Marker genes for cluster 12

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_51712 Mlig455_024579 0.009 3.255 375.947 0.000 0.000 Details
2. MligTC455_51710 Mlig455_024427 0.009 3.368 364.573 0.000 0.000 Details
3. MligTC455_45173 Mlig455_000256 0.002 0.829 357.699 0.000 0.000 Details
4. MligTC455_51711 Mlig455_024544 0.010 3.332 348.035 0.000 0.000 Details
5. MligTC455_38288 Mlig455_069180 0.005 1.320 269.646 0.000 0.000 LUBEL; RNF217; Rnf217 IBR domain, a half RING-finger domain Details
6. MligTC455_14904 Mlig455_037596 0.010 1.990 204.362 0.000 0.000 Muc55B Details
7. MligTC455_49073 Mlig455_063174 0.005 0.858 189.447 0.000 0.000 Details
8. MligTC455_07421 Mlig455_029662 0.022 4.085 186.615 0.000 0.000 SLC25A24; Tnnc1; alpha-Spec EF hand Details
9. MligTC455_45174 Mlig455_058539 0.005 0.845 173.949 0.000 0.000 MLX; Mlx; bigmax Helix-loop-helix DNA-binding domain Details (TF)
10. MligTC455_40610 Mlig455_064484 0.000 0.063 161.253 2.982e-06 0.000 Sushi repeat (SCR repeat) Details
11. MligTC455_53232 Mlig455_043077 0.008 1.348 158.945 0.000 0.000 PKD2; Pkd2 Polycystin cation channel Details
12. MligTC455_53231 Mlig455_029524 0.009 1.361 158.845 0.000 0.000 PKD2; Pkd2 Polycystin cation channel Details
13. MligTC455_14903 Mlig455_037514 0.015 2.287 156.730 0.000 0.000 Muc55B Details
14. MligTC455_25458 Mlig455_050151 0.005 0.727 155.722 0.000 0.000 Gvin1; URGCP 50S ribosome-binding GTPase Details
15. MligTC455_19042 Mlig455_030661 0.007 0.998 151.900 0.000 0.000 CAV1; Cav1 Caveolin Details
16. MligTC455_46346 Mlig455_014111 0.006 0.715 123.381 0.000 0.000 Details
17. MligTC455_46345 Mlig455_014101 0.010 1.217 122.858 0.000 0.000 YtkA-like Details
18. MligTC455_44596 Mlig455_017126 0.022 2.481 114.921 0.000 0.000 Details
19. MligTC455_19069 Mlig455_006883 0.011 1.074 94.529 0.000 0.000 Details
20. MligTC455_19070 Mlig455_017885 0.012 1.053 90.628 0.000 0.000 Details
21. MligTC455_35258 Mlig455_040964 0.020 1.586 80.712 0.000 0.000 Details
22. MligTC455_35259 Mlig455_040978 0.019 1.488 77.074 0.000 0.000 ADGRL2; Tjp3; pyd PDZ domain Details
23. MligTC455_15645 Mlig455_049437 0.019 1.372 73.561 0.000 0.000 SLBB domain;
YtkA-like
Details
24. MligTC455_46394 Mlig455_054826 0.025 1.776 71.531 0.000 0.000 PKD2; Pkd2 Polycystin cation channel Details
25. MligTC455_46582 Mlig455_027264 0.013 0.937 69.832 0.000 0.000 CG31221 Low-density lipoprotein receptor domain class A Details
26. MligTC455_39747 Mlig455_062337 0.060 3.450 57.260 0.000 0.000 Details
27. MligTC455_39748 Mlig455_068905 0.079 4.351 55.102 0.000 0.000 Details
28. MligTC455_47190 Mlig455_044455 0.018 0.817 45.400 0.000 0.000 Details
29. MligTC455_42209 Mlig455_061042 0.002 0.074 42.558 1.955e-06 0.000 TCTEX1D2; Tctex1d4 Tctex-1 family Details
30. MligTC455_23064 Mlig455_049203 0.002 0.069 39.445 1.955e-06 0.000 PAN domain Details
31. MligTC455_17666 Mlig455_068666 0.002 0.065 38.206 1.955e-06 0.000 RhoGAP100F; SYDE2; Syde2 RhoGAP domain Details
32. MligTC455_40552 Mlig455_069563 0.002 0.075 32.114 6.839e-06 0.000 Details
33. MligTC455_17393 Mlig455_055685 0.003 0.068 26.575 6.840e-06 0.000 ANKDD1A; Ank2; Ankdd1a Ankyrin repeats (3 copies) Details
34. MligTC455_24761 Mlig455_039154 0.036 0.942 26.346 0.000 0.000 Details
35. MligTC455_22978 Mlig455_009568 0.003 0.065 24.918 6.840e-06 0.000 CFAP43; Cfap43 Details
36. MligTC455_53279 Mlig455_017965 0.003 0.066 24.719 6.840e-06 0.000 Details
37. MligTC455_19595 Mlig455_047460 0.003 0.059 21.805 6.840e-06 0.000 TRPV5; Trpv6; nan Ankyrin repeats (3 copies) Details
38. MligTC455_41616 Mlig455_049214 0.004 0.080 18.708 2.996e-06 0.000 FAM183A; Fam183b FAM183A and FAM183B related Details
39. MligTC455_35153 Mlig455_047634 0.005 0.088 17.704 6.617e-06 0.000 AF241726.2; TM4SF; Tspan7 Tetraspanin family Details
40. MligTC455_22235 Mlig455_032864 0.005 0.077 16.270 4.519e-06 0.000 EFHC2; Efhc1.2; Efhc2 DUF1126 PH-like domain Details
41. MligTC455_34106 Mlig455_068573 0.006 0.096 15.050 1.568e-06 0.000 CACNA2D3; Cacna2d3; stj VWA N-terminal Details
42. MligTC455_41199 Mlig455_048783 0.007 0.098 14.995 2.199e-06 0.000 CFAP45; CG11449; Cfap45 Trichohyalin-plectin-homology domain Details
43. MligTC455_45180 Mlig455_049036 0.007 0.099 14.709 2.199e-06 0.000 Bug22; CFAP20; Cfap20 Protein of unknown function (DUF667) Details
44. MligTC455_29201 Mlig455_049817 0.007 0.110 14.671 4.105e-06 0.000 OTOF; Otof; mfr C2 domain Details
45. MligTC455_32338 Mlig455_058867 0.009 0.119 12.644 1.649e-06 0.000 CG1815; ZMYND8; Zmynd8 MYND finger Details
46. MligTC455_45470 Mlig455_028075 0.010 0.124 12.564 2.145e-06 0.000 CD151; Cd9; Tsp47F Tetraspanin family Details
47. MligTC455_24720 Mlig455_034587 0.008 0.095 12.494 4.105e-06 0.000 Inx2 Innexin Details
48. MligTC455_28323 Mlig455_048581 0.083 1.036 12.450 0.000 0.000 TUBA1A; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
49. MligTC455_40023 Mlig455_058211 0.008 0.097 12.278 5.482e-06 0.000 CG1513; OSBPL11; Osbpl11 Oxysterol-binding protein Details
50. MligTC455_28322 Mlig455_048436 0.100 1.206 12.109 0.000 0.000 TUBA1A; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
51. MligTC455_40022 Mlig455_058174 0.008 0.093 12.086 4.105e-06 0.000 CG1513; OSBPL11; Osbpl11 Oxysterol-binding protein Details
52. MligTC455_34737 Mlig455_015422 0.010 0.103 10.613 1.649e-06 0.000 Stathmin family Details
53. MligTC455_46024 Mlig455_039211 0.011 0.116 10.321 4.453e-06 0.000 CG42540; STOM; Stom SPFH domain / Band 7 family Details
54. MligTC455_30347 Mlig455_048233 0.119 1.195 10.049 0.000 0.000 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
55. MligTC455_23744 Mlig455_034500 0.014 0.131 9.260 2.476e-06 0.000 CD63; Cd82; Tsp39D Tetraspanin family Details
56. MligTC455_30348 Mlig455_022281 0.173 1.410 8.137 0.000 0.000 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
57. MligTC455_27844 Mlig455_036758 0.016 0.121 7.546 5.409e-06 0.000 TPPP; Tppp; ringer p25-alpha Details
58. MligTC455_39608 Mlig455_046482 0.021 0.144 6.804 7.108e-06 0.000 APP; App; Appl Amyloid A4 N-terminal heparin-binding Details
59. MligTC455_38832 Mlig455_052280 0.026 0.152 5.797 6.686e-06 0.000 PHD-finger Details
60. MligTC455_31501 Mlig455_056609 0.320 1.669 5.224 0.000 0.000 Details
61. MligTC455_30928 Mlig455_037240 0.065 0.256 3.960 2.092e-06 0.000 Mab-21 protein Details
62. MligTC455_28758 Mlig455_053395 0.300 0.661 2.204 2.536e-06 0.000 CG10254; UBE2O; Ube2o Details
63. MligTC455_28756 Mlig455_041173 0.305 0.666 2.182 3.241e-06 0.000 Integrase core domain Details
64. MligTC455_21782 Mlig455_009440 0.007 0.658 94.343 5.613e-56 2.884e-53 Details
65. MligTC455_46395 Mlig455_069471 0.011 0.693 64.051 8.312e-56 4.149e-53 PKD2; Pkd2 Polycystin cation channel Details
66. MligTC455_43527 Mlig455_038716 0.003 0.541 165.411 5.648e-50 2.741e-47 Pancreatic hormone peptide Details
67. MligTC455_43528 Mlig455_068411 0.004 0.535 147.875 2.808e-49 1.326e-46 Pancreatic hormone peptide Details
68. MligTC455_48022 Mlig455_069186 0.005 0.554 111.023 7.959e-49 3.659e-46 Ankyrin repeats (many copies) Details
69. MligTC455_53842 Mlig455_023890 0.002 0.487 278.784 9.898e-49 4.323e-46 Details
70. MligTC455_53843 Mlig455_048664 0.002 0.483 269.986 9.898e-49 4.323e-46 Details
71. MligTC455_43690 Mlig455_053437 0.001 0.449 736.902 2.135e-47 9.098e-45 WSCD2 WSC domain Details
72. MligTC455_30350 Mlig455_022282 0.031 0.768 24.386 3.374e-47 1.404e-44 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
73. MligTC455_18683 Mlig455_069928 0.006 0.511 82.958 6.230e-43 2.531e-40 Details
74. MligTC455_53844 Mlig455_051626 0.002 0.426 230.741 1.020e-42 4.049e-40 Details
75. MligTC455_24762 Mlig455_051668 0.023 0.651 28.213 1.627e-42 6.317e-40 Details
76. MligTC455_49072 Mlig455_045808 0.002 0.443 187.176 4.055e-41 1.540e-38 Details
77. MligTC455_44432 Mlig455_062480 0.005 0.474 96.316 2.907e-40 1.081e-37 Ddr; F5; F8 F5/8 type C domain Details
78. MligTC455_31500 Mlig455_056588 0.312 1.588 5.097 9.001e-39 3.276e-36 Details
79. MligTC455_18682 Mlig455_037756 0.004 0.429 100.977 1.581e-38 5.638e-36 Details
80. MligTC455_27692 Mlig455_041598 0.005 0.428 83.648 1.953e-37 6.824e-35 TUBA1A; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
81. MligTC455_30480 Mlig455_046812 0.016 0.537 33.915 3.948e-37 1.352e-34 Details
82. MligTC455_26323 Mlig455_027309 0.010 0.485 50.732 9.015e-37 3.028e-34 Details
83. MligTC455_30487 Mlig455_060559 0.015 0.521 34.372 1.918e-36 6.206e-34 7 transmembrane receptor (rhodopsin family) Details
84. MligTC455_30481 Mlig455_069968 0.015 0.515 34.091 1.918e-36 6.206e-34 Details
85. MligTC455_18787 Mlig455_014022 0.006 0.436 70.255 5.610e-36 1.782e-33 STRC; Strc Details
86. MligTC455_28559 Mlig455_028180 0.039 0.628 16.234 6.215e-33 1.939e-30 SYT11; Syt11; Syt4 C2 domain Details
87. MligTC455_20574 Mlig455_021418 0.039 0.619 15.811 8.812e-33 2.701e-30 PCSK2; Pcsk2; amon Peptidase S8 pro-domain Details
88. MligTC455_30349 Mlig455_048267 0.060 0.706 11.761 2.769e-32 8.339e-30 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
89. MligTC455_25433 Mlig455_007985 0.020 0.507 25.318 3.432e-32 1.016e-29 Cornifin (SPRR) family Details
90. MligTC455_19030 Mlig455_046052 0.001 0.307 210.706 1.399e-31 4.072e-29 ADGRL3; Adgrl3; Cirl Concanavalin A-like lectin/glucanases superfamily Details
91. MligTC455_42037 Mlig455_063391 0.002 0.336 156.511 1.582e-31 4.530e-29 Details
92. MligTC455_40444 Mlig455_051318 0.011 0.411 36.170 3.097e-30 8.725e-28 Details
93. MligTC455_30353 Mlig455_048234 0.027 0.529 19.603 5.993e-30 1.662e-27 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
94. MligTC455_27691 Mlig455_048316 0.204 1.109 5.443 7.674e-30 2.095e-27 TUBA1A; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
95. MligTC455_29421 Mlig455_058829 0.168 1.002 5.954 9.286e-29 2.496e-26 UCP2; Ucp2; Ucp4A Mitochondrial carrier protein Details
96. MligTC455_42994 Mlig455_035840 0.002 0.300 138.573 1.356e-28 3.590e-26 Details
97. MligTC455_29437 Mlig455_049403 0.002 0.296 122.222 1.654e-26 4.312e-24 PKDREJ; Pkd1l2; Pkd2; Pkdrej Polycystin cation channel Details
98. MligTC455_18613 Mlig455_007814 0.002 0.274 132.492 1.123e-25 2.843e-23 Details
99. MligTC455_53579 Mlig455_010515 0.039 0.534 13.692 1.404e-25 3.504e-23 7B2 Neuroendocrine protein 7B2 precursor (Secretogranin V) Details
100. MligTC455_19908 Mlig455_069346 0.001 0.248 191.406 4.071e-24 1.002e-21 Glycine rich protein Details
101. MligTC455_47088 Mlig455_027638 0.004 0.263 74.458 5.410e-24 1.313e-21 CALML6; Calm1; Cam EF-hand domain pair Details
102. MligTC455_45414 Mlig455_045096 0.015 0.373 25.079 4.753e-23 1.122e-20 Details
103. MligTC455_46583 Mlig455_067509 0.007 0.288 42.612 4.009e-22 9.338e-20 CG31221 Low-density lipoprotein receptor domain class A Details
104. MligTC455_44264 Mlig455_062720 0.003 0.241 79.088 1.111e-21 2.553e-19 Borrelia P83/100 protein Details
105. MligTC455_28560 Mlig455_028251 0.030 0.423 14.127 2.133e-21 4.839e-19 SYT11; Syt11; Syt4 C2 domain Details
106. MligTC455_43529 Mlig455_071116 0.002 0.237 124.795 2.466e-21 5.523e-19 Pancreatic hormone peptide Details
107. MligTC455_51032 Mlig455_048104 0.001 0.224 195.884 3.733e-21 8.255e-19 CAV1; Cav1 Caveolin Details
108. MligTC455_14683 Mlig455_039611 0.028 0.406 14.423 4.680e-21 1.022e-18 PAM; Pal2; Pam NHL repeat Details
109. MligTC455_53581 Mlig455_061865 0.029 0.407 14.068 8.794e-21 1.897e-18 7B2 Neuroendocrine protein 7B2 precursor (Secretogranin V) Details
110. MligTC455_45135 Mlig455_055049 0.047 0.472 10.030 1.459e-20 3.109e-18 PAM; Pam; Phm Copper type II ascorbate-dependent monooxygenase, C-terminal domain Details
111. MligTC455_06864 Mlig455_028277 0.002 0.212 123.252 1.727e-20 3.634e-18 Details
112. MligTC455_53580 Mlig455_061858 0.027 0.397 14.964 1.919e-20 3.991e-18 Neuroendocrine protein 7B2 precursor (Secretogranin V) Details
113. MligTC455_53037 Mlig455_032646 0.012 0.303 24.664 7.259e-20 1.492e-17 Details
114. MligTC455_51031 Mlig455_017143 0.001 0.214 197.131 1.114e-19 2.262e-17 CAV1; Cav1 Caveolin Details
115. MligTC455_14684 Mlig455_051414 0.026 0.378 14.473 1.493e-19 2.997e-17 PAM; Pal2; Pam NHL repeat Details
116. MligTC455_26159 Mlig455_045024 0.027 0.376 14.137 2.043e-19 4.055e-17 Details
117. MligTC455_46698 Mlig455_009652 0.009 0.274 30.975 2.256e-19 4.427e-17 WD repeat binding protein EZH2 Details
118. MligTC455_14685 Mlig455_051429 0.030 0.398 13.102 2.942e-19 5.711e-17 PAM; Pal2; Pam NHL repeat Details
119. MligTC455_30352 Mlig455_048232 0.019 0.332 17.710 4.363e-19 8.375e-17 Details
120. MligTC455_06865 Mlig455_028276 0.002 0.197 115.874 4.881e-19 9.267e-17 KCNC1; Kcnc1; Shaw BTB/POZ domain;
Ion transport protein
Details
121. MligTC455_47087 Mlig455_027628 0.004 0.246 61.902 5.634e-19 1.058e-16 CALML6; Calm1; Cam EF hand Details
122. MligTC455_25915 Mlig455_005297 0.026 0.359 13.967 1.151e-18 2.139e-16 CPE; Cpe; svr Zinc carboxypeptidase Details
123. MligTC455_30354 Mlig455_048268 0.013 0.281 22.143 1.773e-18 3.261e-16 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
124. MligTC455_23743 Mlig455_066268 0.045 0.431 9.634 2.021e-18 3.678e-16 CD63; CD82; Cd82; TSPAN7; Tsp39D; Tsp42Ed Tetraspanin family Details
125. MligTC455_46697 Mlig455_009247 0.008 0.261 31.808 2.124e-18 3.825e-16 WD repeat binding protein EZH2 Details
126. MligTC455_25914 Mlig455_004975 0.027 0.363 13.464 2.853e-18 5.086e-16 Details
127. MligTC455_53036 Mlig455_032587 0.007 0.248 37.255 2.944e-18 5.194e-16 Details
128. MligTC455_33039 Mlig455_032494 0.005 0.227 44.438 3.059e-18 5.345e-16 PKDREJ; Pkd1l2; Pkd2 Polycystin cation channel Details
129. MligTC455_20442 Mlig455_066251 0.013 0.294 22.323 4.492e-18 7.769e-16 TSPAN16; Tsp66E; Tspan6 Tetraspanin family Details
130. MligTC455_26765 Mlig455_006971 0.004 0.216 59.753 5.101e-18 8.737e-16 Cadherin domain Details
131. MligTC455_34738 Mlig455_067631 0.032 0.375 11.708 8.355e-18 1.417e-15 Stathmin family Details
132. MligTC455_43963 Mlig455_015437 0.003 0.201 67.971 1.713e-17 2.850e-15 Details
133. MligTC455_16233 Mlig455_011368 0.003 0.192 62.713 1.713e-17 2.850e-15 Details
134. MligTC455_50462 Mlig455_021146 0.005 0.220 45.023 6.264e-17 1.032e-14 Details
135. MligTC455_29436 Mlig455_049313 0.001 0.176 153.892 9.549e-17 1.545e-14 PKDREJ; Pkd2; Pkdrej Polycystin cation channel Details
136. MligTC455_51033 Mlig455_019680 0.001 0.182 148.870 9.549e-17 1.545e-14 CAV1; Cav1 Caveolin Details
137. MligTC455_26324 Mlig455_067472 0.010 0.252 26.293 1.857e-16 2.976e-14 Details
138. MligTC455_19266 Mlig455_028530 0.008 0.220 27.193 3.389e-16 5.382e-14 CG7646; NCALD; Ncald EF-hand domain pair Details
139. MligTC455_46197 Mlig455_068482 0.001 0.187 127.311 3.721e-16 5.856e-14 KREMEN2; Kremen1; Kremen2; Wscd2; oxt WSC domain Details
140. MligTC455_27690 Mlig455_048257 0.108 0.585 5.419 4.788e-16 7.468e-14 TUBA1A; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
141. MligTC455_33040 Mlig455_032497 0.005 0.211 43.392 1.247e-15 1.928e-13 PKD2L1; Pkd1l2; Pkd2 Polycystin cation channel Details
142. MligTC455_27689 Mlig455_035623 0.095 0.541 5.690 1.463e-15 2.242e-13 TUBA1A; Tuba1a; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
143. MligTC455_08837 Mlig455_047306 0.006 0.200 35.862 2.522e-15 3.832e-13 Pancreatic hormone peptide Details
144. MligTC455_26334 Mlig455_040751 0.251 0.871 3.469 4.432e-15 6.674e-13 UBC; Ubc; Ubi-p63E Ubiquitin family Details
145. MligTC455_32685 Mlig455_057075 0.003 0.179 63.909 9.526e-15 1.422e-12 REJ domain Details
146. MligTC455_26406 Mlig455_045949 0.065 0.437 6.770 1.148e-14 1.700e-12 Details
147. MligTC455_45134 Mlig455_022505 0.023 0.297 12.999 1.542e-14 2.264e-12 PAM; Pam; Phm Copper type II ascorbate-dependent monooxygenase, C-terminal domain Details
148. MligTC455_45542 Mlig455_054862 0.001 0.137 134.221 1.822e-14 2.652e-12 Details
149. MligTC455_47080 Mlig455_037356 0.002 0.160 81.890 3.116e-14 4.390e-12 SSUH2; Ssu2 DnaJ central domain Details
150. MligTC455_26766 Mlig455_017977 0.002 0.157 62.956 8.603e-14 1.202e-11 Details
151. MligTC455_41368 Mlig455_020998 0.001 0.127 231.831 1.014e-13 1.406e-11 Details
152. MligTC455_34922 Mlig455_069030 0.008 0.201 23.962 1.455e-13 2.002e-11 Reverse transcriptase (RNA-dependent DNA polymerase) Details
153. MligTC455_39481 Mlig455_060318 0.002 0.151 90.137 2.625e-13 3.500e-11 ANGPTL1; Angptl1; CG5550; CG8642 Fibrinogen beta and gamma chains, C-terminal globular domain Details
154. MligTC455_33132 Mlig455_030509 0.002 0.142 77.965 2.625e-13 3.500e-11 ELOVL4; Elo68alpha; Elovl4 GNS1/SUR4 family;
Helix-turn-helix domain of transposase family ISL3
Details
155. MligTC455_46708 Mlig455_045334 0.002 0.141 75.753 2.625e-13 3.500e-11 Details
156. MligTC455_38227 Mlig455_049364 0.021 0.256 12.461 2.726e-13 3.608e-11 Details
157. MligTC455_53239 Mlig455_025537 0.007 0.191 28.715 2.828e-13 3.714e-11 CG31221 Low-density lipoprotein receptor domain class A Details
158. MligTC455_51424 Mlig455_021978 0.086 0.463 5.381 3.268e-13 4.261e-11 CALM2; Calm3; Cam EF hand Details
159. MligTC455_29913 Mlig455_027913 0.009 0.200 21.498 3.765e-13 4.872e-11 ANK1; ANKRD36B; Ank1; Ankrd7; Kank; mask Ankyrin repeats (3 copies);
Ankyrin repeats (many copies)
Details
160. MligTC455_38228 Mlig455_062302 0.021 0.264 12.483 4.755e-13 6.108e-11 Details
161. MligTC455_45437 Mlig455_070342 0.012 0.217 17.395 7.714e-13 9.836e-11 Details
162. MligTC455_17646 Mlig455_048734 0.004 0.164 46.067 1.080e-12 1.367e-10 WDR86; Wdr86; slmb WD domain, G-beta repeat Details
163. MligTC455_51423 Mlig455_021901 0.086 0.462 5.363 1.771e-12 2.226e-10 CALM2; Calm3; Cam EF hand Details
164. MligTC455_23269 Mlig455_058823 0.011 0.205 19.035 2.071e-12 2.585e-10 SYT1; Syt1 C2 domain Details
165. MligTC455_50841 Mlig455_050723 0.001 0.118 81.141 2.120e-12 2.626e-10 ari-1 IBR domain, a half RING-finger domain Details
166. MligTC455_29510 Mlig455_003369 0.011 0.206 18.620 3.064e-12 3.769e-10 Interferon-induced 6-16 family Details
167. MligTC455_26407 Mlig455_045977 0.061 0.386 6.372 3.418e-12 4.175e-10 Brain specific membrane anchored protein Details
168. MligTC455_26335 Mlig455_066788 0.283 0.837 2.961 4.161e-12 5.048e-10 UBC; Ubc; Ubi-p63E Ubiquitin family Details
169. MligTC455_32757 Mlig455_070305 0.051 0.351 6.851 4.204e-12 5.065e-10 Details
170. MligTC455_41805 Mlig455_049489 0.007 0.179 27.418 4.548e-12 5.441e-10 PKD2; Pkd2 Polycystin cation channel Details
171. MligTC455_43016 Mlig455_059560 0.003 0.152 54.736 4.721e-12 5.610e-10 CFAP97D1; CG14551; Cfap97d2 Hemingway/CFA97 Details
172. MligTC455_46699 Mlig455_037050 0.005 0.150 29.276 8.046e-12 9.496e-10 WD repeat binding protein EZH2 Details
173. MligTC455_45436 Mlig455_057495 0.015 0.225 14.602 8.329e-12 9.700e-10 Details
174. MligTC455_52210 Mlig455_070190 0.015 0.220 14.327 8.329e-12 9.700e-10 Domain of unknown function (DUF4573) Details
175. MligTC455_21719 Mlig455_070509 0.001 0.112 110.836 1.592e-11 1.842e-09 Gat; SLC6A1; Slc6a1 Sodium:neurotransmitter symporter family Details
176. MligTC455_46737 Mlig455_061875 0.013 0.208 15.794 1.828e-11 2.101e-09 Immediate early response protein (IER) Details
177. MligTC455_21016 Mlig455_068515 0.056 0.354 6.344 2.043e-11 2.332e-09 CG10527 Protein of unknown function (DUF3421) Details
178. MligTC455_53240 Mlig455_025555 0.004 0.142 36.086 2.130e-11 2.416e-09 CG31221 Low-density lipoprotein receptor domain class A Details
179. MligTC455_27963 Mlig455_039688 0.025 0.255 10.263 3.829e-11 4.288e-09 Details
180. MligTC455_33463 Mlig455_023684 0.001 0.118 87.076 5.694e-11 6.335e-09 CG30048; PKD1L2; Pkd1l2 Polycystin cation channel Details
181. MligTC455_46009 Mlig455_062639 0.015 0.199 13.189 6.434e-11 7.068e-09 Details
182. MligTC455_20441 Mlig455_066269 0.006 0.168 25.844 6.995e-11 7.560e-09 TSPAN16; Tsp66E; Tspan6 Tetraspanin family Details
183. MligTC455_48034 Mlig455_019197 0.009 0.172 18.437 7.011e-11 7.560e-09 Details
184. MligTC455_22308 Mlig455_009243 0.044 0.297 6.688 6.976e-11 7.560e-09 Details
185. MligTC455_16232 Mlig455_011273 0.005 0.142 31.225 7.726e-11 8.230e-09 Details
186. MligTC455_45987 Mlig455_024495 0.005 0.144 30.856 7.726e-11 8.230e-09 PKDREJ; Pkd2; Pkdrej PKD domain;
Polycystin cation channel
Details
187. MligTC455_37480 Mlig455_024598 0.019 0.221 11.617 1.034e-10 1.094e-08 CEBPD; Cebpd Basic region leucine zipper Details (TF)
188. MligTC455_41595 Mlig455_065096 0.002 0.120 69.190 1.666e-10 1.742e-08 Details
189. MligTC455_31009 Mlig455_068218 0.002 0.112 65.391 1.666e-10 1.742e-08 PKDREJ; Pkd1l3; Pkd2 Polycystin cation channel Details
190. MligTC455_20440 Mlig455_034502 0.007 0.161 22.008 1.763e-10 1.833e-08 TSPAN16; Tsp66E; Tspan6 Tetraspanin family Details
191. MligTC455_45471 Mlig455_028271 0.017 0.208 12.512 2.004e-10 2.071e-08 CD151; Cd9; Tsp47F Tetraspanin family Details
192. MligTC455_47806 Mlig455_033677 0.029 0.247 8.565 2.446e-10 2.513e-08 Details
193. MligTC455_23973 Mlig455_029433 0.011 0.170 15.488 3.119e-10 3.186e-08 CAV1; Cav1 Caveolin Details
194. MligTC455_52688 Mlig455_021042 0.021 0.209 9.788 3.446e-10 3.500e-08 CCNG1; CCNG2; Ccng2; CycG Cyclin, N-terminal domain Details
195. MligTC455_47807 Mlig455_050143 0.030 0.248 8.369 3.573e-10 3.608e-08 Details
196. MligTC455_44513 Mlig455_044390 0.006 0.143 24.064 3.978e-10 3.971e-08 Details
197. MligTC455_44236 Mlig455_062811 0.004 0.121 31.206 4.021e-10 3.991e-08 CG32392; RSPH3; Rsph3b Radial spoke protein 3 Details
198. MligTC455_15330 Mlig455_020220 0.002 0.111 49.160 4.223e-10 4.145e-08 Fas apoptotic inhibitory molecule (FAIM1) Details
199. MligTC455_23850 Mlig455_013179 0.002 0.106 47.687 4.223e-10 4.145e-08 CG32819; TEKT3; Tekt3 Tektin family Details
200. MligTC455_13009 Mlig455_060393 0.006 0.144 23.340 6.461e-10 6.306e-08 Details
201. MligTC455_21015 Mlig455_053828 0.046 0.286 6.222 7.351e-10 7.094e-08 CG10527 Protein of unknown function (DUF3421) Details
202. MligTC455_16749 Mlig455_046548 0.002 0.126 52.399 9.610e-10 9.174e-08 TRAF4; Traf4 TRAF-type zinc finger Details
203. MligTC455_24028 Mlig455_045099 0.032 0.246 7.655 1.046e-09 9.932e-08 FMRFamide related peptide family Details
204. MligTC455_52874 Mlig455_070442 0.001 0.109 101.409 1.483e-09 1.378e-07 CDH23; Cad88C; Cdh23 Cadherin domain Details
205. MligTC455_40575 Mlig455_056092 0.001 0.098 81.846 1.483e-09 1.378e-07 Bacterial protein of unknown function (DUF948);
IRSp53/MIM homology domain
Details
206. MligTC455_47210 Mlig455_048136 0.007 0.139 19.657 1.584e-09 1.464e-07 Details
207. MligTC455_45017 Mlig455_021836 0.008 0.144 18.915 2.402e-09 2.197e-07 Details
208. MligTC455_54337 Mlig455_000362 0.000 0.090 181.322 3.255e-09 2.946e-07 PKDREJ; Pkd1l2; Pkd2 Polycystin cation channel Details
209. MligTC455_48651 Mlig455_038678 0.011 0.165 15.314 3.542e-09 3.190e-07 IA-2; PTPRN; Ptprn Protein-tyrosine phosphatase Details
210. MligTC455_43173 Mlig455_037383 0.003 0.111 32.106 3.917e-09 3.509e-07 C2orf16 Cornifin (SPRR) family Details
211. MligTC455_48766 Mlig455_022298 0.001 0.104 70.495 3.980e-09 3.547e-07 CG8086; ODF3; Odf3 Sperm-tail PG-rich repeat Details
212. MligTC455_27964 Mlig455_039745 0.022 0.210 9.414 5.268e-09 4.648e-07 Details
213. MligTC455_28755 Mlig455_000327 0.236 0.641 2.715 7.530e-09 6.580e-07 TRIM27; Trim27 zinc finger of C3HC4-type, RING Details
214. MligTC455_09344 Mlig455_022038 0.006 0.124 19.382 9.286e-09 8.070e-07 Details
215. MligTC455_22309 Mlig455_009649 0.044 0.253 5.805 1.006e-08 8.700e-07 Details
216. MligTC455_53433 Mlig455_064733 0.004 0.124 30.894 1.267e-08 1.090e-06 CG3121; RSPH4A; Rsph4a Radial spokehead-like protein Details
217. MligTC455_31164 Mlig455_045673 0.002 0.113 48.047 1.970e-08 1.662e-06 Amiloride-sensitive sodium channel Details
