Marker genes for cluster 13

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_45398 Mlig455_056737 0.005 8.598 1818.278 0.000 0.000 Details
2. MligTC455_28721 Mlig455_032217 0.003 5.887 1706.198 0.000 0.000 Details
3. MligTC455_19776 Mlig455_030579 0.008 12.813 1698.866 0.000 0.000 Details
4. MligTC455_28722 Mlig455_054221 0.004 5.925 1651.680 0.000 0.000 Details
5. MligTC455_47112 Mlig455_029072 0.014 20.716 1475.727 0.000 0.000 Details
6. MligTC455_47113 Mlig455_044572 0.020 23.538 1197.536 0.000 0.000 Details
7. MligTC455_45517 Mlig455_019215 0.006 6.778 1140.375 0.000 0.000 Details
8. MligTC455_51028 Mlig455_034999 0.001 0.791 978.584 0.000 0.000 Details
9. MligTC455_45518 Mlig455_035564 0.008 8.127 958.008 0.000 0.000 Details
10. MligTC455_26474 Mlig455_023312 0.005 4.702 901.906 0.000 0.000 Muc6; OTOG Cystine-knot domain Details
11. MligTC455_37658 Mlig455_065673 0.017 14.044 819.292 0.000 0.000 Fcgbp; TECTA; ZAN; dpy von Willebrand factor type A domain Details
12. MligTC455_26476 Mlig455_023314 0.001 1.076 755.299 0.000 0.000 Details
13. MligTC455_28589 Mlig455_021999 0.003 2.059 704.772 0.000 0.000 WAP-type (Whey Acidic Protein) 'four-disulfide core' Details
14. MligTC455_26478 Mlig455_023316 0.003 1.961 650.260 0.000 0.000 Hml; VWF; Vwf von Willebrand factor type D domain Details
15. MligTC455_26479 Mlig455_023315 0.002 1.052 641.595 0.000 0.000 Details
16. MligTC455_26480 Mlig455_023313 0.001 0.746 572.202 0.000 0.000 Details
17. MligTC455_26473 Mlig455_023245 0.009 4.921 519.187 0.000 0.000 Prg4 Details
18. MligTC455_26475 Mlig455_023246 0.008 3.735 487.463 0.000 0.000 shot Details
19. MligTC455_22061 Mlig455_023681 0.003 1.460 442.683 0.000 0.000 Details
20. MligTC455_26477 Mlig455_023324 0.029 11.556 399.401 0.000 0.000 CCDC80; Muc55B; Muc6 Trypsin Inhibitor like cysteine rich domain Details
21. MligTC455_20900 Mlig455_056364 0.002 0.188 118.850 3.565e-07 0.000 Fer1; PTF1A; Ptf1a Helix-loop-helix DNA-binding domain Details (TF)
22. MligTC455_48991 Mlig455_019690 0.045 2.621 57.873 0.000 0.000 CG2852; PPIB; Ppib Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD Details
23. MligTC455_42411 Mlig455_069924 0.006 0.224 39.836 4.686e-07 0.000 Details
24. MligTC455_22133 Mlig455_005262 0.049 0.893 18.232 0.000 0.000 CPS1; Cps1; r Carbamoyl-phosphate synthase L chain, ATP binding domain Details
25. MligTC455_28755 Mlig455_000327 0.236 1.578 6.686 0.000 0.000 TRIM27; Trim27 zinc finger of C3HC4-type, RING Details
26. MligTC455_28758 Mlig455_053395 0.296 1.935 6.534 0.000 0.000 CG10254; UBE2O; Ube2o Details
27. MligTC455_28756 Mlig455_041173 0.301 1.948 6.469 0.000 0.000 Integrase core domain Details
28. MligTC455_28757 Mlig455_047399 0.277 1.785 6.438 0.000 0.000 Details
29. MligTC455_26481 Mlig455_012567 0.428 1.300 3.039 3.523e-07 0.000 Details
30. MligTC455_36720 Mlig455_044939 0.001 0.551 1069.739 1.849e-24 1.196e-21 Details
31. MligTC455_37657 Mlig455_065674 0.000 0.397 1124.703 2.447e-16 1.526e-13 HMCN2; Hmcn2 von Willebrand factor type A domain Details
32. MligTC455_51029 Mlig455_056736 0.000 0.344 810.362 2.557e-14 1.540e-11 Details
33. MligTC455_27930 Mlig455_038517 0.004 0.389 108.859 6.219e-13 3.621e-10 ZAN; Zan; dpy Details
34. MligTC455_12483 Mlig455_054794 0.017 0.506 29.182 9.251e-13 5.213e-10 CG31999; FBN1; Fbn1 Calcium-binding EGF domain Details
35. MligTC455_12484 Mlig455_054887 0.018 0.512 28.370 1.430e-12 7.805e-10 LTBP2; Ltbp2; frac Calcium-binding EGF domain Details
36. MligTC455_33071 Mlig455_052608 0.010 0.451 46.800 7.473e-12 3.956e-09 KCNN2; Kcnn3; SK Calcium-activated SK potassium channel Details
37. MligTC455_45836 Mlig455_056773 0.024 0.512 21.442 1.954e-11 1.004e-08 CD63; Cd9; Tsp66E Tetraspanin family Details
38. MligTC455_37656 Mlig455_065671 0.000 0.218 1492.293 4.452e-11 2.222e-08 PCSK5 Furin-like cysteine rich region Details
39. MligTC455_26465 Mlig455_012457 2.006 6.341 3.161 1.270e-10 6.163e-08 Details
40. MligTC455_51920 Mlig455_044847 0.000 0.235 841.150 2.652e-10 1.252e-07 Details
41. MligTC455_13936 Mlig455_058965 0.143 0.887 6.214 7.945e-10 3.653e-07 TANC2; Tanc2; rols Ankyrin repeats (3 copies) Details
42. MligTC455_49469 Mlig455_016236 0.001 0.226 286.867 9.216e-10 4.128e-07 B3GNT5; B3galt1; brn Galactosyltransferase Details
43. MligTC455_28763 Mlig455_067928 0.102 0.781 7.645 1.921e-09 8.388e-07 Details
44. MligTC455_26468 Mlig455_012571 1.346 4.054 3.011 1.196e-08 5.096e-06 Details
45. MligTC455_51728 Mlig455_069415 0.154 0.846 5.505 1.449e-08 6.026e-06 CETN2; Calml3; Cam EF-hand domain pair Details
46. MligTC455_26467 Mlig455_012462 0.702 2.144 3.054 5.769e-08 2.344e-05 Translation machinery associated TMA7 Details
47. MligTC455_17154 Mlig455_070199 0.001 0.187 268.442 7.744e-08 3.006e-05 CD63; Tsp42Eh; Tspan7 Tetraspanin family Details
48. MligTC455_48324 Mlig455_058196 0.001 0.174 222.636 7.744e-08 3.006e-05 BB014433; Muc55B; ZAN Details
49. MligTC455_49470 Mlig455_054252 0.000 0.122 268.635 2.446e-06 0.001 B3GNT5; B3galt1; brn Galactosyltransferase Details
50. MligTC455_41898 Mlig455_034746 0.049 0.438 8.904 2.033e-06 0.001 Details
51. MligTC455_17153 Mlig455_012529 0.001 0.134 186.534 6.075e-06 0.002 CD63; Tsp42Eh; Tspan7 Tetraspanin family Details
52. MligTC455_20538 Mlig455_034589 0.004 0.218 55.967 4.894e-06 0.002 Details
53. MligTC455_28759 Mlig455_015450 0.112 0.592 5.275 8.604e-06 0.003 Details
Berezikov Lab - 2021 © ERIBA