Marker genes for cluster 14

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_04415 Mlig455_044586 0.000 0.043 Inf 2.192e-06 0.000 Details
2. MligTC455_31519 Mlig455_055347 0.002 4.019 2214.343 0.000 0.000 CG8483; PI16; Pi16 Cysteine-rich secretory protein family Details
3. MligTC455_31518 Mlig455_053878 0.004 7.949 2211.768 0.000 0.000 CG8483; PI16; Pi16 Cysteine-rich secretory protein family Details
4. MligTC455_31520 Mlig455_055402 0.002 3.740 2091.155 0.000 0.000 CG8483; PI16; Pi16 Cysteine-rich secretory protein family Details
5. MligTC455_36052 Mlig455_058880 0.005 5.988 1240.086 0.000 0.000 Details
6. MligTC455_43950 Mlig455_035748 0.001 1.158 794.747 0.000 0.000 Details
7. MligTC455_50212 Mlig455_039283 0.002 0.994 591.176 0.000 0.000 ASGR1; Gm156 Lectin C-type domain Details
8. MligTC455_42572 Mlig455_036473 0.003 0.733 290.959 0.000 0.000 Details
9. MligTC455_42573 Mlig455_056258 0.003 0.683 259.826 0.000 0.000 Details
10. MligTC455_17548 Mlig455_016127 0.004 0.780 216.639 0.000 0.000 Details
11. MligTC455_50277 Mlig455_056261 0.005 0.751 164.409 0.000 0.000 TNNI2; Tnni2; wupA Troponin Details
12. MligTC455_45463 Mlig455_024193 0.013 2.091 157.137 0.000 0.000 UPF0506 Details
13. MligTC455_26781 Mlig455_029044 0.016 1.660 100.899 0.000 0.000 Details
14. MligTC455_27718 Mlig455_038743 0.024 1.463 61.147 0.000 0.000 ACTG1; Act5C; Actb Actin Details
15. MligTC455_51025 Mlig455_050869 0.001 0.052 57.212 1.660e-06 0.000 SLC39A6; Slc39a6; foi ZIP Zinc transporter Details
16. MligTC455_38444 Mlig455_042560 0.001 0.052 55.591 1.660e-06 0.000 GLIPR1L1; Glipr1l1 Cysteine-rich secretory protein family Details
17. MligTC455_51753 Mlig455_026149 0.001 0.053 48.051 4.284e-06 0.000 Details
18. MligTC455_43755 Mlig455_010280 0.002 0.063 26.828 2.453e-06 0.000 CG34417; SMTN; Smtn Calponin homology (CH) domain Details
19. MligTC455_45666 Mlig455_013040 0.003 0.065 21.310 4.406e-06 0.000 Details
20. MligTC455_23526 Mlig455_034148 0.003 0.060 20.098 4.406e-06 0.000 CG42613; TLL2; Tll2 CUB domain Details
21. MligTC455_52003 Mlig455_050571 0.004 0.079 19.360 1.726e-06 0.000 Dhit; RGS4; RGS8; Rgs4 Regulator of G protein signaling domain Details
22. MligTC455_16902 Mlig455_030566 0.005 0.074 16.305 2.730e-06 0.000 NETO2; Neto; Neto2 CUB domain Details
23. MligTC455_21545 Mlig455_058485 0.004 0.072 16.257 1.726e-06 0.000 Hr96; NR1I2; Nr1i2 Zinc finger, C4 type (two domains) Details (TF)
24. MligTC455_35268 Mlig455_049128 0.004 0.057 16.060 7.458e-06 0.000 FLNC; Flnc; cher Filamin/ABP280 repeat Details
25. MligTC455_04212 Mlig455_063292 0.005 0.072 14.109 4.177e-06 0.000 2010300C02Rik Bacterial protein of unknown function (DUF948) Details
26. MligTC455_49592 Mlig455_021350 0.006 0.074 13.088 6.211e-06 0.000 Vegetative insecticide protein 3A N terminal Details
27. MligTC455_43240 Mlig455_051540 0.007 0.086 12.547 2.029e-06 0.000 MBNL2; Mbnl2; mbl Details (TF)
28. MligTC455_45817 Mlig455_064772 0.008 0.087 10.966 5.522e-06 0.000 RRAD; Rgk1; Rrad Ras family Details
29. MligTC455_37463 Mlig455_048461 0.009 0.094 10.041 1.722e-06 0.000 Calx; SLC8A2; Slc8a2 Calx-beta domain Details
30. MligTC455_43784 Mlig455_061363 0.009 0.078 9.072 7.469e-06 0.000 Mbs; PPP1R12A; Ppp1r12a Ankyrin repeats (3 copies) Details
31. MligTC455_23269 Mlig455_058823 0.013 0.107 8.542 2.082e-06 0.000 SYT1; Syt1 C2 domain Details
32. MligTC455_47990 Mlig455_060620 0.015 0.103 7.000 6.571e-06 0.000 MEIS1; Meis1; hth N-terminal of Homeobox Meis and PKNOX1 Details (TF)
33. MligTC455_30081 Mlig455_043119 0.434 2.306 5.314 0.000 0.000 Details
34. MligTC455_17346 Mlig455_063192 0.045 0.193 4.266 1.778e-06 0.000 SKI; Ski; Snoo SKI/SNO/DAC family Details (TF)
35. MligTC455_48991 Mlig455_019690 0.062 0.207 3.359 7.128e-06 0.000 CG2852; PPIB; Ppib Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD Details
36. MligTC455_26507 Mlig455_012482 0.087 0.270 3.082 4.602e-06 0.000 Translation machinery associated TMA7 Details
37. MligTC455_26335 Mlig455_066788 0.287 0.583 2.035 1.979e-06 0.000 UBC; Ubc; Ubi-p63E Ubiquitin family Details
38. MligTC455_20860 Mlig455_012001 0.002 0.559 330.686 3.512e-70 4.090e-67 AC154187.2; MYL12B; sqh EF-hand domain pair Details
39. MligTC455_20859 Mlig455_011992 0.002 0.545 322.200 8.487e-69 9.267e-66 MYL12B; Myl12b; sqh EF-hand domain pair Details
40. MligTC455_46392 Mlig455_048871 0.004 0.594 132.034 4.969e-68 5.106e-65 CNN3; Cnn3; Mp20 Calponin homology (CH) domain Details
41. MligTC455_18338 Mlig455_005240 0.014 0.678 47.397 1.921e-65 1.865e-62 Details
42. MligTC455_36084 Mlig455_050285 0.005 0.554 122.617 1.087e-62 9.994e-60 Transforming growth factor beta like domain Details
43. MligTC455_43682 Mlig455_007166 0.007 0.567 78.345 2.148e-61 1.876e-58 Details
44. MligTC455_45271 Mlig455_064813 0.002 0.485 198.588 1.343e-58 1.117e-55 TNNT2; Tnnt3; up Troponin Details
45. MligTC455_45270 Mlig455_034550 0.003 0.470 172.527 3.088e-57 2.452e-54 TNNT3; Tnnt3; up Troponin Details
46. MligTC455_17606 Mlig455_059796 0.006 0.515 88.715 1.033e-56 7.845e-54 TPM1; Tm1; Tpm1 Tropomyosin Details
47. MligTC455_45053 Mlig455_017042 0.000 0.398 987.034 6.490e-53 4.724e-50 COL24A1; Col1a2; Col4a1 Collagen triple helix repeat (20 copies) Details
48. MligTC455_31501 Mlig455_056609 0.310 1.550 5.009 5.485e-50 3.833e-47 Details
49. MligTC455_31500 Mlig455_056588 0.300 1.521 5.067 1.920e-49 1.290e-46 Details
50. MligTC455_34282 Mlig455_058207 0.002 0.403 207.955 1.375e-48 8.895e-46 CSRP2; Csrp2; Mlp84B LIM domain Details
51. MligTC455_46546 Mlig455_018829 0.020 0.551 27.199 2.904e-47 1.812e-44 Gel; Gsn; VIL1 Gelsolin repeat Details
52. MligTC455_50213 Mlig455_054495 0.000 0.345 710.092 6.710e-46 4.042e-43 ASGR1; Gm156 Lectin C-type domain Details
53. MligTC455_20115 Mlig455_035933 0.002 0.385 198.713 7.231e-46 4.191e-43 CDH7; Cdh7; Fat2; ft Cadherin domain Details
54. MligTC455_26496 Mlig455_012459 0.219 1.252 5.710 7.438e-46 4.191e-43 Details
55. MligTC455_35392 Mlig455_067668 0.001 0.351 243.523 5.467e-45 2.985e-42 TPM1; Tm2; Tpm1 Tropomyosin Details
56. MligTC455_20438 Mlig455_018979 0.002 0.373 159.463 1.086e-43 5.747e-41 Kunitz/Bovine pancreatic trypsin inhibitor domain Details
57. MligTC455_46393 Mlig455_065811 0.003 0.355 132.478 2.409e-42 1.238e-39 CNN3; Cnn3; Mp20 Calponin homology (CH) domain Details
58. MligTC455_23743 Mlig455_066268 0.034 0.589 17.226 3.173e-42 1.584e-39 CD63; CD82; Cd82; TSPAN7; Tsp39D; Tsp42Ed Tetraspanin family Details
59. MligTC455_27722 Mlig455_069382 0.039 0.615 15.774 7.704e-42 3.739e-39 ACTG1; Act5C; Actb Actin Details
60. MligTC455_51568 Mlig455_030774 0.006 0.393 66.315 3.404e-41 1.607e-38 Details
61. MligTC455_29351 Mlig455_066669 0.001 0.326 254.523 7.394e-41 3.399e-38 Details
62. MligTC455_40263 Mlig455_001952 0.005 0.361 74.485 2.662e-40 1.192e-37 Sleepless protein Details
63. MligTC455_34281 Mlig455_058179 0.002 0.331 217.589 6.228e-40 2.720e-37 CSRP2; Csrp2; Mlp84B LIM domain Details
64. MligTC455_39469 Mlig455_061088 0.001 0.304 299.726 4.032e-39 1.718e-36 CALML3; Tnnc2; TpnC47D EF-hand domain pair Details
65. MligTC455_17496 Mlig455_004985 0.004 0.347 89.852 6.490e-39 2.699e-36 CG5254; SLC25A21; Slc25a21 Mitochondrial carrier protein Details
66. MligTC455_17497 Mlig455_005291 0.005 0.353 77.810 1.034e-37 4.203e-35 CG5254; SLC25A21; Slc25a21 Mitochondrial carrier protein Details
67. MligTC455_20952 Mlig455_008105 0.000 0.279 581.724 1.703e-37 6.762e-35 COL24A1; Col1a2; Col27a1; Col4a1 Collagen triple helix repeat (20 copies) Details
68. MligTC455_45675 Mlig455_027770 0.005 0.349 69.308 3.734e-37 1.450e-34 TPM1; Tm2; Tpm1 Tropomyosin Details
69. MligTC455_39468 Mlig455_035437 0.001 0.296 280.466 9.753e-37 3.704e-34 CALM2; Calm1; Cam EF-hand domain pair Details
70. MligTC455_17335 Mlig455_063709 0.001 0.266 441.967 4.269e-36 1.587e-33 NTN1; NetA; Ntn1 Laminin N-terminal (Domain VI) Details
71. MligTC455_36083 Mlig455_050276 0.002 0.297 177.535 7.513e-36 2.734e-33 Transforming growth factor beta like domain Details
72. MligTC455_36862 Mlig455_060747 0.063 0.635 10.103 8.719e-36 3.108e-33 CG14238; TMEM26; Tmem26 GIY-YIG catalytic domain;
Transmembrane protein 26
Details
73. MligTC455_38746 Mlig455_067310 0.006 0.341 58.578 7.506e-35 2.622e-32 CALM2; Calm1; Cam EF-hand domain pair Details
74. MligTC455_20439 Mlig455_055723 0.005 0.328 64.571 1.347e-34 4.612e-32 Kunitz/Bovine pancreatic trypsin inhibitor domain Details
75. MligTC455_28044 Mlig455_053819 0.002 0.291 188.869 1.709e-34 5.741e-32 MYL9; Myl9; sqh EF-hand domain pair Details
76. MligTC455_28045 Mlig455_068528 0.002 0.293 123.966 5.577e-33 1.838e-30 MYL9; Myl9; sqh EF-hand domain pair Details
77. MligTC455_48295 Mlig455_030498 0.013 0.382 28.575 8.731e-33 2.825e-30 Argk; CKB; Ckb ATP:guanido phosphotransferase, C-terminal catalytic domain Details
78. MligTC455_51569 Mlig455_030814 0.006 0.323 55.468 2.432e-32 7.725e-30 Details
79. MligTC455_48420 Mlig455_069159 0.000 0.230 546.500 1.659e-30 5.177e-28 Details
80. MligTC455_33542 Mlig455_033124 0.003 0.258 95.658 2.506e-30 7.680e-28 COL4A6; Col4a1; Col4a2 Collagen triple helix repeat (20 copies) Details
81. MligTC455_49062 Mlig455_011763 0.016 0.370 23.600 3.191e-30 9.610e-28 Details
82. MligTC455_44311 Mlig455_021529 0.001 0.237 166.412 6.695e-30 1.982e-27 MYL6B; Mlc1; Myl6b EF-hand domain Details
83. MligTC455_51567 Mlig455_026880 0.005 0.282 55.866 1.570e-29 4.570e-27 Details
84. MligTC455_18541 Mlig455_003326 0.001 0.237 358.103 1.918e-29 5.493e-27 SFRP2; Sfrp2; fz4 Fz domain Details
85. MligTC455_48594 Mlig455_017682 0.000 0.220 514.389 4.126e-29 1.162e-26 LIMA1; Lima1; Mlp60A LIM domain Details
86. MligTC455_31013 Mlig455_062800 0.002 0.241 133.526 4.353e-29 1.207e-26 TTN; Ttn; sls Immunoglobulin I-set domain Details
87. MligTC455_44979 Mlig455_003643 0.003 0.250 91.974 5.254e-29 1.434e-26 COL24A1; Col1a2; Col4a1 Collagen triple helix repeat (20 copies) Details
88. MligTC455_51837 Mlig455_068532 0.005 0.274 54.373 2.826e-28 7.595e-26 CELA2A; CG3355; Cela2a; Cela3b Trypsin Details
89. MligTC455_34643 Mlig455_063315 0.001 0.226 328.751 4.570e-28 1.192e-25 ATP2A2; Atp2a2; SERCA E1-E2 ATPase Details
90. MligTC455_29350 Mlig455_007352 0.001 0.216 228.844 4.570e-28 1.192e-25 Details
91. MligTC455_52469 Mlig455_021754 0.002 0.231 150.245 9.639e-28 2.476e-25 TACR3; Tacr3; TrissinR 7 transmembrane receptor (rhodopsin family) Details
92. MligTC455_26497 Mlig455_012460 0.144 0.763 5.292 3.324e-27 8.179e-25 Details
93. MligTC455_36479 Mlig455_036896 0.008 0.283 34.820 1.280e-26 3.105e-24 Details
94. MligTC455_37705 Mlig455_024506 0.001 0.210 185.880 8.011e-26 1.917e-23 Details
95. MligTC455_43900 Mlig455_040615 0.007 0.273 36.575 8.570e-26 2.023e-23 Details
96. MligTC455_51655 Mlig455_027162 0.003 0.238 85.215 8.993e-26 2.095e-23 Details
97. MligTC455_26499 Mlig455_012570 0.796 2.272 2.853 2.466e-25 5.595e-23 Translation machinery associated TMA7 Details
98. MligTC455_29301 Mlig455_063822 0.001 0.201 228.335 2.563e-25 5.741e-23 MYH6; Mhc; Myh6 Myosin head (motor domain) Details
99. MligTC455_10090 Mlig455_067087 0.141 0.733 5.187 5.700e-25 1.260e-22 cib Thymosin beta-4 family Details
100. MligTC455_18539 Mlig455_003030 0.000 0.196 644.720 6.257e-25 1.366e-22 SFRP2; Sfrp2; fz4 Fz domain Details
101. MligTC455_36254 Mlig455_001367 0.012 0.298 24.703 1.220e-24 2.631e-22 GPC4; Gpc4 Glypican Details
102. MligTC455_26494 Mlig455_012452 0.193 0.848 4.389 1.250e-24 2.662e-22 Details
103. MligTC455_27721 Mlig455_069364 0.136 0.697 5.133 1.428e-24 3.005e-22 ACTG1; Act5C; Actb Actin Details
104. MligTC455_13609 Mlig455_059308 0.003 0.224 80.050 1.774e-24 3.689e-22 Pacifastin inhibitor (LCMII) Details
105. MligTC455_34166 Mlig455_055561 0.001 0.205 172.074 1.811e-24 3.722e-22 MYH6; Mhc; Myh6 Myosin head (motor domain) Details
106. MligTC455_13610 Mlig455_065193 0.002 0.213 102.966 2.231e-24 4.531e-22 Pacifastin inhibitor (LCMII) Details
107. MligTC455_44314 Mlig455_064778 0.001 0.178 344.975 1.541e-23 3.094e-21 MYL6B; Mlc1; Myl6b EF-hand domain Details
108. MligTC455_29302 Mlig455_069986 0.001 0.192 168.275 4.066e-23 8.072e-21 MYH2; Mhc; Myh4 Myosin tail Details
109. MligTC455_49063 Mlig455_047976 0.011 0.271 23.938 5.771e-23 1.133e-20 Details
110. MligTC455_36255 Mlig455_001382 0.012 0.270 22.759 1.072e-22 2.080e-20 GPC4; Gpc4 Glypican Details
111. MligTC455_51960 Mlig455_017808 0.007 0.246 35.102 1.351e-22 2.593e-20 Details
112. MligTC455_06911 Mlig455_017250 0.001 0.185 251.854 1.410e-22 2.621e-20 LDB3; Synpo2l; Zasp52 PDZ domain Details
113. MligTC455_54204 Mlig455_006398 0.001 0.182 241.850 1.410e-22 2.621e-20 MYH6; Mhc; Myh6 Myosin head (motor domain) Details
114. MligTC455_48689 Mlig455_054368 0.001 0.176 174.328 1.410e-22 2.621e-20 MYL6B; Mlc1; Myl6b EF-hand domain Details
115. MligTC455_27720 Mlig455_041398 0.121 0.630 5.231 2.464e-22 4.530e-20 ACTG1; Act87E; Actg1 Actin Details
116. MligTC455_43376 Mlig455_003642 0.001 0.159 268.136 3.782e-22 6.883e-20 COL24A1; Col1a2; Col4a1 Collagen triple helix repeat (20 copies) Details
117. MligTC455_06912 Mlig455_017328 0.001 0.176 133.369 9.062e-22 1.632e-19 RCN1; Rcn1; scf EF-hand domain pair Details
118. MligTC455_28423 Mlig455_044827 0.003 0.201 59.831 2.167e-21 3.864e-19 Tissue inhibitor of metalloproteinase Details
119. MligTC455_23760 Mlig455_070910 0.001 0.171 250.267 3.281e-21 5.789e-19 CNN3; Chd64; Cnn2 Calponin family repeat Details
120. MligTC455_38775 Mlig455_069705 0.002 0.186 123.151 4.584e-21 8.008e-19 WNT6; Wnt6 wnt family Details
121. MligTC455_50015 Mlig455_019671 0.000 0.156 531.338 9.253e-21 1.600e-18 Details
122. MligTC455_37704 Mlig455_024393 0.001 0.169 154.124 2.003e-20 3.396e-18 Details
123. MligTC455_52470 Mlig455_021832 0.001 0.167 122.267 2.003e-20 3.396e-18 Cckar; DRD3; TyrR 7 transmembrane receptor (rhodopsin family) Details
124. MligTC455_33144 Mlig455_062061 0.001 0.159 182.094 7.581e-20 1.261e-17 NPHS1; Ncam2; hbs Immunoglobulin domain Details
125. MligTC455_49830 Mlig455_031215 0.001 0.150 146.387 7.581e-20 1.261e-17 CG9297; Ttn Details
126. MligTC455_36082 Mlig455_040337 0.002 0.173 110.801 9.650e-20 1.576e-17 Transforming growth factor beta like domain Details
127. MligTC455_54202 Mlig455_006349 0.001 0.144 244.631 2.255e-19 3.647e-17 MYH6; Mhc; Myh6 Myosin head (motor domain) Details
128. MligTC455_36478 Mlig455_009428 0.006 0.196 35.081 2.816e-19 4.513e-17 Details
129. MligTC455_29421 Mlig455_058829 0.171 0.699 4.076 3.515e-19 5.581e-17 UCP2; Ucp2; Ucp4A Mitochondrial carrier protein Details
130. MligTC455_13608 Mlig455_059295 0.002 0.168 74.635 3.906e-19 6.148e-17 Pacifastin inhibitor (LCMII) Details
131. MligTC455_48296 Mlig455_030506 0.006 0.206 35.702 6.395e-19 9.974e-17 Argk; CKB; Ckb ATP:guanido phosphotransferase, C-terminal catalytic domain Details
132. MligTC455_51958 Mlig455_055251 0.001 0.148 191.883 1.739e-18 2.665e-16 WNT9A; Wnt6; Wnt9a wnt family Details
133. MligTC455_36081 Mlig455_040332 0.001 0.140 145.347 1.739e-18 2.665e-16 Transforming growth factor beta like domain Details
134. MligTC455_30080 Mlig455_004497 0.176 0.688 3.921 3.767e-18 5.673e-16 Details
135. MligTC455_54203 Mlig455_061249 0.000 0.141 532.758 5.471e-18 7.964e-16 MYH7; Mhc; Myh7 Myosin tail Details
136. MligTC455_25127 Mlig455_009251 0.000 0.142 484.649 5.471e-18 7.964e-16 Ank; Asb3; GPR75-ASB3 Ankyrin repeats (3 copies) Details
137. MligTC455_25129 Mlig455_009262 0.000 0.142 468.242 5.471e-18 7.964e-16 Ank; Asb3; GPR75-ASB3 Ankyrin repeats (3 copies) Details
138. MligTC455_17336 Mlig455_000033 0.000 0.130 265.142 5.471e-18 7.964e-16 NTN1; NetA; Ntn1 Laminin N-terminal (Domain VI) Details
139. MligTC455_36262 Mlig455_046333 0.102 0.519 5.075 6.198e-18 8.949e-16 OAZ1; Oaz1 Ornithine decarboxylase antizyme Details
140. MligTC455_21129 Mlig455_004963 0.001 0.141 100.706 9.501e-18 1.360e-15 Details
141. MligTC455_24727 Mlig455_035829 0.001 0.140 196.127 3.956e-17 5.574e-15 CBP EF-hand domain pair Details
142. MligTC455_35391 Mlig455_007427 0.027 0.276 10.183 5.520e-17 7.715e-15 AMPD2; AMPdeam; Ampd2 AMP deaminase Details
143. MligTC455_48744 Mlig455_064340 0.000 0.129 556.245 1.320e-16 1.788e-14 CG14207 Hsp20/alpha crystallin family Details
144. MligTC455_18540 Mlig455_003235 0.000 0.131 527.273 1.320e-16 1.788e-14 SFRP2; Sfrp2; fz4 Fz domain Details
145. MligTC455_37227 Mlig455_057463 0.000 0.125 307.430 1.321e-16 1.788e-14 COL24A1; Col4a1; Col5a3 Collagen triple helix repeat (20 copies) Details
146. MligTC455_43301 Mlig455_013371 0.001 0.124 207.833 1.321e-16 1.788e-14 COL15A1; Col18a1; Mp Collagenase NC10 and Endostatin Details
147. MligTC455_18337 Mlig455_005034 0.004 0.176 39.567 2.006e-16 2.696e-14 Details
148. MligTC455_18712 Mlig455_054922 0.000 0.112 1038.236 2.737e-16 3.650e-14 NAALAD2; Naalad2 Peptidase family M28 Details
149. MligTC455_23744 Mlig455_034500 0.010 0.197 19.096 4.311e-16 5.662e-14 CD63; Cd82; Tsp39D Tetraspanin family Details
150. MligTC455_21128 Mlig455_004962 0.002 0.141 85.099 8.339e-16 1.087e-13 HMCN1; Hmcn1; Unc-89 Immunoglobulin I-set domain Details
151. MligTC455_26498 Mlig455_012463 0.416 1.071 2.572 8.662e-16 1.121e-13 Translation machinery associated TMA7 Details
152. MligTC455_48834 Mlig455_056292 0.001 0.108 189.641 3.169e-15 4.041e-13 SFRP2; Sfrp2; fz4 Fz domain Details
153. MligTC455_47310 Mlig455_043566 0.001 0.129 121.889 4.299e-15 5.442e-13 Details
154. MligTC455_26495 Mlig455_012448 0.077 0.400 5.207 1.109e-14 1.394e-12 Details
155. MligTC455_43375 Mlig455_003848 0.001 0.116 137.819 1.987e-14 2.479e-12 COL24A1; Col1a2; Col4a1 Collagen triple helix repeat (20 copies) Details
156. MligTC455_38747 Mlig455_067326 0.002 0.125 60.771 5.439e-14 6.692e-12 Ras association (RalGDS/AF-6) domain Details
157. MligTC455_41661 Mlig455_055197 0.003 0.146 46.099 6.165e-14 7.531e-12 CALB2; Calb2; Cbp53E EF hand Details
158. MligTC455_19557 Mlig455_021724 0.001 0.103 201.376 7.551e-14 9.035e-12 MYLK; Mylk; Strn-Mlck Protein kinase domain Details
159. MligTC455_28545 Mlig455_047302 0.001 0.105 187.318 7.551e-14 9.035e-12 WNT3A; Wnt11; Wnt4 wnt family Details
160. MligTC455_29961 Mlig455_023343 0.001 0.098 166.604 7.552e-14 9.035e-12 ANGPTL7; Angptl7; CG5550 Fibrinogen beta and gamma chains, C-terminal globular domain Details
161. MligTC455_39691 Mlig455_066286 0.001 0.109 74.582 8.946e-14 1.063e-11 NOG; Nog Noggin Details
162. MligTC455_18708 Mlig455_009772 0.000 0.099 4531.265 1.849e-13 2.139e-11 NAALAD2; Naalad2 Peptidase family M28 Details
163. MligTC455_49197 Mlig455_050644 0.000 0.095 469.998 1.849e-13 2.139e-11 SPOPL; Tdpoz4; rdx BTB/POZ domain Details
164. MligTC455_45111 Mlig455_014293 0.000 0.092 443.789 1.849e-13 2.139e-11 PXN; Pax; Pxn LIM domain Details
165. MligTC455_29622 Mlig455_047304 0.002 0.109 57.614 3.237e-13 3.695e-11 CALM2; Calm1; Cam EF hand Details
166. MligTC455_37781 Mlig455_041362 0.010 0.160 16.216 3.732e-13 4.233e-11 PDE4D; Pde4d; dnc 3'5'-cyclic nucleotide phosphodiesterase Details
167. MligTC455_34165 Mlig455_044821 0.001 0.110 163.512 4.372e-13 4.865e-11 MYH6; Mhc; Myh6 Myosin head (motor domain) Details
168. MligTC455_34084 Mlig455_030226 0.001 0.101 106.516 4.372e-13 4.865e-11 TTN; Ttn; bt Fibronectin type III domain Details
169. MligTC455_26465 Mlig455_012457 1.967 3.948 2.008 5.513e-13 6.095e-11 Details
170. MligTC455_42370 Mlig455_064104 0.005 0.138 29.483 6.782e-13 7.451e-11 CAV1; Cav1 Caveolin Details
171. MligTC455_04187 Mlig455_041536 0.003 0.123 35.562 9.936e-13 1.078e-10 SLIT2; Slit2; sli EGF-like domain Details
172. MligTC455_25128 Mlig455_037046 0.000 0.097 397.487 1.785e-12 1.901e-10 Ank; Asb3; GPR75-ASB3 Ankyrin repeats (3 copies) Details
173. MligTC455_37226 Mlig455_056029 0.001 0.089 150.160 1.785e-12 1.901e-10 COL24A1; Col24a1; Col4a1 Collagen triple helix repeat (20 copies) Details
174. MligTC455_39690 Mlig455_009039 0.001 0.102 72.747 1.828e-12 1.936e-10 NOG; Nog Noggin Details
175. MligTC455_22603 Mlig455_035278 0.004 0.121 30.448 2.236e-12 2.353e-10 IQCJ-SCHIP1; Schip1 Schwannomin-interacting protein 1 Details
176. MligTC455_52555 Mlig455_049877 0.011 0.167 14.848 2.265e-12 2.369e-10 P4HA1; P4ha1; PH4alphaEFB Prolyl 4-Hydroxylase alpha-subunit, N-terminal region Details
177. MligTC455_04185 Mlig455_002353 0.004 0.128 31.495 4.745e-12 4.934e-10 SLIT2; Slit2; sli EGF-like domain Details
178. MligTC455_42602 Mlig455_020003 0.041 0.265 6.496 7.371e-12 7.620e-10 PLAC8 family Details
179. MligTC455_27717 Mlig455_034360 0.025 0.216 8.737 1.491e-11 1.524e-09 ACTG1; Act5C; Actb Actin Details
180. MligTC455_27009 Mlig455_060691 0.176 0.550 3.127 1.739e-11 1.766e-09 AC079594.2; POSH; Rnf135; Trim59 Replication protein A OB domain;
Zinc finger, C3HC4 type (RING finger)
Details
181. MligTC455_45112 Mlig455_014348 0.000 0.088 285.705 4.176e-11 4.193e-09 PXN; Pax; Pxn LIM domain Details
182. MligTC455_21987 Mlig455_045026 0.015 0.161 10.523 6.361e-11 6.349e-09 ACTN2; Actn; Actn2 Calponin homology (CH) domain Details
183. MligTC455_28368 Mlig455_048528 0.004 0.114 26.098 6.745e-11 6.694e-09 TUBA1C; Tuba1c; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
184. MligTC455_50442 Mlig455_027641 0.003 0.102 34.979 1.079e-10 1.058e-08 Cam; HPCA; Hpca EF-hand domain pair Details
185. MligTC455_50441 Mlig455_027630 0.003 0.097 31.007 1.079e-10 1.058e-08 Cam; HPCA; Hpca EF-hand domain pair Details
186. MligTC455_46933 Mlig455_000137 0.002 0.100 63.028 1.148e-10 1.121e-08 Pacifastin inhibitor (LCMII) Details
187. MligTC455_21893 Mlig455_035836 0.000 0.066 501.016 1.249e-10 1.212e-08 EF hand Details
188. MligTC455_23734 Mlig455_015558 0.005 0.116 23.985 1.301e-10 1.256e-08 14-3-3zeta; YWHAG; Ywhag 14-3-3 protein Details
189. MligTC455_49739 Mlig455_044457 0.001 0.089 109.127 2.017e-10 1.936e-08 TTN; Ttn; sls Immunoglobulin I-set domain Details
190. MligTC455_41077 Mlig455_031151 0.005 0.120 24.467 2.407e-10 2.297e-08 Calx; SLC8A3; Slc8a3 Sodium/calcium exchanger protein Details
191. MligTC455_51587 Mlig455_020781 0.023 0.184 7.936 2.453e-10 2.329e-08 GPC6; Gpc6 Glypican Details
192. MligTC455_36881 Mlig455_017274 0.015 0.163 11.058 3.745e-10 3.536e-08 FLNA; Flna; cher Filamin/ABP280 repeat Details
193. MligTC455_26334 Mlig455_040751 0.253 0.656 2.596 3.831e-10 3.598e-08 UBC; Ubc; Ubi-p63E Ubiquitin family Details
194. MligTC455_51586 Mlig455_020711 0.024 0.194 8.065 3.962e-10 3.701e-08 GPC6; Gpc6 Glypican Details
195. MligTC455_50124 Mlig455_067095 0.010 0.138 14.406 4.063e-10 3.775e-08 CALM3; Calm3; Cam EF hand Details
196. MligTC455_23405 Mlig455_019205 0.004 0.104 23.943 9.210e-10 8.468e-08 ADAMTSL1; Adamtsl1; nolo Thrombospondin type 1 domain Details
197. MligTC455_29960 Mlig455_023336 0.000 0.082 383.492 9.654e-10 8.693e-08 ANGPTL2; Angptl2; CG8642 Fibrinogen beta and gamma chains, C-terminal globular domain Details
198. MligTC455_29995 Mlig455_023362 0.000 0.075 222.116 9.654e-10 8.693e-08 CG8642; FGA; Fga Fibrinogen beta and gamma chains, C-terminal globular domain Details
199. MligTC455_27932 Mlig455_062802 0.000 0.076 190.688 9.654e-10 8.693e-08 TTN; Ttn; bt Immunoglobulin I-set domain Details
200. MligTC455_42964 Mlig455_023682 0.001 0.074 134.015 9.654e-10 8.693e-08 TRPM1; Trpm1; wtrw Ankyrin repeats (3 copies) Details
201. MligTC455_37464 Mlig455_062714 0.013 0.150 11.253 1.164e-09 1.032e-07 Calx; SLC8A3; Slc8a2 Calx-beta domain Details
202. MligTC455_21986 Mlig455_020139 0.014 0.146 10.729 1.164e-09 1.032e-07 ACTN1; Actn; Actn2 Spectrin repeat Details
203. MligTC455_39099 Mlig455_070742 0.027 0.185 6.856 1.873e-09 1.653e-07 SLIT3; Slit3; caps Leucine rich repeat Details
204. MligTC455_15762 Mlig455_000180 0.001 0.073 105.990 4.198e-09 3.631e-07 Details
