Marker genes for cluster 17

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_45476 Mlig455_005258 0.015 0.790 51.909 0.000 0.000 PSMC4; Psmc4; Rpt3 ATPase family associated with various cellular activities (AAA) Details
2. MligTC455_31964 Mlig455_051970 0.001 0.032 45.401 2.215e-05 0.000 RNase H-like domain found in reverse transcriptase Details
3. MligTC455_43707 Mlig455_064596 0.001 0.031 44.366 2.215e-05 0.000 Details
4. MligTC455_13769 Mlig455_040174 0.017 0.755 44.050 0.000 0.000 Details
5. MligTC455_40957 Mlig455_062938 0.042 1.708 41.088 0.000 0.000 Details
6. MligTC455_27872 Mlig455_047863 0.039 1.453 37.024 0.000 0.000 Details
7. MligTC455_27871 Mlig455_047866 0.095 3.339 35.082 0.000 0.000 Details
8. MligTC455_27870 Mlig455_017844 0.049 1.706 34.483 0.000 0.000 Details
9. MligTC455_22709 Mlig455_063045 0.033 1.097 33.186 0.000 0.000 TUBA1C; Tuba1c; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
10. MligTC455_26638 Mlig455_015770 0.001 0.029 31.860 2.215e-05 0.000 Details
11. MligTC455_25425 Mlig455_051882 0.029 0.907 31.274 0.000 0.000 Details
12. MligTC455_09630 Mlig455_020856 0.001 0.031 30.192 2.215e-05 0.000 Details
13. MligTC455_45272 Mlig455_028020 0.028 0.807 29.097 0.000 0.000 CG16833; TTLL10; TTLL4; Ttll10; Ttll4 Tubulin-tyrosine ligase family Details
14. MligTC455_39217 Mlig455_048505 0.036 0.978 27.062 0.000 0.000 TTLL10; Ttll10 Tubulin-tyrosine ligase family Details
15. MligTC455_22708 Mlig455_027972 0.081 2.123 26.097 0.000 0.000 TUBA1C; Tuba1c; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
16. MligTC455_22707 Mlig455_009989 0.080 2.009 25.231 0.000 0.000 TUBA1C; Tuba1c; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
17. MligTC455_49597 Mlig455_050843 0.039 0.981 25.047 0.000 0.000 Jafrac2; PRDX1; Prdx1 AhpC/TSA family Details
18. MligTC455_20192 Mlig455_049033 0.052 1.204 23.364 0.000 0.000 Details
19. MligTC455_34789 Mlig455_023436 0.073 1.703 23.337 0.000 0.000 PRKRA; Prkra; loqs Double-stranded RNA binding motif Details
20. MligTC455_24239 Mlig455_005741 0.050 1.145 22.682 0.000 0.000 Details
21. MligTC455_49479 Mlig455_028927 0.058 1.305 22.543 0.000 0.000 CG8918; TTL; Ttll10 Tubulin-tyrosine ligase family Details
22. MligTC455_24240 Mlig455_059483 0.069 1.505 21.932 0.000 0.000 Details
23. MligTC455_36039 Mlig455_054761 0.056 1.200 21.617 0.000 0.000 Argk; CKB; Ckb ATP:guanido phosphotransferase, C-terminal catalytic domain Details
24. MligTC455_36041 Mlig455_054881 0.060 1.245 20.928 0.000 0.000 Argk; CKB; Ckb ATP:guanido phosphotransferase, C-terminal catalytic domain Details
25. MligTC455_36541 Mlig455_068587 0.086 1.699 19.772 0.000 0.000 Details
26. MligTC455_20194 Mlig455_063741 0.078 1.518 19.557 0.000 0.000 Details
27. MligTC455_26683 Mlig455_056296 0.192 3.719 19.365 0.000 0.000 Details
28. MligTC455_16640 Mlig455_047475 0.002 0.039 19.099 2.667e-05 0.000 CG8401 Domain of unknown function (DUF4735) Details
29. MligTC455_08722 Mlig455_045266 0.002 0.037 18.992 1.284e-05 0.000 Details
30. MligTC455_20193 Mlig455_000074 0.078 1.468 18.810 0.000 0.000 Details
31. MligTC455_21364 Mlig455_041353 0.055 1.027 18.799 0.000 0.000 ELAVL4; Elavl4; Rbp9 RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
32. MligTC455_26687 Mlig455_056322 0.192 3.591 18.708 0.000 0.000 Zinc knuckle Details
33. MligTC455_21191 Mlig455_016864 0.118 2.184 18.578 0.000 0.000 TUBB; Tubb5; betaTub60D Tubulin/FtsZ family, GTPase domain Details
34. MligTC455_21193 Mlig455_070026 0.118 2.184 18.574 0.000 0.000 TUBB; Tubb5; betaTub60D Tubulin/FtsZ family, GTPase domain Details
35. MligTC455_44438 Mlig455_017807 0.002 0.035 18.492 1.284e-05 0.000 Dynein light chain type 1 Details
36. MligTC455_21192 Mlig455_065906 0.119 2.194 18.439 0.000 0.000 TUBB; Tubb5; betaTub60D Tubulin/FtsZ family, GTPase domain Details
37. MligTC455_14555 Mlig455_043943 0.071 1.295 18.256 0.000 0.000 Zc3h6 Zinc finger C-x8-C-x5-C-x3-H type (and similar) Details
38. MligTC455_26681 Mlig455_056299 0.116 2.085 18.012 0.000 0.000 Details
39. MligTC455_45225 Mlig455_064861 0.002 0.043 17.884 5.037e-05 0.000 Details
40. MligTC455_48456 Mlig455_069464 0.059 1.048 17.882 0.000 0.000 Details
41. MligTC455_08723 Mlig455_069185 0.002 0.037 17.775 2.667e-05 0.000 Details
42. MligTC455_34790 Mlig455_050716 0.134 2.337 17.393 0.000 0.000 TARBP2; Tarbp2; loqs Double-stranded RNA binding motif Details
43. MligTC455_38052 Mlig455_068610 0.002 0.039 17.384 2.667e-05 0.000 Details
44. MligTC455_53145 Mlig455_044753 0.002 0.037 17.122 2.667e-05 0.000 SSUH2; Ssu2 Details
45. MligTC455_11643 Mlig455_054608 0.002 0.041 17.074 5.037e-05 0.000 Details
46. MligTC455_38051 Mlig455_051338 0.002 0.040 16.826 5.037e-05 0.000 Details
47. MligTC455_50911 Mlig455_051312 0.003 0.047 16.519 1.142e-05 0.000 Gbs-76A; PPP1R3A; Ppp1r3a Carbohydrate/starch-binding module (family 21) Details
48. MligTC455_14681 Mlig455_039610 0.003 0.047 16.241 1.142e-05 0.000 Details
49. MligTC455_26684 Mlig455_056298 0.210 3.404 16.234 0.000 0.000 Details
50. MligTC455_21366 Mlig455_056245 0.097 1.554 16.036 0.000 0.000 ELAVL2; Elavl4; Rbp9 RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
51. MligTC455_29341 Mlig455_071150 0.003 0.045 15.992 1.142e-05 0.000 Reverse transcriptase (RNA-dependent DNA polymerase) Details
52. MligTC455_21365 Mlig455_041327 0.098 1.558 15.885 0.000 0.000 ELAVL4; Elavl4; Rbp9 RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
53. MligTC455_38053 Mlig455_068600 0.002 0.037 15.851 2.667e-05 0.000 Serpentine type 7TM GPCR chemoreceptor Srw Details
54. MligTC455_08378 Mlig455_023871 0.002 0.037 15.828 2.667e-05 0.000 Details
55. MligTC455_26685 Mlig455_056323 0.231 3.656 15.821 0.000 0.000 Protein of unknown function (DUF1180) Details
56. MligTC455_40428 Mlig455_017180 0.003 0.045 15.647 1.142e-05 0.000 Details
57. MligTC455_53070 Mlig455_057392 0.003 0.040 15.433 5.037e-05 0.000 CASK; Cask Guanylate kinase Details
58. MligTC455_07397 Mlig455_001378 0.002 0.034 14.459 2.667e-05 0.000 CG13442 RING-variant domain Details
59. MligTC455_10109 Mlig455_048170 0.003 0.038 14.255 5.037e-05 0.000 Details
60. MligTC455_42761 Mlig455_009749 0.980 13.742 14.022 0.000 0.000 Details
61. MligTC455_29681 Mlig455_031785 0.003 0.036 13.801 5.037e-05 0.000 ABCA5; Abca5; CG1718 ABC transporter Details
62. MligTC455_11005 Mlig455_016552 0.003 0.042 13.679 1.142e-05 0.000 TIMM50; Timm50 NLI interacting factor-like phosphatase Details
63. MligTC455_21868 Mlig455_027315 0.260 3.456 13.305 0.000 0.000 Details
64. MligTC455_21776 Mlig455_063572 0.003 0.034 13.187 5.037e-05 0.000 Rdx family Details
65. MligTC455_29825 Mlig455_017155 0.081 1.056 13.116 0.000 0.000 TUBA3C; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
66. MligTC455_11588 Mlig455_010244 0.004 0.048 12.854 3.388e-05 0.000 Details
67. MligTC455_14556 Mlig455_044022 0.125 1.598 12.801 0.000 0.000 Zc3h6 Zinc finger C-x8-C-x5-C-x3-H type (and similar) Details
68. MligTC455_54098 Mlig455_009260 0.004 0.048 12.727 3.388e-05 0.000 Ncan; REG1B Lectin C-type domain Details
69. MligTC455_14364 Mlig455_031411 0.003 0.041 12.714 1.142e-05 0.000 Details
70. MligTC455_29024 Mlig455_051078 0.003 0.035 12.656 5.037e-05 0.000 Details
71. MligTC455_20758 Mlig455_007991 0.088 1.094 12.421 0.000 0.000 Details
72. MligTC455_20562 Mlig455_007446 0.004 0.043 12.356 2.020e-05 0.000 Details
73. MligTC455_21159 Mlig455_016040 0.111 1.322 11.908 0.000 0.000 Details
74. MligTC455_21160 Mlig455_054971 0.118 1.352 11.503 0.000 0.000 Details
75. MligTC455_31847 Mlig455_070503 0.004 0.041 11.469 2.020e-05 0.000 KCNMA1; Kcnma1; slo Calcium-activated BK potassium channel alpha subunit Details
76. MligTC455_31526 Mlig455_029101 0.004 0.045 11.332 3.388e-05 0.000 Details
77. MligTC455_24107 Mlig455_060942 0.005 0.055 10.973 2.018e-05 0.000 CG4080; MARCH8; March8 RING-variant domain Details
78. MligTC455_10062 Mlig455_039877 0.004 0.039 10.918 2.020e-05 0.000 Details
79. MligTC455_54121 Mlig455_068380 0.005 0.051 10.885 1.285e-05 0.000 Details
80. MligTC455_27464 Mlig455_022433 0.004 0.042 10.597 3.388e-05 0.000 ABCA5; Abca5; CG1718 ABC transporter Details
81. MligTC455_52449 Mlig455_041386 0.004 0.042 10.454 3.388e-05 0.000 Details
82. MligTC455_30807 Mlig455_030945 0.005 0.049 9.877 2.018e-05 0.000 Details
83. MligTC455_22176 Mlig455_045373 0.005 0.049 9.440 2.018e-05 0.000 Details
84. MligTC455_37118 Mlig455_060813 0.005 0.046 9.398 1.285e-05 0.000 GlyP; PYGL; Pygl Carbohydrate phosphorylase Details
85. MligTC455_21005 Mlig455_012584 0.006 0.055 9.372 4.552e-05 0.000 ADIPOR2; AdipoR; Adipor2 Haemolysin-III related Details
86. MligTC455_49980 Mlig455_058874 0.182 1.699 9.359 0.000 0.000 Details
87. MligTC455_21006 Mlig455_066575 0.005 0.049 9.299 2.018e-05 0.000 Details
88. MligTC455_39250 Mlig455_065488 0.228 2.114 9.291 0.000 0.000 ELAVL4; Elavl4; Rbp9 RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
89. MligTC455_30016 Mlig455_066863 0.006 0.059 9.219 1.130e-05 0.000 ABCA10; Abca12; CG6052 ABC transporter Details
90. MligTC455_11652 Mlig455_007089 0.006 0.054 9.192 4.552e-05 0.000 Details
91. MligTC455_18252 Mlig455_019905 0.005 0.047 8.938 2.018e-05 0.000 CG30496; GLMN; Glmn Uncharacterised protein family, YAP/Alf4/glomulin Details
92. MligTC455_16455 Mlig455_017111 0.006 0.050 8.858 3.073e-05 0.000 SPATA18; Spata18 Mitochondria-eating protein Details
93. MligTC455_39345 Mlig455_053027 0.005 0.046 8.758 2.018e-05 0.000 Details
94. MligTC455_30631 Mlig455_006152 0.007 0.059 8.711 1.663e-05 0.000 F5/8 type C domain Details
95. MligTC455_38727 Mlig455_061446 0.006 0.048 8.660 3.073e-05 0.000 Tetraspanin family Details
96. MligTC455_23883 Mlig455_046674 0.006 0.050 8.368 4.552e-05 0.000 Cln7; MFSD8 Major Facilitator Superfamily Details
97. MligTC455_32782 Mlig455_040976 0.007 0.056 8.174 1.663e-05 0.000 Glycosyltransferase sugar-binding region containing DXD motif Details
98. MligTC455_21268 Mlig455_028671 0.006 0.046 8.071 3.073e-05 0.000 WSC domain Details
99. MligTC455_31103 Mlig455_006737 0.008 0.061 7.959 3.386e-05 0.000 Details
100. MligTC455_51282 Mlig455_056981 0.006 0.048 7.901 4.552e-05 0.000 HERC2; RCBTB1; Rcbtb1 Regulator of chromosome condensation (RCC1) repeat Details
101. MligTC455_43060 Mlig455_063598 0.009 0.064 7.486 1.239e-05 0.000 CG17636; CG4829; GGT1; Ggt1 Gamma-glutamyltranspeptidase Details
102. MligTC455_43941 Mlig455_054089 0.008 0.057 7.478 3.386e-05 0.000 CG3040; LRRC57; Lrrc57 Leucine rich repeat Details
103. MligTC455_52838 Mlig455_013939 0.009 0.066 7.350 1.721e-05 0.000 CG6983 Domain of unknown function (DUF4517) Details
104. MligTC455_43940 Mlig455_036054 0.008 0.057 7.090 4.700e-05 0.000 CG3040; LRRC57; Lrrc57 Leucine rich repeat Details
105. MligTC455_19799 Mlig455_031983 0.008 0.054 7.052 3.386e-05 0.000 CSNK1G3; Csnk1g3 Details
106. MligTC455_25358 Mlig455_033947 0.008 0.057 6.834 4.700e-05 0.000 Details
107. MligTC455_32884 Mlig455_038615 0.011 0.072 6.701 1.177e-05 0.000 Details
108. MligTC455_27550 Mlig455_006578 0.009 0.062 6.614 2.357e-05 0.000 Details
109. MligTC455_08721 Mlig455_059853 0.008 0.055 6.517 4.700e-05 0.000 Conotoxin O-superfamily Details
110. MligTC455_44118 Mlig455_002831 0.011 0.070 6.276 1.576e-05 0.000 Gld2; TENT2; Tent2 TUTase nucleotidyltransferase domain Details
111. MligTC455_32886 Mlig455_038409 0.010 0.061 6.242 3.184e-05 0.000 Details
112. MligTC455_49604 Mlig455_029297 0.008 0.052 6.239 4.700e-05 0.000 PTPN1; Ptp61F; Ptpn1 Protein-tyrosine phosphatase Details
113. MligTC455_18840 Mlig455_062087 0.010 0.063 6.210 3.184e-05 0.000 ACTR2; Actr2; Arp2 Actin Details
114. MligTC455_23571 Mlig455_007704 0.011 0.067 5.986 1.576e-05 0.000 CSNK1G3; Csnk1g1; gish Protein kinase domain Details
115. MligTC455_10881 Mlig455_048102 0.011 0.068 5.921 1.576e-05 0.000 Details
116. MligTC455_37191 Mlig455_065140 0.011 0.067 5.918 1.576e-05 0.000 WSC domain Details
117. MligTC455_48646 Mlig455_027185 0.012 0.068 5.820 2.088e-05 0.000 Details
118. MligTC455_29869 Mlig455_052417 0.010 0.059 5.816 3.184e-05 0.000 DC-STAMP-like protein Details
119. MligTC455_39884 Mlig455_009579 0.013 0.077 5.801 1.340e-05 0.000 Details
120. MligTC455_42404 Mlig455_050697 0.012 0.068 5.573 2.736e-05 0.000 USP2; Usp2 Ubiquitin carboxyl-terminal hydrolase Details
121. MligTC455_29160 Mlig455_010243 0.014 0.078 5.476 2.223e-05 0.000 Details
122. MligTC455_33367 Mlig455_012582 0.014 0.076 5.389 2.223e-05 0.000 ARHGAP32; Arhgap32; CdGAPr RhoGAP domain Details
123. MligTC455_21271 Mlig455_028692 0.014 0.073 5.373 1.340e-05 0.000 WSC domain Details
124. MligTC455_37940 Mlig455_041138 0.014 0.072 5.295 1.340e-05 0.000 Details
125. MligTC455_49276 Mlig455_017933 0.015 0.077 5.100 3.573e-05 0.000 RBX1; Rbx1; Roc1a RING-H2 zinc finger domain Details
126. MligTC455_53261 Mlig455_012391 0.015 0.075 4.892 4.482e-05 0.000 KREMEN1; Wscd1 WSC domain Details
127. MligTC455_52202 Mlig455_067951 0.018 0.083 4.564 4.142e-05 0.000 CHEK2; Chek2; lok Protein kinase domain Details
128. MligTC455_38483 Mlig455_045649 0.050 0.147 2.940 1.158e-05 0.000 CUL3; Cul3 Cullin family Details
129. MligTC455_25063 Mlig455_070615 0.052 0.147 2.821 2.127e-05 0.000 CG45050; ZFAND5; Zfand5 AN1-like Zinc finger Details
130. MligTC455_40971 Mlig455_057567 0.041 0.846 20.377 1.035e-97 3.617e-95 Details
131. MligTC455_40970 Mlig455_030282 0.031 0.775 25.127 1.690e-96 5.787e-94 Details
132. MligTC455_49033 Mlig455_035786 0.023 0.728 31.109 6.888e-96 2.314e-93 CSAD; Csad; b Pyridoxal-dependent decarboxylase conserved domain Details
133. MligTC455_51538 Mlig455_064341 0.029 0.757 26.505 1.347e-95 4.439e-93 Details
134. MligTC455_32809 Mlig455_035452 0.038 0.806 20.956 1.829e-94 5.918e-92 KPNA3; Kap-alpha3; Kpna3 Armadillo/beta-catenin-like repeat Details
135. MligTC455_47445 Mlig455_057629 0.014 0.651 45.201 2.585e-94 8.212e-92 Details
136. MligTC455_28841 Mlig455_001859 0.029 0.737 25.721 1.317e-92 4.108e-90 PPP1CB; Pp1-Y1; Ppp1cb Calcineurin-like phosphoesterase Details
137. MligTC455_28959 Mlig455_030895 0.023 0.697 30.427 2.968e-91 9.097e-89 CG42265; OTOP3; Otop2 Otopetrin Details
138. MligTC455_36162 Mlig455_046343 0.028 0.721 25.415 4.930e-91 1.485e-88 LIM domain Details
139. MligTC455_48810 Mlig455_070606 0.040 0.789 19.969 6.915e-91 2.047e-88 Details
140. MligTC455_48809 Mlig455_051392 0.040 0.792 19.959 1.540e-90 4.483e-88 Details
141. MligTC455_39325 Mlig455_032798 0.039 0.776 20.117 1.110e-89 3.178e-87 Details
142. MligTC455_36163 Mlig455_068238 0.029 0.722 25.276 1.254e-89 3.533e-87 LIM domain Details
143. MligTC455_41623 Mlig455_002643 0.017 0.638 38.486 2.167e-89 6.010e-87 Details
144. MligTC455_40207 Mlig455_059445 0.035 0.738 21.088 8.683e-87 2.370e-84 Group 7 allergen Details
145. MligTC455_07060 Mlig455_038292 0.018 0.635 34.427 9.003e-86 2.419e-83 PPP1CC; Pp1-Y1; Ppp1cc Calcineurin-like phosphoesterase Details
146. MligTC455_35779 Mlig455_048112 0.033 0.715 21.592 9.228e-85 2.443e-82 Details
147. MligTC455_22128 Mlig455_016069 0.054 0.811 15.074 3.100e-84 8.083e-82 Details
148. MligTC455_22706 Mlig455_009698 0.014 0.594 41.826 1.088e-83 2.795e-81 TUBA1C; Tuba1c; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
149. MligTC455_51525 Mlig455_035520 0.028 0.674 24.267 1.612e-83 4.082e-81 Tubulin-tyrosine ligase family Details
150. MligTC455_50663 Mlig455_039950 0.031 0.695 22.077 5.673e-83 1.416e-80 Details
151. MligTC455_35948 Mlig455_010997 0.036 0.708 19.865 1.188e-81 2.844e-79 DIRC2; Dirc2 Major Facilitator Superfamily Details
152. MligTC455_23484 Mlig455_061828 0.015 0.578 39.048 4.913e-81 1.160e-78 Alg-2; SRI; Sri EF hand Details
153. MligTC455_21203 Mlig455_029451 0.018 0.594 32.808 4.796e-79 1.117e-76 Details
154. MligTC455_20583 Mlig455_021129 0.015 0.563 36.613 2.082e-78 4.785e-76 Details
155. MligTC455_51524 Mlig455_019259 0.026 0.633 24.064 8.029e-78 1.822e-75 Tubulin-tyrosine ligase family Details
156. MligTC455_21204 Mlig455_029473 0.018 0.581 32.083 5.409e-77 1.211e-74 Details
157. MligTC455_33840 Mlig455_037795 0.020 0.594 29.309 1.004e-76 2.219e-74 CNFN; Cnfn PLAC8 family Details
158. MligTC455_26682 Mlig455_056320 0.017 0.555 33.337 7.642e-76 1.669e-73 ADAM19; Adam28; Meltrin Reprolysin (M12B) family zinc metalloprotease Details
159. MligTC455_49903 Mlig455_014747 0.023 0.599 25.548 1.030e-75 2.221e-73 Details
160. MligTC455_18490 Mlig455_060724 0.012 0.515 43.450 2.368e-74 5.045e-72 Details
161. MligTC455_49979 Mlig455_029296 0.100 0.909 9.071 2.059e-73 4.334e-71 Details
162. MligTC455_37932 Mlig455_044329 0.017 0.546 31.812 8.083e-73 1.681e-70 EF-hand domain pair Details
163. MligTC455_28842 Mlig455_001931 0.016 0.542 32.911 9.495e-73 1.951e-70 PPP1CB; Pp1-Y1; Ppp1cb Calcineurin-like phosphoesterase Details
164. MligTC455_45418 Mlig455_020587 0.023 0.576 25.533 1.447e-72 2.939e-70 Details
165. MligTC455_37933 Mlig455_044341 0.014 0.523 36.669 3.863e-72 7.757e-70 EF-hand domain pair Details
166. MligTC455_49981 Mlig455_029317 0.133 1.005 7.573 5.106e-72 1.014e-69 Details
167. MligTC455_39750 Mlig455_021963 0.021 0.555 26.610 2.966e-71 5.823e-69 CSNK1E; Csnk1e; dco Protein kinase domain Details
168. MligTC455_25590 Mlig455_048708 0.016 0.531 33.174 3.562e-71 6.914e-69 CG10588; IDE; Ide; Nrd1 Middle or third domain of peptidase_M16;
Peptidase M16 inactive domain
Details
169. MligTC455_33839 Mlig455_037727 0.015 0.520 34.550 3.990e-71 7.659e-69 CNFN; Cnfn PLAC8 family Details
170. MligTC455_37076 Mlig455_025525 0.019 0.542 29.278 2.024e-70 3.842e-68 CG12147; CSNK1D; CSNK1E; Csnk1d; Csnk1e Protein kinase domain Details
171. MligTC455_29826 Mlig455_019694 0.063 0.744 11.731 4.915e-69 9.233e-67 TUBA1C; Tuba1c; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
172. MligTC455_14221 Mlig455_025812 0.019 0.528 27.501 5.829e-68 1.083e-65 Details
173. MligTC455_42775 Mlig455_068191 0.018 0.517 28.686 8.013e-67 1.474e-64 Details
174. MligTC455_41365 Mlig455_006798 0.015 0.492 33.083 1.881e-66 3.422e-64 Details
175. MligTC455_41366 Mlig455_054737 0.014 0.479 34.077 2.262e-65 4.074e-63 Details
176. MligTC455_41314 Mlig455_058715 0.017 0.496 28.893 1.115e-64 1.988e-62 Protein kinase domain Details
177. MligTC455_36913 Mlig455_051363 0.030 0.565 19.099 1.195e-64 2.108e-62 ELAVL4; Elavl4; Rbp9 RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
178. MligTC455_29511 Mlig455_033089 0.029 0.561 19.667 2.202e-64 3.846e-62 CG30273; LITAF; Litaf LITAF-like zinc ribbon domain Details
179. MligTC455_37320 Mlig455_051550 0.025 0.541 21.498 2.383e-64 4.122e-62 Details
180. MligTC455_14434 Mlig455_064725 0.014 0.474 34.118 2.451e-64 4.198e-62 FAM78B; Fam78b Details
181. MligTC455_29827 Mlig455_019696 0.029 0.556 19.067 4.827e-64 8.187e-62 TUBA1A; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
182. MligTC455_12708 Mlig455_067671 0.020 0.508 25.133 1.050e-63 1.764e-61 TUBA4A; Tuba4a; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
183. MligTC455_11018 Mlig455_030541 0.026 0.536 20.457 1.265e-63 2.104e-61 Details
184. MligTC455_41642 Mlig455_049007 0.015 0.468 30.608 6.805e-63 1.122e-60 Details
185. MligTC455_39560 Mlig455_035521 0.023 0.512 22.603 1.025e-62 1.674e-60 COL6A2; Col16a1; Col6a4; Fim Calponin homology (CH) domain Details
186. MligTC455_15279 Mlig455_063354 0.014 0.461 33.630 2.846e-62 4.603e-60 FAM78B; Fam78b Details
187. MligTC455_27830 Mlig455_025981 0.026 0.527 20.509 4.591e-62 7.358e-60 Hsp26 Hsp20/alpha crystallin family Details
188. MligTC455_23783 Mlig455_034143 0.017 0.471 27.795 4.384e-61 6.962e-59 Details
189. MligTC455_32166 Mlig455_056562 0.008 0.401 50.968 1.926e-60 3.030e-58 LCP1; Lcp1 Calponin homology (CH) domain Details
190. MligTC455_36955 Mlig455_044439 0.046 0.608 13.335 3.672e-60 5.728e-58 TUBA1C; TUBA3C; Tuba1c; Tuba3a; alphaTub84B; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
191. MligTC455_28541 Mlig455_061612 0.024 0.501 21.238 5.024e-60 7.767e-58 Details
192. MligTC455_46556 Mlig455_004650 0.025 0.511 20.610 6.658e-60 1.020e-57 Details
193. MligTC455_19599 Mlig455_007259 0.008 0.405 50.307 7.966e-60 1.210e-57 Details
194. MligTC455_15842 Mlig455_028159 0.018 0.471 25.708 8.350e-60 1.257e-57 Details
195. MligTC455_15278 Mlig455_002752 0.014 0.431 31.607 1.224e-58 1.828e-56 FAM78B; Fam78b Details
196. MligTC455_46557 Mlig455_059869 0.025 0.503 19.892 1.351e-58 2.001e-56 Details
197. MligTC455_30627 Mlig455_050444 0.028 0.513 18.130 4.010e-58 5.886e-56 Details
198. MligTC455_15434 Mlig455_022040 0.009 0.406 42.916 4.493e-58 6.541e-56 PPP2CB; Ppp2cb; flw Calcineurin-like phosphoesterase Details
199. MligTC455_21408 Mlig455_029426 0.049 0.612 12.420 6.239e-58 9.008e-56 Details
200. MligTC455_47936 Mlig455_069883 0.008 0.390 46.837 1.119e-57 1.602e-55 PRKAR2B; Pka-R2; Prkar2a Cyclic nucleotide-binding domain Details
201. MligTC455_51683 Mlig455_062610 0.026 0.494 19.357 2.664e-57 3.783e-55 Details
202. MligTC455_15280 Mlig455_045488 0.037 0.545 14.905 5.876e-57 8.278e-55 FAM78A; Fam78a Details
203. MligTC455_17636 Mlig455_038722 0.034 0.534 15.766 7.122e-57 9.953e-55 Details
204. MligTC455_51535 Mlig455_000667 0.070 0.677 9.683 7.497e-57 1.039e-54 FHL2; Fhl2; Lmpt LIM domain Details
205. MligTC455_44683 Mlig455_024844 0.009 0.389 42.223 1.626e-56 2.237e-54 Details
206. MligTC455_20285 Mlig455_033191 0.025 0.483 19.438 4.336e-56 5.918e-54 PGBD4 Transposase IS4 Details
207. MligTC455_17637 Mlig455_068415 0.034 0.529 15.680 5.731e-56 7.761e-54 Details
208. MligTC455_40171 Mlig455_015115 0.016 0.434 26.809 6.390e-56 8.586e-54 TUBA1B; Tuba1c; alphaTub84B; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
209. MligTC455_16671 Mlig455_025109 0.017 0.435 26.363 1.699e-55 2.249e-53 Details
210. MligTC455_46372 Mlig455_021134 0.024 0.483 20.062 1.748e-55 2.296e-53 Growth-Arrest-Specific Protein 2 Domain Details
211. MligTC455_26059 Mlig455_035870 0.021 0.459 21.718 4.214e-55 5.453e-53 Details
212. MligTC455_50854 Mlig455_045576 0.029 0.494 16.907 1.069e-54 1.373e-52 Details
213. MligTC455_23963 Mlig455_034615 0.027 0.484 18.080 2.004e-54 2.555e-52 CG7656; UBE2R2; Ube2r2 Ubiquitin-conjugating enzyme Details
214. MligTC455_34826 Mlig455_047867 0.016 0.418 26.511 2.412e-54 3.054e-52 Details
215. MligTC455_49376 Mlig455_016204 0.027 0.487 17.904 4.196e-54 5.273e-52 TTLL10; TTLL3B; Ttll10 Tubulin-tyrosine ligase family Details
216. MligTC455_13969 Mlig455_061781 0.017 0.429 25.489 4.379e-54 5.464e-52 Details
217. MligTC455_17832 Mlig455_070691 0.011 0.390 34.334 7.365e-54 9.061e-52 PRKG1; Prkg1; for Protein kinase domain Details
218. MligTC455_52989 Mlig455_051079 0.025 0.476 19.083 7.329e-54 9.061e-52 AKT3; Pask; Prkg2; Sik2 Protein kinase domain Details
219. MligTC455_22703 Mlig455_039346 0.010 0.376 39.006 7.571e-54 9.248e-52 TUBB6; TUBB8; Tubb1; Tubb2b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
220. MligTC455_40404 Mlig455_052341 0.015 0.413 27.155 9.040e-54 1.097e-51 ATP1A1; Atp1a1; Atpalpha E1-E2 ATPase Details
221. MligTC455_06872 Mlig455_029125 0.008 0.369 45.620 2.110e-53 2.542e-51 Janus/Ocnus family (Ocnus) Details
222. MligTC455_23572 Mlig455_021070 0.052 0.588 11.322 3.489e-53 4.146e-51 CSNK1G1; Csnk1g1; gish Protein kinase domain Details
223. MligTC455_40120 Mlig455_063157 0.015 0.414 27.583 9.111e-53 1.075e-50 CG12147; CSNK1D; Csnk1d Protein kinase domain Details
224. MligTC455_27053 Mlig455_019695 0.067 0.628 9.324 1.771e-52 2.076e-50 TUBA1C; Tuba1c; alphaTub85E Tubulin/FtsZ family, GTPase domain Details
225. MligTC455_27939 Mlig455_035909 0.020 0.436 21.966 2.432e-52 2.832e-50 Details
226. MligTC455_50654 Mlig455_058824 0.045 0.545 12.216 4.807e-52 5.561e-50 Details
227. MligTC455_40547 Mlig455_006903 0.029 0.476 16.342 6.119e-52 7.033e-50 Details
