Marker genes for cluster 18

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_11245 Mlig455_060320 0.000 0.033 85.539 3.472e-06 0.000 Details
2. MligTC455_18723 Mlig455_004384 0.001 0.033 58.046 3.472e-06 0.000 Mal-A1; SLC3A1; Slc3a1 Alpha amylase, catalytic domain Details
3. MligTC455_15732 Mlig455_021390 0.019 1.058 55.571 0.000 0.000 CG10527 Protein of unknown function (DUF3421) Details
4. MligTC455_15733 Mlig455_067264 0.019 1.017 53.482 0.000 0.000 CG10527 Protein of unknown function (DUF3421) Details
5. MligTC455_22592 Mlig455_000657 0.016 0.814 51.771 0.000 0.000 FTH1; Fer3HCH; Fth1 Ferritin-like domain Details
6. MligTC455_33319 Mlig455_027532 0.001 0.032 49.896 3.472e-06 0.000 Arsa; CG7408; STS Sulfatase Details
7. MligTC455_53529 Mlig455_050358 0.001 0.030 49.557 3.472e-06 0.000 Universal stress protein family Details
8. MligTC455_25706 Mlig455_021539 0.001 0.047 37.517 2.507e-06 0.000 LAMB1; Lamb1; LanB1 Laminin EGF domain Details
9. MligTC455_23569 Mlig455_062147 0.116 4.194 36.229 0.000 0.000 FABP3; Pmp2; fabp Lipocalin / cytosolic fatty-acid binding protein family Details
10. MligTC455_27861 Mlig455_016420 0.001 0.043 33.764 2.507e-06 0.000 Orct; SLC22A13; Slc22a13 Sugar (and other) transporter Details
11. MligTC455_42224 Mlig455_012802 0.001 0.041 30.861 2.508e-06 0.000 ENTPD6; Entpd6; NTPase GDA1/CD39 (nucleoside phosphatase) family Details
12. MligTC455_36410 Mlig455_058429 0.030 0.892 29.823 0.000 0.000 apolpp Lipoprotein amino terminal region Details
13. MligTC455_51491 Mlig455_021817 0.002 0.047 29.430 5.963e-06 0.000 CG33099 non-haem dioxygenase in morphine synthesis N-terminal Details
14. MligTC455_36409 Mlig455_035959 0.035 0.970 28.095 0.000 0.000 apolpp Lipoprotein amino terminal region Details
15. MligTC455_27625 Mlig455_018765 0.001 0.040 28.083 2.508e-06 0.000 MATN2; Matn1 von Willebrand factor type A domain Details
16. MligTC455_35940 Mlig455_047890 0.001 0.039 27.812 2.508e-06 0.000 CG6723; SLC5A3; Slc5a3 Sodium:solute symporter family Details
17. MligTC455_20135 Mlig455_051349 0.001 0.040 27.171 2.508e-06 0.000 ATP1B2; Atp1b2; nrv2 Sodium / potassium ATPase beta chain Details
18. MligTC455_20134 Mlig455_039542 0.002 0.043 26.248 5.963e-06 0.000 ATP1B2; Atp1b2; nrv2 Sodium / potassium ATPase beta chain Details
19. MligTC455_04549 Mlig455_047043 0.001 0.038 26.178 2.508e-06 0.000 TYMP; Tymp Glycosyl transferase family, a/b domain Details
20. MligTC455_33006 Mlig455_063158 0.002 0.043 24.208 5.963e-06 0.000 7 transmembrane receptor (rhodopsin family) Details
21. MligTC455_51333 Mlig455_066866 0.044 1.061 24.054 0.000 0.000 Details
22. MligTC455_41128 Mlig455_060990 0.002 0.041 23.938 5.963e-06 0.000 CG32280; LITAF; Litaf LITAF-like zinc ribbon domain Details
23. MligTC455_35060 Mlig455_037627 0.002 0.041 23.206 5.963e-06 0.000 CG9497 Ecdysteroid kinase-like family Details
24. MligTC455_29708 Mlig455_064560 0.122 2.691 22.139 0.000 0.000 ACTG1; Act5C; Actg1 Actin Details
25. MligTC455_51880 Mlig455_059444 0.002 0.040 21.920 5.963e-06 0.000 Details
26. MligTC455_36407 Mlig455_022240 0.086 1.850 21.587 0.000 0.000 Lipoprotein amino terminal region Details
27. MligTC455_36408 Mlig455_022255 0.128 2.450 19.209 0.000 0.000 Lipoprotein amino terminal region Details
28. MligTC455_39237 Mlig455_037505 0.003 0.053 15.856 8.471e-06 0.000 MAFB; Maf; maf-S bZIP Maf transcription factor Details (TF)
29. MligTC455_47078 Mlig455_044006 0.003 0.047 15.383 4.754e-06 0.000 SUSD2; Susd2; mesh AMOP domain Details
30. MligTC455_39236 Mlig455_037466 0.003 0.049 15.062 8.471e-06 0.000 MAFB; Maf; maf-S bZIP Maf transcription factor Details (TF)
31. MligTC455_37490 Mlig455_053854 0.003 0.045 14.827 4.754e-06 0.000 MTTP; Mtp; Mttp MTP large subunit, lipid-binding domain Details
32. MligTC455_48796 Mlig455_063287 0.004 0.060 13.871 2.946e-06 0.000 CG31195 Details
33. MligTC455_53810 Mlig455_015254 0.005 0.055 10.970 7.647e-06 0.000 SULT1C4; St1; Sult1c2 Sulfotransferase domain Details
34. MligTC455_22350 Mlig455_033922 0.168 1.634 9.756 0.000 0.000 ML domain Details
35. MligTC455_22349 Mlig455_033899 0.176 1.670 9.506 0.000 0.000 ML domain Details
36. MligTC455_21710 Mlig455_038969 0.007 0.061 8.114 8.268e-06 0.000 LGSN; Lgsn Glutamine synthetase, catalytic domain Details
37. MligTC455_20856 Mlig455_020958 0.011 0.082 7.390 4.485e-06 0.000 CNNM2; Cnnm2; uex Cyclin M transmembrane N-terminal domain Details
38. MligTC455_46449 Mlig455_019880 0.014 0.087 6.277 4.531e-06 0.000 CG10602; LTA4H; Lta4h Peptidase family M1 domain Details
39. MligTC455_46448 Mlig455_011774 0.017 0.089 5.266 5.280e-06 0.000 CG10602; LTA4H; Lta4h Peptidase family M1 domain Details
40. MligTC455_50224 Mlig455_047652 0.015 0.080 5.263 9.561e-06 0.000 AL928654.3; Crip1; Rassf LIM domain Details
41. MligTC455_30113 Mlig455_018287 0.033 0.141 4.225 2.208e-06 0.000 Details
42. MligTC455_15402 Mlig455_057019 0.031 0.121 3.928 1.053e-05 0.000 CG4390; ESD; Esd Putative esterase Details
43. MligTC455_37418 Mlig455_055752 0.040 0.141 3.522 6.176e-06 0.000 GLUL; Glul; Gs2 Glutamine synthetase, catalytic domain Details
44. MligTC455_23694 Mlig455_025279 0.143 0.316 2.209 1.011e-05 0.000 CFL1; Cfl1; tsr Cofilin/tropomyosin-type actin-binding protein Details
45. MligTC455_26497 Mlig455_012460 0.158 0.337 2.138 4.033e-06 0.000 Details
46. MligTC455_23696 Mlig455_025603 0.167 0.354 2.115 4.308e-06 0.000 CFL1; Cfl1; tsr Cofilin/tropomyosin-type actin-binding protein Details
47. MligTC455_32186 Mlig455_027251 0.181 0.377 2.082 3.889e-06 0.000 GAPDH; Gapdh; Gapdh2 Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain Details
48. MligTC455_32187 Mlig455_027262 0.181 0.376 2.080 3.736e-06 0.000 GAPDH; Gapdh2; Gm10358 Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain Details
49. MligTC455_27470 Mlig455_034764 0.191 0.387 2.030 4.231e-06 0.000 MDH1; Mdh1 lactate/malate dehydrogenase, NAD binding domain Details
50. MligTC455_41645 Mlig455_056534 0.046 0.823 17.782 1.378e-81 1.851e-78 CG7966; SELENBP1; Selenbp1 56kDa selenium binding protein (SBP56) Details
51. MligTC455_47524 Mlig455_066747 0.065 0.843 13.031 2.327e-73 2.904e-70 PRDX6; Prdx6; Prx6005 AhpC/TSA family Details
52. MligTC455_53424 Mlig455_054243 0.006 0.428 71.356 5.123e-61 5.593e-58 Details
53. MligTC455_53423 Mlig455_016245 0.006 0.426 70.379 5.123e-61 5.593e-58 Details
54. MligTC455_51332 Mlig455_066802 0.022 0.533 24.176 1.727e-60 1.775e-57 Details
55. MligTC455_22594 Mlig455_000659 0.008 0.403 53.197 4.581e-55 4.446e-52 FTH1; Fer3HCH; Fth1 Ferritin-like domain Details
56. MligTC455_47523 Mlig455_066733 0.052 0.626 12.049 1.155e-52 1.062e-49 PRDX6; Prdx6; Prx6005 AhpC/TSA family Details
57. MligTC455_44115 Mlig455_014574 0.020 0.467 23.654 4.026e-52 3.516e-49 BHMT; Gm5096 Homocysteine S-methyltransferase Details
58. MligTC455_49520 Mlig455_069441 0.010 0.403 38.915 7.812e-52 6.498e-49 GstS1; HPGDS; Hpgds Glutathione S-transferase, C-terminal domain Details
59. MligTC455_17875 Mlig455_053566 0.009 0.393 41.832 1.187e-50 9.428e-48 Lipase (class 3) Details
60. MligTC455_44116 Mlig455_070259 0.023 0.474 20.393 2.109e-50 1.602e-47 BHMT; Gm5096 Homocysteine S-methyltransferase Details
61. MligTC455_28996 Mlig455_035511 0.008 0.366 47.035 1.833e-49 1.281e-46 Npc2g ML domain Details
62. MligTC455_43156 Mlig455_013307 0.029 0.486 16.618 3.752e-48 2.521e-45 CG9249 Methyltransferase domain Details
63. MligTC455_49519 Mlig455_030984 0.013 0.384 30.377 2.301e-47 1.489e-44 GstS1; HPGDS; Hpgds Glutathione S-transferase, C-terminal domain Details
64. MligTC455_20842 Mlig455_004914 0.014 0.389 27.427 1.041e-45 6.494e-43 ATP1B1; Atp1b1; nrv3 Sodium / potassium ATPase beta chain Details
65. MligTC455_52916 Mlig455_070564 0.102 0.701 6.853 1.581e-42 9.521e-40 AHCY; Ahcy; Gm4737 S-adenosyl-L-homocysteine hydrolase Details
66. MligTC455_20843 Mlig455_019749 0.013 0.345 25.995 3.087e-39 1.798e-36 ATP1B1; Atp1b1; nrv3 Sodium / potassium ATPase beta chain Details
67. MligTC455_33577 Mlig455_044039 0.038 0.445 11.626 1.097e-37 6.180e-35 IDH1; Idh; Idh1 Isocitrate/isopropylmalate dehydrogenase Details
68. MligTC455_29635 Mlig455_020144 0.053 0.476 8.917 1.288e-34 6.818e-32 Details
69. MligTC455_29636 Mlig455_045023 0.053 0.468 8.868 5.480e-34 2.816e-31 Details
70. MligTC455_50629 Mlig455_059833 0.032 0.385 12.085 5.153e-33 2.500e-30 Universal stress protein family Details
71. MligTC455_44989 Mlig455_069324 0.072 0.508 7.073 3.524e-32 1.664e-29 GYG1; Glycogenin; Gyg Glycosyl transferase family 8 Details
72. MligTC455_30322 Mlig455_070649 0.012 0.278 23.990 1.695e-31 7.792e-29 ALDH18A1; Aldh18a1; CG7470 Amino acid kinase family Details
73. MligTC455_44988 Mlig455_047291 0.073 0.506 6.941 4.486e-31 2.009e-28 GYG2; Glycogenin; Gyg Glycosyl transferase family 8 Details
74. MligTC455_31670 Mlig455_042472 0.012 0.264 21.893 3.945e-29 1.723e-26 Details
75. MligTC455_41361 Mlig455_049617 0.006 0.230 35.772 5.241e-29 2.233e-26 Type III secretion system lipoprotein chaperone (YscW) Details
76. MligTC455_36240 Mlig455_043113 0.023 0.313 13.751 7.960e-29 3.311e-26 CG5068; EPHX4; Ephx4 alpha/beta hydrolase fold Details
77. MligTC455_45420 Mlig455_061586 0.008 0.234 31.134 9.358e-29 3.802e-26 Sleepless protein Details
78. MligTC455_36239 Mlig455_043102 0.023 0.311 13.737 6.334e-28 2.515e-25 EPHX4; Ephx4 Details
79. MligTC455_24320 Mlig455_064433 0.041 0.367 8.967 1.943e-27 7.545e-25 Details
80. MligTC455_44102 Mlig455_011991 0.003 0.179 65.462 3.049e-27 1.158e-24 Gsta3; HPGDS Glutathione S-transferase, C-terminal domain Details
81. MligTC455_41362 Mlig455_060085 0.007 0.211 32.444 7.388e-27 2.746e-24 Type III secretion system lipoprotein chaperone (YscW) Details
82. MligTC455_50736 Mlig455_030264 0.011 0.245 22.060 8.475e-27 3.084e-24 Details
83. MligTC455_26499 Mlig455_012570 0.787 1.943 2.469 9.362e-27 3.337e-24 Translation machinery associated TMA7 Details
84. MligTC455_53393 Mlig455_019898 0.028 0.300 10.701 2.204e-25 7.702e-23 AC099489.1; Apob; Apoltp Lipoprotein amino terminal region Details
85. MligTC455_53392 Mlig455_011756 0.029 0.309 10.641 8.216e-25 2.778e-22 AC099489.1; Apob; Apoltp Lipoprotein amino terminal region Details
86. MligTC455_30466 Mlig455_015557 0.001 0.156 105.848 8.630e-25 2.844e-22 Mct1; SLC16A12; Slc16a12 Major Facilitator Superfamily Details
87. MligTC455_50237 Mlig455_043841 0.027 0.297 10.800 9.909e-25 3.205e-22 TSPAN7; Tsp66E; Tspan7 Tetraspanin family Details
88. MligTC455_50238 Mlig455_012786 0.028 0.298 10.653 1.540e-24 4.892e-22 TSPAN7; Tsp66E; Tspan7 Tetraspanin family Details
89. MligTC455_52026 Mlig455_004832 0.004 0.174 44.471 2.610e-24 8.142e-22 Details
90. MligTC455_50239 Mlig455_047408 0.026 0.286 10.926 1.283e-23 3.932e-21 TSPAN7; Tsp66E; Tspan7 Tetraspanin family Details
91. MligTC455_37897 Mlig455_067785 0.039 0.320 8.128 1.929e-22 5.711e-20 Details
92. MligTC455_52915 Mlig455_014224 0.052 0.357 6.894 3.269e-22 9.362e-20 AHCY; Ahcy; Gm4737 S-adenosyl-L-homocysteine hydrolase Details
93. MligTC455_52685 Mlig455_048797 0.004 0.161 40.423 4.287e-22 1.208e-19 PLAC8 PLAC8 family Details
94. MligTC455_50377 Mlig455_067368 0.013 0.211 16.686 5.721e-22 1.586e-19 HSPG2; Hspg2; trol Immunoglobulin domain Details
95. MligTC455_53394 Mlig455_047970 0.018 0.238 12.971 2.904e-21 7.927e-19 AC099489.1; Apob; Apoltp Lipoprotein amino terminal region Details
96. MligTC455_33909 Mlig455_040030 0.059 0.361 6.174 3.940e-21 1.059e-18 Details
97. MligTC455_37896 Mlig455_048970 0.040 0.307 7.659 8.734e-21 2.312e-18 Details
98. MligTC455_44546 Mlig455_018915 0.011 0.200 17.432 1.276e-20 3.326e-18 FABP4; Fabp4 Lipocalin / cytosolic fatty-acid binding protein family Details
99. MligTC455_43800 Mlig455_041183 0.007 0.174 26.008 3.695e-20 9.493e-18 RGN; Rgn; regucalcin; smp-30 SMP-30/Gluconolactonase/LRE-like region Details
100. MligTC455_41984 Mlig455_070257 0.004 0.153 40.634 6.719e-20 1.701e-17 BHMT; Bhmt Homocysteine S-methyltransferase Details
101. MligTC455_43948 Mlig455_002839 0.006 0.154 25.627 7.683e-19 1.917e-16 SLC32A1; Slc32a1; VGAT Transmembrane amino acid transporter protein Details
102. MligTC455_41983 Mlig455_014572 0.004 0.143 38.030 8.246e-19 2.029e-16 BHMT; Gm5096 Homocysteine S-methyltransferase Details
103. MligTC455_46060 Mlig455_058436 0.007 0.152 23.006 1.792e-18 4.347e-16 Sleepless protein Details
104. MligTC455_49766 Mlig455_058625 0.006 0.149 25.693 3.484e-18 8.008e-16 CG16758; PNP; Pnp Phosphorylase superfamily Details
105. MligTC455_49767 Mlig455_058718 0.006 0.148 25.538 3.484e-18 8.008e-16 CG16758; PNP; Pnp2 Phosphorylase superfamily Details
106. MligTC455_45421 Mlig455_061978 0.004 0.134 32.851 9.971e-18 2.262e-15 Sleepless protein Details
107. MligTC455_52123 Mlig455_016050 0.003 0.132 46.506 1.360e-17 2.970e-15 SORD; Sodh-2; Sord Alcohol dehydrogenase GroES-like domain Details
108. MligTC455_30321 Mlig455_029593 0.006 0.140 24.664 3.775e-17 8.140e-15 ALDH18A1; Aldh18a1; CG7470 Amino acid kinase family Details
109. MligTC455_40960 Mlig455_031410 0.002 0.117 73.492 4.973e-17 1.059e-14 Details
110. MligTC455_22523 Mlig455_016487 0.036 0.251 7.041 5.809e-17 1.223e-14 CG32276; SERP2; Serp2 Ribosome associated membrane protein RAMP4 Details
111. MligTC455_26498 Mlig455_012463 0.411 0.945 2.298 4.710e-16 9.680e-14 Translation machinery associated TMA7 Details
112. MligTC455_50984 Mlig455_038375 0.003 0.117 33.991 5.076e-16 1.031e-13 Group 7 allergen Details
113. MligTC455_34207 Mlig455_035831 0.013 0.166 12.419 6.292e-16 1.263e-13 AC099489.1; Apob; apolpp Lipoprotein amino terminal region Details
114. MligTC455_16578 Mlig455_069603 0.007 0.143 19.489 8.378e-16 1.645e-13 SLC16A2; Slc16a2; kar Major Facilitator Superfamily Details
115. MligTC455_43368 Mlig455_049002 0.007 0.139 18.892 8.379e-16 1.645e-13 ACHE; Ace; Ces5a Carboxylesterase family Details
116. MligTC455_50376 Mlig455_021483 0.006 0.132 22.064 9.042e-15 1.680e-12 HSPG2; Hspg2; trol Immunoglobulin domain Details
117. MligTC455_47633 Mlig455_021535 0.014 0.166 11.486 1.994e-14 3.590e-12 Universal stress protein family Details
118. MligTC455_16482 Mlig455_062210 0.001 0.093 74.720 3.269e-14 5.710e-12 Mct1; SLC16A12; Slc16a12 Major Facilitator Superfamily Details
119. MligTC455_52684 Mlig455_001900 0.002 0.098 41.858 3.471e-14 6.004e-12 PLAC8 PLAC8 family Details
120. MligTC455_46268 Mlig455_028687 0.024 0.192 7.951 5.804e-14 9.939e-12 ACSL4; Acsl; Acsl4 AMP-binding enzyme Details
121. MligTC455_52124 Mlig455_054982 0.003 0.102 39.020 1.096e-13 1.805e-11 SORD; Sodh-2; Sord Alcohol dehydrogenase GroES-like domain Details
122. MligTC455_52436 Mlig455_057758 0.003 0.099 38.642 1.096e-13 1.805e-11 FMO4; Fmo-2; Fmo5; Fmo9 Flavin-binding monooxygenase-like Details
123. MligTC455_16085 Mlig455_044272 0.003 0.098 36.981 1.096e-13 1.805e-11 Inx3 Innexin Details
124. MligTC455_46269 Mlig455_028710 0.023 0.189 8.204 1.724e-13 2.815e-11 ACSL4; Acsl; Acsl4 AMP-binding enzyme Details
125. MligTC455_43893 Mlig455_050275 0.004 0.108 27.865 1.787e-13 2.864e-11 CALML3; Calml3; Cam EF hand Details
126. MligTC455_41343 Mlig455_013612 0.004 0.102 25.359 1.787e-13 2.864e-11 NID1; Ndg; Nid1 EGF domain Details
127. MligTC455_51991 Mlig455_035125 0.005 0.117 23.359 2.008e-13 3.189e-11 FTH1; Fer3HCH; Ftmt Ferritin-like domain Details
128. MligTC455_06985 Mlig455_067064 0.028 0.202 7.176 2.412e-13 3.796e-11 CA12; CA7; CAH1; CG32698; Car7 Eukaryotic-type carbonic anhydrase Details
129. MligTC455_42353 Mlig455_018673 0.002 0.091 41.005 4.485e-13 6.873e-11 AC113554.1; ACE; Ace; Acer; Ance Angiotensin-converting enzyme Details
130. MligTC455_43756 Mlig455_010402 0.002 0.088 51.488 1.764e-12 2.612e-10 Inx2 Innexin Details
131. MligTC455_30314 Mlig455_014131 0.005 0.109 21.414 2.015e-12 2.952e-10 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
132. MligTC455_37937 Mlig455_035797 0.027 0.188 7.093 2.090e-12 3.017e-10 CHL1; Nrcam Bravo-like intracellular region Details
133. MligTC455_35632 Mlig455_047206 0.003 0.097 29.381 9.049e-12 1.285e-09 CG3609; DHDH; Dhdh Oxidoreductase family, NAD-binding Rossmann fold Details
134. MligTC455_23343 Mlig455_000655 0.020 0.156 7.705 1.879e-11 2.647e-09 Dyp-type peroxidase family Details
135. MligTC455_30467 Mlig455_037975 0.001 0.076 106.877 2.189e-11 3.060e-09 CG8468; SLC16A14; Slc16a14 Major Facilitator Superfamily Details
136. MligTC455_32555 Mlig455_023825 0.002 0.073 37.777 2.320e-11 3.217e-09 PRSS12; Prss12; teq Trypsin Details
137. MligTC455_46065 Mlig455_068829 0.025 0.171 6.776 2.409e-11 3.287e-09 ADK; AdenoK; Adk pfkB family carbohydrate kinase Details
138. MligTC455_46064 Mlig455_066196 0.025 0.170 6.669 2.409e-11 3.287e-09 ADK; AdenoK; Adk pfkB family carbohydrate kinase Details
139. MligTC455_35067 Mlig455_040730 0.145 0.422 2.909 2.558e-11 3.464e-09 ATP1A2; Atp1a2; Atpalpha Cation transporting ATPase, C-terminus Details
140. MligTC455_45333 Mlig455_068867 0.019 0.150 8.007 4.036e-11 5.342e-09 CG12065; LIPA; Lipa alpha/beta hydrolase fold Details
141. MligTC455_25136 Mlig455_044927 0.003 0.083 26.858 4.153e-11 5.414e-09 PTPRJ; Ptp10D; Ptprj Protein-tyrosine phosphatase Details
142. MligTC455_30622 Mlig455_029612 0.003 0.082 25.920 4.153e-11 5.414e-09 ALDH18A1; Aldh18a1; CG7470 Amino acid kinase family Details
143. MligTC455_52027 Mlig455_038451 0.011 0.123 11.585 4.670e-11 5.998e-09 NPC2; Npc2; Npc2a ML domain Details
144. MligTC455_41505 Mlig455_067632 0.002 0.080 40.802 7.037e-11 8.908e-09 SPH93 Fasciclin domain Details
145. MligTC455_17108 Mlig455_045167 0.008 0.106 13.851 8.652e-11 1.087e-08 C3G; RAPGEF1; Rapgef1 RasGEF domain Details
146. MligTC455_46537 Mlig455_017715 0.001 0.068 45.581 8.995e-11 1.114e-08 GstS1; HPGDS; Hpgds Glutathione S-transferase, C-terminal domain Details
147. MligTC455_19735 Mlig455_053624 0.001 0.066 44.604 8.996e-11 1.114e-08 SORD; Sodh-2; Sord Alcohol dehydrogenase GroES-like domain Details
148. MligTC455_44147 Mlig455_054062 0.048 0.215 4.502 9.853e-11 1.212e-08 Details
149. MligTC455_21832 Mlig455_014096 0.020 0.148 7.352 1.056e-10 1.280e-08 Ependymin Details
150. MligTC455_30685 Mlig455_025427 0.092 0.313 3.391 1.066e-10 1.284e-08 Universal stress protein family Details
151. MligTC455_52028 Mlig455_038592 0.010 0.114 11.812 1.359e-10 1.615e-08 NPC2; Npc2; Npc2a ML domain Details
152. MligTC455_30684 Mlig455_025378 0.090 0.308 3.420 1.696e-10 1.988e-08 Universal stress protein family Details
153. MligTC455_48721 Mlig455_003153 0.012 0.119 9.845 1.714e-10 1.996e-08 BSG; Bsg Immunoglobulin domain Details
154. MligTC455_47263 Mlig455_025564 0.003 0.081 31.459 1.890e-10 2.186e-08 Mct1; SLC16A14; Slc16a9 Major Facilitator Superfamily Details
155. MligTC455_46063 Mlig455_028369 0.022 0.143 6.622 2.604e-10 2.974e-08 ADK; AdenoK; Adk pfkB family carbohydrate kinase Details
156. MligTC455_33910 Mlig455_070978 0.044 0.203 4.609 2.734e-10 3.102e-08 Details
157. MligTC455_37064 Mlig455_051570 0.002 0.072 46.311 2.985e-10 3.321e-08 SDK2; Sdk2; sdk Fibronectin type III domain;
Oxidoreductase family, C-terminal alpha/beta domain
Details
158. MligTC455_44029 Mlig455_027442 0.002 0.069 39.569 2.985e-10 3.321e-08 PLA2R1 Lectin C-type domain Details
159. MligTC455_37528 Mlig455_050946 0.050 0.222 4.420 2.958e-10 3.321e-08 ACSL1; Acsl1; CG3961 AMP-binding enzyme Details
160. MligTC455_36238 Mlig455_026144 0.005 0.098 18.286 3.525e-10 3.873e-08 CG5068; EPHX4; Ephx4 alpha/beta hydrolase fold Details
161. MligTC455_22522 Mlig455_012846 0.034 0.177 5.291 5.790e-10 6.322e-08 CG10407; SERP2; Serp2 Haemolymph juvenile hormone binding protein (JHBP) Details
162. MligTC455_48934 Mlig455_008024 0.001 0.055 97.782 9.667e-10 1.042e-07 Glut1; SLC2A1; Slc2a1 Sugar (and other) transporter Details
163. MligTC455_48933 Mlig455_007917 0.001 0.053 90.432 9.667e-10 1.042e-07 Glut1; SLC2A1; Slc2a1 Sugar (and other) transporter Details
164. MligTC455_53996 Mlig455_059326 0.050 0.207 4.099 1.094e-09 1.173e-07 Mal-B1; SLC3A1; Slc3a1 Solute carrier family 3 member 2 N-terminus Details
165. MligTC455_49487 Mlig455_036283 0.001 0.060 40.920 1.214e-09 1.285e-07 Universal stress protein family Details
166. MligTC455_49488 Mlig455_055474 0.001 0.060 40.704 1.214e-09 1.285e-07 Universal stress protein family Details
167. MligTC455_26965 Mlig455_055709 0.339 0.686 2.026 1.710e-09 1.800e-07 P4HB; P4hb; Pdi Thioredoxin Details
168. MligTC455_28113 Mlig455_045487 0.008 0.100 11.884 1.832e-09 1.916e-07 Details
169. MligTC455_22881 Mlig455_044567 0.002 0.073 30.677 2.147e-09 2.233e-07 Ndae1; SLC4A8; Slc4a10 HCO3- transporter family Details
170. MligTC455_29273 Mlig455_065653 0.067 0.236 3.535 2.883e-09 2.945e-07 Details
171. MligTC455_32543 Mlig455_029653 0.006 0.084 15.073 3.100e-09 3.149e-07 Laminin G domain Details
172. MligTC455_36819 Mlig455_008956 0.011 0.112 10.132 3.415e-09 3.428e-07 CG10527 Protein of unknown function (DUF3421) Details
173. MligTC455_40820 Mlig455_016774 0.002 0.065 40.688 3.742e-09 3.672e-07 CG7322; DCXR; Dcxr Enoyl-(Acyl carrier protein) reductase Details
174. MligTC455_20260 Mlig455_016540 0.002 0.061 35.998 3.742e-09 3.672e-07 EPHX1; Ephx1; Jheh1; Jheh2; Jheh3 Epoxide hydrolase N terminus;
alpha/beta hydrolase fold
Details
175. MligTC455_35633 Mlig455_048471 0.002 0.062 33.168 3.742e-09 3.672e-07 CG3609; DHDH; Dhdh Oxidoreductase family, NAD-binding Rossmann fold Details
176. MligTC455_20740 Mlig455_021544 0.002 0.058 30.359 3.742e-09 3.672e-07 Universal stress protein family Details
177. MligTC455_51038 Mlig455_003639 0.023 0.142 6.157 3.960e-09 3.865e-07 MAT2B; Mat2b RmlD substrate binding domain Details
178. MligTC455_24174 Mlig455_000738 0.016 0.124 7.867 4.463e-09 4.331e-07 PC; PCB; Pcx Carbamoyl-phosphate synthase L chain, ATP binding domain Details
179. MligTC455_41503 Mlig455_015421 0.001 0.052 55.460 4.589e-09 4.429e-07 SPH93 Fasciclin domain Details
180. MligTC455_15832 Mlig455_048167 0.003 0.070 24.184 4.944e-09 4.694e-07 CG12769 Details
181. MligTC455_44716 Mlig455_045300 0.140 0.365 2.607 5.811e-09 5.429e-07 MDH2; Mdh2 lactate/malate dehydrogenase, alpha/beta C-terminal domain Details
182. MligTC455_26496 Mlig455_012459 0.242 0.532 2.196 6.007e-09 5.582e-07 Details
183. MligTC455_36954 Mlig455_041278 0.010 0.100 10.206 6.826e-09 6.309e-07 CG1665; MARC1; Marc1 MOSC N-terminal beta barrel domain Details
184. MligTC455_24177 Mlig455_034202 0.015 0.115 7.795 9.697e-09 8.869e-07 PC; PCB; Pcx Carbamoyl-phosphate synthase L chain, ATP binding domain Details
185. MligTC455_21831 Mlig455_014077 0.010 0.101 9.778 1.024e-08 9.265e-07 Ependymin Details
186. MligTC455_49615 Mlig455_034865 0.010 0.099 9.429 1.024e-08 9.265e-07 SHOC2; Shoc2; Sur-8 Leucine rich repeat Details
187. MligTC455_36113 Mlig455_041129 0.003 0.071 20.556 1.055e-08 9.402e-07 RGN; Rgn; smp-30 SMP-30/Gluconolactonase/LRE-like region Details
188. MligTC455_44190 Mlig455_021337 0.003 0.067 19.291 1.055e-08 9.402e-07 SORD; Sodh-2; Sord Alcohol dehydrogenase GroES-like domain Details
189. MligTC455_29272 Mlig455_010306 0.063 0.227 3.582 1.110e-08 9.797e-07 Details
190. MligTC455_49945 Mlig455_069572 0.013 0.111 8.734 1.492e-08 1.297e-06 GSTP1; Gstp3 Glutathione S-transferase, C-terminal domain Details
191. MligTC455_19734 Mlig455_022085 0.001 0.060 48.742 1.597e-08 1.368e-06 SORD; Sodh-2; Sord Alcohol dehydrogenase GroES-like domain Details
192. MligTC455_32556 Mlig455_063887 0.001 0.054 41.220 1.597e-08 1.368e-06 PRSS12; Prss12; teq Scavenger receptor cysteine-rich domain Details
193. MligTC455_28793 Mlig455_060183 0.004 0.072 19.270 2.112e-08 1.757e-06 Hml; MUC5B; Muc5b Mucin-2 protein WxxW repeating region Details
194. MligTC455_50158 Mlig455_032079 0.004 0.069 17.716 2.112e-08 1.757e-06 DHRS4; Dhrs11; e AMP-binding enzyme Details
195. MligTC455_53997 Mlig455_065175 0.035 0.162 4.586 2.258e-08 1.869e-06 Mal-B1; SLC3A1; Slc3a1 Solute carrier family 3 member 2 N-terminus Details
196. MligTC455_35130 Mlig455_039370 0.070 0.234 3.362 2.315e-08 1.899e-06 CG10924; PCK2; Pck2 Phosphoenolpyruvate carboxykinase C-terminal P-loop domain Details
197. MligTC455_32471 Mlig455_010246 0.003 0.060 22.517 2.358e-08 1.918e-06 Details
