Marker genes for cluster 2

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_35982 Mlig455_070549 0.000 0.035 81.125 4.715e-06 0.000 Endonuclease-reverse transcriptase;
RNase H;
Subunit CCDC53 of WASH complex
Details
2. MligTC455_37174 Mlig455_038112 0.021 1.299 60.715 0.000 0.000 Details
3. MligTC455_14979 Mlig455_046559 0.001 0.030 53.828 4.716e-06 0.000 RPH3AL; Rph; Rph3al FYVE-type zinc finger Details
4. MligTC455_34556 Mlig455_058024 0.019 1.009 53.754 0.000 0.000 Keratin type II head Details
5. MligTC455_33284 Mlig455_051124 0.105 5.343 50.905 0.000 0.000 Iqcm Details
6. MligTC455_33283 Mlig455_051062 0.110 5.501 49.927 0.000 0.000 Iqcm IQ calmodulin-binding motif Details
7. MligTC455_22679 Mlig455_007607 0.001 0.030 48.993 4.716e-06 0.000 Details
8. MligTC455_24946 Mlig455_052161 0.025 1.219 47.947 0.000 0.000 EF-hand domain Details
9. MligTC455_24948 Mlig455_060709 0.024 1.153 47.910 0.000 0.000 EF-hand domain Details
10. MligTC455_25747 Mlig455_045309 0.045 2.112 47.099 0.000 0.000 Details
11. MligTC455_33618 Mlig455_044062 0.021 0.998 46.641 0.000 0.000 Details
12. MligTC455_22995 Mlig455_008947 0.045 2.063 46.299 0.000 0.000 Details
13. MligTC455_37173 Mlig455_019983 0.035 1.626 46.107 0.000 0.000 Details
14. MligTC455_25570 Mlig455_032336 0.025 1.142 45.336 0.000 0.000 PAN domain Details
15. MligTC455_25746 Mlig455_011121 0.042 1.872 44.180 0.000 0.000 Details
16. MligTC455_34557 Mlig455_058169 0.031 1.287 42.069 0.000 0.000 Keratin type II head Details
17. MligTC455_34558 Mlig455_058216 0.030 1.280 42.033 0.000 0.000 Details
18. MligTC455_32712 Mlig455_006504 0.183 7.013 38.417 0.000 0.000 WBP2NL; Wbp2nl Details
19. MligTC455_12680 Mlig455_045685 0.001 0.045 38.080 3.599e-06 0.000 CG17528; DCX; Dcx Doublecortin Details
20. MligTC455_23931 Mlig455_069319 0.159 5.975 37.617 0.000 0.000 Immunoglobulin domain Details
21. MligTC455_24947 Mlig455_054168 0.035 1.278 36.605 0.000 0.000 EF-hand domain Details
22. MligTC455_30092 Mlig455_061568 0.194 6.644 34.252 0.000 0.000 Carbohydrate binding Details
23. MligTC455_25707 Mlig455_005300 0.034 1.137 33.839 0.000 0.000 Details
24. MligTC455_25708 Mlig455_029969 0.041 1.226 30.219 0.000 0.000 Details
25. MligTC455_32177 Mlig455_026342 0.036 1.034 28.761 0.000 0.000 CG10527 Protein of unknown function (DUF3421) Details
26. MligTC455_30452 Mlig455_058269 0.046 1.292 27.873 0.000 0.000 CG14207; HSPB1; Hspb1; PRR9 Hsp20/alpha crystallin family Details
27. MligTC455_32848 Mlig455_060708 0.041 1.107 27.226 0.000 0.000 CABP7; Cabp7; Cam EF-hand domain Details
28. MligTC455_32846 Mlig455_052160 0.042 1.135 27.100 0.000 0.000 CABP7; Cabp7; Cam EF-hand domain Details
29. MligTC455_32847 Mlig455_054167 0.043 1.139 26.711 0.000 0.000 CABP7; Cabp7 EF-hand domain Details
30. MligTC455_32464 Mlig455_061692 0.001 0.037 25.349 3.599e-06 0.000 Nucleoplasmin/nucleophosmin domain Details
31. MligTC455_13087 Mlig455_005362 0.002 0.041 24.117 8.531e-06 0.000 Biotin-protein ligase, N terminal Details
32. MligTC455_32713 Mlig455_006624 0.344 8.239 23.939 0.000 0.000 WBP2NL; Wbp2nl Details
33. MligTC455_16193 Mlig455_024209 0.001 0.035 23.529 3.599e-06 0.000 CNOT9; Cnot9; Rcd-1 Cell differentiation family, Rcd1-like Details
34. MligTC455_30451 Mlig455_058254 0.067 1.522 22.752 0.000 0.000 CG14207; HSPB1; Hspb1 Hsp20/alpha crystallin family Details
35. MligTC455_34926 Mlig455_049261 0.053 1.006 19.095 0.000 0.000 Kazal-type serine protease inhibitor domain Details
36. MligTC455_35112 Mlig455_062500 0.003 0.048 16.884 7.162e-06 0.000 CG17018; MARF1; Marf1 OST-HTH/LOTUS domain Details
37. MligTC455_11411 Mlig455_068257 0.003 0.047 15.505 7.162e-06 0.000 BC034090; KIAA1614 Details
38. MligTC455_41414 Mlig455_059882 0.004 0.055 14.396 2.742e-06 0.000 Hsp20/alpha crystallin family Details
39. MligTC455_23224 Mlig455_024528 0.003 0.044 14.179 7.162e-06 0.000 ogre Innexin Details
40. MligTC455_52419 Mlig455_036527 0.004 0.054 12.947 4.671e-06 0.000 Details
41. MligTC455_23672 Mlig455_027992 0.005 0.053 10.871 7.636e-06 0.000 NPHS1; Nphs1; sns Lipopolysaccharide assembly protein A domain Details
42. MligTC455_49037 Mlig455_030482 0.005 0.048 10.697 4.671e-06 0.000 Details
43. MligTC455_49036 Mlig455_030465 0.005 0.048 10.617 4.671e-06 0.000 Details
44. MligTC455_24546 Mlig455_006789 0.005 0.050 10.225 7.636e-06 0.000 Antistasin family Details
45. MligTC455_28327 Mlig455_067540 0.007 0.070 9.545 2.209e-06 0.000 Details
46. MligTC455_46692 Mlig455_025379 0.009 0.064 7.049 9.274e-06 0.000 QRICH2 Details
47. MligTC455_30881 Mlig455_064441 0.011 0.070 6.374 6.016e-06 0.000 ANKRD44 Ankyrin repeats (3 copies) Details
48. MligTC455_50191 Mlig455_029982 0.012 0.070 5.948 1.076e-05 0.000 Glycosyltransferase sugar-binding region containing DXD motif Details
49. MligTC455_25431 Mlig455_037449 0.016 0.089 5.550 6.445e-06 0.000 CG11399; PCIF1; Pcif1 Phosphorylated CTD interacting factor 1 WW domain Details
50. MligTC455_50239 Mlig455_047408 0.035 0.131 3.729 2.592e-06 0.000 TSPAN7; Tsp66E; Tspan7 Tetraspanin family Details
51. MligTC455_42554 Mlig455_046923 0.031 0.115 3.680 6.958e-06 0.000 Details
52. MligTC455_50237 Mlig455_043841 0.037 0.133 3.602 5.624e-06 0.000 TSPAN7; Tsp66E; Tspan7 Tetraspanin family Details
53. MligTC455_50238 Mlig455_012786 0.038 0.133 3.532 6.523e-06 0.000 TSPAN7; Tsp66E; Tspan7 Tetraspanin family Details
54. MligTC455_40839 Mlig455_019108 0.051 0.163 3.194 5.884e-06 0.000 PLIN5; Plin5 Perilipin family Details
55. MligTC455_33909 Mlig455_040030 0.068 0.192 2.813 3.480e-06 0.000 Details
56. MligTC455_25569 Mlig455_009147 0.021 0.734 35.433 7.442e-95 4.483e-92 PAN domain Details
57. MligTC455_25572 Mlig455_009589 0.017 0.684 40.211 6.056e-92 3.526e-89 PAN domain Details
58. MligTC455_25571 Mlig455_058093 0.015 0.655 43.290 1.074e-88 6.054e-86 PAN domain Details
59. MligTC455_25650 Mlig455_037438 0.011 0.587 52.428 6.114e-83 3.338e-80 Details
60. MligTC455_25573 Mlig455_058047 0.015 0.608 40.096 3.918e-81 2.074e-78 PAN domain Details
61. MligTC455_34710 Mlig455_060570 0.055 0.752 13.779 6.172e-70 3.171e-67 Details
62. MligTC455_23831 Mlig455_004244 0.012 0.506 43.588 3.234e-69 1.614e-66 CG8483; GLIPR1L1; Glipr1l1 Cysteine-rich secretory protein family Details
63. MligTC455_22871 Mlig455_016354 0.086 0.851 9.907 4.396e-68 2.133e-65 LSM14A; Lsm14a; tral Scd6-like Sm domain Details
64. MligTC455_34709 Mlig455_053929 0.022 0.568 25.536 3.540e-67 1.672e-64 ERICH1 Details
65. MligTC455_34268 Mlig455_006263 0.008 0.453 54.306 4.147e-65 1.907e-62 Tis11; ZFP36L1; Zfp36l3 Zinc finger C-x8-C-x5-C-x3-H type (and similar) Details
66. MligTC455_35621 Mlig455_059191 0.029 0.581 20.103 9.397e-64 4.209e-61 Details
67. MligTC455_44273 Mlig455_031024 0.012 0.466 39.875 9.854e-63 4.304e-60 POLR2A; Polr2a Details
68. MligTC455_23832 Mlig455_063141 0.007 0.409 58.421 2.447e-60 1.018e-57 CG8483; GLIPR1L1; Glipr1l1 Cysteine-rich secretory protein family Details
69. MligTC455_34269 Mlig455_061206 0.007 0.408 57.283 2.447e-60 1.018e-57 Tis11; ZFP36L1; Zfp36l2 Zinc finger C-x8-C-x5-C-x3-H type (and similar) Details
70. MligTC455_25237 Mlig455_031068 0.027 0.552 20.461 3.099e-60 1.259e-57 Details
71. MligTC455_25651 Mlig455_037461 0.007 0.407 59.625 3.202e-59 1.271e-56 Details
72. MligTC455_25258 Mlig455_056550 0.026 0.512 19.411 4.673e-56 1.775e-53 Transmembrane protein family 72 Details
73. MligTC455_22119 Mlig455_028922 0.006 0.368 66.906 1.761e-54 6.544e-52 Details
74. MligTC455_24371 Mlig455_068612 0.011 0.408 36.493 1.303e-53 4.740e-51 Pox virus Ag35 surface protein Details
75. MligTC455_32176 Mlig455_026318 0.014 0.424 29.811 1.606e-53 5.727e-51 CG10527 Protein of unknown function (DUF3421) Details
76. MligTC455_47250 Mlig455_054492 0.015 0.424 29.115 4.682e-52 1.636e-49 PurA ssDNA and RNA-binding protein Details
77. MligTC455_33146 Mlig455_070708 0.007 0.354 48.690 9.374e-50 3.211e-47 DNAJB8; Dnajb8; mrj DnaJ domain Details
78. MligTC455_24373 Mlig455_036832 0.011 0.375 35.087 8.565e-49 2.877e-46 Details
79. MligTC455_08813 Mlig455_059878 0.021 0.424 20.270 9.149e-48 3.015e-45 Tis11; ZFP36L2; Zfp36l1 Zinc finger C-x8-C-x5-C-x3-H type (and similar) Details
80. MligTC455_22484 Mlig455_033200 0.010 0.366 37.640 1.216e-47 3.933e-45 Details
81. MligTC455_25717 Mlig455_000126 0.014 0.393 27.992 2.432e-47 7.725e-45 Details
82. MligTC455_25716 Mlig455_000114 0.014 0.382 26.954 2.553e-46 7.965e-44 Muc91C Details
83. MligTC455_35360 Mlig455_069651 0.026 0.443 17.120 6.721e-46 2.060e-43 von Willebrand factor type A domain Details
84. MligTC455_33273 Mlig455_041294 0.016 0.381 23.618 9.217e-45 2.776e-42 Details
85. MligTC455_33274 Mlig455_056195 0.016 0.380 23.382 2.167e-44 6.416e-42 Details
86. MligTC455_23498 Mlig455_012863 0.011 0.332 30.917 1.710e-42 4.978e-40 Gm973; KIAA2012 Domain of unknown function (DUF4670) Details
87. MligTC455_16972 Mlig455_045189 0.030 0.431 14.383 2.467e-41 7.064e-39 ARHGAP19; Arhgap19; RhoGAP54D RhoGAP domain Details
88. MligTC455_25110 Mlig455_013190 0.022 0.379 17.563 2.115e-40 5.959e-38 Details
89. MligTC455_47465 Mlig455_033451 0.004 0.268 67.956 2.611e-40 7.127e-38 Details
90. MligTC455_17703 Mlig455_033210 0.004 0.264 64.719 2.611e-40 7.127e-38 oxt WSC domain Details
91. MligTC455_25250 Mlig455_070108 0.215 0.914 4.255 2.013e-38 5.411e-36 DDX6; Ddx6; me31B DEAD/DEAH box helicase Details
92. MligTC455_23103 Mlig455_045156 0.016 0.326 20.600 7.423e-37 1.935e-34 PCBP3; Pcbp3; mub KH domain Details
93. MligTC455_25749 Mlig455_016978 0.006 0.259 46.520 1.041e-36 2.636e-34 DNAJB8; Dnajb8; mrj DnaJ domain Details
94. MligTC455_34865 Mlig455_006267 0.010 0.293 28.220 1.038e-36 2.636e-34 Details
95. MligTC455_26858 Mlig455_061763 0.008 0.269 33.846 2.884e-36 7.197e-34 ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC Ankyrin repeats (3 copies);
Protein kinase domain
Details
96. MligTC455_32277 Mlig455_063396 0.017 0.328 19.133 7.099e-36 1.699e-33 Tis11; ZFP36L1; Zfp36l1 Zinc finger C-x8-C-x5-C-x3-H type (and similar) Details
97. MligTC455_34866 Mlig455_061210 0.008 0.276 33.410 8.567e-36 2.022e-33 Details
98. MligTC455_33272 Mlig455_020354 0.006 0.259 40.101 1.256e-35 2.925e-33 Details
99. MligTC455_25601 Mlig455_049409 0.008 0.271 35.590 3.301e-35 7.587e-33 CPEB1; Cpeb1; orb RNA recognition motif Details (TF)
100. MligTC455_33748 Mlig455_066333 0.007 0.264 36.278 1.259e-34 2.855e-32 Nop14-like family;
YL1 nuclear protein
Details
101. MligTC455_25609 Mlig455_027763 0.005 0.243 45.041 1.923e-33 4.307e-31 Details
102. MligTC455_25600 Mlig455_049333 0.007 0.246 36.556 5.498e-33 1.216e-30 CPEB1; Cpeb1; orb RNA recognition motif Details (TF)
103. MligTC455_25598 Mlig455_049323 0.005 0.232 46.156 6.698e-33 1.463e-30 CPEB1; Cpeb1; orb RNA recognition motif Details (TF)
104. MligTC455_46413 Mlig455_054351 0.004 0.216 48.024 7.529e-32 1.624e-29 Details
105. MligTC455_35144 Mlig455_042024 0.003 0.202 63.350 1.612e-31 3.435e-29 Details
106. MligTC455_44272 Mlig455_030617 0.004 0.210 53.308 2.408e-31 5.067e-29 Details
107. MligTC455_29434 Mlig455_045311 0.005 0.212 42.906 3.501e-30 7.281e-28 Details
108. MligTC455_35143 Mlig455_041953 0.002 0.198 79.773 5.975e-30 1.228e-27 CAPN8; CalpA; Capn8 Calpain family cysteine protease Details
109. MligTC455_46412 Mlig455_036443 0.004 0.207 47.203 1.194e-29 2.398e-27 Details
110. MligTC455_24368 Mlig455_037075 0.005 0.195 40.975 6.289e-27 1.234e-24 Details
111. MligTC455_34357 Mlig455_069497 0.007 0.201 28.210 1.113e-26 2.160e-24 CD63; Cd63; Tsp47F Tetraspanin family Details
112. MligTC455_24370 Mlig455_068601 0.005 0.184 40.926 2.250e-26 4.320e-24 Details
113. MligTC455_29419 Mlig455_011120 0.005 0.190 41.886 7.511e-26 1.426e-23 Details
114. MligTC455_33313 Mlig455_026781 0.006 0.185 30.156 1.976e-24 3.712e-22 KLKB1; Klkb1 PAN domain Details
115. MligTC455_47249 Mlig455_039262 0.004 0.163 45.794 3.333e-24 6.194e-22 PurA ssDNA and RNA-binding protein Details
116. MligTC455_35142 Mlig455_041946 0.002 0.154 78.039 7.664e-24 1.409e-21 Details
117. MligTC455_24014 Mlig455_030350 0.005 0.173 34.902 1.040e-23 1.873e-21 Details
118. MligTC455_24013 Mlig455_000552 0.005 0.172 34.780 1.040e-23 1.873e-21 Details
119. MligTC455_32273 Mlig455_050297 0.032 0.294 9.249 1.730e-23 3.084e-21 SMG1; Smg1; nonC Serine/threonine-protein kinase smg-1 Details
120. MligTC455_33314 Mlig455_051795 0.003 0.157 62.293 3.489e-23 6.156e-21 KLKB1; Klkb1 PAN domain Details
121. MligTC455_47251 Mlig455_039287 0.003 0.161 46.627 4.159e-23 7.194e-21 PurA ssDNA and RNA-binding protein Details
122. MligTC455_34356 Mlig455_054808 0.004 0.162 45.709 4.159e-23 7.194e-21 CD63; Cd63; Tsp47F Tetraspanin family Details
123. MligTC455_47466 Mlig455_040185 0.002 0.146 58.616 4.558e-22 7.806e-20 Details
124. MligTC455_33616 Mlig455_043768 0.005 0.162 30.798 3.893e-21 6.477e-19 RNA-binding, Nab2-type zinc finger Details
125. MligTC455_34667 Mlig455_030341 0.003 0.137 52.570 5.899e-21 9.722e-19 Details
126. MligTC455_37462 Mlig455_042112 0.009 0.176 19.809 8.362e-20 1.340e-17 COL12A1; Col12a1 von Willebrand factor type A domain Details
127. MligTC455_41681 Mlig455_012183 0.004 0.143 36.959 2.384e-19 3.751e-17 Details
128. MligTC455_25608 Mlig455_023082 0.003 0.131 38.067 9.058e-19 1.400e-16 Details
129. MligTC455_27236 Mlig455_042678 0.001 0.104 69.981 2.798e-17 4.178e-15 CG32809 Actin interacting protein 3 Details
130. MligTC455_23372 Mlig455_046050 0.004 0.117 31.881 1.237e-16 1.816e-14 Baculovirus polyhedron envelope protein, PEP, C terminus Details
131. MligTC455_22033 Mlig455_016622 0.001 0.095 64.961 3.881e-16 5.558e-14 CG7222; DESI2; Desi2 PPPDE putative peptidase domain Details
132. MligTC455_35778 Mlig455_035304 0.002 0.102 45.416 5.224e-16 7.359e-14 Details
133. MligTC455_53365 Mlig455_020446 0.005 0.129 24.947 5.345e-16 7.470e-14 Details
134. MligTC455_28009 Mlig455_005408 0.158 0.505 3.195 1.140e-15 1.581e-13 Details
135. MligTC455_20516 Mlig455_003388 0.021 0.184 8.860 2.397e-15 3.272e-13 ANXA4; AnxB9; Anxa7 Annexin Details
136. MligTC455_25109 Mlig455_011813 0.004 0.113 27.745 3.844e-15 5.166e-13 Details
137. MligTC455_22896 Mlig455_030351 0.001 0.096 75.004 5.328e-15 7.105e-13 Details
138. MligTC455_24375 Mlig455_065993 0.003 0.108 36.220 5.595e-15 7.404e-13 Details
139. MligTC455_24958 Mlig455_043940 0.007 0.125 18.769 5.884e-15 7.671e-13 BOLL; Boll; bol RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
140. MligTC455_36035 Mlig455_052476 0.002 0.097 42.347 6.559e-15 8.487e-13 Details
141. MligTC455_50522 Mlig455_054208 0.031 0.211 6.764 9.675e-15 1.234e-12 PHTF2; Phtf2; phtf Male germ-cell putative homeodomain transcription factor Details
142. MligTC455_35111 Mlig455_015699 0.008 0.132 16.266 1.044e-14 1.322e-12 CG17018; MARF1; Marf1 OST-HTH/LOTUS domain Details
143. MligTC455_25735 Mlig455_017938 0.003 0.100 38.318 2.165e-14 2.663e-12 CCNB1; Ccnb1; CycB Cyclin, N-terminal domain Details
144. MligTC455_23764 Mlig455_028013 0.002 0.095 60.446 2.262e-14 2.763e-12 Muc11A; TTN; Ttn Apolipoprotein A1/A4/E domain Details
145. MligTC455_24959 Mlig455_044018 0.007 0.127 17.641 2.421e-14 2.937e-12 BOLL; Boll; bol RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
146. MligTC455_24246 Mlig455_063948 0.004 0.107 28.148 4.145e-14 4.994e-12 CAPN3; CalpB; Capn3 Calpain family cysteine protease Details
147. MligTC455_22858 Mlig455_015171 0.003 0.095 30.332 6.417e-14 7.678e-12 Universal stress protein family Details
148. MligTC455_34660 Mlig455_064359 0.002 0.092 43.225 8.108e-14 9.635e-12 A2ML1; CD109; Cd109; Gm7298; Tep2 A-macroglobulin TED domain Details
149. MligTC455_23981 Mlig455_066210 0.008 0.122 14.766 8.840e-14 1.043e-11 7 transmembrane receptor (rhodopsin family) Details
150. MligTC455_36034 Mlig455_012289 0.003 0.106 32.208 1.740e-13 2.013e-11 Details
151. MligTC455_51102 Mlig455_066652 0.003 0.101 29.896 1.740e-13 2.013e-11 MLPH; Mlph; sls Immunoglobulin I-set domain Details
152. MligTC455_26859 Mlig455_064437 0.002 0.098 40.519 2.549e-13 2.892e-11 ANKRD28; Ankrd28; nompC Ankyrin repeats (3 copies) Details
153. MligTC455_53523 Mlig455_009615 0.002 0.098 40.125 2.550e-13 2.892e-11 Details
154. MligTC455_32467 Mlig455_061694 0.002 0.086 54.249 2.899e-13 3.267e-11 Nucleoplasmin/nucleophosmin domain Details
155. MligTC455_33601 Mlig455_054407 0.010 0.130 13.201 8.816e-13 9.747e-11 LRP4; LpR2; Vldlr Details
156. MligTC455_35105 Mlig455_066198 0.007 0.114 16.822 9.502e-13 1.037e-10 Details
157. MligTC455_27743 Mlig455_020774 0.007 0.112 15.757 9.502e-13 1.037e-10 CG31787; TMED3; Tmed5 emp24/gp25L/p24 family/GOLD Details
158. MligTC455_53522 Mlig455_009192 0.001 0.083 73.776 9.678e-13 1.050e-10 Details
159. MligTC455_32469 Mlig455_063118 0.002 0.091 44.017 9.849e-13 1.062e-10 Nucleoplasmin/nucleophosmin domain Details
160. MligTC455_25108 Mlig455_007552 0.004 0.104 24.243 1.032e-12 1.106e-10 Details
161. MligTC455_23266 Mlig455_032653 0.006 0.105 18.164 1.089e-12 1.153e-10 Tis11; ZFP36L1; Zfp36l1 Zinc finger C-x8-C-x5-C-x3-H type (and similar) Details
162. MligTC455_27742 Mlig455_020706 0.006 0.104 17.017 2.200e-12 2.301e-10 CG31787; TMED3; Tmed5 emp24/gp25L/p24 family/GOLD Details
163. MligTC455_36220 Mlig455_062393 0.003 0.089 34.921 2.943e-12 3.042e-10 UBL3; Ubl3 Lecithin retinol acyltransferase;
Ubiquitin-2 like Rad60 SUMO-like
Details
164. MligTC455_32468 Mlig455_063092 0.002 0.084 53.105 3.654e-12 3.690e-10 Nucleoplasmin/nucleophosmin domain Details
165. MligTC455_24297 Mlig455_022187 0.002 0.076 40.153 3.654e-12 3.690e-10 TYR; Tyr Common central domain of tyrosinase Details
166. MligTC455_24369 Mlig455_043029 0.002 0.076 39.910 3.654e-12 3.690e-10 Details
167. MligTC455_13510 Mlig455_028877 0.003 0.084 27.287 7.935e-12 7.921e-10 Details
168. MligTC455_48695 Mlig455_030352 0.006 0.101 17.638 9.918e-12 9.844e-10 Details
169. MligTC455_16993 Mlig455_027562 0.005 0.090 20.018 1.022e-11 1.009e-09 Details
170. MligTC455_18526 Mlig455_020467 0.005 0.089 17.965 2.191e-11 2.127e-09 Ms4a4c Details
171. MligTC455_33058 Mlig455_067073 0.001 0.065 82.418 4.037e-11 3.896e-09 PPP1R3C; Ppp1r3e Carbohydrate/starch-binding module (family 21) Details
172. MligTC455_23265 Mlig455_032597 0.004 0.082 20.522 4.535e-11 4.305e-09 Tis11; ZFP36L1; Zfp36l1 Zinc finger C-x8-C-x5-C-x3-H type (and similar) Details
173. MligTC455_28011 Mlig455_005434 0.105 0.335 3.200 4.516e-11 4.305e-09 Details
174. MligTC455_25522 Mlig455_012865 0.003 0.079 26.022 8.512e-11 7.994e-09 ACTB; Act5C; Actb Actin Details
175. MligTC455_23453 Mlig455_054884 0.002 0.077 37.647 1.366e-10 1.262e-08 Details
176. MligTC455_33617 Mlig455_047454 0.002 0.075 35.677 1.366e-10 1.262e-08 RNA-binding, Nab2-type zinc finger Details
177. MligTC455_24298 Mlig455_059907 0.001 0.067 51.264 1.653e-10 1.512e-08 TYR; Tyr Common central domain of tyrosinase Details
178. MligTC455_24374 Mlig455_048539 0.001 0.068 50.724 1.653e-10 1.512e-08 Details
179. MligTC455_40321 Mlig455_050121 0.003 0.084 25.184 2.009e-10 1.828e-08 GSK3B; Gsk3b; sgg Protein kinase domain Details
180. MligTC455_35062 Mlig455_013600 0.005 0.084 17.314 2.027e-10 1.835e-08 BEST2; Best1; Best3 Bestrophin, RFP-TM, chloride channel Details
181. MligTC455_43949 Mlig455_017122 0.005 0.082 15.209 3.985e-10 3.570e-08 Details
182. MligTC455_33096 Mlig455_068187 0.002 0.067 36.300 5.465e-10 4.822e-08 CG6421 Destabilase Details
183. MligTC455_41682 Mlig455_028845 0.001 0.055 57.634 5.544e-10 4.866e-08 Details
184. MligTC455_23980 Mlig455_034440 0.003 0.073 25.394 8.875e-10 7.675e-08 CAV3; Cav3 Caveolin Details
185. MligTC455_33525 Mlig455_050140 0.003 0.069 21.276 8.875e-10 7.675e-08 Details
186. MligTC455_17833 Mlig455_068013 0.002 0.067 31.280 1.549e-09 1.283e-07 SLC47A1; Slc47a2 MatE Details
187. MligTC455_33522 Mlig455_033672 0.003 0.075 21.650 1.991e-09 1.640e-07 Details
188. MligTC455_34744 Mlig455_064387 0.016 0.121 7.518 2.059e-09 1.681e-07 CCNB1; Ccnb1; CycB Cyclin, N-terminal domain Details
189. MligTC455_06756 Mlig455_056376 0.001 0.062 45.679 2.096e-09 1.695e-07 Details
190. MligTC455_24299 Mlig455_055794 0.001 0.057 39.071 2.096e-09 1.695e-07 TYR; Tyr Common central domain of tyrosinase Details
191. MligTC455_26400 Mlig455_008815 0.023 0.140 6.052 2.411e-09 1.932e-07 Details
192. MligTC455_33095 Mlig455_055937 0.002 0.071 29.555 3.903e-09 3.044e-07 CG6421 Destabilase Details
193. MligTC455_26165 Mlig455_059812 0.002 0.061 38.158 6.441e-09 4.935e-07 Trf2 Details
194. MligTC455_24367 Mlig455_012514 0.002 0.060 36.237 6.441e-09 4.935e-07 Details
195. MligTC455_33523 Mlig455_050144 0.002 0.055 28.378 6.441e-09 4.935e-07 Details
196. MligTC455_23911 Mlig455_061827 0.001 0.051 53.948 7.476e-09 5.605e-07 Details
197. MligTC455_22543 Mlig455_010585 0.001 0.050 48.308 7.476e-09 5.605e-07 Major Facilitator Superfamily Details
198. MligTC455_32178 Mlig455_026317 0.004 0.072 17.034 8.287e-09 6.161e-07 Group 7 allergen Details
199. MligTC455_23290 Mlig455_020468 0.004 0.074 16.528 8.287e-09 6.161e-07 PAN domain Details
200. MligTC455_23223 Mlig455_024413 0.006 0.078 12.826 1.091e-08 7.940e-07 ogre Innexin Details
201. MligTC455_35935 Mlig455_061061 0.003 0.070 21.003 1.905e-08 1.358e-06 Cysteine rich repeat;
P21-Rho-binding domain
Details
202. MligTC455_22544 Mlig455_010603 0.001 0.055 47.054 2.593e-08 1.812e-06 SLC18A3; Slc18a3; Vmat Major Facilitator Superfamily Details
203. MligTC455_34111 Mlig455_013920 0.001 0.054 42.013 2.593e-08 1.812e-06 Ank2; TRPA1; TrpA1; Trpa1 Ankyrin repeats (3 copies) Details
204. MligTC455_53744 Mlig455_066979 0.007 0.077 11.191 3.063e-08 2.124e-06 UNC13B; Unc13b; unc-13 MUN domain Details
205. MligTC455_36654 Mlig455_054150 0.043 0.173 4.053 3.112e-08 2.140e-06 Stathmin family Details
206. MligTC455_23225 Mlig455_024567 0.006 0.073 12.667 4.943e-08 3.321e-06 ogre Innexin Details
207. MligTC455_50523 Mlig455_060757 0.016 0.107 6.687 5.842e-08 3.910e-06 PHTF2; Phtf2; phtf Male germ-cell putative homeodomain transcription factor Details
208. MligTC455_23909 Mlig455_010548 0.002 0.056 36.234 7.361e-08 4.710e-06 Details
209. MligTC455_36260 Mlig455_052677 0.002 0.057 33.800 7.361e-08 4.710e-06 CA7; CG5379; Car2 Eukaryotic-type carbonic anhydrase Details
210. MligTC455_30186 Mlig455_061496 0.002 0.055 30.686 7.361e-08 4.710e-06 Trf2 Details
211. MligTC455_24245 Mlig455_025192 0.002 0.052 28.581 7.361e-08 4.710e-06 CAPN3; CalpB; Capns1 EF hand Details
212. MligTC455_12678 Mlig455_045627 0.002 0.052 28.530 7.361e-08 4.710e-06 CG17528; DCX; Dcx Doublecortin Details
213. MligTC455_35853 Mlig455_053278 0.002 0.054 28.139 7.361e-08 4.710e-06 KCND2; Kcnd2; Shal Ion transport protein Details
214. MligTC455_35340 Mlig455_030743 0.002 0.048 24.929 7.361e-08 4.710e-06 Details
215. MligTC455_44460 Mlig455_012861 0.008 0.079 10.273 7.766e-08 4.951e-06 CG31482; GLIPR2; Glipr2 Cysteine-rich secretory protein family Details
216. MligTC455_30401 Mlig455_063698 0.187 0.409 2.185 9.206e-08 5.848e-06 TUBB3; Tubb3; betaTub85D Tubulin/FtsZ family, GTPase domain Details
217. MligTC455_43874 Mlig455_017955 0.001 0.046 69.513 9.862e-08 6.109e-06 Details
218. MligTC455_43873 Mlig455_006939 0.001 0.047 63.687 9.862e-08 6.109e-06 Details
219. MligTC455_23910 Mlig455_061787 0.001 0.049 55.356 9.862e-08 6.109e-06 Details
220. MligTC455_22859 Mlig455_015295 0.001 0.045 51.951 9.862e-08 6.109e-06 Universal stress protein family Details
221. MligTC455_35854 Mlig455_068203 0.001 0.046 49.397 9.862e-08 6.109e-06 KCND2; Kcnd2; Shal Ion transport protein Details
222. MligTC455_34661 Mlig455_064380 0.001 0.047 49.275 9.862e-08 6.109e-06 CD109; Cd109; Tep2 A-macroglobulin TED domain Details
223. MligTC455_19432 Mlig455_070146 0.001 0.042 45.489 9.862e-08 6.109e-06 Tmem72 Transmembrane protein family 72 Details
224. MligTC455_15127 Mlig455_023686 0.002 0.052 24.851 1.811e-07 1.099e-05 Details
225. MligTC455_52096 Mlig455_053742 0.041 0.154 3.740 1.904e-07 1.151e-05 H1F0; H1f0; His1:CG33822 linker histone H1 and H5 family Details
