Marker genes for cluster 5

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_26778 Mlig455_058624 0.012 0.913 74.917 0.000 0.000 CG8483; CRISPLD2; Glipr1l1 Cysteine-rich secretory protein family Details
2. MligTC455_26779 Mlig455_058717 0.014 0.891 63.650 0.000 0.000 CG13902; KDM8; Kdm8 Cupin-like domain Details
3. MligTC455_44999 Mlig455_069538 0.001 0.029 30.016 2.472e-06 0.000 Details
4. MligTC455_40781 Mlig455_063982 0.001 0.029 23.855 7.542e-06 0.000 Details
5. MligTC455_15849 Mlig455_059567 0.002 0.034 18.367 2.751e-06 0.000 Dynll1 Dynein light chain type 1 Details
6. MligTC455_50052 Mlig455_027066 0.003 0.038 12.172 4.681e-06 0.000 CG42540; STOM; Stom SPFH domain / Band 7 family Details
7. MligTC455_41587 Mlig455_055720 0.004 0.038 10.617 9.082e-06 0.000 Details
8. MligTC455_29263 Mlig455_058075 0.004 0.036 9.722 9.082e-06 0.000 Details
9. MligTC455_45191 Mlig455_067701 0.009 0.053 6.043 6.041e-06 0.000 BSG; Bsg Immunoglobulin domain Details
10. MligTC455_19266 Mlig455_028530 0.010 0.055 5.776 2.139e-06 0.000 CG7646; NCALD; Ncald EF-hand domain pair Details
11. MligTC455_45739 Mlig455_063412 0.011 0.061 5.610 1.679e-06 0.000 Immunoglobulin V-set domain Details
12. MligTC455_23973 Mlig455_029433 0.011 0.059 5.446 6.724e-06 0.000 CAV1; Cav1 Caveolin Details
13. MligTC455_48525 Mlig455_039802 0.012 0.061 5.187 3.506e-06 0.000 CG42346; SLIT3; Slit3 Leucine rich repeat Details
14. MligTC455_46697 Mlig455_009247 0.011 0.055 5.057 6.724e-06 0.000 WD repeat binding protein EZH2 Details
15. MligTC455_45998 Mlig455_060440 0.012 0.061 4.979 4.963e-06 0.000 GNAO1; Galphao; Gnao1 G-protein alpha subunit Details
16. MligTC455_42470 Mlig455_049149 0.022 0.080 3.708 4.534e-06 0.000 RCN1; Rcn1; scf EF hand Details
17. MligTC455_28255 Mlig455_030816 0.021 0.077 3.698 8.601e-06 0.000 DUSP16; Dusp16; Mkp3 Dual specificity phosphatase, catalytic domain Details
18. MligTC455_30480 Mlig455_046812 0.024 0.087 3.552 6.258e-06 0.000 Details
19. MligTC455_24028 Mlig455_045099 0.031 0.101 3.236 8.186e-06 0.000 FMRFamide related peptide family Details
20. MligTC455_28891 Mlig455_046485 0.050 0.136 2.724 7.536e-06 0.000 DNA polymerase type B, organellar and viral Details
21. MligTC455_35259 Mlig455_040978 0.052 0.137 2.641 5.833e-06 0.000 ADGRL2; Tjp3; pyd PDZ domain Details
22. MligTC455_35258 Mlig455_040964 0.055 0.142 2.591 2.642e-06 0.000 Details
23. MligTC455_23463 Mlig455_059943 0.058 0.149 2.561 4.416e-06 0.000 LBR; Lbr Ergosterol biosynthesis ERG4/ERG24 family Details
24. MligTC455_15414 Mlig455_034566 0.009 0.664 77.327 3.030e-138 1.765e-134 Details
25. MligTC455_33255 Mlig455_032736 0.003 0.489 179.309 8.398e-110 3.668e-106 ADAMTS19; Adamts4; CG4096 Metallo-peptidase family M12 Details
26. MligTC455_16337 Mlig455_024486 0.002 0.447 278.622 1.925e-102 6.726e-99 Details
27. MligTC455_37710 Mlig455_023635 0.012 0.525 42.257 7.026e-99 2.045e-95 Details
28. MligTC455_49676 Mlig455_061478 0.004 0.448 126.323 1.268e-97 3.165e-94 BB014433; Muc55B; ZAN Details
29. MligTC455_33257 Mlig455_032762 0.003 0.432 158.996 6.123e-97 1.337e-93 ADAMTS1; Adamts4; sona Metallo-peptidase family M12 Details
30. MligTC455_10090 Mlig455_067087 0.091 0.847 9.355 1.241e-94 2.408e-91 cib Thymosin beta-4 family Details
31. MligTC455_32757 Mlig455_070305 0.016 0.466 29.426 1.022e-81 1.785e-78 Details
32. MligTC455_17342 Mlig455_057108 0.007 0.396 55.960 1.095e-78 1.594e-75 Details
33. MligTC455_47742 Mlig455_005242 0.009 0.407 43.256 8.604e-78 1.156e-74 Details
34. MligTC455_23930 Mlig455_037378 0.002 0.281 117.610 1.322e-62 1.649e-59 CA2; CG5379; Car9 Eukaryotic-type carbonic anhydrase Details
35. MligTC455_24817 Mlig455_017940 0.002 0.275 147.302 9.445e-62 1.100e-58 Details
36. MligTC455_36759 Mlig455_034049 0.002 0.270 112.140 1.160e-59 1.266e-56 FCGBP; apolpp von Willebrand factor type D domain Details
37. MligTC455_24816 Mlig455_006926 0.002 0.248 155.146 7.488e-55 7.695e-52 Details
38. MligTC455_54137 Mlig455_050513 0.006 0.243 38.636 1.416e-45 1.302e-42 Details
39. MligTC455_43953 Mlig455_044834 0.008 0.252 33.151 1.624e-45 1.418e-42 Details
40. MligTC455_45913 Mlig455_017927 0.005 0.225 47.959 1.203e-44 1.001e-41 Details
41. MligTC455_25382 Mlig455_063773 0.005 0.224 45.724 6.430e-44 5.106e-41 Details
42. MligTC455_28559 Mlig455_028180 0.026 0.325 12.457 4.345e-43 3.300e-40 SYT11; Syt11; Syt4 C2 domain Details
43. MligTC455_54136 Mlig455_013301 0.005 0.221 43.634 5.498e-43 4.002e-40 Details
44. MligTC455_29273 Mlig455_065653 0.045 0.365 8.025 8.959e-39 6.260e-36 Details
45. MligTC455_53579 Mlig455_010515 0.026 0.303 11.731 1.695e-38 1.139e-35 7B2 Neuroendocrine protein 7B2 precursor (Secretogranin V) Details
46. MligTC455_27684 Mlig455_067490 0.002 0.168 69.407 2.606e-36 1.626e-33 Details
47. MligTC455_29272 Mlig455_010306 0.044 0.344 7.909 2.830e-36 1.704e-33 Details
48. MligTC455_28560 Mlig455_028251 0.018 0.256 14.352 7.263e-36 4.229e-33 SYT11; Syt11; Syt4 C2 domain Details
49. MligTC455_38018 Mlig455_045082 0.003 0.172 62.660 1.848e-35 1.009e-32 Cirl; HMCN1; Hmcn1 Galactose binding lectin domain Details
50. MligTC455_44050 Mlig455_028051 0.003 0.170 58.613 1.848e-35 1.009e-32 Details
51. MligTC455_45912 Mlig455_006912 0.003 0.169 49.502 5.475e-33 2.898e-30 Details
52. MligTC455_41125 Mlig455_066989 0.003 0.157 47.951 7.706e-32 3.846e-29 MUC22 Details
53. MligTC455_35965 Mlig455_055810 0.008 0.188 23.599 1.198e-31 5.814e-29 Neuropeptide S precursor protein Details
54. MligTC455_30081 Mlig455_043119 0.444 1.085 2.447 1.555e-31 7.341e-29 Details
55. MligTC455_35964 Mlig455_024252 0.010 0.190 19.898 4.322e-31 1.987e-28 Neuropeptide S precursor protein Details
56. MligTC455_29274 Mlig455_010337 0.044 0.316 7.218 9.719e-31 4.353e-28 Details
57. MligTC455_45135 Mlig455_055049 0.035 0.283 8.138 2.381e-30 1.040e-27 PAM; Pam; Phm Copper type II ascorbate-dependent monooxygenase, C-terminal domain Details
58. MligTC455_38228 Mlig455_062302 0.010 0.191 18.339 3.282e-30 1.398e-27 Details
59. MligTC455_20574 Mlig455_021418 0.032 0.270 8.378 1.130e-29 4.592e-27 PCSK2; Pcsk2; amon Peptidase S8 pro-domain Details
60. MligTC455_38227 Mlig455_049364 0.010 0.185 18.181 1.536e-28 5.963e-26 Details
61. MligTC455_23150 Mlig455_009530 0.005 0.153 30.024 2.654e-28 9.864e-26 CDK16; Cdk16; Eip63E Protein kinase domain Details
62. MligTC455_32758 Mlig455_057763 0.005 0.153 29.903 2.654e-28 9.864e-26 Details
63. MligTC455_39748 Mlig455_068905 0.160 0.553 3.451 4.819e-28 1.754e-25 Details
64. MligTC455_41815 Mlig455_009140 0.001 0.127 96.964 1.734e-27 6.058e-25 Details
65. MligTC455_27963 Mlig455_039688 0.014 0.191 13.610 3.938e-27 1.349e-24 Details
66. MligTC455_30858 Mlig455_047660 0.040 0.272 6.792 1.068e-26 3.587e-24 FLYWCH zinc finger domain Details
67. MligTC455_41816 Mlig455_009585 0.001 0.123 92.797 1.622e-26 5.248e-24 Details
68. MligTC455_53581 Mlig455_061865 0.020 0.216 10.553 2.658e-26 8.444e-24 7B2 Neuroendocrine protein 7B2 precursor (Secretogranin V) Details
69. MligTC455_53580 Mlig455_061858 0.019 0.200 10.379 6.286e-25 1.927e-22 Neuroendocrine protein 7B2 precursor (Secretogranin V) Details
70. MligTC455_16692 Mlig455_059069 0.002 0.112 72.767 1.406e-24 4.236e-22 Details
71. MligTC455_27964 Mlig455_039745 0.012 0.172 14.269 1.447e-24 4.284e-22 Details
72. MligTC455_52692 Mlig455_063853 0.001 0.109 75.956 1.303e-23 3.793e-21 Details
73. MligTC455_27683 Mlig455_027300 0.001 0.103 121.367 1.421e-23 4.069e-21 Details
74. MligTC455_50711 Mlig455_046444 0.033 0.236 7.231 2.125e-23 5.988e-21 HMG (high mobility group) box Details
75. MligTC455_26243 Mlig455_058373 0.045 0.267 5.899 2.900e-23 8.041e-21 CG2852; PPIB; Ppib Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD Details
76. MligTC455_27677 Mlig455_051394 0.004 0.119 31.828 7.712e-23 2.073e-20 Details
77. MligTC455_26241 Mlig455_035817 0.044 0.261 5.950 1.462e-22 3.870e-20 CG2852; PPIB; Ppib Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD Details
78. MligTC455_24761 Mlig455_039154 0.041 0.248 6.047 1.515e-22 3.950e-20 Details
79. MligTC455_15966 Mlig455_062835 0.003 0.110 39.586 2.856e-22 7.338e-20 LPA; Plg F5/8 type C domain Details
80. MligTC455_25433 Mlig455_007985 0.018 0.179 9.980 4.387e-22 1.095e-19 Cornifin (SPRR) family Details
81. MligTC455_14683 Mlig455_039611 0.022 0.193 8.721 6.289e-22 1.547e-19 PAM; Pal2; Pam NHL repeat Details
82. MligTC455_46009 Mlig455_062639 0.008 0.138 18.154 7.181e-22 1.742e-19 Details
83. MligTC455_27682 Mlig455_027286 0.001 0.093 84.988 1.286e-21 3.036e-19 Details
84. MligTC455_48609 Mlig455_037501 0.012 0.150 12.916 5.728e-21 1.267e-18 CAPN5; CalpA; Capn5 Calpain family cysteine protease Details
85. MligTC455_02515 Mlig455_055383 0.002 0.098 51.102 7.012e-21 1.512e-18 Details
86. MligTC455_14685 Mlig455_051429 0.024 0.193 7.931 9.095e-21 1.938e-18 PAM; Pal2; Pam NHL repeat Details
87. MligTC455_39747 Mlig455_062337 0.127 0.417 3.289 3.400e-20 7.070e-18 Details
88. MligTC455_47807 Mlig455_050143 0.021 0.174 8.358 7.466e-20 1.534e-17 Details
89. MligTC455_51183 Mlig455_015151 0.006 0.114 20.715 7.752e-20 1.575e-17 RRBP1; Rrbp1 Details
90. MligTC455_14684 Mlig455_051414 0.021 0.175 8.332 1.280e-19 2.570e-17 PAM; Pal2; Pam NHL repeat Details
91. MligTC455_47806 Mlig455_033677 0.021 0.167 8.074 1.788e-18 3.433e-16 Details
92. MligTC455_25915 Mlig455_005297 0.021 0.163 7.691 2.997e-18 5.692e-16 CPE; Cpe; svr Zinc carboxypeptidase Details
93. MligTC455_25415 Mlig455_035471 0.003 0.092 35.375 1.125e-17 2.114e-15 Muc91C Details
94. MligTC455_25914 Mlig455_004975 0.022 0.166 7.404 1.334e-17 2.453e-15 Details
95. MligTC455_51184 Mlig455_015275 0.004 0.097 26.756 1.882e-17 3.389e-15 RRBP1; Rrbp1 Details
96. MligTC455_30080 Mlig455_004497 0.167 0.460 2.759 3.404e-17 6.068e-15 Details
97. MligTC455_43504 Mlig455_055223 0.003 0.093 30.422 4.228e-17 7.461e-15 Details
98. MligTC455_53233 Mlig455_069921 0.001 0.080 53.365 6.723e-17 1.175e-14 PKD2; Pkd2 Polycystin cation channel Details
99. MligTC455_16954 Mlig455_051477 0.005 0.097 17.915 1.960e-16 3.389e-14 CG3822; GRIK3; Grik3 Ligated ion channel L-glutamate- and glycine-binding site Details
100. MligTC455_40332 Mlig455_025589 0.001 0.074 100.265 8.715e-16 1.464e-13 Details
101. MligTC455_24762 Mlig455_051668 0.027 0.168 6.239 1.135e-15 1.889e-13 Details
102. MligTC455_40912 Mlig455_057776 0.004 0.085 20.109 3.288e-15 5.419e-13 Details
103. MligTC455_34738 Mlig455_067631 0.028 0.167 5.925 3.755e-15 6.130e-13 Stathmin family Details
104. MligTC455_14126 Mlig455_031057 0.043 0.202 4.748 5.874e-15 9.413e-13 SSPO; Sspo; fat-spondin Spondin-like TSP1 domain Details
105. MligTC455_52722 Mlig455_038108 0.003 0.087 25.187 8.114e-15 1.254e-12 CELF3; Celf3; bru1 RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
106. MligTC455_40911 Mlig455_036574 0.004 0.084 23.368 8.114e-15 1.254e-12 Details
107. MligTC455_52184 Mlig455_050481 0.015 0.125 8.458 1.421e-14 2.177e-12 SP555; SPSB3; Spsb3 SPRY domain Details
108. MligTC455_36721 Mlig455_054039 0.006 0.092 16.171 2.230e-14 3.387e-12 Details
109. MligTC455_48779 Mlig455_036731 0.023 0.143 6.222 3.589e-14 5.359e-12 CG43324; GNG5; Gng5 GGL domain Details
110. MligTC455_47190 Mlig455_044455 0.028 0.157 5.678 4.104e-14 6.076e-12 Details
111. MligTC455_37474 Mlig455_068208 0.060 0.228 3.776 8.112e-14 1.181e-11 CG11360; MEX3D; Mex3d KH domain Details
112. MligTC455_45134 Mlig455_022505 0.019 0.136 7.083 9.013e-14 1.291e-11 PAM; Pam; Phm Copper type II ascorbate-dependent monooxygenase, C-terminal domain Details
113. MligTC455_25516 Mlig455_054584 0.009 0.097 10.662 1.262e-13 1.792e-11 Details
114. MligTC455_30928 Mlig455_037240 0.055 0.212 3.884 2.894e-13 4.044e-11 Mab-21 protein Details
115. MligTC455_45414 Mlig455_045096 0.015 0.119 7.997 3.379e-13 4.648e-11 Details
116. MligTC455_35878 Mlig455_034777 0.009 0.094 10.939 3.645e-13 4.974e-11 DSCAML1; Dscam4; Dscaml1 Immunoglobulin domain Details
117. MligTC455_49355 Mlig455_024733 0.005 0.079 17.322 4.443e-13 5.970e-11 Details
118. MligTC455_14125 Mlig455_031050 0.036 0.172 4.740 5.070e-13 6.761e-11 OTOG; Sspo Spondin-like TSP1 domain Details
119. MligTC455_25592 Mlig455_051364 0.003 0.069 21.720 1.091e-12 1.391e-10 Details
120. MligTC455_50710 Mlig455_004973 0.016 0.118 7.280 1.469e-12 1.860e-10 HMG (high mobility group) box Details
121. MligTC455_43505 Mlig455_055275 0.003 0.068 26.582 2.668e-12 3.353e-10 Winged helix-turn-helix Details
122. MligTC455_44747 Mlig455_018079 0.004 0.075 16.817 3.003e-12 3.695e-10 Details
123. MligTC455_19338 Mlig455_022165 0.005 0.073 16.259 3.003e-12 3.695e-10 Details
124. MligTC455_19339 Mlig455_055775 0.005 0.074 16.247 3.003e-12 3.695e-10 Details
125. MligTC455_43507 Mlig455_055318 0.002 0.058 38.545 3.439e-12 4.202e-10 Details
126. MligTC455_35960 Mlig455_026639 0.010 0.094 9.056 4.549e-12 5.481e-10 Details
127. MligTC455_25928 Mlig455_006538 0.001 0.048 75.133 8.425e-12 1.001e-09 Details
128. MligTC455_26578 Mlig455_013860 0.003 0.063 24.060 2.001e-11 2.331e-09 HMCN1; Hmcn1; oxt WSC domain Details
129. MligTC455_34460 Mlig455_008945 0.005 0.073 15.309 4.608e-11 5.227e-09 CELF3; CELF6; Celf3; Celf4; bru2; bru3 RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
130. MligTC455_42392 Mlig455_009972 0.005 0.071 14.192 4.608e-11 5.227e-09 Mur18B; ZAN; Zan Details
131. MligTC455_46470 Mlig455_066293 0.002 0.059 29.243 4.864e-11 5.482e-09 Details
132. MligTC455_45495 Mlig455_010003 0.001 0.044 72.835 8.006e-11 8.796e-09 CAV2; Cav2 Caveolin Details
133. MligTC455_26324 Mlig455_067472 0.009 0.086 9.778 1.126e-10 1.207e-08 Details
134. MligTC455_48651 Mlig455_038678 0.008 0.079 9.680 1.811e-10 1.906e-08 IA-2; PTPRN; Ptprn Protein-tyrosine phosphatase Details
135. MligTC455_49062 Mlig455_011763 0.020 0.114 5.627 2.648e-10 2.737e-08 Details
136. MligTC455_16260 Mlig455_002684 0.017 0.102 5.959 2.926e-10 3.007e-08 Details
137. MligTC455_42579 Mlig455_061617 0.001 0.047 62.474 4.740e-10 4.814e-08 CAV2; Cav2 Caveolin Details
138. MligTC455_30095 Mlig455_023711 0.021 0.110 5.379 1.461e-09 1.459e-07 NLK; Nlk; nmo Protein kinase domain Details
139. MligTC455_29057 Mlig455_058074 0.007 0.072 10.112 1.550e-09 1.530e-07 Details
140. MligTC455_12761 Mlig455_043581 0.001 0.044 30.465 2.015e-09 1.978e-07 Details
141. MligTC455_26579 Mlig455_057746 0.002 0.052 24.080 2.755e-09 2.630e-07 SEPT6; Sep5; Sept6 WSC domain Details
142. MligTC455_18122 Mlig455_020157 0.002 0.049 21.493 2.755e-09 2.630e-07 Details
143. MligTC455_53109 Mlig455_067651 0.002 0.048 20.639 2.755e-09 2.630e-07 Details
144. MligTC455_46439 Mlig455_061743 0.041 0.147 3.553 3.352e-09 3.165e-07 FSCN1; FSCN2; Fscn2; sn Fascin domain Details
145. MligTC455_45620 Mlig455_002357 0.001 0.038 35.907 4.133e-09 3.841e-07 Details
146. MligTC455_40867 Mlig455_021617 0.004 0.059 13.385 5.107e-09 4.671e-07 Details
147. MligTC455_09344 Mlig455_022038 0.005 0.057 12.355 5.107e-09 4.671e-07 Details
148. MligTC455_07911 Mlig455_056368 0.019 0.097 5.115 5.252e-09 4.778e-07 Immediate early response protein (IER) Details
149. MligTC455_12201 Mlig455_017941 0.004 0.055 15.586 6.616e-09 5.958e-07 NR1D2; RORA; Rora; knrl Zinc finger, C4 type (two domains) Details (TF)
150. MligTC455_46250 Mlig455_062640 0.002 0.043 22.401 6.886e-09 6.168e-07 ANK3; Ank3; nompC Ankyrin repeats (3 copies) Details
151. MligTC455_53025 Mlig455_048121 0.000 0.033 146.442 7.974e-09 7.107e-07 B-H1; BARHL2; Barhl2 Homeodomain Details (TF)
152. MligTC455_19780 Mlig455_029145 0.035 0.135 3.862 9.871e-09 8.709e-07 CPEB4; Cpeb4; orb2 RNA recognition motif Details
153. MligTC455_44047 Mlig455_013992 0.004 0.058 14.950 1.472e-08 1.273e-06 DAT; SLC6A2; Slc6a2 Sodium:neurotransmitter symporter family Details
154. MligTC455_43506 Mlig455_006107 0.001 0.044 37.617 1.633e-08 1.398e-06 Details
155. MligTC455_45622 Mlig455_069391 0.001 0.044 32.765 1.633e-08 1.398e-06 Details
156. MligTC455_51775 Mlig455_069876 0.002 0.044 19.822 2.008e-08 1.694e-06 POU3F3; Pou3f3; vvl Pou domain - N-terminal to homeobox domain Details (TF)
157. MligTC455_40444 Mlig455_051318 0.016 0.084 5.252 2.494e-08 2.074e-06 Details
158. MligTC455_41692 Mlig455_027848 0.007 0.062 8.560 4.281e-08 3.524e-06 RNF38; Rnf38; mura Ring finger domain Details
159. MligTC455_16194 Mlig455_054408 0.049 0.153 3.118 4.297e-08 3.524e-06 JUN; Jra; Jun bZIP transcription factor Details (TF)
160. MligTC455_49063 Mlig455_047976 0.015 0.083 5.661 4.717e-08 3.833e-06 Details
161. MligTC455_46067 Mlig455_055448 0.024 0.104 4.400 4.751e-08 3.843e-06 GRIK3; GRIK4; Grik4; Ir25a Ligand-gated ion channel Details
162. MligTC455_18409 Mlig455_022750 0.002 0.043 26.520 5.211e-08 4.176e-06 Details
163. MligTC455_53848 Mlig455_043899 0.143 0.305 2.127 8.330e-08 6.555e-06 H1f0; His1:CG33825 linker histone H1 and H5 family Details
164. MligTC455_45550 Mlig455_066277 0.046 0.147 3.180 9.590e-08 7.513e-06 Inx3 Innexin Details
165. MligTC455_15645 Mlig455_049437 0.047 0.148 3.183 1.162e-07 8.942e-06 SLBB domain;
YtkA-like
Details
166. MligTC455_45621 Mlig455_041531 0.001 0.041 36.077 1.296e-07 9.930e-06 Details
167. MligTC455_39099 Mlig455_070742 0.025 0.104 4.114 1.427e-07 1.084e-05 SLIT3; Slit3; caps Leucine rich repeat Details
168. MligTC455_29058 Mlig455_061705 0.006 0.052 8.580 2.113e-07 1.564e-05 Details
169. MligTC455_44970 Mlig455_019009 0.007 0.060 8.606 2.148e-07 1.583e-05 ATP1B1; Atp1b1; nrv3 Sodium / potassium ATPase beta chain Details
170. MligTC455_42471 Mlig455_049199 0.032 0.114 3.614 4.550e-07 3.244e-05 RCN1; Rcn1; scf EF hand Details
171. MligTC455_38993 Mlig455_033866 0.004 0.048 12.337 5.324e-07 3.780e-05 Details
172. MligTC455_28880 Mlig455_007458 0.055 0.154 2.798 5.966e-07 4.203e-05 DNA polymerase type B, organellar and viral Details
173. MligTC455_29010 Mlig455_038247 0.005 0.051 9.253 6.255e-07 4.370e-05 Details
174. MligTC455_28886 Mlig455_058107 0.053 0.151 2.833 7.857e-07 5.361e-05 DNA polymerase type B, organellar and viral Details
175. MligTC455_17628 Mlig455_036459 0.001 0.035 31.569 1.004e-06 6.692e-05 Details
176. MligTC455_46216 Mlig455_057440 0.001 0.030 21.007 1.004e-06 6.692e-05 RBPMS2; Rbpms; cpo RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
177. MligTC455_45735 Mlig455_039355 0.007 0.055 7.793 1.040e-06 6.884e-05 Details
178. MligTC455_53239 Mlig455_025537 0.007 0.053 7.245 1.040e-06 6.884e-05 CG31221 Low-density lipoprotein receptor domain class A Details
179. MligTC455_20820 Mlig455_013694 0.025 0.095 3.795 1.097e-06 7.232e-05 ROBO1; Robo1; robo2 Immunoglobulin I-set domain;
Immunoglobulin domain
Details
180. MligTC455_48034 Mlig455_019197 0.009 0.059 6.495 1.410e-06 9.123e-05 Details
181. MligTC455_20538 Mlig455_034589 0.003 0.033 11.703 1.395e-05 0.001 Details
182. MligTC455_53637 Mlig455_051749 0.003 0.034 11.624 2.732e-05 0.001 Details
183. MligTC455_24064 Mlig455_048183 0.003 0.034 11.240 2.732e-05 0.001 SNAP25; Snap24; Snap25 SNAP-25 family Details
184. MligTC455_46942 Mlig455_002919 0.003 0.034 10.140 2.732e-05 0.001 AVL9; Avl9; CG11178 Transport protein Avl9 Details
185. MligTC455_47537 Mlig455_067628 0.004 0.035 8.523 1.659e-05 0.001 CALM2; Calml3; Cam EF-hand domain pair Details
186. MligTC455_45080 Mlig455_067363 0.005 0.037 7.867 2.879e-05 0.001 Details
187. MligTC455_19260 Mlig455_010051 0.006 0.042 7.432 2.605e-05 0.001 Details
188. MligTC455_49639 Mlig455_022566 0.006 0.039 7.013 1.614e-05 0.001 Details
189. MligTC455_36478 Mlig455_009428 0.009 0.050 5.554 2.481e-05 0.001 Details
190. MligTC455_26835 Mlig455_033135 0.012 0.058 4.963 1.337e-05 0.001 Fibronectin type III domain;
Immunoglobulin domain
Details
191. MligTC455_46698 Mlig455_009652 0.012 0.057 4.852 1.338e-05 0.001 WD repeat binding protein EZH2 Details
192. MligTC455_36479 Mlig455_036896 0.014 0.064 4.600 1.765e-05 0.001 Details
193. MligTC455_20442 Mlig455_066251 0.016 0.065 3.971 2.135e-05 0.001 TSPAN16; Tsp66E; Tspan6 Tetraspanin family Details
194. MligTC455_18192 Mlig455_023397 0.020 0.077 3.933 1.632e-05 0.001 Details
195. MligTC455_43224 Mlig455_053445 0.020 0.072 3.629 1.632e-05 0.001 ELSPBP1; Mmp2 Fibronectin type II domain Details
196. MligTC455_30481 Mlig455_069968 0.023 0.083 3.535 1.175e-05 0.001 Details
197. MligTC455_28892 Mlig455_052852 0.035 0.100 2.870 2.984e-05 0.001 THAP1; Thap4 DNA polymerase type B, organellar and viral;
THAP domain
Details (TF)
198. MligTC455_48447 Mlig455_029673 0.039 0.111 2.834 1.049e-05 0.001 CCNG2; Ccng2; CycG Cyclin, N-terminal domain Details
199. MligTC455_42784 Mlig455_004657 0.001 0.020 31.248 4.787e-05 0.002 Details
200. MligTC455_48358 Mlig455_036996 0.001 0.025 20.486 5.463e-05 0.002 FOXA2; Foxa2; fkh Forkhead domain Details (TF)
201. MligTC455_39663 Mlig455_035826 0.001 0.025 16.557 5.463e-05 0.002 ERG; Erg; Ets65A Ets-domain Details (TF)
202. MligTC455_41644 Mlig455_057750 0.002 0.029 13.188 4.171e-05 0.002 Details
203. MligTC455_29062 Mlig455_062699 0.004 0.030 7.800 4.996e-05 0.002 Details
204. MligTC455_41998 Mlig455_053397 0.006 0.044 7.195 4.076e-05 0.002 Bradykinin Details
205. MligTC455_43140 Mlig455_047599 0.008 0.048 6.099 4.774e-05 0.002 GNAS; Galphas; Gnas G-protein alpha subunit Details
206. MligTC455_42626 Mlig455_058844 0.015 0.062 4.030 4.099e-05 0.002 NGFR; Ngfr Death domain Details
207. MligTC455_30487 Mlig455_060559 0.024 0.082 3.476 4.218e-05 0.002 7 transmembrane receptor (rhodopsin family) Details
208. MligTC455_42189 Mlig455_049567 0.028 0.084 3.018 3.393e-05 0.002 ATP1B1; Atp1b1; nrv3 Sodium / potassium ATPase beta chain Details
209. MligTC455_37041 Mlig455_049010 0.012 0.057 4.791 6.602e-05 0.003 SYNGR1; Syngr; Syngr1 Membrane-associating domain Details
210. MligTC455_27694 Mlig455_063282 0.018 0.065 3.587 5.882e-05 0.003 DCC; Dcc; Dscam2 Fibronectin type III domain Details
211. MligTC455_48838 Mlig455_037969 0.019 0.063 3.387 7.443e-05 0.003 TOP1; Top1 Eukaryotic DNA topoisomerase I, catalytic core Details
212. MligTC455_14123 Mlig455_031058 0.027 0.084 3.117 6.202e-05 0.003 MUC17; Ms4a14; fat-spondin Spondin-like TSP1 domain Details
213. MligTC455_20975 Mlig455_019207 0.035 0.102 2.885 6.862e-05 0.003 AKAP1; Akap1; spoon Tudor domain Details
214. MligTC455_28887 Mlig455_062854 0.035 0.101 2.869 6.862e-05 0.003 Details
215. MligTC455_47663 Mlig455_021718 0.004 0.035 8.715 8.630e-05 0.004 PCDH11X; Pcdh1; ds Cadherin domain Details
216. MligTC455_34737 Mlig455_015422 0.009 0.044 4.979 9.722e-05 0.004 Stathmin family Details
217. MligTC455_17727 Mlig455_059984 0.002 0.024 13.060 0.000 0.005 Details
218. MligTC455_43133 Mlig455_050134 0.006 0.035 5.822 0.000 0.005 ENPP5; Enpp5 Type I phosphodiesterase / nucleotide pyrophosphatase Details
219. MligTC455_31027 Mlig455_049532 0.013 0.053 4.140 0.000 0.005 Details
220. MligTC455_18193 Mlig455_045570 0.015 0.055 3.598 0.000 0.005 Details
221. MligTC455_23462 Mlig455_013851 0.048 0.117 2.442 0.000 0.005 LBR; Lbr Ergosterol biosynthesis ERG4/ERG24 family Details
222. MligTC455_16329 Mlig455_007993 0.001 0.019 20.356 0.000 0.006 Details
223. MligTC455_53612 Mlig455_046657 0.003 0.028 8.571 0.000 0.006 Details
224. MligTC455_20097 Mlig455_023644 0.005 0.033 7.013 0.000 0.006 C2H2-type zinc finger Details
225. MligTC455_40993 Mlig455_037459 0.008 0.041 5.344 0.000 0.006 CG43324; GNG3; GNG7; Gng3 GGL domain Details
226. MligTC455_31460 Mlig455_004897 0.013 0.054 4.029 0.000 0.006 ATF3; Atf3; JUND; Jund; kay bZIP transcription factor Details (TF)
227. MligTC455_11025 Mlig455_031021 0.008 0.040 4.979 0.000 0.008 TENM3; Ten-m; Tenm3 EGF-like domain Details
228. MligTC455_26323 Mlig455_027309 0.018 0.066 3.641 0.000 0.008 Details
229. MligTC455_53240 Mlig455_025555 0.005 0.033 6.374 0.000 0.009 CG31221 Low-density lipoprotein receptor domain class A Details
230. MligTC455_34922 Mlig455_069030 0.010 0.045 4.332 0.000 0.009 Reverse transcriptase (RNA-dependent DNA polymerase) Details
