Marker genes for cluster 9

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_10400 Mlig455_042682 0.000 0.027 130.856 9.482e-06 0.000 Predicted integral membrane zinc-ribbon metal-binding protein Details
2. MligTC455_36429 Mlig455_043545 0.010 1.183 118.693 0.000 0.000 Details
3. MligTC455_36427 Mlig455_017349 0.007 0.699 96.329 0.000 0.000 Details
4. MligTC455_36426 Mlig455_017348 0.008 0.738 94.118 0.000 0.000 Details
5. MligTC455_37903 Mlig455_014710 0.024 1.719 71.189 0.000 0.000 Domain of unknown function (DUF3504) Details
6. MligTC455_22460 Mlig455_066859 0.037 2.193 58.553 0.000 0.000 Details
7. MligTC455_11778 Mlig455_023663 0.001 0.039 54.796 1.005e-05 0.000 HSBP1 Heat shock factor binding protein 1 Details
8. MligTC455_19239 Mlig455_061882 0.001 0.038 52.264 1.005e-05 0.000 ZDHHC14; Zdhhc14; app DHHC palmitoyltransferase Details
9. MligTC455_22461 Mlig455_064184 0.038 1.920 50.057 0.000 0.000 Details
10. MligTC455_35366 Mlig455_053527 0.018 0.833 47.164 0.000 0.000 WSC domain Details
11. MligTC455_35371 Mlig455_060998 0.022 0.997 45.081 0.000 0.000 WSC domain Details
12. MligTC455_35370 Mlig455_060997 0.042 1.879 44.872 0.000 0.000 Details
13. MligTC455_52956 Mlig455_062888 0.001 0.038 43.207 1.005e-05 0.000 Details
14. MligTC455_38692 Mlig455_045589 0.073 3.087 42.134 0.000 0.000 Details
15. MligTC455_16829 Mlig455_024711 0.001 0.037 41.342 1.005e-05 0.000 Protein kinase domain Details
16. MligTC455_27480 Mlig455_029917 0.001 0.035 39.954 1.005e-05 0.000 LRP2; Lrp2; mgl Low-density lipoprotein receptor domain class A Details
17. MligTC455_13342 Mlig455_045483 0.001 0.035 39.877 1.005e-05 0.000 CG8273; SON; Son G-patch domain Details (TF)
18. MligTC455_16563 Mlig455_024661 0.001 0.033 37.223 1.005e-05 0.000 Details
19. MligTC455_31716 Mlig455_054837 0.001 0.036 34.985 1.005e-05 0.000 Gm9195; SVEP1 Tyrosine-protein kinase ephrin type A/B receptor-like Details
20. MligTC455_16239 Mlig455_000436 0.001 0.035 33.181 1.005e-05 0.000 KIFC3; Kifc3; Klp61F Kinesin motor domain Details
21. MligTC455_10219 Mlig455_068599 0.001 0.032 33.100 1.005e-05 0.000 Details
22. MligTC455_20597 Mlig455_070912 0.001 0.033 32.939 1.005e-05 0.000 Details
23. MligTC455_12616 Mlig455_055242 0.002 0.050 32.558 5.046e-06 0.000 Details
24. MligTC455_39104 Mlig455_047230 0.002 0.043 27.058 5.046e-06 0.000 Details
25. MligTC455_07414 Mlig455_008777 0.002 0.044 26.283 5.046e-06 0.000 Details
26. MligTC455_15775 Mlig455_043043 0.042 1.041 24.759 0.000 0.000 LSM14A; Lsm14a; tral Scd6-like Sm domain Details
27. MligTC455_09741 Mlig455_068236 0.002 0.043 23.701 5.046e-06 0.000 Details
28. MligTC455_43252 Mlig455_056109 0.002 0.048 23.450 1.058e-05 0.000 Details
29. MligTC455_24840 Mlig455_014632 0.002 0.047 23.095 1.058e-05 0.000 ASTL; Astl; CG6974 Astacin (Peptidase family M12A) Details
30. MligTC455_27039 Mlig455_028701 0.002 0.047 21.894 1.058e-05 0.000 Notch2; uif Thrombospondin type 1 domain Details
31. MligTC455_45879 Mlig455_051497 0.002 0.044 21.353 1.058e-05 0.000 Details
32. MligTC455_38610 Mlig455_047296 0.002 0.046 21.077 1.058e-05 0.000 Reverse transcriptase (RNA-dependent DNA polymerase) Details
33. MligTC455_24457 Mlig455_062455 0.002 0.042 20.417 1.058e-05 0.000 Details
34. MligTC455_25337 Mlig455_021734 0.002 0.048 20.010 2.015e-05 0.000 Rdx family Details
35. MligTC455_46505 Mlig455_028460 0.002 0.042 19.996 1.058e-05 0.000 GIIIspla2; PLA2G3; Pla2g3 Phospholipase A2 Details
36. MligTC455_50259 Mlig455_046473 0.002 0.037 19.854 5.047e-06 0.000 Details
37. MligTC455_13216 Mlig455_058842 0.002 0.045 19.812 1.058e-05 0.000 Details
38. MligTC455_12550 Mlig455_032444 0.002 0.041 19.460 1.058e-05 0.000 zinc-RING finger domain Details
39. MligTC455_51530 Mlig455_065987 0.002 0.046 19.186 2.015e-05 0.000 Details
40. MligTC455_18310 Mlig455_060225 0.002 0.042 19.129 1.058e-05 0.000 Details
41. MligTC455_18018 Mlig455_031183 0.003 0.047 18.254 2.015e-05 0.000 Details
42. MligTC455_19794 Mlig455_011322 0.003 0.046 17.770 2.015e-05 0.000 Details
43. MligTC455_21903 Mlig455_015992 0.002 0.040 17.601 1.058e-05 0.000 Details
44. MligTC455_40300 Mlig455_045772 0.003 0.057 17.597 7.008e-06 0.000 Thumpd2 Cysteine rich repeat Details
45. MligTC455_26819 Mlig455_054606 0.002 0.041 17.327 1.058e-05 0.000 DLL4; Dll4; FAT4; eys EGF-like domain Details
46. MligTC455_19742 Mlig455_067145 0.003 0.044 17.094 2.015e-05 0.000 KCNMA1; Kcnma1; slo Ion transport protein Details
47. MligTC455_21286 Mlig455_004360 0.003 0.050 16.933 3.927e-06 0.000 Details
48. MligTC455_34403 Mlig455_062492 0.003 0.055 16.757 7.008e-06 0.000 Details
49. MligTC455_51532 Mlig455_069427 0.003 0.055 16.674 7.008e-06 0.000 Details
50. MligTC455_45431 Mlig455_013652 0.003 0.045 16.466 2.015e-05 0.000 ADAM17; Adam17; Tace Metallo-peptidase family M12 Details
51. MligTC455_24841 Mlig455_014711 0.003 0.050 16.428 3.927e-06 0.000 ASTL; Astl; CG6974 Astacin (Peptidase family M12A) Details
52. MligTC455_28688 Mlig455_025032 0.003 0.049 16.144 3.927e-06 0.000 Details
53. MligTC455_47586 Mlig455_046680 0.003 0.051 15.884 3.927e-06 0.000 HHAT; Hhat MBOAT, membrane-bound O-acyltransferase family Details
54. MligTC455_21904 Mlig455_058933 0.003 0.054 15.688 7.008e-06 0.000 Details
55. MligTC455_30377 Mlig455_033366 0.003 0.049 15.552 3.927e-06 0.000 Glycine rich protein family Details
56. MligTC455_21906 Mlig455_057100 0.003 0.042 15.294 2.015e-05 0.000 THAP domain Details
57. MligTC455_33309 Mlig455_048676 0.003 0.039 15.011 2.015e-05 0.000 IDE; Ide; Nrd1 Middle or third domain of peptidase_M16 Details
58. MligTC455_21905 Mlig455_062345 0.003 0.040 14.963 2.015e-05 0.000 Details
59. MligTC455_18243 Mlig455_043663 0.004 0.048 13.324 7.008e-06 0.000 WSCD2; Wscd2 WSC domain Details
60. MligTC455_12460 Mlig455_028481 0.004 0.054 12.872 1.919e-05 0.000 Details
61. MligTC455_32147 Mlig455_010113 0.005 0.059 12.379 3.902e-06 0.000 RTL1; Rtl1 Integrase core domain;
Integrase zinc binding domain;
Reverse transcriptase (RNA-dependent DNA polymerase)
Details
62. MligTC455_32295 Mlig455_017691 0.005 0.058 11.725 3.902e-06 0.000 Details
63. MligTC455_40894 Mlig455_041410 0.005 0.054 11.169 3.902e-06 0.000 DCST1; Dcst2 DC-STAMP-like protein Details
64. MligTC455_22316 Mlig455_002020 0.005 0.058 11.139 6.185e-06 0.000 Details
65. MligTC455_16127 Mlig455_011769 0.005 0.054 11.051 3.902e-06 0.000 Details
66. MligTC455_45718 Mlig455_055196 0.005 0.056 11.048 6.185e-06 0.000 Wscd2; oxt WSC domain Details
67. MligTC455_11652 Mlig455_007089 0.006 0.063 10.673 1.420e-05 0.000 Details
68. MligTC455_42056 Mlig455_047416 0.005 0.056 10.571 6.185e-06 0.000 KREMEN2; Kremen2; PRR9; oxt WSC domain Details
69. MligTC455_39345 Mlig455_053027 0.005 0.054 10.355 6.185e-06 0.000 Details
70. MligTC455_09349 Mlig455_067652 0.007 0.069 10.343 4.505e-06 0.000 Details
71. MligTC455_31705 Mlig455_054834 0.007 0.070 10.334 4.505e-06 0.000 Details
72. MligTC455_32885 Mlig455_038470 0.005 0.053 10.083 6.185e-06 0.000 Details
73. MligTC455_36123 Mlig455_012475 0.007 0.066 9.896 4.505e-06 0.000 Details
74. MligTC455_23883 Mlig455_046674 0.006 0.059 9.840 1.420e-05 0.000 Cln7; MFSD8 Major Facilitator Superfamily Details
75. MligTC455_30245 Mlig455_059367 0.005 0.053 9.821 6.185e-06 0.000 Details
76. MligTC455_35497 Mlig455_024434 0.007 0.067 9.738 4.505e-06 0.000 Details
77. MligTC455_28453 Mlig455_061755 0.007 0.070 9.728 6.548e-06 0.000 ABCA1; Abca1; CG1718 ABC transporter;
ABC-2 family transporter protein
Details
78. MligTC455_18542 Mlig455_031751 0.007 0.066 9.691 4.505e-06 0.000 WSC domain Details
79. MligTC455_33581 Mlig455_054692 0.006 0.054 9.602 9.502e-06 0.000 Details
80. MligTC455_40175 Mlig455_046216 0.006 0.057 9.222 1.420e-05 0.000 Details
81. MligTC455_22314 Mlig455_002021 0.006 0.053 9.158 9.502e-06 0.000 Details
82. MligTC455_18633 Mlig455_069502 0.006 0.056 9.039 1.420e-05 0.000 Details
83. MligTC455_52838 Mlig455_013939 0.009 0.078 8.818 4.161e-06 0.000 CG6983 Domain of unknown function (DUF4517) Details
84. MligTC455_24918 Mlig455_033143 0.008 0.068 8.800 9.337e-06 0.000 Details
85. MligTC455_49647 Mlig455_058946 0.006 0.056 8.784 2.071e-05 0.000 CG12147 Details
86. MligTC455_36337 Mlig455_035753 0.006 0.055 8.616 2.071e-05 0.000 GRINA; MDH2; Mdh2; Nmda1; Tmbim7 Inhibitor of apoptosis-promoting Bax1;
lactate/malate dehydrogenase, alpha/beta C-terminal domain
Details
87. MligTC455_33580 Mlig455_054683 0.006 0.055 8.571 2.071e-05 0.000 Details
88. MligTC455_11653 Mlig455_007099 0.009 0.075 8.557 4.161e-06 0.000 Details
89. MligTC455_09044 Mlig455_050595 0.007 0.055 8.404 2.071e-05 0.000 CG32280; LITAF; Litaf LITAF-like zinc ribbon domain Details
90. MligTC455_17731 Mlig455_045571 0.008 0.064 8.283 9.337e-06 0.000 TTLL10; TTLL3B; Ttll10 Tubulin-tyrosine ligase family Details
91. MligTC455_06356 Mlig455_066433 0.008 0.065 7.975 1.308e-05 0.000 KREMEN1 WSC domain Details
92. MligTC455_19494 Mlig455_043475 0.008 0.066 7.844 1.803e-05 0.000 Details
93. MligTC455_50050 Mlig455_026889 0.008 0.061 7.406 1.308e-05 0.000 RAB12; Rab12; Rab6 Ras family Details
94. MligTC455_22068 Mlig455_054729 0.012 0.080 6.661 6.015e-06 0.000 Details
95. MligTC455_32884 Mlig455_038615 0.011 0.073 6.436 1.846e-05 0.000 Details
96. MligTC455_51826 Mlig455_055499 0.014 0.090 6.356 4.365e-06 0.000 Details
97. MligTC455_36122 Mlig455_012012 0.013 0.079 6.198 1.023e-05 0.000 Details
98. MligTC455_03977 Mlig455_045288 0.014 0.089 6.179 5.606e-06 0.000 Details
99. MligTC455_21590 Mlig455_061831 0.014 0.084 6.017 3.372e-06 0.000 Details
100. MligTC455_51909 Mlig455_055036 0.013 0.078 5.843 1.316e-05 0.000 TLR4 regulator and MIR-interacting MSAP Details
101. MligTC455_29008 Mlig455_025089 0.015 0.085 5.792 5.606e-06 0.000 Integrase zinc binding domain Details
102. MligTC455_44554 Mlig455_057459 0.013 0.077 5.790 1.316e-05 0.000 AC079594.2; Trim56; tn RING-type zinc-finger Details
103. MligTC455_35656 Mlig455_035195 0.013 0.075 5.764 1.023e-05 0.000 Unstructured region C-term to UIM in Ataxin3 Details
104. MligTC455_41355 Mlig455_003916 0.017 0.096 5.594 4.856e-06 0.000 Details
105. MligTC455_41356 Mlig455_003756 0.017 0.093 5.582 3.861e-06 0.000 Details
106. MligTC455_39093 Mlig455_015031 0.013 0.075 5.560 1.316e-05 0.000 Wnt and FGF inhibitory regulator Details
107. MligTC455_52872 Mlig455_066827 0.016 0.089 5.522 1.421e-05 0.000 CG31523; ELOVL4; Elovl1; Elovl4 GNS1/SUR4 family Details
108. MligTC455_52428 Mlig455_016358 0.015 0.084 5.441 9.048e-06 0.000 ABCA10; Abca8b; CG1718 ABC transporter Details
109. MligTC455_21296 Mlig455_038699 0.018 0.093 5.057 9.326e-06 0.000 Details
110. MligTC455_47633 Mlig455_021535 0.019 0.095 5.045 1.147e-05 0.000 Universal stress protein family Details
111. MligTC455_52040 Mlig455_029597 0.018 0.089 5.040 6.070e-06 0.000 Gel; Gsn; VIL1 Gelsolin repeat Details
112. MligTC455_27498 Mlig455_049253 0.024 0.113 4.744 6.821e-06 0.000 RTL1 Reverse transcriptase (RNA-dependent DNA polymerase) Details
113. MligTC455_31092 Mlig455_069511 0.027 0.118 4.420 6.075e-06 0.000 Details
114. MligTC455_26716 Mlig455_067431 0.030 0.127 4.244 5.255e-06 0.000 Details
115. MligTC455_13637 Mlig455_023428 0.026 0.109 4.163 1.628e-05 0.000 Details
116. MligTC455_47564 Mlig455_020779 0.029 0.119 4.085 1.381e-05 0.000 PCLO; Pclo Details
117. MligTC455_15847 Mlig455_037936 0.030 0.120 4.040 4.459e-06 0.000 Details
118. MligTC455_51754 Mlig455_010270 0.030 0.117 3.914 1.614e-05 0.000 Details
119. MligTC455_33840 Mlig455_037795 0.051 0.174 3.411 3.841e-06 0.000 CNFN; Cnfn PLAC8 family Details
120. MligTC455_46237 Mlig455_007297 0.050 0.171 3.394 3.397e-06 0.000 Details
121. MligTC455_47895 Mlig455_032123 0.041 0.137 3.359 1.696e-05 0.000 Details
122. MligTC455_33839 Mlig455_037727 0.042 0.142 3.338 9.063e-06 0.000 CNFN; Cnfn PLAC8 family Details
123. MligTC455_51683 Mlig455_062610 0.050 0.161 3.221 9.030e-06 0.000 Details
124. MligTC455_49903 Mlig455_014747 0.055 0.163 2.956 1.096e-05 0.000 Details
125. MligTC455_36162 Mlig455_046343 0.066 0.195 2.936 3.320e-06 0.000 LIM domain Details
126. MligTC455_36163 Mlig455_068238 0.067 0.195 2.933 3.320e-06 0.000 LIM domain Details
127. MligTC455_15280 Mlig455_045488 0.063 0.182 2.891 1.079e-05 0.000 FAM78A; Fam78a Details
128. MligTC455_40970 Mlig455_030282 0.072 0.204 2.837 4.659e-06 0.000 Details
129. MligTC455_40207 Mlig455_059445 0.074 0.203 2.761 6.892e-06 0.000 Group 7 allergen Details
130. MligTC455_44204 Mlig455_056787 0.108 0.259 2.399 1.385e-05 0.000 Details
131. MligTC455_35368 Mlig455_060995 0.015 0.731 47.525 3.564e-94 5.189e-91 Details
132. MligTC455_36428 Mlig455_017430 0.005 0.593 109.365 2.760e-87 3.709e-84 Details
133. MligTC455_38001 Mlig455_014830 0.009 0.589 66.633 2.712e-80 3.384e-77 Details
134. MligTC455_43129 Mlig455_067717 0.007 0.518 74.772 3.318e-73 3.864e-70 Details
135. MligTC455_26683 Mlig455_056296 0.353 1.603 4.547 1.559e-65 1.702e-62 Details
136. MligTC455_42761 Mlig455_009749 1.582 5.733 3.624 1.301e-64 1.337e-61 Details
137. MligTC455_21109 Mlig455_044092 0.032 0.628 19.929 9.087e-64 8.819e-61 Details
138. MligTC455_38418 Mlig455_055953 0.087 0.854 9.793 1.503e-63 1.382e-60 Details
139. MligTC455_21114 Mlig455_044114 0.019 0.547 29.457 1.814e-63 1.584e-60 WSC domain Details
140. MligTC455_26687 Mlig455_056322 0.346 1.560 4.506 3.203e-63 2.664e-60 Zinc knuckle Details
141. MligTC455_34862 Mlig455_048947 0.042 0.673 15.987 9.577e-63 7.605e-60 Details
142. MligTC455_35367 Mlig455_060994 0.012 0.494 41.069 1.096e-62 8.322e-60 WSC domain Details
143. MligTC455_38417 Mlig455_055907 0.109 0.915 8.424 4.314e-61 3.140e-58 BOLL; Boll; bol RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
144. MligTC455_16419 Mlig455_014825 0.003 0.381 133.377 1.151e-57 8.046e-55 Conotoxin O-superfamily Details
145. MligTC455_34861 Mlig455_048924 0.055 0.678 12.436 8.209e-57 5.516e-54 Details
146. MligTC455_16420 Mlig455_014829 0.004 0.385 105.184 5.233e-56 3.386e-53 Conotoxin O-superfamily Details
147. MligTC455_15935 Mlig455_060066 0.023 0.519 22.971 1.448e-55 9.033e-53 Laminin G domain Details
148. MligTC455_21099 Mlig455_001072 0.016 0.476 30.287 2.501e-55 1.507e-52 WSC domain Details
149. MligTC455_39143 Mlig455_070016 0.017 0.485 28.458 3.571e-55 2.080e-52 KCNMA1; Kcnma1; slo Calcium-activated BK potassium channel alpha subunit Details
150. MligTC455_26685 Mlig455_056323 0.391 1.529 3.908 1.561e-53 8.520e-51 Protein of unknown function (DUF1180) Details
151. MligTC455_21426 Mlig455_012831 0.025 0.509 20.701 3.123e-53 1.653e-50 PurA ssDNA and RNA-binding protein Details
152. MligTC455_47388 Mlig455_027939 0.006 0.370 66.621 5.713e-52 2.935e-49 Concanavalin A-like lectin/glucanases superfamily Details
153. MligTC455_26684 Mlig455_056298 0.358 1.438 4.015 1.066e-51 5.321e-49 Details
154. MligTC455_47386 Mlig455_051990 0.007 0.378 51.712 1.150e-50 5.582e-48 Details
155. MligTC455_21425 Mlig455_012403 0.024 0.480 20.281 6.978e-50 3.208e-47 PurA ssDNA and RNA-binding protein Details
156. MligTC455_21281 Mlig455_028740 0.023 0.476 20.869 1.597e-49 7.155e-47 WSC domain Details
157. MligTC455_37703 Mlig455_014823 0.032 0.521 16.502 3.070e-49 1.341e-46 R3hdml Details
158. MligTC455_38693 Mlig455_045646 0.006 0.360 55.576 2.016e-48 8.590e-46 Details
159. MligTC455_49980 Mlig455_058874 0.233 1.091 4.687 1.133e-46 4.711e-44 Details
160. MligTC455_21111 Mlig455_033057 0.014 0.406 29.154 2.260e-46 9.182e-44 WSC domain Details
161. MligTC455_27945 Mlig455_008093 0.009 0.365 40.888 2.743e-46 1.089e-43 Details
162. MligTC455_35369 Mlig455_060996 0.008 0.364 45.845 3.387e-46 1.315e-43 Details
163. MligTC455_25543 Mlig455_048946 0.011 0.378 34.179 4.058e-46 1.541e-43 Details
164. MligTC455_43128 Mlig455_000175 0.004 0.317 71.730 7.614e-46 2.830e-43 Details
165. MligTC455_21113 Mlig455_044115 0.015 0.406 27.329 1.360e-45 4.950e-43 WSC domain Details
166. MligTC455_21100 Mlig455_005583 0.010 0.362 36.544 2.548e-45 9.085e-43 WSC domain Details
167. MligTC455_25541 Mlig455_007311 0.010 0.361 37.382 3.147e-44 1.100e-41 Details
168. MligTC455_47385 Mlig455_019822 0.004 0.290 66.744 3.452e-41 1.160e-38 Details
169. MligTC455_30597 Mlig455_068949 0.004 0.264 71.562 3.326e-37 1.096e-34 Details
170. MligTC455_17216 Mlig455_021345 0.019 0.371 19.449 3.721e-37 1.204e-34 COL22A1 von Willebrand factor type A domain Details
171. MligTC455_18234 Mlig455_030166 0.008 0.290 36.821 9.690e-37 3.078e-34 TUBB; Tubb5; betaTub60D Tubulin/FtsZ family, GTPase domain Details
172. MligTC455_25542 Mlig455_048923 0.006 0.281 44.961 5.171e-36 1.613e-33 Details
173. MligTC455_21112 Mlig455_033059 0.010 0.300 29.823 1.327e-35 4.065e-33 WSC domain Details
174. MligTC455_41499 Mlig455_056505 0.004 0.259 61.431 2.042e-35 6.151e-33 Details
175. MligTC455_34860 Mlig455_028529 0.009 0.291 32.076 2.219e-35 6.571e-33 Details
176. MligTC455_23126 Mlig455_043584 0.005 0.255 47.220 1.046e-33 3.045e-31 COL12A1; Col12a1; MATN4 von Willebrand factor type A domain Details
177. MligTC455_29825 Mlig455_017155 0.114 0.650 5.685 2.125e-33 6.085e-31 TUBA3C; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
178. MligTC455_36364 Mlig455_064327 0.035 0.399 11.431 4.548e-33 1.281e-30 Details
179. MligTC455_31701 Mlig455_069476 0.007 0.262 36.176 7.780e-33 2.157e-30 Calcium-activated chloride channel N terminal Details
180. MligTC455_21159 Mlig455_016040 0.157 0.745 4.736 1.702e-32 4.575e-30 Details
181. MligTC455_23128 Mlig455_043586 0.010 0.277 28.123 1.992e-32 5.272e-30 COL6A5; Itga11 von Willebrand factor type A domain Details
182. MligTC455_15936 Mlig455_049497 0.015 0.304 20.011 2.570e-32 6.701e-30 Laminin G domain Details
183. MligTC455_21160 Mlig455_054971 0.165 0.761 4.613 3.153e-32 8.101e-30 Details
184. MligTC455_30173 Mlig455_042942 0.032 0.380 11.932 7.076e-32 1.792e-29 TUBA1C; Tuba1c; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
185. MligTC455_41498 Mlig455_031380 0.004 0.209 57.837 9.486e-30 2.367e-27 Details
186. MligTC455_21192 Mlig455_065906 0.220 0.833 3.779 1.094e-28 2.693e-26 TUBB; Tubb5; betaTub60D Tubulin/FtsZ family, GTPase domain Details
187. MligTC455_21191 Mlig455_016864 0.219 0.828 3.788 2.028e-28 4.854e-26 TUBB; Tubb5; betaTub60D Tubulin/FtsZ family, GTPase domain Details
188. MligTC455_21193 Mlig455_070026 0.218 0.828 3.788 2.028e-28 4.854e-26 TUBB; Tubb5; betaTub60D Tubulin/FtsZ family, GTPase domain Details
189. MligTC455_44472 Mlig455_016293 0.017 0.281 16.724 3.291e-28 7.769e-26 CG1890; TBCA; Tbca Tubulin binding cofactor A Details
190. MligTC455_21868 Mlig455_027315 0.426 1.195 2.807 1.517e-27 3.533e-25 Details
191. MligTC455_39141 Mlig455_016842 0.007 0.226 31.308 1.951e-27 4.485e-25 KCNU1; Kcnt1; slo Calcium-activated BK potassium channel alpha subunit Details
192. MligTC455_21106 Mlig455_033011 0.010 0.242 24.420 3.211e-27 7.286e-25 WSC domain Details
193. MligTC455_49971 Mlig455_040094 0.008 0.230 30.187 5.027e-27 1.126e-24 CUB domain Details
194. MligTC455_25250 Mlig455_070108 0.225 0.806 3.581 5.398e-26 1.179e-23 DDX6; Ddx6; me31B DEAD/DEAH box helicase Details
195. MligTC455_44112 Mlig455_014836 0.140 0.615 4.410 7.462e-26 1.609e-23 Details
196. MligTC455_29826 Mlig455_019694 0.085 0.490 5.747 9.106e-26 1.940e-23 TUBA1C; Tuba1c; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
197. MligTC455_38713 Mlig455_070504 0.015 0.252 17.314 9.500e-26 2.000e-23 Details
198. MligTC455_49979 Mlig455_029296 0.127 0.587 4.606 1.035e-25 2.152e-23 Details
199. MligTC455_16006 Mlig455_007840 0.017 0.261 15.169 4.180e-25 8.591e-23 Details
200. MligTC455_27478 Mlig455_000927 0.012 0.234 20.031 7.100e-25 1.442e-22 LRP2; Lrp2; mgl Low-density lipoprotein receptor domain class A Details
201. MligTC455_26681 Mlig455_056299 0.214 0.760 3.556 1.613e-24 3.238e-22 Details
202. MligTC455_51329 Mlig455_026790 0.019 0.263 13.501 6.646e-24 1.319e-21 Transcription initiation factor TFIID component TAF4 family Details
203. MligTC455_49981 Mlig455_029317 0.163 0.644 3.959 1.287e-23 2.526e-21 Details
204. MligTC455_42593 Mlig455_044579 0.054 0.378 6.997 1.421e-23 2.759e-21 PNPO; Pnpo; sgll Pyridoxamine 5'-phosphate oxidase Details
205. MligTC455_22707 Mlig455_009989 0.178 0.672 3.771 1.784e-23 3.426e-21 TUBA1C; Tuba1c; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
206. MligTC455_31710 Mlig455_069475 0.006 0.190 32.449 2.405e-23 4.567e-21 CLCA1; Clca4a von Willebrand factor type A domain Details
207. MligTC455_22708 Mlig455_027972 0.186 0.693 3.716 2.838e-23 5.331e-21 TUBA1C; Tuba1c; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
208. MligTC455_51330 Mlig455_051803 0.019 0.259 13.719 3.171e-23 5.893e-21 Details
209. MligTC455_39142 Mlig455_065916 0.006 0.178 30.935 1.070e-22 1.967e-20 KCNMA1; Kcnma1; slo Calcium-activated BK potassium channel alpha subunit Details
210. MligTC455_52978 Mlig455_027183 0.003 0.159 50.885 2.512e-22 4.572e-20 TBCEL; Tbcel; mlt Leucine Rich repeats (2 copies);
Leucine-rich repeat
Details
211. MligTC455_38023 Mlig455_016203 0.012 0.209 17.742 6.373e-22 1.124e-19 Details
212. MligTC455_44889 Mlig455_005872 0.040 0.320 7.924 7.078e-22 1.237e-19 WSC domain Details
213. MligTC455_36955 Mlig455_044439 0.064 0.388 6.023 1.682e-21 2.909e-19 TUBA1C; TUBA3C; Tuba1c; Tuba3a; alphaTub84B; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
214. MligTC455_27053 Mlig455_019695 0.085 0.433 5.123 1.912e-21 3.275e-19 TUBA1C; Tuba1c; alphaTub85E Tubulin/FtsZ family, GTPase domain Details
215. MligTC455_46664 Mlig455_058303 0.027 0.272 9.943 5.320e-21 9.023e-19 HHAT; Hhat MBOAT, membrane-bound O-acyltransferase family Details
216. MligTC455_15973 Mlig455_031753 0.018 0.223 12.636 2.724e-20 4.531e-18 WSC domain Details
217. MligTC455_31708 Mlig455_069490 0.011 0.195 17.632 2.894e-20 4.724e-18 CLCA1; Clca1 Calcium-activated chloride channel N terminal Details
218. MligTC455_21270 Mlig455_028672 0.011 0.194 17.455 2.894e-20 4.724e-18 WSC domain Details
219. MligTC455_16984 Mlig455_001183 0.004 0.156 42.450 3.726e-20 6.027e-18 NTAN1; Ntan1; SP2637 Protein N-terminal asparagine amidohydrolase Details
220. MligTC455_16007 Mlig455_021124 0.020 0.235 11.860 4.020e-20 6.442e-18 Details
221. MligTC455_27052 Mlig455_017156 0.067 0.376 5.567 4.121e-20 6.544e-18 TUBA3C; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
222. MligTC455_44677 Mlig455_061603 0.011 0.200 17.383 5.478e-20 8.545e-18 CG7011; ERGIC1; Ergic1 Endoplasmic Reticulum-Golgi Intermediate Compartment (ERGIC);
Endoplasmic reticulum vesicle transporter
Details
223. MligTC455_21110 Mlig455_041847 0.005 0.163 32.209 6.722e-20 1.039e-17 WSC domain Details
224. MligTC455_27871 Mlig455_047866 0.277 0.804 2.896 7.644e-20 1.171e-17 Details
225. MligTC455_14556 Mlig455_044022 0.196 0.645 3.292 1.415e-19 2.130e-17 Zc3h6 Zinc finger C-x8-C-x5-C-x3-H type (and similar) Details
226. MligTC455_07609 Mlig455_070028 0.029 0.259 8.824 1.594e-19 2.380e-17 A1CF; A1cf; Syp RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
227. MligTC455_21367 Mlig455_003875 0.010 0.176 18.305 1.790e-19 2.651e-17 Details
228. MligTC455_30171 Mlig455_063748 0.010 0.180 17.973 3.537e-19 5.150e-17 TUBA1C; Tuba1c; alphaTub85E Tubulin/FtsZ family, GTPase domain Details
229. MligTC455_14555 Mlig455_043943 0.129 0.516 3.992 3.774e-19 5.449e-17 Zc3h6 Zinc finger C-x8-C-x5-C-x3-H type (and similar) Details
230. MligTC455_30169 Mlig455_000044 0.006 0.159 25.813 4.173e-19 5.976e-17 TUBA1C; Tuba1c; alphaTub85E Tubulin C-terminal domain Details
231. MligTC455_31707 Mlig455_069491 0.004 0.146 38.463 4.706e-19 6.683e-17 CLCA1; Clca1 von Willebrand factor type A domain Details
232. MligTC455_38481 Mlig455_031752 0.027 0.246 9.215 6.942e-19 9.780e-17 WSC domain Details
233. MligTC455_37673 Mlig455_055404 0.019 0.214 11.284 8.792e-19 1.229e-16 RAB15; Rab15; Rab4; Rab6 Ras family Details
234. MligTC455_40225 Mlig455_047766 0.017 0.208 12.135 1.001e-18 1.377e-16 Tetraspanin family Details
