Marker genes for cluster 1

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_45995 Mlig455_007300 0.000 0.654 2789.418 0.000 0.000 Details
2. MligTC455_35302 Mlig455_047474 0.001 1.110 998.657 0.000 0.000 LPA; Scube3; uif Tyrosine-protein kinase ephrin type A/B receptor-like Details
3. MligTC455_27736 Mlig455_067911 0.009 8.731 992.612 0.000 0.000 Details
4. MligTC455_27730 Mlig455_065425 0.008 7.472 953.542 0.000 0.000 Details
5. MligTC455_27735 Mlig455_067912 0.029 26.242 912.928 0.000 0.000 Details
6. MligTC455_27731 Mlig455_065426 0.007 6.420 905.448 0.000 0.000 Details
7. MligTC455_27729 Mlig455_065422 0.008 7.412 901.585 0.000 0.000 Details
8. MligTC455_27733 Mlig455_066412 0.007 6.078 889.416 0.000 0.000 Details
9. MligTC455_27728 Mlig455_066411 0.007 6.330 887.967 0.000 0.000 Details
10. MligTC455_27732 Mlig455_066409 0.007 5.898 873.487 0.000 0.000 Details
11. MligTC455_27734 Mlig455_067907 0.007 6.146 839.478 0.000 0.000 Details
12. MligTC455_24778 Mlig455_017187 0.003 2.390 723.492 0.000 0.000 MATN1; Matn1 von Willebrand factor type A domain Details
13. MligTC455_30029 Mlig455_038651 0.008 5.231 695.893 0.000 0.000 Hml; ZAN; Zan von Willebrand factor type D domain Details
14. MligTC455_41705 Mlig455_041664 0.003 2.350 678.049 0.000 0.000 Details
15. MligTC455_51111 Mlig455_062105 0.001 0.769 666.757 0.000 0.000 Details
16. MligTC455_24779 Mlig455_048155 0.004 2.748 645.460 0.000 0.000 COL12A1; Matn1 von Willebrand factor type A domain Details
17. MligTC455_49947 Mlig455_032811 0.004 2.491 638.701 0.000 0.000 Details
18. MligTC455_46741 Mlig455_039940 0.006 3.591 623.102 0.000 0.000 KREMEN1; Kremen1; oxt WSC domain Details
19. MligTC455_30028 Mlig455_014917 0.005 2.996 621.363 0.000 0.000 Hml; ZAN; Zan von Willebrand factor type D domain Details
20. MligTC455_30024 Mlig455_014877 0.002 0.969 615.242 0.000 0.000 Hml; ZAN; Zan von Willebrand factor type D domain Details
21. MligTC455_51110 Mlig455_040533 0.001 0.825 611.491 0.000 0.000 Calpain inhibitor Details
22. MligTC455_46740 Mlig455_039886 0.009 4.747 545.578 0.000 0.000 WSCD2; Wscd2; oxt WSC domain Details
23. MligTC455_46742 Mlig455_039904 0.008 4.115 498.712 0.000 0.000 WSCD2; Wscd2; oxt WSC domain Details
24. MligTC455_35297 Mlig455_043916 0.004 1.656 462.830 0.000 0.000 Presenilin Details
25. MligTC455_26974 Mlig455_024218 0.009 3.859 450.119 0.000 0.000 9530053A07Rik; FCGBP Details
26. MligTC455_28643 Mlig455_016090 0.002 0.774 428.222 0.000 0.000 Gm9195; PLG; Plg; uif MAC/Perforin domain;
Tyrosine-protein kinase ephrin type A/B receptor-like
Details
27. MligTC455_39997 Mlig455_060248 0.011 4.172 367.113 0.000 0.000 KREMEN1; Kremen1 WSC domain Details
28. MligTC455_27737 Mlig455_056926 0.007 2.083 278.423 0.000 0.000 Details
29. MligTC455_40081 Mlig455_047607 0.032 3.186 98.471 0.000 0.000 CALU; CG31650; Calu EF-hand domain pair Details
30. MligTC455_47355 Mlig455_008548 0.017 1.166 67.810 0.000 0.000 RCN3; Rcn3; scf EF hand Details
31. MligTC455_41898 Mlig455_034746 0.027 1.267 46.193 0.000 0.000 Details
32. MligTC455_13936 Mlig455_058965 0.083 3.333 40.064 0.000 0.000 TANC2; Tanc2; rols Ankyrin repeats (3 copies) Details
33. MligTC455_39606 Mlig455_064712 0.003 0.103 37.924 2.395e-06 0.000 AL035078.4; CALU; Calu; RCN1; Rcn1; scf EF hand;
EF-hand domain pair
Details
34. MligTC455_33793 Mlig455_066893 0.057 1.879 32.955 0.000 0.000 CG9302; PDIA5; Pdia5 Thioredoxin Details
35. MligTC455_33792 Mlig455_060544 0.027 0.847 31.352 0.000 0.000 CG9302; PDIA5; Pdia5 Thioredoxin Details
36. MligTC455_28759 Mlig455_015450 0.083 1.753 21.234 0.000 0.000 Details
37. MligTC455_28757 Mlig455_047399 0.220 3.667 16.645 0.000 0.000 Details
38. MligTC455_28758 Mlig455_053395 0.236 3.875 16.389 0.000 0.000 CG10254; UBE2O; Ube2o Details
39. MligTC455_28756 Mlig455_041173 0.241 3.902 16.194 0.000 0.000 Integrase core domain Details
40. MligTC455_28763 Mlig455_067928 0.083 1.323 15.992 0.000 0.000 Details
41. MligTC455_28755 Mlig455_000327 0.192 2.912 15.146 0.000 0.000 TRIM27; Trim27 zinc finger of C3HC4-type, RING Details
42. MligTC455_27009 Mlig455_060691 0.164 1.469 8.957 0.000 0.000 AC079594.2; POSH; Rnf135; Trim59 Replication protein A OB domain;
Zinc finger, C3HC4 type (RING finger)
Details
43. MligTC455_38945 Mlig455_019505 0.040 0.242 5.996 2.663e-06 0.000 Gp93; HSP90B1; Hsp90b1 Hsp90 protein Details
44. MligTC455_38946 Mlig455_066911 0.047 0.262 5.579 2.133e-06 0.000 Gp93; HSP90B1; Hsp90b1 Hsp90 protein Details
45. MligTC455_51112 Mlig455_062109 0.002 0.607 393.865 6.690e-47 2.783e-44 Calpain inhibitor Details
46. MligTC455_30935 Mlig455_067914 0.000 0.467 1719.173 2.631e-38 1.069e-35 SLC30A2; Slc30a2; ZnT35C Cation efflux family Details
47. MligTC455_47356 Mlig455_018207 0.007 0.559 78.808 3.002e-36 1.192e-33 RCN1; Rcn3; scf EF hand Details
48. MligTC455_35301 Mlig455_043684 0.000 0.410 908.227 5.881e-35 2.283e-32 LPA; Mst1; uif Tyrosine-protein kinase ephrin type A/B receptor-like Details
49. MligTC455_46089 Mlig455_042709 0.001 0.331 525.252 1.178e-25 4.474e-23 ARG1; Arg1; arg Arginase family Details
50. MligTC455_45996 Mlig455_068317 0.000 0.274 2107.313 1.951e-24 7.253e-22 Details
51. MligTC455_47354 Mlig455_008518 0.006 0.390 67.495 4.146e-24 1.509e-21 RCN3; Rcn3; scf EF hand Details
52. MligTC455_33810 Mlig455_061951 0.000 0.284 1063.117 2.872e-23 1.024e-20 CG5235; MOXD1; Moxd1; Moxd2 Copper type II ascorbate-dependent monooxygenase, C-terminal domain;
Copper type II ascorbate-dependent monooxygenase, N-terminal domain
Details
53. MligTC455_27585 Mlig455_021968 0.005 0.330 70.210 2.814e-22 9.832e-20 NYNRIN; Nynrin Integrase core domain Details
54. MligTC455_53345 Mlig455_011214 0.000 0.262 590.967 1.324e-21 4.534e-19 Details
55. MligTC455_45908 Mlig455_044066 0.025 0.499 19.928 6.121e-21 2.056e-18 Details
56. MligTC455_53344 Mlig455_011182 0.001 0.255 350.347 9.740e-21 3.210e-18 Details
57. MligTC455_24233 Mlig455_015111 0.001 0.231 438.590 6.070e-20 1.964e-17 SEC24A; Sec24AB; Sec24a Sec23/Sec24 trunk domain Details
58. MligTC455_48043 Mlig455_017291 0.005 0.294 62.348 2.473e-19 7.854e-17 Details
59. MligTC455_22133 Mlig455_005262 0.046 0.532 11.469 9.266e-19 2.890e-16 CPS1; Cps1; r Carbamoyl-phosphate synthase L chain, ATP binding domain Details
60. MligTC455_47139 Mlig455_044514 0.042 0.510 12.050 1.242e-18 3.807e-16 HSPA5; Hsc70-3; Hspa5 Hsp70 protein Details
61. MligTC455_42524 Mlig455_064268 0.002 0.254 102.032 2.333e-18 7.027e-16 Details
62. MligTC455_46913 Mlig455_030674 0.000 0.219 679.923 2.767e-18 8.193e-16 Crispld2; VIT LCCL domain Details
63. MligTC455_29721 Mlig455_002086 0.200 0.979 4.888 4.808e-18 1.400e-15 HSPA5; Hsc70-3; Hspa5 Hsp70 protein Details
64. MligTC455_19371 Mlig455_068722 0.038 0.458 11.995 1.681e-16 4.813e-14 CG7872; DNAJC25; Dnajc25 DnaJ domain Details
65. MligTC455_27008 Mlig455_051158 0.061 0.539 8.879 3.558e-16 1.003e-13 Details
66. MligTC455_47138 Mlig455_020563 0.036 0.412 11.402 6.155e-15 1.707e-12 HSPA5; Hsc70-3; Hspa5 Hsp70 protein Details
67. MligTC455_30318 Mlig455_067614 0.021 0.333 16.047 2.083e-14 5.599e-12 TUBB4B; Tubb4b; betaTub85D Tubulin/FtsZ family, GTPase domain Details
68. MligTC455_46912 Mlig455_003448 0.000 0.167 556.975 2.500e-13 6.618e-11 VIT LCCL domain Details
69. MligTC455_25791 Mlig455_071136 0.006 0.220 34.103 2.270e-12 5.920e-10 NYNRIN; Nynrin RNase H-like domain found in reverse transcriptase Details
70. MligTC455_08809 Mlig455_066849 0.067 0.456 6.826 6.117e-12 1.572e-09 PDIA4; Pdi; Pdia4 Thioredoxin Details
71. MligTC455_39067 Mlig455_015577 0.022 0.295 13.141 7.974e-12 1.990e-09 GSTP1; GstS1; Gstp1 Glutathione S-transferase, C-terminal domain Details
72. MligTC455_24234 Mlig455_027186 0.000 0.146 439.971 1.098e-11 2.701e-09 SEC24A; Sec24AB; Sec24a Sec23/Sec24 trunk domain Details
73. MligTC455_51728 Mlig455_069415 0.149 0.658 4.409 1.336e-11 3.242e-09 CETN2; Calml3; Cam EF-hand domain pair Details
74. MligTC455_42471 Mlig455_049199 0.033 0.349 10.481 1.557e-11 3.725e-09 RCN1; Rcn1; scf EF hand Details
75. MligTC455_53509 Mlig455_039905 0.001 0.127 136.936 4.852e-11 1.146e-08 KREMEN1; Wscd2; oxt WSC domain Details
76. MligTC455_16943 Mlig455_059704 0.010 0.220 21.646 8.843e-11 2.060e-08 Details
77. MligTC455_29720 Mlig455_002194 0.086 0.465 5.403 1.076e-10 2.473e-08 HSPA5; Hsc70-3; Hspa5 Hsp70 protein Details
78. MligTC455_41134 Mlig455_021720 0.001 0.134 101.075 1.589e-10 3.605e-08 qtc Details
79. MligTC455_26965 Mlig455_055709 0.345 0.997 2.890 2.147e-10 4.809e-08 P4HB; P4hb; Pdi Thioredoxin Details
80. MligTC455_34884 Mlig455_067052 0.006 0.176 29.970 3.620e-10 8.005e-08 NPEPPS; Npepps; Psa Peptidase family M1 domain Details
81. MligTC455_39066 Mlig455_003483 0.013 0.207 15.414 7.429e-10 1.622e-07 GSTP1; GstS1; Gstp1 Glutathione S-transferase, C-terminal domain Details
82. MligTC455_29938 Mlig455_030704 0.002 0.124 56.293 1.012e-09 2.182e-07 NYNRIN; Nynrin Integrase core domain Details
83. MligTC455_54177 Mlig455_020727 0.004 0.157 36.602 1.032e-09 2.200e-07 Details
84. MligTC455_54178 Mlig455_020796 0.003 0.125 47.433 2.154e-09 4.533e-07 Details
85. MligTC455_06913 Mlig455_017329 0.001 0.120 103.769 5.498e-09 1.130e-06 Details
86. MligTC455_30317 Mlig455_034652 0.017 0.229 13.268 8.170e-09 1.660e-06 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
87. MligTC455_42470 Mlig455_049149 0.023 0.227 9.764 1.208e-08 2.427e-06 RCN1; Rcn1; scf EF hand Details
88. MligTC455_27586 Mlig455_066473 0.002 0.125 71.240 1.351e-08 2.671e-06 Integrase zinc binding domain Details
89. MligTC455_34883 Mlig455_067050 0.004 0.128 32.539 1.361e-08 2.671e-06 NPEPPS; Npepps; Psa Peptidase family M1 domain Details
90. MligTC455_53510 Mlig455_039941 0.001 0.099 188.286 2.009e-08 3.900e-06 KREMEN1; Wscd2; oxt WSC domain Details
91. MligTC455_42059 Mlig455_062377 0.002 0.120 56.305 2.920e-08 5.605e-06 Des; GFAP; LamC Intermediate filament protein Details
92. MligTC455_48311 Mlig455_007260 0.008 0.156 19.905 4.451e-08 8.184e-06 CG4324; SVOP; Svop Major Facilitator Superfamily;
Sugar (and other) transporter
Details
93. MligTC455_39195 Mlig455_064875 0.149 0.548 3.676 4.555e-08 8.289e-06 CaBP1; PDIA6; Pdia6 Thioredoxin Details
94. MligTC455_26964 Mlig455_042220 0.191 0.619 3.248 4.695e-08 8.386e-06 P4HB; P4hb; Pdi Thioredoxin-like domain Details
95. MligTC455_39781 Mlig455_031206 0.003 0.120 41.601 1.047e-07 1.811e-05 CG10657; CLVS2; Clvs2 CRAL/TRIO domain Details
96. MligTC455_20481 Mlig455_031115 0.009 0.172 18.436 1.471e-07 2.495e-05 CG1662; MPV17L2; Mpv17l2 Mpv17 / PMP22 family Details
97. MligTC455_19787 Mlig455_000970 0.010 0.147 14.563 1.926e-07 3.236e-05 Details
98. MligTC455_40436 Mlig455_020956 0.011 0.161 14.393 4.083e-07 6.666e-05 mfas Fasciclin domain Details
99. MligTC455_17632 Mlig455_015814 0.004 0.110 30.251 5.852e-06 0.001 SLC35C1; Slc35c1; nac Triose-phosphate Transporter family Details
100. MligTC455_36074 Mlig455_010283 0.004 0.098 27.403 5.853e-06 0.001 ACE; Ace; Ance Angiotensin-converting enzyme Details
101. MligTC455_32696 Mlig455_058222 0.007 0.115 17.483 3.892e-06 0.001 TOB2; Tob; Tob2 BTG family Details
102. MligTC455_47573 Mlig455_055732 0.008 0.114 14.307 8.769e-06 0.001 Details
103. MligTC455_29932 Mlig455_030169 0.028 0.200 7.092 4.155e-06 0.001 Integrase core domain Details
104. MligTC455_25644 Mlig455_011122 0.077 0.329 4.288 4.570e-06 0.001 CG2852; PPIB; Ppib Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD Details
105. MligTC455_25935 Mlig455_023821 0.079 0.319 4.046 6.241e-06 0.001 FG-GAP repeat Details
106. MligTC455_29510 Mlig455_003369 0.014 0.142 10.235 1.715e-05 0.002 Interferon-induced 6-16 family Details
107. MligTC455_51727 Mlig455_005656 0.058 0.257 4.457 1.538e-05 0.002 CETN2; Calml3; Cam EF-hand domain pair Details
108. MligTC455_52937 Mlig455_067956 0.045 0.211 4.710 3.326e-05 0.004 XBP1; Xbp1 Basic region leucine zipper Details (TF)
109. MligTC455_45140 Mlig455_002881 0.003 0.076 25.100 4.952e-05 0.006 Details
110. MligTC455_40435 Mlig455_007622 0.007 0.092 13.789 5.284e-05 0.007 mfas Fasciclin domain Details
111. MligTC455_38219 Mlig455_044689 0.011 0.121 10.526 5.696e-05 0.007 SARAF; Saraf SOCE-associated regulatory factor of calcium homoeostasis Details
112. MligTC455_53905 Mlig455_054483 0.012 0.118 9.889 6.757e-05 0.008 Dp1; HDLBP; Hdlbp KH domain Details
113. MligTC455_52936 Mlig455_000382 0.058 0.229 3.973 6.620e-05 0.008 XBP1; Xbp1 Basic region leucine zipper Details (TF)
114. MligTC455_17537 Mlig455_038674 0.003 0.085 26.733 7.308e-05 0.009 WSCD2; Wscd2 WSC domain Details
115. MligTC455_21575 Mlig455_002748 0.003 0.076 22.741 7.308e-05 0.009 BACE1; Bace1; CG17134 Eukaryotic aspartyl protease Details
Berezikov Lab - 2021 © ERIBA