Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_39067 | Mlig455_015577 | GSTP1; GstS1; Gstp1 | Glutathione S-transferase, C-terminal domain | Mlig455_015577: {TRANSSPLICED} {Pfam: Glutathione S-transferase, C-terminal domain [PF14497.8, score=55.5]; Glutathione S-transferase, C-terminal domain [PF00043.27, score=34.0]; Glutathione S-transferase, N-terminal domain [PF13417.8, score=26.7]; Glutathione S-transferase, N-terminal domain [PF02798.22, score=26.1]; Glutathione S-transferase N-terminal domain [PF17172.6, score=20.4]; Glutathione S-transferase, N-terminal domain [PF13409.8, score=20.2]} {Human: ENSG00000084207, GSTP1, glutathione S-transferase pi 1, [Score=137, Expect=3e-40]} {Mouse: ENSMUSG00000060803, Gstp1, glutathione S-transferase, pi 1, [Score=142, Expect=2e-42]; ENSMUSG00000097830, Gstp1, glutathione S-transferase, pi 1, [Score=142, Expect=2e-42]; ENSMUSG00000038155, Gstp2, glutathione S-transferase, pi 2, [Score=140, Expect=3e-41]; ENSMUSG00000097808, Gstp2, glutathione S-transferase, pi 2, [Score=140, Expect=3e-41]} {Dmel: FBgn0010226, GstS1, Glutathione S transferase S1, [RH, Score=101, Expect=5e-26]} {Celegans: WBGene00001749, gst-1, Glutathione S-transferase P, [RH, Score=145, Expect=1e-43]} {Smed: dd_Smed_v6_20_0_1, dd_Smed_v6_20_0_1, [Score=93.2, Expect=1e-23]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_39066 | 0.822 | Mlig455_003483 | GSTP1; GstS1; Gstp1 | Glutathione S-transferase, C-terminal domain | Details |
2. | MligTC455_22133 | 0.404 | Mlig455_005007 Mlig455_005046 Mlig455_005262 |
CPS1; Cps1; r | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
3. | MligTC455_43028 | 0.4 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
4. | MligTC455_36813 | 0.381 | Mlig455_060009 | CG13321 | Protein of unknown function (DUF3421) | Details |
5. | MligTC455_20977 | 0.38 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
6. | MligTC455_20978 | 0.38 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
7. | MligTC455_47709 | 0.378 | Mlig455_047598 | CanB2; PPP3R1; Ppp3r1 | EF hand | Details |
8. | MligTC455_20980 | 0.378 | Mlig455_052512 | Details | ||
9. | MligTC455_29673 | 0.378 | Mlig455_054482 | Details | ||
10. | MligTC455_36812 | 0.375 | Mlig455_027840 | CG13321 | Protein of unknown function (DUF3421) | Details |
11. | MligTC455_29613 | 0.375 | Mlig455_033625 | Details | ||
12. | MligTC455_51728 | 0.374 | Mlig455_008649 Mlig455_069415 |
CETN2; Calml3; Cam | EF-hand domain pair | Details |
13. | MligTC455_41898 | 0.372 | Mlig455_034695 Mlig455_034746 |
Details | ||
14. | MligTC455_49266 | 0.368 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
15. | MligTC455_50046 | 0.367 | Mlig455_017582 | Csp; DNAJC5; Dnajc5 | DnaJ domain | Details |
16. | MligTC455_35062 | 0.366 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
17. | MligTC455_44665 | 0.366 | Mlig455_067833 | SUR7/PalI family | Details | |
18. | MligTC455_50406 | 0.365 | Mlig455_014792 | ALDH7A1; Aldh7a1; CG9629 | Aldehyde dehydrogenase family | Details |
19. | MligTC455_34745 | 0.362 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
20. | MligTC455_23297 | 0.361 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
21. | MligTC455_21576 | 0.36 | Mlig455_011490 | BACE1; Bace1; CG17134 | Eukaryotic aspartyl protease | Details |
22. | MligTC455_47932 | 0.36 | Mlig455_037352 | ASS1; Ass1; CG1315 | Arginosuccinate synthase | Details |
23. | MligTC455_50047 | 0.36 | Mlig455_058802 Mlig455_058854 |
Csp; DNAJC5; Dnajc5 | DnaJ domain | Details |
24. | MligTC455_30556 | 0.357 | Mlig455_014350 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
25. | MligTC455_29614 | 0.357 | Mlig455_033722 | Details | ||
26. | MligTC455_30555 | 0.356 | Mlig455_014294 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
27. | MligTC455_32212 | 0.356 | Mlig455_012746 Mlig455_057833 Mlig455_057843 |
DST; Dst; Macf1; shot | Nucleoporin FG repeat region; Spectrin repeat |
Details |
28. | MligTC455_31405 | 0.355 | Mlig455_021385 | Laminin EGF domain | Details | |
29. | MligTC455_36723 | 0.355 | Mlig455_056250 | EGF-like domain | Details | |
30. | MligTC455_44664 | 0.354 | Mlig455_050887 | SUR7/PalI family | Details | |
31. | MligTC455_36722 | 0.353 | Mlig455_036465 | EGF-like domain | Details | |
32. | MligTC455_06449 | 0.352 | Mlig455_002843 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
33. | MligTC455_18844 | 0.352 | Mlig455_037396 | KDELR2; KdelR; Kdelr2 | ER lumen protein retaining receptor | Details |
34. | MligTC455_50820 | 0.352 | Mlig455_052392 | Major Facilitator Superfamily | Details | |
35. | MligTC455_27408 | 0.352 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
36. | MligTC455_27230 | 0.351 | Mlig455_016159 | ADD1; Add1; hts | Class II Aldolase and Adducin N-terminal domain | Details |
37. | MligTC455_32197 | 0.351 | Mlig455_057844 | DST; Macf1; shot | Spectrin repeat | Details |
38. | MligTC455_47708 | 0.35 | Mlig455_031797 | CanB2; PPP3R1; Ppp3r1 | EF hand | Details |
39. | MligTC455_27409 | 0.35 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
40. | MligTC455_31406 | 0.349 | Mlig455_067268 | Laminin EGF domain | Details | |
41. | MligTC455_35651 | 0.348 | Mlig455_026026 | TM9SF2; Tm9sf2 | Endomembrane protein 70 | Details |
42. | MligTC455_45786 | 0.348 | Mlig455_040717 | CG6287; PHGDH; Phgdh | D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain | Details |
43. | MligTC455_27407 | 0.348 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
44. | MligTC455_50703 | 0.348 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
45. | MligTC455_32711 | 0.348 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
46. | MligTC455_18374 | 0.346 | Mlig455_016135 | ATP6V0D1; Atp6v0d1; VhaAC39-1 | ATP synthase (C/AC39) subunit | Details |
47. | MligTC455_42338 | 0.346 | Mlig455_024562 | FAT4; Fat4; ft | Cadherin domain | Details |
48. | MligTC455_50562 | 0.346 | Mlig455_055278 | CERS2; Cers2; schlank | TLC domain | Details |
49. | MligTC455_37419 | 0.346 | Mlig455_070984 | GLUL; Glul; Gs2 | Glutamine synthetase, catalytic domain | Details |
50. | MligTC455_37094 | 0.345 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
51. | MligTC455_23298 | 0.345 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
52. | MligTC455_50443 | 0.344 | Mlig455_038025 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
53. | MligTC455_34744 | 0.344 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
54. | MligTC455_45044 | 0.343 | Mlig455_013375 | Brain specific membrane anchored protein | Details | |
55. | MligTC455_23224 | 0.343 | Mlig455_024528 | ogre | Innexin | Details |
56. | MligTC455_48343 | 0.343 | Mlig455_036997 | CALM1; Calm3; Cam | EF hand | Details |
57. | MligTC455_26334 | 0.343 | Mlig455_040751 | UBC; Ubc; Ubi-p63E | Ubiquitin family | Details |
58. | MligTC455_46608 | 0.342 | Mlig455_013146 | TXNDC17; Txndc17; cl | Eukaryotic protein of unknown function (DUF953) | Details |
59. | MligTC455_50401 | 0.341 | Mlig455_015579 | CG13384; SLC36A1; Slc36a4 | Transmembrane amino acid transporter protein | Details |
60. | MligTC455_32298 | 0.341 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
61. | MligTC455_35106 | 0.341 | Mlig455_068833 | Details | ||
62. | MligTC455_48342 | 0.34 | Mlig455_009341 | CALM2; Calm3; Cam | EF hand | Details |
63. | MligTC455_51425 | 0.34 | Mlig455_022033 | CALM2; Calm3; Cam | EF hand | Details |
64. | MligTC455_33192 | 0.34 | Mlig455_036289 | ATP6V0C; Atp6v0c; Vha16-3 | ATP synthase subunit C | Details |
65. | MligTC455_48500 | 0.34 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
66. | MligTC455_29651 | 0.34 | Mlig455_055194 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
67. | MligTC455_19671 | 0.339 | Mlig455_001620 | RAB7A; Rab7 | Ras family | Details |
68. | MligTC455_54281 | 0.338 | Mlig455_008061 | Selenoprotein S (SelS) | Details | |
69. | MligTC455_50407 | 0.338 | Mlig455_014849 | ALDH7A1; Aldh7a1; CG9629 | Aldehyde dehydrogenase family | Details |
70. | MligTC455_51727 | 0.337 | Mlig455_005656 | CETN2; Calml3; Cam | EF-hand domain pair | Details |
71. | MligTC455_44554 | 0.337 | Mlig455_056025 Mlig455_057459 |
AC079594.2; Trim56; tn | RING-type zinc-finger | Details |
72. | MligTC455_41534 | 0.336 | Mlig455_000500 | CG2201; CHKB; Chkb | Choline/ethanolamine kinase | Details |
73. | MligTC455_50444 | 0.336 | Mlig455_038937 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
74. | MligTC455_40495 | 0.336 | Mlig455_045263 | NOVA1; Nova2; ps | KH domain | Details |
75. | MligTC455_17941 | 0.336 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
76. | MligTC455_51714 | 0.335 | Mlig455_009771 | GM2A; Gm2a | ML domain | Details |
77. | MligTC455_45150 | 0.335 | Mlig455_034772 | DNA-binding nuclear phosphoprotein p8 | Details | |
78. | MligTC455_50504 | 0.335 | Mlig455_040540 Mlig455_062095 |
AU040320; CG7565; KIAA0319L | PKD domain | Details |
79. | MligTC455_22083 | 0.334 | Mlig455_005295 | Atg8a; GABARAPL2; Gabarapl2 | Autophagy protein Atg8 ubiquitin like | Details |
80. | MligTC455_45381 | 0.334 | Mlig455_015122 | ATP6V1G1; Atp6v1g1; Vha13 | Vacuolar (H+)-ATPase G subunit | Details |
81. | MligTC455_45722 | 0.334 | Mlig455_023354 Mlig455_046941 |
DYNC1H1; Dhc64C; Dync1h1 | Hydrolytic ATP binding site of dynein motor region | Details |
82. | MligTC455_34616 | 0.334 | Mlig455_059218 | Prominin | Details | |
83. | MligTC455_21081 | 0.333 | Mlig455_020037 | CG2781; ELOVL1; Elovl7 | GNS1/SUR4 family | Details |
84. | MligTC455_17169 | 0.333 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
85. | MligTC455_50563 | 0.333 | Mlig455_055321 | CERS2; Cers2; schlank | TLC domain | Details |
86. | MligTC455_30452 | 0.333 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
87. | MligTC455_29286 | 0.332 | Mlig455_016468 | KTN1; Rrbp1 | Details | |
88. | MligTC455_43296 | 0.332 | Mlig455_029626 | ATP6V0A1; Atp6v0a1; Vha100-1 | V-type ATPase 116kDa subunit family | Details |
89. | MligTC455_41659 | 0.332 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
90. | MligTC455_46905 | 0.332 | Mlig455_053779 | CG3626; PDPR; Pdpr | FAD dependent oxidoreductase | Details |
91. | MligTC455_40496 | 0.332 | Mlig455_069183 | NOVA1; Nova2; ps | KH domain | Details |
92. | MligTC455_37607 | 0.331 | Mlig455_000219 | CG5946; CYB5R3; Cyb5r1 | Oxidoreductase FAD-binding domain | Details |
93. | MligTC455_44460 | 0.331 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
94. | MligTC455_53023 | 0.331 | Mlig455_042203 | ATP6V1E1; Atp6v1e1; Vha26 | ATP synthase (E/31 kDa) subunit | Details |
95. | MligTC455_33601 | 0.331 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
96. | MligTC455_37608 | 0.331 | Mlig455_058478 | CG5946; CYB5R3; Cyb5r1 | Oxidoreductase FAD-binding domain | Details |
97. | MligTC455_33121 | 0.331 | Mlig455_062926 | Details | ||
98. | MligTC455_35414 | 0.331 | Mlig455_066970 | CG3939; TXNDC17; Txndc17 | Eukaryotic protein of unknown function (DUF953) | Details |
99. | MligTC455_23225 | 0.33 | Mlig455_024567 | ogre | Innexin | Details |
100. | MligTC455_53905 | 0.33 | Mlig455_054483 | Dp1; HDLBP; Hdlbp | KH domain | Details |
101. | MligTC455_30451 | 0.33 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
102. | MligTC455_26335 | 0.33 | Mlig455_066788 | UBC; Ubc; Ubi-p63E | Ubiquitin family | Details |
103. | MligTC455_46781 | 0.329 | Mlig455_008732 | MPDZ; Mpdz; Patj | PDZ domain | Details |
104. | MligTC455_41943 | 0.329 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
105. | MligTC455_34321 | 0.329 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
106. | MligTC455_50561 | 0.329 | Mlig455_055225 | CERS2; Cers2; schlank | TLC domain | Details |
107. | MligTC455_22410 | 0.329 | Mlig455_061646 | Immunoglobulin domain | Details | |
108. | MligTC455_44926 | 0.329 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
109. | MligTC455_46782 | 0.328 | Mlig455_008749 | MPDZ; Mpdz | PDZ domain | Details |
110. | MligTC455_24756 | 0.328 | Mlig455_017088 | Hml; SSPO; Sspo | von Willebrand factor type D domain | Details |
111. | MligTC455_32783 | 0.328 | Mlig455_018684 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
112. | MligTC455_32785 | 0.328 | Mlig455_043578 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
113. | MligTC455_53126 | 0.328 | Mlig455_055911 | Universal stress protein family | Details | |
114. | MligTC455_22466 | 0.328 | Mlig455_058979 | CASP2; Casp2 | Caspase domain | Details |
115. | MligTC455_17450 | 0.327 | Mlig455_000651 | ATP6AP1; Atp6ap1; VhaAC45 | Vacuolar ATP synthase subunit S1 (ATP6S1) | Details |
116. | MligTC455_18387 | 0.327 | Mlig455_014154 | Details | ||
117. | MligTC455_51423 | 0.327 | Mlig455_021901 | CALM2; Calm3; Cam | EF hand | Details |
118. | MligTC455_32710 | 0.327 | Mlig455_025749 Mlig455_025779 |
CLTA; Clc; Cltb | Clathrin light chain | Details |
119. | MligTC455_32039 | 0.327 | Mlig455_063677 | Details | ||
120. | MligTC455_51467 | 0.327 | Mlig455_069128 | TRAM; TRAM1; Tram1 | TLC domain | Details |
121. | MligTC455_20279 | 0.326 | Mlig455_006734 | EndoB; SH3GLB1; Sh3glb1 | BAR domain | Details |
122. | MligTC455_40291 | 0.326 | Mlig455_014374 | CD98hc; SLC3A1; Slc3a2 | Solute carrier family 3 member 2 N-terminus | Details |
123. | MligTC455_21348 | 0.326 | Mlig455_040767 Mlig455_064600 |
CG1969; GNPNAT1; Gnpnat1 | Acetyltransferase (GNAT) family | Details |
124. | MligTC455_30318 | 0.326 | Mlig455_067614 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
125. | MligTC455_21575 | 0.325 | Mlig455_002748 | BACE1; Bace1; CG17134 | Eukaryotic aspartyl protease | Details |
126. | MligTC455_42759 | 0.325 | Mlig455_009091 | CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
127. | MligTC455_49838 | 0.325 | Mlig455_015054 | PICALM; Picalm; lap | ANTH domain | Details |
128. | MligTC455_23223 | 0.325 | Mlig455_024413 | ogre | Innexin | Details |
129. | MligTC455_25299 | 0.325 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
130. | MligTC455_29650 | 0.325 | Mlig455_046008 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
131. | MligTC455_25300 | 0.325 | Mlig455_034058 Mlig455_060415 |
ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
132. | MligTC455_51424 | 0.324 | Mlig455_021978 | CALM2; Calm3; Cam | EF hand | Details |
133. | MligTC455_43463 | 0.324 | Mlig455_032235 | STARD10; Stard10 | START domain | Details |
134. | MligTC455_32784 | 0.324 | Mlig455_043430 | Pka-R2; Prkar2a; RCL1 | RNA 3'-terminal phosphate cyclase | Details |
135. | MligTC455_46551 | 0.324 | Mlig455_048565 Mlig455_049048 |
GlyP; PYGM; Pygm | Carbohydrate phosphorylase | Details |
136. | MligTC455_15670 | 0.324 | Mlig455_065552 | FICD; Fic; Ficd | Fic/DOC family | Details |
137. | MligTC455_22082 | 0.323 | Mlig455_004979 | Atg8a; GABARAPL2; Gabarapl2 | Autophagy protein Atg8 ubiquitin like | Details |
138. | MligTC455_27719 | 0.323 | Mlig455_035171 | ACTB; Act5C; Actg1 | Actin | Details |
139. | MligTC455_51466 | 0.323 | Mlig455_036524 | TRAM; TRAM1; Tram1 | TLC domain | Details |
140. | MligTC455_44552 | 0.323 | Mlig455_042358 | MOB3A; Mob3; Mob3a | Mob1/phocein family | Details |
141. | MligTC455_37472 | 0.323 | Mlig455_018792 Mlig455_048143 |
RBBP6; Rbbp6; snama | DWNN domain | Details |
142. | MligTC455_21349 | 0.323 | Mlig455_066773 | CG1969; GNPNAT1; Gnpnat1 | Acetyltransferase (GNAT) family | Details |
143. | MligTC455_24138 | 0.322 | Mlig455_006752 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
144. | MligTC455_46606 | 0.322 | Mlig455_011865 | TXNDC17; Txndc17; cl | Eukaryotic protein of unknown function (DUF953) | Details |
145. | MligTC455_40839 | 0.322 | Mlig455_019108 | PLIN5; Plin5 | Perilipin family | Details |
146. | MligTC455_41535 | 0.322 | Mlig455_000439 Mlig455_024841 |
CG2201; CHKB; Chkb | Choline/ethanolamine kinase | Details |
147. | MligTC455_35905 | 0.322 | Mlig455_035334 | ATP6V1A; Atp6v1a; Vha68-2 | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
148. | MligTC455_22202 | 0.322 | Mlig455_002382 Mlig455_044552 |
Mp20; TAGLN3; Tagln3 | Calponin homology (CH) domain | Details |
149. | MligTC455_24297 | 0.321 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
150. | MligTC455_35105 | 0.321 | Mlig455_028372 Mlig455_066198 |
Details | ||
151. | MligTC455_23981 | 0.321 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
152. | MligTC455_05613 | 0.32 | Mlig455_033650 | EPHX1; Ephx1; Jheh2 | Epoxide hydrolase N terminus | Details |
153. | MligTC455_36118 | 0.32 | Mlig455_045360 | BI-1; TMBIM6; Tmbim6 | Inhibitor of apoptosis-promoting Bax1 | Details |
154. | MligTC455_30124 | 0.32 | Mlig455_050453 | SH3BGRL3; Sh3beta; Sh3bgrl3 | SH3-binding, glutamic acid-rich protein | Details |
155. | MligTC455_37062 | 0.32 | Mlig455_052514 | SURF4; Surf4 | SURF4 family | Details |
156. | MligTC455_35182 | 0.32 | Mlig455_054326 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
157. | MligTC455_35621 | 0.319 | Mlig455_059191 | Details | ||
158. | MligTC455_48694 | 0.319 | Mlig455_010497 Mlig455_061881 |
PLEKHF2; Plekhf2; rush | FYVE zinc finger | Details |
159. | MligTC455_46783 | 0.319 | Mlig455_063601 | MPDZ; Mpdz; Patj | PDZ domain | Details |
160. | MligTC455_15751 | 0.318 | Mlig455_014263 | CHMP1B; Chmp1; Chmp1b | Snf7 | Details |
161. | MligTC455_24232 | 0.318 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
162. | MligTC455_35906 | 0.318 | Mlig455_035377 | ATP6V1A; Atp6v1a; Vha68-2 | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
163. | MligTC455_18530 | 0.317 | Mlig455_005838 | TSPAN16; Tsp96F; Tspan1 | Tetraspanin family | Details |
164. | MligTC455_19263 | 0.317 | Mlig455_008458 | CG6766; ERLEC1; Erlec1 | Glucosidase II beta subunit-like protein | Details |
165. | MligTC455_50238 | 0.317 | Mlig455_012786 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
166. | MligTC455_23735 | 0.317 | Mlig455_037974 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
167. | MligTC455_43977 | 0.317 | Mlig455_040953 | Details | ||
168. | MligTC455_28485 | 0.317 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
169. | MligTC455_39997 | 0.317 | Mlig455_060248 | KREMEN1; Kremen1 | WSC domain | Details |
170. | MligTC455_44048 | 0.316 | Mlig455_000895 Mlig455_000905 |
vsg | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details |
171. | MligTC455_22871 | 0.316 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
172. | MligTC455_50631 | 0.316 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
173. | MligTC455_32297 | 0.316 | Mlig455_035995 | CG5510; LMAN2L; Lman2l | Legume-like lectin family | Details |
174. | MligTC455_34926 | 0.316 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
175. | MligTC455_35181 | 0.316 | Mlig455_054314 | ARL6IP1; Arl6IP1; Arl6ip1 | Details | |
176. | MligTC455_33274 | 0.316 | Mlig455_056195 | Details | ||
177. | MligTC455_32407 | 0.316 | Mlig455_056476 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
178. | MligTC455_24298 | 0.316 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
179. | MligTC455_20748 | 0.316 | Mlig455_061316 | WWE domain | Details | |
180. | MligTC455_43464 | 0.315 | Mlig455_013521 | CG4829; GGT7; Ggt7 | Gamma-glutamyltranspeptidase | Details |
181. | MligTC455_20309 | 0.315 | Mlig455_022348 | PLPP1; Plpp1; wun | PAP2 superfamily | Details |
182. | MligTC455_23980 | 0.315 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
183. | MligTC455_18254 | 0.315 | Mlig455_001530 Mlig455_046572 |
CG32549; NT5C2; Nt5c2 | 5' nucleotidase family | Details |
184. | MligTC455_50239 | 0.315 | Mlig455_047408 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
185. | MligTC455_51266 | 0.315 | Mlig455_048385 Mlig455_049087 |
RAB3C; Rab3; Rab3c | Ras family | Details |
186. | MligTC455_16722 | 0.315 | Mlig455_001580 Mlig455_060120 |
SORT1; Sort1 | Sortilin, neurotensin receptor 3, | Details |
187. | MligTC455_48501 | 0.315 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
188. | MligTC455_25086 | 0.315 | Mlig455_068835 | RTN4; Rtn4; Rtnl1 | Reticulon | Details |
189. | MligTC455_30213 | 0.314 | Mlig455_010339 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
190. | MligTC455_25237 | 0.314 | Mlig455_031068 | Details | ||
191. | MligTC455_50237 | 0.314 | Mlig455_043841 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
192. | MligTC455_46550 | 0.314 | Mlig455_048423 | GlyP; PYGM; Pygm | Carbohydrate phosphorylase | Details |
193. | MligTC455_27614 | 0.314 | Mlig455_062795 | GALNT2; Galnt2; pgant2 | Glycosyl transferase family 2 | Details |
194. | MligTC455_52420 | 0.314 | Mlig455_069123 | Details | ||
195. | MligTC455_10084 | 0.313 | Mlig455_000407 | Domain of unknown function (DUF5054) | Details | |
196. | MligTC455_17462 | 0.313 | Mlig455_001575 | TEX264 | Details | |
197. | MligTC455_19459 | 0.313 | Mlig455_007621 | Details | ||
198. | MligTC455_25822 | 0.313 | Mlig455_021919 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
199. | MligTC455_24679 | 0.313 | Mlig455_033354 | ATP5IF1; Atpif1; CG13551 | Mitochondrial ATPase inhibitor, IATP | Details |
200. | MligTC455_35440 | 0.313 | Mlig455_052909 | Dhpr; QDPR; Qdpr | Enoyl-(Acyl carrier protein) reductase | Details |
201. | MligTC455_16943 | 0.313 | Mlig455_015939 Mlig455_059704 |
Details | ||
202. | MligTC455_21977 | 0.313 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
203. | MligTC455_31923 | 0.313 | Mlig455_063242 | Details | ||
204. | MligTC455_17833 | 0.313 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
205. | MligTC455_28486 | 0.313 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
206. | MligTC455_30212 | 0.312 | Mlig455_009854 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
207. | MligTC455_36678 | 0.312 | Mlig455_010660 Mlig455_010755 |
TM9SF4; Tm9sf4 | Endomembrane protein 70 | Details |
208. | MligTC455_20906 | 0.312 | Mlig455_012468 | Details | ||
209. | MligTC455_33208 | 0.312 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
210. | MligTC455_49037 | 0.312 | Mlig455_030479 Mlig455_030482 |
Details | ||
211. | MligTC455_32406 | 0.312 | Mlig455_031415 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
212. | MligTC455_35090 | 0.312 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
213. | MligTC455_33273 | 0.312 | Mlig455_041294 | Details | ||
214. | MligTC455_50821 | 0.312 | Mlig455_052397 | Major Facilitator Superfamily | Details | |
215. | MligTC455_53024 | 0.312 | Mlig455_059024 | ATP6V1E1; Atp6v1e1; Vha26 | ATP synthase (E/31 kDa) subunit | Details |
216. | MligTC455_35221 | 0.312 | Mlig455_059592 | NPC1; Npc1; Npc1a | Patched family | Details |
217. | MligTC455_36731 | 0.312 | Mlig455_040698 Mlig455_064568 |
