Marker genes for cluster 11

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_19280 Mlig455_059547 0.006 1.212 201.181 0.000 0.000 CHRNA10; Chrna10; Chrna2; nAChRalpha7 Neurotransmitter-gated ion-channel ligand binding domain Details
2. MligTC455_37078 Mlig455_017442 0.012 1.886 159.631 0.000 0.000 CUB domain Details
3. MligTC455_39559 Mlig455_034619 0.009 1.318 150.807 0.000 0.000 26-29-p; BC051665; CTSK Papain family cysteine protease Details
4. MligTC455_37081 Mlig455_069453 0.005 0.733 150.091 0.000 0.000 CUB domain Details
5. MligTC455_33278 Mlig455_046422 0.000 0.034 133.893 8.257e-06 0.000 Details
6. MligTC455_45162 Mlig455_056754 0.008 0.974 129.820 0.000 0.000 NPC2; Npc2; Npc2a ML domain Details
7. MligTC455_49860 Mlig455_034959 0.035 3.954 112.390 0.000 0.000 CTSS; Cp1; Ctss Papain family cysteine protease Details
8. MligTC455_24805 Mlig455_065919 0.013 1.310 101.835 0.000 0.000 cib Thymosin beta-4 family Details
9. MligTC455_24803 Mlig455_016839 0.017 1.686 97.904 0.000 0.000 cib Thymosin beta-4 family Details
10. MligTC455_24804 Mlig455_016852 0.018 1.753 97.234 0.000 0.000 cib Thymosin beta-4 family Details
11. MligTC455_24806 Mlig455_070013 0.019 1.845 95.860 0.000 0.000 cib Thymosin beta-4 family Details
12. MligTC455_34314 Mlig455_062664 0.000 0.029 84.370 8.258e-06 0.000 Details
13. MligTC455_36580 Mlig455_070717 0.000 0.029 77.555 8.258e-06 0.000 Dmbt1 CUB domain Details
14. MligTC455_34809 Mlig455_002315 0.014 1.082 75.941 0.000 0.000 LAMP1; Lamp1 Lysosome-associated membrane glycoprotein (Lamp) Details
15. MligTC455_47732 Mlig455_025658 0.000 0.032 75.469 8.257e-06 0.000 RAC1; Rac1 Ras family Details
16. MligTC455_43051 Mlig455_068991 0.013 0.888 66.787 0.000 0.000 CD63; Tsp42Ed; Tspan6 Tetraspanin family Details
17. MligTC455_32442 Mlig455_027781 0.001 0.027 45.810 8.258e-06 0.000 MANBA; Manba; beta-Man Details
18. MligTC455_21175 Mlig455_035016 0.035 1.485 42.456 0.000 0.000 PSAPL1; Psap; Sap-r Saposin-like type B, region 2 Details
19. MligTC455_32320 Mlig455_065946 0.020 0.837 41.484 0.000 0.000 CG4572; CTSA; Ctsa Serine carboxypeptidase Details
20. MligTC455_32319 Mlig455_065963 0.020 0.831 41.233 0.000 0.000 CG4572; CTSA; Ctsa Serine carboxypeptidase Details
21. MligTC455_38778 Mlig455_054825 0.025 0.992 39.966 0.000 0.000 Pacifastin inhibitor (LCMII) Details
22. MligTC455_32318 Mlig455_016815 0.022 0.874 39.229 0.000 0.000 CG4572; CTSA; Ctsa Serine carboxypeptidase Details
23. MligTC455_28535 Mlig455_070934 0.381 12.398 32.498 0.000 0.000 ACTG1; Act5C; Actg1 Actin Details
24. MligTC455_40147 Mlig455_068603 0.001 0.033 23.886 6.965e-06 0.000 BBOX1; Bbox1; CG5321 Taurine catabolism dioxygenase TauD, TfdA family Details
25. MligTC455_39806 Mlig455_035396 0.002 0.045 17.910 8.028e-06 0.000 Details
26. MligTC455_36733 Mlig455_048506 0.003 0.044 17.439 8.028e-06 0.000 RAC2; Rac1; Rac2 Ras family Details
27. MligTC455_53549 Mlig455_059223 0.002 0.040 16.963 3.938e-06 0.000 SIDT1; Sidt1 dsRNA-gated channel SID-1 Details
28. MligTC455_25477 Mlig455_040505 0.003 0.046 15.462 1.510e-05 0.000 RAPH1; Raph1; pico PH domain Details
29. MligTC455_52280 Mlig455_040274 0.003 0.044 14.378 1.511e-05 0.000 Details
30. MligTC455_47330 Mlig455_025910 0.003 0.043 14.056 1.511e-05 0.000 DSTYK; Dstyk; GckIII Protein kinase domain Details
31. MligTC455_49574 Mlig455_022940 0.003 0.038 13.711 8.028e-06 0.000 CSK; Csk Protein tyrosine and serine/threonine kinase Details
32. MligTC455_49573 Mlig455_022814 0.003 0.040 12.805 1.511e-05 0.000 CSK; Csk Protein tyrosine and serine/threonine kinase Details
33. MligTC455_36767 Mlig455_032466 0.003 0.039 12.644 1.511e-05 0.000 CASP2; Casp1; Damm Caspase domain Details
34. MligTC455_44552 Mlig455_042358 0.004 0.048 12.158 6.385e-06 0.000 MOB3A; Mob3; Mob3a Mob1/phocein family Details
35. MligTC455_19960 Mlig455_047560 0.004 0.047 11.528 6.385e-06 0.000 Details
36. MligTC455_22349 Mlig455_033899 0.156 1.696 10.857 0.000 0.000 ML domain Details
37. MligTC455_41310 Mlig455_071061 0.005 0.056 10.853 4.319e-06 0.000 Details
38. MligTC455_26884 Mlig455_005793 0.005 0.055 10.845 4.319e-06 0.000 PAN domain Details
39. MligTC455_22350 Mlig455_033922 0.151 1.619 10.698 0.000 0.000 ML domain Details
40. MligTC455_38914 Mlig455_062372 0.004 0.047 10.637 1.080e-05 0.000 ARAP1; Arap1; CenG1A Putative GTPase activating protein for Arf Details
41. MligTC455_42760 Mlig455_058106 0.007 0.061 8.505 6.094e-06 0.000 CG32280; LITAF; Litaf LITAF-like zinc ribbon domain Details
42. MligTC455_42819 Mlig455_044012 0.006 0.054 8.496 1.592e-05 0.000 HEXB; Hexb; Hexo1 Glycosyl hydrolase family 20, catalytic domain Details
43. MligTC455_22692 Mlig455_044127 0.007 0.058 8.373 4.088e-06 0.000 CG42684; DAB2IP; Dab2ip GTPase-activator protein for Ras-like GTPase Details
44. MligTC455_52703 Mlig455_067967 0.008 0.064 8.290 8.899e-06 0.000 DSCAM; Dscam; Dscam4 Fibronectin type III domain Details
45. MligTC455_02512 Mlig455_068522 0.007 0.059 8.122 6.094e-06 0.000 SIGMAR1; Sigmar1 ERG2 and Sigma1 receptor like protein Details
46. MligTC455_24103 Mlig455_002746 0.008 0.055 6.948 8.899e-06 0.000 ACTR2; Actr2; Arp2 Actin Details
47. MligTC455_53023 Mlig455_042203 0.010 0.067 6.852 9.496e-06 0.000 ATP6V1E1; Atp6v1e1; Vha26 ATP synthase (E/31 kDa) subunit Details
48. MligTC455_49615 Mlig455_034865 0.011 0.072 6.248 4.985e-06 0.000 SHOC2; Shoc2; Sur-8 Leucine rich repeat Details
49. MligTC455_29820 Mlig455_044549 0.011 0.061 5.718 1.300e-05 0.000 Domain of unknown function (DUF4139) Details
50. MligTC455_42850 Mlig455_015521 0.018 0.092 5.177 3.437e-06 0.000 UBE2D1; Ube2d1; eff Ubiquitin-conjugating enzyme Details
51. MligTC455_23985 Mlig455_026491 0.018 0.092 5.127 3.437e-06 0.000 CAP1; CAP2; Cap1; Cap2; capt Adenylate cyclase associated (CAP) C terminal Details
52. MligTC455_50736 Mlig455_030264 0.019 0.093 4.775 8.674e-06 0.000 Details
53. MligTC455_21180 Mlig455_035783 0.023 0.101 4.344 3.426e-06 0.000 RAP2B; Rap2b; Rap2l Ras family Details
54. MligTC455_30124 Mlig455_050453 0.027 0.100 3.749 1.616e-05 0.000 SH3BGRL3; Sh3beta; Sh3bgrl3 SH3-binding, glutamic acid-rich protein Details
55. MligTC455_37080 Mlig455_030963 0.003 0.627 182.710 8.119e-112 6.754e-109 CUB domain Details
56. MligTC455_20132 Mlig455_062638 0.005 0.615 134.125 1.789e-106 1.420e-103 CSTA; Gm5689 Cystatin domain Details
57. MligTC455_42101 Mlig455_037590 0.003 0.590 190.867 4.178e-106 3.174e-103 Inx3; PANX2; Panx2 Innexin Details
58. MligTC455_51965 Mlig455_070788 0.002 0.564 267.052 6.924e-104 5.040e-101 Inx2; Inx3 Innexin Details
59. MligTC455_19279 Mlig455_057411 0.003 0.525 191.348 7.514e-96 5.250e-93 CHRNA10; Chrna2; nAChRalpha7 Neurotransmitter-gated ion-channel ligand binding domain Details
60. MligTC455_27719 Mlig455_035171 0.116 1.111 9.618 3.783e-95 2.542e-92 ACTB; Act5C; Actg1 Actin Details
61. MligTC455_20131 Mlig455_034636 0.006 0.556 92.622 1.290e-92 8.349e-90 CSTA; Gm5689 Cystatin domain Details
62. MligTC455_23317 Mlig455_030502 0.031 0.733 23.525 6.173e-92 3.851e-89 GILT1; IFI30; Ifi30 Gamma interferon inducible lysosomal thiol reductase (GILT) Details
63. MligTC455_27720 Mlig455_041398 0.082 0.937 11.431 1.413e-87 8.509e-85 ACTG1; Act87E; Actg1 Actin Details
64. MligTC455_27721 Mlig455_069364 0.097 0.988 10.210 2.262e-87 1.317e-84 ACTG1; Act5C; Actb Actin Details
65. MligTC455_18049 Mlig455_055035 0.003 0.471 180.002 1.778e-84 1.002e-81 PLAC8 family Details
66. MligTC455_37079 Mlig455_030956 0.003 0.465 155.492 2.751e-82 1.502e-79 CUB domain Details
67. MligTC455_23318 Mlig455_030512 0.027 0.643 24.208 7.856e-82 4.159e-79 GILT1; IFI30; Ifi30 Gamma interferon inducible lysosomal thiol reductase (GILT) Details
68. MligTC455_44363 Mlig455_034738 0.008 0.500 66.372 2.205e-80 1.133e-77 Inx2 Innexin Details
69. MligTC455_27715 Mlig455_014149 0.169 1.149 6.801 1.046e-78 5.218e-76 ACTG1; Act5C; Actg1 Actin Details
70. MligTC455_44362 Mlig455_034689 0.007 0.477 72.288 1.633e-77 7.922e-75 Inx2 Innexin Details
71. MligTC455_45317 Mlig455_037806 0.004 0.438 107.591 7.441e-76 3.513e-73 Details
72. MligTC455_26524 Mlig455_036886 0.002 0.405 212.902 3.323e-74 1.527e-71 CLCA4; Clca4a von Willebrand factor type A domain Details
73. MligTC455_28514 Mlig455_020154 0.205 1.174 5.738 1.602e-70 7.176e-68 Profilin Details
74. MligTC455_48821 Mlig455_047041 0.002 0.381 229.548 1.227e-69 5.360e-67 CG30281; TNN; Tnn Fibrinogen beta and gamma chains, C-terminal globular domain Details
75. MligTC455_28582 Mlig455_049135 0.006 0.399 68.090 6.492e-66 2.766e-63 C8A Low-density lipoprotein receptor domain class A Details
76. MligTC455_50083 Mlig455_045187 0.002 0.353 228.257 6.157e-64 2.561e-61 Rnaset2a; Rnaset2b Ribonuclease T2 family Details
77. MligTC455_36573 Mlig455_054937 0.004 0.382 84.975 7.142e-64 2.901e-61 Details
78. MligTC455_27698 Mlig455_012821 0.495 1.833 3.705 9.474e-62 3.761e-59 ACTB; Act5C; Actb Actin Details
79. MligTC455_51964 Mlig455_058262 0.001 0.330 233.756 1.143e-61 4.438e-59 Inx2 Innexin Details
80. MligTC455_51809 Mlig455_061527 0.005 0.370 72.161 4.103e-60 1.558e-57 Details
81. MligTC455_37185 Mlig455_044365 0.010 0.408 40.965 1.822e-59 6.772e-57 CG12163; CTSF; Ctsf Papain family cysteine protease Details
82. MligTC455_27697 Mlig455_012396 0.521 1.856 3.560 4.024e-58 1.465e-55 ACTB; Act5C; Actb Actin Details
83. MligTC455_32474 Mlig455_028949 0.002 0.294 164.278 1.046e-53 3.730e-51 CDCP2; Cdcp2; Cubn CUB domain Details
84. MligTC455_23915 Mlig455_068088 0.003 0.309 108.307 5.501e-52 1.922e-49 MPEG1; Pfpl MAC/Perforin domain Details
85. MligTC455_43425 Mlig455_012984 0.004 0.302 83.692 3.787e-51 1.297e-48 Delta serrate ligand Details
86. MligTC455_53641 Mlig455_051114 0.020 0.405 20.384 3.265e-49 1.097e-46 GRN; Grn Granulin Details
87. MligTC455_18050 Mlig455_055052 0.002 0.276 164.796 3.556e-49 1.172e-46 PLAC8 family Details
88. MligTC455_52278 Mlig455_040264 0.026 0.439 16.921 3.852e-49 1.246e-46 Details
89. MligTC455_30094 Mlig455_062483 0.005 0.290 63.537 2.019e-47 6.414e-45 Domain of unknown function (DUF5054) Details
90. MligTC455_22202 Mlig455_044552 0.009 0.310 34.968 1.482e-45 4.624e-43 Mp20; TAGLN3; Tagln3 Calponin homology (CH) domain Details
91. MligTC455_19278 Mlig455_070944 0.001 0.236 174.545 2.058e-43 6.308e-41 CHRNA10; Chrna10; nAChRalpha7 Neurotransmitter-gated ion-channel ligand binding domain Details
92. MligTC455_53932 Mlig455_058085 0.001 0.230 258.500 2.153e-43 6.485e-41 FGA; Fga; sca Fibrinogen beta and gamma chains, C-terminal globular domain Details
93. MligTC455_42946 Mlig455_044443 0.010 0.307 29.523 1.450e-42 4.292e-40 CD109; Cd109; Tep2 A-macroglobulin TED domain Details
94. MligTC455_21829 Mlig455_014094 0.008 0.291 37.422 1.733e-42 5.047e-40 Ependymin Details
95. MligTC455_42211 Mlig455_064966 0.001 0.227 288.780 3.010e-42 8.620e-40 CG10527 Protein of unknown function (DUF3421) Details
96. MligTC455_43427 Mlig455_061388 0.002 0.229 125.105 2.825e-41 7.959e-39 Details
97. MligTC455_18157 Mlig455_062887 0.001 0.222 277.360 4.203e-41 1.147e-38 ANGPTL2; Angptl2; CG30280 Fibrinogen beta and gamma chains, C-terminal globular domain Details
98. MligTC455_42212 Mlig455_066820 0.001 0.220 240.354 4.203e-41 1.147e-38 CG10527 Protein of unknown function (DUF3421) Details
99. MligTC455_41949 Mlig455_024879 0.001 0.203 346.718 4.724e-40 1.270e-37 MPEG1; Mpeg1 MAC/Perforin domain Details
100. MligTC455_45781 Mlig455_035300 0.005 0.257 50.079 1.241e-39 3.284e-37 Details
101. MligTC455_30928 Mlig455_037240 0.043 0.434 10.023 5.311e-39 1.385e-36 Mab-21 protein Details
102. MligTC455_19275 Mlig455_037548 0.001 0.214 186.035 7.115e-39 1.801e-36 CHRNA10; Chrna10; nAChRalpha7 Neurotransmitter-gated ion-channel ligand binding domain Details
103. MligTC455_30989 Mlig455_060509 0.001 0.213 180.824 7.115e-39 1.801e-36 Details
104. MligTC455_15469 Mlig455_010968 0.004 0.243 54.216 8.963e-39 2.237e-36 Staphylococcal nuclease homologue Details
105. MligTC455_36408 Mlig455_022255 0.216 0.866 4.009 1.560e-37 3.785e-35 Lipoprotein amino terminal region Details
106. MligTC455_49215 Mlig455_001153 0.002 0.211 88.916 5.087e-37 1.217e-34 LManII; MAN2B1; Man2b1 Glycosyl hydrolases family 38 N-terminal domain Details
107. MligTC455_53640 Mlig455_051053 0.013 0.287 22.598 1.687e-36 3.982e-34 GRN; Grn Granulin Details
108. MligTC455_42945 Mlig455_044408 0.007 0.247 33.252 8.183e-36 1.881e-33 CD109; Cd109; Tep2 A-macroglobulin TED domain Details
109. MligTC455_49216 Mlig455_001315 0.002 0.202 98.508 8.447e-35 1.916e-32 LManII; MAN2B1; Man2b1 Glycosyl hydrolases family 38 C-terminal domain Details
110. MligTC455_21828 Mlig455_014076 0.014 0.280 20.183 2.005e-34 4.492e-32 Ependymin Details
111. MligTC455_54253 Mlig455_036151 0.002 0.186 98.801 2.000e-33 4.422e-31 PTB domain (IRS-1 type) Details
112. MligTC455_32472 Mlig455_028947 0.001 0.185 137.805 3.197e-33 6.895e-31 Details
113. MligTC455_45315 Mlig455_037736 0.002 0.179 118.793 3.197e-33 6.895e-31 Details
114. MligTC455_27713 Mlig455_021309 0.003 0.197 73.504 6.572e-33 1.400e-30 GAA; GCS2alpha; Gaa Glycosyl hydrolases family 31 Details
115. MligTC455_51808 Mlig455_046295 0.003 0.206 60.871 1.410e-32 2.899e-30 Details
116. MligTC455_43994 Mlig455_063286 0.003 0.202 60.551 1.410e-32 2.899e-30 Multi-glycosylated core protein 24 (MGC-24), sialomucin Details
117. MligTC455_14278 Mlig455_065050 0.001 0.178 257.441 5.746e-32 1.167e-29 PLBD1; Plbd1; lama Phospholipase B Details
118. MligTC455_33909 Mlig455_040030 0.052 0.407 7.896 1.153e-31 2.315e-29 Details
119. MligTC455_27722 Mlig455_069382 0.039 0.366 9.400 1.421e-31 2.821e-29 ACTG1; Act5C; Actb Actin Details
120. MligTC455_36571 Mlig455_018019 0.001 0.169 235.366 7.901e-31 1.551e-28 Details
121. MligTC455_14277 Mlig455_053222 0.001 0.156 257.007 8.000e-31 1.553e-28 PLBD1; Plbd1; lama Phospholipase B Details
122. MligTC455_21830 Mlig455_014095 0.007 0.215 32.654 1.092e-30 2.095e-28 YDJC; Ydjc YdjC-like protein Details
123. MligTC455_47551 Mlig455_006451 0.004 0.196 46.323 2.939e-30 5.580e-28 PPT1; Ppt1 Palmitoyl protein thioesterase Details
124. MligTC455_51742 Mlig455_066157 0.002 0.166 109.453 7.628e-30 1.433e-27 Details
125. MligTC455_33049 Mlig455_023095 0.002 0.180 74.877 1.247e-29 2.317e-27 PAN domain Details
126. MligTC455_18753 Mlig455_028041 0.002 0.174 88.601 2.804e-29 5.155e-27 Angptl1; TNXB; sca Fibrinogen beta and gamma chains, C-terminal globular domain Details
127. MligTC455_23914 Mlig455_006008 0.002 0.164 94.051 5.701e-29 1.037e-26 MPEG1; Pfpl MAC/Perforin domain Details
128. MligTC455_36233 Mlig455_067592 0.001 0.156 189.134 1.483e-28 2.618e-26 HCK; Lck; Src42A Protein tyrosine and serine/threonine kinase Details
129. MligTC455_21917 Mlig455_036058 0.001 0.153 167.752 1.483e-28 2.618e-26 Details
130. MligTC455_06445 Mlig455_037048 0.001 0.152 150.751 1.483e-28 2.618e-26 Details
131. MligTC455_45316 Mlig455_037805 0.002 0.165 105.404 7.334e-28 1.281e-25 Details
132. MligTC455_53053 Mlig455_026082 0.001 0.159 132.331 1.340e-27 2.318e-25 Delta serrate ligand Details
133. MligTC455_44597 Mlig455_024810 0.001 0.144 249.306 2.268e-27 3.884e-25 TSPAN9; Tsp47F; Tspan6 Tetraspanin family Details
134. MligTC455_43050 Mlig455_020082 0.017 0.247 14.153 2.519e-27 4.272e-25 CD63; Tsp42Ed; Tspan6 Tetraspanin family Details
135. MligTC455_39674 Mlig455_007820 0.006 0.195 30.592 1.205e-26 2.024e-24 ERBB4; Egfr; Erbb4 Protein tyrosine and serine/threonine kinase Details
136. MligTC455_43610 Mlig455_059105 0.001 0.148 209.936 2.756e-26 4.499e-24 Details
137. MligTC455_37028 Mlig455_069655 0.001 0.140 131.941 2.756e-26 4.499e-24 CD80-like C2-set immunoglobulin domain Details
138. MligTC455_32475 Mlig455_028983 0.001 0.138 130.826 2.756e-26 4.499e-24 CDCP2; Cdcp2; Cubn CUB domain Details
139. MligTC455_18589 Mlig455_019997 0.001 0.135 219.060 3.200e-26 5.156e-24 ACP7; Acp7; CG1637 Calcineurin-like phosphoesterase Details
140. MligTC455_24019 Mlig455_068044 0.102 0.486 4.777 3.217e-26 5.156e-24 Details
141. MligTC455_44733 Mlig455_070897 0.002 0.147 80.461 1.197e-25 1.867e-23 Glycine rich protein Details
142. MligTC455_44346 Mlig455_031212 0.002 0.145 74.570 1.197e-25 1.867e-23 Details
143. MligTC455_16699 Mlig455_019734 0.001 0.146 133.750 2.318e-25 3.584e-23 CUB domain Details
144. MligTC455_26119 Mlig455_036931 0.003 0.155 58.766 2.712e-25 4.156e-23 Details
145. MligTC455_50125 Mlig455_004438 0.002 0.146 91.200 1.517e-24 2.304e-22 DNASE2B; DNaseII; Dnase2a Deoxyribonuclease II Details
146. MligTC455_52412 Mlig455_063763 0.001 0.140 120.402 3.030e-24 4.562e-22 ANGPT4; Angpt4; CG10359 Fibrinogen beta and gamma chains, C-terminal globular domain Details
147. MligTC455_26955 Mlig455_007883 0.001 0.125 215.945 6.338e-24 9.463e-22 Details
148. MligTC455_33910 Mlig455_070978 0.036 0.291 8.125 6.593e-24 9.761e-22 Details
149. MligTC455_40922 Mlig455_019713 0.009 0.190 20.105 7.762e-24 1.140e-21 Rtp4 Zinc-binding domain Details
150. MligTC455_36570 Mlig455_018017 0.002 0.132 70.599 1.912e-23 2.783e-21 Details
151. MligTC455_46575 Mlig455_028040 0.001 0.132 106.991 3.940e-23 5.689e-21 ANGPT4; Angptl2; sca Fibrinogen beta and gamma chains, C-terminal globular domain Details
152. MligTC455_45360 Mlig455_064107 0.001 0.122 123.064 6.815e-23 9.759e-21 Details
153. MligTC455_26956 Mlig455_007984 0.000 0.122 536.606 8.892e-23 1.263e-20 Details
154. MligTC455_21832 Mlig455_014096 0.015 0.199 13.404 5.758e-22 8.047e-20 Ependymin Details
155. MligTC455_52411 Mlig455_000094 0.001 0.119 129.553 9.148e-22 1.268e-19 ANGPT4; Angpt4; CG10359 Fibrinogen beta and gamma chains, C-terminal globular domain Details
156. MligTC455_23070 Mlig455_062635 0.009 0.174 18.741 2.286e-21 3.145e-19 EFHD1; Efhd2; Swip-1 EF-hand domain pair Details
157. MligTC455_28466 Mlig455_057717 0.001 0.125 112.149 6.559e-21 8.882e-19 MMEL1; Mmel1; NSUN7; Nep4; Nsun7 Peptidase family M13 Details
158. MligTC455_43343 Mlig455_027410 0.001 0.120 90.306 6.559e-21 8.882e-19 Details
159. MligTC455_22337 Mlig455_024238 0.010 0.178 18.083 1.046e-20 1.406e-18 UBE2D4; Ube2d2a; eff Ubiquitin-conjugating enzyme Details
160. MligTC455_17890 Mlig455_057755 0.001 0.113 157.392 1.223e-20 1.606e-18 Details
161. MligTC455_25446 Mlig455_027079 0.001 0.114 153.642 1.223e-20 1.606e-18 CG3108; CPA2; Cpa5 Zinc carboxypeptidase Details
162. MligTC455_32598 Mlig455_005315 0.001 0.114 126.832 1.223e-20 1.606e-18 LManII; MAN2B1; Man2b1 Glycosyl hydrolases family 38 C-terminal domain Details
163. MligTC455_36407 Mlig455_022240 0.160 0.549 3.432 1.369e-20 1.785e-18 Lipoprotein amino terminal region Details
164. MligTC455_21918 Mlig455_054083 0.000 0.111 411.801 1.738e-20 2.249e-18 Bravo-like intracellular region Details
165. MligTC455_27717 Mlig455_034360 0.019 0.211 11.079 2.261e-20 2.904e-18 ACTG1; Act5C; Actb Actin Details
166. MligTC455_38779 Mlig455_069470 0.002 0.125 50.304 6.096e-20 7.773e-18 Pacifastin inhibitor (LCMII) Details
167. MligTC455_48511 Mlig455_019277 0.001 0.108 153.860 1.626e-19 2.015e-17 SH2 domain Details
168. MligTC455_36310 Mlig455_051880 0.000 0.105 373.315 2.421e-19 2.896e-17 PH domain Details
169. MligTC455_50846 Mlig455_063465 0.000 0.101 217.818 2.421e-19 2.896e-17 MPEG1; Mpeg1 MAC/Perforin domain Details
170. MligTC455_24351 Mlig455_039386 0.001 0.102 201.516 2.421e-19 2.896e-17 Delta serrate ligand Details
171. MligTC455_32599 Mlig455_029984 0.001 0.099 175.803 2.421e-19 2.896e-17 LManII; MAN2B1; Man2b1 Glycosyl hydrolases family 38 N-terminal domain Details
172. MligTC455_52019 Mlig455_040874 0.011 0.167 14.845 6.688e-19 7.947e-17 CG6891; COTL1; Cotl1 Cofilin/tropomyosin-type actin-binding protein Details
173. MligTC455_41129 Mlig455_038672 0.016 0.189 11.566 1.961e-18 2.315e-16 CTSB; CtsB1; Ctsb Papain family cysteine protease Details
174. MligTC455_35431 Mlig455_001619 0.048 0.277 5.783 2.039e-18 2.374e-16 CTSL; Cp1; Ctsl Papain family cysteine protease Details
175. MligTC455_35233 Mlig455_017335 0.001 0.101 118.161 2.152e-18 2.490e-16 Details
176. MligTC455_14276 Mlig455_065037 0.003 0.115 35.723 2.516e-18 2.892e-16 PLBD1; Plbd1; lama Phospholipase B Details
177. MligTC455_47864 Mlig455_001549 0.001 0.095 155.695 3.361e-18 3.788e-16 Details
178. MligTC455_26957 Mlig455_020596 0.001 0.092 152.023 3.361e-18 3.788e-16 Details
179. MligTC455_36299 Mlig455_004623 0.002 0.103 55.773 5.480e-18 6.059e-16 Hn; PAH; Pah Biopterin-dependent aromatic amino acid hydroxylase Details
180. MligTC455_43539 Mlig455_037366 0.004 0.123 28.910 6.984e-18 7.674e-16 DCN; Lingo2; fliI Leucine rich repeat Details
181. MligTC455_18873 Mlig455_045463 0.001 0.101 87.474 1.342e-17 1.448e-15 MME; Mme; Nep3 Peptidase family M13 Details
182. MligTC455_23813 Mlig455_000199 0.001 0.101 77.962 1.342e-17 1.448e-15 FOXF2; Foxf2; bin Forkhead domain Details (TF)
183. MligTC455_36301 Mlig455_004726 0.001 0.098 66.128 1.342e-17 1.448e-15 Hn; PAH; Pah Biopterin-dependent aromatic amino acid hydroxylase Details
184. MligTC455_43538 Mlig455_004473 0.005 0.124 26.246 1.900e-17 2.036e-15 DCN; Fili; Tril Leucine rich repeat Details
185. MligTC455_51714 Mlig455_009771 0.014 0.168 12.049 2.460e-17 2.620e-15 GM2A; Gm2a ML domain Details
186. MligTC455_36309 Mlig455_000959 0.001 0.096 99.207 2.831e-17 2.997e-15 PH domain Details
187. MligTC455_43191 Mlig455_016872 0.006 0.131 21.728 3.104e-17 3.267e-15 Details
188. MligTC455_44147 Mlig455_054062 0.043 0.254 5.887 3.443e-17 3.602e-15 Details
189. MligTC455_40853 Mlig455_066494 0.000 0.094 418.437 4.650e-17 4.750e-15 Zan; dpy Domain of unknown function (DUF4573) Details
190. MligTC455_42261 Mlig455_060883 0.000 0.086 180.329 4.650e-17 4.750e-15 PLBD1; Plbd1; lama Phospholipase B Details
191. MligTC455_05969 Mlig455_008076 0.001 0.088 158.205 4.650e-17 4.750e-15 CHRM3; Chrm3; mAChR-A 7 transmembrane receptor (rhodopsin family) Details
192. MligTC455_36424 Mlig455_062750 0.001 0.088 157.603 4.650e-17 4.750e-15 CG30280; FGA; Fgg Fibrinogen beta and gamma chains, C-terminal globular domain Details
193. MligTC455_23814 Mlig455_058455 0.002 0.101 61.922 6.595e-17 6.698e-15 FOXF2; Foxf2; bin Forkhead domain Details (TF)
194. MligTC455_44994 Mlig455_068870 0.004 0.115 25.978 6.965e-17 7.033e-15 Details
195. MligTC455_23696 Mlig455_025603 0.155 0.490 3.158 1.048e-16 1.052e-14 CFL1; Cfl1; tsr Cofilin/tropomyosin-type actin-binding protein Details
196. MligTC455_48509 Mlig455_017422 0.001 0.096 87.871 1.678e-16 1.675e-14 SH2 domain Details
197. MligTC455_49681 Mlig455_048825 0.009 0.143 15.247 1.736e-16 1.723e-14 CNT2; SLC28A3; Slc28a3 Na+ dependent nucleoside transporter C-terminus Details
198. MligTC455_23694 Mlig455_025279 0.132 0.439 3.332 1.984e-16 1.958e-14 CFL1; Cfl1; tsr Cofilin/tropomyosin-type actin-binding protein Details
199. MligTC455_40921 Mlig455_004943 0.006 0.127 21.004 2.794e-16 2.742e-14 Zinc-binding domain Details
200. MligTC455_51743 Mlig455_066181 0.001 0.092 121.857 3.700e-16 3.552e-14 Details
201. MligTC455_35234 Mlig455_043529 0.001 0.088 109.768 3.700e-16 3.552e-14 BIN1 Details
202. MligTC455_51041 Mlig455_065218 0.001 0.088 106.057 3.700e-16 3.552e-14 GALC; Galc Glycosyl hydrolase family 59 Details
203. MligTC455_24819 Mlig455_019041 0.001 0.088 103.528 3.700e-16 3.552e-14 ETS2; Ets2; pnt Ets-domain Details (TF)
204. MligTC455_34880 Mlig455_017973 0.000 0.083 294.252 6.408e-16 5.861e-14 sns Details
205. MligTC455_18156 Mlig455_022063 0.000 0.083 267.341 6.408e-16 5.861e-14 ANGPTL2; Angptl2; CG30280 Fibrinogen beta and gamma chains, C-terminal globular domain Details
206. MligTC455_40538 Mlig455_008812 0.000 0.081 193.251 6.409e-16 5.861e-14 Details
207. MligTC455_24350 Mlig455_039380 0.000 0.081 186.232 6.409e-16 5.861e-14 Delta serrate ligand Details
208. MligTC455_52773 Mlig455_066371 0.000 0.085 176.438 6.408e-16 5.861e-14 SH2 domain Details
209. MligTC455_42096 Mlig455_060017 0.000 0.083 170.235 6.408e-16 5.861e-14 PTPN11; Ptpn11; csw Protein-tyrosine phosphatase Details
210. MligTC455_37577 Mlig455_067630 0.001 0.083 128.746 6.408e-16 5.861e-14 Details
211. MligTC455_48510 Mlig455_017500 0.001 0.081 125.688 6.409e-16 5.861e-14 SH2 domain Details
212. MligTC455_37918 Mlig455_030907 0.031 0.198 6.495 5.068e-15 4.587e-13 LLGL2; Llgl2; l(2)gl LLGL2 Details
