Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_36733 | Mlig455_048506 | RAC2; Rac1; Rac2 | Ras family | Mlig455_048506: {Pfam: Ras family [PF00071.24, score=184.7]; Ras of Complex, Roc, domain of DAPkinase [PF08477.15, score=79.1]; ADP-ribosylation factor family [PF00025.23, score=31.9]} {Human: ENSG00000128340, RAC2, Rac family small GTPase 2, [RH, Score=344, Expect=3e-122]; ENSG00000169750, RAC3, Rac family small GTPase 3, [RH, Score=329, Expect=4e-116]} {Mouse: ENSMUSG00000033220, Rac2, Rac family small GTPase 2, [RH, Score=341, Expect=3e-121]; ENSMUSG00000018012, Rac3, Rac family small GTPase 3, [RH, Score=329, Expect=3e-116]} {Dmel: FBgn0010333, Rac1, [RH, Score=340, Expect=7e-121]} {Celegans: WBGene00000424, ced-10, Ras-related protein ced-10, [Score=320, Expect=4e-113]} {Smed: dd_Smed_v6_610_0_1, dd_Smed_v6_610_0_1, [RH, Score=315, Expect=2e-111]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_36732 | 0.899 | Mlig455_047172 | RAC2; Rac1; Rac2 | Ras family | Details |
2. | MligTC455_12928 | 0.658 | Mlig455_021636 | Details | ||
3. | MligTC455_12929 | 0.652 | Mlig455_021690 | Details | ||
4. | MligTC455_07062 | 0.621 | Mlig455_020132 Mlig455_045033 |
Details | ||
5. | MligTC455_30662 | 0.616 | Mlig455_035522 | Fibronectin type III domain | Details | |
6. | MligTC455_30661 | 0.611 | Mlig455_019257 | Fibronectin type III domain | Details | |
7. | MligTC455_35233 | 0.601 | Mlig455_017335 | Details | ||
8. | MligTC455_13274 | 0.597 | Mlig455_010279 | Details | ||
9. | MligTC455_16310 | 0.597 | Mlig455_061644 | RAB6B; Rab6; Rab6b | Ras family | Details |
10. | MligTC455_26166 | 0.592 | Mlig455_018460 | CG4928; UNC93A; Unc93a2 | Major Facilitator Superfamily | Details |
11. | MligTC455_53857 | 0.587 | Mlig455_001791 | Details | ||
12. | MligTC455_06090 | 0.586 | Mlig455_037743 | Details | ||
13. | MligTC455_06091 | 0.586 | Mlig455_069917 | Otopetrin | Details | |
14. | MligTC455_40921 | 0.581 | Mlig455_004943 | Zinc-binding domain | Details | |
15. | MligTC455_35234 | 0.577 | Mlig455_043529 | BIN1 | Details | |
16. | MligTC455_27685 | 0.57 | Mlig455_065374 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
17. | MligTC455_27491 | 0.569 | Mlig455_001009 Mlig455_002485 Mlig455_004879 |
Basic region leucine zipper; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
18. | MligTC455_40922 | 0.569 | Mlig455_019713 | Rtp4 | Zinc-binding domain | Details |
19. | MligTC455_43222 | 0.569 | Mlig455_047173 | RAC1; Rac1 | Ras family | Details |
20. | MligTC455_23241 | 0.568 | Mlig455_004812 | Basic region leucine zipper | Details | |
21. | MligTC455_21709 | 0.555 | Mlig455_037997 | Domain of unknown function (DUF4573) | Details | |
22. | MligTC455_41419 | 0.531 | Mlig455_021942 | Details | ||
23. | MligTC455_40960 | 0.526 | Mlig455_031410 | Details | ||
24. | MligTC455_38594 | 0.517 | Mlig455_010842 | Details | ||
25. | MligTC455_33982 | 0.507 | Mlig455_013707 Mlig455_013726 |
Details | ||
26. | MligTC455_17875 | 0.504 | Mlig455_053566 | Lipase (class 3) | Details | |
27. | MligTC455_30104 | 0.504 | Mlig455_065086 | CG4928; UNC93A; Unc93a2 | Major Facilitator Superfamily | Details |
28. | MligTC455_25856 | 0.497 | Mlig455_028662 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
29. | MligTC455_18112 | 0.496 | Mlig455_014381 | Details | ||
30. | MligTC455_52664 | 0.496 | Mlig455_040162 | Family of unknown function (DUF5731) | Details | |
31. | MligTC455_25862 | 0.494 | Mlig455_028693 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
32. | MligTC455_25861 | 0.49 | Mlig455_028673 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
33. | MligTC455_17876 | 0.49 | Mlig455_065373 | Lipase (class 3) | Details | |
34. | MligTC455_18979 | 0.489 | Mlig455_051061 | TSPAN6; Tsp42Ei; Tspan1 | Tetraspanin family | Details |
35. | MligTC455_31180 | 0.486 | Mlig455_051867 | ANPEP; Anpep; CG32473 | ERAP1-like C-terminal domain | Details |
36. | MligTC455_53002 | 0.484 | Mlig455_058925 | Otopetrin | Details | |
37. | MligTC455_54253 | 0.479 | Mlig455_036027 Mlig455_036116 Mlig455_036151 |
PTB domain (IRS-1 type) | Details | |
38. | MligTC455_49054 | 0.471 | Mlig455_001015 | Immunoglobulin domain | Details | |
39. | MligTC455_05243 | 0.471 | Mlig455_003304 | MX2; Mx2; shi | Dynamin central region | Details |
40. | MligTC455_33983 | 0.47 | Mlig455_013705 Mlig455_013722 Mlig455_013724 |
Details | ||
41. | MligTC455_49487 | 0.467 | Mlig455_036283 | Universal stress protein family | Details | |
42. | MligTC455_37761 | 0.466 | Mlig455_014845 | CUB domain | Details | |
43. | MligTC455_49488 | 0.466 | Mlig455_055474 | Universal stress protein family | Details | |
44. | MligTC455_44377 | 0.465 | Mlig455_004251 Mlig455_004320 |
Details | ||
45. | MligTC455_36268 | 0.465 | Mlig455_043538 | Details | ||
46. | MligTC455_37760 | 0.462 | Mlig455_014788 | CUB domain | Details | |
47. | MligTC455_05241 | 0.46 | Mlig455_003204 | MX2; Mx2; shi | Dynamin central region | Details |
48. | MligTC455_41218 | 0.459 | Mlig455_003413 | CAV3; Cav3 | Caveolin | Details |
49. | MligTC455_28850 | 0.459 | Mlig455_027963 | EGF-like domain | Details | |
50. | MligTC455_34658 | 0.459 | Mlig455_067223 | Details | ||
51. | MligTC455_31182 | 0.458 | Mlig455_053151 | ANPEP; Anpep; CG14516 | ERAP1-like C-terminal domain | Details |
52. | MligTC455_48012 | 0.457 | Mlig455_021532 | Details | ||
53. | MligTC455_45292 | 0.457 | Mlig455_051579 | SUSD2; Susd2; mesh | AMOP domain | Details |
54. | MligTC455_29307 | 0.456 | Mlig455_069795 | EGF-like domain | Details | |
55. | MligTC455_29114 | 0.455 | Mlig455_027989 Mlig455_056214 |
EGF-like domain | Details | |
56. | MligTC455_17890 | 0.455 | Mlig455_036597 Mlig455_057755 |
Details | ||
57. | MligTC455_34316 | 0.454 | Mlig455_062660 | Details | ||
58. | MligTC455_31181 | 0.453 | Mlig455_051856 Mlig455_051892 |
ANPEP; Anpep; CG11951; CG14516; ERAP1; Erap1 | ERAP1-like C-terminal domain; Peptidase family M1 domain |
Details |
59. | MligTC455_53001 | 0.448 | Mlig455_058921 | Details | ||
60. | MligTC455_26463 | 0.441 | Mlig455_009434 | CLCA1; Clca4a | von Willebrand factor type A domain | Details |
61. | MligTC455_34315 | 0.441 | Mlig455_061276 Mlig455_061312 |
Details | ||
62. | MligTC455_43427 | 0.436 | Mlig455_013530 Mlig455_013590 Mlig455_061388 |
Details | ||
63. | MligTC455_25860 | 0.435 | Mlig455_005876 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
64. | MligTC455_25754 | 0.434 | Mlig455_050393 | Details | ||
65. | MligTC455_27338 | 0.433 | Mlig455_037635 Mlig455_069899 |
CLCA1; CLCA4; Clca3a2; Clca4b | Calcium-activated chloride channel N terminal | Details |
66. | MligTC455_45290 | 0.432 | Mlig455_024268 | Details | ||
67. | MligTC455_53932 | 0.432 | Mlig455_058041 Mlig455_058085 |
FGA; Fga; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
68. | MligTC455_46189 | 0.432 | Mlig455_064483 | CG8773; ENPEP; Enpep | ERAP1-like C-terminal domain | Details |
69. | MligTC455_18518 | 0.43 | Mlig455_066631 | Details | ||
70. | MligTC455_18980 | 0.429 | Mlig455_051123 | TSPAN6; Tsp96F; Tspan1 | Tetraspanin family | Details |
71. | MligTC455_45291 | 0.427 | Mlig455_024270 | SUSD2; Susd2; mesh | AMOP domain | Details |
72. | MligTC455_34912 | 0.427 | Mlig455_024825 | Ada2b; TADA2B; Tada2b | Myb-like DNA-binding domain | Details |
73. | MligTC455_23337 | 0.427 | Mlig455_056639 | PLAC8 family | Details | |
74. | MligTC455_18517 | 0.425 | Mlig455_063416 | Details | ||
75. | MligTC455_30699 | 0.424 | Mlig455_061110 | Fibronectin type III domain | Details | |
76. | MligTC455_27337 | 0.423 | Mlig455_037579 | CLCA1; Clca3a1 | Calcium-activated chloride channel N terminal | Details |
77. | MligTC455_36234 | 0.42 | Mlig455_067608 | HCK; Lck; Src42A | Protein tyrosine and serine/threonine kinase | Details |
78. | MligTC455_53930 | 0.414 | Mlig455_009109 | FGA; Fga; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
79. | MligTC455_49135 | 0.41 | Mlig455_000898 | PTPRJ; Ptp10D; Ptprj | Protein-tyrosine phosphatase | Details |
80. | MligTC455_34879 | 0.41 | Mlig455_006955 | Details | ||
81. | MligTC455_38761 | 0.41 | Mlig455_019918 Mlig455_047955 |
Details | ||
82. | MligTC455_20444 | 0.41 | Mlig455_013875 Mlig455_057736 |
Details | ||
83. | MligTC455_48013 | 0.407 | Mlig455_021266 Mlig455_021536 |
N; Svep1 | EGF-like domain | Details |
84. | MligTC455_38890 | 0.406 | Mlig455_023830 Mlig455_038904 Mlig455_063874 Mlig455_063891 |
MEF2A; MEF2B; Mef2; Mef2a; Mef2c | SRF-type transcription factor (DNA-binding and dimerisation domain) | Details (TF) |
85. | MligTC455_45973 | 0.405 | Mlig455_001010 | Details | ||
86. | MligTC455_51957 | 0.405 | Mlig455_001616 | LCK; Lck; Src42A | Protein tyrosine and serine/threonine kinase | Details |
87. | MligTC455_27541 | 0.405 | Mlig455_050579 | ACHE; Bche; CG3841 | Carboxylesterase family | Details |
88. | MligTC455_36233 | 0.404 | Mlig455_034713 Mlig455_067592 |
HCK; Lck; Src42A | Protein tyrosine and serine/threonine kinase | Details |
89. | MligTC455_41041 | 0.401 | Mlig455_007202 | SWAP70; Swap70 | PH domain | Details |
90. | MligTC455_45293 | 0.401 | Mlig455_051600 | SUSD2; Susd2; mesh | von Willebrand factor type D domain | Details |
91. | MligTC455_34880 | 0.4 | Mlig455_017973 | sns | Details | |
92. | MligTC455_27490 | 0.396 | Mlig455_004795 | Basic region leucine zipper | Details | |
93. | MligTC455_34657 | 0.396 | Mlig455_021427 | Details | ||
94. | MligTC455_49573 | 0.396 | Mlig455_022814 | CSK; Csk | Protein tyrosine and serine/threonine kinase | Details |
95. | MligTC455_05244 | 0.395 | Mlig455_003215 | Details | ||
96. | MligTC455_27540 | 0.395 | Mlig455_050550 | Details | ||
97. | MligTC455_47129 | 0.395 | Mlig455_054855 | Syntaxin 6, N-terminal | Details | |
98. | MligTC455_47538 | 0.393 | Mlig455_025826 | CALM2; Calml3; Cam | EF hand | Details |
99. | MligTC455_23336 | 0.392 | Mlig455_007789 | PLAC8 family | Details | |
100. | MligTC455_35652 | 0.392 | Mlig455_057115 | CD82; Cd9; Tsp66E | Tetraspanin family | Details |
101. | MligTC455_14299 | 0.39 | Mlig455_015787 | Pi3K21B; VAV2; Vav2 | SH2 domain | Details |
102. | MligTC455_25752 | 0.389 | Mlig455_034160 | Details | ||
103. | MligTC455_54242 | 0.387 | Mlig455_054244 | Details | ||
104. | MligTC455_36310 | 0.386 | Mlig455_035589 Mlig455_051880 |
PH domain | Details | |
105. | MligTC455_49574 | 0.384 | Mlig455_022940 | CSK; Csk | Protein tyrosine and serine/threonine kinase | Details |
106. | MligTC455_26167 | 0.383 | Mlig455_001635 | TUBB2B; Tubb6; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
107. | MligTC455_28707 | 0.382 | Mlig455_033092 | SH2 domain | Details | |
108. | MligTC455_43994 | 0.382 | Mlig455_010033 Mlig455_054067 Mlig455_063286 |
Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
109. | MligTC455_34913 | 0.379 | Mlig455_024910 | Details | ||
110. | MligTC455_42998 | 0.379 | Mlig455_034400 | Details | ||
111. | MligTC455_45865 | 0.379 | Mlig455_044968 Mlig455_044981 Mlig455_044993 Mlig455_055500 |
ANK2; ANK3; Ank2; Ank3; CG3104; mask | Ankyrin repeats (3 copies) | Details |
112. | MligTC455_42997 | 0.378 | Mlig455_034346 | Details | ||
113. | MligTC455_36232 | 0.378 | Mlig455_034662 | HCK; Lck; Src42A | Protein tyrosine and serine/threonine kinase | Details |
114. | MligTC455_42095 | 0.377 | Mlig455_027830 | PTPN11; Ptpn11; csw | Protein-tyrosine phosphatase | Details |
115. | MligTC455_22664 | 0.376 | Mlig455_030336 | ACE; Ace; Ance | Angiotensin-converting enzyme | Details |
116. | MligTC455_26525 | 0.376 | Mlig455_036887 | CLCA2; Clca4b | von Willebrand factor type A domain | Details |
117. | MligTC455_42096 | 0.376 | Mlig455_060017 | PTPN11; Ptpn11; csw | Protein-tyrosine phosphatase | Details |
118. | MligTC455_47128 | 0.374 | Mlig455_017313 | Syntaxin 6, N-terminal | Details | |
119. | MligTC455_30779 | 0.374 | Mlig455_061630 | 18w; LRIG2; Tril | Leucine rich repeat | Details |
120. | MligTC455_52451 | 0.373 | Mlig455_000136 | Pacifastin inhibitor (LCMII) | Details | |
121. | MligTC455_54241 | 0.372 | Mlig455_016244 | Details | ||
122. | MligTC455_27061 | 0.371 | Mlig455_004699 Mlig455_004771 Mlig455_004859 |
ANK1; Ank; Ank1; CG3104 | Ankyrin repeats (3 copies) | Details |
123. | MligTC455_47334 | 0.371 | Mlig455_025941 | DSTYK; Dstyk; png | Dynamin family | Details |
124. | MligTC455_36571 | 0.37 | Mlig455_018019 | Details | ||
125. | MligTC455_13442 | 0.367 | Mlig455_016258 | Details | ||
126. | MligTC455_52450 | 0.365 | Mlig455_000119 | Pacifastin inhibitor (LCMII) | Details | |
127. | MligTC455_42353 | 0.365 | Mlig455_014274 Mlig455_014309 Mlig455_018673 |
AC113554.1; ACE; Ace; Acer; Ance | Angiotensin-converting enzyme | Details |
128. | MligTC455_49985 | 0.365 | Mlig455_020391 Mlig455_028390 Mlig455_028424 Mlig455_058435 |
CG31064; CG6051; FGD4; Fgd2; Fgd4 | RhoGEF domain | Details |
129. | MligTC455_47136 | 0.365 | Mlig455_059774 | TRP-interacting helix | Details | |
130. | MligTC455_18679 | 0.365 | Mlig455_060923 Mlig455_060989 |
CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
131. | MligTC455_22615 | 0.364 | Mlig455_014105 | Details | ||
132. | MligTC455_45168 | 0.362 | Mlig455_032797 | Details | ||
133. | MligTC455_13120 | 0.362 | Mlig455_052885 | Details | ||
134. | MligTC455_22665 | 0.361 | Mlig455_034131 | ACE; Ace; Ance | Angiotensin-converting enzyme | Details |
135. | MligTC455_06445 | 0.359 | Mlig455_009249 Mlig455_037048 |
Details | ||
136. | MligTC455_15748 | 0.359 | Mlig455_054321 | Details | ||
137. | MligTC455_42352 | 0.354 | Mlig455_014325 | ACE; Ace; Acer | Angiotensin-converting enzyme | Details |
138. | MligTC455_27982 | 0.354 | Mlig455_014695 Mlig455_014738 |
CG10939; SLC9A3R2; Slc9a3r1; Slc9a3r2 | PDZ domain | Details |
139. | MligTC455_37822 | 0.353 | Mlig455_024314 | SPA17; Spa17; igl | IQ calmodulin-binding motif | Details |
140. | MligTC455_37824 | 0.353 | Mlig455_024485 | SPA17; Spa17; igl | IQ calmodulin-binding motif | Details |
141. | MligTC455_49503 | 0.352 | Mlig455_033624 | Details | ||
142. | MligTC455_42999 | 0.351 | Mlig455_050082 | Seryl-tRNA synthetase N-terminal domain | Details | |
143. | MligTC455_47331 | 0.349 | Mlig455_025943 | Dstyk | Dynamin family | Details |
144. | MligTC455_36572 | 0.347 | Mlig455_018018 | Details | ||
145. | MligTC455_47286 | 0.347 | Mlig455_046903 | A4GNT; A4gnt | Glycosyltransferase sugar-binding region containing DXD motif | Details |
146. | MligTC455_30778 | 0.347 | Mlig455_061019 | 18w; LRIG2; Tril | Leucine rich repeat | Details |
147. | MligTC455_53483 | 0.346 | Mlig455_010752 | Details | ||
148. | MligTC455_37016 | 0.346 | Mlig455_024229 | Details | ||
149. | MligTC455_27756 | 0.346 | Mlig455_036299 Mlig455_036313 |
AF241726.2; TSPAN7; Tspan7 | Tetraspanin family | Details |
150. | MligTC455_12400 | 0.343 | Mlig455_049775 | Details | ||
151. | MligTC455_15925 | 0.342 | Mlig455_000967 | Details | ||
152. | MligTC455_49136 | 0.341 | Mlig455_056684 | Dscam1; NRCAM; Ptprq | Fibronectin type III domain | Details |
153. | MligTC455_47328 | 0.34 | Mlig455_025846 Mlig455_025907 |
DSTYK; Dstyk; png | Protein tyrosine and serine/threonine kinase | Details |
154. | MligTC455_34882 | 0.339 | Mlig455_017974 | CD80-like C2-set immunoglobulin domain | Details | |
155. | MligTC455_51715 | 0.339 | Mlig455_054921 | GM2A; Gm2a | ML domain | Details |
156. | MligTC455_36159 | 0.338 | Mlig455_038776 Mlig455_067680 |
Immunoglobulin domain | Details | |
157. | MligTC455_52665 | 0.338 | Mlig455_040206 | Family of unknown function (DUF5731) | Details | |
158. | MligTC455_32320 | 0.337 | Mlig455_065946 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
159. | MligTC455_54346 | 0.336 | Mlig455_035434 | ULK1; Ulk1; fu | Protein kinase domain | Details |
160. | MligTC455_32318 | 0.335 | Mlig455_016815 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
161. | MligTC455_32319 | 0.335 | Mlig455_065963 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
162. | MligTC455_51714 | 0.332 | Mlig455_009771 | GM2A; Gm2a | ML domain | Details |
163. | MligTC455_43110 | 0.332 | Mlig455_029622 | ARRDC2; Arrdc2; Vdup1 | Arrestin (or S-antigen), N-terminal domain | Details |
164. | MligTC455_41048 | 0.332 | Mlig455_045087 | TBX2; Tbx3; bi | T-box | Details (TF) |
165. | MligTC455_47330 | 0.331 | Mlig455_025848 Mlig455_025910 |
DSTYK; Dstyk; GckIII | Protein kinase domain | Details |
166. | MligTC455_41949 | 0.33 | Mlig455_024801 Mlig455_024879 |
MPEG1; Mpeg1 | MAC/Perforin domain | Details |
167. | MligTC455_52970 | 0.33 | Mlig455_049277 | Details | ||
168. | MligTC455_05769 | 0.33 | Mlig455_063285 | zinc-finger C2H2-type | Details | |
169. | MligTC455_22700 | 0.329 | Mlig455_007413 Mlig455_007525 |
Details | ||
170. | MligTC455_53918 | 0.328 | Mlig455_002323 | Details | ||
171. | MligTC455_15546 | 0.328 | Mlig455_021744 | CNMaR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
172. | MligTC455_54347 | 0.328 | Mlig455_061086 | ULK1; Ulk1; fu | Protein kinase domain | Details |
173. | MligTC455_27981 | 0.327 | Mlig455_014661 | CG10939; SLC9A3R2; Slc9a3r2 | PDZ domain | Details |
174. | MligTC455_37823 | 0.327 | Mlig455_024326 Mlig455_024370 |
igl | IQ calmodulin-binding motif | Details |
175. | MligTC455_23070 | 0.327 | Mlig455_034639 Mlig455_062635 |
EFHD1; Efhd2; Swip-1 | EF-hand domain pair | Details |
176. | MligTC455_34881 | 0.326 | Mlig455_006956 | sns | CD80-like C2-set immunoglobulin domain | Details |
177. | MligTC455_48821 | 0.326 | Mlig455_047006 Mlig455_047041 |
CG30281; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
178. | MligTC455_51809 | 0.325 | Mlig455_029569 Mlig455_061527 |
Details | ||
179. | MligTC455_22616 | 0.324 | Mlig455_014114 | Ankyrin repeats (3 copies) | Details | |
180. | MligTC455_52971 | 0.323 | Mlig455_050623 | Details | ||
181. | MligTC455_36311 | 0.323 | Mlig455_058304 | PH domain | Details | |
182. | MligTC455_06444 | 0.322 | Mlig455_009655 | Details | ||
183. | MligTC455_06827 | 0.321 | Mlig455_016897 | Details | ||
184. | MligTC455_14060 | 0.321 | Mlig455_018652 | Details | ||
185. | MligTC455_03215 | 0.321 | Mlig455_033874 | Details | ||
186. | MligTC455_27424 | 0.321 | Mlig455_047084 | CG12393; RASGRF1; Rasgrf1 | PH domain | Details |
187. | MligTC455_00812 | 0.321 | Mlig455_059783 | TRP-interacting helix | Details | |
188. | MligTC455_36820 | 0.32 | Mlig455_008859 | CG10527 | Protein of unknown function (DUF3421) | Details |
189. | MligTC455_51020 | 0.318 | Mlig455_017827 | Details | ||
190. | MligTC455_53000 | 0.316 | Mlig455_017611 | Otopetrin | Details | |
191. | MligTC455_49860 | 0.316 | Mlig455_034959 | CTSS; Cp1; Ctss | Papain family cysteine protease | Details |
192. | MligTC455_36819 | 0.315 | Mlig455_008956 | CG10527 | Protein of unknown function (DUF3421) | Details |
193. | MligTC455_44759 | 0.315 | Mlig455_069031 | MEIS2; Meis2; hth | Homeobox KN domain | Details (TF) |
194. | MligTC455_37434 | 0.314 | Mlig455_017706 | CG7896; LRFN4; Lrig2 | Leucine rich repeat | Details |
195. | MligTC455_45974 | 0.312 | Mlig455_002326 | Details | ||
196. | MligTC455_41410 | 0.311 | Mlig455_020327 | SCAR | WH2 motif | Details |
197. | MligTC455_38595 | 0.31 | Mlig455_010873 | Wnt and FGF inhibitory regulator | Details | |
198. | MligTC455_16779 | 0.31 | Mlig455_056493 | WH2 motif | Details | |
199. | MligTC455_19605 | 0.309 | Mlig455_043905 | ARHGAP24; Arhgap24; RhoGAP68F | RhoGAP domain | Details |
200. | MligTC455_51367 | 0.309 | Mlig455_056265 | MICAL-like; MICALL2; Micall2 | Calponin homology (CH) domain | Details |
201. | MligTC455_43695 | 0.309 | Mlig455_070706 | CUB domain | Details | |
202. | MligTC455_47879 | 0.307 | Mlig455_031211 | Wnt and FGF inhibitory regulator | Details | |
203. | MligTC455_38652 | 0.305 | Mlig455_053085 | Details | ||
204. | MligTC455_37791 | 0.305 | Mlig455_058329 Mlig455_063055 |
MEF2C; Mef2; Mef2c | PLAT/LH2 domain; SRF-type transcription factor (DNA-binding and dimerisation domain) |
Details (TF) |
205. | MligTC455_15678 | 0.304 | Mlig455_044843 | MOXD1; Moxd1; Tbh | Copper type II ascorbate-dependent monooxygenase, N-terminal domain | Details |
206. | MligTC455_41040 | 0.303 | Mlig455_007193 Mlig455_007263 |
SWAP70; Swap70 | PH domain | Details |
207. | MligTC455_53724 | 0.303 | Mlig455_018433 | CG9701; LCT; Lct | Glycosyl hydrolase family 1 | Details |
208. | MligTC455_51808 | 0.303 | Mlig455_046295 | Details | ||
209. | MligTC455_30920 | 0.302 | Mlig455_015967 | Phi29 scaffolding protein | Details | |
210. | MligTC455_46541 | 0.302 | Mlig455_021288 | Details | ||
211. | MligTC455_14550 | 0.301 | Mlig455_016928 | GRASP; Grasp; ssp6 | PDZ domain | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_36732 | 0.977 | Mlig455_047172 | RAC2; Rac1; Rac2 | Ras family | Details |
2. | MligTC455_36571 | 0.713 | Mlig455_018019 | Details | ||
3. | MligTC455_34880 | 0.701 | Mlig455_017973 | sns | Details | |
4. | MligTC455_36573 | 0.681 | Mlig455_018038 Mlig455_054937 |
Details | ||
5. | MligTC455_36570 | 0.677 | Mlig455_018017 | Details | ||
6. | MligTC455_27685 | 0.659 | Mlig455_065374 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
7. | MligTC455_36561 | 0.658 | Mlig455_017970 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
8. | MligTC455_35233 | 0.637 | Mlig455_017335 | Details | ||
9. | MligTC455_53932 | 0.634 | Mlig455_058041 Mlig455_058085 |
FGA; Fga; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
10. | MligTC455_17890 | 0.633 | Mlig455_036597 Mlig455_057755 |
Details | ||
11. | MligTC455_45781 | 0.62 | Mlig455_035300 | Details | ||
12. | MligTC455_26463 | 0.619 | Mlig455_009434 | CLCA1; Clca4a | von Willebrand factor type A domain | Details |
13. | MligTC455_41949 | 0.617 | Mlig455_024801 Mlig455_024879 |
MPEG1; Mpeg1 | MAC/Perforin domain | Details |
14. | MligTC455_53930 | 0.615 | Mlig455_009109 | FGA; Fga; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
15. | MligTC455_34879 | 0.61 | Mlig455_006955 | Details | ||
16. | MligTC455_42095 | 0.606 | Mlig455_027830 | PTPN11; Ptpn11; csw | Protein-tyrosine phosphatase | Details |
17. | MligTC455_37760 | 0.603 | Mlig455_014788 | CUB domain | Details | |
18. | MligTC455_06445 | 0.601 | Mlig455_009249 Mlig455_037048 |
Details | ||
19. | MligTC455_42096 | 0.6 | Mlig455_060017 | PTPN11; Ptpn11; csw | Protein-tyrosine phosphatase | Details |
20. | MligTC455_37761 | 0.593 | Mlig455_014845 | CUB domain | Details | |
21. | MligTC455_53918 | 0.591 | Mlig455_002323 | Details | ||
22. | MligTC455_48821 | 0.588 | Mlig455_047006 Mlig455_047041 |
CG30281; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
23. | MligTC455_43694 | 0.58 | Mlig455_014591 | PRR9 | Details | |
24. | MligTC455_17875 | 0.579 | Mlig455_053566 | Lipase (class 3) | Details | |
25. | MligTC455_49135 | 0.574 | Mlig455_000898 | PTPRJ; Ptp10D; Ptprj | Protein-tyrosine phosphatase | Details |
26. | MligTC455_45973 | 0.571 | Mlig455_001010 | Details | ||
27. | MligTC455_38761 | 0.566 | Mlig455_019918 Mlig455_047955 |
Details | ||
28. | MligTC455_34881 | 0.565 | Mlig455_006956 | sns | CD80-like C2-set immunoglobulin domain | Details |
29. | MligTC455_25754 | 0.562 | Mlig455_050393 | Details | ||
30. | MligTC455_34882 | 0.556 | Mlig455_017974 | CD80-like C2-set immunoglobulin domain | Details | |
31. | MligTC455_16310 | 0.556 | Mlig455_061644 | RAB6B; Rab6; Rab6b | Ras family | Details |
32. | MligTC455_40922 | 0.555 | Mlig455_019713 | Rtp4 | Zinc-binding domain | Details |
33. | MligTC455_34316 | 0.554 | Mlig455_062660 | Details | ||
34. | MligTC455_41950 | 0.538 | Mlig455_068444 | MPEG1; Mpeg1 | MAC/Perforin domain | Details |
35. | MligTC455_49985 | 0.534 | Mlig455_020391 Mlig455_028390 Mlig455_028424 Mlig455_058435 |
CG31064; CG6051; FGD4; Fgd2; Fgd4 | RhoGEF domain | Details |
36. | MligTC455_36233 | 0.532 | Mlig455_034713 Mlig455_067592 |
HCK; Lck; Src42A | Protein tyrosine and serine/threonine kinase | Details |
37. | MligTC455_40921 | 0.528 | Mlig455_004943 | Zinc-binding domain | Details | |
38. | MligTC455_36310 | 0.528 | Mlig455_035589 Mlig455_051880 |
PH domain | Details | |
39. | MligTC455_34315 | 0.527 | Mlig455_061276 Mlig455_061312 |
Details | ||
40. | MligTC455_22700 | 0.52 | Mlig455_007413 Mlig455_007525 |
Details | ||
41. | MligTC455_30231 | 0.519 | Mlig455_045544 Mlig455_052638 Mlig455_065708 |
BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
42. | MligTC455_36556 | 0.517 | Mlig455_006952 | CD80-like C2-set immunoglobulin domain | Details | |
43. | MligTC455_51714 | 0.515 | Mlig455_009771 | GM2A; Gm2a | ML domain | Details |
