Marker genes for cluster 4

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_27940 Mlig455_045909 0.007 1.641 245.180 0.000 0.000 Details
2. MligTC455_27936 Mlig455_021476 0.005 1.184 233.177 0.000 0.000 Details
3. MligTC455_27941 Mlig455_045960 0.006 1.455 231.041 0.000 0.000 Details
4. MligTC455_27942 Mlig455_062028 0.026 5.188 202.674 0.000 0.000 Details
5. MligTC455_32674 Mlig455_002875 0.008 1.570 201.747 0.000 0.000 Details
6. MligTC455_27944 Mlig455_067360 0.028 5.522 195.115 0.000 0.000 Details
7. MligTC455_27943 Mlig455_063231 0.027 5.277 194.418 0.000 0.000 Details
8. MligTC455_33659 Mlig455_002878 0.016 2.776 171.227 0.000 0.000 Details
9. MligTC455_33658 Mlig455_002877 0.011 1.912 170.284 0.000 0.000 Translocon-associated protein (TRAP), alpha subunit Details
10. MligTC455_28664 Mlig455_050841 0.007 1.179 167.202 0.000 0.000 Details
11. MligTC455_28663 Mlig455_026029 0.007 1.218 164.195 0.000 0.000 Details
12. MligTC455_33657 Mlig455_002873 0.020 3.259 161.004 0.000 0.000 Translocon-associated protein (TRAP), alpha subunit Details
13. MligTC455_41327 Mlig455_008008 0.004 0.672 154.904 0.000 0.000 fw F5/8 type C domain Details
14. MligTC455_28667 Mlig455_043198 0.006 0.865 149.086 0.000 0.000 Details
15. MligTC455_28665 Mlig455_050842 0.010 1.346 139.968 0.000 0.000 Details
16. MligTC455_41292 Mlig455_000618 0.006 0.801 132.750 0.000 0.000 LMNB2; LamC; Lmna Intermediate filament protein Details
17. MligTC455_42109 Mlig455_024113 0.009 1.140 125.948 0.000 0.000 COL6A6; Col12a1 von Willebrand factor type A domain Details
18. MligTC455_42107 Mlig455_024110 0.009 1.104 125.406 0.000 0.000 COL12A1; Vit von Willebrand factor type A domain Details
19. MligTC455_41293 Mlig455_034149 0.008 0.968 125.065 0.000 0.000 LMNB2; LamC; Lmna Intermediate filament protein Details
20. MligTC455_30607 Mlig455_017709 0.008 0.842 109.048 0.000 0.000 DYNLL1; Dynll1; ctp Dynein light chain type 1 Details
21. MligTC455_30609 Mlig455_017761 0.007 0.780 108.293 0.000 0.000 Dynein light chain type 1 Details
22. MligTC455_42108 Mlig455_063983 0.001 0.091 107.230 2.077e-06 0.000 COL6A6; Col12a1 von Willebrand factor type A domain Details
23. MligTC455_30493 Mlig455_012749 0.008 0.873 103.746 0.000 0.000 Details
24. MligTC455_30608 Mlig455_053751 0.010 0.959 100.446 0.000 0.000 DYNLL1; Dynll1; ctp Dynein light chain type 1 Details
25. MligTC455_30494 Mlig455_057836 0.010 0.982 98.325 0.000 0.000 Details
26. MligTC455_39342 Mlig455_023423 0.043 4.093 96.054 0.000 0.000 Details
27. MligTC455_39343 Mlig455_023449 0.043 4.152 95.687 0.000 0.000 Details
28. MligTC455_30530 Mlig455_009008 0.017 1.420 84.026 0.000 0.000 DYNLL1; Dynll1; ctp Dynein light chain type 1 Details
29. MligTC455_30532 Mlig455_016544 0.018 1.448 81.686 0.000 0.000 DYNLL1; Dynll1; ctp Dynein light chain type 1 Details
30. MligTC455_29979 Mlig455_029905 0.013 0.976 75.487 0.000 0.000 DYNLL2; Dynll2; ctp Dynein light chain type 1 Details
31. MligTC455_29980 Mlig455_063970 0.019 1.359 72.155 0.000 0.000 DYNLL2; Dynll2; ctp Dynein light chain type 1 Details
32. MligTC455_30531 Mlig455_016601 0.020 1.444 72.053 0.000 0.000 DYNLL1; Dynll1; ctp Dynein light chain type 1 Details
33. MligTC455_41412 Mlig455_067322 0.015 0.772 51.523 0.000 0.000 ctp Dynein light chain type 1 Details
34. MligTC455_30499 Mlig455_018457 0.019 0.904 47.022 0.000 0.000 DYNLL2; Dynll2; ctp Dynein light chain type 1;
RNase H-like domain found in reverse transcriptase
Details
35. MligTC455_25968 Mlig455_020160 0.020 0.890 44.852 0.000 0.000 DYNLL2; Dynll2; ctp Dynein light chain type 1 Details
36. MligTC455_30500 Mlig455_065079 0.028 1.173 42.628 0.000 0.000 DYNLL2; Dynll2; ctp Dynein light chain type 1 Details
37. MligTC455_39514 Mlig455_031387 0.002 0.098 40.659 1.163e-06 0.000 CAV3; Cav2 Caveolin Details
38. MligTC455_29212 Mlig455_055425 0.003 0.093 34.706 1.164e-06 0.000 TTN; Ttn; Unc-89 Immunoglobulin I-set domain Details
39. MligTC455_43402 Mlig455_002237 0.003 0.097 31.539 1.962e-06 0.000 B9D2; B9d2 Ciliary basal body-associated, B9 protein Details
40. MligTC455_27637 Mlig455_051088 0.028 0.869 31.021 0.000 0.000 Cdlc2; DYNLL1; Dynll1 Dynein light chain type 1 Details
41. MligTC455_45371 Mlig455_028223 0.003 0.104 30.352 3.137e-06 0.000 Universal stress protein family Details
42. MligTC455_24352 Mlig455_024195 0.003 0.100 30.054 3.137e-06 0.000 RHBG; Rh50; Rhag; Rhbg Ammonium Transporter Family Details
43. MligTC455_47383 Mlig455_063739 0.005 0.122 25.332 8.196e-07 0.000 Details
44. MligTC455_47923 Mlig455_031167 0.006 0.127 20.435 2.279e-06 0.000 CCDC63; CG14905; Ccdc63 Initiation control protein YabA Details
45. MligTC455_45821 Mlig455_029425 0.007 0.119 16.771 4.100e-06 0.000 CG13902; Kdm8; TYW5 Cupin-like domain Details
46. MligTC455_42446 Mlig455_049944 0.014 0.179 12.533 1.612e-06 0.000 TGM1; Tg; Tgm1 Transglutaminase family, C-terminal ig like domain Details
47. MligTC455_49728 Mlig455_064956 0.014 0.172 12.272 1.335e-06 0.000 Universal stress protein family Details
48. MligTC455_46081 Mlig455_028224 0.021 0.187 9.097 2.071e-06 0.000 MVP; Mvp Major Vault Protein repeat domain Details
49. MligTC455_39419 Mlig455_027496 0.020 0.176 8.823 1.535e-06 0.000 Gel; Gsn; VIL1 Gelsolin repeat Details
50. MligTC455_52575 Mlig455_010835 0.048 0.262 5.512 1.495e-06 0.000 RPL6; RpL6; Rpl6 Ribosomal protein L6e Details
51. MligTC455_36257 Mlig455_011370 0.007 0.623 83.386 2.383e-39 1.125e-36 Details
52. MligTC455_41411 Mlig455_034308 0.014 0.667 49.119 3.341e-37 1.536e-34 ctp Dynein light chain type 1 Details
53. MligTC455_36256 Mlig455_011274 0.006 0.575 89.848 1.223e-35 5.480e-33 Details
54. MligTC455_37699 Mlig455_034962 0.004 0.503 138.659 2.766e-34 1.208e-31 HMCN2; Hmcn2 von Willebrand factor type A domain Details
55. MligTC455_48936 Mlig455_057581 0.007 0.538 76.224 9.811e-34 4.180e-31 Details
56. MligTC455_25007 Mlig455_018567 0.005 0.449 98.757 3.540e-30 1.472e-27 Dynein light chain type 1 Details
57. MligTC455_28662 Mlig455_043197 0.002 0.388 213.384 2.515e-29 1.022e-26 Details
58. MligTC455_50937 Mlig455_002623 0.008 0.490 63.969 1.366e-28 5.425e-26 Dynein light chain type 1 Details
59. MligTC455_51213 Mlig455_002629 0.005 0.425 85.177 1.073e-26 4.167e-24 Dynein light chain type 1 Details
60. MligTC455_30348 Mlig455_022281 0.188 1.211 6.440 1.990e-26 7.559e-24 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
61. MligTC455_49265 Mlig455_062250 0.005 0.407 75.515 2.674e-26 9.940e-24 Details
62. MligTC455_28322 Mlig455_048436 0.114 0.972 8.534 1.366e-25 4.972e-23 TUBA1A; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
63. MligTC455_25009 Mlig455_058388 0.003 0.384 122.273 2.119e-25 7.555e-23 Dynein light chain type 1 Details
64. MligTC455_30022 Mlig455_003990 0.006 0.417 64.881 3.224e-25 1.104e-22 CAV1; Cav1 Caveolin Details
65. MligTC455_30021 Mlig455_003977 0.007 0.411 62.015 3.224e-25 1.104e-22 CAV1; Cav1 Caveolin Details
66. MligTC455_25008 Mlig455_019422 0.003 0.358 119.795 2.461e-24 8.268e-22 Dynein light chain type 1 Details
67. MligTC455_30347 Mlig455_048233 0.133 0.969 7.302 5.540e-24 1.826e-21 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
68. MligTC455_30023 Mlig455_004073 0.006 0.380 61.332 1.235e-22 3.996e-20 CAV1; Cav1 Caveolin Details
69. MligTC455_27318 Mlig455_003989 0.006 0.378 58.746 2.577e-22 8.038e-20 CAV1; Cav1 Caveolin Details
70. MligTC455_27319 Mlig455_004072 0.007 0.372 56.747 2.577e-22 8.038e-20 CAV1; Cav1 Caveolin Details
71. MligTC455_52648 Mlig455_002630 0.005 0.358 73.872 3.364e-22 1.013e-19 Dynein light chain type 1 Details
72. MligTC455_33673 Mlig455_053348 0.005 0.351 69.509 3.364e-22 1.013e-19 DMD; Dmd; Dys EF-hand Details
73. MligTC455_37698 Mlig455_012338 0.002 0.306 126.118 1.041e-21 3.082e-19 HMCN2; Hmcn2 von Willebrand factor type A domain Details
74. MligTC455_28323 Mlig455_048581 0.096 0.798 8.297 3.900e-21 1.117e-18 TUBA1A; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
75. MligTC455_27957 Mlig455_063329 0.001 0.282 357.138 5.738e-21 1.617e-18 Details
76. MligTC455_30495 Mlig455_057847 0.004 0.316 77.119 5.826e-20 1.615e-17 Details
77. MligTC455_46377 Mlig455_035906 0.022 0.453 20.333 5.935e-20 1.620e-17 Details
78. MligTC455_27691 Mlig455_048316 0.212 1.070 5.036 8.189e-20 2.201e-17 TUBA1A; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
79. MligTC455_33674 Mlig455_053685 0.005 0.324 67.804 2.986e-19 7.905e-17 Translocon-associated protein (TRAP), alpha subunit Details
80. MligTC455_47758 Mlig455_054048 0.002 0.264 116.707 4.433e-19 1.156e-16 Details
81. MligTC455_51699 Mlig455_051379 0.006 0.308 52.464 1.284e-18 3.299e-16 RHBDL2; RHBDL3; Rhbdl2; rho-4 Rhomboid family Details
82. MligTC455_27667 Mlig455_069522 0.035 0.483 13.681 1.418e-18 3.591e-16 TUBA1A; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
83. MligTC455_27317 Mlig455_003976 0.006 0.316 48.724 4.797e-18 1.180e-15 CAV1; Cav1 Caveolin Details
84. MligTC455_28412 Mlig455_024966 0.019 0.404 20.753 2.207e-17 5.354e-15 CALM1; Calm3; Cam EF hand Details
85. MligTC455_27715 Mlig455_014149 0.221 0.988 4.473 6.694e-16 1.580e-13 ACTG1; Act5C; Actg1 Actin Details
86. MligTC455_38233 Mlig455_053363 0.010 0.309 31.836 6.868e-15 1.600e-12 Dynein light chain type 1 Details
87. MligTC455_38978 Mlig455_051115 0.002 0.199 115.753 7.190e-15 1.653e-12 Dynein light chain type 1 Details
88. MligTC455_40155 Mlig455_038694 0.005 0.247 46.562 1.198e-14 2.718e-12 Details
89. MligTC455_30349 Mlig455_048267 0.069 0.537 7.785 1.557e-14 3.488e-12 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
90. MligTC455_48138 Mlig455_053727 0.014 0.316 22.772 1.807e-14 3.946e-12 ANXA7; AnxB9; Anxa7 Annexin Details
91. MligTC455_28411 Mlig455_024931 0.014 0.307 21.967 1.807e-14 3.946e-12 CALM1; Calm3; Cam EF hand Details
92. MligTC455_44266 Mlig455_058619 0.004 0.215 55.688 2.142e-14 4.621e-12 DYNLL2; Dynll2; ctp Dynein light chain type 1 Details
93. MligTC455_08747 Mlig455_054076 0.019 0.331 17.484 4.874e-14 1.038e-11 PLAC8 family Details
94. MligTC455_49834 Mlig455_028136 0.025 0.354 14.215 1.309e-13 2.755e-11 CD151; Cd82; Tsp66E Tetraspanin family Details
95. MligTC455_42633 Mlig455_057492 0.035 0.391 11.021 2.267e-13 4.715e-11 ATP1A2; Atp1a2; Atpalpha E1-E2 ATPase Details
96. MligTC455_37810 Mlig455_034754 0.003 0.192 55.474 2.927e-13 6.015e-11 TGM1; Tg; Tgm1 Transglutaminase family, C-terminal ig like domain Details
97. MligTC455_30350 Mlig455_022282 0.045 0.409 9.090 1.104e-12 2.217e-10 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
98. MligTC455_40154 Mlig455_038681 0.004 0.210 50.808 1.192e-12 2.367e-10 Bravo-like intracellular region Details
99. MligTC455_47757 Mlig455_053974 0.002 0.203 87.920 1.786e-12 3.506e-10 Details
100. MligTC455_18435 Mlig455_014347 0.018 0.287 15.500 6.438e-12 1.250e-09 CALU; Calu; scf EF hand Details
101. MligTC455_53030 Mlig455_000142 0.003 0.186 58.274 8.376e-12 1.608e-09 YEATS family Details
102. MligTC455_45908 Mlig455_044066 0.028 0.352 12.420 9.190e-12 1.745e-09 Details
103. MligTC455_30353 Mlig455_048234 0.035 0.367 10.617 1.370e-11 2.574e-09 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
104. MligTC455_24940 Mlig455_011374 0.005 0.185 40.305 5.489e-11 1.020e-08 Reeler domain Details
105. MligTC455_27599 Mlig455_067361 0.065 0.425 6.535 6.418e-11 1.180e-08 Details
106. MligTC455_42634 Mlig455_070344 0.028 0.317 11.243 7.484e-11 1.362e-08 ATP1A2; Atp1a2; Atpalpha E1-E2 ATPase Details
107. MligTC455_43992 Mlig455_000776 0.003 0.169 61.594 1.162e-10 2.072e-08 Dynein light chain type 1 Details
108. MligTC455_27690 Mlig455_048257 0.113 0.557 4.949 3.556e-10 6.274e-08 TUBA1A; Tuba1a; alphaTub84B Tubulin/FtsZ family, GTPase domain Details
109. MligTC455_19132 Mlig455_043681 0.001 0.106 177.733 3.717e-10 6.493e-08 Details
110. MligTC455_44566 Mlig455_047035 0.027 0.301 11.129 4.979e-10 8.612e-08 ARL3; Arl3; dnd ADP-ribosylation factor family Details
111. MligTC455_53430 Mlig455_069025 0.022 0.274 12.363 5.390e-10 9.232e-08 Details
112. MligTC455_27689 Mlig455_035623 0.099 0.511 5.140 7.319e-10 1.229e-07 TUBA1A; Tuba1a; alphaTub84D Tubulin/FtsZ family, GTPase domain Details
113. MligTC455_29374 Mlig455_067609 0.002 0.134 59.304 7.631e-10 1.270e-07 Details
114. MligTC455_18991 Mlig455_037503 0.035 0.311 8.840 1.142e-09 1.882e-07 CHRNA6; Chrnb3; nAChRalpha5 Neurotransmitter-gated ion-channel transmembrane region Details
115. MligTC455_19063 Mlig455_029456 0.002 0.156 64.869 1.625e-09 2.629e-07 MOXD1; Moxd1; Tbh Copper type II ascorbate-dependent monooxygenase, C-terminal domain Details
116. MligTC455_47787 Mlig455_059451 0.002 0.148 64.166 1.625e-09 2.629e-07 Details
117. MligTC455_27666 Mlig455_018405 0.012 0.190 16.125 2.215e-09 3.551e-07 TUBA3C; Tuba3b; alphaTub84B Tubulin C-terminal domain Details
118. MligTC455_30529 Mlig455_008907 0.001 0.131 103.887 4.313e-09 6.849e-07 Dynein light chain type 1 Details
119. MligTC455_39515 Mlig455_031388 0.006 0.176 30.367 5.114e-09 8.049e-07 CAV3; Cav2 Caveolin Details
120. MligTC455_30352 Mlig455_048232 0.023 0.242 10.404 7.725e-09 1.194e-06 Details
121. MligTC455_17604 Mlig455_002626 0.002 0.134 69.045 2.294e-08 3.515e-06 Dynein light chain type 1 Details
122. MligTC455_43157 Mlig455_013587 0.008 0.167 21.447 3.255e-08 4.861e-06 CG14331 Cupin-like domain Details
123. MligTC455_30354 Mlig455_048268 0.017 0.196 11.720 3.891e-08 5.760e-06 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
124. MligTC455_20155 Mlig455_064873 0.005 0.154 30.884 4.306e-08 6.322e-06 Details
125. MligTC455_43158 Mlig455_013641 0.008 0.178 21.745 4.479e-08 6.521e-06 CG14331 Cupin-like domain Details
126. MligTC455_53429 Mlig455_030401 0.017 0.208 12.238 4.755e-08 6.865e-06 Details
127. MligTC455_52082 Mlig455_066227 0.009 0.169 19.785 6.079e-08 8.634e-06 Details
128. MligTC455_22800 Mlig455_015811 0.009 0.165 18.349 8.147e-08 1.148e-05 Details
129. MligTC455_15770 Mlig455_051275 0.010 0.165 17.254 1.079e-07 1.508e-05 Details
130. MligTC455_54043 Mlig455_060900 0.001 0.107 81.715 1.481e-07 2.037e-05 Details
131. MligTC455_27893 Mlig455_065595 0.001 0.094 69.647 1.481e-07 2.037e-05 EGF-like domain Details
132. MligTC455_27844 Mlig455_036758 0.016 0.177 11.203 2.771e-07 3.781e-05 TPPP; Tppp; ringer p25-alpha Details
133. MligTC455_43740 Mlig455_050446 0.002 0.103 66.292 3.278e-07 4.439e-05 DYNLL2; Dynll2; ctp Dynein light chain type 1 Details
134. MligTC455_32553 Mlig455_037220 0.004 0.131 32.014 3.656e-07 4.913e-05 PLAC8 family Details
135. MligTC455_33242 Mlig455_039321 0.012 0.152 13.005 3.796e-07 5.062e-05 Details
136. MligTC455_53037 Mlig455_032646 0.017 0.194 11.440 4.833e-07 6.349e-05 Details
137. MligTC455_19064 Mlig455_029479 0.002 0.114 56.694 6.450e-07 8.347e-05 MOXD1; Moxd1; Tbh Copper type II ascorbate-dependent monooxygenase, N-terminal domain Details
138. MligTC455_19613 Mlig455_035583 0.018 0.183 10.343 6.853e-07 8.739e-05 Sap, sulfolipid-1-addressing protein Details
139. MligTC455_36748 Mlig455_060486 0.018 0.176 9.831 6.853e-07 8.739e-05 Details
140. MligTC455_53046 Mlig455_037540 0.001 0.097 85.246 4.770e-06 0.001 DYNLL1; Dynll1; ctp Dynein light chain type 1 Details
141. MligTC455_42868 Mlig455_011487 0.001 0.093 77.338 4.770e-06 0.001 PLAC8 PLAC8 family Details
142. MligTC455_36206 Mlig455_049249 0.002 0.091 58.742 9.393e-06 0.001 CG32280; LITAF; Litaf LITAF-like zinc ribbon domain Details
143. MligTC455_42321 Mlig455_056527 0.002 0.073 39.583 9.393e-06 0.001 Details
144. MligTC455_52686 Mlig455_023528 0.002 0.067 37.666 9.393e-06 0.001 RCN3; Rcn3; scf EF hand Details
145. MligTC455_44361 Mlig455_016134 0.005 0.105 22.709 1.014e-05 0.001 CG5446; HSBP1; Hsbp1 Heat shock factor binding protein 1 Details
146. MligTC455_47641 Mlig455_069139 0.005 0.108 22.133 1.413e-05 0.001 Details
147. MligTC455_49835 Mlig455_028272 0.008 0.118 14.248 8.893e-06 0.001 TSPAN11; Tsp29Fa; Tspan6 Tetraspanin family Details
148. MligTC455_43035 Mlig455_014921 0.012 0.149 12.458 5.338e-06 0.001 pck PMP-22/EMP/MP20/Claudin tight junction Details
149. MligTC455_41892 Mlig455_063755 0.019 0.171 8.827 1.100e-05 0.001 CG33966; TTPAL; Ttpal CRAL/TRIO domain Details
150. MligTC455_12463 Mlig455_062651 0.030 0.216 7.177 5.143e-06 0.001 DYNLT1; Dlc90F; Dynlt1b Tctex-1 family Details
151. MligTC455_42604 Mlig455_050777 0.030 0.202 6.813 4.603e-06 0.001 CG6329 Sleepless protein Details
152. MligTC455_39068 Mlig455_003484 0.032 0.213 6.749 7.883e-06 0.001 GSTP1; GstS1; Gstp1 Glutathione S-transferase, C-terminal domain Details
153. MligTC455_39069 Mlig455_015576 0.032 0.215 6.693 8.739e-06 0.001 GSTP1; GstS1; Gstp1 Glutathione S-transferase, C-terminal domain Details
154. MligTC455_52576 Mlig455_033217 0.076 0.326 4.277 1.070e-05 0.001 RPL6; RpL6; Rpl6 Ribosomal protein L6e Details
155. MligTC455_47052 Mlig455_070925 0.002 0.093 39.797 2.731e-05 0.002 F5/8 type C domain Details
156. MligTC455_43790 Mlig455_037472 0.002 0.073 33.045 1.665e-05 0.002 CAPSL; CG31345; Capsl EF-hand domain Details
157. MligTC455_25275 Mlig455_047956 0.003 0.081 31.414 2.731e-05 0.002 TNK2; Tnk2 Details
158. MligTC455_32670 Mlig455_000016 0.005 0.106 20.172 1.926e-05 0.002 Details
159. MligTC455_45820 Mlig455_029390 0.005 0.106 19.622 1.926e-05 0.002 CG13902; Kdm8; TYW5 Cupin-like domain Details
160. MligTC455_40499 Mlig455_008668 0.005 0.099 18.393 1.926e-05 0.002 Eaat1; SLC1A3; Slc1a2 Sodium:dicarboxylate symporter family Details
161. MligTC455_32669 Mlig455_000051 0.006 0.104 18.321 2.571e-05 0.002 Details
162. MligTC455_54058 Mlig455_007384 0.006 0.103 18.047 2.571e-05 0.002 EPB41L3; Epb41l3; cora FERM C-terminal PH-like domain Details
163. MligTC455_19173 Mlig455_042556 0.006 0.103 17.817 2.571e-05 0.002 pck PMP-22/EMP/MP20/Claudin tight junction Details
164. MligTC455_18434 Mlig455_014292 0.010 0.133 13.671 2.146e-05 0.002 RCN3; Rcn3; scf EF hand Details
165. MligTC455_41756 Mlig455_036423 0.010 0.115 11.416 2.146e-05 0.002 cib Thymosin beta-4 family Details
166. MligTC455_41758 Mlig455_054595 0.010 0.110 11.005 2.146e-05 0.002 cib Thymosin beta-4 family Details
167. MligTC455_41757 Mlig455_067601 0.011 0.115 10.933 2.617e-05 0.002 cib Thymosin beta-4 family Details
168. MligTC455_42603 Mlig455_043316 0.028 0.183 6.449 2.157e-05 0.002 CG6329 Sleepless protein Details
169. MligTC455_37419 Mlig455_070984 0.145 0.431 2.980 1.728e-05 0.002 GLUL; Glul; Gs2 Glutamine synthetase, catalytic domain Details
170. MligTC455_44980 Mlig455_059798 0.011 0.116 10.774 3.167e-05 0.003 RHBDL2; Rhbdl2; rho-4 Rhomboid family Details
171. MligTC455_32671 Mlig455_063723 0.007 0.107 16.091 4.356e-05 0.004 Details
172. MligTC455_49052 Mlig455_040897 0.007 0.099 15.224 4.356e-05 0.004 CG15120; PACRG; Pacrg Parkin co-regulated protein Details
173. MligTC455_41235 Mlig455_055506 0.018 0.148 8.289 5.036e-05 0.004 DLG1; Dlg4; dlg1 PDZ domain Details
174. MligTC455_37823 Mlig455_024370 0.025 0.151 6.131 4.792e-05 0.004 igl IQ calmodulin-binding motif Details
175. MligTC455_54002 Mlig455_062577 0.031 0.179 5.695 4.313e-05 0.004 HPGDS; Hpgds Glutathione S-transferase, C-terminal domain Details
176. MligTC455_19496 Mlig455_033289 0.003 0.077 22.685 6.240e-05 0.005 Details
177. MligTC455_33793 Mlig455_066893 0.090 0.314 3.512 6.002e-05 0.005 CG9302; PDIA5; Pdia5 Thioredoxin Details
178. MligTC455_46693 Mlig455_025430 0.013 0.128 9.929 7.477e-05 0.006 QRICH2 Details
179. MligTC455_45363 Mlig455_060371 0.019 0.131 6.816 7.387e-05 0.006 kune PMP-22/EMP/MP20/Claudin tight junction Details
180. MligTC455_49729 Mlig455_066830 0.008 0.104 13.371 8.667e-05 0.007 Universal stress protein family Details
181. MligTC455_19371 Mlig455_068722 0.043 0.207 4.767 8.984e-05 0.007 CG7872; DNAJC25; Dnajc25 DnaJ domain Details
182. MligTC455_29219 Mlig455_036871 0.020 0.140 6.861 0.000 0.008 KIF16B; Kif16b; Klp98A Kinesin motor domain Details
183. MligTC455_20264 Mlig455_004093 0.004 0.096 24.120 0.000 0.009 ANK3; Ank2 Ankyrin repeats (3 copies) Details
184. MligTC455_15840 Mlig455_067337 0.004 0.087 20.882 0.000 0.009 RBM38; Rbm38; Rbp6 RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
185. MligTC455_21171 Mlig455_059253 0.004 0.081 19.277 0.000 0.009 TRPM7; Trpm; Trpm3 Ankyrin repeats (many copies) Details
186. MligTC455_13009 Mlig455_060393 0.008 0.107 13.159 0.000 0.009 Details
187. MligTC455_46080 Mlig455_028154 0.014 0.127 9.204 0.000 0.009 MVP; Mvp Major Vault Protein repeat domain Details
188. MligTC455_52996 Mlig455_046847 0.027 0.168 6.107 0.000 0.009 CERS6; Cers5; schlank TLC domain Details
Berezikov Lab - 2021 © ERIBA