Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_52575 | Mlig455_010835 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Mlig455_010835: {Pfam: Ribosomal protein L6e [PF01159.21, score=115.5]; EF hand [PF00036.34, score=44.6]; EF-hand domain pair [PF13499.8, score=43.7]; EF hand [PF13202.8, score=38.9]; EF-hand domain [PF13405.8, score=34.9]; EF-hand domain pair [PF13833.8, score=22.9]; Ribosomal protein L6, N-terminal domain [PF03868.17, score=19.7]} {Human: ENSG00000089009, RPL6, ribosomal protein L6, [RH, Score=209, Expect=5e-65]} {Mouse: ENSMUSG00000029614, Rpl6, ribosomal protein L6, [RH, Score=207, Expect=2e-64]} {Dmel: FBgn0039857, RpL6, Ribosomal protein L6, [RH, Score=208, Expect=2e-65]} {Celegans: WBGene00004417, rpl-6, 60S ribosomal protein L6, [RH, Score=162, Expect=4e-48]} {Smed: dd_Smed_v6_205_0_1, dd_Smed_v6_205_0_1, [RH, Score=201, Expect=1e-63]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_52576 | 0.898 | Mlig455_033217 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
2. | MligTC455_16801 | 0.69 | Mlig455_001186 | ERBB3; Erbb3 | Details | |
3. | MligTC455_42603 | 0.666 | Mlig455_043316 | CG6329 | Sleepless protein | Details |
4. | MligTC455_42604 | 0.665 | Mlig455_050777 | CG6329 | Sleepless protein | Details |
5. | MligTC455_41069 | 0.576 | Mlig455_035980 | Details | ||
6. | MligTC455_41070 | 0.56 | Mlig455_047644 | Details | ||
7. | MligTC455_53848 | 0.527 | Mlig455_043899 | H1f0; His1:CG33825 | linker histone H1 and H5 family | Details |
8. | MligTC455_45550 | 0.522 | Mlig455_034559 Mlig455_066277 |
Inx3 | Innexin | Details |
9. | MligTC455_15498 | 0.516 | Mlig455_031373 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
10. | MligTC455_18906 | 0.516 | Mlig455_063115 | BTB/POZ domain | Details | |
11. | MligTC455_18905 | 0.508 | Mlig455_061696 Mlig455_063090 |
BTB/POZ domain | Details | |
12. | MligTC455_21265 | 0.503 | Mlig455_031444 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
13. | MligTC455_45549 | 0.495 | Mlig455_034509 | shakB | Innexin | Details |
14. | MligTC455_21264 | 0.491 | Mlig455_001276 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
15. | MligTC455_21266 | 0.489 | Mlig455_034630 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
16. | MligTC455_23462 | 0.484 | Mlig455_013851 | LBR; Lbr | Ergosterol biosynthesis ERG4/ERG24 family | Details |
17. | MligTC455_30080 | 0.482 | Mlig455_004497 | Details | ||
18. | MligTC455_23463 | 0.48 | Mlig455_059943 | LBR; Lbr | Ergosterol biosynthesis ERG4/ERG24 family | Details |
19. | MligTC455_39132 | 0.479 | Mlig455_024608 | ITGA8; Itga2b; if | Details | |
20. | MligTC455_43184 | 0.472 | Mlig455_003401 | CG10910 | Details | |
21. | MligTC455_43669 | 0.468 | Mlig455_042144 | ATP1B1; Atp1b1; nrv2 | Sodium / potassium ATPase beta chain | Details |
22. | MligTC455_46760 | 0.463 | Mlig455_000096 | Eaat1; SLC1A2; Slc1a2 | Sodium:dicarboxylate symporter family | Details |
23. | MligTC455_45934 | 0.454 | Mlig455_036719 | Details | ||
24. | MligTC455_46439 | 0.454 | Mlig455_046248 Mlig455_061713 Mlig455_061743 |
FSCN1; FSCN2; Fscn2; sn | Fascin domain | Details |
25. | MligTC455_22060 | 0.448 | Mlig455_070899 | ZFHX4; Zfhx4; zfh2 | C2H2 type zinc-finger | Details (TF) |
26. | MligTC455_53996 | 0.444 | Mlig455_059326 | Mal-B1; SLC3A1; Slc3a1 | Solute carrier family 3 member 2 N-terminus | Details |
27. | MligTC455_43670 | 0.442 | Mlig455_065841 | ATP1B4; Atp1b4; nrv2 | Sodium / potassium ATPase beta chain | Details |
28. | MligTC455_39833 | 0.441 | Mlig455_018031 | Argk; CKMT2; Ckmt2 | ATP:guanido phosphotransferase, C-terminal catalytic domain | Details |
29. | MligTC455_48705 | 0.44 | Mlig455_023100 Mlig455_027772 |
CALU; Calu; scf | EF hand | Details |
30. | MligTC455_39832 | 0.439 | Mlig455_018012 | Argk; CKMT2; Ckmt2 | ATP:guanido phosphotransferase, C-terminal catalytic domain | Details |
31. | MligTC455_49834 | 0.437 | Mlig455_028073 Mlig455_028136 |
CD151; Cd82; Tsp66E | Tetraspanin family | Details |
32. | MligTC455_41969 | 0.435 | Mlig455_062564 | UNC5C; Unc5c; unc-5 | UPA domain | Details |
33. | MligTC455_22059 | 0.432 | Mlig455_001627 | ZFHX3; Zfhx3; zfh2 | Homeodomain | Details (TF) |
34. | MligTC455_48704 | 0.43 | Mlig455_022999 | CALU; Calu; scf | EF hand | Details |
35. | MligTC455_17028 | 0.427 | Mlig455_001916 | MBNL2; Mbnl2; mbl | Details (TF) | |
36. | MligTC455_30348 | 0.427 | Mlig455_022281 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
37. | MligTC455_53997 | 0.427 | Mlig455_065175 | Mal-B1; SLC3A1; Slc3a1 | Solute carrier family 3 member 2 N-terminus | Details |
38. | MligTC455_34151 | 0.425 | Mlig455_060255 | Details | ||
39. | MligTC455_40676 | 0.424 | Mlig455_006182 | RBPMS; Rbpms; cpo | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
40. | MligTC455_42148 | 0.42 | Mlig455_061808 Mlig455_061848 |
GlcT-1; UGCG; Ugcg | Glycosyl transferase family 21 | Details |
41. | MligTC455_40677 | 0.42 | Mlig455_065228 | RBPMS; Rbpms; cpo | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
42. | MligTC455_30347 | 0.415 | Mlig455_048233 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
43. | MligTC455_34080 | 0.414 | Mlig455_003967 Mlig455_012752 Mlig455_018306 Mlig455_019817 Mlig455_038340 Mlig455_042550 Mlig455_060909 Mlig455_062400 Mlig455_069367 |
Details | ||
44. | MligTC455_49835 | 0.414 | Mlig455_028272 | TSPAN11; Tsp29Fa; Tspan6 | Tetraspanin family | Details |
45. | MligTC455_53430 | 0.412 | Mlig455_069025 | Details | ||
46. | MligTC455_18435 | 0.411 | Mlig455_014347 | CALU; Calu; scf | EF hand | Details |
47. | MligTC455_42633 | 0.411 | Mlig455_057492 | ATP1A2; Atp1a2; Atpalpha | E1-E2 ATPase | Details |
48. | MligTC455_42634 | 0.409 | Mlig455_070344 | ATP1A2; Atp1a2; Atpalpha | E1-E2 ATPase | Details |
49. | MligTC455_36870 | 0.408 | Mlig455_035433 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
50. | MligTC455_27229 | 0.406 | Mlig455_039824 | chic | Profilin | Details |
51. | MligTC455_19272 | 0.404 | Mlig455_041261 | CG12605; SCRT2; Scrt1 | Zinc finger, C2H2 type | Details (TF) |
52. | MligTC455_42147 | 0.403 | Mlig455_010526 | GlcT-1; UGCG; Ugcg | Glycosyl transferase family 21 | Details |
53. | MligTC455_34463 | 0.4 | Mlig455_058167 Mlig455_058218 |
CELF5; Celf4; bru3 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
54. | MligTC455_25233 | 0.399 | Mlig455_002798 Mlig455_002812 |
CDC25B; Cdc25b; stg | Rhodanese-like domain | Details |
55. | MligTC455_37935 | 0.398 | Mlig455_012983 | GPX4; Gpx4; PHGPx | Glutathione peroxidase | Details |
56. | MligTC455_46945 | 0.398 | Mlig455_025688 | RREB1; Rreb1; peb | Zinc finger, C2H2 type | Details (TF) |
57. | MligTC455_29879 | 0.397 | Mlig455_019059 Mlig455_064343 |
NR2C2; Nr2c2; tll | Ligand-binding domain of nuclear hormone receptor; Zinc finger, C4 type (two domains) |
Details (TF) |
58. | MligTC455_26343 | 0.394 | Mlig455_038206 Mlig455_038280 Mlig455_042547 |
CG3822; FK506-bp2; FKBP1B; Fkbp1b; GRID1; Grid1 | FKBP-type peptidyl-prolyl cis-trans isomerase; Ligand-gated ion channel |
Details |
59. | MligTC455_19273 | 0.393 | Mlig455_053076 | CG12605; SCRT2; Scrt1 | Zinc finger, C2H2 type | Details (TF) |
60. | MligTC455_35299 | 0.391 | Mlig455_062248 | LLGL2; Llgl2; l(2)gl | LLGL2 | Details |
61. | MligTC455_48018 | 0.388 | Mlig455_011850 Mlig455_013128 |
H1F0; H1f0; His1:CG33825; His1:CG33855 | linker histone H1 and H5 family | Details |
62. | MligTC455_50711 | 0.388 | Mlig455_004969 Mlig455_046444 |
HMG (high mobility group) box | Details | |
63. | MligTC455_27637 | 0.388 | Mlig455_051088 | Cdlc2; DYNLL1; Dynll1 | Dynein light chain type 1 | Details |
64. | MligTC455_53429 | 0.386 | Mlig455_030401 | Details | ||
65. | MligTC455_15689 | 0.385 | Mlig455_032535 | Details | ||
66. | MligTC455_44649 | 0.385 | Mlig455_035219 Mlig455_035267 |
H2AFX; H2afy2; His2A:CG33850 | C-terminus of histone H2A | Details |
67. | MligTC455_22201 | 0.385 | Mlig455_045089 | TLL1; Tll2; tok | CUB domain | Details |
68. | MligTC455_53274 | 0.384 | Mlig455_025456 | GLI3; Gli3; ci | Zinc finger, C2H2 type | Details (TF) |
69. | MligTC455_27224 | 0.384 | Mlig455_024986 Mlig455_041383 |
Cyp1; PPID; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
70. | MligTC455_42518 | 0.384 | Mlig455_061703 | HES1; Hes1; dpn | Helix-loop-helix DNA-binding domain | Details (TF) |
71. | MligTC455_18434 | 0.383 | Mlig455_014292 | RCN3; Rcn3; scf | EF hand | Details |
72. | MligTC455_19271 | 0.382 | Mlig455_036876 | CG12605; SCRT2; Scrt1 | Zinc finger, C2H2 type | Details (TF) |
73. | MligTC455_27228 | 0.381 | Mlig455_012915 | chic | Profilin | Details |
74. | MligTC455_42519 | 0.379 | Mlig455_063107 | HES1; Hes1; dpn | Helix-loop-helix DNA-binding domain | Details (TF) |
75. | MligTC455_50710 | 0.378 | Mlig455_004973 | HMG (high mobility group) box | Details | |
76. | MligTC455_27015 | 0.375 | Mlig455_001494 | ETV7; Ets98B; Spdef | Ets-domain | Details (TF) |
77. | MligTC455_15690 | 0.375 | Mlig455_068703 | Details | ||
78. | MligTC455_52548 | 0.374 | Mlig455_019938 Mlig455_020012 |
C12orf10; CG11980; Myg1 | Uncharacterised protein family (UPF0160) | Details |
79. | MligTC455_40358 | 0.373 | Mlig455_058244 | BC034090; KIAA1614 | Details | |
80. | MligTC455_42517 | 0.368 | Mlig455_063081 | HES1; Hes1; dpn | Helix-loop-helix DNA-binding domain | Details (TF) |
81. | MligTC455_50357 | 0.366 | Mlig455_025300 | CNBP; Zcchc13 | Zinc knuckle | Details |
82. | MligTC455_27689 | 0.366 | Mlig455_035623 | TUBA1A; Tuba1a; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
83. | MligTC455_27691 | 0.365 | Mlig455_048291 Mlig455_048316 |
TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
84. | MligTC455_27690 | 0.362 | Mlig455_048257 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
85. | MligTC455_40975 | 0.362 | Mlig455_066896 | HNRNPA2B1; Hnrnpa2b1; Rb97D | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
86. | MligTC455_15688 | 0.361 | Mlig455_032528 | Details | ||
87. | MligTC455_41756 | 0.361 | Mlig455_036423 | cib | Thymosin beta-4 family | Details |
88. | MligTC455_50356 | 0.36 | Mlig455_025272 Mlig455_025613 |
CNBP; Zcchc13 | Zinc knuckle | Details |
89. | MligTC455_22966 | 0.36 | Mlig455_055661 | Sleepless protein | Details | |
90. | MligTC455_40974 | 0.358 | Mlig455_019489 | HNRNPA2B1; Hnrnpa2b1; Rb97D | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
91. | MligTC455_36862 | 0.358 | Mlig455_032205 Mlig455_054203 Mlig455_060747 |
CG14238; TMEM26; Tmem26 | GIY-YIG catalytic domain; Transmembrane protein 26 |
Details |
92. | MligTC455_45216 | 0.357 | Mlig455_030433 Mlig455_030470 |
FLYWCH zinc finger domain | Details | |
93. | MligTC455_29794 | 0.357 | Mlig455_008533 Mlig455_023375 Mlig455_068951 |
DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
94. | MligTC455_41758 | 0.356 | Mlig455_054595 | cib | Thymosin beta-4 family | Details |
95. | MligTC455_30912 | 0.355 | Mlig455_058963 Mlig455_058978 |
PBX1; Pbx1; exd | Homeobox KN domain | Details (TF) |
96. | MligTC455_37267 | 0.355 | Mlig455_059336 Mlig455_065597 |
Details | ||
97. | MligTC455_21492 | 0.354 | Mlig455_059370 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
98. | MligTC455_20501 | 0.353 | Mlig455_004956 | Basic region leucine zipper | Details | |
99. | MligTC455_29368 | 0.353 | Mlig455_064310 | NR2C2; Nr2e1; svp | Zinc finger, C4 type (two domains) | Details (TF) |
100. | MligTC455_41757 | 0.352 | Mlig455_067601 | cib | Thymosin beta-4 family | Details |
101. | MligTC455_34034 | 0.352 | Mlig455_032290 Mlig455_068477 |
GATA3; Gata3; pnr | GATA zinc finger | Details (TF) |
102. | MligTC455_23019 | 0.351 | Mlig455_019227 Mlig455_035551 Mlig455_035575 |
BTF3; Btf3; CG11835 | NAC domain | Details |
103. | MligTC455_29795 | 0.351 | Mlig455_046954 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
104. | MligTC455_33900 | 0.351 | Mlig455_049636 Mlig455_054614 |
Mpcp1; SLC25A3; Slc25a3 | Mitochondrial carrier protein | Details |
105. | MligTC455_26772 | 0.35 | Mlig455_024708 | SLC25A5; Slc25a4; sesB | Mitochondrial carrier protein | Details |
106. | MligTC455_34462 | 0.35 | Mlig455_033965 Mlig455_058027 |
CELF3; Celf3; bru3 | Details | |
107. | MligTC455_33305 | 0.349 | Mlig455_045116 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
108. | MligTC455_31671 | 0.348 | Mlig455_007386 | RAD21; Rad21; vtd | N terminus of Rad21 / Rec8 like protein | Details |
109. | MligTC455_22965 | 0.348 | Mlig455_019042 | Sleepless protein | Details | |
110. | MligTC455_25968 | 0.348 | Mlig455_020160 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
111. | MligTC455_48469 | 0.348 | Mlig455_031190 | Details | ||
112. | MligTC455_20502 | 0.347 | Mlig455_019701 | Basic region leucine zipper | Details | |
113. | MligTC455_33899 | 0.346 | Mlig455_054607 | Mpcp1; SLC25A3; Slc25a3 | Mitochondrial carrier protein | Details |
114. | MligTC455_43671 | 0.346 | Mlig455_065846 | ATP1B1; Atp1b1; nrv2 | Sodium / potassium ATPase beta chain | Details |
115. | MligTC455_28672 | 0.346 | Mlig455_070308 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
116. | MligTC455_28670 | 0.345 | Mlig455_059746 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
117. | MligTC455_31153 | 0.344 | Mlig455_024505 | HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
118. | MligTC455_26326 | 0.344 | Mlig455_038396 Mlig455_038457 |
NCOA4; Ncoa4 | Details | |
119. | MligTC455_27016 | 0.343 | Mlig455_001514 | ETV7; Ets98B; Spdef | Ets-domain | Details (TF) |
120. | MligTC455_28671 | 0.343 | Mlig455_059758 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
121. | MligTC455_21494 | 0.343 | Mlig455_065566 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
122. | MligTC455_27877 | 0.343 | Mlig455_046947 Mlig455_068943 |
DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
123. | MligTC455_31152 | 0.342 | Mlig455_024392 | HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
124. | MligTC455_20882 | 0.342 | Mlig455_031082 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
125. | MligTC455_28669 | 0.342 | Mlig455_054993 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
126. | MligTC455_45217 | 0.341 | Mlig455_030489 | FLYWCH zinc finger domain | Details | |
127. | MligTC455_14199 | 0.341 | Mlig455_032600 | Details | ||
128. | MligTC455_30500 | 0.341 | Mlig455_065079 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
129. | MligTC455_37623 | 0.34 | Mlig455_010057 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
130. | MligTC455_36748 | 0.339 | Mlig455_004121 Mlig455_060446 Mlig455_060486 |
Details | ||
131. | MligTC455_34306 | 0.338 | Mlig455_026995 | H3F3B; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
132. | MligTC455_20884 | 0.338 | Mlig455_031083 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
133. | MligTC455_41360 | 0.338 | Mlig455_032124 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
134. | MligTC455_15770 | 0.338 | Mlig455_051275 | Details | ||
135. | MligTC455_26327 | 0.336 | Mlig455_038602 | NCOA4; Ncoa4 | Details | |
136. | MligTC455_51688 | 0.336 | Mlig455_053252 | ALYREF; Alyref2; Ref1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
137. | MligTC455_39071 | 0.335 | Mlig455_015575 | GSTP1; GstS1; Gstp1 | Glutathione S-transferase, C-terminal domain | Details |
138. | MligTC455_21866 | 0.335 | Mlig455_019362 | Atf3; FOS; kay | bZIP transcription factor | Details (TF) |
139. | MligTC455_37622 | 0.334 | Mlig455_010015 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
140. | MligTC455_20883 | 0.334 | Mlig455_031116 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
141. | MligTC455_33321 | 0.333 | Mlig455_029136 | PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
142. | MligTC455_43157 | 0.332 | Mlig455_013587 | CG14331 | Cupin-like domain | Details |
143. | MligTC455_34307 | 0.332 | Mlig455_043471 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
144. | MligTC455_38045 | 0.332 | Mlig455_052780 | Details | ||
145. | MligTC455_37624 | 0.331 | Mlig455_063263 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
146. | MligTC455_51689 | 0.331 | Mlig455_065041 | ALYREF; Alyref2; Ref1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
147. | MligTC455_41412 | 0.331 | Mlig455_067306 Mlig455_067322 |
ctp | Dynein light chain type 1 | Details |
148. | MligTC455_53275 | 0.33 | Mlig455_033794 | GLI3; Gli3; ci | Zinc finger, C2H2 type | Details (TF) |
149. | MligTC455_38319 | 0.329 | Mlig455_028523 Mlig455_061508 |
Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
150. | MligTC455_50226 | 0.328 | Mlig455_004607 Mlig455_004710 |
YBX1; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
151. | MligTC455_28411 | 0.328 | Mlig455_024931 | CALM1; Calm3; Cam | EF hand | Details |
152. | MligTC455_49847 | 0.328 | Mlig455_005932 Mlig455_028567 |
PAICS; Paics; ade5 | SAICAR synthetase | Details |
153. | MligTC455_42330 | 0.328 | Mlig455_038720 | Details | ||
154. | MligTC455_28412 | 0.327 | Mlig455_024966 | CALM1; Calm3; Cam | EF hand | Details |
155. | MligTC455_37871 | 0.326 | Mlig455_004524 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
156. | MligTC455_25524 | 0.326 | Mlig455_032179 | ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
157. | MligTC455_27291 | 0.326 | Mlig455_040513 | DEK; Dek | DEK C terminal domain | Details |
158. | MligTC455_24188 | 0.325 | Mlig455_009870 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
159. | MligTC455_30499 | 0.325 | Mlig455_003842 Mlig455_010700 Mlig455_018457 |
DYNLL2; Dynll2; ctp | Dynein light chain type 1; RNase H-like domain found in reverse transcriptase |
Details |
160. | MligTC455_29626 | 0.325 | Mlig455_041134 | DAZAP1; Dazap1; Hrb27C | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
161. | MligTC455_30292 | 0.325 | Mlig455_045605 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
162. | MligTC455_21867 | 0.325 | Mlig455_059117 | FOS; Fos; kay | bZIP transcription factor | Details (TF) |
163. | MligTC455_38833 | 0.324 | Mlig455_002853 | Details | ||
164. | MligTC455_43158 | 0.324 | Mlig455_013641 | CG14331 | Cupin-like domain | Details |
165. | MligTC455_30293 | 0.324 | Mlig455_045616 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
166. | MligTC455_41936 | 0.323 | Mlig455_010436 | Details | ||
167. | MligTC455_45374 | 0.323 | Mlig455_020095 | RPL10A; RpL10Ab; Rpl10a | Ribosomal protein L1p/L10e family | Details |
168. | MligTC455_37136 | 0.323 | Mlig455_023430 | CYCS; Cycs; Cyt-c-p | Cytochrome c | Details |
169. | MligTC455_41411 | 0.323 | Mlig455_034270 Mlig455_034308 |
ctp | Dynein light chain type 1 | Details |
170. | MligTC455_34139 | 0.323 | Mlig455_040728 | Details | ||
171. | MligTC455_30294 | 0.323 | Mlig455_045665 | Details | ||
172. | MligTC455_15908 | 0.323 | Mlig455_046390 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
173. | MligTC455_33323 | 0.323 | Mlig455_040201 Mlig455_056721 |
PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
174. | MligTC455_27875 | 0.322 | Mlig455_023366 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
175. | MligTC455_33629 | 0.322 | Mlig455_029664 | Gm20390; NME2; awd | Nucleoside diphosphate kinase | Details (TF) |
176. | MligTC455_29625 | 0.322 | Mlig455_041031 | DAZAP1; Dazap1; Hrb27C | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
177. | MligTC455_33331 | 0.321 | Mlig455_002599 | RPL30; RpL30; Rpl30 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
178. | MligTC455_24966 | 0.321 | Mlig455_003712 | EIF1AY; Eif1ax; eIF1A | Translation initiation factor 1A / IF-1 | Details |
179. | MligTC455_24967 | 0.321 | Mlig455_003878 | EIF1AY; Eif1ax; eIF1A | Translation initiation factor 1A / IF-1 | Details |
180. | MligTC455_24071 | 0.321 | Mlig455_016654 | Details | ||
181. | MligTC455_24072 | 0.321 | Mlig455_016722 | Details | ||
182. | MligTC455_34848 | 0.321 | Mlig455_029194 | Details | ||
183. | MligTC455_21493 | 0.321 | Mlig455_059385 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
184. | MligTC455_49728 | 0.321 | Mlig455_064924 Mlig455_064956 |
Universal stress protein family | Details | |
185. | MligTC455_24968 | 0.32 | Mlig455_003668 | EIF1AY; Eif1ax; eIF1A | Translation initiation factor 1A / IF-1 | Details |
186. | MligTC455_24189 | 0.32 | Mlig455_009957 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
187. | MligTC455_46007 | 0.32 | Mlig455_015551 | RBMS3; Rbms1; shep | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
188. | MligTC455_24917 | 0.32 | Mlig455_021445 | RPL7; RpL7; Rpl7 | Ribosomal protein L30p/L7e | Details |
189. | MligTC455_37137 | 0.32 | Mlig455_023454 | CYCS; Cycs; Cyt-c-p | Cytochrome c | Details |
190. | MligTC455_30184 | 0.32 | Mlig455_037696 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
191. | MligTC455_40485 | 0.32 | Mlig455_043700 Mlig455_047453 |
DOCK1; Dock1 | C2 domain in Dock180 and Zizimin proteins | Details |
192. | MligTC455_22961 | 0.32 | Mlig455_057021 | Methyltransferase domain | Details | |
193. | MligTC455_20564 | 0.32 | Mlig455_058127 | RPS3A; RpS3A; Rps3a1 | Ribosomal S3Ae family | Details |
194. | MligTC455_14210 | 0.32 | Mlig455_060739 | Details | ||
195. | MligTC455_49729 | 0.32 | Mlig455_066830 | Universal stress protein family | Details | |
196. | MligTC455_27821 | 0.319 | Mlig455_003121 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
197. | MligTC455_34170 | 0.319 | Mlig455_009330 | RACK1; Rack1 | WD domain, G-beta repeat | Details |
198. | MligTC455_38654 | 0.319 | Mlig455_011033 Mlig455_033994 |
RPL26; RpL26; Rpl26 | Ribosomal proteins L26 eukaryotic, L24P archaeal | Details |
199. | MligTC455_20563 | 0.318 | Mlig455_009057 | RPS3A; RpS3A; Rps3a1 | Ribosomal S3Ae family | Details |
200. | MligTC455_32434 | 0.318 | Mlig455_016894 | RPL21; RpL21; Rpl21 | Ribosomal protein L21e | Details |
201. | MligTC455_29462 | 0.318 | Mlig455_021960 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
202. | MligTC455_30038 | 0.318 | Mlig455_053840 Mlig455_061457 |
RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
203. | MligTC455_46006 | 0.317 | Mlig455_003506 | RBMS3; Rbms1; shep | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
204. | MligTC455_32448 | 0.317 | Mlig455_017000 Mlig455_020192 |
RPL21; RpL21; Rpl21 | Ribosomal protein L21e | Details |
205. | MligTC455_34849 | 0.317 | Mlig455_029165 Mlig455_030250 |
RPS27L; RpS27; Rps27l | Ribosomal protein S27 | Details |
206. | MligTC455_44595 | 0.317 | Mlig455_044563 | D; SOX14; Sox2 | HMG (high mobility group) box | Details (TF) |
207. | MligTC455_23966 | 0.317 | Mlig455_050614 Mlig455_060959 |
RPL14; RpL14; Rpl14 | Ribosomal protein L14 | Details |
208. | MligTC455_34243 | 0.316 | Mlig455_001480 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
209. | MligTC455_27984 | 0.316 | Mlig455_034165 Mlig455_040384 Mlig455_050389 |
Dsor1; MAP2K2; Map2k2 | Protein kinase domain | Details |
210. | MligTC455_21486 | 0.315 | Mlig455_002496 Mlig455_002671 |
HNRNPA1; Hnrnpa1; Hrb87F | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
211. | MligTC455_27292 | 0.315 | Mlig455_040525 | DEK; Dek | DEK C terminal domain | Details |
