Marker genes for cluster 6

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_34518 Mlig455_062300 0.001 0.028 44.559 5.201e-06 0.000 DMRTA2; Dmrta2; dmrt99B DM DNA binding domain Details (TF)
2. MligTC455_24352 Mlig455_024195 0.003 0.045 17.487 4.314e-06 0.000 RHBG; Rh50; Rhag; Rhbg Ammonium Transporter Family Details
3. MligTC455_45820 Mlig455_029390 0.004 0.056 13.471 5.411e-06 0.000 CG13902; Kdm8; TYW5 Cupin-like domain Details
4. MligTC455_41070 Mlig455_047644 0.006 0.059 10.190 4.948e-06 0.000 Details
5. MligTC455_38029 Mlig455_035405 0.007 0.068 9.256 2.640e-06 0.000 CG31195 Human growth factor-like EGF Details
6. MligTC455_38030 Mlig455_061040 0.008 0.066 8.521 3.878e-06 0.000 CG31195 Details
7. MligTC455_19482 Mlig455_063132 0.008 0.063 7.957 3.878e-06 0.000 kune PMP-22/EMP/MP20/Claudin tight junction Details
8. MligTC455_38028 Mlig455_035402 0.008 0.065 7.742 5.589e-06 0.000 CG31195 Details
9. MligTC455_22789 Mlig455_006910 0.011 0.079 7.441 1.372e-06 0.000 Sleepless protein Details
10. MligTC455_29031 Mlig455_007131 0.011 0.079 7.294 1.372e-06 0.000 A2M; Cd109; Mcr A-macroglobulin TED domain Details
11. MligTC455_43671 Mlig455_065846 0.012 0.078 6.765 2.578e-06 0.000 ATP1B1; Atp1b1; nrv2 Sodium / potassium ATPase beta chain Details
12. MligTC455_41261 Mlig455_057309 0.011 0.072 6.497 7.265e-06 0.000 AP-1sigma; AP1S2; Ap1s2 Clathrin adaptor complex small chain Details
13. MligTC455_45001 Mlig455_010157 0.015 0.090 5.987 4.877e-06 0.000 Details
14. MligTC455_21430 Mlig455_035788 0.018 0.100 5.425 1.757e-06 0.000 ACSS3; Acss3; CG6432 AMP-binding enzyme Details
15. MligTC455_43641 Mlig455_012727 0.016 0.082 5.239 6.261e-06 0.000 Immunoglobulin V-set domain Details
16. MligTC455_29979 Mlig455_029905 0.026 0.111 4.179 4.758e-06 0.000 DYNLL2; Dynll2; ctp Dynein light chain type 1 Details
17. MligTC455_35636 Mlig455_030518 0.031 0.123 4.030 2.237e-06 0.000 MELTF; Meltf; Tsf2 Transferrin Details
18. MligTC455_28665 Mlig455_050842 0.030 0.114 3.757 6.552e-06 0.000 Details
19. MligTC455_35649 Mlig455_044470 0.039 0.143 3.677 1.341e-06 0.000 CALR; Calr Calreticulin family Details
20. MligTC455_45550 Mlig455_066277 0.049 0.158 3.209 4.354e-06 0.000 Inx3 Innexin Details
21. MligTC455_33657 Mlig455_002873 0.075 0.205 2.735 6.217e-06 0.000 Translocon-associated protein (TRAP), alpha subunit Details
22. MligTC455_48825 Mlig455_014264 0.120 0.282 2.341 2.388e-06 0.000 ERp60; PDIA3; Pdia3 Thioredoxin Details
23. MligTC455_30081 Mlig455_043119 0.411 1.950 4.750 2.560e-78 4.471e-74 Details
24. MligTC455_42633 Mlig455_057492 0.014 0.465 32.114 8.861e-60 7.740e-56 ATP1A2; Atp1a2; Atpalpha E1-E2 ATPase Details
25. MligTC455_28886 Mlig455_058107 0.032 0.529 16.550 3.421e-55 1.992e-51 DNA polymerase type B, organellar and viral Details
26. MligTC455_28880 Mlig455_007458 0.034 0.525 15.221 1.394e-52 4.872e-49 DNA polymerase type B, organellar and viral Details
27. MligTC455_42634 Mlig455_070344 0.011 0.380 34.811 1.986e-50 5.783e-47 ATP1A2; Atp1a2; Atpalpha E1-E2 ATPase Details
28. MligTC455_28891 Mlig455_046485 0.031 0.471 15.117 1.720e-47 4.293e-44 DNA polymerase type B, organellar and viral Details
29. MligTC455_14199 Mlig455_032600 0.022 0.410 19.047 1.285e-45 2.806e-42 Details
30. MligTC455_42604 Mlig455_050777 0.013 0.331 24.811 1.344e-40 2.608e-37 CG6329 Sleepless protein Details
31. MligTC455_28887 Mlig455_062854 0.020 0.365 17.960 6.477e-40 1.131e-36 Details
32. MligTC455_53430 Mlig455_069025 0.010 0.285 28.530 9.044e-37 1.356e-33 Details
33. MligTC455_30080 Mlig455_004497 0.158 0.758 4.795 9.316e-37 1.356e-33 Details
34. MligTC455_42603 Mlig455_043316 0.013 0.303 22.573 1.306e-36 1.755e-33 CG6329 Sleepless protein Details
35. MligTC455_27715 Mlig455_014149 0.196 0.839 4.284 4.560e-36 5.690e-33 ACTG1; Act5C; Actg1 Actin Details
36. MligTC455_27637 Mlig455_051088 0.024 0.357 15.073 9.362e-36 1.090e-32 Cdlc2; DYNLL1; Dynll1 Dynein light chain type 1 Details
37. MligTC455_49834 Mlig455_028136 0.013 0.305 23.143 1.271e-35 1.388e-32 CD151; Cd82; Tsp66E Tetraspanin family Details
38. MligTC455_36748 Mlig455_060486 0.006 0.246 40.568 9.370e-35 9.094e-32 Details
39. MligTC455_28892 Mlig455_052852 0.022 0.337 15.652 2.191e-34 2.015e-31 THAP1; Thap4 DNA polymerase type B, organellar and viral;
THAP domain
Details (TF)
40. MligTC455_52576 Mlig455_033217 0.057 0.444 7.774 5.161e-32 4.508e-29 RPL6; RpL6; Rpl6 Ribosomal protein L6e Details
41. MligTC455_18435 Mlig455_014347 0.009 0.246 27.313 1.778e-31 1.479e-28 CALU; Calu; scf EF hand Details
42. MligTC455_53429 Mlig455_030401 0.008 0.218 28.356 1.267e-27 1.006e-24 Details
43. MligTC455_13062 Mlig455_032657 0.009 0.221 24.037 1.964e-27 1.430e-24 Details
44. MligTC455_28889 Mlig455_007222 0.019 0.268 13.741 1.103e-26 7.709e-24 CNFN; Cnfn PLAC8 family Details
45. MligTC455_29918 Mlig455_052851 0.015 0.240 16.081 8.292e-25 5.571e-22 DNA polymerase type B, organellar and viral Details
46. MligTC455_49728 Mlig455_064956 0.006 0.184 30.666 3.381e-24 2.188e-21 Universal stress protein family Details
47. MligTC455_51042 Mlig455_068658 0.020 0.239 11.680 1.024e-22 6.391e-20 RBM38; Rbm24; Rbp6 RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
48. MligTC455_29035 Mlig455_058056 0.013 0.205 15.610 1.574e-22 9.480e-20 DNA polymerase type B, organellar and viral Details
49. MligTC455_52575 Mlig455_010835 0.037 0.276 7.505 1.306e-20 7.362e-18 RPL6; RpL6; Rpl6 Ribosomal protein L6e Details
50. MligTC455_16801 Mlig455_001186 0.011 0.184 17.088 2.936e-20 1.603e-17 ERBB3; Erbb3 Details
51. MligTC455_28893 Mlig455_070466 0.012 0.182 15.423 1.098e-19 5.643e-17 DNA polymerase type B, organellar and viral Details
52. MligTC455_28890 Mlig455_007457 0.013 0.183 14.015 6.940e-19 3.368e-16 CNFN; Cnfn PLAC8 family Details
53. MligTC455_30500 Mlig455_065079 0.036 0.261 7.272 1.046e-18 4.939e-16 DYNLL2; Dynll2; ctp Dynein light chain type 1 Details
54. MligTC455_28412 Mlig455_024966 0.016 0.193 12.069 4.289e-18 1.921e-15 CALM1; Calm3; Cam EF hand Details
55. MligTC455_33793 Mlig455_066893 0.077 0.356 4.652 5.293e-18 2.312e-15 CG9302; PDIA5; Pdia5 Thioredoxin Details
56. MligTC455_18434 Mlig455_014292 0.004 0.134 32.502 1.141e-17 4.861e-15 RCN3; Rcn3; scf EF hand Details
57. MligTC455_50711 Mlig455_046444 0.039 0.256 6.554 4.775e-17 1.986e-14 HMG (high mobility group) box Details
58. MligTC455_35648 Mlig455_044460 0.188 0.570 3.028 7.393e-17 3.004e-14 CALR; Calr Calreticulin family Details
59. MligTC455_28885 Mlig455_047614 0.009 0.147 16.022 9.248e-17 3.590e-14 DNA polymerase type B, organellar and viral Details
60. MligTC455_28411 Mlig455_024931 0.011 0.155 14.510 1.406e-16 5.338e-14 CALM1; Calm3; Cam EF hand Details
61. MligTC455_39071 Mlig455_015575 0.059 0.304 5.158 2.336e-16 8.500e-14 GSTP1; GstS1; Gstp1 Glutathione S-transferase, C-terminal domain Details
62. MligTC455_37419 Mlig455_070984 0.131 0.448 3.431 3.425e-16 1.197e-13 GLUL; Glul; Gs2 Glutamine synthetase, catalytic domain Details
63. MligTC455_35647 Mlig455_044426 0.177 0.537 3.037 4.933e-16 1.626e-13 CALR; Calr Calreticulin family Details
64. MligTC455_35650 Mlig455_046752 0.184 0.547 2.963 5.025e-16 1.626e-13 CALR; Calr Calreticulin family Details
65. MligTC455_30858 Mlig455_047660 0.049 0.265 5.383 1.404e-15 4.303e-13 FLYWCH zinc finger domain Details
66. MligTC455_29272 Mlig455_010306 0.059 0.283 4.802 3.077e-15 9.110e-13 Details
67. MligTC455_37798 Mlig455_060511 0.005 0.114 23.673 3.232e-15 9.409e-13 Details
68. MligTC455_29273 Mlig455_065653 0.062 0.291 4.677 4.284e-15 1.227e-12 Details
69. MligTC455_51072 Mlig455_051781 0.001 0.088 61.691 7.005e-15 1.883e-12 Cytochrome b-c1 complex subunit 8 Details
70. MligTC455_41412 Mlig455_067322 0.020 0.177 8.888 1.079e-14 2.850e-12 ctp Dynein light chain type 1 Details
71. MligTC455_49729 Mlig455_066830 0.003 0.103 29.603 2.152e-14 5.149e-12 Universal stress protein family Details
72. MligTC455_41549 Mlig455_018620 0.010 0.140 14.191 2.144e-14 5.149e-12 Details
73. MligTC455_41411 Mlig455_034308 0.017 0.161 9.256 3.575e-14 8.440e-12 ctp Dynein light chain type 1 Details
74. MligTC455_25968 Mlig455_020160 0.027 0.188 7.005 1.001e-13 2.331e-11 DYNLL2; Dynll2; ctp Dynein light chain type 1 Details
75. MligTC455_49835 Mlig455_028272 0.004 0.105 25.129 1.378e-13 3.168e-11 TSPAN11; Tsp29Fa; Tspan6 Tetraspanin family Details
76. MligTC455_41756 Mlig455_036423 0.005 0.112 20.445 1.604e-13 3.547e-11 cib Thymosin beta-4 family Details
77. MligTC455_41758 Mlig455_054595 0.005 0.111 20.228 1.604e-13 3.547e-11 cib Thymosin beta-4 family Details
78. MligTC455_22800 Mlig455_015811 0.006 0.109 19.186 1.604e-13 3.547e-11 Details
79. MligTC455_48138 Mlig455_053727 0.012 0.135 11.163 3.071e-13 6.622e-11 ANXA7; AnxB9; Anxa7 Annexin Details
80. MligTC455_41757 Mlig455_067601 0.006 0.113 19.278 3.345e-13 7.039e-11 cib Thymosin beta-4 family Details
81. MligTC455_15770 Mlig455_051275 0.006 0.113 18.886 3.345e-13 7.039e-11 Details
82. MligTC455_29274 Mlig455_010337 0.057 0.267 4.662 3.792e-13 7.793e-11 Details
83. MligTC455_43158 Mlig455_013641 0.005 0.104 19.503 7.002e-13 1.406e-10 CG14331 Cupin-like domain Details
84. MligTC455_52920 Mlig455_060140 0.003 0.092 28.710 9.441e-13 1.853e-10 Wdr41 Details
85. MligTC455_39419 Mlig455_027496 0.015 0.143 9.575 1.106e-12 2.147e-10 Gel; Gsn; VIL1 Gelsolin repeat Details
86. MligTC455_19613 Mlig455_035583 0.014 0.133 9.839 1.258e-12 2.416e-10 Sap, sulfolipid-1-addressing protein Details
87. MligTC455_39068 Mlig455_003484 0.026 0.174 6.678 1.426e-12 2.708e-10 GSTP1; GstS1; Gstp1 Glutathione S-transferase, C-terminal domain Details
88. MligTC455_39069 Mlig455_015576 0.027 0.176 6.628 1.935e-12 3.596e-10 GSTP1; GstS1; Gstp1 Glutathione S-transferase, C-terminal domain Details
89. MligTC455_51043 Mlig455_058319 0.011 0.128 12.117 3.489e-12 6.257e-10 RBM38; Rbm24; Rbp6 RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) Details
90. MligTC455_30499 Mlig455_018457 0.027 0.178 6.578 3.510e-12 6.257e-10 DYNLL2; Dynll2; ctp Dynein light chain type 1;
RNase H-like domain found in reverse transcriptase
Details
91. MligTC455_43157 Mlig455_013587 0.005 0.099 19.498 6.476e-12 1.131e-09 CG14331 Cupin-like domain Details
92. MligTC455_48705 Mlig455_027772 0.004 0.087 19.319 1.332e-11 2.304e-09 CALU; Calu; scf EF hand Details
93. MligTC455_39343 Mlig455_023449 0.109 0.342 3.145 3.506e-11 5.890e-09 Details
94. MligTC455_47200 Mlig455_023743 0.011 0.117 10.337 3.893e-11 6.415e-09 zinc-binding in reverse transcriptase Details
95. MligTC455_39342 Mlig455_023423 0.107 0.333 3.106 6.753e-11 1.092e-08 Details
96. MligTC455_43669 Mlig455_042144 0.032 0.176 5.432 8.709e-11 1.383e-08 ATP1B1; Atp1b1; nrv2 Sodium / potassium ATPase beta chain Details
97. MligTC455_34139 Mlig455_040728 0.003 0.078 25.720 1.071e-10 1.670e-08 Details
98. MligTC455_43670 Mlig455_065841 0.034 0.174 5.073 2.255e-10 3.425e-08 ATP1B4; Atp1b4; nrv2 Sodium / potassium ATPase beta chain Details
99. MligTC455_42553 Mlig455_008710 0.025 0.150 6.075 3.501e-10 5.272e-08 DDHD domain Details
100. MligTC455_49972 Mlig455_036290 0.002 0.067 39.151 6.631e-10 9.901e-08 Sdc Syndecan domain Details
101. MligTC455_52321 Mlig455_067358 0.007 0.089 12.965 6.919e-10 1.024e-07 Details
102. MligTC455_46377 Mlig455_035906 0.023 0.140 5.999 7.265e-10 1.058e-07 Details
103. MligTC455_42554 Mlig455_046923 0.028 0.157 5.561 8.019e-10 1.158e-07 Details
104. MligTC455_50457 Mlig455_039282 0.003 0.072 25.103 1.094e-09 1.542e-07 Details
105. MligTC455_40499 Mlig455_008668 0.003 0.069 22.366 1.094e-09 1.542e-07 Eaat1; SLC1A3; Slc1a2 Sodium:dicarboxylate symporter family Details
106. MligTC455_53996 Mlig455_059326 0.050 0.203 4.067 1.752e-09 2.449e-07 Mal-B1; SLC3A1; Slc3a1 Solute carrier family 3 member 2 N-terminus Details
107. MligTC455_33792 Mlig455_060544 0.035 0.167 4.701 1.794e-09 2.487e-07 CG9302; PDIA5; Pdia5 Thioredoxin Details
108. MligTC455_10200 Mlig455_060035 0.002 0.066 30.608 1.877e-09 2.582e-07 Details
109. MligTC455_29346 Mlig455_014824 0.016 0.115 7.349 2.008e-09 2.720e-07 Mcr A-macroglobulin TED domain;
Peptidase family M13
Details
110. MligTC455_45821 Mlig455_029425 0.005 0.077 16.342 2.271e-09 3.006e-07 CG13902; Kdm8; TYW5 Cupin-like domain Details
111. MligTC455_47199 Mlig455_027640 0.004 0.072 20.297 2.452e-09 3.197e-07 CALML5; Calml3; Cam EF-hand domain pair Details
112. MligTC455_47198 Mlig455_027629 0.004 0.072 20.054 2.452e-09 3.197e-07 CALML5; Calml3; Cam EF-hand domain pair Details
113. MligTC455_29980 Mlig455_063970 0.037 0.168 4.587 3.355e-09 4.278e-07 DYNLL2; Dynll2; ctp Dynein light chain type 1 Details
114. MligTC455_30475 Mlig455_039051 0.010 0.102 9.947 4.582e-09 5.791e-07 DRD2; Dop2R; Drd2 7 transmembrane receptor (rhodopsin family) Details
115. MligTC455_47778 Mlig455_068525 0.009 0.091 10.586 5.225e-09 6.519e-07 FLYWCH zinc finger domain Details
116. MligTC455_50710 Mlig455_004973 0.019 0.127 6.553 6.466e-09 8.010e-07 HMG (high mobility group) box Details
117. MligTC455_52210 Mlig455_070190 0.015 0.110 7.252 7.851e-09 9.524e-07 Domain of unknown function (DUF4573) Details
118. MligTC455_47641 Mlig455_069139 0.003 0.069 24.521 1.083e-08 1.304e-06 Details
119. MligTC455_52731 Mlig455_063074 0.053 0.192 3.602 1.871e-08 2.165e-06 ALDH4A1; Aldh4a1; P5CDh1 Aldehyde dehydrogenase family Details
120. MligTC455_21171 Mlig455_059253 0.002 0.056 24.356 2.026e-08 2.328e-06 TRPM7; Trpm; Trpm3 Ankyrin repeats (many copies) Details
121. MligTC455_28884 Mlig455_044369 0.007 0.076 11.647 2.310e-08 2.603e-06 Ccdc61 Details
122. MligTC455_29721 Mlig455_002086 0.201 0.444 2.208 2.523e-08 2.826e-06 HSPA5; Hsc70-3; Hspa5 Hsp70 protein Details
123. MligTC455_35299 Mlig455_062248 0.185 0.421 2.283 3.105e-08 3.433e-06 LLGL2; Llgl2; l(2)gl LLGL2 Details
124. MligTC455_19260 Mlig455_010051 0.005 0.072 14.199 3.475e-08 3.794e-06 Details
125. MligTC455_39070 Mlig455_003485 0.025 0.135 5.431 4.121e-08 4.471e-06 GSTP1; GstS1; Gstp1 Glutathione S-transferase, C-terminal domain Details
126. MligTC455_44595 Mlig455_044563 0.004 0.067 17.659 4.583e-08 4.882e-06 D; SOX14; Sox2 HMG (high mobility group) box Details (TF)
127. MligTC455_44594 Mlig455_002373 0.004 0.067 17.204 4.583e-08 4.882e-06 D; SOX21; Sox14 HMG (high mobility group) box Details (TF)
128. MligTC455_52732 Mlig455_063100 0.053 0.190 3.592 5.989e-08 6.341e-06 ALDH4A1; Aldh4a1; P5CDh1 Aldehyde dehydrogenase family Details
129. MligTC455_41998 Mlig455_053397 0.006 0.074 13.327 6.052e-08 6.369e-06 Bradykinin Details
130. MligTC455_25319 Mlig455_043339 0.018 0.114 6.304 6.532e-08 6.833e-06 CG10185; NWD2; Nwd2; RAB11B; Rab11; Rab11b AAA domain;
Ras family
Details
131. MligTC455_26985 Mlig455_067101 0.027 0.131 4.866 1.016e-07 1.037e-05 Details
132. MligTC455_08809 Mlig455_066849 0.066 0.205 3.104 1.404e-07 1.378e-05 PDIA4; Pdi; Pdia4 Thioredoxin Details
133. MligTC455_49267 Mlig455_014331 0.005 0.064 13.400 1.559e-07 1.505e-05 Details
134. MligTC455_28911 Mlig455_065714 0.005 0.063 13.007 1.559e-07 1.505e-05 gag-polyprotein putative aspartyl protease Details
135. MligTC455_48936 Mlig455_057581 0.012 0.093 7.495 1.728e-07 1.649e-05 Details
136. MligTC455_30348 Mlig455_022281 0.194 0.423 2.182 1.798e-07 1.689e-05 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
137. MligTC455_25437 Mlig455_053783 0.060 0.195 3.242 1.892e-07 1.762e-05 Gp93; HSP90B1; Hsp90b1 Hsp90 protein Details
138. MligTC455_39148 Mlig455_004637 0.003 0.060 18.206 2.072e-07 1.905e-05 AF241726.2; Tsp47F; Tspan7 Tetraspanin family Details
139. MligTC455_24997 Mlig455_014144 0.002 0.050 21.748 2.110e-07 1.929e-05 Details
140. MligTC455_26787 Mlig455_044005 0.013 0.090 6.904 2.389e-07 2.140e-05 CG10217 Details
141. MligTC455_28910 Mlig455_052646 0.005 0.064 12.134 2.699e-07 2.405e-05 Zinc knuckle Details
142. MligTC455_53997 Mlig455_065175 0.036 0.142 3.959 4.218e-07 3.684e-05 Mal-B1; SLC3A1; Slc3a1 Solute carrier family 3 member 2 N-terminus Details
143. MligTC455_51388 Mlig455_005220 0.034 0.135 4.011 6.166e-07 5.332e-05 RNF38; Rnf38; Rnf44; mura Ring finger domain Details
144. MligTC455_51699 Mlig455_051379 0.008 0.074 9.670 6.274e-07 5.399e-05 RHBDL2; RHBDL3; Rhbdl2; rho-4 Rhomboid family Details
145. MligTC455_43035 Mlig455_014921 0.010 0.077 7.322 9.827e-07 8.175e-05 pck PMP-22/EMP/MP20/Claudin tight junction Details
146. MligTC455_36244 Mlig455_062578 0.011 0.074 7.019 9.827e-07 8.175e-05 CG6583 Sleepless protein Details
147. MligTC455_39482 Mlig455_060988 0.020 0.105 5.147 1.045e-06 8.540e-05 9330182L06Rik; KIAA1324L Tyrosine-protein kinase ephrin type A/B receptor-like Details
148. MligTC455_38112 Mlig455_068307 0.020 0.102 4.967 1.045e-06 8.540e-05 Details
149. MligTC455_43058 Mlig455_031168 0.007 0.066 9.923 1.148e-06 9.325e-05 ATP1B1; Atp1b1; nrv3 Sodium / potassium ATPase beta chain Details
150. MligTC455_53359 Mlig455_004140 0.005 0.058 12.419 1.207e-06 9.713e-05 Details
151. MligTC455_32216 Mlig455_068772 0.002 0.038 16.644 1.993e-05 0.001 Glycosyltransferase sugar-binding region containing DXD motif Details
152. MligTC455_53125 Mlig455_020221 0.002 0.036 15.430 1.993e-05 0.001 CYP2U1; Cyp2u1; Cyp305a1 Cytochrome P450 Details
153. MligTC455_19131 Mlig455_042804 0.004 0.046 12.539 1.448e-05 0.001 METTL27; Mettl27 Methyltransferase domain Details
154. MligTC455_29828 Mlig455_028571 0.004 0.047 12.510 2.436e-05 0.001 AOX1; Xdh Molybdopterin-binding domain of aldehyde dehydrogenase Details
155. MligTC455_41930 Mlig455_020425 0.003 0.042 12.062 1.448e-05 0.001 GckIII; MAP3K19; Map3k19; Pak Protein kinase domain Details
156. MligTC455_53094 Mlig455_063350 0.005 0.053 10.449 1.392e-05 0.001 SOX2; Sox2; SoxN HMG (high mobility group) box Details (TF)
157. MligTC455_24940 Mlig455_011374 0.005 0.051 9.674 1.392e-05 0.001 Reeler domain Details
158. MligTC455_41069 Mlig455_035980 0.008 0.064 8.422 2.261e-05 0.001 Details
159. MligTC455_19481 Mlig455_061679 0.009 0.063 7.295 7.916e-06 0.001 kune PMP-22/EMP/MP20/Claudin tight junction Details
160. MligTC455_32338 Mlig455_058867 0.009 0.064 7.050 1.103e-05 0.001 CG1815; ZMYND8; Zmynd8 MYND finger Details
161. MligTC455_13990 Mlig455_048153 0.011 0.074 6.626 9.758e-06 0.001 ATP1A2; Atp1a2; Atpalpha E1-E2 ATPase Details
162. MligTC455_46693 Mlig455_025430 0.011 0.072 6.394 9.758e-06 0.001 QRICH2 Details
163. MligTC455_39132 Mlig455_024608 0.015 0.078 5.203 2.163e-05 0.001 ITGA8; Itga2b; if Details
164. MligTC455_45363 Mlig455_060371 0.017 0.082 4.694 1.588e-05 0.001 kune PMP-22/EMP/MP20/Claudin tight junction Details
165. MligTC455_27747 Mlig455_026626 0.018 0.082 4.499 2.437e-05 0.001 USP43; Usp15-31; Usp43 Ubiquitin carboxyl-terminal hydrolase Details
166. MligTC455_33659 Mlig455_002878 0.063 0.180 2.868 8.399e-06 0.001 Details
167. MligTC455_30347 Mlig455_048233 0.140 0.292 2.095 1.784e-05 0.001 TUBB4B; Tubb4b; betaTub56D Tubulin/FtsZ family, GTPase domain Details
168. MligTC455_53848 Mlig455_043899 0.149 0.306 2.051 2.121e-05 0.001 H1f0; His1:CG33825 linker histone H1 and H5 family Details
169. MligTC455_36671 Mlig455_069377 0.013 0.073 5.669 2.863e-05 0.002 bou Sleepless protein Details
170. MligTC455_50290 Mlig455_045086 0.013 0.075 5.649 3.661e-05 0.002 cold Details
171. MligTC455_44566 Mlig455_047035 0.028 0.105 3.814 2.809e-05 0.002 ARL3; Arl3; dnd ADP-ribosylation factor family Details
172. MligTC455_38832 Mlig455_052280 0.025 0.096 3.761 4.194e-05 0.002 PHD-finger Details
173. MligTC455_23462 Mlig455_013851 0.049 0.141 2.887 3.053e-05 0.002 LBR; Lbr Ergosterol biosynthesis ERG4/ERG24 family Details
174. MligTC455_23463 Mlig455_059943 0.061 0.164 2.707 3.628e-05 0.002 LBR; Lbr Ergosterol biosynthesis ERG4/ERG24 family Details
175. MligTC455_21476 Mlig455_035566 0.012 0.067 5.689 6.147e-05 0.003 CG5549; SLC6A5; SLC6A9; Slc6a5; Slc6a9 Sodium:neurotransmitter symporter family Details
176. MligTC455_26984 Mlig455_060172 0.014 0.072 5.219 4.644e-05 0.003 Details
177. MligTC455_28422 Mlig455_034947 0.017 0.078 4.578 5.211e-05 0.003 NRCAM; Nfasc; Nrg Immunoglobulin domain Details
178. MligTC455_46081 Mlig455_028224 0.020 0.083 4.204 5.383e-05 0.003 MVP; Mvp Major Vault Protein repeat domain Details
179. MligTC455_27746 Mlig455_026528 0.020 0.082 4.002 6.484e-05 0.003 USP43; Usp15-31; Usp43 Ubiquitin carboxyl-terminal hydrolase Details
180. MligTC455_52996 Mlig455_046847 0.026 0.096 3.710 4.943e-05 0.003 CERS6; Cers5; schlank TLC domain Details
181. MligTC455_37474 Mlig455_068208 0.070 0.172 2.437 5.675e-05 0.003 CG11360; MEX3D; Mex3d KH domain Details
182. MligTC455_46692 Mlig455_025379 0.010 0.057 6.012 7.754e-05 0.004 QRICH2 Details
183. MligTC455_23578 Mlig455_006629 0.012 0.067 5.586 7.880e-05 0.004 TENM1; TENM2; Ten-m; Tenm1; Tenm2 RHS Repeat Details
184. MligTC455_42109 Mlig455_024113 0.027 0.095 3.521 6.801e-05 0.004 COL6A6; Col12a1 von Willebrand factor type A domain Details
185. MligTC455_30265 Mlig455_036942 0.002 0.029 14.988 9.320e-05 0.005 Details
186. MligTC455_25555 Mlig455_042176 0.003 0.042 12.457 0.000 0.005 Thioredoxin Details
187. MligTC455_40376 Mlig455_019761 0.005 0.048 9.604 9.091e-05 0.005 HDAC4; Hdac4 Histone deacetylase domain Details
188. MligTC455_19173 Mlig455_042556 0.005 0.046 8.928 9.091e-05 0.005 pck PMP-22/EMP/MP20/Claudin tight junction Details
189. MligTC455_25926 Mlig455_058698 0.010 0.061 6.094 0.000 0.005 CCDC170; CG43338; Ccdc170; RP2; Rp2; TBCC Tubulin binding cofactor C Details
190. MligTC455_44980 Mlig455_059798 0.010 0.054 5.421 0.000 0.005 RHBDL2; Rhbdl2; rho-4 Rhomboid family Details
191. MligTC455_30493 Mlig455_012749 0.021 0.087 4.134 9.280e-05 0.005 Details
192. MligTC455_30494 Mlig455_057836 0.025 0.095 3.856 0.000 0.005 Details
193. MligTC455_16427 Mlig455_067254 0.025 0.087 3.533 0.000 0.005 AGO3; PIWIL1; Piwil1 Piwi domain Details
194. MligTC455_11511 Mlig455_066661 0.006 0.046 8.185 0.000 0.006 Special lobe-specific silk protein SSP160 Details
195. MligTC455_10652 Mlig455_054198 0.011 0.055 5.249 0.000 0.006 Details
196. MligTC455_28615 Mlig455_003355 0.028 0.098 3.465 0.000 0.006 TOP2A; Top2; Top2a DNA gyrase/topoisomerase IV, subunit A Details
197. MligTC455_47138 Mlig455_020563 0.039 0.116 2.975 0.000 0.006 HSPA5; Hsc70-3; Hspa5 Hsp70 protein Details
198. MligTC455_47139 Mlig455_044514 0.047 0.129 2.776 0.000 0.006 HSPA5; Hsc70-3; Hspa5 Hsp70 protein Details
199. MligTC455_51216 Mlig455_069680 0.014 0.060 4.427 0.000 0.007 CG34353; LSAMP; Lsamp Immunoglobulin domain Details
200. MligTC455_29115 Mlig455_040519 0.019 0.077 4.083 0.000 0.007 ZNF608; ZNF609; Zfp608; sbb Details (TF)
201. MligTC455_41674 Mlig455_025612 0.105 0.222 2.121 0.000 0.007 CNBP; Zcchc13 Zinc knuckle Details
202. MligTC455_20534 Mlig455_005305 0.002 0.037 18.126 0.000 0.008 UPF0489 domain Details
203. MligTC455_45413 Mlig455_063509 0.002 0.032 16.348 0.000 0.008 Details
204. MligTC455_42107 Mlig455_024110 0.026 0.096 3.706 0.000 0.008 COL12A1; Vit von Willebrand factor type A domain Details
205. MligTC455_21538 Mlig455_020760 0.030 0.094 3.183 0.000 0.008 ZNF687; Zfp687; bowl C2H2-type zinc finger Details (TF)
206. MligTC455_29720 Mlig455_002194 0.087 0.195 2.241 0.000 0.008 HSPA5; Hsc70-3; Hspa5 Hsp70 protein Details
207. MligTC455_41262 Mlig455_059597 0.006 0.045 7.567 0.000 0.009 AP-1sigma; AP1S2; Ap1s2 Clathrin adaptor complex small chain Details
208. MligTC455_51068 Mlig455_047605 0.006 0.045 7.439 0.000 0.009 Low-density lipoprotein receptor domain class A Details
209. MligTC455_43834 Mlig455_024930 0.006 0.045 7.395 0.000 0.009 D; SOX14; Sox14 HMG (high mobility group) box Details (TF)
210. MligTC455_41235 Mlig455_055506 0.017 0.072 4.219 0.000 0.009 DLG1; Dlg4; dlg1 PDZ domain Details
211. MligTC455_22427 Mlig455_018015 0.009 0.052 6.007 0.000 0.010 RAB11B; Rab11; Rab11b Ras family Details
Berezikov Lab - 2021 © ERIBA