| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_22604 | Mlig455_000660 | CUB domain | Mlig455_000660: {Pfam: CUB domain [PF00431.22, score=36.7]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_08351 | 0.854 | Mlig455_048213 | Details | ||
| 2. | MligTC455_01289 | 0.604 | Mlig455_027574 | Details | ||
| 3. | MligTC455_07630 | 0.604 | Mlig455_045140 | Details | ||
| 4. | MligTC455_17073 | 0.583 | Mlig455_036765 | EEF1AKMT4-ECE2; Mmel1; Nep3 | Peptidase family M13 | Details |
| 5. | MligTC455_31654 | 0.581 | Mlig455_042710 | CG32473; LNPEP; Lnpep | Peptidase family M1 domain | Details |
| 6. | MligTC455_13630 | 0.551 | Mlig455_015975 Mlig455_015995 |
Autophagy protein 16 (ATG16) | Details | |
| 7. | MligTC455_28676 | 0.548 | Mlig455_001111 | CG42235; SLC5A8; Slc5a8 | Sodium:solute symporter family | Details |
| 8. | MligTC455_28690 | 0.516 | Mlig455_001122 | CG42235; SLC5A8; Slc5a8 | Sodium:solute symporter family | Details |
| 9. | MligTC455_22894 | 0.51 | Mlig455_000024 | CES1; CG10339; Ces4a | Carboxylesterase family | Details |
| 10. | MligTC455_28677 | 0.498 | Mlig455_001116 | CG42235; SLC5A8; Slc5a8 | Sodium:solute symporter family | Details |
| 11. | MligTC455_29004 | 0.491 | Mlig455_004701 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 12. | MligTC455_22895 | 0.489 | Mlig455_000059 Mlig455_063728 |
CES1; CG10339; Ces4a | Carboxylesterase family | Details |
| 13. | MligTC455_25301 | 0.483 | Mlig455_060414 | Details | ||
| 14. | MligTC455_27896 | 0.48 | Mlig455_066571 | CG3108; CPO; Cpb1 | Zinc carboxypeptidase | Details |
| 15. | MligTC455_29441 | 0.474 | Mlig455_004773 | Details | ||
| 16. | MligTC455_27895 | 0.474 | Mlig455_066568 | CG3108; CPO; Cpb1 | Zinc carboxypeptidase | Details |
| 17. | MligTC455_15147 | 0.462 | Mlig455_057756 | Details | ||
| 18. | MligTC455_25295 | 0.455 | Mlig455_034035 | Details | ||
| 19. | MligTC455_28678 | 0.451 | Mlig455_001112 Mlig455_001114 Mlig455_042059 |
CG42235; SLC5A8; Slc5a8 | Sodium:solute symporter family | Details |
| 20. | MligTC455_30781 | 0.45 | Mlig455_062806 | Details | ||
| 21. | MligTC455_29399 | 0.448 | Mlig455_004861 | Details | ||
| 22. | MligTC455_03322 | 0.445 | Mlig455_019842 | ApepP; XPNPEP2; Xpnpep2 | Metallopeptidase family M24 | Details |
| 23. | MligTC455_15146 | 0.445 | Mlig455_036596 | Details | ||
| 24. | MligTC455_12011 | 0.432 | Mlig455_058825 | CG14507; PLA2G10; Pla2g1b | Phospholipase A2 | Details |
| 25. | MligTC455_17867 | 0.43 | Mlig455_067961 | Muc30E; Scml2; ZAN | Details | |
| 26. | MligTC455_05695 | 0.426 | Mlig455_020741 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
| 27. | MligTC455_20019 | 0.426 | Mlig455_048024 | Details | ||
| 28. | MligTC455_28674 | 0.413 | Mlig455_001106 | SLC5A8; Slc5a8 | Details | |
| 29. | MligTC455_03323 | 0.4 | Mlig455_019870 | ApepP; XPNPEP2; Xpnpep2 | Metallopeptidase family M24 | Details |
| 30. | MligTC455_23510 | 0.399 | Mlig455_069637 | ABCA12; Abca14; CG9990 | ABC-2 family transporter protein | Details |
| 31. | MligTC455_02839 | 0.397 | Mlig455_004772 | Details | ||
| 32. | MligTC455_36170 | 0.393 | Mlig455_042283 | ETHR; GHSR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 33. | MligTC455_02837 | 0.391 | Mlig455_004700 | Details | ||
| 34. | MligTC455_30787 | 0.39 | Mlig455_016217 | alphaSnap | Soluble NSF attachment protein, SNAP | Details |
| 35. | MligTC455_51230 | 0.385 | Mlig455_021132 | Details | ||
| 36. | MligTC455_45929 | 0.381 | Mlig455_014168 | Details | ||
| 37. | MligTC455_50806 | 0.379 | Mlig455_028471 | Pancreatic hormone peptide | Details | |
| 38. | MligTC455_15074 | 0.375 | Mlig455_026600 Mlig455_042806 |
B3GNT6; B3gnt6; CG11357 | Galactosyltransferase | Details |
| 39. | MligTC455_17866 | 0.367 | Mlig455_000390 | Details | ||
| 40. | MligTC455_57379 | 0.367 | Mlig455_047181 | Details | ||
| 41. | MligTC455_15102 | 0.367 | Mlig455_048874 | Details | ||
| 42. | MligTC455_00828 | 0.367 | Mlig455_049568 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 43. | MligTC455_56267 | 0.367 | Mlig455_053547 | Details | ||
| 44. | MligTC455_41922 | 0.367 | Mlig455_058011 | Details | ||
| 45. | MligTC455_08026 | 0.367 | Mlig455_059639 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 46. | MligTC455_52173 | 0.367 | Mlig455_062043 | PIF1; Pif1 | PIF1-like helicase | Details |
| 47. | MligTC455_03062 | 0.367 | Mlig455_070737 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 48. | MligTC455_03580 | 0.363 | Mlig455_055788 | CUBN; Dmbt1; uif | CUB domain | Details |
| 49. | MligTC455_31179 | 0.358 | Mlig455_053149 | ANPEP; Anpep; CG14516 | ERAP1-like C-terminal domain | Details |
| 50. | MligTC455_31231 | 0.357 | Mlig455_054263 | NAPB; Napb; alphaSnap | Soluble NSF attachment protein, SNAP | Details |
| 51. | MligTC455_33687 | 0.354 | Mlig455_042864 Mlig455_042877 |
ALPI; ALPL; Alp4; Alpi; Alpl; CG10827 | Alkaline phosphatase | Details |
| 52. | MligTC455_41865 | 0.352 | Mlig455_022121 | AC113554.1; Ace; Ance | Angiotensin-converting enzyme | Details |
| 53. | MligTC455_36787 | 0.351 | Mlig455_007235 | Details | ||
| 54. | MligTC455_51229 | 0.35 | Mlig455_007849 Mlig455_007861 |
Details | ||
| 55. | MligTC455_11788 | 0.348 | Mlig455_043729 Mlig455_043819 Mlig455_047429 |
ANGPTL1; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 56. | MligTC455_46592 | 0.345 | Mlig455_007745 | Details | ||
| 57. | MligTC455_24897 | 0.345 | Mlig455_048310 Mlig455_048334 Mlig455_048354 |
CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 58. | MligTC455_06947 | 0.339 | Mlig455_016219 Mlig455_054265 |
PPE family | Details | |
| 59. | MligTC455_11063 | 0.334 | Mlig455_017014 | BARHL2; Barhl2; CG34031 | Homeodomain | Details (TF) |
| 60. | MligTC455_47277 | 0.334 | Mlig455_018100 | Details | ||
| 61. | MligTC455_36075 | 0.322 | Mlig455_019080 | Integrase zinc binding domain | Details | |
| 62. | MligTC455_24419 | 0.322 | Mlig455_047741 | Details | ||
| 63. | MligTC455_45321 | 0.321 | Mlig455_000969 | Details | ||
| 64. | MligTC455_28675 | 0.318 | Mlig455_001100 Mlig455_001107 Mlig455_005562 |
Angptl2; CG42235; CG8642; FCN3; SLC5A8; Slc5a6; Slc5a8 | Fibrinogen beta and gamma chains, C-terminal globular domain; Sodium:solute symporter family |
Details |
| 65. | MligTC455_46593 | 0.314 | Mlig455_066067 | Details | ||
| 66. | MligTC455_03579 | 0.313 | Mlig455_022179 | Details | ||
| 67. | MligTC455_46198 | 0.311 | Mlig455_029765 Mlig455_029857 |
LDB3; Ldb3; Zasp66 | PDZ domain | Details |
| 68. | MligTC455_16737 | 0.31 | Mlig455_021123 | Details | ||
| 69. | MligTC455_37959 | 0.309 | Mlig455_038764 | Asic5; SCNN1B | Amiloride-sensitive sodium channel | Details |
| 70. | MligTC455_36999 | 0.308 | Mlig455_022054 | CG10444; SLC5A12; Slc5a12 | Sodium:solute symporter family | Details |
| 71. | MligTC455_10783 | 0.307 | Mlig455_060175 Mlig455_067097 |
Laminin G domain | Details | |
| 72. | MligTC455_25918 | 0.302 | Mlig455_006533 Mlig455_006699 |
tn | NHL repeat | Details |
| 73. | MligTC455_27958 | 0.302 | Mlig455_027301 | SLC6A1; Slc6a1; ine | Sodium:neurotransmitter symporter family | Details |
| 74. | MligTC455_50807 | 0.301 | Mlig455_028496 | Pancreatic hormone peptide | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|