| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_17399 | Mlig455_001172 | Mlig455_001172: {TRANSSPLICED} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_17400 | 0.937 | Mlig455_001330 | Details | ||
| 2. | MligTC455_17401 | 0.622 | Mlig455_001331 Mlig455_070592 |
Details | ||
| 3. | MligTC455_15535 | 0.343 | Mlig455_015990 | CG13442; MARCH6 | RING-variant domain | Details |
| 4. | MligTC455_32464 | 0.343 | Mlig455_061692 | Nucleoplasmin/nucleophosmin domain | Details | |
| 5. | MligTC455_15532 | 0.336 | Mlig455_015971 | CG13442; MARCH6 | RING-variant domain | Details |
| 6. | MligTC455_32465 | 0.334 | Mlig455_063095 | Nucleoplasmin/nucleophosmin domain | Details | |
| 7. | MligTC455_24299 | 0.331 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 8. | MligTC455_36220 | 0.329 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
| 9. | MligTC455_19431 | 0.324 | Mlig455_027336 | Tmem72 | Transmembrane protein family 72 | Details |
| 10. | MligTC455_12679 | 0.323 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
| 11. | MligTC455_15127 | 0.322 | Mlig455_023686 | Details | ||
| 12. | MligTC455_12680 | 0.322 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
| 13. | MligTC455_12678 | 0.321 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
| 14. | MligTC455_26859 | 0.321 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
| 15. | MligTC455_06755 | 0.32 | Mlig455_036493 | Details | ||
| 16. | MligTC455_29653 | 0.319 | Mlig455_009145 | SETMAR | DDE superfamily endonuclease | Details |
| 17. | MligTC455_48695 | 0.319 | Mlig455_000554 Mlig455_030352 |
Details | ||
| 18. | MligTC455_35339 | 0.318 | Mlig455_026913 | Details | ||
| 19. | MligTC455_17833 | 0.318 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
| 20. | MligTC455_19432 | 0.318 | Mlig455_070146 | Tmem72 | Transmembrane protein family 72 | Details |
| 21. | MligTC455_35558 | 0.317 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
| 22. | MligTC455_41414 | 0.317 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
| 23. | MligTC455_24298 | 0.317 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 24. | MligTC455_18860 | 0.316 | Mlig455_004323 | Details | ||
| 25. | MligTC455_22543 | 0.316 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
| 26. | MligTC455_25735 | 0.316 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
| 27. | MligTC455_15221 | 0.316 | Mlig455_035746 | MCTP2; Mctp; Mctp2 | C2 domain | Details |
| 28. | MligTC455_35816 | 0.316 | Mlig455_039863 | Details | ||
| 29. | MligTC455_32469 | 0.316 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
| 30. | MligTC455_12594 | 0.316 | Mlig455_065680 | CG18735; TMPRSS6; Tmprss6 | Trypsin | Details |
| 31. | MligTC455_24361 | 0.315 | Mlig455_015539 | Details | ||
| 32. | MligTC455_24297 | 0.315 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 33. | MligTC455_13510 | 0.315 | Mlig455_028877 | Details | ||
| 34. | MligTC455_22544 | 0.314 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
| 35. | MligTC455_50397 | 0.314 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
| 36. | MligTC455_25522 | 0.314 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
| 37. | MligTC455_16193 | 0.314 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
| 38. | MligTC455_35340 | 0.314 | Mlig455_027005 Mlig455_027071 Mlig455_030743 |
Details | ||
| 39. | MligTC455_35778 | 0.314 | Mlig455_035304 | Details | ||
| 40. | MligTC455_24364 | 0.314 | Mlig455_065697 | Details | ||
| 41. | MligTC455_35127 | 0.313 | Mlig455_013266 Mlig455_013279 |
Details | ||
| 42. | MligTC455_35559 | 0.313 | Mlig455_023646 | SYTL4; Sytl4; btsz | C2 domain | Details |
| 43. | MligTC455_24014 | 0.313 | Mlig455_030350 | Details | ||
| 44. | MligTC455_43873 | 0.312 | Mlig455_006939 | Details | ||
| 45. | MligTC455_43949 | 0.312 | Mlig455_017122 | Details | ||
| 46. | MligTC455_15220 | 0.312 | Mlig455_029259 Mlig455_035645 |
MCTP2; Mctp; Mctp2 | C2 domain | Details |
| 47. | MligTC455_24357 | 0.312 | Mlig455_039879 | Details | ||
| 48. | MligTC455_14658 | 0.312 | Mlig455_059735 | Details | ||
| 49. | MligTC455_10737 | 0.312 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
| 50. | MligTC455_35854 | 0.312 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
| 51. | MligTC455_15418 | 0.311 | Mlig455_041469 Mlig455_041479 |
Details | ||
| 52. | MligTC455_22676 | 0.31 | Mlig455_007634 | Details | ||
| 53. | MligTC455_49841 | 0.31 | Mlig455_054891 | MMEL1; Mmel1; Nep1 | Peptidase family M13 | Details |
| 54. | MligTC455_32467 | 0.31 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
| 55. | MligTC455_33121 | 0.31 | Mlig455_062926 | Details | ||
| 56. | MligTC455_32468 | 0.31 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
| 57. | MligTC455_23909 | 0.309 | Mlig455_010548 | Details | ||
| 58. | MligTC455_35102 | 0.309 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
| 59. | MligTC455_35853 | 0.309 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
| 60. | MligTC455_30186 | 0.309 | Mlig455_061496 | Trf2 | Details | |
| 61. | MligTC455_32466 | 0.309 | Mlig455_063120 | Nucleoplasmin/nucleophosmin domain | Details | |
| 62. | MligTC455_33748 | 0.309 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
| 63. | MligTC455_33058 | 0.309 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
| 64. | MligTC455_19415 | 0.309 | Mlig455_069321 | Details | ||
| 65. | MligTC455_24354 | 0.308 | Mlig455_002833 | Details | ||
| 66. | MligTC455_18859 | 0.308 | Mlig455_004254 | Details | ||
| 67. | MligTC455_34268 | 0.308 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 68. | MligTC455_22033 | 0.308 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
| 69. | MligTC455_23910 | 0.308 | Mlig455_061787 | Details | ||
| 70. | MligTC455_24013 | 0.307 | Mlig455_000552 | Details | ||
| 71. | MligTC455_22679 | 0.307 | Mlig455_007607 | Details | ||
| 72. | MligTC455_24367 | 0.307 | Mlig455_012514 | Details | ||
| 73. | MligTC455_25608 | 0.307 | Mlig455_023082 | Details | ||
| 74. | MligTC455_33522 | 0.307 | Mlig455_033672 | Details | ||
| 75. | MligTC455_23980 | 0.307 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
| 76. | MligTC455_32614 | 0.307 | Mlig455_046256 | Details | ||
| 77. | MligTC455_33523 | 0.307 | Mlig455_050144 | Details | ||
| 78. | MligTC455_12604 | 0.307 | Mlig455_056808 Mlig455_056847 |
BOK; Bok | Apoptosis regulator proteins, Bcl-2 family | Details |
| 79. | MligTC455_34269 | 0.307 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 80. | MligTC455_34866 | 0.307 | Mlig455_061210 | Details | ||
| 81. | MligTC455_26858 | 0.307 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
| 82. | MligTC455_23911 | 0.307 | Mlig455_061827 | Details | ||
| 83. | MligTC455_33096 | 0.307 | Mlig455_068187 | CG6421 | Destabilase | Details |
| 84. | MligTC455_25609 | 0.306 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
| 85. | MligTC455_27236 | 0.306 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
| 86. | MligTC455_33601 | 0.306 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
| 87. | MligTC455_23453 | 0.306 | Mlig455_054791 Mlig455_054884 |
Details | ||
| 88. | MligTC455_39872 | 0.306 | Mlig455_019072 Mlig455_064295 Mlig455_064332 |
Details | ||
| 89. | MligTC455_51102 | 0.306 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
| 90. | MligTC455_11668 | 0.305 | Mlig455_018581 | Details | ||
| 91. | MligTC455_18526 | 0.305 | Mlig455_020467 | Ms4a4c | Details | |
| 92. | MligTC455_34667 | 0.305 | Mlig455_030341 | Details | ||
| 93. | MligTC455_46412 | 0.305 | Mlig455_036443 | Details | ||
| 94. | MligTC455_29434 | 0.305 | Mlig455_045311 | Details | ||
| 95. | MligTC455_38352 | 0.305 | Mlig455_058090 | Details | ||
| 96. | MligTC455_34068 | 0.305 | Mlig455_009664 Mlig455_010407 Mlig455_031612 Mlig455_050259 Mlig455_065768 Mlig455_066926 |
Muc55B | Domain of unknown function (DUF6471) | Details |
| 97. | MligTC455_43874 | 0.304 | Mlig455_017955 | Details | ||
| 98. | MligTC455_10628 | 0.303 | Mlig455_001722 | Details | ||
| 99. | MligTC455_34865 | 0.303 | Mlig455_006267 | Details | ||
| 100. | MligTC455_22677 | 0.303 | Mlig455_020840 | Details | ||
| 101. | MligTC455_23764 | 0.303 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
| 102. | MligTC455_22896 | 0.303 | Mlig455_000553 Mlig455_030351 |
Details | ||
| 103. | MligTC455_33616 | 0.303 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
| 104. | MligTC455_11669 | 0.303 | Mlig455_047143 | Details | ||
| 105. | MligTC455_25598 | 0.303 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
| 106. | MligTC455_46413 | 0.303 | Mlig455_054351 | Details | ||
| 107. | MligTC455_34356 | 0.303 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
| 108. | MligTC455_34357 | 0.303 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
| 109. | MligTC455_33313 | 0.302 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
| 110. | MligTC455_40006 | 0.302 | Mlig455_039616 | Transcription factor IIA, alpha/beta subunit | Details | |
| 111. | MligTC455_33617 | 0.302 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
| 112. | MligTC455_25600 | 0.302 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
| 113. | MligTC455_20516 | 0.301 | Mlig455_003388 | ANXA4; AnxB9; Anxa7 | Annexin | Details |
| 114. | MligTC455_24355 | 0.301 | Mlig455_004869 Mlig455_023628 |
Details | ||
| 115. | MligTC455_40601 | 0.301 | Mlig455_029412 | Details | ||
| 116. | MligTC455_19573 | 0.301 | Mlig455_034957 | CG11665; Slc16a5 | Major Facilitator Superfamily | Details |
| 117. | MligTC455_40321 | 0.301 | Mlig455_033603 Mlig455_033709 Mlig455_050121 |
GSK3B; Gsk3b; sgg | Protein kinase domain | Details |
| 118. | MligTC455_12593 | 0.301 | Mlig455_001017 Mlig455_064255 |
CG18735; LpR1; OVCH1; TMPRSS7; Tmprss6; Tmprss7 | CUB domain; Trypsin |
Details |
| 119. | MligTC455_29419 | 0.3 | Mlig455_011120 | Details | ||
| 120. | MligTC455_36034 | 0.3 | Mlig455_012289 | Details | ||
| 121. | MligTC455_35062 | 0.3 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
| 122. | MligTC455_04305 | 0.3 | Mlig455_029649 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|