Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_53838 | Mlig455_008156 | Mlig455_008156: {Smed: dd_Smed_v6_4245_0_1, dd_Smed_v6_4245_0_1, [Score=54.7, Expect=7e-08]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_53839 | 0.846 | Mlig455_008195 Mlig455_069578 |
Details | ||
2. | MligTC455_30886 | 0.481 | Mlig455_009167 Mlig455_009178 |
Details | ||
3. | MligTC455_10745 | 0.463 | Mlig455_007841 | Details | ||
4. | MligTC455_03100 | 0.459 | Mlig455_028309 | DDE superfamily endonuclease | Details | |
5. | MligTC455_08646 | 0.452 | Mlig455_003446 | Myb/SANT-like DNA-binding domain | Details | |
6. | MligTC455_12619 | 0.452 | Mlig455_055210 | Details | ||
7. | MligTC455_32508 | 0.447 | Mlig455_046203 | Details | ||
8. | MligTC455_37183 | 0.444 | Mlig455_030216 | Details | ||
9. | MligTC455_22303 | 0.442 | Mlig455_027602 | Details | ||
10. | MligTC455_36455 | 0.442 | Mlig455_038435 | Details | ||
11. | MligTC455_05807 | 0.44 | Mlig455_022162 | Details | ||
12. | MligTC455_11976 | 0.44 | Mlig455_030317 | HTH domain in Mos1 transposase | Details | |
13. | MligTC455_25078 | 0.438 | Mlig455_032846 | Details | ||
14. | MligTC455_10901 | 0.437 | Mlig455_027323 | Sgs4 | Details | |
15. | MligTC455_31965 | 0.434 | Mlig455_019792 Mlig455_044903 |
CG17717 | RING-variant domain; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
16. | MligTC455_04761 | 0.433 | Mlig455_068864 | CG41520; FCN1; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
17. | MligTC455_12402 | 0.425 | Mlig455_036685 | Details | ||
18. | MligTC455_25632 | 0.424 | Mlig455_033282 | CG15570 | Details | |
19. | MligTC455_10658 | 0.423 | Mlig455_022522 Mlig455_022562 |
Details | ||
20. | MligTC455_11562 | 0.422 | Mlig455_041275 | Details | ||
21. | MligTC455_20283 | 0.42 | Mlig455_044434 | PGBD4 | Transposase IS4 | Details |
22. | MligTC455_20334 | 0.419 | Mlig455_011023 Mlig455_015469 |
Details | ||
23. | MligTC455_10581 | 0.419 | Mlig455_022628 | Clec18a; PI16 | Cysteine-rich secretory protein family | Details |
24. | MligTC455_18255 | 0.419 | Mlig455_023351 | Details | ||
25. | MligTC455_22069 | 0.418 | Mlig455_050095 | Details | ||
26. | MligTC455_09430 | 0.417 | Mlig455_041919 | Details | ||
27. | MligTC455_12309 | 0.417 | Mlig455_043008 | ABCA10; Abca8a; CG1718 | ABC transporter | Details |
28. | MligTC455_36361 | 0.417 | Mlig455_031820 Mlig455_047672 |
Details | ||
29. | MligTC455_36456 | 0.415 | Mlig455_038570 | ABCA2; Abca2; CG1718 | ABC transporter | Details |
30. | MligTC455_15420 | 0.414 | Mlig455_018025 | Soluble NSF attachment protein, SNAP | Details | |
31. | MligTC455_34172 | 0.414 | Mlig455_019831 | Details | ||
32. | MligTC455_35513 | 0.414 | Mlig455_041036 | Details | ||
33. | MligTC455_30412 | 0.414 | Mlig455_069971 | Details | ||
34. | MligTC455_36766 | 0.413 | Mlig455_031817 | Caspase domain | Details | |
35. | MligTC455_04608 | 0.41 | Mlig455_051302 | Details | ||
36. | MligTC455_04317 | 0.41 | Mlig455_069699 | SETMAR | Transposase (partial DDE domain) | Details |
37. | MligTC455_11573 | 0.409 | Mlig455_015520 | Interferon-induced transmembrane protein | Details | |
38. | MligTC455_49966 | 0.409 | Mlig455_024876 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
39. | MligTC455_45669 | 0.409 | Mlig455_055409 | Details | ||
40. | MligTC455_36956 | 0.408 | Mlig455_045269 | NK7.1; NKX6-2; Nkx6-2 | Homeodomain | Details (TF) |
41. | MligTC455_03961 | 0.408 | Mlig455_050546 | Details | ||
42. | MligTC455_37901 | 0.408 | Mlig455_056248 | Details | ||
43. | MligTC455_11110 | 0.407 | Mlig455_047439 | Details | ||
44. | MligTC455_34180 | 0.406 | Mlig455_019857 | Details | ||
45. | MligTC455_13594 | 0.406 | Mlig455_058629 | Details | ||
46. | MligTC455_15665 | 0.406 | Mlig455_059392 | Details | ||
47. | MligTC455_19696 | 0.406 | Mlig455_020108 Mlig455_069889 |
Details | ||
48. | MligTC455_16158 | 0.404 | Mlig455_011510 | CSNK1D; Csnk1e; dco | Protein kinase domain | Details |
49. | MligTC455_38117 | 0.404 | Mlig455_052120 | PIG-Wa; PIGW; Pigw | GWT1 | Details |
50. | MligTC455_11586 | 0.404 | Mlig455_070084 | Details | ||
51. | MligTC455_09586 | 0.403 | Mlig455_020459 | Details | ||
52. | MligTC455_34561 | 0.403 | Mlig455_029143 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
53. | MligTC455_12562 | 0.403 | Mlig455_033005 | Details | ||
54. | MligTC455_27486 | 0.403 | Mlig455_040202 | Rtl1 | RNase H-like domain found in reverse transcriptase | Details |
55. | MligTC455_12310 | 0.403 | Mlig455_029532 Mlig455_043048 |
ABCA10; ABCA4; Abca4; Abca8a; CG1718 | ABC transporter | Details |
56. | MligTC455_30407 | 0.403 | Mlig455_046769 Mlig455_046817 |
Details | ||
57. | MligTC455_23394 | 0.403 | Mlig455_052263 | Homeodomain-like domain | Details | |
58. | MligTC455_10169 | 0.402 | Mlig455_009300 | Details | ||
59. | MligTC455_16187 | 0.402 | Mlig455_009633 | Details | ||
60. | MligTC455_14001 | 0.402 | Mlig455_015949 | Details | ||
61. | MligTC455_10969 | 0.401 | Mlig455_014642 | Details | ||
62. | MligTC455_18256 | 0.401 | Mlig455_046939 | Details | ||
63. | MligTC455_04190 | 0.401 | Mlig455_051648 | Details | ||
64. | MligTC455_21368 | 0.4 | Mlig455_003665 | WSC domain | Details | |
65. | MligTC455_28277 | 0.4 | Mlig455_007353 | Details | ||
66. | MligTC455_18258 | 0.4 | Mlig455_028823 | Neurl3 | Neuralized | Details |
67. | MligTC455_47898 | 0.399 | Mlig455_000079 | 7 transmembrane receptor (rhodopsin family) | Details | |
68. | MligTC455_08848 | 0.399 | Mlig455_014383 | SacI homology domain | Details | |
69. | MligTC455_50747 | 0.399 | Mlig455_015008 | Details | ||
70. | MligTC455_17289 | 0.399 | Mlig455_045597 | Outer membrane protein (OmpH-like) | Details | |
71. | MligTC455_33651 | 0.398 | Mlig455_019319 | PLD2; Pld; Pld2 | Details | |
72. | MligTC455_10900 | 0.398 | Mlig455_026573 | Sgs4 | Details | |
73. | MligTC455_18551 | 0.398 | Mlig455_033246 | Details | ||
74. | MligTC455_12617 | 0.398 | Mlig455_055257 | Details | ||
75. | MligTC455_16688 | 0.398 | Mlig455_068843 | CLCA4; Clca4a | von Willebrand factor type A domain | Details |
76. | MligTC455_25315 | 0.397 | Mlig455_013645 | Details | ||
77. | MligTC455_36562 | 0.397 | Mlig455_017971 | Immunoglobulin domain | Details | |
78. | MligTC455_16241 | 0.397 | Mlig455_024845 | Details | ||
79. | MligTC455_04260 | 0.397 | Mlig455_038518 | Details | ||
80. | MligTC455_11879 | 0.397 | Mlig455_022135 Mlig455_044851 |
Details | ||
81. | MligTC455_04411 | 0.397 | Mlig455_053007 | Details | ||
82. | MligTC455_36769 | 0.396 | Mlig455_032448 | CASP3; Casp1 | Caspase domain | Details |
83. | MligTC455_10257 | 0.395 | Mlig455_011285 | Details | ||
84. | MligTC455_15076 | 0.395 | Mlig455_026703 | B3GNT6; B3gnt6; CG11357 | Galactosyltransferase | Details |
85. | MligTC455_04510 | 0.395 | Mlig455_027175 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
86. | MligTC455_33164 | 0.395 | Mlig455_045293 | OPN4 | 7 transmembrane receptor (rhodopsin family) | Details |
87. | MligTC455_17290 | 0.395 | Mlig455_045654 | Outer membrane protein (OmpH-like) | Details | |
88. | MligTC455_45667 | 0.395 | Mlig455_053884 | Details | ||
89. | MligTC455_23823 | 0.395 | Mlig455_059051 | Details | ||
90. | MligTC455_33198 | 0.395 | Mlig455_062515 | CAMKK2; CG17698; Camkk2 | Protein kinase domain | Details |
91. | MligTC455_47673 | 0.395 | Mlig455_004241 Mlig455_063137 |
Crispld1; PI16 | Cysteine-rich secretory protein family | Details |
92. | MligTC455_45799 | 0.394 | Mlig455_010358 | CUL1; Cul1 | Cullin family | Details |
93. | MligTC455_38877 | 0.394 | Mlig455_071044 | Details | ||
94. | MligTC455_16485 | 0.393 | Mlig455_004972 | Details | ||
95. | MligTC455_15421 | 0.393 | Mlig455_018040 | Soluble NSF attachment protein, SNAP | Details | |
96. | MligTC455_38116 | 0.393 | Mlig455_052118 | PIG-Wa; PIGW; Pigw | GWT1 | Details |
97. | MligTC455_24078 | 0.392 | Mlig455_034284 | Details | ||
98. | MligTC455_32169 | 0.392 | Mlig455_056563 | RRBP1; Rrbp1 | Histone H1-like nucleoprotein HC2 | Details |
99. | MligTC455_12769 | 0.391 | Mlig455_017632 | WSC domain | Details | |
100. | MligTC455_07874 | 0.391 | Mlig455_022468 | Details | ||
101. | MligTC455_04316 | 0.391 | Mlig455_047581 | SETMAR | HTH domain in Mos1 transposase | Details |
102. | MligTC455_17130 | 0.391 | Mlig455_053033 | Details | ||
103. | MligTC455_34963 | 0.391 | Mlig455_053055 | Details | ||
104. | MligTC455_33452 | 0.391 | Mlig455_063119 | Family of unknown function (DUF6453) | Details | |
105. | MligTC455_13772 | 0.39 | Mlig455_040176 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
106. | MligTC455_03962 | 0.39 | Mlig455_050549 | Details | ||
107. | MligTC455_33992 | 0.389 | Mlig455_022511 | Details | ||
108. | MligTC455_36446 | 0.389 | Mlig455_030041 | CG2862; HINT2; Hint2 | HIT domain | Details |
109. | MligTC455_38840 | 0.389 | Mlig455_031887 | E130308A19Rik; KIAA1958 | Domain of unknown function (DUF3504) | Details |
110. | MligTC455_12195 | 0.389 | Mlig455_047498 | THAP domain | Details | |
111. | MligTC455_20306 | 0.389 | Mlig455_040421 Mlig455_050467 |
KIFC3; Kifc3; ncd | Kinesin motor domain | Details |
112. | MligTC455_11870 | 0.389 | Mlig455_039151 Mlig455_051670 |
ABL1; Abl1; Sik2 | Protein kinase domain | Details |
113. | MligTC455_07329 | 0.389 | Mlig455_052748 | Details | ||
114. | MligTC455_28830 | 0.388 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
115. | MligTC455_42456 | 0.388 | Mlig455_006172 | gag-polyprotein putative aspartyl protease | Details | |
116. | MligTC455_16159 | 0.388 | Mlig455_011588 | CSNK1E; Csnk1e; dco | Protein kinase domain | Details |
117. | MligTC455_25845 | 0.388 | Mlig455_021513 | SEA domain | Details | |
118. | MligTC455_45164 | 0.388 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
119. | MligTC455_32481 | 0.388 | Mlig455_039880 | Details | ||
120. | MligTC455_12615 | 0.388 | Mlig455_046028 | Details | ||
121. | MligTC455_05647 | 0.388 | Mlig455_059394 Mlig455_065555 |
Details | ||
122. | MligTC455_23007 | 0.387 | Mlig455_001777 | Details | ||
123. | MligTC455_25071 | 0.387 | Mlig455_006167 | Details | ||
124. | MligTC455_27089 | 0.387 | Mlig455_015007 | Details | ||
125. | MligTC455_10311 | 0.387 | Mlig455_027657 | Details | ||
126. | MligTC455_27059 | 0.386 | Mlig455_001200 | Cyclic nucleotide-binding domain | Details | |
127. | MligTC455_16186 | 0.386 | Mlig455_009209 | Details | ||
128. | MligTC455_19794 | 0.386 | Mlig455_011245 Mlig455_011322 |
Details | ||
129. | MligTC455_03743 | 0.386 | Mlig455_029556 | Details | ||
130. | MligTC455_36442 | 0.386 | Mlig455_030079 | CG2862; HINT2; Hint2 | HIT domain | Details |
131. | MligTC455_36447 | 0.386 | Mlig455_030167 | CG2862; HINT2; Hint2 | HIT domain | Details |
132. | MligTC455_12311 | 0.386 | Mlig455_043063 | ABCA5; Abca15; CG42816 | ABC transporter | Details |
133. | MligTC455_10888 | 0.386 | Mlig455_048174 | ZYX; Zyx | LIM domain | Details |
134. | MligTC455_49312 | 0.386 | Mlig455_051046 | WNT5A; Wnt5; Wnt5a | wnt family | Details |
135. | MligTC455_46176 | 0.386 | Mlig455_063902 | Details | ||
136. | MligTC455_35892 | 0.386 | Mlig455_065575 | Protein of unknown function (DUF2722) | Details | |
137. | MligTC455_13430 | 0.385 | Mlig455_001974 | Details | ||
138. | MligTC455_06285 | 0.385 | Mlig455_009345 | Details | ||
139. | MligTC455_41420 | 0.385 | Mlig455_038723 | Details | ||
140. | MligTC455_26211 | 0.385 | Mlig455_052565 | WSC domain | Details | |
141. | MligTC455_10201 | 0.385 | Mlig455_063510 | Details | ||
142. | MligTC455_45798 | 0.384 | Mlig455_009823 | Cullin family | Details | |
143. | MligTC455_22711 | 0.384 | Mlig455_037931 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
144. | MligTC455_45575 | 0.384 | Mlig455_044728 | FMN2; Fmn2; capu | Formin Homology 2 Domain | Details |
145. | MligTC455_14002 | 0.384 | Mlig455_059713 | Details | ||
146. | MligTC455_11285 | 0.384 | Mlig455_063382 | Details | ||
147. | MligTC455_17171 | 0.383 | Mlig455_032093 | Details | ||
148. | MligTC455_54173 | 0.383 | Mlig455_033140 | Details | ||
149. | MligTC455_30703 | 0.383 | Mlig455_042855 | Cyclic nucleotide-binding domain | Details | |
150. | MligTC455_01180 | 0.383 | Mlig455_060072 | GAL3ST3; Gal3st3 | Galactose-3-O-sulfotransferase | Details |
151. | MligTC455_13541 | 0.383 | Mlig455_066055 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
152. | MligTC455_50000 | 0.382 | Mlig455_022111 | PCDH11X; Pcdh19; ds | Cadherin domain | Details |
153. | MligTC455_39765 | 0.382 | Mlig455_027660 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
154. | MligTC455_29839 | 0.382 | Mlig455_032195 | Phage integrase family | Details | |
155. | MligTC455_04410 | 0.382 | Mlig455_036793 Mlig455_036799 |
CG13248; SLC7A2; Slc7a4 | Amino acid permease | Details |
156. | MligTC455_31444 | 0.382 | Mlig455_051542 | PDE7A; Pde7b; dnc | 3'5'-cyclic nucleotide phosphodiesterase | Details |
157. | MligTC455_24120 | 0.382 | Mlig455_058994 | KREMEN2; Kremen2 | WSC domain | Details |
158. | MligTC455_52361 | 0.382 | Mlig455_064630 | Details | ||
159. | MligTC455_48852 | 0.382 | Mlig455_067801 | Details | ||
160. | MligTC455_26202 | 0.382 | Mlig455_015353 Mlig455_068863 |
CG41520; FCN1; Fcna; TNXB; Tnxb; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
161. | MligTC455_56298 | 0.382 | Mlig455_068880 | FCN1; Fcna; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
162. | MligTC455_14733 | 0.382 | Mlig455_069027 | Details | ||
163. | MligTC455_50918 | 0.381 | Mlig455_006863 | Details | ||
164. | MligTC455_15141 | 0.381 | Mlig455_020243 | RHOA; Rho1; Rhoa | Ras family | Details |
165. | MligTC455_26453 | 0.381 | Mlig455_029533 | ABCA9; Abca8a; CG42816 | ABC transporter | Details |
166. | MligTC455_23392 | 0.381 | Mlig455_038970 | Homeodomain-like domain | Details | |
167. | MligTC455_17487 | 0.381 | Mlig455_039088 | SULF2; Sulf1; Sulf2 | Sulfatase | Details |
168. | MligTC455_06221 | 0.381 | Mlig455_039114 | Details | ||
169. | MligTC455_19827 | 0.381 | Mlig455_041824 | CG12147; CSNK1A1; Csnk1a1 | Details | |
170. | MligTC455_23396 | 0.381 | Mlig455_042747 | Homeodomain-like domain | Details | |
171. | MligTC455_16486 | 0.381 | Mlig455_046446 | Details | ||
172. | MligTC455_44491 | 0.381 | Mlig455_048032 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
173. | MligTC455_55042 | 0.381 | Mlig455_057599 | Details | ||
174. | MligTC455_08964 | 0.381 | Mlig455_060167 | Details | ||
175. | MligTC455_07664 | 0.381 | Mlig455_064623 | Details | ||
176. | MligTC455_20248 | 0.38 | Mlig455_003019 | Details | ||
177. | MligTC455_50925 | 0.38 | Mlig455_003574 | Details | ||
178. | MligTC455_28688 | 0.38 | Mlig455_025032 | Details | ||
179. | MligTC455_30913 | 0.38 | Mlig455_034474 Mlig455_042925 Mlig455_042926 |
Details | ||
180. | MligTC455_21108 | 0.38 | Mlig455_044112 | WSC domain | Details | |
181. | MligTC455_13540 | 0.38 | Mlig455_064494 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
182. | MligTC455_07598 | 0.38 | Mlig455_065401 | Details | ||
183. | MligTC455_41421 | 0.38 | Mlig455_068417 | Details | ||
184. | MligTC455_07769 | 0.379 | Mlig455_003660 Mlig455_003871 |
SETMAR | HTH domain in Mos1 transposase | Details |
185. | MligTC455_28647 | 0.379 | Mlig455_006749 | SCNN1B; Scnn1g | Amiloride-sensitive sodium channel | Details |
186. | MligTC455_37290 | 0.379 | Mlig455_015058 | Details | ||
187. | MligTC455_14732 | 0.379 | Mlig455_030404 | Details | ||
188. | MligTC455_06678 | 0.379 | Mlig455_051040 | CG13248; SLC7A1; Slc7a1 | Amino acid permease | Details |
189. | MligTC455_33993 | 0.379 | Mlig455_055039 Mlig455_055058 |
Details | ||
190. | MligTC455_09570 | 0.379 | Mlig455_063879 | Details | ||
191. | MligTC455_36526 | 0.379 | Mlig455_068195 | Details | ||
192. | MligTC455_15896 | 0.378 | Mlig455_000871 | Orct2; SLC22A5; Slc22a3 | Sugar (and other) transporter | Details |
193. | MligTC455_23385 | 0.378 | Mlig455_004495 | Homeodomain-like domain | Details | |
194. | MligTC455_14064 | 0.378 | Mlig455_008803 | Pclo | Details | |
195. | MligTC455_04509 | 0.378 | Mlig455_015097 Mlig455_015215 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like; Galactosyltransferase |
Details |
196. | MligTC455_50926 | 0.378 | Mlig455_015482 | Details | ||
197. | MligTC455_25640 | 0.378 | Mlig455_019027 | ANK2; Ank2; mask | Ankyrin repeats (3 copies) | Details |
198. | MligTC455_37494 | 0.378 | Mlig455_035479 | DCX-EMAP; EML1; Eml1 | HELP motif | Details |
199. | MligTC455_21313 | 0.378 | Mlig455_048670 | Ide | Middle or third domain of peptidase_M16 | Details |
200. | MligTC455_07703 | 0.378 | Mlig455_061822 | Details | ||
201. | MligTC455_37408 | 0.377 | Mlig455_002393 | Details | ||
202. | MligTC455_33653 | 0.377 | Mlig455_019541 | PLD2; Pld; Pld2 | Details | |
203. | MligTC455_18520 | 0.377 | Mlig455_004928 Mlig455_019733 |
Details | ||
204. | MligTC455_09569 | 0.377 | Mlig455_023829 | Details | ||
205. | MligTC455_04847 | 0.377 | Mlig455_050778 | Details | ||
206. | MligTC455_46287 | 0.377 | Mlig455_054520 | Details | ||
207. | MligTC455_26947 | 0.377 | Mlig455_057995 | FBXO16; Fbxo16; ago | F-box-like | Details |
208. | MligTC455_35891 | 0.377 | Mlig455_059361 | Details | ||
209. | MligTC455_06551 | 0.377 | Mlig455_064172 | Details | ||
210. | MligTC455_11038 | 0.377 | Mlig455_068755 | Details | ||
211. | MligTC455_10889 | 0.376 | Mlig455_017218 Mlig455_048197 |
LPP; TRIP6; Trip6 | LIM domain | Details |
212. | MligTC455_42455 | 0.376 | Mlig455_005868 Mlig455_018891 |
NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
213. | MligTC455_07133 | 0.376 | Mlig455_045503 | Details | ||
214. | MligTC455_08233 | 0.376 | Mlig455_026724 Mlig455_051715 |
Eaat1; SLC1A2; Slc1a2 | Sodium:dicarboxylate symporter family | Details |
215. | MligTC455_12093 | 0.376 | Mlig455_052293 | Details | ||
216. | MligTC455_23039 | 0.375 | Mlig455_034102 | PKDREJ; Pkd1l2; brv2 | Polycystin cation channel | Details |
217. | MligTC455_13771 | 0.375 | Mlig455_040175 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
218. | MligTC455_08963 | 0.375 | Mlig455_057627 | Details | ||
219. | MligTC455_40206 | 0.375 | Mlig455_059439 | Details | ||
220. | MligTC455_49316 | 0.375 | Mlig455_028198 Mlig455_063563 |
Details | ||
221. | MligTC455_06806 | 0.375 | Mlig455_065155 | Details | ||
222. | MligTC455_40420 | 0.374 | Mlig455_001178 | Details | ||
223. | MligTC455_11654 | 0.374 | Mlig455_007138 | Details | ||
224. | MligTC455_14063 | 0.374 | Mlig455_008769 | PCLO; Pclo | Details | |
225. | MligTC455_21311 | 0.374 | Mlig455_023885 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
226. | MligTC455_32053 | 0.374 | Mlig455_031523 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
227. | MligTC455_40789 | 0.374 | Mlig455_031974 | PDE5A; Pde11; Pde5a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
228. | MligTC455_12630 | 0.374 | Mlig455_036734 | PPP1CB; PpD5; Ppp1cb | Details | |
229. | MligTC455_09431 | 0.374 | Mlig455_041993 | Details | ||
230. | MligTC455_19828 | 0.374 | Mlig455_044131 | CG12147; CSNK1A1; Csnk1a1 | Details | |
231. | MligTC455_13342 | 0.374 | Mlig455_045483 | CG8273; SON; Son | G-patch domain | Details (TF) |
232. | MligTC455_05895 | 0.374 | Mlig455_053535 | Details | ||
233. | MligTC455_37868 | 0.374 | Mlig455_056774 | Tetraspanin family | Details | |
234. | MligTC455_06224 | 0.374 | Mlig455_035953 Mlig455_058421 |
Details | ||
235. | MligTC455_12947 | 0.373 | Mlig455_000095 | Details | ||
236. | MligTC455_09943 | 0.373 | Mlig455_000629 | Details | ||
237. | MligTC455_03074 | 0.373 | Mlig455_006716 | Details | ||
238. | MligTC455_19992 | 0.373 | Mlig455_015924 | KLHL10; Klhl31; kel | Kelch motif | Details |
239. | MligTC455_11640 | 0.373 | Mlig455_017137 | Details | ||
240. | MligTC455_11703 | 0.373 | Mlig455_029773 Mlig455_029926 |
Details | ||
241. | MligTC455_14868 | 0.373 | Mlig455_030329 | Details | ||
242. | MligTC455_40790 | 0.373 | Mlig455_032027 | PDE11A; Pde11; Pde11a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
243. | MligTC455_11850 | 0.373 | Mlig455_041164 | Details | ||
244. | MligTC455_46290 | 0.373 | Mlig455_055450 | Details | ||
245. | MligTC455_27714 | 0.373 | Mlig455_055770 | F5/8 type C domain | Details | |
246. | MligTC455_13624 | 0.373 | Mlig455_061336 | Mtl; RAC1; Rac1 | Ras family | Details |
247. | MligTC455_17273 | 0.372 | Mlig455_015059 | LRP2; Lrp2; yl | Low-density lipoprotein receptor domain class A | Details |
248. | MligTC455_34150 | 0.372 | Mlig455_022027 | FKBP26_C-terminal | Details | |
249. | MligTC455_42201 | 0.372 | Mlig455_026451 | Details | ||
250. | MligTC455_20394 | 0.372 | Mlig455_027466 | Details | ||
251. | MligTC455_40298 | 0.372 | Mlig455_029177 | Details | ||
252. | MligTC455_39311 | 0.372 | Mlig455_032029 | Details | ||
253. | MligTC455_21107 | 0.372 | Mlig455_033053 | WSC domain | Details | |
254. | MligTC455_11353 | 0.372 | Mlig455_004383 Mlig455_037197 |
Details | ||
255. | MligTC455_48183 | 0.372 | Mlig455_042161 | SCN11A; Scn5a; para | Ion transport protein | Details |
256. | MligTC455_08380 | 0.372 | Mlig455_046612 | Details | ||
257. | MligTC455_50098 | 0.372 | Mlig455_047376 | Details | ||
258. | MligTC455_37117 | 0.372 | Mlig455_050409 | WSC domain | Details | |
259. | MligTC455_03123 | 0.372 | Mlig455_050999 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
260. | MligTC455_45881 | 0.372 | Mlig455_051535 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
261. | MligTC455_33877 | 0.372 | Mlig455_053914 | PKD1L2; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
262. | MligTC455_42546 | 0.372 | Mlig455_054781 | C16orf96 | Details | |
263. | MligTC455_45668 | 0.372 | Mlig455_055353 | Details | ||
264. | MligTC455_14374 | 0.372 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
265. | MligTC455_37409 | 0.372 | Mlig455_068553 | Protein of unknown function (DUF753) | Details | |
266. | MligTC455_08818 | 0.371 | Mlig455_002578 Mlig455_002580 |
KREMEN1; KREMEN2; Kremen1; Kremen2; oxt | WSC domain | Details |
267. | MligTC455_09189 | 0.371 | Mlig455_011080 | Details | ||
268. | MligTC455_08789 | 0.371 | Mlig455_022460 | Details | ||
269. | MligTC455_15000 | 0.371 | Mlig455_029204 | CYP7B1; Cyp7b1; spok | Cytochrome P450 | Details |
270. | MligTC455_09348 | 0.371 | Mlig455_030753 | Details | ||
271. | MligTC455_09614 | 0.371 | Mlig455_035467 | Details | ||
272. | MligTC455_24556 | 0.371 | Mlig455_037624 | Details | ||
273. | MligTC455_26767 | 0.371 | Mlig455_048303 | CG4752; OPLAH; Oplah | Hydantoinase/oxoprolinase | Details |
274. | MligTC455_49749 | 0.371 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
275. | MligTC455_23005 | 0.37 | Mlig455_001754 | Details | ||
276. | MligTC455_52011 | 0.37 | Mlig455_009985 | ADAM18; Adam18; Meltrin | Disintegrin | Details |
277. | MligTC455_11036 | 0.37 | Mlig455_015328 | Details | ||
278. | MligTC455_47007 | 0.37 | Mlig455_023877 | Details | ||
279. | MligTC455_13461 | 0.37 | Mlig455_024620 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
280. | MligTC455_15075 | 0.37 | Mlig455_026601 | B3GNT6; B3gnt6 | Galactosyltransferase | Details |
281. | MligTC455_43496 | 0.37 | Mlig455_029024 | AGMO; Agmo | Fatty acid hydroxylase superfamily | Details |
282. | MligTC455_36375 | 0.37 | Mlig455_029407 | Details | ||
283. | MligTC455_39310 | 0.37 | Mlig455_031975 | Details | ||
284. | MligTC455_48407 | 0.37 | Mlig455_033382 | Details | ||
285. | MligTC455_08253 | 0.37 | Mlig455_038931 | Details | ||
286. | MligTC455_21103 | 0.37 | Mlig455_033052 Mlig455_044110 |
WSC domain | Details | |
287. | MligTC455_08090 | 0.37 | Mlig455_046747 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
288. | MligTC455_26246 | 0.37 | Mlig455_013416 Mlig455_047122 Mlig455_047123 Mlig455_055769 |
Integrase core domain; RNase H-like domain found in reverse transcriptase; gag-polyprotein putative aspartyl protease |
Details | |
289. | MligTC455_32170 | 0.37 | Mlig455_056567 | RRBP1; Rrbp1 | Histone H1-like nucleoprotein HC2 | Details |
290. | MligTC455_12551 | 0.37 | Mlig455_063668 | zinc-RING finger domain | Details | |
291. | MligTC455_31719 | 0.37 | Mlig455_069479 Mlig455_069494 |
MAC/Perforin domain | Details | |
