Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_20853 | Mlig455_010944 | Mlig455_010944: {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_17362 | 1.0 | Mlig455_037780 | CG4829; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Details |
2. | MligTC455_02718 | 1.0 | Mlig455_061857 | Details | ||
3. | MligTC455_09575 | 0.707 | Mlig455_008535 | KCNA2; Kcna1; Sh | Ion transport protein | Details |
4. | MligTC455_13524 | 0.707 | Mlig455_026484 | Details | ||
5. | MligTC455_13525 | 0.707 | Mlig455_026493 | Details | ||
6. | MligTC455_11723 | 0.707 | Mlig455_029590 | Details | ||
7. | MligTC455_15281 | 0.707 | Mlig455_043549 | Details | ||
8. | MligTC455_01680 | 0.707 | Mlig455_044064 | ATF7IP; Qrich2 | Details | |
9. | MligTC455_55315 | 0.707 | Mlig455_052216 | CHRNA9; Chrna9; nAChRalpha2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
10. | MligTC455_51027 | 0.707 | Mlig455_067855 | SLC39A6; Slc39a10; foi | ZIP Zinc transporter | Details |
11. | MligTC455_01060 | 0.646 | Mlig455_053971 | PRR9 | Details | |
12. | MligTC455_44841 | 0.598 | Mlig455_014638 | KCNA2; Kcna1; Sh | Ion transport protein | Details |
13. | MligTC455_05425 | 0.577 | Mlig455_008827 | PRR9 | Details | |
14. | MligTC455_00644 | 0.577 | Mlig455_009802 | Details | ||
15. | MligTC455_10197 | 0.577 | Mlig455_014718 | KCNA1; Kcna1; Sh | Ion transport protein | Details |
16. | MligTC455_09264 | 0.577 | Mlig455_019627 | 7 transmembrane receptor (rhodopsin family) | Details | |
17. | MligTC455_41798 | 0.577 | Mlig455_040157 | Details | ||
18. | MligTC455_14974 | 0.577 | Mlig455_046590 | lectin-33A | Lectin C-type domain | Details |
19. | MligTC455_16974 | 0.577 | Mlig455_052824 | Details | ||
20. | MligTC455_03985 | 0.577 | Mlig455_057598 | Details | ||
21. | MligTC455_25330 | 0.577 | Mlig455_059751 | CG10344; ZDHHC24; Zdhhc24 | DHHC palmitoyltransferase | Details |
22. | MligTC455_05183 | 0.533 | Mlig455_003637 | PAN domain | Details | |
23. | MligTC455_54305 | 0.528 | Mlig455_035878 Mlig455_035917 |
ZC3H10; Zc3h10 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
24. | MligTC455_05763 | 0.514 | Mlig455_024172 | CG8642; FCN2; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
25. | MligTC455_05764 | 0.514 | Mlig455_024191 | CG8642; FCN2; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
26. | MligTC455_46044 | 0.514 | Mlig455_047114 | oxt | WSC domain | Details |
27. | MligTC455_08512 | 0.5 | Mlig455_003206 | Details | ||
28. | MligTC455_00815 | 0.5 | Mlig455_012636 | Details | ||
29. | MligTC455_55645 | 0.5 | Mlig455_037948 | PRR9 | Details | |
30. | MligTC455_00879 | 0.5 | Mlig455_040243 | Details | ||
31. | MligTC455_05475 | 0.5 | Mlig455_043141 | Details | ||
32. | MligTC455_37680 | 0.5 | Mlig455_053271 | Details | ||
33. | MligTC455_02746 | 0.5 | Mlig455_057635 | Details | ||
34. | MligTC455_19536 | 0.5 | Mlig455_064823 | Details | ||
35. | MligTC455_37681 | 0.5 | Mlig455_065025 | Details | ||
36. | MligTC455_01500 | 0.5 | Mlig455_066062 | Details | ||
37. | MligTC455_13917 | 0.497 | Mlig455_006935 Mlig455_017950 |
Details | ||
38. | MligTC455_38701 | 0.48 | Mlig455_015653 Mlig455_023761 |
ANK1; Ank1; CG3104; CG42672; FPGT-TNNI3K; Tnni3k | Ankyrin repeats (3 copies) | Details |
39. | MligTC455_38354 | 0.473 | Mlig455_058596 | Details | ||
40. | MligTC455_01534 | 0.47 | Mlig455_038596 | F5/8 type C domain | Details | |
41. | MligTC455_09482 | 0.47 | Mlig455_057221 | Details | ||
42. | MligTC455_44702 | 0.47 | Mlig455_015394 Mlig455_068781 |
LHX5; Lhx5; Lim1 | LIM domain | Details (TF) |
43. | MligTC455_23500 | 0.467 | Mlig455_002911 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
44. | MligTC455_54466 | 0.467 | Mlig455_005145 | Details | ||
45. | MligTC455_24422 | 0.455 | Mlig455_014156 | Ankrd65; TANC2; rols | Ankyrin repeats (3 copies) | Details |
46. | MligTC455_01424 | 0.448 | Mlig455_050608 | Details | ||
47. | MligTC455_01837 | 0.447 | Mlig455_007281 | DDE superfamily endonuclease | Details | |
48. | MligTC455_51560 | 0.447 | Mlig455_024186 | Details | ||
49. | MligTC455_54431 | 0.447 | Mlig455_027268 | PRR9 | Details | |
50. | MligTC455_07403 | 0.447 | Mlig455_033897 | P4HA2; P4ha1; PH4alphaPV | 2OG-Fe(II) oxygenase superfamily | Details |
51. | MligTC455_16156 | 0.447 | Mlig455_036120 Mlig455_036155 |
TAF11; Taf11 | hTAFII28-like protein conserved region | Details |
52. | MligTC455_03336 | 0.447 | Mlig455_040191 | PRR9 | Details | |
53. | MligTC455_46046 | 0.447 | Mlig455_042344 | ASL; Asl; CG9510 | Lyase | Details |
54. | MligTC455_04455 | 0.447 | Mlig455_060034 | RNase H | Details | |
55. | MligTC455_54793 | 0.447 | Mlig455_069589 | F5/8 type C domain | Details | |
56. | MligTC455_38544 | 0.446 | Mlig455_058882 | Details | ||
57. | MligTC455_16844 | 0.442 | Mlig455_032383 | NPFR; NPY1R; Npy1r | 7 transmembrane receptor (rhodopsin family) | Details |
58. | MligTC455_16845 | 0.44 | Mlig455_032427 | NPFR; NPY1R; Npy1r | 7 transmembrane receptor (rhodopsin family) | Details |
59. | MligTC455_54891 | 0.44 | Mlig455_057307 | THAP1; Thap1 | THAP domain | Details (TF) |
60. | MligTC455_38543 | 0.439 | Mlig455_017595 | Details | ||
61. | MligTC455_26645 | 0.436 | Mlig455_032393 Mlig455_032437 |
B4GALT1; B4galt1; beta4GalNAcTA | N-terminal region of glycosyl transferase group 7 | Details |
62. | MligTC455_10036 | 0.431 | Mlig455_058001 | Details | ||
63. | MligTC455_10432 | 0.426 | Mlig455_060281 | Details | ||
64. | MligTC455_02777 | 0.418 | Mlig455_052181 | Details | ||
65. | MligTC455_04534 | 0.415 | Mlig455_035049 | Integrase core domain | Details | |
66. | MligTC455_07108 | 0.412 | Mlig455_040435 | Details | ||
67. | MligTC455_46043 | 0.412 | Mlig455_042332 | oxt | WSC domain | Details |
68. | MligTC455_12854 | 0.412 | Mlig455_043623 | Angptl1; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
69. | MligTC455_40319 | 0.408 | Mlig455_000714 | Details | ||
70. | MligTC455_07577 | 0.408 | Mlig455_005366 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details | |
71. | MligTC455_47626 | 0.408 | Mlig455_006025 | Details | ||
72. | MligTC455_07070 | 0.408 | Mlig455_006906 | ASIC3; Asic3 | Amiloride-sensitive sodium channel | Details |
73. | MligTC455_06491 | 0.408 | Mlig455_055931 | Details | ||
74. | MligTC455_43785 | 0.408 | Mlig455_061392 | MgtE intracellular N domain | Details | |
75. | MligTC455_31674 | 0.408 | Mlig455_062222 | Parp8 | Poly(ADP-ribose) polymerase catalytic domain | Details |
76. | MligTC455_30715 | 0.408 | Mlig455_068217 | PKD domain | Details | |
77. | MligTC455_14465 | 0.407 | Mlig455_052670 | Enolase C-terminal domain-like | Details | |
78. | MligTC455_46777 | 0.404 | Mlig455_004263 Mlig455_004313 Mlig455_004332 |
Details | ||
79. | MligTC455_23926 | 0.403 | Mlig455_020174 | THAP domain | Details | |
80. | MligTC455_30061 | 0.398 | Mlig455_031318 Mlig455_057305 |
DDE superfamily endonuclease | Details | |
81. | MligTC455_05644 | 0.396 | Mlig455_014580 | Details | ||
82. | MligTC455_20367 | 0.396 | Mlig455_067195 | YKT6; Ykt6 | Synaptobrevin | Details |
83. | MligTC455_43959 | 0.395 | Mlig455_020049 Mlig455_022295 |
Details | ||
84. | MligTC455_17181 | 0.395 | Mlig455_036265 Mlig455_055388 |
CG10431; Thap3 | THAP domain | Details |
85. | MligTC455_11460 | 0.394 | Mlig455_007663 Mlig455_020976 |
GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
86. | MligTC455_20553 | 0.391 | Mlig455_029776 | Details | ||
87. | MligTC455_05745 | 0.39 | Mlig455_020798 | Details | ||
88. | MligTC455_09934 | 0.388 | Mlig455_028166 | Details | ||
89. | MligTC455_11459 | 0.387 | Mlig455_020897 | GABA-B-R1; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
90. | MligTC455_27967 | 0.385 | Mlig455_037154 | SON; Son | Lipoprotein | Details (TF) |
91. | MligTC455_19220 | 0.384 | Mlig455_000118 | CG31183; GUCY2D; Gucy2e | PBP superfamily domain | Details |
92. | MligTC455_01425 | 0.384 | Mlig455_023974 | Details | ||
93. | MligTC455_03500 | 0.384 | Mlig455_066253 | Details | ||
94. | MligTC455_15228 | 0.381 | Mlig455_023876 | Details | ||
95. | MligTC455_42102 | 0.379 | Mlig455_045887 | CASP7; Casp7; Drice | Caspase domain | Details |
96. | MligTC455_01437 | 0.378 | Mlig455_002327 | Details | ||
97. | MligTC455_02808 | 0.378 | Mlig455_020075 | KREMEN2; Wscd2 | WSC domain | Details |
98. | MligTC455_12160 | 0.378 | Mlig455_020972 | Details | ||
99. | MligTC455_11577 | 0.378 | Mlig455_045738 | 7 transmembrane receptor (Secretin family) | Details | |
100. | MligTC455_03175 | 0.378 | Mlig455_046496 | RPTN; Tro | Details | |
101. | MligTC455_25814 | 0.378 | Mlig455_049349 | PI4KB; Pi4kb; fwd | Phosphatidylinositol 3- and 4-kinase | Details |
102. | MligTC455_14142 | 0.378 | Mlig455_051454 | HMCN1; Hmcn1 | Details | |
103. | MligTC455_09857 | 0.378 | Mlig455_064230 | 7 transmembrane receptor (rhodopsin family) | Details | |
104. | MligTC455_01327 | 0.377 | Mlig455_047989 | Details | ||
105. | MligTC455_43314 | 0.375 | Mlig455_020117 | PAN domain | Details | |
106. | MligTC455_46308 | 0.373 | Mlig455_017918 | ASIC1; Asic4 | Amiloride-sensitive sodium channel | Details |
107. | MligTC455_04276 | 0.373 | Mlig455_032178 | Details | ||
108. | MligTC455_10641 | 0.373 | Mlig455_062166 | Details | ||
109. | MligTC455_13748 | 0.371 | Mlig455_053592 | Details | ||
110. | MligTC455_04277 | 0.368 | Mlig455_051199 | Details | ||
111. | MligTC455_09855 | 0.368 | Mlig455_064175 | Details | ||
112. | MligTC455_39198 | 0.367 | Mlig455_008470 Mlig455_008478 Mlig455_009924 |
Details | ||
113. | MligTC455_52128 | 0.366 | Mlig455_056382 | Ankyrin repeats (3 copies) | Details | |
114. | MligTC455_09841 | 0.365 | Mlig455_060782 | ADRA1B; Adrb3; mAChR-A | 7 transmembrane receptor (rhodopsin family) | Details |
115. | MligTC455_16135 | 0.364 | Mlig455_038539 | CHRNA10; Chrna10; nAChRalpha3 | Neurotransmitter-gated ion-channel transmembrane region | Details |
116. | MligTC455_03454 | 0.364 | Mlig455_062334 | MAU2; Mau2 | Cohesin loading factor | Details |
117. | MligTC455_22748 | 0.36 | Mlig455_024724 | Details | ||
118. | MligTC455_41173 | 0.353 | Mlig455_012423 | Transcription factor IIA, alpha/beta subunit | Details | |
119. | MligTC455_57184 | 0.353 | Mlig455_032291 | Details | ||
120. | MligTC455_00102 | 0.353 | Mlig455_035559 | Details | ||
121. | MligTC455_46045 | 0.353 | Mlig455_042339 | ASL; Asl; CG9510 | Lyase | Details |
122. | MligTC455_01288 | 0.353 | Mlig455_053532 | Details | ||
123. | MligTC455_29679 | 0.353 | Mlig455_069640 | Mab-21 protein | Details | |
124. | MligTC455_56542 | 0.349 | Mlig455_037419 | Details | ||
125. | MligTC455_53767 | 0.348 | Mlig455_067572 | SETMAR | Transposase (partial DDE domain) | Details |
126. | MligTC455_14574 | 0.346 | Mlig455_066604 | Details | ||
127. | MligTC455_31247 | 0.345 | Mlig455_044310 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
128. | MligTC455_07614 | 0.342 | Mlig455_022829 Mlig455_022910 Mlig455_022919 |
Details | ||
129. | MligTC455_45930 | 0.342 | Mlig455_054857 | Details | ||
130. | MligTC455_06558 | 0.342 | Mlig455_069526 | Rest; ZNF513; hb | Zinc-finger double domain | Details (TF) |
131. | MligTC455_37737 | 0.341 | Mlig455_063035 | Details | ||
132. | MligTC455_29253 | 0.341 | Mlig455_066136 | CG15099; DOP1A; Dop1a | Dopey, N-terminal | Details |
133. | MligTC455_38795 | 0.341 | Mlig455_007341 Mlig455_037868 Mlig455_037964 Mlig455_062498 Mlig455_066658 |
HMCN1; Hmcn1; SEMA5B | Details | |
134. | MligTC455_21632 | 0.336 | Mlig455_006131 Mlig455_022249 |
Details | ||
135. | MligTC455_14634 | 0.333 | Mlig455_021580 | Details | ||
136. | MligTC455_04555 | 0.333 | Mlig455_052555 | Details | ||
137. | MligTC455_33572 | 0.333 | Mlig455_054175 | RNase H-like domain found in reverse transcriptase | Details | |
138. | MligTC455_15096 | 0.333 | Mlig455_016668 Mlig455_056347 Mlig455_056360 |
Details | ||
139. | MligTC455_05482 | 0.333 | Mlig455_057494 | PRR9 | Details | |
140. | MligTC455_05344 | 0.333 | Mlig455_034283 Mlig455_060101 |
PIF1; Pif1 | PIF1-like helicase | Details |
141. | MligTC455_26058 | 0.333 | Mlig455_069403 | DNA polymerase type B, organellar and viral | Details | |
142. | MligTC455_05042 | 0.331 | Mlig455_034061 | Details | ||
143. | MligTC455_15338 | 0.33 | Mlig455_033993 | NAGS; Nags | NAT, N-acetyltransferase, of N-acetylglutamate synthase | Details |
144. | MligTC455_02440 | 0.328 | Mlig455_007726 Mlig455_007738 |
Details | ||
145. | MligTC455_35783 | 0.328 | Mlig455_020624 | Amiloride-sensitive sodium channel | Details | |
146. | MligTC455_22646 | 0.327 | Mlig455_015980 | Details | ||
147. | MligTC455_46652 | 0.326 | Mlig455_012309 Mlig455_012329 |
PCLO | Details | |
148. | MligTC455_16040 | 0.326 | Mlig455_029062 | Ets-domain | Details | |
149. | MligTC455_06278 | 0.326 | Mlig455_054498 | Details | ||
150. | MligTC455_40515 | 0.324 | Mlig455_026811 | Details | ||
151. | MligTC455_00823 | 0.324 | Mlig455_027452 | Neurotransmitter-gated ion-channel ligand binding domain | Details | |
152. | MligTC455_05540 | 0.324 | Mlig455_037108 | CHRNA9; Chrna9; nAChRbeta2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
153. | MligTC455_29197 | 0.324 | Mlig455_050220 | Details | ||
154. | MligTC455_05557 | 0.324 | Mlig455_054327 | Details | ||
155. | MligTC455_36814 | 0.323 | Mlig455_057650 | TRPM1; Trpm1; nompC | Ankyrin repeats (3 copies) | Details |
156. | MligTC455_15720 | 0.322 | Mlig455_000177 | TRPC3; Trpc3; Trpgamma | Transient receptor ion channel II | Details |
157. | MligTC455_07552 | 0.322 | Mlig455_048663 Mlig455_051627 |
Details | ||
158. | MligTC455_42551 | 0.32 | Mlig455_035569 | FAM221B; Fam221b | Protein FAM221A/B | Details |
159. | MligTC455_05990 | 0.32 | Mlig455_038630 | Details | ||
160. | MligTC455_38609 | 0.318 | Mlig455_037565 Mlig455_040855 Mlig455_041752 Mlig455_042404 Mlig455_049806 Mlig455_049867 Mlig455_049875 Mlig455_049952 Mlig455_051104 Mlig455_060251 Mlig455_065360 Mlig455_068168 Mlig455_069668 Mlig455_070093 Mlig455_070805 |
Endonuclease-reverse transcriptase; RNase H; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
161. | MligTC455_03154 | 0.316 | Mlig455_000816 | PIF1; Pif1 | PIF1-like helicase | Details |
162. | MligTC455_27519 | 0.316 | Mlig455_006410 | CRB2; Crb2; crb | EGF-like domain | Details |
163. | MligTC455_21021 | 0.316 | Mlig455_009469 | Details | ||
164. | MligTC455_02814 | 0.316 | Mlig455_015991 | Details | ||
165. | MligTC455_30937 | 0.316 | Mlig455_027690 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
166. | MligTC455_07866 | 0.316 | Mlig455_042857 | Glycine rich protein | Details | |
167. | MligTC455_42314 | 0.316 | Mlig455_052727 | Hyaluronidase protein (HylP) | Details | |
168. | MligTC455_01077 | 0.316 | Mlig455_064085 | Details | ||
169. | MligTC455_08130 | 0.316 | Mlig455_064977 | Details | ||
170. | MligTC455_38603 | 0.315 | Mlig455_043666 | NEGR1; Negr1; sns | Immunoglobulin domain | Details |
171. | MligTC455_33062 | 0.315 | Mlig455_052456 | SCNN1A; Scnn1a; ppk8 | Amiloride-sensitive sodium channel | Details |
172. | MligTC455_33063 | 0.315 | Mlig455_052477 | SCNN1G; Scnn1a; ppk8 | Amiloride-sensitive sodium channel | Details |
173. | MligTC455_01687 | 0.314 | Mlig455_060419 | Details | ||
174. | MligTC455_13063 | 0.313 | Mlig455_014773 | LRRC73; Lrrc73 | Leucine Rich repeat | Details |
175. | MligTC455_55603 | 0.311 | Mlig455_029366 | Details | ||
176. | MligTC455_11982 | 0.31 | Mlig455_010116 Mlig455_010214 Mlig455_016494 |
Details | ||
177. | MligTC455_35343 | 0.31 | Mlig455_045858 | Details | ||
178. | MligTC455_18222 | 0.308 | Mlig455_001628 | Details | ||
179. | MligTC455_50940 | 0.308 | Mlig455_008228 | F5/8 type C domain | Details | |
180. | MligTC455_05748 | 0.308 | Mlig455_030842 | Details | ||
181. | MligTC455_43999 | 0.308 | Mlig455_046456 | Details | ||
182. | MligTC455_07074 | 0.308 | Mlig455_048695 | CG8642; FCN1; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
183. | MligTC455_57034 | 0.308 | Mlig455_056542 | Zfp512b | Details | |
184. | MligTC455_49291 | 0.308 | Mlig455_070168 | ATL1; Atl1; atl | Guanylate-binding protein, N-terminal domain | Details |
185. | MligTC455_24330 | 0.307 | Mlig455_046090 | SETMAR | Transposase (partial DDE domain) | Details |
186. | MligTC455_01466 | 0.306 | Mlig455_054988 | Details | ||
187. | MligTC455_39029 | 0.306 | Mlig455_062581 | MTNR1B; Mtnr1b; moody | 7 transmembrane receptor (rhodopsin family) | Details |
188. | MligTC455_11251 | 0.304 | Mlig455_001309 | Peptidase family M13 | Details | |
189. | MligTC455_00571 | 0.304 | Mlig455_041749 | Details | ||
190. | MligTC455_50694 | 0.303 | Mlig455_058794 Mlig455_070066 |
Details | ||
191. | MligTC455_36346 | 0.302 | Mlig455_046472 | Details | ||
192. | MligTC455_54363 | 0.301 | Mlig455_005081 | PRR9 | Details | |
193. | MligTC455_09398 | 0.301 | Mlig455_005894 | CG8027; GNPTAB; Gnptab | Stealth protein CR2, conserved region 2 | Details |
194. | MligTC455_06613 | 0.301 | Mlig455_006180 | Details | ||
195. | MligTC455_07252 | 0.301 | Mlig455_009456 | Details | ||
196. | MligTC455_01366 | 0.301 | Mlig455_022079 | Details | ||
197. | MligTC455_02823 | 0.301 | Mlig455_025681 | PRR9 | Details | |
198. | MligTC455_51252 | 0.301 | Mlig455_042826 | Details | ||
199. | MligTC455_35747 | 0.301 | Mlig455_044386 | HTR3A; Htr3a; nAChRalpha7 | Neurotransmitter-gated ion-channel transmembrane region | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|