Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_35308 | Mlig455_012669 | CG10413; SLC12A9; Slc12a9 | Amino acid permease | Mlig455_012669: {Pfam: Amino acid permease [PF00324.23, score=164.8]; Solute carrier family 12 [PF03522.17, score=70.5]} {Human: ENSG00000146828, SLC12A9, solute carrier family 12 member 9, [Score=482, Expect=2e-159]} {Mouse: ENSMUSG00000037344, Slc12a9, solute carrier family 12 (potassium/chloride transporters), member 9, [Score=478, Expect=6e-158]} {Dmel: FBgn0032689, CG10413, [Score=487, Expect=2e-161]} {Celegans: WBGene00020207, T04B8.5, [Score=506, Expect=2e-169]} {Smed: dd_Smed_v6_1738_0_6, dd_Smed_v6_1738_0_6, [Score=432, Expect=6e-140]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_51714 | 0.365 | Mlig455_009771 | GM2A; Gm2a | ML domain | Details |
2. | MligTC455_51715 | 0.353 | Mlig455_054921 | GM2A; Gm2a | ML domain | Details |
3. | MligTC455_53640 | 0.32 | Mlig455_051053 | GRN; Grn | Granulin | Details |
4. | MligTC455_16993 | 0.316 | Mlig455_027562 | Details | ||
5. | MligTC455_21175 | 0.316 | Mlig455_035016 | PSAPL1; Psap; Sap-r | Saposin-like type B, region 2 | Details |
6. | MligTC455_37015 | 0.315 | Mlig455_010987 | CG2493; DPP7; Dpp7 | Serine carboxypeptidase S28 | Details |
7. | MligTC455_44466 | 0.309 | Mlig455_016317 | HMCN1; Hmcn1; Sema5c | Thrombospondin type 1 domain | Details |
8. | MligTC455_23672 | 0.309 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
9. | MligTC455_33616 | 0.309 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
10. | MligTC455_25237 | 0.308 | Mlig455_031068 | Details | ||
11. | MligTC455_32277 | 0.308 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
12. | MligTC455_30234 | 0.307 | Mlig455_013688 Mlig455_020164 Mlig455_028077 Mlig455_036489 Mlig455_038238 Mlig455_049777 Mlig455_054410 Mlig455_055118 Mlig455_061417 Mlig455_068974 Mlig455_070511 |
PIF1; Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
13. | MligTC455_34865 | 0.306 | Mlig455_006267 | Details | ||
14. | MligTC455_43949 | 0.306 | Mlig455_017122 | Details | ||
15. | MligTC455_33909 | 0.306 | Mlig455_040030 | Details | ||
16. | MligTC455_51529 | 0.304 | Mlig455_048820 | PPP1R3C; Ppp1r3b | Carbohydrate/starch-binding module (family 21) | Details |
17. | MligTC455_34667 | 0.303 | Mlig455_030341 | Details | ||
18. | MligTC455_34866 | 0.303 | Mlig455_061210 | Details | ||
19. | MligTC455_54206 | 0.302 | Mlig455_008270 | CG43345; PLD3; Pld3 | PLD-like domain | Details |
20. | MligTC455_47251 | 0.302 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
21. | MligTC455_50523 | 0.302 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
22. | MligTC455_25522 | 0.301 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
23. | MligTC455_26858 | 0.301 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
24. | MligTC455_33272 | 0.3 | Mlig455_020354 | Details | ||
25. | MligTC455_47249 | 0.3 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|