Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_51901 | Mlig455_018967 | Mlig455_018967: |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_32482 | 0.513 | Mlig455_039898 | Centrosomin N-terminal motif 1 | Details | |
2. | MligTC455_51900 | 0.499 | Mlig455_018795 Mlig455_018966 |
ABCA10; ABCA8; Abca14; Abca8a; CG1718 | ABC transporter | Details |
3. | MligTC455_27194 | 0.491 | Mlig455_040534 | Tetraspanin family | Details | |
4. | MligTC455_10889 | 0.488 | Mlig455_017218 Mlig455_048197 |
LPP; TRIP6; Trip6 | LIM domain | Details |
5. | MligTC455_33043 | 0.488 | Mlig455_043977 | RPGRIP1L; Rpgrip1l | Details | |
6. | MligTC455_18544 | 0.486 | Mlig455_041789 | FADS3; Fads3 | Fatty acid desaturase | Details |
7. | MligTC455_09903 | 0.486 | Mlig455_051109 | WNT5A; Wnt5; Wnt5a | wnt family | Details |
8. | MligTC455_29681 | 0.483 | Mlig455_031785 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
9. | MligTC455_18545 | 0.481 | Mlig455_044182 | FADS3; Fads3 | Fatty acid desaturase | Details |
10. | MligTC455_13163 | 0.481 | Mlig455_014952 Mlig455_045139 Mlig455_045175 |
Details | ||
11. | MligTC455_10888 | 0.481 | Mlig455_048174 | ZYX; Zyx | LIM domain | Details |
12. | MligTC455_08843 | 0.48 | Mlig455_018819 | Details | ||
13. | MligTC455_24141 | 0.478 | Mlig455_041405 | SOCE-associated regulatory factor of calcium homoeostasis | Details | |
14. | MligTC455_22647 | 0.477 | Mlig455_015977 Mlig455_015997 |
Details | ||
15. | MligTC455_10831 | 0.477 | Mlig455_067104 | Details | ||
16. | MligTC455_05675 | 0.476 | Mlig455_052813 | Details | ||
17. | MligTC455_22360 | 0.476 | Mlig455_070173 | Details | ||
18. | MligTC455_26509 | 0.475 | Mlig455_043045 | ABCA5; Abca8a; CG34120 | ABC transporter | Details |
19. | MligTC455_38053 | 0.475 | Mlig455_068600 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
20. | MligTC455_20561 | 0.474 | Mlig455_007214 | Details | ||
21. | MligTC455_18807 | 0.474 | Mlig455_042665 | LicD family | Details | |
22. | MligTC455_15077 | 0.473 | Mlig455_042805 | B3GNT6; B3gnt6; CG11357 | Galactosyltransferase | Details |
23. | MligTC455_13595 | 0.473 | Mlig455_058722 Mlig455_058723 |
SnoaL-like domain | Details | |
24. | MligTC455_30426 | 0.472 | Mlig455_054847 | Details | ||
25. | MligTC455_30018 | 0.472 | Mlig455_064949 | ABCA10; Abca8b; CG1718 | ABC transporter | Details |
26. | MligTC455_38052 | 0.472 | Mlig455_068610 | Details | ||
27. | MligTC455_20249 | 0.471 | Mlig455_003224 | Details | ||
28. | MligTC455_22359 | 0.471 | Mlig455_014426 | Details | ||
29. | MligTC455_11860 | 0.47 | Mlig455_033862 | Details | ||
30. | MligTC455_09287 | 0.47 | Mlig455_049385 | Transmembrane protein 55A | Details | |
31. | MligTC455_38051 | 0.47 | Mlig455_051338 | Details | ||
32. | MligTC455_10489 | 0.469 | Mlig455_007844 | Details | ||
33. | MligTC455_10610 | 0.469 | Mlig455_021565 | LITAF-like zinc ribbon domain | Details | |
34. | MligTC455_14364 | 0.469 | Mlig455_031411 | Details | ||
35. | MligTC455_30017 | 0.469 | Mlig455_066840 | ABCA10; Abca14; CG1718 | ABC transporter | Details |
36. | MligTC455_20248 | 0.468 | Mlig455_003019 | Details | ||
37. | MligTC455_11859 | 0.468 | Mlig455_013374 | Details | ||
38. | MligTC455_11053 | 0.468 | Mlig455_039123 Mlig455_039201 |
Details | ||
39. | MligTC455_26454 | 0.468 | Mlig455_043007 | ABCA8; Abca8a; CG1718 | ABC transporter | Details |
40. | MligTC455_29207 | 0.468 | Mlig455_052019 | Details | ||
41. | MligTC455_33045 | 0.468 | Mlig455_052340 | Details | ||
42. | MligTC455_22361 | 0.468 | Mlig455_014416 Mlig455_070171 |
Details | ||
43. | MligTC455_15075 | 0.467 | Mlig455_026601 | B3GNT6; B3gnt6 | Galactosyltransferase | Details |
44. | MligTC455_11329 | 0.467 | Mlig455_030267 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
45. | MligTC455_30718 | 0.467 | Mlig455_015038 Mlig455_038468 Mlig455_038613 |
Details | ||
46. | MligTC455_24143 | 0.467 | Mlig455_060903 | Details | ||
47. | MligTC455_30015 | 0.467 | Mlig455_064920 Mlig455_064948 Mlig455_066838 |
ABCA10; Abca14; CG1718 | ABC transporter | Details |
48. | MligTC455_30991 | 0.466 | Mlig455_018127 | KLHL18; KLHL5; Klhl5 | Kelch motif | Details |
49. | MligTC455_08842 | 0.466 | Mlig455_018631 | Details | ||
50. | MligTC455_35913 | 0.466 | Mlig455_036821 | Details | ||
51. | MligTC455_26510 | 0.466 | Mlig455_043061 | ABCA8; Abca8a; CG1718 | ABC transporter | Details |
52. | MligTC455_14676 | 0.466 | Mlig455_065596 | Transcription factor IIA, alpha/beta subunit | Details | |
53. | MligTC455_38726 | 0.465 | Mlig455_013627 | Tetraspanin family | Details | |
54. | MligTC455_44106 | 0.465 | Mlig455_017794 | Details | ||
55. | MligTC455_34180 | 0.465 | Mlig455_019857 | Details | ||
56. | MligTC455_22118 | 0.465 | Mlig455_028981 | Details | ||
57. | MligTC455_30703 | 0.465 | Mlig455_042855 | Cyclic nucleotide-binding domain | Details | |
58. | MligTC455_24685 | 0.464 | Mlig455_002532 | PIG-Wb; PIGW; Pigw | GWT1 | Details |
59. | MligTC455_54098 | 0.464 | Mlig455_009260 | Ncan; REG1B | Lectin C-type domain | Details |
60. | MligTC455_44107 | 0.464 | Mlig455_017804 | Details | ||
61. | MligTC455_33652 | 0.464 | Mlig455_019434 | PLD2; Pld; Pld2 | Details | |
62. | MligTC455_09492 | 0.464 | Mlig455_020008 | Cd63 | Tetraspanin family | Details |
63. | MligTC455_47562 | 0.464 | Mlig455_020729 | Details | ||
64. | MligTC455_46682 | 0.464 | Mlig455_057788 | Details | ||
65. | MligTC455_20507 | 0.463 | Mlig455_004063 | CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
66. | MligTC455_27464 | 0.463 | Mlig455_022433 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
67. | MligTC455_03255 | 0.463 | Mlig455_027168 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
68. | MligTC455_21102 | 0.463 | Mlig455_033014 | WSC domain | Details | |
69. | MligTC455_14681 | 0.463 | Mlig455_039610 | Details | ||
70. | MligTC455_30012 | 0.463 | Mlig455_004391 Mlig455_064917 |
ABCA5; Abca8b; CG1718 | ABC transporter; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
71. | MligTC455_23882 | 0.462 | Mlig455_012407 | Details | ||
72. | MligTC455_32302 | 0.462 | Mlig455_017742 | Details | ||
73. | MligTC455_49966 | 0.462 | Mlig455_024876 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
74. | MligTC455_29800 | 0.462 | Mlig455_036192 | Asic3; SCNN1B | Amiloride-sensitive sodium channel | Details |
75. | MligTC455_30717 | 0.462 | Mlig455_038408 | Details | ||
76. | MligTC455_18808 | 0.462 | Mlig455_042699 | LicD family | Details | |
77. | MligTC455_16047 | 0.462 | Mlig455_050489 | Details | ||
78. | MligTC455_06224 | 0.462 | Mlig455_035953 Mlig455_058421 |
Details | ||
79. | MligTC455_30013 | 0.462 | Mlig455_060284 | ABCA9; Abca12; CG6052 | ABC transporter | Details |
80. | MligTC455_09288 | 0.462 | Mlig455_062283 | Transmembrane protein 55A | Details | |
81. | MligTC455_14333 | 0.462 | Mlig455_066096 | Details | ||
82. | MligTC455_20250 | 0.461 | Mlig455_003312 | Details | ||
83. | MligTC455_48407 | 0.461 | Mlig455_033382 | Details | ||
84. | MligTC455_17129 | 0.461 | Mlig455_052972 | Details | ||
85. | MligTC455_33933 | 0.461 | Mlig455_065398 | Details | ||
86. | MligTC455_13541 | 0.461 | Mlig455_066055 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
87. | MligTC455_09741 | 0.461 | Mlig455_046341 Mlig455_068236 |
Details | ||
88. | MligTC455_35767 | 0.46 | Mlig455_010542 | Details | ||
89. | MligTC455_10887 | 0.46 | Mlig455_017203 | TRIP6; Trip6 | LIM domain | Details |
90. | MligTC455_33729 | 0.46 | Mlig455_039976 | ABC transporter | Details | |
91. | MligTC455_21117 | 0.46 | Mlig455_044094 | WSC domain | Details | |
92. | MligTC455_23883 | 0.46 | Mlig455_046651 Mlig455_046674 |
Cln7; MFSD8 | Major Facilitator Superfamily | Details |
93. | MligTC455_38680 | 0.46 | Mlig455_051181 | Details | ||
94. | MligTC455_21777 | 0.46 | Mlig455_028207 Mlig455_063571 |
Details | ||
95. | MligTC455_24686 | 0.459 | Mlig455_002636 | PIG-Wb; PIGW; Pigw | GWT1 | Details |
96. | MligTC455_41165 | 0.459 | Mlig455_008559 Mlig455_018194 |
Details | ||
97. | MligTC455_38681 | 0.459 | Mlig455_062973 | Details | ||
98. | MligTC455_48890 | 0.459 | Mlig455_063442 Mlig455_063476 |
DLL4; Dll4 | Delta serrate ligand | Details |
99. | MligTC455_03614 | 0.459 | Mlig455_053277 Mlig455_068202 |
AGBL2; Agbl3; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
100. | MligTC455_26460 | 0.458 | Mlig455_021265 | Details | ||
101. | MligTC455_26958 | 0.458 | Mlig455_025861 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
102. | MligTC455_12608 | 0.458 | Mlig455_029225 | Details | ||
103. | MligTC455_11407 | 0.458 | Mlig455_029408 | CG15570 | Procyclic acidic repetitive protein (PARP) | Details |
104. | MligTC455_40894 | 0.458 | Mlig455_041410 | DCST1; Dcst2 | DC-STAMP-like protein | Details |
105. | MligTC455_42546 | 0.458 | Mlig455_054781 | C16orf96 | Details | |
106. | MligTC455_09673 | 0.457 | Mlig455_003937 | 7 transmembrane receptor (rhodopsin family) | Details | |
107. | MligTC455_44011 | 0.457 | Mlig455_018977 | Details | ||
108. | MligTC455_25358 | 0.457 | Mlig455_033947 | Details | ||
109. | MligTC455_46681 | 0.457 | Mlig455_036558 | Details | ||
110. | MligTC455_34807 | 0.457 | Mlig455_036221 Mlig455_039907 Mlig455_039943 |
KLHL10; Klhl10; MUC1; dbo | Kelch motif; Protein of unknown function (DUF2722) |
Details |
111. | MligTC455_13540 | 0.457 | Mlig455_064494 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
112. | MligTC455_28830 | 0.456 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
113. | MligTC455_26698 | 0.456 | Mlig455_003053 | Details | ||
114. | MligTC455_41885 | 0.456 | Mlig455_004165 | Details | ||
115. | MligTC455_05859 | 0.456 | Mlig455_013602 | Details | ||
116. | MligTC455_03253 | 0.456 | Mlig455_015092 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
117. | MligTC455_33651 | 0.456 | Mlig455_019319 | PLD2; Pld; Pld2 | Details | |
118. | MligTC455_08326 | 0.456 | Mlig455_005158 Mlig455_021620 |
TTLL10; TTLL3A; Ttll10 | Tubulin-tyrosine ligase family | Details |
119. | MligTC455_38573 | 0.456 | Mlig455_022072 | Details | ||
120. | MligTC455_24303 | 0.456 | Mlig455_035656 | Details | ||
121. | MligTC455_32271 | 0.456 | Mlig455_038682 | ABCA8; Abca9; CG1718 | ABC transporter | Details |
122. | MligTC455_32272 | 0.456 | Mlig455_038695 | ABCA8; Abca5; CG1718 | ABC transporter | Details |
123. | MligTC455_05452 | 0.456 | Mlig455_041935 | Details | ||
124. | MligTC455_29250 | 0.456 | Mlig455_046495 | Details | ||
125. | MligTC455_49312 | 0.456 | Mlig455_051046 | WNT5A; Wnt5; Wnt5a | wnt family | Details |
126. | MligTC455_26342 | 0.456 | Mlig455_000361 Mlig455_056486 |
Details | ||
127. | MligTC455_32169 | 0.456 | Mlig455_056563 | RRBP1; Rrbp1 | Histone H1-like nucleoprotein HC2 | Details |
128. | MligTC455_11465 | 0.456 | Mlig455_059398 | Details | ||
129. | MligTC455_33728 | 0.456 | Mlig455_039962 Mlig455_070825 |
ABCA5; ABCA8; Abca5; CG1718 | ABC transporter | Details |
130. | MligTC455_23395 | 0.456 | Mlig455_043321 Mlig455_071004 |
Homeodomain-like domain | Details | |
131. | MligTC455_21285 | 0.455 | Mlig455_004275 | Details | ||
132. | MligTC455_21286 | 0.455 | Mlig455_004286 Mlig455_004360 |
Details | ||
133. | MligTC455_35160 | 0.455 | Mlig455_012117 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
134. | MligTC455_10490 | 0.455 | Mlig455_021125 | Details | ||
135. | MligTC455_28380 | 0.455 | Mlig455_033856 | TTLL10 | Tubulin-tyrosine ligase family | Details |
136. | MligTC455_12609 | 0.455 | Mlig455_029247 Mlig455_035633 |
Details | ||
137. | MligTC455_42508 | 0.455 | Mlig455_043514 | Details | ||
138. | MligTC455_22176 | 0.455 | Mlig455_045373 | Details | ||
139. | MligTC455_40174 | 0.455 | Mlig455_046121 | Details | ||
140. | MligTC455_46289 | 0.455 | Mlig455_055439 | Details | ||
141. | MligTC455_10469 | 0.455 | Mlig455_056511 | Details | ||
142. | MligTC455_44399 | 0.455 | Mlig455_021182 Mlig455_057884 |
Details | ||
143. | MligTC455_42153 | 0.455 | Mlig455_063608 | CRISPLD2; Crispld2 | Cysteine-rich secretory protein family | Details |
144. | MligTC455_07397 | 0.454 | Mlig455_001364 Mlig455_001378 |
CG13442 | RING-variant domain | Details |
145. | MligTC455_41886 | 0.454 | Mlig455_004189 | Details | ||
146. | MligTC455_37776 | 0.454 | Mlig455_022807 | Amiloride-sensitive sodium channel | Details | |
147. | MligTC455_52710 | 0.454 | Mlig455_027400 | Details | ||
148. | MligTC455_22117 | 0.454 | Mlig455_012151 Mlig455_028946 |
Details | ||
149. | MligTC455_28381 | 0.454 | Mlig455_033871 | Details | ||
150. | MligTC455_14858 | 0.454 | Mlig455_035481 | Unstructured region C-term to UIM in Ataxin3 | Details | |
151. | MligTC455_24304 | 0.454 | Mlig455_035750 | Details | ||
152. | MligTC455_05453 | 0.454 | Mlig455_042011 | Details | ||
153. | MligTC455_26211 | 0.454 | Mlig455_052565 | WSC domain | Details | |
154. | MligTC455_40880 | 0.454 | Mlig455_058945 | Details | ||
155. | MligTC455_30992 | 0.454 | Mlig455_059506 | KLHL18; KLHL5; Klhl5 | Kelch motif | Details |
156. | MligTC455_35364 | 0.454 | Mlig455_070630 | Details | ||
157. | MligTC455_49665 | 0.453 | Mlig455_000389 | Details | ||
158. | MligTC455_20344 | 0.453 | Mlig455_000939 | Details | ||
159. | MligTC455_27059 | 0.453 | Mlig455_001200 | Cyclic nucleotide-binding domain | Details | |
160. | MligTC455_32881 | 0.453 | Mlig455_017121 | WSC domain | Details | |
161. | MligTC455_25845 | 0.453 | Mlig455_021513 | SEA domain | Details | |
162. | MligTC455_17128 | 0.453 | Mlig455_036833 | Details | ||
163. | MligTC455_52018 | 0.453 | Mlig455_040873 | Details | ||
164. | MligTC455_17290 | 0.453 | Mlig455_045654 | Outer membrane protein (OmpH-like) | Details | |
165. | MligTC455_40175 | 0.453 | Mlig455_046216 | Details | ||
166. | MligTC455_13287 | 0.453 | Mlig455_056943 | Details | ||
167. | MligTC455_40746 | 0.453 | Mlig455_059857 | UPF0506 | Details | |
168. | MligTC455_21590 | 0.453 | Mlig455_010545 Mlig455_061791 Mlig455_061831 |
Details | ||
169. | MligTC455_20562 | 0.452 | Mlig455_007446 | Details | ||
170. | MligTC455_11588 | 0.452 | Mlig455_010244 | Details | ||
171. | MligTC455_45799 | 0.452 | Mlig455_010358 | CUL1; Cul1 | Cullin family | Details |
172. | MligTC455_19992 | 0.452 | Mlig455_015924 | KLHL10; Klhl31; kel | Kelch motif | Details |
173. | MligTC455_13448 | 0.452 | Mlig455_018474 | Details | ||
174. | MligTC455_33653 | 0.452 | Mlig455_019541 | PLD2; Pld; Pld2 | Details | |
175. | MligTC455_25400 | 0.452 | Mlig455_026920 | Details | ||
176. | MligTC455_11846 | 0.452 | Mlig455_039932 | Details | ||
177. | MligTC455_16640 | 0.452 | Mlig455_043750 Mlig455_047475 |
CG8401 | Domain of unknown function (DUF4735) | Details |
178. | MligTC455_22017 | 0.452 | Mlig455_051116 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
179. | MligTC455_14682 | 0.452 | Mlig455_051412 | Details | ||
180. | MligTC455_46290 | 0.452 | Mlig455_055450 | Details | ||
181. | MligTC455_50555 | 0.452 | Mlig455_058607 | Details | ||
182. | MligTC455_35770 | 0.452 | Mlig455_061794 | Details | ||
183. | MligTC455_24575 | 0.451 | Mlig455_002023 Mlig455_002115 Mlig455_002220 |
Details | ||
184. | MligTC455_22565 | 0.451 | Mlig455_006689 | Details | ||
185. | MligTC455_18211 | 0.451 | Mlig455_008510 | CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
186. | MligTC455_08848 | 0.451 | Mlig455_014383 | SacI homology domain | Details | |
187. | MligTC455_44438 | 0.451 | Mlig455_017807 | Dynein light chain type 1 | Details | |
188. | MligTC455_23020 | 0.451 | Mlig455_019952 Mlig455_020023 |
Details | ||
189. | MligTC455_34408 | 0.451 | Mlig455_026907 | Details | ||
190. | MligTC455_52711 | 0.451 | Mlig455_027431 Mlig455_027436 |
Details | ||
191. | MligTC455_54099 | 0.451 | Mlig455_009269 Mlig455_037039 |
MRC2; NCAN; Ncan | Lectin C-type domain | Details |
192. | MligTC455_17172 | 0.451 | Mlig455_043358 | Details | ||
193. | MligTC455_49749 | 0.451 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
194. | MligTC455_38050 | 0.451 | Mlig455_051286 | Details | ||
195. | MligTC455_46287 | 0.451 | Mlig455_054520 | Details | ||
196. | MligTC455_13449 | 0.451 | Mlig455_065101 | Details | ||
197. | MligTC455_11464 | 0.451 | Mlig455_059139 Mlig455_065550 |
Details | ||
198. | MligTC455_49734 | 0.451 | Mlig455_016834 Mlig455_065925 |
Details | ||
199. | MligTC455_33094 | 0.45 | Mlig455_010597 | LicD family | Details | |
200. | MligTC455_47563 | 0.45 | Mlig455_020799 | Details | ||
201. | MligTC455_42152 | 0.45 | Mlig455_022626 | Details | ||
202. | MligTC455_37777 | 0.45 | Mlig455_022950 | Amiloride-sensitive sodium channel | Details | |
203. | MligTC455_21269 | 0.45 | Mlig455_028691 | WSC domain | Details | |
204. | MligTC455_27336 | 0.45 | Mlig455_029711 | Details | ||
205. | MligTC455_50516 | 0.45 | Mlig455_037105 | CG12338; DDO; Ddo | FAD dependent oxidoreductase | Details |
206. | MligTC455_16456 | 0.45 | Mlig455_042948 | Details | ||
207. | MligTC455_10781 | 0.45 | Mlig455_047373 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
208. | MligTC455_29868 | 0.45 | Mlig455_052393 | DC-STAMP-like protein | Details | |
209. | MligTC455_37414 | 0.45 | Mlig455_056489 | Details | ||
210. | MligTC455_24650 | 0.45 | Mlig455_065199 | Integrase core domain | Details | |
211. | MligTC455_11652 | 0.449 | Mlig455_007089 | Details | ||
212. | MligTC455_18574 | 0.449 | Mlig455_016318 | ADGRB2; Adgrb2 | Spondin-like TSP1 domain | Details |
213. | MligTC455_18306 | 0.449 | Mlig455_025530 | Details | ||
214. | MligTC455_18381 | 0.449 | Mlig455_026300 | Details | ||
215. | MligTC455_39570 | 0.449 | Mlig455_028717 | ZAN | SH2 domain | Details |
216. | MligTC455_51443 | 0.449 | Mlig455_029822 | Condensin II complex subunit CAP-H2 or CNDH2, C-term | Details | |
217. | MligTC455_24918 | 0.449 | Mlig455_010942 Mlig455_033116 Mlig455_033143 |
Details | ||
218. | MligTC455_08888 | 0.449 | Mlig455_035306 | Details | ||
219. | MligTC455_32400 | 0.449 | Mlig455_037851 Mlig455_037952 |
ASIC1; Asic1 | Amiloride-sensitive sodium channel | Details |
220. | MligTC455_09270 | 0.449 | Mlig455_042946 | Kremen1; WSCD1 | WSC domain | Details |
221. | MligTC455_51825 | 0.449 | Mlig455_044969 | Details | ||
222. | MligTC455_17130 | 0.449 | Mlig455_053033 | Details | ||
223. | MligTC455_42547 | 0.449 | Mlig455_054873 | C16orf96 | Details | |
224. | MligTC455_38757 | 0.449 | Mlig455_062546 | ABCA5; Abca5; CG42816 | ABC transporter | Details |
225. | MligTC455_49967 | 0.449 | Mlig455_065978 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
226. | MligTC455_54223 | 0.449 | Mlig455_066106 | Details | ||
227. | MligTC455_29603 | 0.449 | Mlig455_069336 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
228. | MligTC455_30704 | 0.449 | Mlig455_069706 | Cyclic nucleotide-binding domain | Details | |
229. | MligTC455_40420 | 0.448 | Mlig455_001178 | Details | ||
230. | MligTC455_13142 | 0.448 | Mlig455_005991 | Details | ||
231. | MligTC455_17273 | 0.448 | Mlig455_015059 | LRP2; Lrp2; yl | Low-density lipoprotein receptor domain class A | Details |
232. | MligTC455_15860 | 0.448 | Mlig455_016376 | ABCA9; Abca8a; CG42816 | ABC transporter | Details |
233. | MligTC455_16455 | 0.448 | Mlig455_017111 | SPATA18; Spata18 | Mitochondria-eating protein | Details |
234. | MligTC455_26959 | 0.448 | Mlig455_025923 Mlig455_025955 |
TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
235. | MligTC455_12460 | 0.448 | Mlig455_028481 | Details | ||
236. | MligTC455_03595 | 0.448 | Mlig455_032052 | Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
237. | MligTC455_19026 | 0.448 | Mlig455_033351 | Details | ||
238. | MligTC455_29801 | 0.448 | Mlig455_036199 | Asic3; SCNN1B | Amiloride-sensitive sodium channel | Details |
239. | MligTC455_11850 | 0.448 | Mlig455_041164 | Details | ||
240. | MligTC455_17731 | 0.448 | Mlig455_023396 Mlig455_045571 |
TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
241. | MligTC455_09057 | 0.448 | Mlig455_046619 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
242. | MligTC455_22008 | 0.448 | Mlig455_051055 | CG15570 | Details | |
243. | MligTC455_11870 | 0.448 | Mlig455_039151 Mlig455_051670 |
ABL1; Abl1; Sik2 | Protein kinase domain | Details |
244. | MligTC455_40909 | 0.448 | Mlig455_051800 | Details | ||
245. | MligTC455_34682 | 0.448 | Mlig455_060862 | Details | ||
246. | MligTC455_40895 | 0.448 | Mlig455_041447 Mlig455_060898 |
DCST1; Dcst2 | DC-STAMP-like protein | Details |
247. | MligTC455_33453 | 0.448 | Mlig455_063094 | Family of unknown function (DUF6453) | Details | |
248. | MligTC455_21776 | 0.448 | Mlig455_028209 Mlig455_063572 |
Rdx family | Details | |
249. | MligTC455_19742 | 0.448 | Mlig455_067145 | KCNMA1; Kcnma1; slo | Ion transport protein | Details |
250. | MligTC455_22236 | 0.447 | Mlig455_010433 | MYOF; Myof; mfr | C2 domain | Details |
251. | MligTC455_54120 | 0.447 | Mlig455_011923 Mlig455_011934 |
Details | ||
252. | MligTC455_52625 | 0.447 | Mlig455_016319 | Thrombospondin type 1 domain | Details | |
253. | MligTC455_40879 | 0.447 | Mlig455_017624 | Details | ||
254. | MligTC455_49965 | 0.447 | Mlig455_024798 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
255. | MligTC455_03256 | 0.447 | Mlig455_015207 Mlig455_015211 Mlig455_027170 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
256. | MligTC455_33611 | 0.447 | Mlig455_034367 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
257. | MligTC455_22711 | 0.447 | Mlig455_037931 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
258. | MligTC455_16639 | 0.447 | Mlig455_043683 | Domain of unknown function (DUF4735) | Details | |
259. | MligTC455_38896 | 0.447 | Mlig455_048591 Mlig455_048672 |
IDE; Ide; Nrd1 | Middle or third domain of peptidase_M16 | Details |
260. | MligTC455_08220 | 0.447 | Mlig455_040420 Mlig455_050466 |
Details | ||
261. | MligTC455_31443 | 0.447 | Mlig455_051505 | PDE7A; Pde7b; dnc | 3'5'-cyclic nucleotide phosphodiesterase | Details |
262. | MligTC455_30488 | 0.447 | Mlig455_062171 | TPCN2; Tpcn2; cac | Ion transport protein | Details |
263. | MligTC455_49666 | 0.447 | Mlig455_067960 | Details | ||
264. | MligTC455_24144 | 0.447 | Mlig455_069389 | Details | ||
265. | MligTC455_30631 | 0.446 | Mlig455_006143 Mlig455_006152 Mlig455_006153 Mlig455_032852 |
F5/8 type C domain | Details | |
266. | MligTC455_10998 | 0.446 | Mlig455_008208 | Details | ||
267. | MligTC455_32295 | 0.446 | Mlig455_017666 Mlig455_017691 |
Details | ||
268. | MligTC455_21268 | 0.446 | Mlig455_028661 Mlig455_028671 |
WSC domain | Details | |
269. | MligTC455_22710 | 0.446 | Mlig455_037832 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
270. | MligTC455_32889 | 0.446 | Mlig455_038412 | Details | ||
271. | MligTC455_32885 | 0.446 | Mlig455_038470 | Details | ||
272. | MligTC455_17274 | 0.446 | Mlig455_040048 | LRP2; Lrp2; yl | Low-density lipoprotein receptor domain class A | Details |
273. | MligTC455_37961 | 0.446 | Mlig455_041952 | Details | ||
274. | MligTC455_17289 | 0.446 | Mlig455_045597 | Outer membrane protein (OmpH-like) | Details | |
275. | MligTC455_09044 | 0.446 | Mlig455_049252 Mlig455_050595 |
CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
276. | MligTC455_03001 | 0.446 | Mlig455_052804 | CG34394; GRAMD2A; Gramd2 | GRAM domain | Details |
277. | MligTC455_08869 | 0.446 | Mlig455_059158 Mlig455_059167 |
Details | ||
278. | MligTC455_30016 | 0.446 | Mlig455_066799 Mlig455_066863 |
ABCA10; Abca12; CG6052 | ABC transporter | Details |
279. | MligTC455_45883 | 0.446 | Mlig455_067742 | Details | ||
280. | MligTC455_42203 | 0.446 | Mlig455_068705 | Details | ||
281. | MligTC455_20597 | 0.446 | Mlig455_010434 Mlig455_070912 |
Details | ||
282. | MligTC455_09246 | 0.445 | Mlig455_003134 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
283. | MligTC455_29753 | 0.445 | Mlig455_013547 | GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
284. | MligTC455_25553 | 0.445 | Mlig455_014370 | Details | ||
285. | MligTC455_44437 | 0.445 | Mlig455_017798 | Dynein light chain type 1 | Details | |
286. | MligTC455_09491 | 0.445 | Mlig455_019935 | Cd63 | Tetraspanin family | Details |
287. | MligTC455_53133 | 0.445 | Mlig455_022776 | Details | ||
