Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_17249 | Mlig455_021343 | FAU; Fau; RpS30 | Ribosomal protein S30 | Mlig455_021343: {Pfam: Ribosomal protein S30 [PF04758.16, score=43.3]} {Human: ENSG00000149806, FAU, FAU, ubiquitin like and ribosomal protein S30 fusion, [Score=44.3, Expect=5e-06]} {Mouse: ENSMUSG00000038274, Fau, Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (fox derived), [Score=43.5, Expect=1e-05]} {Dmel: FBgn0038834, RpS30, Ribosomal protein S30, [Score=45.1, Expect=2e-06]} {Smed: dd_Smed_v6_126_0_1, dd_Smed_v6_126_0_1, [Score=48.9, Expect=9e-08]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_48324 | 0.468 | Mlig455_058196 | BB014433; Muc55B; ZAN | Details | |
2. | MligTC455_48323 | 0.455 | Mlig455_058002 | BB014433; Muc55B; ZAN | Details | |
3. | MligTC455_12309 | 0.435 | Mlig455_043008 | ABCA10; Abca8a; CG1718 | ABC transporter | Details |
4. | MligTC455_04510 | 0.433 | Mlig455_027175 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
5. | MligTC455_30412 | 0.433 | Mlig455_069971 | Details | ||
6. | MligTC455_12311 | 0.425 | Mlig455_043063 | ABCA5; Abca15; CG42816 | ABC transporter | Details |
7. | MligTC455_32508 | 0.425 | Mlig455_046203 | Details | ||
8. | MligTC455_26665 | 0.422 | Mlig455_047327 | Details | ||
9. | MligTC455_15076 | 0.42 | Mlig455_026703 | B3GNT6; B3gnt6; CG11357 | Galactosyltransferase | Details |
10. | MligTC455_36446 | 0.42 | Mlig455_030041 | CG2862; HINT2; Hint2 | HIT domain | Details |
11. | MligTC455_12310 | 0.42 | Mlig455_029532 Mlig455_043048 |
ABCA10; ABCA4; Abca4; Abca8a; CG1718 | ABC transporter | Details |
12. | MligTC455_02519 | 0.42 | Mlig455_053862 Mlig455_055346 |
Details | ||
13. | MligTC455_04509 | 0.419 | Mlig455_015097 Mlig455_015215 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like; Galactosyltransferase |
Details |
14. | MligTC455_23394 | 0.419 | Mlig455_052263 | Homeodomain-like domain | Details | |
15. | MligTC455_04761 | 0.418 | Mlig455_068864 | CG41520; FCN1; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
16. | MligTC455_10969 | 0.417 | Mlig455_014642 | Details | ||
17. | MligTC455_54173 | 0.417 | Mlig455_033140 | Details | ||
18. | MligTC455_26664 | 0.417 | Mlig455_069338 | Details | ||
19. | MligTC455_29044 | 0.416 | Mlig455_045525 | Fibronectin type III domain | Details | |
20. | MligTC455_45669 | 0.412 | Mlig455_055409 | Details | ||
21. | MligTC455_14063 | 0.411 | Mlig455_008769 | PCLO; Pclo | Details | |
22. | MligTC455_38877 | 0.411 | Mlig455_071044 | Details | ||
23. | MligTC455_30703 | 0.41 | Mlig455_042855 | Cyclic nucleotide-binding domain | Details | |
24. | MligTC455_27059 | 0.409 | Mlig455_001200 | Cyclic nucleotide-binding domain | Details | |
25. | MligTC455_10581 | 0.409 | Mlig455_022628 | Clec18a; PI16 | Cysteine-rich secretory protein family | Details |
26. | MligTC455_30407 | 0.409 | Mlig455_046769 Mlig455_046817 |
Details | ||
27. | MligTC455_15167 | 0.409 | Mlig455_064679 | CG8129; SRR; Srr | Pyridoxal-phosphate dependent enzyme | Details |
28. | MligTC455_45667 | 0.408 | Mlig455_053884 | Details | ||
29. | MligTC455_02518 | 0.408 | Mlig455_055401 | Details | ||
30. | MligTC455_23395 | 0.407 | Mlig455_043321 Mlig455_071004 |
Homeodomain-like domain | Details | |
31. | MligTC455_31060 | 0.406 | Mlig455_057927 | TONSL | Leucine Rich repeat | Details |
32. | MligTC455_25632 | 0.405 | Mlig455_033282 | CG15570 | Details | |
33. | MligTC455_49749 | 0.405 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
34. | MligTC455_45668 | 0.405 | Mlig455_055353 | Details | ||
35. | MligTC455_15166 | 0.405 | Mlig455_064650 | CG8129; SRR; Srr | Pyridoxal-phosphate dependent enzyme | Details |
36. | MligTC455_14064 | 0.404 | Mlig455_008803 | Pclo | Details | |
37. | MligTC455_41096 | 0.403 | Mlig455_004394 | LIM domain | Details | |
38. | MligTC455_37290 | 0.403 | Mlig455_015058 | Details | ||
39. | MligTC455_23393 | 0.403 | Mlig455_031685 Mlig455_035573 |
Homeodomain-like domain | Details | |
40. | MligTC455_08252 | 0.403 | Mlig455_038032 | BRCA2, oligonucleotide/oligosaccharide-binding, domain 1 | Details | |
41. | MligTC455_27194 | 0.403 | Mlig455_040534 | Tetraspanin family | Details | |
42. | MligTC455_23390 | 0.402 | Mlig455_027034 | Homeodomain-like domain | Details | |
43. | MligTC455_40195 | 0.402 | Mlig455_045814 | Details | ||
44. | MligTC455_54172 | 0.401 | Mlig455_010947 | Details | ||
45. | MligTC455_09925 | 0.401 | Mlig455_025809 | Details | ||
46. | MligTC455_29132 | 0.401 | Mlig455_065718 | Fibronectin type III domain | Details | |
47. | MligTC455_10475 | 0.4 | Mlig455_031070 | Zinc finger, C3HC4 type (RING finger) | Details | |
48. | MligTC455_28794 | 0.4 | Mlig455_043620 Mlig455_043652 |
Tetraspanin family | Details | |
49. | MligTC455_23007 | 0.399 | Mlig455_001777 | Details | ||
50. | MligTC455_45881 | 0.399 | Mlig455_051535 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
51. | MligTC455_02517 | 0.399 | Mlig455_053877 | Details | ||
52. | MligTC455_23005 | 0.398 | Mlig455_001754 | Details | ||
53. | MligTC455_10165 | 0.398 | Mlig455_010194 Mlig455_058694 |
Details | ||
54. | MligTC455_16241 | 0.397 | Mlig455_024845 | Details | ||
55. | MligTC455_08433 | 0.397 | Mlig455_041035 Mlig455_041139 |
Details | ||
56. | MligTC455_17289 | 0.397 | Mlig455_045597 | Outer membrane protein (OmpH-like) | Details | |
57. | MligTC455_47008 | 0.397 | Mlig455_046606 | Details | ||
58. | MligTC455_26767 | 0.397 | Mlig455_048303 | CG4752; OPLAH; Oplah | Hydantoinase/oxoprolinase | Details |
59. | MligTC455_06224 | 0.397 | Mlig455_035953 Mlig455_058421 |
Details | ||
60. | MligTC455_50925 | 0.396 | Mlig455_003574 | Details | ||
61. | MligTC455_14791 | 0.396 | Mlig455_014400 | CG9947; TMEM30A; Tmem30a | LEM3 (ligand-effect modulator 3) family / CDC50 family | Details |
62. | MligTC455_14001 | 0.396 | Mlig455_015949 | Details | ||
63. | MligTC455_04608 | 0.396 | Mlig455_051302 | Details | ||
64. | MligTC455_33093 | 0.395 | Mlig455_010580 | LicD family | Details | |
65. | MligTC455_35513 | 0.395 | Mlig455_041036 | Details | ||
66. | MligTC455_31061 | 0.395 | Mlig455_057963 | TONSL | Leucine Rich repeat | Details |
67. | MligTC455_27276 | 0.394 | Mlig455_010491 | Details | ||
68. | MligTC455_13770 | 0.394 | Mlig455_033395 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
69. | MligTC455_23392 | 0.394 | Mlig455_038970 | Homeodomain-like domain | Details | |
70. | MligTC455_18545 | 0.394 | Mlig455_044182 | FADS3; Fads3 | Fatty acid desaturase | Details |
71. | MligTC455_18256 | 0.394 | Mlig455_046939 | Details | ||
72. | MligTC455_10888 | 0.394 | Mlig455_048174 | ZYX; Zyx | LIM domain | Details |
73. | MligTC455_48851 | 0.394 | Mlig455_050912 | Details | ||
74. | MligTC455_13541 | 0.394 | Mlig455_066055 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
75. | MligTC455_27094 | 0.394 | Mlig455_066757 | Cyclic nucleotide-binding domain | Details | |
76. | MligTC455_09188 | 0.393 | Mlig455_011076 | Details | ||
77. | MligTC455_13772 | 0.393 | Mlig455_040176 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
78. | MligTC455_31303 | 0.393 | Mlig455_044317 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
79. | MligTC455_33198 | 0.393 | Mlig455_062515 | CAMKK2; CG17698; Camkk2 | Protein kinase domain | Details |
80. | MligTC455_03615 | 0.393 | Mlig455_068204 | Details | ||
81. | MligTC455_11212 | 0.393 | Mlig455_069909 | Details | ||
82. | MligTC455_28830 | 0.392 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
83. | MligTC455_28277 | 0.392 | Mlig455_007353 | Details | ||
84. | MligTC455_09189 | 0.392 | Mlig455_011080 | Details | ||
85. | MligTC455_47007 | 0.392 | Mlig455_023877 | Details | ||
86. | MligTC455_09926 | 0.392 | Mlig455_025816 | Details | ||
87. | MligTC455_04410 | 0.392 | Mlig455_036793 Mlig455_036799 |
CG13248; SLC7A2; Slc7a4 | Amino acid permease | Details |
88. | MligTC455_41097 | 0.392 | Mlig455_037215 | LIM domain | Details | |
89. | MligTC455_23396 | 0.392 | Mlig455_042747 | Homeodomain-like domain | Details | |
90. | MligTC455_17290 | 0.392 | Mlig455_045654 | Outer membrane protein (OmpH-like) | Details | |
91. | MligTC455_26663 | 0.392 | Mlig455_047277 | Details | ||
92. | MligTC455_35891 | 0.392 | Mlig455_059361 | Details | ||
93. | MligTC455_12551 | 0.392 | Mlig455_063668 | zinc-RING finger domain | Details | |
94. | MligTC455_33197 | 0.391 | Mlig455_044537 | Details | ||
95. | MligTC455_04847 | 0.391 | Mlig455_050778 | Details | ||
96. | MligTC455_21352 | 0.391 | Mlig455_057930 Mlig455_057965 |
Details | ||
97. | MligTC455_24739 | 0.39 | Mlig455_015429 | Details | ||
98. | MligTC455_10311 | 0.39 | Mlig455_027657 | Details | ||
99. | MligTC455_45164 | 0.39 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
100. | MligTC455_42203 | 0.39 | Mlig455_068705 | Details | ||
101. | MligTC455_07690 | 0.389 | Mlig455_010122 Mlig455_010224 |
Details | ||
102. | MligTC455_34180 | 0.389 | Mlig455_019857 | Details | ||
103. | MligTC455_50000 | 0.389 | Mlig455_022111 | PCDH11X; Pcdh19; ds | Cadherin domain | Details |
104. | MligTC455_27014 | 0.389 | Mlig455_022608 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
105. | MligTC455_22303 | 0.389 | Mlig455_027602 | Details | ||
106. | MligTC455_14868 | 0.389 | Mlig455_030329 | Details | ||
107. | MligTC455_16281 | 0.389 | Mlig455_042437 Mlig455_042488 |
Immunoglobulin domain | Details | |
108. | MligTC455_13540 | 0.389 | Mlig455_064494 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
109. | MligTC455_07550 | 0.389 | Mlig455_067114 | Details | ||
110. | MligTC455_10887 | 0.388 | Mlig455_017203 | TRIP6; Trip6 | LIM domain | Details |
111. | MligTC455_26194 | 0.388 | Mlig455_024082 | CG17765; PEF1; Pef1 | EF-hand domain | Details |
112. | MligTC455_37291 | 0.388 | Mlig455_040047 | Details | ||
113. | MligTC455_03975 | 0.387 | Mlig455_017284 | Details | ||
114. | MligTC455_34172 | 0.387 | Mlig455_019831 | Details | ||
115. | MligTC455_03255 | 0.387 | Mlig455_027168 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
116. | MligTC455_03123 | 0.387 | Mlig455_050999 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
117. | MligTC455_29868 | 0.387 | Mlig455_052393 | DC-STAMP-like protein | Details | |
118. | MligTC455_19535 | 0.387 | Mlig455_057505 | Details | ||
119. | MligTC455_48852 | 0.387 | Mlig455_067801 | Details | ||
120. | MligTC455_17538 | 0.386 | Mlig455_000938 | Details | ||
121. | MligTC455_50747 | 0.386 | Mlig455_015008 | Details | ||
122. | MligTC455_50926 | 0.386 | Mlig455_015482 | Details | ||
123. | MligTC455_25640 | 0.386 | Mlig455_019027 | ANK2; Ank2; mask | Ankyrin repeats (3 copies) | Details |
124. | MligTC455_17156 | 0.386 | Mlig455_038890 | Details | ||
125. | MligTC455_51000 | 0.386 | Mlig455_049960 | Details | ||
126. | MligTC455_03614 | 0.386 | Mlig455_053277 Mlig455_068202 |
AGBL2; Agbl3; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
127. | MligTC455_23385 | 0.385 | Mlig455_004495 | Homeodomain-like domain | Details | |
128. | MligTC455_39310 | 0.385 | Mlig455_031975 | Details | ||
129. | MligTC455_39311 | 0.385 | Mlig455_032029 | Details | ||
130. | MligTC455_26211 | 0.385 | Mlig455_052565 | WSC domain | Details | |
131. | MligTC455_46289 | 0.385 | Mlig455_055439 | Details | ||
132. | MligTC455_30488 | 0.385 | Mlig455_062171 | TPCN2; Tpcn2; cac | Ion transport protein | Details |
133. | MligTC455_06876 | 0.384 | Mlig455_002046 | Details | ||
134. | MligTC455_21285 | 0.384 | Mlig455_004275 | Details | ||
135. | MligTC455_03253 | 0.384 | Mlig455_015092 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
136. | MligTC455_10889 | 0.384 | Mlig455_017218 Mlig455_048197 |
LPP; TRIP6; Trip6 | LIM domain | Details |
137. | MligTC455_42201 | 0.384 | Mlig455_026451 | Details | ||
138. | MligTC455_03256 | 0.384 | Mlig455_015207 Mlig455_015211 Mlig455_027170 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
139. | MligTC455_13804 | 0.384 | Mlig455_038421 | WSC domain | Details | |
140. | MligTC455_21643 | 0.384 | Mlig455_039946 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
141. | MligTC455_23387 | 0.384 | Mlig455_012641 Mlig455_039219 Mlig455_044560 |
Homeodomain-like domain | Details | |
142. | MligTC455_14980 | 0.384 | Mlig455_053275 | Details | ||
143. | MligTC455_12617 | 0.384 | Mlig455_055257 | Details | ||
144. | MligTC455_14002 | 0.384 | Mlig455_059713 | Details | ||
145. | MligTC455_35892 | 0.384 | Mlig455_065575 | Protein of unknown function (DUF2722) | Details | |
146. | MligTC455_28689 | 0.384 | Mlig455_065986 | Details | ||
147. | MligTC455_14981 | 0.384 | Mlig455_068206 | Details | ||
148. | MligTC455_51531 | 0.384 | Mlig455_069426 | Details | ||
149. | MligTC455_18703 | 0.383 | Mlig455_001146 Mlig455_001308 |
LIM domain | Details | |
150. | MligTC455_45163 | 0.383 | Mlig455_005301 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
151. | MligTC455_03254 | 0.383 | Mlig455_015095 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
152. | MligTC455_31248 | 0.383 | Mlig455_022852 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
153. | MligTC455_49966 | 0.383 | Mlig455_024876 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
154. | MligTC455_36769 | 0.383 | Mlig455_032448 | CASP3; Casp1 | Caspase domain | Details |
155. | MligTC455_12402 | 0.383 | Mlig455_036685 | Details | ||
156. | MligTC455_33993 | 0.383 | Mlig455_055039 Mlig455_055058 |
Details | ||
157. | MligTC455_36526 | 0.383 | Mlig455_068195 | Details | ||
158. | MligTC455_16485 | 0.382 | Mlig455_004972 | Details | ||
159. | MligTC455_27089 | 0.382 | Mlig455_015007 | Details | ||
160. | MligTC455_42124 | 0.382 | Mlig455_016202 | Details | ||
161. | MligTC455_33992 | 0.382 | Mlig455_022511 | Details | ||
162. | MligTC455_18258 | 0.382 | Mlig455_028823 | Neurl3 | Neuralized | Details |
163. | MligTC455_12630 | 0.382 | Mlig455_036734 | PPP1CB; PpD5; Ppp1cb | Details | |
164. | MligTC455_40909 | 0.382 | Mlig455_051800 | Details | ||
165. | MligTC455_46287 | 0.382 | Mlig455_054520 | Details | ||
166. | MligTC455_11331 | 0.382 | Mlig455_057603 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
167. | MligTC455_18310 | 0.382 | Mlig455_060225 | Details | ||
168. | MligTC455_08583 | 0.382 | Mlig455_060790 Mlig455_060819 |
THAP domain | Details | |
169. | MligTC455_14676 | 0.382 | Mlig455_065596 | Transcription factor IIA, alpha/beta subunit | Details | |
170. | MligTC455_51018 | 0.381 | Mlig455_006300 | Details | ||
171. | MligTC455_45798 | 0.381 | Mlig455_009823 | Cullin family | Details | |
172. | MligTC455_17273 | 0.381 | Mlig455_015059 | LRP2; Lrp2; yl | Low-density lipoprotein receptor domain class A | Details |
173. | MligTC455_50797 | 0.381 | Mlig455_017800 | NEFM | Details | |
174. | MligTC455_13461 | 0.381 | Mlig455_024620 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
175. | MligTC455_17397 | 0.381 | Mlig455_024827 Mlig455_024912 |
Details | ||
176. | MligTC455_36766 | 0.381 | Mlig455_031817 | Caspase domain | Details | |
177. | MligTC455_45575 | 0.381 | Mlig455_044728 | FMN2; Fmn2; capu | Formin Homology 2 Domain | Details |
178. | MligTC455_14375 | 0.381 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
179. | MligTC455_33451 | 0.381 | Mlig455_061693 | Family of unknown function (DUF6453) | Details | |
180. | MligTC455_29280 | 0.38 | Mlig455_014837 | CYP3A5; Cyp3a11; Cyp6a14 | Cytochrome P450 | Details |
181. | MligTC455_33651 | 0.38 | Mlig455_019319 | PLD2; Pld; Pld2 | Details | |
182. | MligTC455_34149 | 0.38 | Mlig455_021935 | FKBP26_C-terminal | Details | |
183. | MligTC455_23386 | 0.38 | Mlig455_026946 | Homeodomain-like domain | Details | |
184. | MligTC455_40789 | 0.38 | Mlig455_031974 | PDE5A; Pde11; Pde5a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
185. | MligTC455_25078 | 0.38 | Mlig455_032846 | Details | ||
186. | MligTC455_17274 | 0.38 | Mlig455_040048 | LRP2; Lrp2; yl | Low-density lipoprotein receptor domain class A | Details |
187. | MligTC455_37116 | 0.38 | Mlig455_040405 | WSC domain | Details | |
188. | MligTC455_16486 | 0.38 | Mlig455_046446 | Details | ||
189. | MligTC455_50098 | 0.38 | Mlig455_047376 | Details | ||
190. | MligTC455_46288 | 0.38 | Mlig455_055376 | Details | ||
191. | MligTC455_08616 | 0.38 | Mlig455_056899 | Details | ||
192. | MligTC455_33452 | 0.38 | Mlig455_063119 | Family of unknown function (DUF6453) | Details | |
193. | MligTC455_40196 | 0.38 | Mlig455_063168 | Details | ||
194. | MligTC455_40224 | 0.38 | Mlig455_057429 Mlig455_063857 |
Details | ||
195. | MligTC455_20597 | 0.38 | Mlig455_010434 Mlig455_070912 |
Details | ||
196. | MligTC455_23389 | 0.38 | Mlig455_071017 | Homeodomain-like domain | Details | |
197. | MligTC455_10257 | 0.379 | Mlig455_011285 | Details | ||
198. | MligTC455_16158 | 0.379 | Mlig455_011510 | CSNK1D; Csnk1e; dco | Protein kinase domain | Details |
199. | MligTC455_09491 | 0.379 | Mlig455_019935 | Cd63 | Tetraspanin family | Details |
200. | MligTC455_15141 | 0.379 | Mlig455_020243 | RHOA; Rho1; Rhoa | Ras family | Details |
201. | MligTC455_10900 | 0.379 | Mlig455_026573 | Sgs4 | Details | |
202. | MligTC455_15075 | 0.379 | Mlig455_026601 | B3GNT6; B3gnt6 | Galactosyltransferase | Details |
203. | MligTC455_32481 | 0.379 | Mlig455_039880 | Details | ||
204. | MligTC455_13771 | 0.379 | Mlig455_040175 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
205. | MligTC455_31302 | 0.379 | Mlig455_044313 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
206. | MligTC455_42204 | 0.379 | Mlig455_044744 | Endonuclease/Exonuclease/phosphatase family | Details | |
207. | MligTC455_50259 | 0.379 | Mlig455_046473 | Details | ||
208. | MligTC455_38116 | 0.379 | Mlig455_052118 | PIG-Wa; PIGW; Pigw | GWT1 | Details |
209. | MligTC455_42891 | 0.379 | Mlig455_055031 Mlig455_055048 |
N; NOTCH1; Svep1 | Calcium-binding EGF domain | Details |
210. | MligTC455_46290 | 0.379 | Mlig455_055450 | Details | ||
211. | MligTC455_48155 | 0.379 | Mlig455_036397 Mlig455_056927 |
Details | ||
212. | MligTC455_17789 | 0.379 | Mlig455_057291 | Details | ||
213. | MligTC455_52361 | 0.379 | Mlig455_064630 | Details | ||
214. | MligTC455_14374 | 0.379 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
215. | MligTC455_45799 | 0.378 | Mlig455_010358 | CUL1; Cul1 | Cullin family | Details |
216. | MligTC455_30055 | 0.378 | Mlig455_012315 Mlig455_013925 |
ANK2; Ank2 | Ankyrin repeats (3 copies); RNase H-like domain found in reverse transcriptase |
Details |
217. | MligTC455_13803 | 0.378 | Mlig455_015026 | WSC domain | Details | |
218. | MligTC455_24456 | 0.378 | Mlig455_015641 | Details | ||
219. | MligTC455_12769 | 0.378 | Mlig455_017632 | WSC domain | Details | |
220. | MligTC455_53216 | 0.378 | Mlig455_021808 | Details | ||
221. | MligTC455_04539 | 0.378 | Mlig455_022092 | Details | ||
222. | MligTC455_04350 | 0.378 | Mlig455_022241 Mlig455_022256 |
Details | ||
223. | MligTC455_13462 | 0.378 | Mlig455_024633 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
224. | MligTC455_39297 | 0.378 | Mlig455_047487 | Details | ||
225. | MligTC455_33309 | 0.378 | Mlig455_011016 Mlig455_023878 Mlig455_048597 Mlig455_048676 Mlig455_048709 |
IDE; Ide; Nrd1 | Middle or third domain of peptidase_M16 | Details |
226. | MligTC455_25164 | 0.378 | Mlig455_052955 | Details | ||
227. | MligTC455_06355 | 0.378 | Mlig455_053536 | KREMEN1 | WSC domain | Details |
228. | MligTC455_28058 | 0.378 | Mlig455_061888 | Details | ||
229. | MligTC455_52956 | 0.378 | Mlig455_062888 | Details | ||
230. | MligTC455_53820 | 0.378 | Mlig455_065353 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
231. | MligTC455_39151 | 0.378 | Mlig455_065407 | WSCD2 | WSC domain | Details |
232. | MligTC455_31566 | 0.377 | Mlig455_015818 | Details | ||
233. | MligTC455_19992 | 0.377 | Mlig455_015924 | KLHL10; Klhl31; kel | Kelch motif | Details |
234. | MligTC455_15000 | 0.377 | Mlig455_029204 | CYP7B1; Cyp7b1; spok | Cytochrome P450 | Details |
235. | MligTC455_17171 | 0.377 | Mlig455_032093 | Details | ||
236. | MligTC455_12550 | 0.377 | Mlig455_022588 Mlig455_032444 |
zinc-RING finger domain | Details | |
237. | MligTC455_51732 | 0.377 | Mlig455_035307 | Helical bimodular sensor domain | Details | |
238. | MligTC455_08253 | 0.377 | Mlig455_038931 | Details | ||
239. | MligTC455_20130 | 0.377 | Mlig455_044490 | Details | ||
240. | MligTC455_11879 | 0.377 | Mlig455_022135 Mlig455_044851 |
Details | ||
241. | MligTC455_45879 | 0.377 | Mlig455_051497 | Details | ||
242. | MligTC455_01180 | 0.377 | Mlig455_060072 | GAL3ST3; Gal3st3 | Galactose-3-O-sulfotransferase | Details |
243. | MligTC455_51530 | 0.377 | Mlig455_065987 | Details | ||
244. | MligTC455_22237 | 0.377 | Mlig455_070913 | FER1L5; Myof; mfr | Ferlin C-terminus | Details |
245. | MligTC455_41886 | 0.376 | Mlig455_004189 | Details | ||
246. | MligTC455_22236 | 0.376 | Mlig455_010433 | MYOF; Myof; mfr | C2 domain | Details |
247. | MligTC455_42890 | 0.376 | Mlig455_022504 | N; NOTCH1; Notch1 | Calcium-binding EGF domain | Details |
248. | MligTC455_49965 | 0.376 | Mlig455_024798 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
249. | MligTC455_40908 | 0.376 | Mlig455_026787 | Details | ||
250. | MligTC455_11233 | 0.376 | Mlig455_027769 | Details | ||
251. | MligTC455_18551 | 0.376 | Mlig455_033246 | Details | ||
252. | MligTC455_13808 | 0.376 | Mlig455_034941 | CG9287; NLGN4Y; Nlgn1 | Carboxylesterase family | Details |
253. | MligTC455_13806 | 0.376 | Mlig455_038625 | WSC domain | Details | |
254. | MligTC455_41420 | 0.376 | Mlig455_038723 | Details | ||
255. | MligTC455_05453 | 0.376 | Mlig455_042011 | Details | ||
256. | MligTC455_32169 | 0.376 | Mlig455_056563 | RRBP1; Rrbp1 | Histone H1-like nucleoprotein HC2 | Details |
257. | MligTC455_33933 | 0.376 | Mlig455_065398 | Details | ||
258. | MligTC455_07549 | 0.376 | Mlig455_067105 | Details | ||
259. | MligTC455_29279 | 0.375 | Mlig455_014778 | CYP3A5; Cyp3a11; Cyp6a14 | Cytochrome P450 | Details |
260. | MligTC455_11232 | 0.375 | Mlig455_023098 | Details | ||
261. | MligTC455_05981 | 0.375 | Mlig455_026169 | Details | ||
262. | MligTC455_34305 | 0.375 | Mlig455_027132 Mlig455_030710 |
H3F3A; H3F3B; H3f3a; H3f3b; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
263. | MligTC455_08888 | 0.375 | Mlig455_035306 | Details | ||
264. | MligTC455_11848 | 0.375 | Mlig455_039933 | Details | ||
265. | MligTC455_11850 | 0.375 | Mlig455_041164 | Details | ||
266. | MligTC455_04316 | 0.375 | Mlig455_047581 | SETMAR | HTH domain in Mos1 transposase | Details |
267. | MligTC455_43252 | 0.375 | Mlig455_056013 Mlig455_056109 |
Details | ||
268. | MligTC455_53508 | 0.375 | Mlig455_057039 | Details | ||
269. | MligTC455_30541 | 0.375 | Mlig455_062104 | PRR9 | Details | |
270. | MligTC455_07598 | 0.375 | Mlig455_065401 | Details | ||
271. | MligTC455_07599 | 0.375 | Mlig455_066440 | Details | ||
272. | MligTC455_26345 | 0.375 | Mlig455_069805 | CG12147; CSNK1D; Csnk1e | Details | |
273. | MligTC455_50918 | 0.374 | Mlig455_006863 | Details | ||
274. | MligTC455_33094 | 0.374 | Mlig455_010597 | LicD family | Details | |
275. | MligTC455_32302 | 0.374 | Mlig455_017742 | Details | ||
276. | MligTC455_51451 | 0.374 | Mlig455_056184 | Cip4; FNBP1L; Fnbp1l | Fes/CIP4, and EFC/F-BAR homology domain | Details |
277. | MligTC455_08617 | 0.374 | Mlig455_056932 | Details | ||
278. | MligTC455_46682 | 0.374 | Mlig455_057788 | Details | ||
279. | MligTC455_09971 | 0.374 | Mlig455_064852 | Details | ||
280. | MligTC455_37409 | 0.374 | Mlig455_068553 | Protein of unknown function (DUF753) | Details | |
281. | MligTC455_44216 | 0.373 | Mlig455_003734 | Details | ||
282. | MligTC455_21286 | 0.373 | Mlig455_004286 Mlig455_004360 |
Details | ||
283. | MligTC455_16159 | 0.373 | Mlig455_011588 | CSNK1E; Csnk1e; dco | Protein kinase domain | Details |
284. | MligTC455_04511 | 0.373 | Mlig455_015094 | C1GALT1; C1galt1; CG8708 | Details | |
285. | MligTC455_11778 | 0.373 | Mlig455_023663 | HSBP1 | Heat shock factor binding protein 1 | Details |
