Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_38246 | Mlig455_025210 | CG5549; SLC6A9; Slc6a7 | Sodium:neurotransmitter symporter family | Mlig455_025210: {Pfam: Sodium:neurotransmitter symporter family [PF00209.20, score=213.1]} {Human: ENSG00000196517, SLC6A9, solute carrier family 6 member 9, [Score=182, Expect=7e-53]; ENSG00000103546, SLC6A2, solute carrier family 6 member 2, [Score=180, Expect=2e-52]; ENSG00000011083, SLC6A7, solute carrier family 6 member 7, [Score=176, Expect=2e-50]} {Mouse: ENSMUSG00000052026, Slc6a7, solute carrier family 6 (neurotransmitter transporter, L-proline), member 7, [Score=181, Expect=3e-52]; ENSMUSG00000028542, Slc6a9, solute carrier family 6 (neurotransmitter transporter, glycine), member 9, [Score=181, Expect=5e-55]; ENSMUSG00000055368, Slc6a2, solute carrier family 6 (neurotransmitter transporter, noradrenalin), member 2, [Score=177, Expect=3e-51]; ENSMUSG00000031089, Slc6a14, solute carrier family 6 (neurotransmitter transporter), member 14, [Score=174, Expect=1e-49]} {Dmel: FBgn0034911, CG5549, [Score=169, Expect=3e-47]} {Celegans: WBGene00003387, mod-5, Transporter, [Score=155, Expect=6e-43]} {Smed: dd_Smed_v6_6616_0_1, dd_Smed_v6_6616_0_1, [Score=201, Expect=6e-60]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_07005 | 0.447 | Mlig455_001686 | Details | ||
2. | MligTC455_54874 | 0.447 | Mlig455_002753 | Details | ||
3. | MligTC455_44508 | 0.447 | Mlig455_006706 | NUP107; Nup107 | Nuclear pore protein 84 / 107 | Details |
4. | MligTC455_54773 | 0.447 | Mlig455_010865 | Ccr4; KISS1R; SIFaR | 7 transmembrane receptor (rhodopsin family) | Details |
5. | MligTC455_16884 | 0.447 | Mlig455_017825 | Details | ||
6. | MligTC455_01584 | 0.447 | Mlig455_038696 | Chlorosome envelope protein C | Details | |
7. | MligTC455_09995 | 0.447 | Mlig455_050327 | GPR152; Gpr152 | Fibrinogen binding protein | Details |
8. | MligTC455_56994 | 0.447 | Mlig455_068902 | Ifi207 | Details | |
9. | MligTC455_07257 | 0.377 | Mlig455_024701 | Putative zinc-RING and/or ribbon | Details | |
10. | MligTC455_03857 | 0.377 | Mlig455_068449 | RNase H-like domain found in reverse transcriptase | Details | |
11. | MligTC455_48908 | 0.333 | Mlig455_037166 | Taar1 | 7 transmembrane receptor (rhodopsin family) | Details |
12. | MligTC455_00818 | 0.333 | Mlig455_039865 | Details | ||
13. | MligTC455_55584 | 0.333 | Mlig455_041475 | OLIG2; Oli; Olig2 | Helix-loop-helix DNA-binding domain | Details (TF) |
14. | MligTC455_05963 | 0.333 | Mlig455_041507 | OLIG2; Oli; Olig3 | Helix-loop-helix DNA-binding domain | Details (TF) |
15. | MligTC455_04907 | 0.333 | Mlig455_060418 | Details | ||
16. | MligTC455_12773 | 0.315 | Mlig455_000117 | Details | ||
17. | MligTC455_05837 | 0.315 | Mlig455_000234 | Details | ||
18. | MligTC455_13593 | 0.315 | Mlig455_004912 | NPFR; SSTR4; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
19. | MligTC455_00226 | 0.315 | Mlig455_019637 | Details | ||
20. | MligTC455_56103 | 0.315 | Mlig455_020413 | Details | ||
21. | MligTC455_15242 | 0.315 | Mlig455_020460 | Details | ||
22. | MligTC455_11132 | 0.315 | Mlig455_034932 | FAM194 protein | Details | |
23. | MligTC455_02842 | 0.315 | Mlig455_066115 | GABRA6; Gabra6; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
24. | MligTC455_35209 | 0.315 | Mlig455_066717 | Details | ||
25. | MligTC455_27246 | 0.313 | Mlig455_050313 | Details | ||
26. | MligTC455_37756 | 0.306 | Mlig455_061633 | ANGPTL2; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
27. | MligTC455_10617 | 0.304 | Mlig455_023363 Mlig455_068941 |
Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|