Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_21089 | Mlig455_026122 Mlig455_026181 |
Mlig455_026122: {NoTransDecoderORF} Mlig455_026181: {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_22812 | 0.825 | Mlig455_010696 | Details | ||
2. | MligTC455_17725 | 0.823 | Mlig455_038626 | Details | ||
3. | MligTC455_11778 | 0.822 | Mlig455_023663 | HSBP1 | Heat shock factor binding protein 1 | Details |
4. | MligTC455_37057 | 0.822 | Mlig455_059702 | Details | ||
5. | MligTC455_22813 | 0.82 | Mlig455_010801 | Details | ||
6. | MligTC455_11777 | 0.819 | Mlig455_015822 | HSBP1 | Heat shock factor binding protein 1 | Details |
7. | MligTC455_26256 | 0.817 | Mlig455_003123 | Details | ||
8. | MligTC455_18382 | 0.817 | Mlig455_026340 | Details | ||
9. | MligTC455_52475 | 0.817 | Mlig455_033051 | WSC domain | Details | |
10. | MligTC455_37056 | 0.816 | Mlig455_015938 | Details | ||
11. | MligTC455_45879 | 0.816 | Mlig455_051497 | Details | ||
12. | MligTC455_12025 | 0.815 | Mlig455_017859 | Details | ||
13. | MligTC455_18381 | 0.815 | Mlig455_026300 | Details | ||
14. | MligTC455_33197 | 0.815 | Mlig455_044537 | Details | ||
15. | MligTC455_52954 | 0.814 | Mlig455_022062 | Details | ||
16. | MligTC455_16563 | 0.814 | Mlig455_024661 | Details | ||
17. | MligTC455_27749 | 0.814 | Mlig455_040035 | Details | ||
18. | MligTC455_03306 | 0.814 | Mlig455_070581 | Details | ||
19. | MligTC455_13803 | 0.813 | Mlig455_015026 | WSC domain | Details | |
20. | MligTC455_17909 | 0.812 | Mlig455_027364 | Details | ||
21. | MligTC455_26272 | 0.812 | Mlig455_014177 Mlig455_062762 |
Details | ||
22. | MligTC455_26345 | 0.812 | Mlig455_069805 | CG12147; CSNK1D; Csnk1e | Details | |
23. | MligTC455_30376 | 0.811 | Mlig455_033364 | Glycine rich protein family | Details | |
24. | MligTC455_16239 | 0.81 | Mlig455_000436 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
25. | MligTC455_27748 | 0.81 | Mlig455_015045 | Details | ||
26. | MligTC455_03777 | 0.81 | Mlig455_027298 | Details | ||
27. | MligTC455_17908 | 0.81 | Mlig455_027360 | Details | ||
28. | MligTC455_25163 | 0.81 | Mlig455_036820 | Details | ||
29. | MligTC455_16564 | 0.81 | Mlig455_048642 | Details | ||
30. | MligTC455_52955 | 0.81 | Mlig455_053603 | Details | ||
31. | MligTC455_24840 | 0.809 | Mlig455_014632 | ASTL; Astl; CG6974 | Astacin (Peptidase family M12A) | Details |
32. | MligTC455_16240 | 0.808 | Mlig455_000497 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
33. | MligTC455_13806 | 0.808 | Mlig455_038625 | WSC domain | Details | |
34. | MligTC455_51530 | 0.808 | Mlig455_065987 | Details | ||
35. | MligTC455_51531 | 0.808 | Mlig455_069426 | Details | ||
36. | MligTC455_03305 | 0.807 | Mlig455_016399 | Details | ||
37. | MligTC455_20012 | 0.807 | Mlig455_016785 Mlig455_016805 |
Transmembrane domain of transglycosylase PBP1 at N-terminal | Details | |
38. | MligTC455_49243 | 0.807 | Mlig455_022892 | Details | ||
39. | MligTC455_50259 | 0.807 | Mlig455_046473 | Details | ||
40. | MligTC455_52956 | 0.807 | Mlig455_062888 | Details | ||
41. | MligTC455_06357 | 0.807 | Mlig455_066434 | KREMEN1 | WSC domain | Details |
42. | MligTC455_09189 | 0.806 | Mlig455_011080 | Details | ||
43. | MligTC455_11232 | 0.806 | Mlig455_023098 | Details | ||
44. | MligTC455_23034 | 0.806 | Mlig455_052531 Mlig455_069097 |
Details | ||
45. | MligTC455_37290 | 0.805 | Mlig455_015058 | Details | ||
46. | MligTC455_17301 | 0.805 | Mlig455_025245 Mlig455_025620 |
EF hand | Details | |
47. | MligTC455_50919 | 0.805 | Mlig455_031585 | Details | ||
48. | MligTC455_50748 | 0.805 | Mlig455_014883 Mlig455_038646 |
Spt20 family | Details | |
49. | MligTC455_12617 | 0.805 | Mlig455_055257 | Details | ||
50. | MligTC455_03778 | 0.805 | Mlig455_067492 | Details | ||
51. | MligTC455_03615 | 0.805 | Mlig455_068204 | Details | ||
52. | MligTC455_23395 | 0.805 | Mlig455_043321 Mlig455_071004 |
Homeodomain-like domain | Details | |
53. | MligTC455_14981 | 0.804 | Mlig455_068206 | Details | ||
54. | MligTC455_41836 | 0.803 | Mlig455_015187 | Details | ||
55. | MligTC455_13808 | 0.803 | Mlig455_034941 | CG9287; NLGN4Y; Nlgn1 | Carboxylesterase family | Details |
56. | MligTC455_25164 | 0.803 | Mlig455_052955 | Details | ||
57. | MligTC455_18703 | 0.802 | Mlig455_001146 Mlig455_001308 |
LIM domain | Details | |
58. | MligTC455_26344 | 0.802 | Mlig455_027365 Mlig455_036974 |
CG12147; CSNK1D; Csnk1d; Csnk1e; TPTEP2-CSNK1E | Details | |
59. | MligTC455_41097 | 0.802 | Mlig455_037215 | LIM domain | Details | |
60. | MligTC455_08616 | 0.802 | Mlig455_056899 | Details | ||
61. | MligTC455_21285 | 0.801 | Mlig455_004275 | Details | ||
62. | MligTC455_17724 | 0.801 | Mlig455_015024 Mlig455_038422 |
WSCD2; Wscd2 | WSC domain | Details |
63. | MligTC455_14980 | 0.801 | Mlig455_053275 | Details | ||
64. | MligTC455_42891 | 0.801 | Mlig455_055031 Mlig455_055048 |
N; NOTCH1; Svep1 | Calcium-binding EGF domain | Details |
65. | MligTC455_17911 | 0.801 | Mlig455_069804 | Details | ||
66. | MligTC455_28830 | 0.8 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
67. | MligTC455_16158 | 0.8 | Mlig455_011510 | CSNK1D; Csnk1e; dco | Protein kinase domain | Details |
68. | MligTC455_09702 | 0.8 | Mlig455_013134 Mlig455_013140 |
Details | ||
69. | MligTC455_24841 | 0.8 | Mlig455_014711 | ASTL; Astl; CG6974 | Astacin (Peptidase family M12A) | Details |
70. | MligTC455_50926 | 0.8 | Mlig455_015482 | Details | ||
71. | MligTC455_17910 | 0.8 | Mlig455_036975 | Details | ||
72. | MligTC455_21286 | 0.799 | Mlig455_004286 Mlig455_004360 |
Details | ||
73. | MligTC455_09188 | 0.799 | Mlig455_011076 | Details | ||
74. | MligTC455_24739 | 0.799 | Mlig455_015429 | Details | ||
75. | MligTC455_15034 | 0.799 | Mlig455_038769 | Details | ||
76. | MligTC455_35892 | 0.799 | Mlig455_065575 | Protein of unknown function (DUF2722) | Details | |
77. | MligTC455_12947 | 0.798 | Mlig455_000095 | Details | ||
78. | MligTC455_52011 | 0.798 | Mlig455_009985 | ADAM18; Adam18; Meltrin | Disintegrin | Details |
79. | MligTC455_13804 | 0.798 | Mlig455_038421 | WSC domain | Details | |
80. | MligTC455_39593 | 0.798 | Mlig455_015027 Mlig455_038420 Mlig455_038624 |
Kremen1; oxt | F5/8 type C domain; WSC domain |
Details |
81. | MligTC455_23392 | 0.798 | Mlig455_038970 | Homeodomain-like domain | Details | |
82. | MligTC455_08617 | 0.798 | Mlig455_056932 | Details | ||
83. | MligTC455_37340 | 0.798 | Mlig455_056941 | CAPN11; CalpA; Capn11 | Calpain family cysteine protease | Details |
84. | MligTC455_27479 | 0.797 | Mlig455_000931 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
85. | MligTC455_19794 | 0.797 | Mlig455_011245 Mlig455_011322 |
Details | ||
86. | MligTC455_33992 | 0.797 | Mlig455_022511 | Details | ||
87. | MligTC455_11233 | 0.797 | Mlig455_027769 | Details | ||
88. | MligTC455_50258 | 0.797 | Mlig455_046429 Mlig455_046442 |
Details | ||
89. | MligTC455_07544 | 0.797 | Mlig455_046725 Mlig455_046835 |
Details | ||
90. | MligTC455_43252 | 0.797 | Mlig455_056013 Mlig455_056109 |
Details | ||
91. | MligTC455_43943 | 0.797 | Mlig455_060925 Mlig455_060991 |
Fam186a | WSC domain | Details |
92. | MligTC455_46471 | 0.797 | Mlig455_009032 Mlig455_066294 |
Oatp74D; SLCO1A2; Slco1a6 | Galactose binding lectin domain; Organic Anion Transporter Polypeptide (OATP) family |
Details |
93. | MligTC455_19742 | 0.797 | Mlig455_067145 | KCNMA1; Kcnma1; slo | Ion transport protein | Details |
94. | MligTC455_42203 | 0.797 | Mlig455_068705 | Details | ||
95. | MligTC455_20597 | 0.797 | Mlig455_010434 Mlig455_070912 |
Details | ||
96. | MligTC455_45884 | 0.796 | Mlig455_001401 | Details | ||
97. | MligTC455_50037 | 0.796 | Mlig455_004260 | shakB | Innexin | Details |
98. | MligTC455_41837 | 0.796 | Mlig455_015067 | Details | ||
99. | MligTC455_11037 | 0.796 | Mlig455_015372 | Details | ||
100. | MligTC455_39255 | 0.796 | Mlig455_029212 | Details | ||
101. | MligTC455_54173 | 0.796 | Mlig455_033140 | Details | ||
102. | MligTC455_38762 | 0.796 | Mlig455_040815 Mlig455_049185 |
Details | ||
103. | MligTC455_36630 | 0.796 | Mlig455_056266 | Details | ||
104. | MligTC455_10165 | 0.796 | Mlig455_010194 Mlig455_058694 |
Details | ||
105. | MligTC455_50925 | 0.795 | Mlig455_003574 | Details | ||
106. | MligTC455_09700 | 0.795 | Mlig455_011859 | Details | ||
107. | MligTC455_49242 | 0.795 | Mlig455_022874 | Uncharacterized protein conserved in bacteria (DUF2076) | Details | |
108. | MligTC455_36235 | 0.795 | Mlig455_025893 | Details | ||
109. | MligTC455_21269 | 0.795 | Mlig455_028691 | WSC domain | Details | |
110. | MligTC455_08433 | 0.795 | Mlig455_041035 Mlig455_041139 |
Details | ||
111. | MligTC455_10128 | 0.795 | Mlig455_044096 | Details | ||
112. | MligTC455_07044 | 0.795 | Mlig455_045255 | PPP1CB; PpD6; Ppp1cb | Details | |
113. | MligTC455_06355 | 0.795 | Mlig455_053536 | KREMEN1 | WSC domain | Details |
114. | MligTC455_53661 | 0.795 | Mlig455_059222 | Details | ||
115. | MligTC455_26922 | 0.794 | Mlig455_014889 | WSC domain | Details | |
116. | MligTC455_50747 | 0.794 | Mlig455_015008 | Details | ||
117. | MligTC455_10889 | 0.794 | Mlig455_017218 Mlig455_048197 |
LPP; TRIP6; Trip6 | LIM domain | Details |
118. | MligTC455_18243 | 0.794 | Mlig455_043663 | WSCD2; Wscd2 | WSC domain | Details |
119. | MligTC455_49749 | 0.794 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
120. | MligTC455_20545 | 0.794 | Mlig455_049245 Mlig455_050568 |
Details | ||
121. | MligTC455_36943 | 0.794 | Mlig455_055780 | Details | ||
122. | MligTC455_17789 | 0.794 | Mlig455_057291 | Details | ||
123. | MligTC455_21352 | 0.794 | Mlig455_057930 Mlig455_057965 |
Details | ||
124. | MligTC455_18310 | 0.794 | Mlig455_060225 | Details | ||
125. | MligTC455_12176 | 0.794 | Mlig455_065406 Mlig455_066432 |
WSC domain | Details | |
126. | MligTC455_07338 | 0.793 | Mlig455_005769 Mlig455_005815 |
Details | ||
127. | MligTC455_50918 | 0.793 | Mlig455_006863 | Details | ||
128. | MligTC455_17300 | 0.793 | Mlig455_025267 | EF hand | Details | |
129. | MligTC455_23396 | 0.793 | Mlig455_042747 | Homeodomain-like domain | Details | |
130. | MligTC455_20547 | 0.793 | Mlig455_050591 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
131. | MligTC455_06008 | 0.793 | Mlig455_060355 | Details | ||
132. | MligTC455_25315 | 0.792 | Mlig455_013645 | Details | ||
133. | MligTC455_31566 | 0.792 | Mlig455_015818 | Details | ||
134. | MligTC455_39294 | 0.792 | Mlig455_043672 | Details | ||
135. | MligTC455_12618 | 0.792 | Mlig455_055302 | Details | ||
136. | MligTC455_14374 | 0.792 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
137. | MligTC455_07045 | 0.792 | Mlig455_069176 | PPP1CB; PpD6; Ppp1cb | Calcineurin-like phosphoesterase | Details |
138. | MligTC455_51532 | 0.792 | Mlig455_025033 Mlig455_069427 |
Details | ||
139. | MligTC455_17538 | 0.791 | Mlig455_000938 | Details | ||
140. | MligTC455_41096 | 0.791 | Mlig455_004394 | LIM domain | Details | |
141. | MligTC455_53216 | 0.791 | Mlig455_021808 | Details | ||
142. | MligTC455_17200 | 0.791 | Mlig455_017519 Mlig455_026809 Mlig455_030880 |
Details | ||
143. | MligTC455_39256 | 0.791 | Mlig455_029234 | RAB19; Rab1; Rab19 | Ras family | Details |
144. | MligTC455_18926 | 0.791 | Mlig455_035673 | Details | ||
145. | MligTC455_53816 | 0.791 | Mlig455_052564 | WSC domain | Details | |
146. | MligTC455_45855 | 0.791 | Mlig455_052805 | WSCD1; Wscd1; oxt | WSC domain | Details |
147. | MligTC455_08963 | 0.791 | Mlig455_057627 | Details | ||
148. | MligTC455_17790 | 0.791 | Mlig455_059610 | Details | ||
149. | MligTC455_37465 | 0.791 | Mlig455_052534 Mlig455_069091 |
Protein of unknown function (DUF1759) | Details | |
150. | MligTC455_24456 | 0.79 | Mlig455_015641 | Details | ||
151. | MligTC455_18892 | 0.79 | Mlig455_016320 | Cfp; SEMA5A; Sema5c | Thrombospondin type 1 domain | Details |
152. | MligTC455_32302 | 0.79 | Mlig455_017742 | Details | ||
153. | MligTC455_33652 | 0.79 | Mlig455_019434 | PLD2; Pld; Pld2 | Details | |
154. | MligTC455_36942 | 0.79 | Mlig455_022170 | Details | ||
155. | MligTC455_13461 | 0.79 | Mlig455_024620 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
156. | MligTC455_49965 | 0.79 | Mlig455_024798 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
157. | MligTC455_13585 | 0.79 | Mlig455_025444 Mlig455_025451 |
Details | ||
158. | MligTC455_18927 | 0.79 | Mlig455_035769 | Details | ||
159. | MligTC455_04410 | 0.79 | Mlig455_036793 Mlig455_036799 |
CG13248; SLC7A2; Slc7a4 | Amino acid permease | Details |
160. | MligTC455_13341 | 0.79 | Mlig455_045388 | CG8273; SON; Son | G-patch domain | Details (TF) |
161. | MligTC455_45669 | 0.79 | Mlig455_055409 | Details | ||
162. | MligTC455_13287 | 0.79 | Mlig455_056943 | Details | ||
163. | MligTC455_30246 | 0.79 | Mlig455_059373 | Details | ||
164. | MligTC455_42942 | 0.79 | Mlig455_053825 Mlig455_068521 |
Details | ||
165. | MligTC455_33093 | 0.789 | Mlig455_010580 | LicD family | Details | |
166. | MligTC455_09614 | 0.789 | Mlig455_035467 | Details | ||
167. | MligTC455_23393 | 0.789 | Mlig455_031685 Mlig455_035573 |
Homeodomain-like domain | Details | |
168. | MligTC455_22769 | 0.789 | Mlig455_053542 | Details | ||
169. | MligTC455_10188 | 0.789 | Mlig455_036444 Mlig455_054350 |
Dickkopf N-terminal cysteine-rich region | Details | |
170. | MligTC455_14375 | 0.789 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
171. | MligTC455_14002 | 0.789 | Mlig455_059713 | Details | ||
172. | MligTC455_09570 | 0.789 | Mlig455_063879 | Details | ||
173. | MligTC455_33933 | 0.789 | Mlig455_065398 | Details | ||
174. | MligTC455_10219 | 0.789 | Mlig455_051339 Mlig455_068599 Mlig455_068609 |
Details | ||
175. | MligTC455_19181 | 0.789 | Mlig455_068851 | Details | ||
176. | MligTC455_19477 | 0.788 | Mlig455_003721 | Details | ||
177. | MligTC455_53262 | 0.788 | Mlig455_012794 | KREMEN1; Wscd1 | WSC domain | Details |
178. | MligTC455_14001 | 0.788 | Mlig455_015949 | Details | ||
179. | MligTC455_31248 | 0.788 | Mlig455_022852 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
180. | MligTC455_13342 | 0.788 | Mlig455_045483 | CG8273; SON; Son | G-patch domain | Details (TF) |
181. | MligTC455_09574 | 0.788 | Mlig455_056381 | Erythromycin esterase | Details | |
182. | MligTC455_53508 | 0.788 | Mlig455_057039 | Details | ||
183. | MligTC455_30172 | 0.788 | Mlig455_063718 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
184. | MligTC455_52934 | 0.788 | Mlig455_041063 Mlig455_064705 |
Details | ||
185. | MligTC455_09943 | 0.787 | Mlig455_000629 | Details | ||
186. | MligTC455_51018 | 0.787 | Mlig455_006300 | Details | ||
187. | MligTC455_46030 | 0.787 | Mlig455_017092 | Details | ||
188. | MligTC455_08706 | 0.787 | Mlig455_019753 | Details | ||
189. | MligTC455_09925 | 0.787 | Mlig455_025809 | Details | ||
190. | MligTC455_42201 | 0.787 | Mlig455_026451 | Details | ||
191. | MligTC455_37291 | 0.787 | Mlig455_040047 | Details | ||
192. | MligTC455_40909 | 0.787 | Mlig455_051800 | Details | ||
193. | MligTC455_45667 | 0.787 | Mlig455_053884 | Details | ||
194. | MligTC455_18418 | 0.787 | Mlig455_044810 Mlig455_055572 |
Details | ||
195. | MligTC455_12948 | 0.787 | Mlig455_063764 | Details | ||
196. | MligTC455_49968 | 0.787 | Mlig455_068442 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
197. | MligTC455_33094 | 0.786 | Mlig455_010597 | LicD family | Details | |
198. | MligTC455_43598 | 0.786 | Mlig455_018325 | Details | ||
199. | MligTC455_18244 | 0.786 | Mlig455_047492 | WSCD2; Wscd2 | WSC domain | Details |
200. | MligTC455_33993 | 0.786 | Mlig455_055039 Mlig455_055058 |
Details | ||
201. | MligTC455_53820 | 0.786 | Mlig455_065353 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
202. | MligTC455_47585 | 0.785 | Mlig455_012415 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
203. | MligTC455_09569 | 0.785 | Mlig455_023829 | Details | ||
204. | MligTC455_49827 | 0.785 | Mlig455_032074 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
205. | MligTC455_11846 | 0.785 | Mlig455_039932 | Details | ||
206. | MligTC455_12310 | 0.785 | Mlig455_029532 Mlig455_043048 |
ABCA10; ABCA4; Abca4; Abca8a; CG1718 | ABC transporter | Details |
207. | MligTC455_08090 | 0.785 | Mlig455_046747 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
208. | MligTC455_10888 | 0.785 | Mlig455_048174 | ZYX; Zyx | LIM domain | Details |
209. | MligTC455_45668 | 0.785 | Mlig455_055353 | Details | ||
210. | MligTC455_30488 | 0.785 | Mlig455_062171 | TPCN2; Tpcn2; cac | Ion transport protein | Details |
211. | MligTC455_11038 | 0.785 | Mlig455_068755 | Details | ||
212. | MligTC455_14791 | 0.784 | Mlig455_014400 | CG9947; TMEM30A; Tmem30a | LEM3 (ligand-effect modulator 3) family / CDC50 family | Details |
213. | MligTC455_03975 | 0.784 | Mlig455_017284 | Details | ||
214. | MligTC455_03195 | 0.784 | Mlig455_025390 | Details | ||
215. | MligTC455_53691 | 0.784 | Mlig455_028004 Mlig455_028031 |
Nicastrin | Details | |
216. | MligTC455_44788 | 0.784 | Mlig455_019223 Mlig455_035557 Mlig455_035580 |
KREMEN1 | WSC domain | Details |
217. | MligTC455_12311 | 0.784 | Mlig455_043063 | ABCA5; Abca15; CG42816 | ABC transporter | Details |
218. | MligTC455_42204 | 0.784 | Mlig455_044744 | Endonuclease/Exonuclease/phosphatase family | Details | |
219. | MligTC455_47586 | 0.784 | Mlig455_046680 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
220. | MligTC455_31971 | 0.784 | Mlig455_018785 Mlig455_048135 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
221. | MligTC455_45881 | 0.784 | Mlig455_051535 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
222. | MligTC455_15947 | 0.784 | Mlig455_000214 Mlig455_058474 |
Details | ||
223. | MligTC455_11847 | 0.784 | Mlig455_070085 | Details | ||
224. | MligTC455_19478 | 0.783 | Mlig455_003678 | Details | ||
225. | MligTC455_50038 | 0.783 | Mlig455_004309 Mlig455_004328 |
shakB | Innexin | Details |
226. | MligTC455_46925 | 0.783 | Mlig455_015754 | Details | ||
227. | MligTC455_10887 | 0.783 | Mlig455_017203 | TRIP6; Trip6 | LIM domain | Details |
228. | MligTC455_16829 | 0.783 | Mlig455_024686 Mlig455_024711 |
Protein kinase domain | Details | |
229. | MligTC455_41838 | 0.783 | Mlig455_027147 | Details | ||
230. | MligTC455_12192 | 0.783 | Mlig455_029003 | Ion channel | Details | |
231. | MligTC455_30377 | 0.783 | Mlig455_033345 Mlig455_033366 |
Glycine rich protein family | Details | |
232. | MligTC455_17290 | 0.783 | Mlig455_045654 | Outer membrane protein (OmpH-like) | Details | |
233. | MligTC455_08092 | 0.783 | Mlig455_046768 Mlig455_046820 |
SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
234. | MligTC455_13613 | 0.783 | Mlig455_047175 Mlig455_048504 |
Details | ||
235. | MligTC455_53926 | 0.783 | Mlig455_049597 | Details | ||
236. | MligTC455_53817 | 0.783 | Mlig455_053580 | WSC domain | Details | |
237. | MligTC455_36793 | 0.783 | Mlig455_006203 Mlig455_059291 Mlig455_065204 |
PRR9 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details |
238. | MligTC455_39142 | 0.783 | Mlig455_065916 | KCNMA1; Kcnma1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
239. | MligTC455_06876 | 0.782 | Mlig455_002046 | Details | ||
240. | MligTC455_33653 | 0.782 | Mlig455_019541 | PLD2; Pld; Pld2 | Details | |
241. | MligTC455_13462 | 0.782 | Mlig455_024633 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
242. | MligTC455_40908 | 0.782 | Mlig455_026787 | Details | ||
243. | MligTC455_17274 | 0.782 | Mlig455_040048 | LRP2; Lrp2; yl | Low-density lipoprotein receptor domain class A | Details |
244. | MligTC455_37116 | 0.782 | Mlig455_040405 | WSC domain | Details | |
245. | MligTC455_35891 | 0.782 | Mlig455_059361 | Details | ||
246. | MligTC455_24457 | 0.782 | Mlig455_062455 | Details | ||
247. | MligTC455_44302 | 0.782 | Mlig455_064097 | Details | ||
248. | MligTC455_07415 | 0.781 | Mlig455_008814 | Details | ||
249. | MligTC455_25337 | 0.781 | Mlig455_021734 | Rdx family | Details | |
250. | MligTC455_21972 | 0.781 | Mlig455_038977 | CG6236 | Protein of unknown function (DUF229) | Details |
251. | MligTC455_16281 | 0.781 | Mlig455_042437 Mlig455_042488 |
Immunoglobulin domain | Details | |
252. | MligTC455_16830 | 0.781 | Mlig455_044069 | Protein kinase domain | Details | |
253. | MligTC455_18459 | 0.781 | Mlig455_052122 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
254. | MligTC455_49185 | 0.781 | Mlig455_044896 Mlig455_044951 Mlig455_055554 |
Details | ||
255. | MligTC455_28306 | 0.781 | Mlig455_066667 | Details | ||
256. | MligTC455_53851 | 0.78 | Mlig455_015643 | Details | ||
257. | MligTC455_39141 | 0.78 | Mlig455_016842 | KCNU1; Kcnt1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
258. | MligTC455_14373 | 0.78 | Mlig455_018506 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
259. | MligTC455_16128 | 0.78 | Mlig455_019888 | Details | ||
260. | MligTC455_16241 | 0.78 | Mlig455_024845 | Details | ||
261. | MligTC455_20594 | 0.78 | Mlig455_025238 | Details | ||
262. | MligTC455_23390 | 0.78 | Mlig455_027034 | Homeodomain-like domain | Details | |
263. | MligTC455_44564 | 0.78 | Mlig455_031491 | Details | ||
264. | MligTC455_16395 | 0.78 | Mlig455_039674 | BEST1; Best1; Best2 | Bestrophin, RFP-TM, chloride channel | Details |
265. | MligTC455_13771 | 0.78 | Mlig455_040175 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
266. | MligTC455_24017 | 0.78 | Mlig455_041982 | MYOF; Myof | C2 domain | Details |
267. | MligTC455_31704 | 0.78 | Mlig455_054838 | Details | ||
268. | MligTC455_14826 | 0.78 | Mlig455_063366 | PLD2; Pld; Pld2 | Phospholipase D Active site motif | Details |
269. | MligTC455_36526 | 0.78 | Mlig455_068195 | Details | ||
270. | MligTC455_38283 | 0.779 | Mlig455_005082 Mlig455_005086 |
PRR9 | 7 transmembrane receptor (rhodopsin family) | Details |
271. | MligTC455_54172 | 0.779 | Mlig455_010947 | Details | ||
272. | MligTC455_49748 | 0.779 | Mlig455_011517 Mlig455_011595 |
ARPC4-TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
273. | MligTC455_12550 | 0.779 | Mlig455_022588 Mlig455_032444 |
zinc-RING finger domain | Details | |
274. | MligTC455_52425 | 0.779 | Mlig455_045695 | Details | ||
275. | MligTC455_16287 | 0.779 | Mlig455_022346 Mlig455_026795 Mlig455_051808 |
Details | ||
276. | MligTC455_42202 | 0.779 | Mlig455_026421 Mlig455_044774 Mlig455_053672 |
Endonuclease/Exonuclease/phosphatase family | Details | |
277. | MligTC455_20206 | 0.779 | Mlig455_054286 | 14-3-3zeta; YWHAB; Ywhaq | 14-3-3 protein | Details |
278. | MligTC455_12616 | 0.779 | Mlig455_046014 Mlig455_055198 Mlig455_055242 |
Details | ||
279. | MligTC455_53507 | 0.779 | Mlig455_034906 Mlig455_057030 |
Details | ||
280. | MligTC455_53852 | 0.779 | Mlig455_062457 | Details | ||
281. | MligTC455_40196 | 0.779 | Mlig455_063168 | Details | ||
282. | MligTC455_28689 | 0.779 | Mlig455_065986 | Details | ||
283. | MligTC455_16172 | 0.779 | Mlig455_019294 Mlig455_019514 Mlig455_066922 |
Details | ||
284. | MligTC455_16565 | 0.779 | Mlig455_068866 Mlig455_068882 |
Details | ||
285. | MligTC455_29279 | 0.778 | Mlig455_014778 | CYP3A5; Cyp3a11; Cyp6a14 | Cytochrome P450 | Details |
286. | MligTC455_10725 | 0.778 | Mlig455_016936 | B3GALNT1; B3gnt4; CG8668 | Galactosyltransferase | Details |
287. | MligTC455_20596 | 0.778 | Mlig455_025627 | Tape measure protein | Details | |
288. | MligTC455_23386 | 0.778 | Mlig455_026946 | Homeodomain-like domain | Details | |
289. | MligTC455_09028 | 0.778 | Mlig455_012142 Mlig455_028958 |
INPP5B; OCRL; Ocrl | RhoGAP domain | Details |
290. | MligTC455_21110 | 0.778 | Mlig455_041847 | WSC domain | Details | |
291. | MligTC455_28983 | 0.778 | Mlig455_041941 Mlig455_042018 |
Details | ||
292. | MligTC455_36540 | 0.778 | Mlig455_050447 | Hexokinase | Details | |
293. | MligTC455_48851 | 0.778 | Mlig455_050912 | Details | ||
294. | MligTC455_18460 | 0.778 | Mlig455_052067 Mlig455_054121 |
Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
295. | MligTC455_08128 | 0.778 | Mlig455_060515 | Details | ||
296. | MligTC455_07241 | 0.778 | Mlig455_010028 Mlig455_054073 Mlig455_063290 |
Details | ||
297. | MligTC455_32504 | 0.778 | Mlig455_063417 Mlig455_066632 |
CDK14; Cdk14; Eip63E | Protein kinase domain | Details |
298. | MligTC455_49828 | 0.778 | Mlig455_070285 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
299. | MligTC455_41886 | 0.777 | Mlig455_004189 | Details | ||
