Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_41731 | Mlig455_030795 | Mlig455_030795: {Celegans: WBGene00019479, K07C11.7, UPF0046 protein K07C11.7, [Score=47.0, Expect=9e-06]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_41730 | 0.678 | Mlig455_026900 | Details | ||
2. | MligTC455_41732 | 0.612 | Mlig455_030756 | Details | ||
3. | MligTC455_48709 | 0.395 | Mlig455_006032 | ASCL1; Ascl1; sc | Helix-loop-helix DNA-binding domain | Details (TF) |
4. | MligTC455_33526 | 0.379 | Mlig455_033689 | Details | ||
5. | MligTC455_25713 | 0.378 | Mlig455_007373 | Homeodomain | Details | |
6. | MligTC455_25714 | 0.378 | Mlig455_007481 | RAX; Rax; ey | Homeodomain | Details (TF) |
7. | MligTC455_33525 | 0.378 | Mlig455_033680 Mlig455_050140 |
Details | ||
8. | MligTC455_51103 | 0.375 | Mlig455_027345 | MYLK; Ttn; Unc-89 | Immunoglobulin I-set domain | Details |
9. | MligTC455_33522 | 0.375 | Mlig455_033672 | Details | ||
10. | MligTC455_23265 | 0.371 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
11. | MligTC455_23266 | 0.369 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
12. | MligTC455_20311 | 0.368 | Mlig455_063521 | CG7910; FAAH2; Qrsl1 | Amidase | Details |
13. | MligTC455_41682 | 0.363 | Mlig455_028845 | Details | ||
14. | MligTC455_34661 | 0.363 | Mlig455_064380 | CD109; Cd109; Tep2 | A-macroglobulin TED domain | Details |
15. | MligTC455_40601 | 0.361 | Mlig455_029412 | Details | ||
16. | MligTC455_33523 | 0.361 | Mlig455_050144 | Details | ||
17. | MligTC455_32467 | 0.361 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
18. | MligTC455_33617 | 0.36 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
19. | MligTC455_35853 | 0.36 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
20. | MligTC455_18526 | 0.359 | Mlig455_020467 | Ms4a4c | Details | |
21. | MligTC455_16193 | 0.359 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
22. | MligTC455_52805 | 0.359 | Mlig455_028453 | Duox1; NOX5; Nox | Ferric reductase NAD binding domain | Details |
23. | MligTC455_11411 | 0.359 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
24. | MligTC455_16053 | 0.358 | Mlig455_016286 | Details | ||
25. | MligTC455_33057 | 0.358 | Mlig455_033586 | PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
26. | MligTC455_15419 | 0.358 | Mlig455_041511 | Details | ||
27. | MligTC455_27235 | 0.358 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
28. | MligTC455_32468 | 0.358 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
29. | MligTC455_32469 | 0.358 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
30. | MligTC455_32466 | 0.358 | Mlig455_063120 | Nucleoplasmin/nucleophosmin domain | Details | |
31. | MligTC455_39027 | 0.358 | Mlig455_023801 Mlig455_066339 |
Amt | Ammonium Transporter Family | Details |
32. | MligTC455_32664 | 0.357 | Mlig455_015116 Mlig455_044224 Mlig455_044242 Mlig455_054085 Mlig455_061909 Mlig455_068039 |
HNRNPUL1 | SAP domain | Details |
33. | MligTC455_16202 | 0.356 | Mlig455_041122 Mlig455_041177 |
Details | ||
34. | MligTC455_40600 | 0.355 | Mlig455_029370 | Details | ||
35. | MligTC455_14657 | 0.354 | Mlig455_016017 | Details | ||
36. | MligTC455_33313 | 0.354 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
37. | MligTC455_06755 | 0.354 | Mlig455_036493 | Details | ||
38. | MligTC455_33058 | 0.354 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
39. | MligTC455_13510 | 0.353 | Mlig455_028877 | Details | ||
40. | MligTC455_34660 | 0.353 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
41. | MligTC455_37234 | 0.352 | Mlig455_020177 | Details | ||
42. | MligTC455_17332 | 0.352 | Mlig455_027868 Mlig455_057653 |
Details | ||
43. | MligTC455_34241 | 0.351 | Mlig455_015149 Mlig455_015272 |
Ring finger domain | Details | |
44. | MligTC455_23461 | 0.35 | Mlig455_008484 | CG7786; HLF; Hlf | Basic region leucine zipper | Details (TF) |
45. | MligTC455_46692 | 0.35 | Mlig455_025379 | QRICH2 | Details | |
46. | MligTC455_35339 | 0.35 | Mlig455_026913 | Details | ||
47. | MligTC455_18859 | 0.349 | Mlig455_004254 | Details | ||
48. | MligTC455_22544 | 0.349 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
49. | MligTC455_25735 | 0.349 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
50. | MligTC455_32464 | 0.349 | Mlig455_061692 | Nucleoplasmin/nucleophosmin domain | Details | |
51. | MligTC455_33096 | 0.349 | Mlig455_068187 | CG6421 | Destabilase | Details |
52. | MligTC455_35854 | 0.348 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
53. | MligTC455_23290 | 0.347 | Mlig455_020468 | PAN domain | Details | |
54. | MligTC455_24014 | 0.347 | Mlig455_030350 | Details | ||
55. | MligTC455_45541 | 0.347 | Mlig455_059484 | DAT; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
56. | MligTC455_14658 | 0.347 | Mlig455_059735 | Details | ||
57. | MligTC455_23498 | 0.346 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
58. | MligTC455_52743 | 0.346 | Mlig455_038111 | TBATA; Tbata | SPATIAL | Details |
59. | MligTC455_25600 | 0.346 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
60. | MligTC455_12594 | 0.346 | Mlig455_065680 | CG18735; TMPRSS6; Tmprss6 | Trypsin | Details |
61. | MligTC455_22543 | 0.345 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
62. | MligTC455_35127 | 0.345 | Mlig455_013266 Mlig455_013279 |
Details | ||
63. | MligTC455_21489 | 0.345 | Mlig455_037060 | Details | ||
64. | MligTC455_25601 | 0.345 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
65. | MligTC455_12593 | 0.345 | Mlig455_001017 Mlig455_064255 |
CG18735; LpR1; OVCH1; TMPRSS7; Tmprss6; Tmprss7 | CUB domain; Trypsin |
Details |
66. | MligTC455_51102 | 0.345 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
67. | MligTC455_24013 | 0.344 | Mlig455_000552 | Details | ||
68. | MligTC455_25522 | 0.344 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
69. | MligTC455_25609 | 0.344 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
70. | MligTC455_25598 | 0.344 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
71. | MligTC455_06756 | 0.344 | Mlig455_037537 Mlig455_056376 |
Details | ||
72. | MligTC455_26859 | 0.344 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
73. | MligTC455_25144 | 0.344 | Mlig455_068090 | Galactoside-binding lectin | Details | |
74. | MligTC455_11412 | 0.344 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
75. | MligTC455_22033 | 0.343 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
76. | MligTC455_22896 | 0.343 | Mlig455_000553 Mlig455_030351 |
Details | ||
77. | MligTC455_32465 | 0.343 | Mlig455_063095 | Nucleoplasmin/nucleophosmin domain | Details | |
78. | MligTC455_24138 | 0.342 | Mlig455_006752 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
79. | MligTC455_22679 | 0.342 | Mlig455_007607 | Details | ||
80. | MligTC455_44952 | 0.342 | Mlig455_011161 | Details | ||
81. | MligTC455_35102 | 0.342 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
82. | MligTC455_44854 | 0.342 | Mlig455_021934 | RNF217; Rnf217; ari-2 | IBR domain, a half RING-finger domain | Details |
83. | MligTC455_23980 | 0.342 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
84. | MligTC455_12680 | 0.342 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
85. | MligTC455_33314 | 0.342 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
86. | MligTC455_23981 | 0.342 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
87. | MligTC455_53744 | 0.342 | Mlig455_050195 Mlig455_066979 |
UNC13B; Unc13b; unc-13 | MUN domain | Details |
88. | MligTC455_15532 | 0.341 | Mlig455_015971 | CG13442; MARCH6 | RING-variant domain | Details |
89. | MligTC455_25608 | 0.341 | Mlig455_023082 | Details | ||
90. | MligTC455_19573 | 0.341 | Mlig455_034957 | CG11665; Slc16a5 | Major Facilitator Superfamily | Details |
91. | MligTC455_16294 | 0.341 | Mlig455_035162 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
92. | MligTC455_27236 | 0.341 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
93. | MligTC455_36220 | 0.341 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
94. | MligTC455_41681 | 0.34 | Mlig455_012183 | Details | ||
95. | MligTC455_24247 | 0.34 | Mlig455_029876 | CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
96. | MligTC455_37462 | 0.34 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
97. | MligTC455_12679 | 0.34 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
98. | MligTC455_24298 | 0.34 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
99. | MligTC455_25715 | 0.339 | Mlig455_007383 | RAX; Rax; ey | Homeodomain | Details (TF) |
100. | MligTC455_43874 | 0.339 | Mlig455_017955 | Details | ||
101. | MligTC455_33616 | 0.339 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
102. | MligTC455_23910 | 0.339 | Mlig455_061787 | Details | ||
103. | MligTC455_23911 | 0.339 | Mlig455_061827 | Details | ||
104. | MligTC455_25143 | 0.339 | Mlig455_006007 Mlig455_066588 |
Galactoside-binding lectin | Details | |
105. | MligTC455_17833 | 0.339 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
106. | MligTC455_35558 | 0.338 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
107. | MligTC455_12678 | 0.338 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
108. | MligTC455_26858 | 0.338 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
109. | MligTC455_33121 | 0.338 | Mlig455_062926 | Details | ||
110. | MligTC455_28002 | 0.338 | Mlig455_063768 | SIDT2; Sidt1 | dsRNA-gated channel SID-1 | Details |
111. | MligTC455_43873 | 0.337 | Mlig455_006939 | Details | ||
112. | MligTC455_34111 | 0.337 | Mlig455_013788 Mlig455_013920 |
Ank2; TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
113. | MligTC455_40838 | 0.337 | Mlig455_019101 | PLIN5; Plin5 | Perilipin family | Details |
114. | MligTC455_19222 | 0.337 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
115. | MligTC455_47466 | 0.337 | Mlig455_040185 | Details | ||
116. | MligTC455_38765 | 0.337 | Mlig455_063160 | TBR1; Tbr1; byn | T-box | Details (TF) |
117. | MligTC455_43483 | 0.337 | Mlig455_064487 | Details | ||
118. | MligTC455_35559 | 0.336 | Mlig455_023646 | SYTL4; Sytl4; btsz | C2 domain | Details |
119. | MligTC455_46693 | 0.336 | Mlig455_025430 | QRICH2 | Details | |
120. | MligTC455_15164 | 0.336 | Mlig455_057743 | Glycine rich protein | Details | |
121. | MligTC455_21487 | 0.335 | Mlig455_009238 | Details | ||
122. | MligTC455_49418 | 0.335 | Mlig455_013997 | Details | ||
123. | MligTC455_43949 | 0.335 | Mlig455_017122 | Details | ||
124. | MligTC455_22119 | 0.335 | Mlig455_028914 Mlig455_028922 |
Details | ||
125. | MligTC455_35778 | 0.335 | Mlig455_035304 | Details | ||
126. | MligTC455_54082 | 0.335 | Mlig455_064909 | GFI1; Gfi1; sens-2 | C2H2-type zinc finger | Details (TF) |
127. | MligTC455_54083 | 0.335 | Mlig455_066848 | GFI1; Gfi1; sens-2 | Zinc finger, C2H2 type | Details (TF) |
128. | MligTC455_40108 | 0.334 | Mlig455_006089 Mlig455_006117 |
TRPM1; Trpm; Trpm1 | Ankyrin repeats (many copies) | Details |
129. | MligTC455_24297 | 0.334 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
130. | MligTC455_15418 | 0.334 | Mlig455_041469 Mlig455_041479 |
Details | ||
131. | MligTC455_15163 | 0.333 | Mlig455_013866 | Glycine rich protein | Details | |
132. | MligTC455_38764 | 0.333 | Mlig455_042743 | TBR1; Tbr1; byn | T-box | Details (TF) |
133. | MligTC455_34356 | 0.333 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
134. | MligTC455_33748 | 0.333 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
135. | MligTC455_25572 | 0.332 | Mlig455_009589 | PAN domain | Details | |
136. | MligTC455_23909 | 0.332 | Mlig455_010548 | Details | ||
137. | MligTC455_22680 | 0.332 | Mlig455_020839 | Details | ||
138. | MligTC455_44852 | 0.332 | Mlig455_021857 | RNF217; Rnf217; ari-2 | IBR domain, a half RING-finger domain | Details |
139. | MligTC455_54081 | 0.332 | Mlig455_029686 | GFI1; Gfi1; sens-2 | Zinc finger, C2H2 type | Details (TF) |
140. | MligTC455_25573 | 0.332 | Mlig455_058047 | PAN domain | Details | |
141. | MligTC455_26165 | 0.332 | Mlig455_059812 | Trf2 | Details | |
142. | MligTC455_10737 | 0.332 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
143. | MligTC455_25569 | 0.331 | Mlig455_009147 | PAN domain | Details | |
144. | MligTC455_50397 | 0.331 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
145. | MligTC455_35756 | 0.331 | Mlig455_015265 | Details | ||
146. | MligTC455_11668 | 0.331 | Mlig455_018581 | Details | ||
147. | MligTC455_49789 | 0.331 | Mlig455_033540 | CG8419; TRIM2; Trim2 | NHL repeat | Details |
148. | MligTC455_29419 | 0.33 | Mlig455_011120 | Details | ||
149. | MligTC455_47059 | 0.33 | Mlig455_042173 | CG7786; HLF; Hlf | Basic region leucine zipper | Details (TF) |
150. | MligTC455_24546 | 0.329 | Mlig455_006789 | Antistasin family | Details | |
151. | MligTC455_47249 | 0.329 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
152. | MligTC455_47251 | 0.329 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
153. | MligTC455_14979 | 0.329 | Mlig455_001543 Mlig455_046559 |
RPH3AL; Rph; Rph3al | FYVE-type zinc finger | Details |
154. | MligTC455_11669 | 0.329 | Mlig455_047143 | Details | ||
155. | MligTC455_49841 | 0.329 | Mlig455_054891 | MMEL1; Mmel1; Nep1 | Peptidase family M13 | Details |
156. | MligTC455_41414 | 0.329 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
157. | MligTC455_35935 | 0.329 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
158. | MligTC455_34357 | 0.329 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
159. | MligTC455_20516 | 0.328 | Mlig455_003388 | ANXA4; AnxB9; Anxa7 | Annexin | Details |
160. | MligTC455_18861 | 0.328 | Mlig455_004302 | Details | ||
161. | MligTC455_29653 | 0.328 | Mlig455_009145 | SETMAR | DDE superfamily endonuclease | Details |
162. | MligTC455_21488 | 0.328 | Mlig455_009644 | Details | ||
163. | MligTC455_24245 | 0.328 | Mlig455_025192 | CAPN3; CalpB; Capns1 | EF hand | Details |
164. | MligTC455_45299 | 0.328 | Mlig455_042426 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
165. | MligTC455_33609 | 0.327 | Mlig455_010140 Mlig455_019332 |
Details | ||
166. | MligTC455_25571 | 0.327 | Mlig455_058093 | PAN domain | Details | |
167. | MligTC455_34268 | 0.326 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
168. | MligTC455_16993 | 0.326 | Mlig455_027562 | Details | ||
169. | MligTC455_23673 | 0.326 | Mlig455_028019 | HMCN1; Hmcn2; ed | Immunoglobulin domain | Details |
170. | MligTC455_47465 | 0.326 | Mlig455_033403 Mlig455_033451 |
Details | ||
171. | MligTC455_30186 | 0.326 | Mlig455_061496 | Trf2 | Details | |
172. | MligTC455_52420 | 0.326 | Mlig455_069123 | Details | ||
173. | MligTC455_27396 | 0.325 | Mlig455_003382 | ZIP Zinc transporter | Details | |
174. | MligTC455_18860 | 0.325 | Mlig455_004323 | Details | ||
175. | MligTC455_04305 | 0.325 | Mlig455_029649 | Details | ||
176. | MligTC455_34667 | 0.325 | Mlig455_030341 | Details | ||
177. | MligTC455_35143 | 0.325 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
178. | MligTC455_36260 | 0.325 | Mlig455_052627 Mlig455_052677 |
CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
179. | MligTC455_08813 | 0.325 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
180. | MligTC455_14231 | 0.324 | Mlig455_009934 | Details | ||
181. | MligTC455_34112 | 0.324 | Mlig455_013791 Mlig455_013923 |
AC243734.1; CHRNA7; Chrna7; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
182. | MligTC455_35757 | 0.324 | Mlig455_015143 Mlig455_015268 |
SLC47A1; SLC47A2; Slc47a2 | MatE | Details |
183. | MligTC455_51527 | 0.324 | Mlig455_020582 | PPP1R3C; Ppp1r3b | Carbohydrate/starch-binding module (family 21) | Details |
184. | MligTC455_33928 | 0.324 | Mlig455_022325 | AXIN2; Axin2; Axn | DIX domain | Details |
185. | MligTC455_23672 | 0.324 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
186. | MligTC455_46080 | 0.324 | Mlig455_028154 | MVP; Mvp | Major Vault Protein repeat domain | Details |
187. | MligTC455_46081 | 0.324 | Mlig455_028224 | MVP; Mvp | Major Vault Protein repeat domain | Details |
188. | MligTC455_52419 | 0.324 | Mlig455_036527 | Details | ||
189. | MligTC455_21710 | 0.324 | Mlig455_037998 Mlig455_038969 |
LGSN; Lgsn | Glutamine synthetase, catalytic domain | Details |
190. | MligTC455_35144 | 0.324 | Mlig455_042024 | Details | ||
191. | MligTC455_34381 | 0.324 | Mlig455_043705 Mlig455_067910 |
SAP domain | Details | |
192. | MligTC455_49237 | 0.324 | Mlig455_053089 | CAMK4; CaMKI; Camk4 | Protein kinase domain | Details |
193. | MligTC455_24299 | 0.324 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
194. | MligTC455_21198 | 0.324 | Mlig455_066777 | MPP5; Mpp5; sdt | Guanylate kinase | Details |
195. | MligTC455_25108 | 0.323 | Mlig455_007552 | Details | ||
196. | MligTC455_23764 | 0.323 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
197. | MligTC455_31187 | 0.323 | Mlig455_003285 Mlig455_030234 |
FAM57A; Fam57a | TLC domain | Details |
198. | MligTC455_35142 | 0.323 | Mlig455_041946 | Details | ||
199. | MligTC455_34709 | 0.323 | Mlig455_053929 | ERICH1 | Details | |
200. | MligTC455_40917 | 0.323 | Mlig455_054293 Mlig455_054369 |
Details | ||
201. | MligTC455_49840 | 0.323 | Mlig455_054770 Mlig455_054797 |
ECE1; Mmel1; Nep1 | Peptidase family M13 | Details |
202. | MligTC455_40350 | 0.323 | Mlig455_063073 | ARHGAP19-SLIT1; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
203. | MligTC455_40351 | 0.323 | Mlig455_063098 | ARHGAP19-SLIT1; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
204. | MligTC455_45540 | 0.322 | Mlig455_005740 | DAT; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
205. | MligTC455_15535 | 0.322 | Mlig455_015990 | CG13442; MARCH6 | RING-variant domain | Details |
206. | MligTC455_25749 | 0.322 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
207. | MligTC455_32277 | 0.322 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
208. | MligTC455_13087 | 0.321 | Mlig455_005362 | Biotin-protein ligase, N terminal | Details | |
209. | MligTC455_13089 | 0.321 | Mlig455_005491 | Biotin-protein ligase, N terminal | Details | |
210. | MligTC455_33223 | 0.321 | Mlig455_015657 | PTPRR; Ptpmeg2; Ptprr | Protein-tyrosine phosphatase | Details |
211. | MligTC455_25570 | 0.321 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
212. | MligTC455_15221 | 0.321 | Mlig455_035746 | MCTP2; Mctp; Mctp2 | C2 domain | Details |
213. | MligTC455_13090 | 0.321 | Mlig455_036250 | Biotin-protein ligase, N terminal | Details | |
214. | MligTC455_49435 | 0.321 | Mlig455_036604 Mlig455_036644 |
SOX2; Sox2; SoxN | HMG (high mobility group) box | Details (TF) |
215. | MligTC455_40321 | 0.321 | Mlig455_033603 Mlig455_033709 Mlig455_050121 |
GSK3B; Gsk3b; sgg | Protein kinase domain | Details |
216. | MligTC455_36035 | 0.321 | Mlig455_052476 | Details | ||
217. | MligTC455_34269 | 0.321 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
218. | MligTC455_47584 | 0.321 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
219. | MligTC455_25717 | 0.32 | Mlig455_000126 | Details | ||
220. | MligTC455_33272 | 0.32 | Mlig455_020354 | Details | ||
221. | MligTC455_46412 | 0.32 | Mlig455_036443 | Details | ||
222. | MligTC455_33095 | 0.32 | Mlig455_055937 | CG6421 | Destabilase | Details |
223. | MligTC455_34866 | 0.32 | Mlig455_061210 | Details | ||
224. | MligTC455_24246 | 0.32 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
225. | MligTC455_33502 | 0.32 | Mlig455_066566 | Gbs-70E; PPP1R3D; Ppp1r3d | Carbohydrate/starch-binding module (family 21) | Details |
226. | MligTC455_10736 | 0.319 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
227. | MligTC455_34865 | 0.319 | Mlig455_006267 | Details | ||
228. | MligTC455_44853 | 0.319 | Mlig455_022026 | RNF217; Rnf217; ari-2 | IBR domain, a half RING-finger domain | Details |
229. | MligTC455_19223 | 0.319 | Mlig455_036573 | Details | ||
230. | MligTC455_17053 | 0.319 | Mlig455_041079 | BEST4; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
231. | MligTC455_24947 | 0.319 | Mlig455_054168 | EF-hand domain | Details | |
232. | MligTC455_23452 | 0.319 | Mlig455_054764 | Details | ||
233. | MligTC455_31536 | 0.319 | Mlig455_008491 Mlig455_060305 |
SAP domain | Details | |
234. | MligTC455_33146 | 0.319 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
235. | MligTC455_35126 | 0.318 | Mlig455_013356 | Details | ||
236. | MligTC455_15127 | 0.318 | Mlig455_023686 | Details | ||
237. | MligTC455_26075 | 0.318 | Mlig455_025088 | AC008397.2; Pde4d; dnc | 3'5'-cyclic nucleotide phosphodiesterase | Details |
238. | MligTC455_12620 | 0.318 | Mlig455_070214 | DLX1; Dll; Dlx1 | Homeodomain | Details (TF) |
239. | MligTC455_28246 | 0.317 | Mlig455_014467 | Details | ||
240. | MligTC455_47767 | 0.317 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
241. | MligTC455_25237 | 0.317 | Mlig455_031068 | Details | ||
242. | MligTC455_28382 | 0.317 | Mlig455_040555 | ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
243. | MligTC455_45298 | 0.317 | Mlig455_042414 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
244. | MligTC455_43703 | 0.317 | Mlig455_046517 Mlig455_046615 |
Igsf10; SLIT1; lbk | Leucine rich repeat | Details |
245. | MligTC455_43080 | 0.317 | Mlig455_070726 | DRD2; Dop2R; Drd3 | 7 transmembrane receptor (rhodopsin family) | Details |
246. | MligTC455_20491 | 0.316 | Mlig455_001578 | OVOL1; Ovol2; ovo | Zinc-finger double domain | Details (TF) |
247. | MligTC455_52597 | 0.316 | Mlig455_027561 | Details | ||
248. | MligTC455_51529 | 0.316 | Mlig455_048820 | PPP1R3C; Ppp1r3b | Carbohydrate/starch-binding module (family 21) | Details |
249. | MligTC455_30557 | 0.316 | Mlig455_052024 Mlig455_057243 |
PIG-Wa; PIG-Wb; PIGW; Pigw | GWT1 | Details |
250. | MligTC455_36253 | 0.315 | Mlig455_026369 | CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
251. | MligTC455_35340 | 0.315 | Mlig455_027005 Mlig455_027071 Mlig455_030743 |
Details | ||
252. | MligTC455_17703 | 0.315 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
253. | MligTC455_22000 | 0.315 | Mlig455_042166 | SLC47A1; Slc47a1 | MatE | Details |
