Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_33241 | Mlig455_033279 | Tnks | Poly(ADP-ribose) polymerase catalytic domain | Mlig455_033279: {Pfam: Poly(ADP-ribose) polymerase catalytic domain [PF00644.22, score=50.6]} {Dmel: FBgn0027508, Tnks, tankyrase, [Score=53.1, Expect=1e-07]} {Smed: dd_Smed_v6_8547_0_1, dd_Smed_v6_8547_0_1, [Score=45.8, Expect=1e-05]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_33238 | 0.547 | Mlig455_003808 | Tnks | Poly(ADP-ribose) polymerase catalytic domain | Details |
2. | MligTC455_19004 | 0.481 | Mlig455_042700 | Details | ||
3. | MligTC455_10736 | 0.473 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
4. | MligTC455_24299 | 0.471 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
5. | MligTC455_18526 | 0.466 | Mlig455_020467 | Ms4a4c | Details | |
6. | MligTC455_13510 | 0.464 | Mlig455_028877 | Details | ||
7. | MligTC455_18860 | 0.46 | Mlig455_004323 | Details | ||
8. | MligTC455_23224 | 0.46 | Mlig455_024528 | ogre | Innexin | Details |
9. | MligTC455_24297 | 0.459 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
10. | MligTC455_24298 | 0.459 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
11. | MligTC455_10737 | 0.459 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
12. | MligTC455_17833 | 0.458 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
13. | MligTC455_12871 | 0.456 | Mlig455_030289 | Details | ||
14. | MligTC455_32466 | 0.452 | Mlig455_063120 | Nucleoplasmin/nucleophosmin domain | Details | |
15. | MligTC455_23290 | 0.45 | Mlig455_020468 | PAN domain | Details | |
16. | MligTC455_23223 | 0.45 | Mlig455_024413 | ogre | Innexin | Details |
17. | MligTC455_16193 | 0.448 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
18. | MligTC455_23225 | 0.448 | Mlig455_024567 | ogre | Innexin | Details |
19. | MligTC455_08493 | 0.448 | Mlig455_025936 | LicD family | Details | |
20. | MligTC455_25522 | 0.447 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
21. | MligTC455_22484 | 0.447 | Mlig455_002865 Mlig455_033200 |
Details | ||
22. | MligTC455_12680 | 0.447 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
23. | MligTC455_23498 | 0.446 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
24. | MligTC455_25651 | 0.446 | Mlig455_037461 | Details | ||
25. | MligTC455_15127 | 0.445 | Mlig455_023686 | Details | ||
26. | MligTC455_04522 | 0.445 | Mlig455_027146 | CG32532; PITX1; Pitx1 | Homeodomain | Details (TF) |
27. | MligTC455_16993 | 0.444 | Mlig455_027562 | Details | ||
28. | MligTC455_23980 | 0.444 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
29. | MligTC455_26858 | 0.444 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
30. | MligTC455_12679 | 0.443 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
31. | MligTC455_15164 | 0.443 | Mlig455_057743 | Glycine rich protein | Details | |
32. | MligTC455_24014 | 0.442 | Mlig455_030350 | Details | ||
33. | MligTC455_23981 | 0.442 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
34. | MligTC455_24013 | 0.441 | Mlig455_000552 | Details | ||
35. | MligTC455_22858 | 0.441 | Mlig455_015171 | Universal stress protein family | Details | |
36. | MligTC455_23832 | 0.441 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
37. | MligTC455_26859 | 0.441 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
38. | MligTC455_14231 | 0.44 | Mlig455_009934 | Details | ||
39. | MligTC455_17378 | 0.44 | Mlig455_038356 | 7 transmembrane receptor (rhodopsin family) | Details | |
40. | MligTC455_11412 | 0.44 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
41. | MligTC455_25600 | 0.439 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
42. | MligTC455_26165 | 0.439 | Mlig455_059812 | Trf2 | Details | |
43. | MligTC455_32469 | 0.439 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
44. | MligTC455_15163 | 0.437 | Mlig455_013866 | Glycine rich protein | Details | |
45. | MligTC455_30186 | 0.437 | Mlig455_061496 | Trf2 | Details | |
46. | MligTC455_33096 | 0.437 | Mlig455_068187 | CG6421 | Destabilase | Details |
47. | MligTC455_25109 | 0.436 | Mlig455_011813 | Details | ||
48. | MligTC455_22033 | 0.436 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
49. | MligTC455_14657 | 0.435 | Mlig455_016017 | Details | ||
50. | MligTC455_22119 | 0.435 | Mlig455_028914 Mlig455_028922 |
Details | ||
51. | MligTC455_29434 | 0.435 | Mlig455_045311 | Details | ||
52. | MligTC455_23372 | 0.435 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
53. | MligTC455_25598 | 0.435 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
54. | MligTC455_10629 | 0.435 | Mlig455_001734 Mlig455_063321 Mlig455_063325 |
Details | ||
55. | MligTC455_22679 | 0.434 | Mlig455_007607 | Details | ||
56. | MligTC455_11668 | 0.434 | Mlig455_018581 | Details | ||
57. | MligTC455_32464 | 0.434 | Mlig455_061692 | Nucleoplasmin/nucleophosmin domain | Details | |
58. | MligTC455_20311 | 0.434 | Mlig455_063521 | CG7910; FAAH2; Qrsl1 | Amidase | Details |
59. | MligTC455_25717 | 0.433 | Mlig455_000126 | Details | ||
60. | MligTC455_22680 | 0.433 | Mlig455_020839 | Details | ||
61. | MligTC455_23673 | 0.433 | Mlig455_028019 | HMCN1; Hmcn2; ed | Immunoglobulin domain | Details |
62. | MligTC455_23831 | 0.431 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
63. | MligTC455_17379 | 0.431 | Mlig455_038374 | 7 transmembrane receptor (rhodopsin family) | Details | |
64. | MligTC455_29419 | 0.43 | Mlig455_011120 | Details | ||
65. | MligTC455_32467 | 0.43 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
66. | MligTC455_25144 | 0.43 | Mlig455_068090 | Galactoside-binding lectin | Details | |
67. | MligTC455_25749 | 0.429 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
68. | MligTC455_22896 | 0.429 | Mlig455_000553 Mlig455_030351 |
Details | ||
69. | MligTC455_11669 | 0.429 | Mlig455_047143 | Details | ||
70. | MligTC455_25569 | 0.428 | Mlig455_009147 | PAN domain | Details | |
71. | MligTC455_17703 | 0.428 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
72. | MligTC455_25650 | 0.428 | Mlig455_037438 | Details | ||
73. | MligTC455_25573 | 0.428 | Mlig455_058047 | PAN domain | Details | |
74. | MligTC455_24370 | 0.428 | Mlig455_001601 Mlig455_068601 |
Details | ||
75. | MligTC455_24371 | 0.428 | Mlig455_009641 Mlig455_030633 Mlig455_068612 |
Pox virus Ag35 surface protein | Details | |
76. | MligTC455_23909 | 0.427 | Mlig455_010548 | Details | ||
77. | MligTC455_22544 | 0.427 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
78. | MligTC455_04305 | 0.427 | Mlig455_029649 | Details | ||
79. | MligTC455_25601 | 0.427 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
80. | MligTC455_11411 | 0.427 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
81. | MligTC455_25735 | 0.426 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
82. | MligTC455_24946 | 0.426 | Mlig455_052161 | EF-hand domain | Details | |
83. | MligTC455_33095 | 0.426 | Mlig455_055937 | CG6421 | Destabilase | Details |
84. | MligTC455_25571 | 0.426 | Mlig455_058093 | PAN domain | Details | |
85. | MligTC455_24948 | 0.426 | Mlig455_060709 | EF-hand domain | Details | |
86. | MligTC455_32468 | 0.426 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
87. | MligTC455_33146 | 0.426 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
88. | MligTC455_27236 | 0.425 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
89. | MligTC455_12678 | 0.425 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
90. | MligTC455_25572 | 0.424 | Mlig455_009589 | PAN domain | Details | |
91. | MligTC455_25110 | 0.424 | Mlig455_013097 Mlig455_013190 |
Details | ||
92. | MligTC455_32465 | 0.424 | Mlig455_063095 | Nucleoplasmin/nucleophosmin domain | Details | |
93. | MligTC455_12594 | 0.424 | Mlig455_065680 | CG18735; TMPRSS6; Tmprss6 | Trypsin | Details |
94. | MligTC455_19415 | 0.424 | Mlig455_069321 | Details | ||
95. | MligTC455_10628 | 0.423 | Mlig455_001722 | Details | ||
96. | MligTC455_29653 | 0.423 | Mlig455_009145 | SETMAR | DDE superfamily endonuclease | Details |
97. | MligTC455_16053 | 0.423 | Mlig455_016286 | Details | ||
98. | MligTC455_23672 | 0.423 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
99. | MligTC455_25746 | 0.422 | Mlig455_011121 | Details | ||
100. | MligTC455_25608 | 0.422 | Mlig455_023082 | Details | ||
101. | MligTC455_06756 | 0.422 | Mlig455_037537 Mlig455_056376 |
Details | ||
102. | MligTC455_24368 | 0.421 | Mlig455_032397 Mlig455_037075 |
Details | ||
103. | MligTC455_30452 | 0.421 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
104. | MligTC455_28485 | 0.419 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
105. | MligTC455_24947 | 0.419 | Mlig455_054168 | EF-hand domain | Details | |
106. | MligTC455_23910 | 0.419 | Mlig455_061787 | Details | ||
107. | MligTC455_23911 | 0.419 | Mlig455_061827 | Details | ||
108. | MligTC455_22543 | 0.418 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
109. | MligTC455_22859 | 0.418 | Mlig455_015295 | Universal stress protein family | Details | |
110. | MligTC455_25609 | 0.418 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
111. | MligTC455_23265 | 0.418 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
112. | MligTC455_27235 | 0.418 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
113. | MligTC455_32277 | 0.418 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
114. | MligTC455_25108 | 0.417 | Mlig455_007552 | Details | ||
115. | MligTC455_23764 | 0.416 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
116. | MligTC455_25570 | 0.416 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
117. | MligTC455_19987 | 0.415 | Mlig455_000085 | Details | ||
118. | MligTC455_25747 | 0.415 | Mlig455_045309 | Details | ||
119. | MligTC455_33060 | 0.415 | Mlig455_045901 | Immunoglobulin domain | Details | |
120. | MligTC455_32846 | 0.415 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
121. | MligTC455_32367 | 0.415 | Mlig455_056139 Mlig455_058755 |
CG8483; Glipr1l1; PI16 | Cysteine-rich secretory protein family | Details |
122. | MligTC455_24375 | 0.415 | Mlig455_065993 | Details | ||
123. | MligTC455_20491 | 0.414 | Mlig455_001578 | OVOL1; Ovol2; ovo | Zinc-finger double domain | Details (TF) |
124. | MligTC455_32847 | 0.414 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
125. | MligTC455_32848 | 0.414 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
126. | MligTC455_33121 | 0.414 | Mlig455_062926 | Details | ||
127. | MligTC455_12593 | 0.414 | Mlig455_001017 Mlig455_064255 |
CG18735; LpR1; OVCH1; TMPRSS7; Tmprss6; Tmprss7 | CUB domain; Trypsin |
Details |
128. | MligTC455_33057 | 0.413 | Mlig455_033586 | PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
129. | MligTC455_13087 | 0.411 | Mlig455_005362 | Biotin-protein ligase, N terminal | Details | |
130. | MligTC455_16202 | 0.411 | Mlig455_041122 Mlig455_041177 |
Details | ||
131. | MligTC455_22995 | 0.41 | Mlig455_008947 | Details | ||
132. | MligTC455_25237 | 0.41 | Mlig455_031068 | Details | ||
133. | MligTC455_23103 | 0.41 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
134. | MligTC455_23266 | 0.409 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
135. | MligTC455_19840 | 0.409 | Mlig455_039418 | ARHGAP11A; Arhgap11a; RhoGAP92B | RhoGAP domain | Details |
136. | MligTC455_17941 | 0.409 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
137. | MligTC455_22188 | 0.408 | Mlig455_001534 | CG34394 | GRAM domain | Details |
138. | MligTC455_25707 | 0.408 | Mlig455_005300 | Details | ||
139. | MligTC455_24374 | 0.408 | Mlig455_048539 | Details | ||
140. | MligTC455_23453 | 0.408 | Mlig455_054791 Mlig455_054884 |
Details | ||
141. | MligTC455_33058 | 0.408 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
142. | MligTC455_18859 | 0.407 | Mlig455_004254 | Details | ||
143. | MligTC455_26400 | 0.407 | Mlig455_008779 Mlig455_008815 |
Details | ||
144. | MligTC455_25708 | 0.407 | Mlig455_029969 | Details | ||
145. | MligTC455_30451 | 0.407 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
146. | MligTC455_13089 | 0.406 | Mlig455_005491 | Biotin-protein ligase, N terminal | Details | |
147. | MligTC455_24245 | 0.406 | Mlig455_025192 | CAPN3; CalpB; Capns1 | EF hand | Details |
148. | MligTC455_20516 | 0.405 | Mlig455_003388 | ANXA4; AnxB9; Anxa7 | Annexin | Details |
149. | MligTC455_24138 | 0.405 | Mlig455_006752 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
150. | MligTC455_25713 | 0.405 | Mlig455_007373 | Homeodomain | Details | |
151. | MligTC455_24958 | 0.405 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
152. | MligTC455_25258 | 0.405 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
153. | MligTC455_19431 | 0.404 | Mlig455_027336 | Tmem72 | Transmembrane protein family 72 | Details |
154. | MligTC455_30557 | 0.404 | Mlig455_052024 Mlig455_057243 |
PIG-Wa; PIG-Wb; PIGW; Pigw | GWT1 | Details |
155. | MligTC455_25715 | 0.403 | Mlig455_007383 | RAX; Rax; ey | Homeodomain | Details (TF) |
156. | MligTC455_24367 | 0.402 | Mlig455_012514 | Details | ||
157. | MligTC455_24246 | 0.402 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
158. | MligTC455_25143 | 0.402 | Mlig455_006007 Mlig455_066588 |
Galactoside-binding lectin | Details | |
159. | MligTC455_08523 | 0.401 | Mlig455_021758 | Details | ||
160. | MligTC455_08494 | 0.401 | Mlig455_025971 | LicD family | Details | |
161. | MligTC455_24373 | 0.401 | Mlig455_012515 Mlig455_021061 Mlig455_036832 Mlig455_037063 Mlig455_037064 Mlig455_037074 Mlig455_037076 |
Details | ||
162. | MligTC455_15418 | 0.401 | Mlig455_041469 Mlig455_041479 |
Details | ||
163. | MligTC455_19054 | 0.401 | Mlig455_064777 | Details | ||
164. | MligTC455_19222 | 0.399 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
165. | MligTC455_25714 | 0.398 | Mlig455_007481 | RAX; Rax; ey | Homeodomain | Details (TF) |
166. | MligTC455_28486 | 0.398 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
167. | MligTC455_15532 | 0.397 | Mlig455_015971 | CG13442; MARCH6 | RING-variant domain | Details |
168. | MligTC455_24376 | 0.397 | Mlig455_065563 | Details | ||
169. | MligTC455_24366 | 0.396 | Mlig455_019826 | Details | ||
170. | MligTC455_15221 | 0.396 | Mlig455_035746 | MCTP2; Mctp; Mctp2 | C2 domain | Details |
171. | MligTC455_17766 | 0.396 | Mlig455_053411 | SYTL4; Sytl5; btsz | C2 domain | Details |
172. | MligTC455_27742 | 0.395 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
173. | MligTC455_22677 | 0.395 | Mlig455_020840 | Details | ||
174. | MligTC455_14658 | 0.395 | Mlig455_059735 | Details | ||
175. | MligTC455_22675 | 0.394 | Mlig455_007609 | Details | ||
176. | MligTC455_13090 | 0.394 | Mlig455_036250 | Biotin-protein ligase, N terminal | Details | |
177. | MligTC455_06755 | 0.393 | Mlig455_036493 | Details | ||
178. | MligTC455_19003 | 0.393 | Mlig455_042666 | Details | ||
179. | MligTC455_24369 | 0.393 | Mlig455_043029 | Details | ||
180. | MligTC455_27743 | 0.392 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
181. | MligTC455_32176 | 0.392 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
182. | MligTC455_18728 | 0.392 | Mlig455_000218 Mlig455_058477 |
BEST3; Best1; Best2; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
183. | MligTC455_28002 | 0.392 | Mlig455_063768 | SIDT2; Sidt1 | dsRNA-gated channel SID-1 | Details |
184. | MligTC455_15535 | 0.388 | Mlig455_015990 | CG13442; MARCH6 | RING-variant domain | Details |
185. | MligTC455_24547 | 0.388 | Mlig455_054746 | Antistasin family | Details | |
186. | MligTC455_24988 | 0.387 | Mlig455_014595 | SAP domain | Details | |
187. | MligTC455_28382 | 0.387 | Mlig455_040555 | ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
188. | MligTC455_23931 | 0.387 | Mlig455_069319 | Immunoglobulin domain | Details | |
189. | MligTC455_22000 | 0.385 | Mlig455_042166 | SLC47A1; Slc47a1 | MatE | Details |
190. | MligTC455_28001 | 0.384 | Mlig455_000099 | SIDT2; Sidt1 | dsRNA-gated channel SID-1 | Details |
191. | MligTC455_15387 | 0.384 | Mlig455_009726 | CDC42BPA; Cdc42bpa; gek | Protein kinase domain | Details |
192. | MligTC455_32056 | 0.384 | Mlig455_016474 Mlig455_037543 Mlig455_037710 Mlig455_042291 Mlig455_042433 Mlig455_052916 Mlig455_054664 Mlig455_055174 Mlig455_061418 Mlig455_063452 Mlig455_070550 |
OB-fold nucleic acid binding domain; Replication protein A OB domain |
Details | |
193. | MligTC455_21488 | 0.383 | Mlig455_009644 | Details | ||
194. | MligTC455_08524 | 0.383 | Mlig455_021835 | Details | ||
195. | MligTC455_31187 | 0.383 | Mlig455_003285 Mlig455_030234 |
FAM57A; Fam57a | TLC domain | Details |
196. | MligTC455_25704 | 0.382 | Mlig455_023903 | Glutaredoxin | Details | |
197. | MligTC455_29650 | 0.382 | Mlig455_046008 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
198. | MligTC455_04521 | 0.381 | Mlig455_015066 | CG32532; PITX1; Pitx1 | Homeodomain | Details (TF) |
199. | MligTC455_14979 | 0.381 | Mlig455_001543 Mlig455_046559 |
RPH3AL; Rph; Rph3al | FYVE-type zinc finger | Details |
200. | MligTC455_21487 | 0.38 | Mlig455_009238 | Details | ||
201. | MligTC455_15220 | 0.38 | Mlig455_029259 Mlig455_035645 |
MCTP2; Mctp; Mctp2 | C2 domain | Details |
202. | MligTC455_32614 | 0.38 | Mlig455_046256 | Details | ||
203. | MligTC455_21575 | 0.378 | Mlig455_002748 | BACE1; Bace1; CG17134 | Eukaryotic aspartyl protease | Details |
204. | MligTC455_33236 | 0.378 | Mlig455_015463 Mlig455_040797 Mlig455_064637 |
FLYWCH zinc finger domain | Details | |
205. | MligTC455_32712 | 0.377 | Mlig455_006504 | WBP2NL; Wbp2nl | Details | |
206. | MligTC455_30754 | 0.377 | Mlig455_007877 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
207. | MligTC455_17053 | 0.377 | Mlig455_041079 | BEST4; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
208. | MligTC455_28246 | 0.376 | Mlig455_014467 | Details | ||
209. | MligTC455_14312 | 0.376 | Mlig455_033565 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
210. | MligTC455_26348 | 0.376 | Mlig455_054112 | CG6204; ZNFX1; Znfx1 | Poly(ADP-ribose) polymerase catalytic domain | Details |
211. | MligTC455_17332 | 0.376 | Mlig455_027868 Mlig455_057653 |
Details | ||
212. | MligTC455_22871 | 0.375 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
213. | MligTC455_29651 | 0.375 | Mlig455_055194 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
214. | MligTC455_29237 | 0.375 | Mlig455_061754 | ABCA1; Abca1; CG1718 | ABC transporter | Details |
215. | MligTC455_24364 | 0.375 | Mlig455_065697 | Details | ||
216. | MligTC455_28327 | 0.375 | Mlig455_021297 Mlig455_037939 Mlig455_067540 |
Details | ||
217. | MligTC455_18861 | 0.374 | Mlig455_004302 | Details | ||
218. | MligTC455_32177 | 0.374 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
219. | MligTC455_19053 | 0.373 | Mlig455_004599 Mlig455_004706 |
Details | ||
220. | MligTC455_22676 | 0.373 | Mlig455_007634 | Details | ||
221. | MligTC455_23452 | 0.373 | Mlig455_054764 | Details | ||
222. | MligTC455_19224 | 0.373 | Mlig455_057777 Mlig455_057779 |
DYSF; Dysf; MYOF; Myof; mfr | C2 domain; Ferlin C-terminus |
Details |
223. | MligTC455_29236 | 0.373 | Mlig455_061724 | ABCA1; Abca1; CG1718 | ABC transporter | Details |
224. | MligTC455_14232 | 0.373 | Mlig455_035118 Mlig455_062430 |
Details | ||
225. | MligTC455_28258 | 0.372 | Mlig455_037941 Mlig455_037940 |
Details | ||
226. | MligTC455_15419 | 0.372 | Mlig455_041511 | Details | ||
227. | MligTC455_32197 | 0.372 | Mlig455_057844 | DST; Macf1; shot | Spectrin repeat | Details |
228. | MligTC455_20906 | 0.371 | Mlig455_012468 | Details | ||
229. | MligTC455_12430 | 0.371 | Mlig455_000502 Mlig455_024840 |
ANKRD6; Ankrd6; dgo | Ankyrin repeats (3 copies) | Details |
230. | MligTC455_33052 | 0.371 | Mlig455_037037 | Details | ||
231. | MligTC455_16972 | 0.371 | Mlig455_014937 Mlig455_045189 |
ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
232. | MligTC455_22293 | 0.371 | Mlig455_046251 | RNF213; Rnf213 | AAA domain (dynein-related subfamily) | Details |
233. | MligTC455_22189 | 0.371 | Mlig455_046570 | CG34394 | CDC45-like protein | Details |
234. | MligTC455_16535 | 0.371 | Mlig455_056653 | RAB10; Rab10; Rab21 | Ras family | Details |
235. | MligTC455_12604 | 0.371 | Mlig455_056808 Mlig455_056847 |
BOK; Bok | Apoptosis regulator proteins, Bcl-2 family | Details |
236. | MligTC455_30092 | 0.371 | Mlig455_046255 Mlig455_061568 |
Carbohydrate binding | Details | |
237. | MligTC455_32273 | 0.37 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
238. | MligTC455_24372 | 0.37 | Mlig455_055453 | Details | ||
239. | MligTC455_06256 | 0.37 | Mlig455_007777 Mlig455_056626 |
Details | ||
240. | MligTC455_32212 | 0.37 | Mlig455_012746 Mlig455_057833 Mlig455_057843 |
DST; Dst; Macf1; shot | Nucleoporin FG repeat region; Spectrin repeat |
Details |
241. | MligTC455_28259 | 0.37 | Mlig455_063848 | PMG protein | Details | |
242. | MligTC455_30814 | 0.369 | Mlig455_003105 Mlig455_003106 |
Details | ||
243. | MligTC455_15345 | 0.369 | Mlig455_069460 | CG30497; TENT5B; Tent5c | Nucleotidyltransferase | Details |
244. | MligTC455_28251 | 0.368 | Mlig455_035183 | Details | ||
245. | MligTC455_18691 | 0.368 | Mlig455_059355 | Details | ||
246. | MligTC455_24546 | 0.367 | Mlig455_006789 | Antistasin family | Details | |
247. | MligTC455_02377 | 0.367 | Mlig455_017458 | PRR9 | Details | |
248. | MligTC455_22465 | 0.367 | Mlig455_017651 | Caspase domain | Details | |
249. | MligTC455_04197 | 0.366 | Mlig455_026248 | Details | ||
250. | MligTC455_21489 | 0.366 | Mlig455_037060 | Details | ||
251. | MligTC455_19153 | 0.365 | Mlig455_002974 | AGAP3; Agap1; CenG1A | Putative GTPase activating protein for Arf | Details |
252. | MligTC455_16452 | 0.364 | Mlig455_023531 | Details | ||
253. | MligTC455_32689 | 0.364 | Mlig455_027384 | MCOLN3; Mcoln3; Trpml | Polycystin cation channel | Details |
254. | MligTC455_06449 | 0.363 | Mlig455_002843 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
255. | MligTC455_24361 | 0.363 | Mlig455_015539 | Details | ||
256. | MligTC455_20259 | 0.363 | Mlig455_016539 | EPHX1; Ephx1; Jheh2 | Epoxide hydrolase N terminus | Details |
257. | MligTC455_32796 | 0.363 | Mlig455_059824 | Details | ||
258. | MligTC455_27358 | 0.362 | Mlig455_049756 | Oatp26F; SLCO4A1; Slco4a1 | Organic Anion Transporter Polypeptide (OATP) family | Details |
259. | MligTC455_32205 | 0.361 | Mlig455_012745 Mlig455_057811 Mlig455_057842 |
Dst; MACF1; PLEC; Plec; Sptbn4; shot | Calponin homology (CH) domain; Plectin repeat; Spectrin repeat |
Details |
260. | MligTC455_08453 | 0.361 | Mlig455_069798 | Details | ||
261. | MligTC455_28489 | 0.36 | Mlig455_022025 | Details | ||
262. | MligTC455_32178 | 0.36 | Mlig455_026317 | Group 7 allergen | Details | |
263. | MligTC455_28257 | 0.36 | Mlig455_030255 | Details | ||
264. | MligTC455_25431 | 0.36 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
