Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_47645 | Mlig455_035828 | CG5439; SNX29; Snx29 | RUN domain | Mlig455_035828: {TRANSSPLICED} {Pfam: RUN domain [PF02759.21, score=50.4]; PX domain [PF00787.26, score=35.4]} {Human: ENSG00000048471, SNX29, sorting nexin 29, [RH, Score=106, Expect=2e-23]} {Mouse: ENSMUSG00000071669, Snx29, sorting nexin 29, [RH, Score=107, Expect=9e-24]} {Dmel: FBgn0032476, CG5439, [RH, Score=75.5, Expect=5e-14]} {Smed: dd_Smed_v6_14345_0_1, dd_Smed_v6_14345_0_1, [RH, Score=81.6, Expect=4e-16]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_23224 | 0.501 | Mlig455_024528 | ogre | Innexin | Details |
2. | MligTC455_23225 | 0.5 | Mlig455_024567 | ogre | Innexin | Details |
3. | MligTC455_34667 | 0.498 | Mlig455_030341 | Details | ||
4. | MligTC455_23223 | 0.496 | Mlig455_024413 | ogre | Innexin | Details |
5. | MligTC455_50523 | 0.495 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
6. | MligTC455_33601 | 0.493 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
7. | MligTC455_10737 | 0.493 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
8. | MligTC455_16993 | 0.492 | Mlig455_027562 | Details | ||
9. | MligTC455_27742 | 0.491 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
10. | MligTC455_27743 | 0.486 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
11. | MligTC455_34865 | 0.483 | Mlig455_006267 | Details | ||
12. | MligTC455_49036 | 0.482 | Mlig455_030462 Mlig455_030465 |
Details | ||
13. | MligTC455_49037 | 0.482 | Mlig455_030479 Mlig455_030482 |
Details | ||
14. | MligTC455_25522 | 0.48 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
15. | MligTC455_34866 | 0.48 | Mlig455_061210 | Details | ||
16. | MligTC455_26858 | 0.479 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
17. | MligTC455_26859 | 0.478 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
18. | MligTC455_22679 | 0.476 | Mlig455_007607 | Details | ||
19. | MligTC455_33272 | 0.476 | Mlig455_020354 | Details | ||
20. | MligTC455_35621 | 0.476 | Mlig455_059191 | Details | ||
21. | MligTC455_23909 | 0.475 | Mlig455_010548 | Details | ||
22. | MligTC455_16193 | 0.475 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
23. | MligTC455_25598 | 0.474 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
24. | MligTC455_33274 | 0.474 | Mlig455_056195 | Details | ||
25. | MligTC455_10736 | 0.473 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
26. | MligTC455_22995 | 0.473 | Mlig455_008947 | Details | ||
27. | MligTC455_35102 | 0.473 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
28. | MligTC455_43949 | 0.473 | Mlig455_017122 | Details | ||
29. | MligTC455_40600 | 0.473 | Mlig455_029370 | Details | ||
30. | MligTC455_33273 | 0.473 | Mlig455_041294 | Details | ||
31. | MligTC455_34709 | 0.473 | Mlig455_053929 | ERICH1 | Details | |
32. | MligTC455_13510 | 0.472 | Mlig455_028877 | Details | ||
33. | MligTC455_32846 | 0.472 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
34. | MligTC455_32847 | 0.472 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
35. | MligTC455_25717 | 0.471 | Mlig455_000126 | Details | ||
36. | MligTC455_34268 | 0.471 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
37. | MligTC455_24014 | 0.471 | Mlig455_030350 | Details | ||
38. | MligTC455_44272 | 0.471 | Mlig455_030617 | Details | ||
39. | MligTC455_35778 | 0.471 | Mlig455_035304 | Details | ||
40. | MligTC455_12678 | 0.471 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
41. | MligTC455_12679 | 0.471 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
42. | MligTC455_12680 | 0.471 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
43. | MligTC455_25601 | 0.471 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
44. | MligTC455_50522 | 0.471 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
45. | MligTC455_47584 | 0.471 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
46. | MligTC455_35143 | 0.47 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
47. | MligTC455_37462 | 0.47 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
48. | MligTC455_08813 | 0.47 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
49. | MligTC455_33748 | 0.47 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
50. | MligTC455_24013 | 0.469 | Mlig455_000552 | Details | ||
51. | MligTC455_22680 | 0.469 | Mlig455_020839 | Details | ||
52. | MligTC455_35144 | 0.469 | Mlig455_042024 | Details | ||
53. | MligTC455_25600 | 0.469 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
54. | MligTC455_32848 | 0.469 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
55. | MligTC455_30186 | 0.469 | Mlig455_061496 | Trf2 | Details | |
56. | MligTC455_11411 | 0.469 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
57. | MligTC455_44273 | 0.468 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
58. | MligTC455_25258 | 0.468 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
59. | MligTC455_35106 | 0.468 | Mlig455_068833 | Details | ||
60. | MligTC455_43873 | 0.467 | Mlig455_006939 | Details | ||
61. | MligTC455_35062 | 0.467 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
62. | MligTC455_35558 | 0.467 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
63. | MligTC455_40601 | 0.467 | Mlig455_029412 | Details | ||
64. | MligTC455_25237 | 0.467 | Mlig455_031068 | Details | ||
65. | MligTC455_35142 | 0.467 | Mlig455_041946 | Details | ||
66. | MligTC455_26165 | 0.467 | Mlig455_059812 | Trf2 | Details | |
67. | MligTC455_25650 | 0.466 | Mlig455_037438 | Details | ||
68. | MligTC455_46413 | 0.466 | Mlig455_054351 | Details | ||
69. | MligTC455_34356 | 0.466 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
70. | MligTC455_30452 | 0.466 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
71. | MligTC455_36220 | 0.466 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
72. | MligTC455_29419 | 0.465 | Mlig455_011120 | Details | ||
73. | MligTC455_23498 | 0.465 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
74. | MligTC455_23764 | 0.465 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
75. | MligTC455_24958 | 0.465 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
76. | MligTC455_23103 | 0.465 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
77. | MligTC455_25573 | 0.465 | Mlig455_058047 | PAN domain | Details | |
78. | MligTC455_25572 | 0.464 | Mlig455_009589 | PAN domain | Details | |
79. | MligTC455_25746 | 0.464 | Mlig455_011121 | Details | ||
80. | MligTC455_34557 | 0.464 | Mlig455_058169 | Keratin type II head | Details | |
81. | MligTC455_34558 | 0.464 | Mlig455_058216 | Details | ||
82. | MligTC455_23910 | 0.464 | Mlig455_061787 | Details | ||
83. | MligTC455_33313 | 0.463 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
84. | MligTC455_35853 | 0.463 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
85. | MligTC455_47250 | 0.463 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
86. | MligTC455_41414 | 0.463 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
87. | MligTC455_23911 | 0.463 | Mlig455_061827 | Details | ||
88. | MligTC455_33146 | 0.463 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
89. | MligTC455_25569 | 0.462 | Mlig455_009147 | PAN domain | Details | |
90. | MligTC455_18526 | 0.462 | Mlig455_020467 | Ms4a4c | Details | |
91. | MligTC455_47466 | 0.462 | Mlig455_040185 | Details | ||
92. | MligTC455_29434 | 0.462 | Mlig455_045311 | Details | ||
93. | MligTC455_33283 | 0.462 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
94. | MligTC455_24547 | 0.462 | Mlig455_054746 | Antistasin family | Details | |
95. | MligTC455_17833 | 0.462 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
96. | MligTC455_43874 | 0.461 | Mlig455_017955 | Details | ||
97. | MligTC455_25708 | 0.461 | Mlig455_029969 | Details | ||
98. | MligTC455_23980 | 0.461 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
99. | MligTC455_34321 | 0.461 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
100. | MligTC455_32277 | 0.461 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
101. | MligTC455_34745 | 0.461 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
102. | MligTC455_25707 | 0.46 | Mlig455_005300 | Details | ||
103. | MligTC455_22871 | 0.46 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
104. | MligTC455_22033 | 0.46 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
105. | MligTC455_25749 | 0.46 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
106. | MligTC455_47767 | 0.46 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
107. | MligTC455_15127 | 0.46 | Mlig455_023686 | Details | ||
108. | MligTC455_37174 | 0.46 | Mlig455_038112 | Details | ||
109. | MligTC455_33618 | 0.46 | Mlig455_044062 | Details | ||
110. | MligTC455_24298 | 0.46 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
111. | MligTC455_34660 | 0.46 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
112. | MligTC455_34661 | 0.46 | Mlig455_064380 | CD109; Cd109; Tep2 | A-macroglobulin TED domain | Details |
113. | MligTC455_34744 | 0.46 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
114. | MligTC455_50397 | 0.459 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
115. | MligTC455_24297 | 0.459 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
116. | MligTC455_25570 | 0.459 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
117. | MligTC455_33616 | 0.459 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
118. | MligTC455_47583 | 0.459 | Mlig455_050169 | Details | ||
119. | MligTC455_34269 | 0.459 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
120. | MligTC455_34357 | 0.459 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
121. | MligTC455_23290 | 0.458 | Mlig455_020468 | PAN domain | Details | |
122. | MligTC455_35105 | 0.458 | Mlig455_028372 Mlig455_066198 |
Details | ||
123. | MligTC455_41681 | 0.457 | Mlig455_012183 | Details | ||
124. | MligTC455_37173 | 0.457 | Mlig455_019983 | Details | ||
125. | MligTC455_42334 | 0.457 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
126. | MligTC455_24245 | 0.457 | Mlig455_025192 | CAPN3; CalpB; Capns1 | EF hand | Details |
127. | MligTC455_23453 | 0.457 | Mlig455_054791 Mlig455_054884 |
Details | ||
128. | MligTC455_33095 | 0.457 | Mlig455_055937 | CG6421 | Destabilase | Details |
129. | MligTC455_25571 | 0.457 | Mlig455_058093 | PAN domain | Details | |
130. | MligTC455_24138 | 0.456 | Mlig455_006752 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
131. | MligTC455_25735 | 0.456 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
132. | MligTC455_47582 | 0.456 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
133. | MligTC455_48695 | 0.456 | Mlig455_000554 Mlig455_030352 |
Details | ||
134. | MligTC455_33522 | 0.456 | Mlig455_033672 | Details | ||
135. | MligTC455_46412 | 0.456 | Mlig455_036443 | Details | ||
136. | MligTC455_21480 | 0.456 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
137. | MligTC455_32176 | 0.455 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
138. | MligTC455_25651 | 0.455 | Mlig455_037461 | Details | ||
139. | MligTC455_33284 | 0.455 | Mlig455_051124 | Iqcm | Details | |
140. | MligTC455_06756 | 0.455 | Mlig455_037537 Mlig455_056376 |
Details | ||
141. | MligTC455_35935 | 0.455 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
142. | MligTC455_23832 | 0.455 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
143. | MligTC455_35854 | 0.455 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
144. | MligTC455_36034 | 0.454 | Mlig455_012289 | Details | ||
145. | MligTC455_14657 | 0.454 | Mlig455_016017 | Details | ||
146. | MligTC455_23981 | 0.454 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
147. | MligTC455_47249 | 0.453 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
148. | MligTC455_23831 | 0.452 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
149. | MligTC455_42335 | 0.452 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
150. | MligTC455_25608 | 0.452 | Mlig455_023082 | Details | ||
151. | MligTC455_25431 | 0.452 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
152. | MligTC455_47251 | 0.452 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
153. | MligTC455_28485 | 0.452 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
154. | MligTC455_30451 | 0.452 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
155. | MligTC455_52420 | 0.452 | Mlig455_069123 | Details | ||
156. | MligTC455_44460 | 0.451 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
157. | MligTC455_32464 | 0.451 | Mlig455_061692 | Nucleoplasmin/nucleophosmin domain | Details | |
158. | MligTC455_33058 | 0.451 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
159. | MligTC455_33314 | 0.45 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
160. | MligTC455_36035 | 0.45 | Mlig455_052476 | Details | ||
161. | MligTC455_24947 | 0.45 | Mlig455_054168 | EF-hand domain | Details | |
162. | MligTC455_38765 | 0.45 | Mlig455_063160 | TBR1; Tbr1; byn | T-box | Details (TF) |
163. | MligTC455_35559 | 0.449 | Mlig455_023646 | SYTL4; Sytl4; btsz | C2 domain | Details |
164. | MligTC455_25609 | 0.449 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
165. | MligTC455_22896 | 0.449 | Mlig455_000553 Mlig455_030351 |
Details | ||
166. | MligTC455_23265 | 0.449 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
167. | MligTC455_23266 | 0.449 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
168. | MligTC455_14658 | 0.449 | Mlig455_059735 | Details | ||
169. | MligTC455_24246 | 0.449 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
170. | MligTC455_11412 | 0.449 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
171. | MligTC455_24370 | 0.449 | Mlig455_001601 Mlig455_068601 |
Details | ||
172. | MligTC455_22543 | 0.448 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
173. | MligTC455_33617 | 0.448 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
174. | MligTC455_34710 | 0.448 | Mlig455_060570 | Details | ||
175. | MligTC455_33121 | 0.448 | Mlig455_062926 | Details | ||
176. | MligTC455_53744 | 0.448 | Mlig455_050195 Mlig455_066979 |
UNC13B; Unc13b; unc-13 | MUN domain | Details |
177. | MligTC455_22544 | 0.447 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
178. | MligTC455_06755 | 0.447 | Mlig455_036493 | Details | ||
179. | MligTC455_19222 | 0.447 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
180. | MligTC455_25747 | 0.447 | Mlig455_045309 | Details | ||
181. | MligTC455_24946 | 0.447 | Mlig455_052161 | EF-hand domain | Details | |
182. | MligTC455_17941 | 0.447 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
183. | MligTC455_32469 | 0.447 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
184. | MligTC455_43483 | 0.447 | Mlig455_064487 | Details | ||
185. | MligTC455_24375 | 0.447 | Mlig455_065993 | Details | ||
186. | MligTC455_35111 | 0.446 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
187. | MligTC455_22119 | 0.446 | Mlig455_028914 Mlig455_028922 |
Details | ||
188. | MligTC455_17379 | 0.446 | Mlig455_038374 | 7 transmembrane receptor (rhodopsin family) | Details | |
189. | MligTC455_11669 | 0.446 | Mlig455_047143 | Details | ||
190. | MligTC455_53523 | 0.445 | Mlig455_009615 | Details | ||
191. | MligTC455_17378 | 0.445 | Mlig455_038356 | 7 transmembrane receptor (rhodopsin family) | Details | |
192. | MligTC455_34926 | 0.445 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
193. | MligTC455_36260 | 0.445 | Mlig455_052627 Mlig455_052677 |
CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
194. | MligTC455_34556 | 0.445 | Mlig455_058024 | Keratin type II head | Details | |
195. | MligTC455_44926 | 0.445 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
196. | MligTC455_32712 | 0.444 | Mlig455_006504 | WBP2NL; Wbp2nl | Details | |
197. | MligTC455_25714 | 0.444 | Mlig455_007481 | RAX; Rax; ey | Homeodomain | Details (TF) |
198. | MligTC455_53522 | 0.444 | Mlig455_009192 | Details | ||
199. | MligTC455_34111 | 0.444 | Mlig455_013788 Mlig455_013920 |
Ank2; TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
200. | MligTC455_32467 | 0.444 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
201. | MligTC455_25108 | 0.443 | Mlig455_007552 | Details | ||
202. | MligTC455_17703 | 0.443 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
203. | MligTC455_33096 | 0.443 | Mlig455_068187 | CG6421 | Destabilase | Details |
204. | MligTC455_22858 | 0.442 | Mlig455_015171 | Universal stress protein family | Details | |
205. | MligTC455_53365 | 0.442 | Mlig455_020375 Mlig455_020401 Mlig455_020435 Mlig455_020446 |
Details | ||
206. | MligTC455_23672 | 0.442 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
207. | MligTC455_41682 | 0.442 | Mlig455_028845 | Details | ||
208. | MligTC455_22484 | 0.442 | Mlig455_002865 Mlig455_033200 |
Details | ||
209. | MligTC455_23372 | 0.442 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
210. | MligTC455_16893 | 0.442 | Mlig455_048960 | USP45; Usp16-45; Usp45 | Ubiquitin carboxyl-terminal hydrolase | Details |
211. | MligTC455_21252 | 0.442 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
212. | MligTC455_36655 | 0.442 | Mlig455_060685 | Stathmin family | Details | |
213. | MligTC455_24948 | 0.442 | Mlig455_060709 | EF-hand domain | Details | |
214. | MligTC455_24371 | 0.442 | Mlig455_009641 Mlig455_030633 Mlig455_068612 |
Pox virus Ag35 surface protein | Details | |
215. | MligTC455_40108 | 0.441 | Mlig455_006089 Mlig455_006117 |
TRPM1; Trpm; Trpm1 | Ankyrin repeats (many copies) | Details |
216. | MligTC455_24546 | 0.441 | Mlig455_006789 | Antistasin family | Details | |
217. | MligTC455_25713 | 0.441 | Mlig455_007373 | Homeodomain | Details | |
218. | MligTC455_35303 | 0.441 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
219. | MligTC455_35816 | 0.441 | Mlig455_039863 | Details | ||
220. | MligTC455_32468 | 0.441 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
221. | MligTC455_32405 | 0.44 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
222. | MligTC455_17762 | 0.44 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
223. | MligTC455_51102 | 0.44 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
224. | MligTC455_26400 | 0.439 | Mlig455_008779 Mlig455_008815 |
Details | ||
225. | MligTC455_31147 | 0.439 | Mlig455_010965 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
226. | MligTC455_30555 | 0.439 | Mlig455_014294 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
227. | MligTC455_43028 | 0.439 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
228. | MligTC455_52419 | 0.439 | Mlig455_036527 | Details | ||
229. | MligTC455_24368 | 0.439 | Mlig455_032397 Mlig455_037075 |
Details | ||
230. | MligTC455_16202 | 0.439 | Mlig455_041122 Mlig455_041177 |
Details | ||
231. | MligTC455_24369 | 0.439 | Mlig455_043029 | Details | ||
232. | MligTC455_35112 | 0.439 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
233. | MligTC455_16742 | 0.439 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
234. | MligTC455_25715 | 0.438 | Mlig455_007383 | RAX; Rax; ey | Homeodomain | Details (TF) |
235. | MligTC455_16053 | 0.438 | Mlig455_016286 | Details | ||
236. | MligTC455_32177 | 0.438 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
237. | MligTC455_27407 | 0.438 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
238. | MligTC455_33523 | 0.438 | Mlig455_050144 | Details | ||
239. | MligTC455_27408 | 0.438 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
240. | MligTC455_34391 | 0.437 | Mlig455_006948 | Details | ||
241. | MligTC455_25109 | 0.437 | Mlig455_011813 | Details | ||
242. | MligTC455_38939 | 0.437 | Mlig455_016045 | USP22; Usp22; not | Ubiquitin carboxyl-terminal hydrolase | Details |
243. | MligTC455_34392 | 0.437 | Mlig455_017963 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
244. | MligTC455_36253 | 0.437 | Mlig455_026369 | CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
245. | MligTC455_33021 | 0.437 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
246. | MligTC455_40008 | 0.437 | Mlig455_051419 | Transcription factor IIA, alpha/beta subunit | Details | |
247. | MligTC455_34615 | 0.437 | Mlig455_060979 | CG30497; TENT5A; Tent5a | Nucleotidyltransferase | Details |
248. | MligTC455_24823 | 0.437 | Mlig455_032175 Mlig455_067643 |
MINPP1; Minpp1; Mipp2 | Histidine phosphatase superfamily (branch 2) | Details |
249. | MligTC455_23931 | 0.437 | Mlig455_069319 | Immunoglobulin domain | Details | |
250. | MligTC455_17462 | 0.436 | Mlig455_001575 | TEX264 | Details | |
251. | MligTC455_25110 | 0.436 | Mlig455_013097 Mlig455_013190 |
Details | ||
252. | MligTC455_11668 | 0.436 | Mlig455_018581 | Details | ||
253. | MligTC455_24708 | 0.436 | Mlig455_019686 | Details | ||
254. | MligTC455_27235 | 0.436 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
255. | MligTC455_37094 | 0.435 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
256. | MligTC455_18860 | 0.435 | Mlig455_004323 | Details | ||
257. | MligTC455_14799 | 0.435 | Mlig455_019720 | CEP350; Cep350 | Details | |
258. | MligTC455_38764 | 0.435 | Mlig455_042743 | TBR1; Tbr1; byn | T-box | Details (TF) |
259. | MligTC455_16972 | 0.435 | Mlig455_014937 Mlig455_045189 |
ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
260. | MligTC455_40007 | 0.435 | Mlig455_051434 | Transcription factor IIA, alpha/beta subunit | Details | |
