Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_13088 | Mlig455_036251 | Mlig455_036251: {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_13096 | 0.77 | Mlig455_005490 | Details | ||
2. | MligTC455_22678 | 0.362 | Mlig455_020944 | Details | ||
3. | MligTC455_21487 | 0.359 | Mlig455_009238 | Details | ||
4. | MligTC455_21489 | 0.359 | Mlig455_037060 | Details | ||
5. | MligTC455_21488 | 0.348 | Mlig455_009644 | Details | ||
6. | MligTC455_25714 | 0.337 | Mlig455_007481 | RAX; Rax; ey | Homeodomain | Details (TF) |
7. | MligTC455_27235 | 0.337 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
8. | MligTC455_25713 | 0.336 | Mlig455_007373 | Homeodomain | Details | |
9. | MligTC455_16053 | 0.336 | Mlig455_016286 | Details | ||
10. | MligTC455_41682 | 0.336 | Mlig455_028845 | Details | ||
11. | MligTC455_33057 | 0.336 | Mlig455_033586 | PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
12. | MligTC455_16202 | 0.332 | Mlig455_041122 Mlig455_041177 |
Details | ||
13. | MligTC455_23911 | 0.332 | Mlig455_061827 | Details | ||
14. | MligTC455_23910 | 0.328 | Mlig455_061787 | Details | ||
15. | MligTC455_13087 | 0.327 | Mlig455_005362 | Biotin-protein ligase, N terminal | Details | |
16. | MligTC455_22675 | 0.326 | Mlig455_007609 | Details | ||
17. | MligTC455_35759 | 0.326 | Mlig455_015144 | Concanavalin A-like lectin/glucanases superfamily | Details | |
18. | MligTC455_22680 | 0.326 | Mlig455_020839 | Details | ||
19. | MligTC455_45299 | 0.325 | Mlig455_042426 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
20. | MligTC455_22679 | 0.324 | Mlig455_007607 | Details | ||
21. | MligTC455_15535 | 0.324 | Mlig455_015990 | CG13442; MARCH6 | RING-variant domain | Details |
22. | MligTC455_40006 | 0.324 | Mlig455_039616 | Transcription factor IIA, alpha/beta subunit | Details | |
23. | MligTC455_06755 | 0.323 | Mlig455_036493 | Details | ||
24. | MligTC455_22677 | 0.322 | Mlig455_020840 | Details | ||
25. | MligTC455_33058 | 0.322 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
26. | MligTC455_19988 | 0.321 | Mlig455_063753 | Details | ||
27. | MligTC455_40008 | 0.32 | Mlig455_051419 | Transcription factor IIA, alpha/beta subunit | Details | |
28. | MligTC455_32664 | 0.32 | Mlig455_015116 Mlig455_044224 Mlig455_044242 Mlig455_054085 Mlig455_061909 Mlig455_068039 |
HNRNPUL1 | SAP domain | Details |
29. | MligTC455_22676 | 0.319 | Mlig455_007634 | Details | ||
30. | MligTC455_24247 | 0.319 | Mlig455_029876 | CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
31. | MligTC455_40007 | 0.319 | Mlig455_051434 | Transcription factor IIA, alpha/beta subunit | Details | |
32. | MligTC455_35559 | 0.318 | Mlig455_023646 | SYTL4; Sytl4; btsz | C2 domain | Details |
33. | MligTC455_45298 | 0.318 | Mlig455_042414 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
34. | MligTC455_24245 | 0.317 | Mlig455_025192 | CAPN3; CalpB; Capns1 | EF hand | Details |
35. | MligTC455_19223 | 0.317 | Mlig455_036573 | Details | ||
36. | MligTC455_23909 | 0.316 | Mlig455_010548 | Details | ||
37. | MligTC455_15532 | 0.316 | Mlig455_015971 | CG13442; MARCH6 | RING-variant domain | Details |
38. | MligTC455_30186 | 0.316 | Mlig455_061496 | Trf2 | Details | |
39. | MligTC455_35756 | 0.315 | Mlig455_015265 | Details | ||
40. | MligTC455_40301 | 0.315 | Mlig455_059819 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
41. | MligTC455_29653 | 0.314 | Mlig455_009145 | SETMAR | DDE superfamily endonuclease | Details |
42. | MligTC455_04521 | 0.314 | Mlig455_015066 | CG32532; PITX1; Pitx1 | Homeodomain | Details (TF) |
43. | MligTC455_14663 | 0.314 | Mlig455_015553 | Details | ||
44. | MligTC455_14979 | 0.314 | Mlig455_001543 Mlig455_046559 |
RPH3AL; Rph; Rph3al | FYVE-type zinc finger | Details |
45. | MligTC455_19611 | 0.314 | Mlig455_011014 Mlig455_048599 Mlig455_048678 Mlig455_048711 |
7 transmembrane receptor (rhodopsin family) | Details | |
46. | MligTC455_15419 | 0.313 | Mlig455_041511 | Details | ||
47. | MligTC455_39872 | 0.313 | Mlig455_019072 Mlig455_064295 Mlig455_064332 |
Details | ||
48. | MligTC455_24546 | 0.312 | Mlig455_006789 | Antistasin family | Details | |
49. | MligTC455_40601 | 0.312 | Mlig455_029412 | Details | ||
50. | MligTC455_39027 | 0.312 | Mlig455_023801 Mlig455_066339 |
Amt | Ammonium Transporter Family | Details |
51. | MligTC455_35853 | 0.311 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
52. | MligTC455_38351 | 0.31 | Mlig455_009107 | Details | ||
53. | MligTC455_22896 | 0.31 | Mlig455_000553 Mlig455_030351 |
Details | ||
54. | MligTC455_27396 | 0.309 | Mlig455_003382 | ZIP Zinc transporter | Details | |
55. | MligTC455_05174 | 0.309 | Mlig455_040060 | ANGPTL6; Angptl6; CG30280 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
56. | MligTC455_36035 | 0.309 | Mlig455_052476 | Details | ||
57. | MligTC455_34661 | 0.309 | Mlig455_064380 | CD109; Cd109; Tep2 | A-macroglobulin TED domain | Details |
58. | MligTC455_08452 | 0.308 | Mlig455_027354 | Details | ||
59. | MligTC455_27236 | 0.308 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
60. | MligTC455_26165 | 0.308 | Mlig455_059812 | Trf2 | Details | |
61. | MligTC455_36217 | 0.308 | Mlig455_062358 | Details | ||
62. | MligTC455_35340 | 0.307 | Mlig455_027005 Mlig455_027071 Mlig455_030743 |
Details | ||
63. | MligTC455_14658 | 0.307 | Mlig455_059735 | Details | ||
64. | MligTC455_19432 | 0.307 | Mlig455_070146 | Tmem72 | Transmembrane protein family 72 | Details |
65. | MligTC455_14657 | 0.306 | Mlig455_016017 | Details | ||
66. | MligTC455_12680 | 0.306 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
67. | MligTC455_16193 | 0.305 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
68. | MligTC455_34667 | 0.305 | Mlig455_030341 | Details | ||
69. | MligTC455_12679 | 0.305 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
70. | MligTC455_22544 | 0.304 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
71. | MligTC455_41681 | 0.304 | Mlig455_012183 | Details | ||
72. | MligTC455_35757 | 0.304 | Mlig455_015143 Mlig455_015268 |
SLC47A1; SLC47A2; Slc47a2 | MatE | Details |
73. | MligTC455_35102 | 0.304 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
74. | MligTC455_35339 | 0.304 | Mlig455_026913 | Details | ||
75. | MligTC455_47251 | 0.304 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
76. | MligTC455_40108 | 0.303 | Mlig455_006089 Mlig455_006117 |
TRPM1; Trpm; Trpm1 | Ankyrin repeats (many copies) | Details |
77. | MligTC455_22543 | 0.303 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
78. | MligTC455_44466 | 0.303 | Mlig455_016317 | HMCN1; Hmcn1; Sema5c | Thrombospondin type 1 domain | Details |
79. | MligTC455_47249 | 0.303 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
80. | MligTC455_35935 | 0.303 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
81. | MligTC455_24013 | 0.302 | Mlig455_000552 | Details | ||
82. | MligTC455_25715 | 0.302 | Mlig455_007383 | RAX; Rax; ey | Homeodomain | Details (TF) |
83. | MligTC455_20259 | 0.302 | Mlig455_016539 | EPHX1; Ephx1; Jheh2 | Epoxide hydrolase N terminus | Details |
84. | MligTC455_43874 | 0.302 | Mlig455_017955 | Details | ||
85. | MligTC455_36253 | 0.302 | Mlig455_026369 | CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
86. | MligTC455_24246 | 0.302 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
87. | MligTC455_18832 | 0.301 | Mlig455_015486 | DAB2 | Details | |
88. | MligTC455_22033 | 0.301 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
89. | MligTC455_24014 | 0.301 | Mlig455_030350 | Details | ||
90. | MligTC455_44272 | 0.301 | Mlig455_030617 | Details | ||
91. | MligTC455_34025 | 0.301 | Mlig455_009933 Mlig455_035119 |
B3GALT5; B3galt5; brn | Galactosyltransferase | Details |
92. | MligTC455_38764 | 0.301 | Mlig455_042743 | TBR1; Tbr1; byn | T-box | Details (TF) |
93. | MligTC455_34660 | 0.301 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
94. | MligTC455_33096 | 0.301 | Mlig455_068187 | CG6421 | Destabilase | Details |
95. | MligTC455_11411 | 0.301 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
96. | MligTC455_24138 | 0.3 | Mlig455_006752 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
97. | MligTC455_23764 | 0.3 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
98. | MligTC455_33523 | 0.3 | Mlig455_050144 | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|