Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_55633 | Mlig455_042277 | DDE superfamily endonuclease | Mlig455_042277: {Pfam: DDE superfamily endonuclease [PF13358.8, score=19.9]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_04742 | 1.0 | Mlig455_042065 | DDE superfamily endonuclease | Details | |
2. | MligTC455_22142 | 0.938 | Mlig455_057419 | DDE superfamily endonuclease | Details | |
3. | MligTC455_54984 | 0.924 | Mlig455_005461 | DDE superfamily endonuclease | Details | |
4. | MligTC455_04932 | 0.924 | Mlig455_040350 | DDE superfamily endonuclease | Details | |
5. | MligTC455_22144 | 0.872 | Mlig455_016643 Mlig455_034917 Mlig455_044862 Mlig455_053181 Mlig455_058559 Mlig455_063638 |
DDE superfamily endonuclease; Helix-turn-helix domain |
Details | |
6. | MligTC455_06118 | 0.826 | Mlig455_054960 | DDE superfamily endonuclease | Details | |
7. | MligTC455_08657 | 0.816 | Mlig455_063868 | DDE superfamily endonuclease | Details | |
8. | MligTC455_22143 | 0.805 | Mlig455_002061 Mlig455_016676 Mlig455_031406 Mlig455_036965 Mlig455_038899 Mlig455_051843 Mlig455_059637 |
DDE superfamily endonuclease | Details | |
9. | MligTC455_55171 | 0.746 | Mlig455_013506 | DDE superfamily endonuclease | Details | |
10. | MligTC455_02676 | 0.746 | Mlig455_046765 | Details | ||
11. | MligTC455_55254 | 0.746 | Mlig455_064068 | Helix-turn-helix domain | Details | |
12. | MligTC455_03984 | 0.68 | Mlig455_028448 | Helix-turn-helix domain | Details | |
13. | MligTC455_09119 | 0.578 | Mlig455_018709 Mlig455_046202 Mlig455_068557 |
Details | ||
14. | MligTC455_11692 | 0.483 | Mlig455_037965 | Details | ||
15. | MligTC455_11363 | 0.47 | Mlig455_008342 | Transcription factor IIA, alpha/beta subunit | Details | |
16. | MligTC455_52462 | 0.448 | Mlig455_005943 | AGRN; Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
17. | MligTC455_52631 | 0.445 | Mlig455_005805 Mlig455_059403 |
Syntaxin 6, N-terminal | Details | |
18. | MligTC455_52460 | 0.439 | Mlig455_005945 | Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
19. | MligTC455_02790 | 0.43 | Mlig455_003580 | Details | ||
20. | MligTC455_32415 | 0.43 | Mlig455_047785 | PLD1; Pld; Pld1 | Phospholipase D Active site motif | Details |
21. | MligTC455_00095 | 0.43 | Mlig455_051402 | Details | ||
22. | MligTC455_03579 | 0.401 | Mlig455_022179 | Details | ||
23. | MligTC455_13973 | 0.4 | Mlig455_062040 | Details | ||
24. | MligTC455_55441 | 0.398 | Mlig455_033782 | RNase H | Details | |
25. | MligTC455_03098 | 0.397 | Mlig455_008278 | Details | ||
26. | MligTC455_56353 | 0.397 | Mlig455_040602 | Details | ||
27. | MligTC455_06119 | 0.393 | Mlig455_050277 | Details | ||
28. | MligTC455_15079 | 0.384 | Mlig455_026701 | B3GNT6; B3gnt6; CG11357 | Galactosyltransferase | Details |
29. | MligTC455_06667 | 0.382 | Mlig455_050514 | Details | ||
30. | MligTC455_05701 | 0.378 | Mlig455_020813 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
31. | MligTC455_14021 | 0.372 | Mlig455_000433 Mlig455_024852 |
Details | ||
32. | MligTC455_07976 | 0.372 | Mlig455_026945 | Concanavalin A-like lectin/glucanases superfamily | Details | |
33. | MligTC455_53354 | 0.372 | Mlig455_054579 | CG12338; DDO; Ddo | FAD dependent oxidoreductase | Details |
34. | MligTC455_25295 | 0.362 | Mlig455_034035 | Details | ||
35. | MligTC455_17866 | 0.358 | Mlig455_000390 | Details | ||
36. | MligTC455_04924 | 0.355 | Mlig455_055784 | Details | ||
37. | MligTC455_25301 | 0.352 | Mlig455_060414 | Details | ||
38. | MligTC455_26930 | 0.351 | Mlig455_027287 | NAAT1; SLC6A13; Slc6a13 | Sodium:neurotransmitter symporter family | Details |
39. | MligTC455_33806 | 0.347 | Mlig455_009560 | MOXD1; Moxd1; Tbh | Copper type II ascorbate-dependent monooxygenase, N-terminal domain | Details |
40. | MligTC455_30167 | 0.343 | Mlig455_007232 | CNFN; Cnfn | PLAC8 family | Details |
41. | MligTC455_03322 | 0.34 | Mlig455_019842 | ApepP; XPNPEP2; Xpnpep2 | Metallopeptidase family M24 | Details |
42. | MligTC455_47174 | 0.339 | Mlig455_060951 | Kazal-type serine protease inhibitor domain | Details | |
43. | MligTC455_16978 | 0.336 | Mlig455_008844 | Details | ||
44. | MligTC455_20849 | 0.333 | Mlig455_007780 | Details | ||
45. | MligTC455_25698 | 0.333 | Mlig455_004696 Mlig455_009453 |
Details | ||
46. | MligTC455_05565 | 0.333 | Mlig455_039101 | Details | ||
47. | MligTC455_36170 | 0.333 | Mlig455_042283 | ETHR; GHSR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
48. | MligTC455_09268 | 0.332 | Mlig455_005946 | Details | ||
49. | MligTC455_31880 | 0.332 | Mlig455_014191 | RNase H-like domain found in reverse transcriptase | Details | |
50. | MligTC455_10722 | 0.332 | Mlig455_028797 | DDE_Tnp_1-like zinc-ribbon | Details | |
51. | MligTC455_07630 | 0.332 | Mlig455_045140 | Details | ||
52. | MligTC455_08179 | 0.332 | Mlig455_058894 | Details | ||
53. | MligTC455_13078 | 0.332 | Mlig455_061563 | Details | ||
54. | MligTC455_10812 | 0.332 | Mlig455_064005 | Clca1 | Calcium-activated chloride channel N terminal | Details |
55. | MligTC455_33811 | 0.33 | Mlig455_061953 | MOXD1; Moxd1; Tbh | Copper type II ascorbate-dependent monooxygenase, N-terminal domain | Details |
56. | MligTC455_34066 | 0.33 | Mlig455_069292 | Details | ||
57. | MligTC455_21157 | 0.328 | Mlig455_042471 | Details | ||
58. | MligTC455_30182 | 0.325 | Mlig455_031271 | Details | ||
59. | MligTC455_26650 | 0.324 | Mlig455_063911 Mlig455_063927 |
PLXNA1; PLXNB1; PlexA; Plxna1; Plxna4 | Plexin cytoplasmic RasGAP domain; Sema domain |
Details |
60. | MligTC455_24897 | 0.317 | Mlig455_048310 Mlig455_048334 Mlig455_048354 |
CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
61. | MligTC455_03580 | 0.317 | Mlig455_055788 | CUBN; Dmbt1; uif | CUB domain | Details |
62. | MligTC455_31231 | 0.314 | Mlig455_054263 | NAPB; Napb; alphaSnap | Soluble NSF attachment protein, SNAP | Details |
63. | MligTC455_13518 | 0.313 | Mlig455_005722 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
64. | MligTC455_37393 | 0.309 | Mlig455_013701 | GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
65. | MligTC455_51115 | 0.306 | Mlig455_002991 Mlig455_055607 |
AQP9; Aqp9; Drip | Major intrinsic protein | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|