| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_04558 | Mlig455_049071 | PRR9 | Mlig455_049071: {Human: ENSG00000203783, PRR9, proline rich 9, [Score=48.1, Expect=2e-07]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_08474 | 0.433 | Mlig455_021440 | Details | ||
| 2. | MligTC455_21844 | 0.403 | Mlig455_019750 | CG10864; KCNK5; Kcnk16 | Ion channel | Details |
| 3. | MligTC455_24401 | 0.403 | Mlig455_026103 | Details | ||
| 4. | MligTC455_24402 | 0.398 | Mlig455_026150 | Details | ||
| 5. | MligTC455_30896 | 0.397 | Mlig455_039820 | Details | ||
| 6. | MligTC455_07703 | 0.394 | Mlig455_061822 | Details | ||
| 7. | MligTC455_07164 | 0.393 | Mlig455_037864 | Ankyrin repeats (3 copies) | Details | |
| 8. | MligTC455_04518 | 0.39 | Mlig455_029869 | Details | ||
| 9. | MligTC455_07136 | 0.39 | Mlig455_053615 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 10. | MligTC455_11879 | 0.389 | Mlig455_022135 Mlig455_044851 |
Details | ||
| 11. | MligTC455_38669 | 0.389 | Mlig455_060236 | ABLIM2; Ablim2; Unc-115a | LIM domain | Details |
| 12. | MligTC455_45163 | 0.387 | Mlig455_005301 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
| 13. | MligTC455_09029 | 0.387 | Mlig455_028985 | RhoGAP domain | Details | |
| 14. | MligTC455_03961 | 0.387 | Mlig455_050546 | Details | ||
| 15. | MligTC455_12494 | 0.386 | Mlig455_008233 | F5/8 type C domain | Details | |
| 16. | MligTC455_11376 | 0.384 | Mlig455_018041 | Myb/SANT-like DNA-binding domain | Details | |
| 17. | MligTC455_07702 | 0.383 | Mlig455_061785 | Details | ||
| 18. | MligTC455_30749 | 0.383 | Mlig455_027647 Mlig455_070947 |
TRPM7; Trpm; Trpm7 | Ankyrin repeats (3 copies) | Details |
| 19. | MligTC455_14914 | 0.382 | Mlig455_042139 | Details | ||
| 20. | MligTC455_08203 | 0.381 | Mlig455_013546 Mlig455_013601 |
Details | ||
| 21. | MligTC455_22145 | 0.381 | Mlig455_016022 | AOX1; Aox4; XDH | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 22. | MligTC455_36434 | 0.381 | Mlig455_026152 Mlig455_043093 |
Details | ||
| 23. | MligTC455_26767 | 0.381 | Mlig455_048303 | CG4752; OPLAH; Oplah | Hydantoinase/oxoprolinase | Details |
| 24. | MligTC455_28302 | 0.38 | Mlig455_040583 | Details | ||
| 25. | MligTC455_11750 | 0.38 | Mlig455_050976 | Details | ||
| 26. | MligTC455_28657 | 0.38 | Mlig455_054753 | Asic3; SCNN1B | Amiloride-sensitive sodium channel | Details |
| 27. | MligTC455_46651 | 0.38 | Mlig455_028378 Mlig455_066202 Mlig455_068837 |
CG15890; SLC46A3; Slc46a3 | Major Facilitator Superfamily | Details |
| 28. | MligTC455_23403 | 0.379 | Mlig455_006017 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
| 29. | MligTC455_09028 | 0.379 | Mlig455_012142 Mlig455_028958 |
INPP5B; OCRL; Ocrl | RhoGAP domain | Details |
| 30. | MligTC455_48217 | 0.379 | Mlig455_034563 | MFSD5; Mfsd5 | Sugar-tranasporters, 12 TM | Details |
| 31. | MligTC455_03962 | 0.379 | Mlig455_050549 | Details | ||
| 32. | MligTC455_28301 | 0.378 | Mlig455_016683 | Details | ||
| 33. | MligTC455_18255 | 0.378 | Mlig455_023351 | Details | ||
| 34. | MligTC455_11751 | 0.378 | Mlig455_051002 | Details | ||
| 35. | MligTC455_09901 | 0.378 | Mlig455_051044 | WNT3; Wnt3; Wnt5 | wnt family | Details |
| 36. | MligTC455_12145 | 0.377 | Mlig455_025377 | Nhe2; SLC9A4; Slc9a2 | Sodium/hydrogen exchanger family | Details |
| 37. | MligTC455_30052 | 0.377 | Mlig455_034711 | Details | ||
| 38. | MligTC455_31722 | 0.377 | Mlig455_053357 | 2610507B11Rik; CG14967; KIAA0100 | RNA pol II promoter Fmp27 protein domain | Details |
| 39. | MligTC455_36526 | 0.377 | Mlig455_068195 | Details | ||
| 40. | MligTC455_49968 | 0.377 | Mlig455_068442 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
| 41. | MligTC455_21368 | 0.376 | Mlig455_003665 | WSC domain | Details | |
| 42. | MligTC455_38283 | 0.376 | Mlig455_005082 Mlig455_005086 |
PRR9 | 7 transmembrane receptor (rhodopsin family) | Details |
| 43. | MligTC455_09145 | 0.376 | Mlig455_045942 Mlig455_045970 |
Details | ||
| 44. | MligTC455_49316 | 0.376 | Mlig455_028198 Mlig455_063563 |
Details | ||
| 45. | MligTC455_54296 | 0.375 | Mlig455_003647 Mlig455_003854 |
Details | ||
| 46. | MligTC455_07135 | 0.374 | Mlig455_022075 | Details | ||
| 47. | MligTC455_49965 | 0.374 | Mlig455_024798 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
| 48. | MligTC455_05811 | 0.374 | Mlig455_033347 | Details | ||
| 49. | MligTC455_49966 | 0.373 | Mlig455_024876 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
| 50. | MligTC455_45164 | 0.373 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
| 51. | MligTC455_54173 | 0.373 | Mlig455_033140 | Details | ||
| 52. | MligTC455_12309 | 0.373 | Mlig455_043008 | ABCA10; Abca8a; CG1718 | ABC transporter | Details |
| 53. | MligTC455_16158 | 0.372 | Mlig455_011510 | CSNK1D; Csnk1e; dco | Protein kinase domain | Details |
| 54. | MligTC455_12615 | 0.372 | Mlig455_046028 | Details | ||
| 55. | MligTC455_18256 | 0.372 | Mlig455_046939 | Details | ||
| 56. | MligTC455_28305 | 0.372 | Mlig455_068805 | Details | ||
| 57. | MligTC455_11752 | 0.37 | Mlig455_051032 | Cryptococcal mannosyltransferase 1 | Details | |
| 58. | MligTC455_21839 | 0.369 | Mlig455_004911 | Details | ||
| 59. | MligTC455_16485 | 0.369 | Mlig455_004972 | Details | ||
| 60. | MligTC455_15947 | 0.369 | Mlig455_000214 Mlig455_058474 |
Details | ||
| 61. | MligTC455_16239 | 0.368 | Mlig455_000436 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
| 62. | MligTC455_12146 | 0.368 | Mlig455_025426 | Nhe2; SLC9A4; Slc9a2 | Sodium/hydrogen exchanger family | Details |
| 63. | MligTC455_24017 | 0.368 | Mlig455_041982 | MYOF; Myof | C2 domain | Details |
| 64. | MligTC455_31302 | 0.368 | Mlig455_044313 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 65. | MligTC455_08964 | 0.368 | Mlig455_060167 | Details | ||
| 66. | MligTC455_08868 | 0.368 | Mlig455_065532 | Details | ||
| 67. | MligTC455_23404 | 0.368 | Mlig455_068081 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
| 68. | MligTC455_42456 | 0.367 | Mlig455_006172 | gag-polyprotein putative aspartyl protease | Details | |
| 69. | MligTC455_03777 | 0.367 | Mlig455_027298 | Details | ||
| 70. | MligTC455_07909 | 0.367 | Mlig455_035666 Mlig455_035761 |
Dual specificity phosphatase, catalytic domain | Details | |
| 71. | MligTC455_16830 | 0.367 | Mlig455_044069 | Protein kinase domain | Details | |
| 72. | MligTC455_09902 | 0.367 | Mlig455_051107 | Details | ||
| 73. | MligTC455_28303 | 0.367 | Mlig455_012234 Mlig455_051244 Mlig455_051260 |
Details | ||
| 74. | MligTC455_14826 | 0.367 | Mlig455_063366 | PLD2; Pld; Pld2 | Phospholipase D Active site motif | Details |
| 75. | MligTC455_14827 | 0.367 | Mlig455_063374 | PLD2; Pld; Pld2 | Details | |
| 76. | MligTC455_28277 | 0.366 | Mlig455_007353 | Details | ||
| 77. | MligTC455_30051 | 0.366 | Mlig455_010151 | Integrase zinc binding domain | Details | |
| 78. | MligTC455_25640 | 0.366 | Mlig455_019027 | ANK2; Ank2; mask | Ankyrin repeats (3 copies) | Details |
| 79. | MligTC455_41082 | 0.366 | Mlig455_026859 | Details | ||
| 80. | MligTC455_16043 | 0.366 | Mlig455_036862 | Details | ||
| 81. | MligTC455_19828 | 0.366 | Mlig455_044131 | CG12147; CSNK1A1; Csnk1a1 | Details | |
| 82. | MligTC455_07044 | 0.366 | Mlig455_045255 | PPP1CB; PpD6; Ppp1cb | Details | |
| 83. | MligTC455_13342 | 0.366 | Mlig455_045483 | CG8273; SON; Son | G-patch domain | Details (TF) |
| 84. | MligTC455_32828 | 0.365 | Mlig455_006652 | ACOT1; Acot4 | BAAT / Acyl-CoA thioester hydrolase C terminal | Details |
| 85. | MligTC455_08744 | 0.365 | Mlig455_009190 | Details | ||
| 86. | MligTC455_50926 | 0.365 | Mlig455_015482 | Details | ||
| 87. | MligTC455_17447 | 0.365 | Mlig455_021572 | Details | ||
| 88. | MligTC455_16829 | 0.365 | Mlig455_024686 Mlig455_024711 |
Protein kinase domain | Details | |
| 89. | MligTC455_53469 | 0.365 | Mlig455_041643 Mlig455_041757 |
CG8177; SLC4A11; Slc4a11 | HCO3- transporter family | Details |
| 90. | MligTC455_10888 | 0.365 | Mlig455_048174 | ZYX; Zyx | LIM domain | Details |
| 91. | MligTC455_49749 | 0.365 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
| 92. | MligTC455_10989 | 0.365 | Mlig455_064790 | Details | ||
| 93. | MligTC455_07045 | 0.365 | Mlig455_069176 | PPP1CB; PpD6; Ppp1cb | Calcineurin-like phosphoesterase | Details |
| 94. | MligTC455_30839 | 0.364 | Mlig455_027444 | Details | ||
| 95. | MligTC455_10867 | 0.364 | Mlig455_046891 | Details | ||
| 96. | MligTC455_45753 | 0.364 | Mlig455_067991 | Details | ||
| 97. | MligTC455_03614 | 0.364 | Mlig455_053277 Mlig455_068202 |
AGBL2; Agbl3; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
| 98. | MligTC455_05660 | 0.363 | Mlig455_013850 | Details | ||
| 99. | MligTC455_16563 | 0.363 | Mlig455_024661 | Details | ||
| 100. | MligTC455_08034 | 0.363 | Mlig455_049375 | Details | ||
| 101. | MligTC455_49967 | 0.363 | Mlig455_065978 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
| 102. | MligTC455_42124 | 0.362 | Mlig455_016202 | Details | ||
| 103. | MligTC455_46030 | 0.362 | Mlig455_017092 | Details | ||
| 104. | MligTC455_03776 | 0.362 | Mlig455_027280 | Details | ||
| 105. | MligTC455_21107 | 0.362 | Mlig455_033053 | WSC domain | Details | |
| 106. | MligTC455_16486 | 0.362 | Mlig455_046446 | Details | ||
| 107. | MligTC455_30424 | 0.362 | Mlig455_052065 | ANKRD50; Ankrd65; CG10011 | Ankyrin repeats (3 copies) | Details |
| 108. | MligTC455_16045 | 0.362 | Mlig455_053062 | Details | ||
| 109. | MligTC455_51233 | 0.362 | Mlig455_010535 Mlig455_061801 Mlig455_061842 |
Details | ||
| 110. | MligTC455_10311 | 0.361 | Mlig455_027657 | Details | ||
| 111. | MligTC455_08849 | 0.361 | Mlig455_035804 | Details | ||
| 112. | MligTC455_13771 | 0.361 | Mlig455_040175 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
| 113. | MligTC455_03123 | 0.361 | Mlig455_050999 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 114. | MligTC455_22146 | 0.361 | Mlig455_054957 | AOX4; XDH; Xdh | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 115. | MligTC455_29355 | 0.361 | Mlig455_066666 | Details | ||
| 116. | MligTC455_16240 | 0.36 | Mlig455_000497 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
| 117. | MligTC455_11796 | 0.36 | Mlig455_001870 Mlig455_001944 |
Sodium:neurotransmitter symporter family | Details | |
| 118. | MligTC455_39989 | 0.36 | Mlig455_010317 | Details | ||
| 119. | MligTC455_12223 | 0.36 | Mlig455_027083 | Details | ||
| 120. | MligTC455_39570 | 0.36 | Mlig455_028717 | ZAN | SH2 domain | Details |
| 121. | MligTC455_50167 | 0.36 | Mlig455_040771 | Details | ||
| 122. | MligTC455_22529 | 0.36 | Mlig455_044138 | Homeodomain-like domain | Details | |
| 123. | MligTC455_29890 | 0.36 | Mlig455_052117 | ANKRD52; Ankrd65; mask | Ankyrin repeats (3 copies) | Details |
| 124. | MligTC455_14250 | 0.36 | Mlig455_036814 Mlig455_052949 Mlig455_053017 |
Details | ||
| 125. | MligTC455_12618 | 0.36 | Mlig455_055302 | Details | ||
| 126. | MligTC455_32095 | 0.36 | Mlig455_002511 Mlig455_016613 Mlig455_026651 Mlig455_028446 Mlig455_033097 Mlig455_040576 Mlig455_053757 Mlig455_058017 Mlig455_058470 Mlig455_060948 Mlig455_062058 Mlig455_065152 Mlig455_070990 |
Agrn; CG32354 | Kazal-type serine protease inhibitor domain; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 127. | MligTC455_06225 | 0.36 | Mlig455_035952 Mlig455_058419 |
Details | ||
| 128. | MligTC455_14915 | 0.36 | Mlig455_065834 | Details | ||
| 129. | MligTC455_26256 | 0.359 | Mlig455_003123 | Details | ||
| 130. | MligTC455_07817 | 0.359 | Mlig455_008042 | Details | ||
| 131. | MligTC455_14001 | 0.359 | Mlig455_015949 | Details | ||
| 132. | MligTC455_04350 | 0.359 | Mlig455_022241 Mlig455_022256 |
Details | ||
| 133. | MligTC455_06080 | 0.359 | Mlig455_028177 Mlig455_028248 |
Details | ||
| 134. | MligTC455_13341 | 0.359 | Mlig455_045388 | CG8273; SON; Son | G-patch domain | Details (TF) |
| 135. | MligTC455_08090 | 0.359 | Mlig455_046747 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
| 136. | MligTC455_14002 | 0.359 | Mlig455_059713 | Details | ||
| 137. | MligTC455_03778 | 0.359 | Mlig455_067492 | Details | ||
| 138. | MligTC455_26345 | 0.359 | Mlig455_069805 | CG12147; CSNK1D; Csnk1e | Details | |
| 139. | MligTC455_28830 | 0.358 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 140. | MligTC455_53691 | 0.358 | Mlig455_028004 Mlig455_028031 |
Nicastrin | Details | |
| 141. | MligTC455_13804 | 0.358 | Mlig455_038421 | WSC domain | Details | |
| 142. | MligTC455_22528 | 0.358 | Mlig455_042009 | DDE superfamily endonuclease | Details | |
| 143. | MligTC455_21108 | 0.358 | Mlig455_044112 | WSC domain | Details | |
| 144. | MligTC455_04519 | 0.358 | Mlig455_063942 | Details | ||
| 145. | MligTC455_22123 | 0.357 | Mlig455_001800 | SNX8; Snx8 | PX domain | Details |
| 146. | MligTC455_12493 | 0.357 | Mlig455_008188 | F5/8 type C domain | Details | |
| 147. | MligTC455_09787 | 0.357 | Mlig455_016378 | PRKACB; Pka-C1; Prkacb | Protein kinase domain | Details |
| 148. | MligTC455_53535 | 0.357 | Mlig455_019745 | Details | ||
| 149. | MligTC455_17300 | 0.357 | Mlig455_025267 | EF hand | Details | |
| 150. | MligTC455_30049 | 0.357 | Mlig455_025608 | Details | ||
| 151. | MligTC455_17301 | 0.357 | Mlig455_025245 Mlig455_025620 |
EF hand | Details | |
| 152. | MligTC455_11976 | 0.357 | Mlig455_030317 | HTH domain in Mos1 transposase | Details | |
| 153. | MligTC455_44564 | 0.357 | Mlig455_031491 | Details | ||
| 154. | MligTC455_17375 | 0.357 | Mlig455_033216 | AC021097.3 | Details | |
| 155. | MligTC455_13772 | 0.357 | Mlig455_040176 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
| 156. | MligTC455_31704 | 0.357 | Mlig455_054838 | Details | ||
| 157. | MligTC455_02519 | 0.357 | Mlig455_053862 Mlig455_055346 |
Details | ||
| 158. | MligTC455_06551 | 0.357 | Mlig455_064172 | Details | ||
| 159. | MligTC455_32504 | 0.357 | Mlig455_063417 Mlig455_066632 |
CDK14; Cdk14; Eip63E | Protein kinase domain | Details |
| 160. | MligTC455_11037 | 0.356 | Mlig455_015372 | Details | ||
| 161. | MligTC455_09569 | 0.356 | Mlig455_023829 | Details | ||
| 162. | MligTC455_16241 | 0.356 | Mlig455_024845 | Details | ||
| 163. | MligTC455_37156 | 0.356 | Mlig455_027128 Mlig455_038225 |
THAP domain | Details | |
| 164. | MligTC455_08233 | 0.356 | Mlig455_026724 Mlig455_051715 |
Eaat1; SLC1A2; Slc1a2 | Sodium:dicarboxylate symporter family | Details |
| 165. | MligTC455_20034 | 0.356 | Mlig455_062808 | Details | ||
| 166. | MligTC455_09324 | 0.356 | Mlig455_068091 | Methyltransferase FkbM domain | Details | |
| 167. | MligTC455_42942 | 0.356 | Mlig455_053825 Mlig455_068521 |
Details | ||
| 168. | MligTC455_14064 | 0.355 | Mlig455_008803 | Pclo | Details | |
| 169. | MligTC455_09700 | 0.355 | Mlig455_011859 | Details | ||
| 170. | MligTC455_27215 | 0.355 | Mlig455_013573 | Details | ||
| 171. | MligTC455_50747 | 0.355 | Mlig455_015008 | Details | ||
| 172. | MligTC455_45751 | 0.355 | Mlig455_016680 | Details | ||
| 173. | MligTC455_12025 | 0.355 | Mlig455_017859 | Details | ||
| 174. | MligTC455_08706 | 0.355 | Mlig455_019753 | Details | ||
| 175. | MligTC455_15191 | 0.355 | Mlig455_022103 | RAB26; Rab26; Rabl2 | Ras of Complex, Roc, domain of DAPkinase | Details |
| 176. | MligTC455_45752 | 0.355 | Mlig455_030213 | Details | ||
| 177. | MligTC455_37039 | 0.355 | Mlig455_036746 | Details | ||
| 178. | MligTC455_37635 | 0.355 | Mlig455_004976 Mlig455_018805 Mlig455_034454 Mlig455_037269 |
Details | ||
| 179. | MligTC455_12617 | 0.355 | Mlig455_055257 | Details | ||
| 180. | MligTC455_35891 | 0.355 | Mlig455_059361 | Details | ||
| 181. | MligTC455_37057 | 0.355 | Mlig455_059702 | Details | ||
| 182. | MligTC455_08128 | 0.355 | Mlig455_060515 | Details | ||
| 183. | MligTC455_50925 | 0.354 | Mlig455_003574 | Details | ||
| 184. | MligTC455_51018 | 0.354 | Mlig455_006300 | Details | ||
| 185. | MligTC455_22812 | 0.354 | Mlig455_010696 | Details | ||
| 186. | MligTC455_08707 | 0.354 | Mlig455_019763 | Details | ||
| 187. | MligTC455_03194 | 0.354 | Mlig455_025341 | Details | ||
| 188. | MligTC455_28304 | 0.354 | Mlig455_039819 Mlig455_067988 |
Details | ||
| 189. | MligTC455_33197 | 0.354 | Mlig455_044537 | Details | ||
| 190. | MligTC455_05895 | 0.354 | Mlig455_053535 | Details | ||
| 191. | MligTC455_31712 | 0.354 | Mlig455_054831 Mlig455_054835 |
Gm9195; SCUBE2; uif | MAC/Perforin domain; Tyrosine-protein kinase ephrin type A/B receptor-like |
Details |
| 192. | MligTC455_30488 | 0.354 | Mlig455_062171 | TPCN2; Tpcn2; cac | Ion transport protein | Details |
| 193. | MligTC455_50037 | 0.353 | Mlig455_004260 | shakB | Innexin | Details |
| 194. | MligTC455_10192 | 0.353 | Mlig455_009611 | Details | ||
| 195. | MligTC455_17395 | 0.353 | Mlig455_026330 Mlig455_026361 Mlig455_052704 |
Tmem56 | TLC domain | Details |
| 196. | MligTC455_13808 | 0.353 | Mlig455_034941 | CG9287; NLGN4Y; Nlgn1 | Carboxylesterase family | Details |
| 197. | MligTC455_17290 | 0.353 | Mlig455_045654 | Outer membrane protein (OmpH-like) | Details | |
| 198. | MligTC455_40797 | 0.353 | Mlig455_047822 Mlig455_047894 Mlig455_047980 |
Oligosaccharyltransferase subunit 5 | Details | |
| 199. | MligTC455_04412 | 0.353 | Mlig455_052937 | CG13248; SLC7A2; Slc7a4 | Amino acid permease | Details |
| 200. | MligTC455_12873 | 0.353 | Mlig455_051920 Mlig455_053122 |
BMP3; Bmp3; daw | Transforming growth factor beta like domain | Details |
| 201. | MligTC455_02518 | 0.353 | Mlig455_055401 | Details | ||
| 202. | MligTC455_40206 | 0.353 | Mlig455_059439 | Details | ||
| 203. | MligTC455_50032 | 0.353 | Mlig455_064539 | Details | ||
| 204. | MligTC455_48184 | 0.353 | Mlig455_065886 | SCN11A; Scn5a; para | Ion transport protein | Details |
| 205. | MligTC455_07357 | 0.353 | Mlig455_032505 Mlig455_068683 |
Details | ||
| 206. | MligTC455_11038 | 0.353 | Mlig455_068755 | Details | ||
| 207. | MligTC455_19182 | 0.353 | Mlig455_068869 | Details | ||
| 208. | MligTC455_08705 | 0.352 | Mlig455_002339 | Details | ||
| 209. | MligTC455_10988 | 0.352 | Mlig455_004717 | Details | ||
| 210. | MligTC455_16159 | 0.352 | Mlig455_011588 | CSNK1E; Csnk1e; dco | Protein kinase domain | Details |
| 211. | MligTC455_47585 | 0.352 | Mlig455_012415 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
| 212. | MligTC455_20511 | 0.352 | Mlig455_037408 | Details | ||
| 213. | MligTC455_29942 | 0.352 | Mlig455_041761 | FYN; Fyn; Src42A | Protein tyrosine and serine/threonine kinase | Details |
| 214. | MligTC455_48183 | 0.352 | Mlig455_042161 | SCN11A; Scn5a; para | Ion transport protein | Details |
| 215. | MligTC455_01904 | 0.352 | Mlig455_042797 | Details | ||
| 216. | MligTC455_12310 | 0.352 | Mlig455_029532 Mlig455_043048 |
ABCA10; ABCA4; Abca4; Abca8a; CG1718 | ABC transporter | Details |
| 217. | MligTC455_33690 | 0.352 | Mlig455_047491 | GPD1; Gpd1; Gpdh | NAD-dependent glycerol-3-phosphate dehydrogenase N-terminus | Details |
| 218. | MligTC455_13577 | 0.352 | Mlig455_050449 | Details | ||
| 219. | MligTC455_33993 | 0.352 | Mlig455_055039 Mlig455_055058 |
Details | ||
| 220. | MligTC455_09599 | 0.352 | Mlig455_000289 Mlig455_058571 |
Details | ||
| 221. | MligTC455_34412 | 0.352 | Mlig455_030749 Mlig455_030786 Mlig455_063903 |
Details | ||
| 222. | MligTC455_19181 | 0.352 | Mlig455_068851 | Details | ||
| 223. | MligTC455_11795 | 0.351 | Mlig455_001942 | Details | ||
| 224. | MligTC455_08127 | 0.351 | Mlig455_004143 | Details | ||
| 225. | MligTC455_32830 | 0.351 | Mlig455_006541 | ACOT1; Acot4 | BAAT / Acyl-CoA thioester hydrolase C terminal | Details |
| 226. | MligTC455_22813 | 0.351 | Mlig455_010801 | Details | ||
| 227. | MligTC455_12137 | 0.351 | Mlig455_016156 | Details | ||
| 228. | MligTC455_21433 | 0.351 | Mlig455_016479 | Details | ||
| 229. | MligTC455_04268 | 0.351 | Mlig455_020034 | Tetraspanin family | Details | |
| 230. | MligTC455_27014 | 0.351 | Mlig455_022608 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 231. | MligTC455_21297 | 0.351 | Mlig455_033973 | Details | ||
| 232. | MligTC455_26344 | 0.351 | Mlig455_027365 Mlig455_036974 |
CG12147; CSNK1D; Csnk1d; Csnk1e; TPTEP2-CSNK1E | Details | |
| 233. | MligTC455_08253 | 0.351 | Mlig455_038931 | Details | ||
| 234. | MligTC455_14482 | 0.351 | Mlig455_040190 | Details | ||
| 235. | MligTC455_09570 | 0.351 | Mlig455_063879 | Details | ||
| 236. | MligTC455_22533 | 0.351 | Mlig455_068585 | Homeodomain-like domain | Details | |
| 237. | MligTC455_11794 | 0.35 | Mlig455_001869 | Details | ||
| 238. | MligTC455_54172 | 0.35 | Mlig455_010947 | Details | ||
| 239. | MligTC455_50919 | 0.35 | Mlig455_031585 | Details | ||
| 240. | MligTC455_16395 | 0.35 | Mlig455_039674 | BEST1; Best1; Best2 | Bestrophin, RFP-TM, chloride channel | Details |
| 241. | MligTC455_20785 | 0.35 | Mlig455_040715 | ATP11B; Atp11b; CG42321 | Phospholipid-translocating P-type ATPase C-terminal | Details |
| 242. | MligTC455_16044 | 0.35 | Mlig455_053002 | Details | ||
| 243. | MligTC455_15214 | 0.35 | Mlig455_054254 | TPMT; Tpmt | Thiopurine S-methyltransferase (TPMT) | Details |
| 244. | MligTC455_12198 | 0.35 | Mlig455_054302 | Details | ||
| 245. | MligTC455_35892 | 0.35 | Mlig455_065575 | Protein of unknown function (DUF2722) | Details | |
| 246. | MligTC455_19992 | 0.349 | Mlig455_015924 | KLHL10; Klhl31; kel | Kelch motif | Details |
| 247. | MligTC455_10725 | 0.349 | Mlig455_016936 | B3GALNT1; B3gnt4; CG8668 | Galactosyltransferase | Details |
| 248. | MligTC455_00713 | 0.349 | Mlig455_024702 | Details | ||
| 249. | MligTC455_08232 | 0.349 | Mlig455_026726 | Eaat1; SLC1A2; Slc1a2 | Sodium:dicarboxylate symporter family | Details |
| 250. | MligTC455_12222 | 0.349 | Mlig455_026926 | Details | ||
| 251. | MligTC455_30376 | 0.349 | Mlig455_033364 | Glycine rich protein family | Details | |
| 252. | MligTC455_15034 | 0.349 | Mlig455_038769 | Details | ||
| 253. | MligTC455_12868 | 0.349 | Mlig455_060768 | Details | ||
| 254. | MligTC455_19952 | 0.349 | Mlig455_062903 | Details | ||
| 255. | MligTC455_12947 | 0.348 | Mlig455_000095 | Details | ||
| 256. | MligTC455_06620 | 0.348 | Mlig455_004955 | Details | ||
| 257. | MligTC455_33465 | 0.348 | Mlig455_015592 | ATP6V0A4; Atp6v0a1; Vha100-2 | V-type ATPase 116kDa subunit family | Details |
| 258. | MligTC455_44240 | 0.348 | Mlig455_020298 | Details | ||
| 259. | MligTC455_47007 | 0.348 | Mlig455_023877 | Details | ||
| 260. | MligTC455_54174 | 0.348 | Mlig455_033112 | Details | ||
| 261. | MligTC455_23039 | 0.348 | Mlig455_034102 | PKDREJ; Pkd1l2; brv2 | Polycystin cation channel | Details |
| 262. | MligTC455_19923 | 0.348 | Mlig455_035383 | Details | ||
| 263. | MligTC455_09967 | 0.348 | Mlig455_036501 | FAM78A; Fam78a | Details | |
| 264. | MligTC455_03932 | 0.348 | Mlig455_041924 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
| 265. | MligTC455_17289 | 0.348 | Mlig455_045597 | Outer membrane protein (OmpH-like) | Details | |
| 266. | MligTC455_10662 | 0.348 | Mlig455_049854 | Details | ||
| 267. | MligTC455_48851 | 0.348 | Mlig455_050912 | Details | ||
| 268. | MligTC455_08850 | 0.348 | Mlig455_058360 | Details | ||
| 269. | MligTC455_52956 | 0.348 | Mlig455_062888 | Details | ||
| 270. | MligTC455_10219 | 0.348 | Mlig455_051339 Mlig455_068599 Mlig455_068609 |
Details | ||
| 271. | MligTC455_51531 | 0.348 | Mlig455_069426 | Details | ||
| 272. | MligTC455_52001 | 0.348 | Mlig455_028361 Mlig455_067456 Mlig455_069575 |
Details | ||
| 273. | MligTC455_27479 | 0.347 | Mlig455_000931 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
| 274. | MligTC455_27059 | 0.347 | Mlig455_001200 | Cyclic nucleotide-binding domain | Details | |
| 275. | MligTC455_53534 | 0.347 | Mlig455_004918 | Details | ||
| 276. | MligTC455_44680 | 0.347 | Mlig455_013885 | Details | ||
| 277. | MligTC455_04290 | 0.347 | Mlig455_014424 | Monopolar spindle protein 2 | Details | |
| 278. | MligTC455_27088 | 0.347 | Mlig455_014882 | Details | ||
| 279. | MligTC455_06608 | 0.347 | Mlig455_000447 Mlig455_000508 Mlig455_024834 |
AQP9; Aqp9; Eglp2 | Major intrinsic protein | Details |
