| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_08286 | Mlig455_051615 | SETMAR | Transposase (partial DDE domain) | Mlig455_051615: {Pfam: Transposase (partial DDE domain) [PF01359.20, score=50.7]; Homeodomain-like domain [PF13565.8, score=24.7]; DDE superfamily endonuclease [PF13358.8, score=23.9]; Winged helix-turn helix [PF13551.8, score=22.6]; Transposase [PF01498.20, score=21.0]} {Human: ENSG00000170364, SETMAR, SET domain and mariner transposase fusion gene, [Score=159, Expect=7e-44]} {Smed: dd_Smed_v6_52102_0_1, dd_Smed_v6_52102_0_1, [Score=63.9, Expect=7e-13]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_54676 | 0.866 | Mlig455_051604 | SETMAR | Transposase (partial DDE domain) | Details |
| 2. | MligTC455_54677 | 0.577 | Mlig455_025338 | SETMAR | Transposase (partial DDE domain) | Details |
| 3. | MligTC455_04665 | 0.5 | Mlig455_018686 | PRR9 | Details | |
| 4. | MligTC455_06643 | 0.5 | Mlig455_030985 | MTNR1B; Mtnr1a; moody | 7 transmembrane receptor (rhodopsin family) | Details |
| 5. | MligTC455_00128 | 0.5 | Mlig455_033513 | SETMAR | Details | |
| 6. | MligTC455_54804 | 0.5 | Mlig455_033515 | SETMAR | Transposase | Details |
| 7. | MligTC455_02447 | 0.5 | Mlig455_035410 | Details | ||
| 8. | MligTC455_51235 | 0.5 | Mlig455_039772 | Awh; LHX9; Lhx9 | LIM domain | Details (TF) |
| 9. | MligTC455_54563 | 0.5 | Mlig455_040655 | Ribosomal protein S31e | Details | |
| 10. | MligTC455_01152 | 0.5 | Mlig455_042701 | Details | ||
| 11. | MligTC455_45364 | 0.5 | Mlig455_043434 | Details | ||
| 12. | MligTC455_57275 | 0.5 | Mlig455_060409 | RNase H | Details | |
| 13. | MligTC455_00354 | 0.5 | Mlig455_066000 | Details | ||
| 14. | MligTC455_09823 | 0.5 | Mlig455_060176 Mlig455_067096 |
Details | ||
| 15. | MligTC455_54805 | 0.5 | Mlig455_069225 | SETMAR | Transposase | Details |
| 16. | MligTC455_54806 | 0.5 | Mlig455_069226 | SETMAR | Details | |
| 17. | MligTC455_01371 | 0.471 | Mlig455_032357 | Homeodomain-like domain | Details | |
| 18. | MligTC455_02218 | 0.446 | Mlig455_031630 | Carbohydrate binding domain (family 32) | Details | |
| 19. | MligTC455_09114 | 0.442 | Mlig455_061222 | Details | ||
| 20. | MligTC455_31374 | 0.429 | Mlig455_058361 Mlig455_068254 |
ASIC1; Asic1 | Amiloride-sensitive sodium channel; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 21. | MligTC455_47878 | 0.422 | Mlig455_017030 | TRAF4; Traf4 | TRAF-type zinc finger | Details |
| 22. | MligTC455_01390 | 0.422 | Mlig455_042370 | Details | ||
| 23. | MligTC455_00538 | 0.422 | Mlig455_047091 | Details | ||
| 24. | MligTC455_16780 | 0.422 | Mlig455_003112 Mlig455_062777 |
PAN domain | Details | |
| 25. | MligTC455_30594 | 0.418 | Mlig455_038529 Mlig455_052221 |
Lecithin retinol acyltransferase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
| 26. | MligTC455_23708 | 0.407 | Mlig455_006641 | Integrase core domain | Details | |
| 27. | MligTC455_04140 | 0.407 | Mlig455_010638 | Uncharacterised protein family UPF0728 | Details | |
| 28. | MligTC455_02919 | 0.407 | Mlig455_027202 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 29. | MligTC455_13161 | 0.407 | Mlig455_032729 | F5/8 type C domain | Details | |
| 30. | MligTC455_08285 | 0.407 | Mlig455_051890 | SETMAR | Transposase (partial DDE domain) | Details |
| 31. | MligTC455_31674 | 0.407 | Mlig455_062222 | Parp8 | Poly(ADP-ribose) polymerase catalytic domain | Details |
| 32. | MligTC455_01554 | 0.394 | Mlig455_068451 | Details | ||
| 33. | MligTC455_00758 | 0.379 | Mlig455_006211 | Details | ||
| 34. | MligTC455_54438 | 0.379 | Mlig455_060136 | PIF1; Pif1 | PIF1-like helicase | Details |
| 35. | MligTC455_05431 | 0.377 | Mlig455_008584 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 36. | MligTC455_55187 | 0.377 | Mlig455_037107 | SETMAR | Transposase (partial DDE domain) | Details |
| 37. | MligTC455_35389 | 0.377 | Mlig455_043160 | Details | ||
| 38. | MligTC455_31379 | 0.377 | Mlig455_069351 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 39. | MligTC455_10193 | 0.372 | Mlig455_050332 | Details | ||
| 40. | MligTC455_04944 | 0.372 | Mlig455_069432 | Insertion element 4 transposase N-terminal | Details | |
| 41. | MligTC455_33749 | 0.371 | Mlig455_026332 Mlig455_052703 |
NPFR; NPY2R; Npy2r | 7 transmembrane receptor (rhodopsin family) | Details |
| 42. | MligTC455_38098 | 0.37 | Mlig455_035053 | SETMAR | Details | |
| 43. | MligTC455_36079 | 0.36 | Mlig455_061063 | THAP domain | Details | |
| 44. | MligTC455_57551 | 0.355 | Mlig455_042659 | HTH domain in Mos1 transposase | Details | |
| 45. | MligTC455_17363 | 0.353 | Mlig455_003936 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 46. | MligTC455_57338 | 0.353 | Mlig455_004952 | Details | ||
| 47. | MligTC455_55965 | 0.353 | Mlig455_016757 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 48. | MligTC455_54501 | 0.353 | Mlig455_017864 | Domain of unknown function (DUF4081) | Details | |
| 49. | MligTC455_52719 | 0.353 | Mlig455_032073 | Details | ||
| 50. | MligTC455_02385 | 0.353 | Mlig455_040888 | WSC domain | Details | |
| 51. | MligTC455_33445 | 0.353 | Mlig455_059374 | Transcriptional Coactivator p15 (PC4) | Details | |
| 52. | MligTC455_33858 | 0.353 | Mlig455_063719 | GRIA2; GluRIA; Gria2 | Ligand-gated ion channel | Details |
| 53. | MligTC455_02224 | 0.353 | Mlig455_064940 | Details | ||
| 54. | MligTC455_06386 | 0.353 | Mlig455_069439 | Gpr50; MTNR1B; moody | 7 transmembrane receptor (rhodopsin family) | Details |
| 55. | MligTC455_54524 | 0.352 | Mlig455_011745 | SETMAR | Transposase (partial DDE domain) | Details |
| 56. | MligTC455_02629 | 0.352 | Mlig455_058318 | gag-polyprotein putative aspartyl protease | Details | |
| 57. | MligTC455_23635 | 0.348 | Mlig455_067931 | Details | ||
| 58. | MligTC455_32105 | 0.344 | Mlig455_045315 | SETMAR | Transposase (partial DDE domain) | Details |
| 59. | MligTC455_07859 | 0.341 | Mlig455_016681 | Details | ||
| 60. | MligTC455_34169 | 0.341 | Mlig455_055971 | GVQW3 | Homeodomain-like domain | Details |
| 61. | MligTC455_39831 | 0.341 | Mlig455_059689 | CG4324; SVOP; Svop | Sugar (and other) transporter | Details |
| 62. | MligTC455_38599 | 0.34 | Mlig455_031267 | Details | ||
| 63. | MligTC455_32104 | 0.338 | Mlig455_014936 | SETMAR | Details | |
| 64. | MligTC455_08152 | 0.336 | Mlig455_020077 | Wscd2 | WSC domain | Details |
| 65. | MligTC455_10451 | 0.335 | Mlig455_002763 Mlig455_063372 |
PLD2; Pld; Pld2 | Phospholipase D Active site motif | Details |
| 66. | MligTC455_09040 | 0.334 | Mlig455_022647 | Integrase core domain | Details | |
| 67. | MligTC455_27127 | 0.325 | Mlig455_006501 | SETMAR | Transposase (partial DDE domain) | Details |
| 68. | MligTC455_27034 | 0.321 | Mlig455_035361 | Details | ||
| 69. | MligTC455_01421 | 0.319 | Mlig455_020111 | WSC domain | Details | |
| 70. | MligTC455_32106 | 0.318 | Mlig455_027512 | Details | ||
| 71. | MligTC455_03154 | 0.315 | Mlig455_000816 | PIF1; Pif1 | PIF1-like helicase | Details |
| 72. | MligTC455_08342 | 0.314 | Mlig455_069886 | WSC domain | Details | |
| 73. | MligTC455_54891 | 0.313 | Mlig455_057307 | THAP1; Thap1 | THAP domain | Details (TF) |
| 74. | MligTC455_04372 | 0.311 | Mlig455_033371 | GVQW3 | Homeodomain-like domain | Details |
| 75. | MligTC455_21369 | 0.31 | Mlig455_004493 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 76. | MligTC455_05344 | 0.309 | Mlig455_034283 Mlig455_060101 |
PIF1; Pif1 | PIF1-like helicase | Details |
| 77. | MligTC455_43526 | 0.309 | Mlig455_064719 | FAM166B; Fam166b | Protein of unknown function (DUF2475) | Details |
| 78. | MligTC455_10799 | 0.304 | Mlig455_039875 | Details | ||
| 79. | MligTC455_46691 | 0.303 | Mlig455_018781 Mlig455_018951 |
Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|