Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_34426 | Mlig455_053795 | TRF2-interacting telomeric protein/Rap1 - C terminal domain | Mlig455_053795: {TRANSSPLICED} {Pfam: TRF2-interacting telomeric protein/Rap1 - C terminal domain [PF11626.10, score=18.7]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_34427 | 0.546 | Mlig455_068543 | PPOX; Ppox | Flavin containing amine oxidoreductase | Details |
2. | MligTC455_52839 | 0.541 | Mlig455_039353 | CG6983 | Domain of unknown function (DUF4517) | Details |
3. | MligTC455_12460 | 0.537 | Mlig455_028481 | Details | ||
4. | MligTC455_52838 | 0.536 | Mlig455_013939 | CG6983 | Domain of unknown function (DUF4517) | Details |
5. | MligTC455_38159 | 0.534 | Mlig455_018436 | Hk2 | Hexokinase | Details |
6. | MligTC455_17775 | 0.531 | Mlig455_017112 | Details | ||
7. | MligTC455_51825 | 0.531 | Mlig455_044969 | Details | ||
8. | MligTC455_31919 | 0.53 | Mlig455_045429 | Details | ||
9. | MligTC455_11036 | 0.527 | Mlig455_015328 | Details | ||
10. | MligTC455_09768 | 0.526 | Mlig455_006550 Mlig455_006663 Mlig455_006712 |
Details | ||
11. | MligTC455_14861 | 0.526 | Mlig455_021554 Mlig455_021557 |
Details | ||
12. | MligTC455_39437 | 0.526 | Mlig455_050199 | Domain of unknown function (DUF4819) | Details | |
13. | MligTC455_39442 | 0.526 | Mlig455_066956 | Details | ||
14. | MligTC455_26256 | 0.525 | Mlig455_003123 | Details | ||
15. | MligTC455_51281 | 0.525 | Mlig455_031546 | HERC2; RCBTB1; Rcbtb1 | Regulator of chromosome condensation (RCC1) repeat | Details |
16. | MligTC455_19923 | 0.525 | Mlig455_035383 | Details | ||
17. | MligTC455_33579 | 0.525 | Mlig455_040258 | Details | ||
18. | MligTC455_21313 | 0.525 | Mlig455_048670 | Ide | Middle or third domain of peptidase_M16 | Details |
19. | MligTC455_21267 | 0.524 | Mlig455_005877 | WSC domain | Details | |
20. | MligTC455_20422 | 0.524 | Mlig455_011767 | Details | ||
21. | MligTC455_21311 | 0.524 | Mlig455_023885 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
22. | MligTC455_54121 | 0.524 | Mlig455_068380 | Details | ||
23. | MligTC455_19026 | 0.523 | Mlig455_033351 | Details | ||
24. | MligTC455_12191 | 0.522 | Mlig455_012125 | Ion channel | Details | |
25. | MligTC455_20423 | 0.522 | Mlig455_019891 | Details | ||
26. | MligTC455_09287 | 0.522 | Mlig455_049385 | Transmembrane protein 55A | Details | |
27. | MligTC455_33580 | 0.522 | Mlig455_054683 | Details | ||
28. | MligTC455_09288 | 0.522 | Mlig455_062283 | Transmembrane protein 55A | Details | |
29. | MligTC455_17787 | 0.521 | Mlig455_006380 Mlig455_006417 |
CRB1; Crb2; crb | Details | |
30. | MligTC455_54098 | 0.521 | Mlig455_009260 | Ncan; REG1B | Lectin C-type domain | Details |
31. | MligTC455_34911 | 0.521 | Mlig455_018730 Mlig455_018752 Mlig455_018920 |
ACYP1; Acyp1; CG34161 | Acylphosphatase | Details |
32. | MligTC455_21271 | 0.521 | Mlig455_028692 | WSC domain | Details | |
33. | MligTC455_21312 | 0.52 | Mlig455_048590 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
34. | MligTC455_36676 | 0.52 | Mlig455_051015 Mlig455_051081 |
Amiloride-sensitive sodium channel; LicD family |
Details | |
35. | MligTC455_11038 | 0.52 | Mlig455_068755 | Details | ||
36. | MligTC455_19256 | 0.519 | Mlig455_022627 | CG8483; Glipr1l3 | Cysteine-rich secretory protein family | Details |
37. | MligTC455_27479 | 0.518 | Mlig455_000931 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
38. | MligTC455_11037 | 0.518 | Mlig455_015372 | Details | ||
39. | MligTC455_36195 | 0.518 | Mlig455_020257 | Domain of unknown function (DUF4419) | Details | |
40. | MligTC455_18560 | 0.518 | Mlig455_032487 | Details | ||
41. | MligTC455_10887 | 0.517 | Mlig455_017203 | TRIP6; Trip6 | LIM domain | Details |
42. | MligTC455_44438 | 0.517 | Mlig455_017807 | Dynein light chain type 1 | Details | |
43. | MligTC455_22200 | 0.517 | Mlig455_018539 | HD domain | Details | |
44. | MligTC455_47562 | 0.517 | Mlig455_020729 | Details | ||
45. | MligTC455_24557 | 0.517 | Mlig455_021388 | CG7382; TIMM21; Timm21 | TIM21 | Details |
46. | MligTC455_11329 | 0.517 | Mlig455_030267 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
47. | MligTC455_50051 | 0.517 | Mlig455_030804 | RAB12; Rab12; Rab6 | Ras family | Details |
48. | MligTC455_49933 | 0.517 | Mlig455_034090 | Details | ||
49. | MligTC455_34033 | 0.517 | Mlig455_057146 | Details | ||
50. | MligTC455_31524 | 0.516 | Mlig455_012044 | Integrase zinc binding domain | Details | |
51. | MligTC455_23882 | 0.516 | Mlig455_012407 | Details | ||
52. | MligTC455_44107 | 0.516 | Mlig455_017804 | Details | ||
53. | MligTC455_45022 | 0.516 | Mlig455_024605 | Details | ||
54. | MligTC455_50050 | 0.516 | Mlig455_026889 | RAB12; Rab12; Rab6 | Ras family | Details |
55. | MligTC455_21270 | 0.516 | Mlig455_028672 | WSC domain | Details | |
56. | MligTC455_31918 | 0.516 | Mlig455_045344 | Details | ||
57. | MligTC455_33581 | 0.516 | Mlig455_054692 | Details | ||
58. | MligTC455_48701 | 0.515 | Mlig455_000692 Mlig455_000750 |
CG17493 | Details | |
59. | MligTC455_52710 | 0.515 | Mlig455_027400 | Details | ||
60. | MligTC455_22118 | 0.515 | Mlig455_028981 | Details | ||
61. | MligTC455_29800 | 0.515 | Mlig455_036192 | Asic3; SCNN1B | Amiloride-sensitive sodium channel | Details |
62. | MligTC455_18545 | 0.515 | Mlig455_044182 | FADS3; Fads3 | Fatty acid desaturase | Details |
63. | MligTC455_21387 | 0.514 | Mlig455_006860 | Details | ||
64. | MligTC455_17176 | 0.514 | Mlig455_007912 Mlig455_008018 |
CG12237 | Putative Phosphatase | Details |
65. | MligTC455_19027 | 0.514 | Mlig455_033373 | Details | ||
66. | MligTC455_13287 | 0.514 | Mlig455_056943 | Details | ||
67. | MligTC455_20250 | 0.513 | Mlig455_003312 | Details | ||
68. | MligTC455_03253 | 0.513 | Mlig455_015092 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
69. | MligTC455_49276 | 0.513 | Mlig455_017933 | RBX1; Rbx1; Roc1a | RING-H2 zinc finger domain | Details |
70. | MligTC455_11232 | 0.513 | Mlig455_023098 | Details | ||
71. | MligTC455_35656 | 0.513 | Mlig455_035195 | Unstructured region C-term to UIM in Ataxin3 | Details | |
72. | MligTC455_18927 | 0.513 | Mlig455_035769 | Details | ||
73. | MligTC455_18410 | 0.513 | Mlig455_048456 | Details | ||
74. | MligTC455_14374 | 0.513 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
75. | MligTC455_14373 | 0.512 | Mlig455_018506 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
76. | MligTC455_08706 | 0.512 | Mlig455_019753 | Details | ||
77. | MligTC455_12461 | 0.512 | Mlig455_028507 | Details | ||
78. | MligTC455_14681 | 0.512 | Mlig455_039610 | Details | ||
79. | MligTC455_45167 | 0.512 | Mlig455_046141 Mlig455_046226 |
WSC domain | Details | |
80. | MligTC455_10888 | 0.512 | Mlig455_048174 | ZYX; Zyx | LIM domain | Details |
81. | MligTC455_22390 | 0.512 | Mlig455_052054 Mlig455_052104 |
Details | ||
82. | MligTC455_51282 | 0.512 | Mlig455_056981 | HERC2; RCBTB1; Rcbtb1 | Regulator of chromosome condensation (RCC1) repeat | Details |
83. | MligTC455_19257 | 0.512 | Mlig455_063607 | CG8483; Glipr1l3 | Cysteine-rich secretory protein family | Details |
84. | MligTC455_20248 | 0.511 | Mlig455_003019 | Details | ||
85. | MligTC455_20249 | 0.511 | Mlig455_003224 | Details | ||
86. | MligTC455_20012 | 0.511 | Mlig455_016785 Mlig455_016805 |
Transmembrane domain of transglycosylase PBP1 at N-terminal | Details | |
87. | MligTC455_03255 | 0.511 | Mlig455_027168 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
88. | MligTC455_35163 | 0.511 | Mlig455_029011 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
89. | MligTC455_21388 | 0.511 | Mlig455_031603 | Details | ||
90. | MligTC455_48798 | 0.511 | Mlig455_051450 | ZDHHC14; Zdhhc14; app | DHHC palmitoyltransferase | Details |
91. | MligTC455_33931 | 0.511 | Mlig455_053544 | Details | ||
92. | MligTC455_51826 | 0.511 | Mlig455_044982 Mlig455_044994 Mlig455_055499 |
Details | ||
93. | MligTC455_49605 | 0.511 | Mlig455_058872 | PTPN1; Ptp61F; Ptpn1 | Protein-tyrosine phosphatase | Details |
94. | MligTC455_08869 | 0.511 | Mlig455_059158 Mlig455_059167 |
Details | ||
95. | MligTC455_32504 | 0.511 | Mlig455_063417 Mlig455_066632 |
CDK14; Cdk14; Eip63E | Protein kinase domain | Details |
96. | MligTC455_15860 | 0.51 | Mlig455_016376 | ABCA9; Abca8a; CG42816 | ABC transporter | Details |
97. | MligTC455_47563 | 0.51 | Mlig455_020799 | Details | ||
98. | MligTC455_52711 | 0.51 | Mlig455_027431 Mlig455_027436 |
Details | ||
99. | MligTC455_53498 | 0.51 | Mlig455_030631 | Details | ||
100. | MligTC455_51359 | 0.51 | Mlig455_034542 Mlig455_034583 Mlig455_070431 |
Details | ||
101. | MligTC455_12630 | 0.51 | Mlig455_036734 | PPP1CB; PpD5; Ppp1cb | Details | |
102. | MligTC455_49413 | 0.51 | Mlig455_044888 | Crispld2; GLIPR1 | Cysteine-rich secretory protein family | Details |
103. | MligTC455_22564 | 0.51 | Mlig455_066912 | AAA domain | Details | |
104. | MligTC455_47935 | 0.509 | Mlig455_010692 Mlig455_010792 |
AGBL1; AGTPBP1; Agtpbp1; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
105. | MligTC455_35160 | 0.509 | Mlig455_012117 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
106. | MligTC455_35695 | 0.509 | Mlig455_017387 | Details | ||
107. | MligTC455_16829 | 0.509 | Mlig455_024686 Mlig455_024711 |
Protein kinase domain | Details | |
108. | MligTC455_21775 | 0.509 | Mlig455_028143 | Details | ||
109. | MligTC455_52217 | 0.509 | Mlig455_030493 | Details | ||
110. | MligTC455_12242 | 0.509 | Mlig455_046235 | Details | ||
111. | MligTC455_08580 | 0.509 | Mlig455_051980 | sgll | Pyridoxamine 5'-phosphate oxidase | Details |
112. | MligTC455_14375 | 0.509 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
113. | MligTC455_36745 | 0.509 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
114. | MligTC455_40746 | 0.509 | Mlig455_059857 | UPF0506 | Details | |
115. | MligTC455_08723 | 0.509 | Mlig455_069185 | Details | ||
116. | MligTC455_11154 | 0.509 | Mlig455_069378 | KPNA3; Kap-alpha3; Kpna3 | Armadillo/beta-catenin-like repeat | Details |
117. | MligTC455_04511 | 0.508 | Mlig455_015094 | C1GALT1; C1galt1; CG8708 | Details | |
118. | MligTC455_53133 | 0.508 | Mlig455_022776 | Details | ||
119. | MligTC455_50049 | 0.508 | Mlig455_030763 | RAB12; Rab12; Rab6 | Ras family | Details |
120. | MligTC455_18926 | 0.508 | Mlig455_035673 | Details | ||
121. | MligTC455_52425 | 0.508 | Mlig455_045695 | Details | ||
122. | MligTC455_03615 | 0.508 | Mlig455_068204 | Details | ||
123. | MligTC455_26698 | 0.507 | Mlig455_003053 | Details | ||
124. | MligTC455_54189 | 0.507 | Mlig455_006580 Mlig455_006690 Mlig455_006742 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
125. | MligTC455_34032 | 0.507 | Mlig455_000828 Mlig455_011637 |
PRR9 | Details | |
126. | MligTC455_16127 | 0.507 | Mlig455_011769 | Details | ||
127. | MligTC455_45431 | 0.507 | Mlig455_013652 | ADAM17; Adam17; Tace | Metallo-peptidase family M12 | Details |
128. | MligTC455_22563 | 0.507 | Mlig455_019506 | AAA domain | Details | |
129. | MligTC455_20596 | 0.507 | Mlig455_025627 | Tape measure protein | Details | |
130. | MligTC455_32885 | 0.507 | Mlig455_038470 | Details | ||
131. | MligTC455_14706 | 0.507 | Mlig455_045225 | Details | ||
132. | MligTC455_28656 | 0.507 | Mlig455_054734 | SCNN1B; Scnn1g | Amiloride-sensitive sodium channel | Details |
133. | MligTC455_50743 | 0.507 | Mlig455_058365 | Details | ||
134. | MligTC455_03778 | 0.507 | Mlig455_067492 | Details | ||
135. | MligTC455_24686 | 0.506 | Mlig455_002636 | PIG-Wb; PIGW; Pigw | GWT1 | Details |
136. | MligTC455_34040 | 0.506 | Mlig455_004364 | Details | ||
137. | MligTC455_28938 | 0.506 | Mlig455_010206 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
138. | MligTC455_44106 | 0.506 | Mlig455_017794 | Details | ||
139. | MligTC455_09053 | 0.506 | Mlig455_023858 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
140. | MligTC455_24607 | 0.506 | Mlig455_025155 | Details | ||
141. | MligTC455_40298 | 0.506 | Mlig455_029177 | Details | ||
142. | MligTC455_49604 | 0.506 | Mlig455_029297 | PTPN1; Ptp61F; Ptpn1 | Protein-tyrosine phosphatase | Details |
143. | MligTC455_29801 | 0.506 | Mlig455_036199 | Asic3; SCNN1B | Amiloride-sensitive sodium channel | Details |
144. | MligTC455_08090 | 0.506 | Mlig455_046747 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
145. | MligTC455_20545 | 0.506 | Mlig455_049245 Mlig455_050568 |
Details | ||
146. | MligTC455_20547 | 0.506 | Mlig455_050591 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
147. | MligTC455_42547 | 0.506 | Mlig455_054873 | C16orf96 | Details | |
148. | MligTC455_30488 | 0.506 | Mlig455_062171 | TPCN2; Tpcn2; cac | Ion transport protein | Details |
149. | MligTC455_08451 | 0.506 | Mlig455_040784 Mlig455_040837 Mlig455_064619 |
ITSN1; Itsn1; RhoGEF64C | RhoGEF domain | Details |
150. | MligTC455_20597 | 0.506 | Mlig455_010434 Mlig455_070912 |
Details | ||
151. | MligTC455_26634 | 0.505 | Mlig455_003150 | Details | ||
152. | MligTC455_16128 | 0.505 | Mlig455_019888 | Details | ||
153. | MligTC455_18381 | 0.505 | Mlig455_026300 | Details | ||
154. | MligTC455_41511 | 0.505 | Mlig455_034958 | Glut1; SLC2A3; Slc2a5 | Sugar (and other) transporter | Details |
155. | MligTC455_54099 | 0.505 | Mlig455_009269 Mlig455_037039 |
MRC2; NCAN; Ncan | Lectin C-type domain | Details |
156. | MligTC455_11492 | 0.505 | Mlig455_043589 | Details | ||
157. | MligTC455_08722 | 0.505 | Mlig455_045266 | Details | ||
158. | MligTC455_36540 | 0.505 | Mlig455_050447 | Hexokinase | Details | |
159. | MligTC455_34759 | 0.505 | Mlig455_050750 | PRKACA; Pka-C1; Prkaca | Protein kinase domain | Details |
160. | MligTC455_11855 | 0.505 | Mlig455_057290 | Details | ||
161. | MligTC455_33719 | 0.505 | Mlig455_020303 Mlig455_060561 |
Hedgehog signalling target | Details | |
162. | MligTC455_26272 | 0.505 | Mlig455_014177 Mlig455_062762 |
Details | ||
163. | MligTC455_21006 | 0.505 | Mlig455_066575 | Details | ||
164. | MligTC455_25756 | 0.505 | Mlig455_060285 Mlig455_066800 Mlig455_066864 |
Details | ||
165. | MligTC455_28830 | 0.504 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
166. | MligTC455_51018 | 0.504 | Mlig455_006300 | Details | ||
167. | MligTC455_22242 | 0.504 | Mlig455_012899 | PDE7A; Pde7a; dnc | 3'5'-cyclic nucleotide phosphodiesterase | Details |
168. | MligTC455_37892 | 0.504 | Mlig455_016321 | Details | ||
169. | MligTC455_03976 | 0.504 | Mlig455_017286 | RNase H | Details | |
170. | MligTC455_52222 | 0.504 | Mlig455_019106 | Details | ||
171. | MligTC455_03256 | 0.504 | Mlig455_015207 Mlig455_015211 Mlig455_027170 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
172. | MligTC455_21110 | 0.504 | Mlig455_041847 | WSC domain | Details | |
173. | MligTC455_52424 | 0.504 | Mlig455_045637 | Details | ||
174. | MligTC455_17290 | 0.504 | Mlig455_045654 | Outer membrane protein (OmpH-like) | Details | |
175. | MligTC455_47586 | 0.504 | Mlig455_046680 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
176. | MligTC455_27499 | 0.504 | Mlig455_050596 | Details | ||
177. | MligTC455_19141 | 0.504 | Mlig455_054393 | Details | ||
178. | MligTC455_11856 | 0.504 | Mlig455_059609 | Details | ||
179. | MligTC455_24608 | 0.504 | Mlig455_063917 | Details | ||
180. | MligTC455_36526 | 0.504 | Mlig455_068195 | Details | ||
181. | MligTC455_49828 | 0.504 | Mlig455_070285 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
182. | MligTC455_17538 | 0.503 | Mlig455_000938 | Details | ||
183. | MligTC455_20562 | 0.503 | Mlig455_007446 | Details | ||
184. | MligTC455_16455 | 0.503 | Mlig455_017111 | SPATA18; Spata18 | Mitochondria-eating protein | Details |
185. | MligTC455_11095 | 0.503 | Mlig455_017946 | Details | ||
186. | MligTC455_08707 | 0.503 | Mlig455_019763 | Details | ||
187. | MligTC455_36942 | 0.503 | Mlig455_022170 | Details | ||
188. | MligTC455_27464 | 0.503 | Mlig455_022433 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
189. | MligTC455_38650 | 0.503 | Mlig455_026837 | rost | Details | |
190. | MligTC455_28681 | 0.503 | Mlig455_028888 | Details | ||
191. | MligTC455_31525 | 0.503 | Mlig455_012048 Mlig455_029121 |
Details | ||
192. | MligTC455_31762 | 0.503 | Mlig455_030129 | Details | ||
193. | MligTC455_14732 | 0.503 | Mlig455_030404 | Details | ||
194. | MligTC455_50919 | 0.503 | Mlig455_031585 | Details | ||
195. | MligTC455_39121 | 0.503 | Mlig455_036743 | MAN1A2; Man1a2; alpha-Man-Ic | Glycosyl hydrolase family 47 | Details |
196. | MligTC455_32889 | 0.503 | Mlig455_038412 | Details | ||
197. | MligTC455_32888 | 0.503 | Mlig455_015034 Mlig455_038413 |
Details | ||
198. | MligTC455_11491 | 0.503 | Mlig455_043445 | Details | ||
199. | MligTC455_08092 | 0.503 | Mlig455_046768 Mlig455_046820 |
SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
200. | MligTC455_14682 | 0.503 | Mlig455_051412 | Details | ||
201. | MligTC455_36943 | 0.503 | Mlig455_055780 | Details | ||
202. | MligTC455_41191 | 0.503 | Mlig455_004064 Mlig455_004116 Mlig455_060439 |
CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
203. | MligTC455_22360 | 0.503 | Mlig455_070173 | Details | ||
204. | MligTC455_23395 | 0.503 | Mlig455_043321 Mlig455_071004 |
Homeodomain-like domain | Details | |
205. | MligTC455_24685 | 0.502 | Mlig455_002532 | PIG-Wb; PIGW; Pigw | GWT1 | Details |
206. | MligTC455_31103 | 0.502 | Mlig455_006737 | Details | ||
207. | MligTC455_11652 | 0.502 | Mlig455_007089 | Details | ||
208. | MligTC455_44437 | 0.502 | Mlig455_017798 | Dynein light chain type 1 | Details | |
209. | MligTC455_47657 | 0.502 | Mlig455_019534 | Details | ||
210. | MligTC455_32417 | 0.502 | Mlig455_022514 | Details | ||
211. | MligTC455_20594 | 0.502 | Mlig455_025238 | Details | ||
212. | MligTC455_12192 | 0.502 | Mlig455_029003 | Ion channel | Details | |
213. | MligTC455_50742 | 0.502 | Mlig455_035808 | Details | ||
214. | MligTC455_44504 | 0.502 | Mlig455_048122 | Details | ||
215. | MligTC455_50608 | 0.502 | Mlig455_052081 | Details | ||
216. | MligTC455_22556 | 0.502 | Mlig455_037182 Mlig455_052334 |
Details | ||
217. | MligTC455_48727 | 0.502 | Mlig455_059221 | Details | ||
218. | MligTC455_51735 | 0.502 | Mlig455_060265 | HFM1; Hfm1; obe | DEAD/DEAH box helicase | Details |
219. | MligTC455_24107 | 0.502 | Mlig455_060942 | CG4080; MARCH8; March8 | RING-variant domain | Details |
220. | MligTC455_49316 | 0.502 | Mlig455_028198 Mlig455_063563 |
Details | ||
221. | MligTC455_02574 | 0.502 | Mlig455_066808 Mlig455_066876 |
SLC6A14; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
222. | MligTC455_38053 | 0.502 | Mlig455_068600 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
223. | MligTC455_27550 | 0.501 | Mlig455_006578 | Details | ||
224. | MligTC455_46236 | 0.501 | Mlig455_007280 | Details | ||
225. | MligTC455_54120 | 0.501 | Mlig455_011923 Mlig455_011934 |
Details | ||
226. | MligTC455_21004 | 0.501 | Mlig455_012496 | ADIPOR2; AdipoR; Adipor2 | Haemolysin-III related | Details |
227. | MligTC455_21005 | 0.501 | Mlig455_012584 | ADIPOR2; AdipoR; Adipor2 | Haemolysin-III related | Details |
228. | MligTC455_22359 | 0.501 | Mlig455_014426 | Details | ||
229. | MligTC455_33651 | 0.501 | Mlig455_019319 | PLD2; Pld; Pld2 | Details | |
230. | MligTC455_37777 | 0.501 | Mlig455_022950 | Amiloride-sensitive sodium channel | Details | |
231. | MligTC455_30377 | 0.501 | Mlig455_033345 Mlig455_033366 |
Glycine rich protein family | Details | |
232. | MligTC455_50607 | 0.501 | Mlig455_035461 | OCRL; Ocrl | Endonuclease/Exonuclease/phosphatase family | Details |
233. | MligTC455_16840 | 0.501 | Mlig455_038418 | Details | ||
234. | MligTC455_17274 | 0.501 | Mlig455_040048 | LRP2; Lrp2; yl | Low-density lipoprotein receptor domain class A | Details |
235. | MligTC455_38118 | 0.501 | Mlig455_052066 Mlig455_054120 |
PIG-Wa; PIGW; Pigw | GWT1 | Details |
236. | MligTC455_11854 | 0.501 | Mlig455_057286 | Details | ||
237. | MligTC455_29802 | 0.501 | Mlig455_062593 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
238. | MligTC455_48890 | 0.501 | Mlig455_063442 Mlig455_063476 |
DLL4; Dll4 | Delta serrate ligand | Details |
239. | MligTC455_34351 | 0.501 | Mlig455_065412 Mlig455_066427 |
Details | ||
240. | MligTC455_54122 | 0.501 | Mlig455_068391 | Details | ||
241. | MligTC455_18633 | 0.501 | Mlig455_069502 | Details | ||
242. | MligTC455_47681 | 0.5 | Mlig455_005061 Mlig455_005253 |
Details | ||
243. | MligTC455_11654 | 0.5 | Mlig455_007138 | Details | ||
244. | MligTC455_50747 | 0.5 | Mlig455_015008 | Details | ||
245. | MligTC455_18252 | 0.5 | Mlig455_019905 | CG30496; GLMN; Glmn | Uncharacterised protein family, YAP/Alf4/glomulin | Details |
246. | MligTC455_24624 | 0.5 | Mlig455_020361 | Hedgehog signalling target | Details | |
247. | MligTC455_16563 | 0.5 | Mlig455_024661 | Details | ||
248. | MligTC455_20595 | 0.5 | Mlig455_025260 | Tape measure protein | Details | |
249. | MligTC455_14264 | 0.5 | Mlig455_025207 Mlig455_025652 |
Details | ||
250. | MligTC455_14705 | 0.5 | Mlig455_028104 | Details | ||
251. | MligTC455_22117 | 0.5 | Mlig455_012151 Mlig455_028946 |
Details | ||
252. | MligTC455_12608 | 0.5 | Mlig455_029225 | Details | ||
253. | MligTC455_49606 | 0.5 | Mlig455_029318 | PTPN1; Ptp61F; Ptpn1 | Protein-tyrosine phosphatase | Details |
254. | MligTC455_43493 | 0.5 | Mlig455_032915 | APOPT1; Apopt1; CG14806 | Apoptogenic protein 1 | Details |
255. | MligTC455_14481 | 0.5 | Mlig455_033409 Mlig455_033457 |
Details | ||
256. | MligTC455_13804 | 0.5 | Mlig455_038421 | WSC domain | Details | |
257. | MligTC455_35090 | 0.5 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
258. | MligTC455_34807 | 0.5 | Mlig455_036221 Mlig455_039907 Mlig455_039943 |
KLHL10; Klhl10; MUC1; dbo | Kelch motif; Protein of unknown function (DUF2722) |
Details |
259. | MligTC455_20785 | 0.5 | Mlig455_040715 | ATP11B; Atp11b; CG42321 | Phospholipid-translocating P-type ATPase C-terminal | Details |
260. | MligTC455_19480 | 0.5 | Mlig455_050931 | Details | ||
261. | MligTC455_38051 | 0.5 | Mlig455_051338 | Details | ||
262. | MligTC455_36630 | 0.5 | Mlig455_056266 | Details | ||
263. | MligTC455_08963 | 0.5 | Mlig455_057627 | Details | ||
264. | MligTC455_33366 | 0.5 | Mlig455_067646 | RAB27B; Rab27; Rab27a | Ras family | Details |
265. | MligTC455_38052 | 0.5 | Mlig455_068610 | Details | ||
266. | MligTC455_19181 | 0.5 | Mlig455_068851 | Details | ||
267. | MligTC455_14733 | 0.5 | Mlig455_069027 | Details | ||
268. | MligTC455_26654 | 0.499 | Mlig455_003349 | Details | ||
269. | MligTC455_17273 | 0.499 | Mlig455_015059 | LRP2; Lrp2; yl | Low-density lipoprotein receptor domain class A | Details |
270. | MligTC455_52625 | 0.499 | Mlig455_016319 | Thrombospondin type 1 domain | Details | |
271. | MligTC455_16454 | 0.499 | Mlig455_005150 Mlig455_021612 |
Details | ||
272. | MligTC455_49962 | 0.499 | Mlig455_023959 | DERL2; Der-2; Derl2 | Der1-like family | Details |
273. | MligTC455_39255 | 0.499 | Mlig455_029212 | Details | ||
274. | MligTC455_29681 | 0.499 | Mlig455_031785 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
275. | MligTC455_52475 | 0.499 | Mlig455_033051 | WSC domain | Details | |
276. | MligTC455_32886 | 0.499 | Mlig455_038409 | Details | ||
277. | MligTC455_30896 | 0.499 | Mlig455_039820 | Details | ||
278. | MligTC455_26509 | 0.499 | Mlig455_043045 | ABCA5; Abca8a; CG34120 | ABC transporter | Details |
279. | MligTC455_32836 | 0.499 | Mlig455_048679 | CG5412; OVCA2; Ovca2 | Serine hydrolase (FSH1) | Details |
280. | MligTC455_34962 | 0.499 | Mlig455_052995 | Details | ||
281. | MligTC455_52955 | 0.499 | Mlig455_053603 | Details | ||
282. | MligTC455_33993 | 0.499 | Mlig455_055039 Mlig455_055058 |
Details | ||
283. | MligTC455_41033 | 0.499 | Mlig455_055764 | Details | ||
284. | MligTC455_48799 | 0.499 | Mlig455_007337 Mlig455_066655 |
ZDHHC14; Zdhhc14; app | DHHC palmitoyltransferase | Details |
285. | MligTC455_30170 | 0.498 | Mlig455_000081 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
286. | MligTC455_09943 | 0.498 | Mlig455_000629 | Details | ||
287. | MligTC455_25765 | 0.498 | Mlig455_000632 | Details | ||
288. | MligTC455_28647 | 0.498 | Mlig455_006749 | SCNN1B; Scnn1g | Amiloride-sensitive sodium channel | Details |
289. | MligTC455_11653 | 0.498 | Mlig455_007099 | Details | ||
290. | MligTC455_20561 | 0.498 | Mlig455_007214 | Details | ||
291. | MligTC455_37999 | 0.498 | Mlig455_017116 | MAP3K19; Map3k19; lic | Protein kinase domain | Details |
292. | MligTC455_52954 | 0.498 | Mlig455_022062 | Details | ||
