Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_43003 | Mlig455_056801 Mlig455_056838 |
CG43320; HSPBAP1; Hspbap1 | Cupin-like domain | Mlig455_056801: {TRANSSPLICED} {Pfam: Cupin-like domain [PF13621.8, score=83.5]; Cupin superfamily protein [PF08007.14, score=50.2]; JmjC domain, hydroxylase [PF02373.24, score=24.4]; Cupin domain [PF07883.13, score=20.1]} {Human: ENSG00000169087, HSPBAP1, HSPB1 associated protein 1, [RH, Score=144, Expect=9e-38]} {Mouse: ENSMUSG00000022849, Hspbap1, Hspb associated protein 1, [RH, Score=143, Expect=1e-37]} {Dmel: FBgn0263025, CG43320, [RH, Score=98.6, Expect=2e-22]} {Smed: dd_Smed_v6_5750_0_1, dd_Smed_v6_5750_0_1, [RH, Score=134, Expect=3e-35]} Mlig455_056838: {TRANSSPLICED} {Pfam: Cupin-like domain [PF13621.8, score=85.5]; Cupin superfamily protein [PF08007.14, score=52.0]; JmjC domain, hydroxylase [PF02373.24, score=25.0]; Cupin domain [PF07883.13, score=20.2]} {Human: ENSG00000169087, HSPBAP1, HSPB1 associated protein 1, [RH, Score=140, Expect=4e-37]} {Mouse: ENSMUSG00000022849, Hspbap1, Hspb associated protein 1, [RH, Score=143, Expect=5e-38]} {Dmel: FBgn0263025, CG43320, [RH, Score=100, Expect=3e-23]} {Smed: dd_Smed_v6_5750_0_1, dd_Smed_v6_5750_0_1, [RH, Score=132, Expect=7e-35]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_21480 | 0.326 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
2. | MligTC455_21481 | 0.326 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
3. | MligTC455_36860 | 0.317 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
4. | MligTC455_37784 | 0.316 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
5. | MligTC455_29281 | 0.316 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
6. | MligTC455_30689 | 0.315 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
7. | MligTC455_37192 | 0.314 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
8. | MligTC455_44235 | 0.313 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
9. | MligTC455_23733 | 0.312 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
10. | MligTC455_44675 | 0.312 | Mlig455_045237 | Universal stress protein family | Details | |
11. | MligTC455_23732 | 0.311 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
12. | MligTC455_27827 | 0.311 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
13. | MligTC455_48003 | 0.311 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
14. | MligTC455_38941 | 0.311 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
15. | MligTC455_33055 | 0.311 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
16. | MligTC455_43014 | 0.311 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
17. | MligTC455_39195 | 0.311 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
18. | MligTC455_48367 | 0.31 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
19. | MligTC455_25027 | 0.31 | Mlig455_034026 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
20. | MligTC455_48366 | 0.309 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
21. | MligTC455_27849 | 0.309 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
22. | MligTC455_27824 | 0.308 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
23. | MligTC455_42257 | 0.308 | Mlig455_050559 | RWD domain | Details | |
24. | MligTC455_29329 | 0.307 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
25. | MligTC455_22958 | 0.307 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
26. | MligTC455_27743 | 0.307 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
27. | MligTC455_30400 | 0.307 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
28. | MligTC455_21252 | 0.307 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
29. | MligTC455_25028 | 0.307 | Mlig455_060404 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
30. | MligTC455_30401 | 0.307 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
31. | MligTC455_46014 | 0.306 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
32. | MligTC455_48004 | 0.306 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
33. | MligTC455_37783 | 0.305 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
34. | MligTC455_37132 | 0.305 | Mlig455_057322 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
35. | MligTC455_45768 | 0.305 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
36. | MligTC455_11264 | 0.304 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
37. | MligTC455_50418 | 0.304 | Mlig455_040960 | Details | ||
38. | MligTC455_49232 | 0.304 | Mlig455_047348 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
39. | MligTC455_42244 | 0.303 | Mlig455_002648 | Details | ||
40. | MligTC455_43821 | 0.303 | Mlig455_005630 | CCDC58; Ccdc58 | Caffeine-induced death protein 2 | Details |
41. | MligTC455_20377 | 0.303 | Mlig455_050417 | SDHB; SdhB; Sdhb | 2Fe-2S iron-sulfur cluster binding domain | Details |
42. | MligTC455_23471 | 0.303 | Mlig455_066197 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
43. | MligTC455_47490 | 0.302 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
44. | MligTC455_25141 | 0.302 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
45. | MligTC455_25142 | 0.302 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
46. | MligTC455_40886 | 0.302 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
47. | MligTC455_52488 | 0.302 | Mlig455_057029 Mlig455_057037 |
ETFA; Etfa; wal | Electron transfer flavoprotein domain | Details |
48. | MligTC455_35517 | 0.302 | Mlig455_058832 | SPEN; Spen; spen | SPOC domain | Details (TF) |
49. | MligTC455_37094 | 0.301 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
50. | MligTC455_26237 | 0.301 | Mlig455_005447 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
51. | MligTC455_37364 | 0.301 | Mlig455_018622 | CG33303; RPN1; Rpn1 | Ribophorin I | Details |
52. | MligTC455_24708 | 0.301 | Mlig455_019686 | Details | ||
53. | MligTC455_44061 | 0.301 | Mlig455_020150 | RBM15B; Rbm15b; nito | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
54. | MligTC455_45767 | 0.301 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
55. | MligTC455_46013 | 0.301 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
56. | MligTC455_16360 | 0.301 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
57. | MligTC455_33412 | 0.301 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
58. | MligTC455_21253 | 0.301 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
59. | MligTC455_17950 | 0.3 | Mlig455_000962 | ALDH3A1; Aldh-III; Aldh3a2 | Aldehyde dehydrogenase family | Details |
60. | MligTC455_27742 | 0.3 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
61. | MligTC455_23470 | 0.3 | Mlig455_028371 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_24618 | 0.395 | Mlig455_016451 Mlig455_049822 |
COPS3; CSN3; Cops3 | PCI domain | Details |
2. | MligTC455_52533 | 0.393 | Mlig455_001263 | Nucleoporin protein Ndc1-Nup | Details | |
3. | MligTC455_48250 | 0.389 | Mlig455_035949 | COA7; Coa7 | Details | |
4. | MligTC455_44331 | 0.378 | Mlig455_035849 | Details | ||
5. | MligTC455_35329 | 0.371 | Mlig455_032927 Mlig455_032941 Mlig455_032974 |
CG14618; TRMT10B; TRMT10C; Trmt10a; Trmt10c | tRNA (Guanine-1)-methyltransferase | Details |
6. | MligTC455_46416 | 0.37 | Mlig455_039409 | MED6; Med6 | MED6 mediator sub complex component | Details |
7. | MligTC455_22806 | 0.368 | Mlig455_001302 | TBPL1; Tbpl1; Trf2 | Transcription factor TFIID (or TATA-binding protein, TBP) | Details |
8. | MligTC455_35721 | 0.367 | Mlig455_055961 | Details | ||
9. | MligTC455_49634 | 0.366 | Mlig455_035189 | Details | ||
10. | MligTC455_51622 | 0.364 | Mlig455_037915 | UROD; Updo; Urod | Uroporphyrinogen decarboxylase (URO-D) | Details |
11. | MligTC455_31157 | 0.362 | Mlig455_049596 | Protein of unknown function (DUF1761) | Details | |
12. | MligTC455_48915 | 0.358 | Mlig455_040289 | SRSF7; Srsf7; x16 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
13. | MligTC455_07033 | 0.358 | Mlig455_051183 | DCUN1D3; Dcun1d3; SCCRO3 | Cullin binding | Details |
14. | MligTC455_37655 | 0.357 | Mlig455_045811 Mlig455_063171 |
DNApol-delta; POLD1; Pold1 | DNA polymerase family B | Details |
15. | MligTC455_48916 | 0.356 | Mlig455_040302 | SRSF7; Srsf7; x16 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
16. | MligTC455_46338 | 0.356 | Mlig455_031545 Mlig455_056983 |
CG8441; PRKRIP1; Prkrip1 | Protein of unknown function (DUF1168) | Details |
17. | MligTC455_19767 | 0.356 | Mlig455_066462 | MFN2; Marf; Mfn2 | fzo-like conserved region | Details |
18. | MligTC455_24048 | 0.354 | Mlig455_008833 Mlig455_008935 |
CG9922; HYPK; Hypk | HYPK UBA domain | Details |
19. | MligTC455_16117 | 0.354 | Mlig455_028619 | Details | ||
20. | MligTC455_29741 | 0.353 | Mlig455_011625 | CG3803; COX15; Cox15 | Cytochrome oxidase assembly protein | Details |
21. | MligTC455_38343 | 0.353 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
22. | MligTC455_21300 | 0.352 | Mlig455_055269 | SYNCRIP; Syncrip; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
23. | MligTC455_41052 | 0.352 | Mlig455_009065 Mlig455_058119 |
MTX1; Mtx1 | Outer mitochondrial membrane transport complex protein | Details |
24. | MligTC455_40972 | 0.351 | Mlig455_033098 | MRPS5; Mrps5; mRpS5 | Ribosomal protein S5, C-terminal domain | Details |
25. | MligTC455_44918 | 0.348 | Mlig455_025542 Mlig455_025560 |
CG1463; ZNHIT6; Znhit6 | HIT zinc finger | Details |
26. | MligTC455_48503 | 0.346 | Mlig455_038159 Mlig455_038264 |
ERCC2; Ercc2; Xpd | DEAD_2 | Details |
27. | MligTC455_38154 | 0.346 | Mlig455_057302 | Tom7 | TOM7 family | Details |
28. | MligTC455_48718 | 0.345 | Mlig455_022104 | CG44194; COA4; Coa4 | CHCH domain | Details |
29. | MligTC455_15659 | 0.344 | Mlig455_057454 | HSD17B10; Hsd17b10; scu | short chain dehydrogenase | Details |
30. | MligTC455_43458 | 0.344 | Mlig455_063170 | THOC5; Thoc5; thoc5 | Fms-interacting protein/Thoc5 | Details |
31. | MligTC455_40048 | 0.343 | Mlig455_000540 | THOC7; Thoc7; thoc7 | Tho complex subunit 7 | Details |
32. | MligTC455_41371 | 0.343 | Mlig455_040168 | CG3689; NUDT21; Nudt21 | Nucleotide hydrolase | Details |
33. | MligTC455_44475 | 0.342 | Mlig455_006353 Mlig455_006402 |
PLRG1; Plrg1; Tango4 | WD domain, G-beta repeat | Details |
34. | MligTC455_45361 | 0.342 | Mlig455_048928 | SCO1; Sco1; Scox | SCO1/SenC | Details |
35. | MligTC455_41051 | 0.341 | Mlig455_009080 | Zinc finger, C3HC4 type (RING finger) | Details | |
36. | MligTC455_48251 | 0.34 | Mlig455_058416 | COA7; Coa7 | Details | |
37. | MligTC455_21299 | 0.338 | Mlig455_006101 | SYNCRIP; Syncrip; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
38. | MligTC455_43564 | 0.338 | Mlig455_010345 | PLD6; Pld6; zuc | PLD-like domain | Details |
39. | MligTC455_50593 | 0.338 | Mlig455_016015 Mlig455_059733 |
Dguok; TK2; Tk2; dnk | Deoxynucleoside kinase | Details |
40. | MligTC455_53135 | 0.337 | Mlig455_013553 | CG2875; NOC4L; Noc4l | CBF/Mak21 family | Details |
41. | MligTC455_23761 | 0.337 | Mlig455_013965 | Details | ||
42. | MligTC455_34937 | 0.337 | Mlig455_037759 | SNRPD1; SmD1; Snrpd1 | LSM domain | Details |
43. | MligTC455_11978 | 0.337 | Mlig455_025347 Mlig455_025403 Mlig455_040335 Mlig455_055958 |
Details | ||
44. | MligTC455_30039 | 0.336 | Mlig455_057806 | CG8064; WDR3; Wdr3 | WD domain, G-beta repeat | Details |
45. | MligTC455_46646 | 0.335 | Mlig455_001289 Mlig455_031463 |
CAAP1 | Caspase activity and apoptosis inhibitor 1 | Details |
46. | MligTC455_47649 | 0.335 | Mlig455_001268 Mlig455_034622 |
PARD3; PARD3B; Pard3b; baz | PDZ domain | Details |
47. | MligTC455_16116 | 0.334 | Mlig455_005898 | Details | ||
48. | MligTC455_30040 | 0.334 | Mlig455_057825 | CG8064; WDR3; Wdr3 | WD domain, G-beta repeat | Details |
49. | MligTC455_23982 | 0.333 | Mlig455_048625 Mlig455_048745 |
Las1-like | Details | |
50. | MligTC455_40932 | 0.333 | Mlig455_051005 | MRPL41; Mrpl41 | Mitochondrial ribosomal protein L27 | Details |
51. | MligTC455_43457 | 0.332 | Mlig455_045812 | THOC5; Thoc5; thoc5 | Fms-interacting protein/Thoc5 | Details |
52. | MligTC455_03818 | 0.331 | Mlig455_048918 | MIF; Mif | Macrophage migration inhibitory factor (MIF) | Details |
53. | MligTC455_46695 | 0.331 | Mlig455_001698 Mlig455_066076 Mlig455_066118 |
Double zinc ribbon | Details | |
54. | MligTC455_46363 | 0.328 | Mlig455_010674 | CG3862; RCC1L; Rcc1l | Regulator of chromosome condensation (RCC1) repeat | Details |
55. | MligTC455_53521 | 0.328 | Mlig455_058693 | CHD4; Chd5; Mi-2 | CHDCT2 (NUC038) domain | Details |
56. | MligTC455_51156 | 0.327 | Mlig455_025107 | CPT2; Cpt2 | Choline/Carnitine o-acyltransferase | Details |
57. | MligTC455_47960 | 0.327 | Mlig455_062134 | XYLT1; Xylt1; oxt | Core-2/I-Branching enzyme | Details |
58. | MligTC455_15582 | 0.327 | Mlig455_007361 Mlig455_066677 |
Details | ||
59. | MligTC455_16188 | 0.326 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
60. | MligTC455_39793 | 0.326 | Mlig455_009637 Mlig455_016331 Mlig455_043136 Mlig455_046227 Mlig455_055841 Mlig455_060673 Mlig455_063878 |
Details | ||
61. | MligTC455_19154 | 0.326 | Mlig455_003096 Mlig455_062794 |
CBLL1; Cbll1; Hakai | C2H2 Hakai zinc finger domain | Details |
62. | MligTC455_48778 | 0.326 | Mlig455_019069 Mlig455_064300 Mlig455_064335 |
TOX3; Tox2; tHMG1 | HMG (high mobility group) box | Details |
63. | MligTC455_31148 | 0.325 | Mlig455_019493 | DHX36; Dhx36; Rhau | Helicase associated domain (HA2) | Details |
64. | MligTC455_20059 | 0.325 | Mlig455_051211 | AMT; Amt; CG6415 | Aminomethyltransferase folate-binding domain | Details |
65. | MligTC455_35439 | 0.325 | Mlig455_052921 | Dhpr; QDPR; Qdpr | WD domain, G-beta repeat | Details |
66. | MligTC455_24045 | 0.325 | Mlig455_035819 Mlig455_058377 |
CG8142; RFC4; Rfc4 | ATPase family associated with various cellular activities (AAA) | Details |
67. | MligTC455_53677 | 0.324 | Mlig455_065256 | CG3817; RRP15; Rrp15 | Rrp15p | Details |
68. | MligTC455_15937 | 0.323 | Mlig455_018627 | TRAPPC5; Trappc5; Trs31 | Transport protein particle (TRAPP) component | Details |
69. | MligTC455_41074 | 0.323 | Mlig455_023822 | Details | ||
70. | MligTC455_46434 | 0.323 | Mlig455_016032 Mlig455_054952 |
ACADL; Acadl; CG4860 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
71. | MligTC455_23021 | 0.323 | Mlig455_034641 Mlig455_062633 |
NHP2; Nhp2 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
72. | MligTC455_40638 | 0.322 | Mlig455_001076 | CG11777; PPIL3; Ppil3 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
73. | MligTC455_42980 | 0.322 | Mlig455_001415 | RF-1 domain | Details | |
74. | MligTC455_23720 | 0.322 | Mlig455_003566 Mlig455_015492 |
SF3A1; Sf3a1 | Surp module | Details |
75. | MligTC455_46364 | 0.321 | Mlig455_010769 | CG3862; RCC1L; Rcc1l | Regulator of chromosome condensation (RCC1) repeat | Details |
76. | MligTC455_34181 | 0.321 | Mlig455_011092 | POLR2E; Polr2e; Rpb5 | RNA polymerase Rpb5, C-terminal domain | Details |
77. | MligTC455_53169 | 0.321 | Mlig455_018355 | PNPLA6; Pnpla6; sws | Cyclic nucleotide-binding domain | Details |
78. | MligTC455_40163 | 0.321 | Mlig455_020207 | MRPL49; Mrpl49; mRpL49 | Mitochondrial large subunit ribosomal protein (Img2) | Details |
79. | MligTC455_38342 | 0.321 | Mlig455_021862 | MRPS18B; Mrps18b; mRpS18B | Details | |
80. | MligTC455_30430 | 0.321 | Mlig455_035572 | GNPDA2; Gnpda1; Oscillin | Glucosamine-6-phosphate isomerases/6-phosphogluconolactonase | Details |
81. | MligTC455_34604 | 0.321 | Mlig455_038337 | CNBP; DDX4; Ddx4 | Zinc knuckle | Details |
82. | MligTC455_46486 | 0.321 | Mlig455_066638 | CG42372 | Complex 1 protein (LYR family) | Details |
83. | MligTC455_22474 | 0.32 | Mlig455_001924 | CG3699; DHRS1; Dhrs1 | short chain dehydrogenase | Details |
84. | MligTC455_32577 | 0.32 | Mlig455_003155 | FAH; Faa; Fah | Fumarylacetoacetate (FAA) hydrolase family | Details |
85. | MligTC455_34537 | 0.32 | Mlig455_051160 Mlig455_069604 |
Muc11A; RNF213; Rnf213 | AAA domain (dynein-related subfamily); Integrase zinc binding domain |
Details |
86. | MligTC455_34508 | 0.32 | Mlig455_053465 | SLBP; Slbp | Histone RNA hairpin-binding protein RNA-binding domain | Details |
87. | MligTC455_46240 | 0.32 | Mlig455_050907 Mlig455_067807 |
Zinc-finger double-stranded RNA-binding | Details | |
88. | MligTC455_52150 | 0.319 | Mlig455_017153 Mlig455_019691 |
NFYB; Nf-YB; Nfyb | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | Details |
89. | MligTC455_16934 | 0.319 | Mlig455_022742 | KIF23; Kif23; pav | Kinesin motor domain | Details |
90. | MligTC455_42897 | 0.319 | Mlig455_048920 | RANGAP1; RanGAP; Rangap1 | Leucine Rich repeat | Details |
91. | MligTC455_42860 | 0.319 | Mlig455_063583 | MRPL4; Mrpl4; mRpL4 | Ribosomal protein L4/L1 family | Details |
92. | MligTC455_39877 | 0.319 | Mlig455_068056 | CG1234; NOC3L; Noc3l | Nucleolar complex-associated protein | Details |
93. | MligTC455_23247 | 0.318 | Mlig455_008739 Mlig455_008755 |
CG40228; ELOF1; Elof1 | Transcription elongation factor Elf1 like | Details |
94. | MligTC455_09716 | 0.318 | Mlig455_043866 | SNRPG; Snrpg | LSM domain | Details |
95. | MligTC455_19409 | 0.318 | Mlig455_056289 Mlig455_056315 |
CG17768; LSM4; Lsm4 | LSM domain | Details |
96. | MligTC455_41431 | 0.317 | Mlig455_006202 | LSM3; LSm3; Lsm3 | LSM domain | Details |
97. | MligTC455_38446 | 0.317 | Mlig455_040804 | USP1; Usp1; Usp12-46 | Ubiquitin carboxyl-terminal hydrolase | Details |
98. | MligTC455_53751 | 0.317 | Mlig455_010021 Mlig455_063258 |
VDAC2; Vdac2; porin | Eukaryotic porin | Details |
99. | MligTC455_45603 | 0.316 | Mlig455_019504 | GRPEL1; Grpel1; Roe1 | GrpE | Details |
100. | MligTC455_44685 | 0.316 | Mlig455_021339 | Tim10/DDP family zinc finger | Details | |
101. | MligTC455_33788 | 0.316 | Mlig455_029355 | ZNF420; Zfp420; crol | Zinc-finger double domain | Details |
102. | MligTC455_43279 | 0.316 | Mlig455_034863 | Details | ||
103. | MligTC455_52190 | 0.316 | Mlig455_065357 | CG17454; SMNDC1; Smndc1 | Survival motor neuron protein (SMN) | Details |
104. | MligTC455_32334 | 0.315 | Mlig455_028407 Mlig455_028421 Mlig455_028442 |
TyrRS-m; YARS2; Yars2 | tRNA synthetases class I (W and Y) | Details |
105. | MligTC455_17770 | 0.315 | Mlig455_070616 | CYP4V2; Cyp4c3; Cyp4v3 | Cytochrome P450 | Details |
106. | MligTC455_45864 | 0.314 | Mlig455_041438 | Details | ||
107. | MligTC455_43070 | 0.313 | Mlig455_003744 Mlig455_003908 |
CG9609; GTF3A; Gtf3a | Zinc finger, C2H2 type | Details |
108. | MligTC455_53624 | 0.313 | Mlig455_008467 Mlig455_009918 |
3' exoribonuclease family, domain 1 | Details | |
109. | MligTC455_33930 | 0.313 | Mlig455_034327 Mlig455_034383 Mlig455_043865 |
CG6937; NIFK; Nifk | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
110. | MligTC455_48719 | 0.313 | Mlig455_053641 | CG44194; COA4; Coa4 | CHCH domain | Details |
111. | MligTC455_18896 | 0.313 | Mlig455_057881 | CG5589; DDX52; Ddx52 | DEAD/DEAH box helicase | Details |
112. | MligTC455_38153 | 0.312 | Mlig455_037546 | Tom7 | TOM7 family | Details |
113. | MligTC455_31149 | 0.312 | Mlig455_060552 | DHX36; Dhx36; Rhau | Protein kinase domain | Details |
114. | MligTC455_48666 | 0.312 | Mlig455_023358 Mlig455_046942 Mlig455_068927 |
MRGBP; MrgBP; Mrgbp | Chromatin modification-related protein EAF7 | Details |
115. | MligTC455_53226 | 0.311 | Mlig455_011200 | PIN1; Pin1rt1; dod | PPIC-type PPIASE domain | Details |
116. | MligTC455_22409 | 0.311 | Mlig455_020359 | Details | ||
117. | MligTC455_40558 | 0.311 | Mlig455_031207 | MRPS18C; Mrps18c; mRpS18C | Ribosomal protein S18 | Details |
118. | MligTC455_47717 | 0.31 | Mlig455_004992 | Mitochondrial 28S ribosomal protein S32 | Details | |
119. | MligTC455_50639 | 0.31 | Mlig455_027350 | SSRP1; Ssrp; Ssrp1 | POB3-like N-terminal PH domain | Details |
120. | MligTC455_26515 | 0.31 | Mlig455_017486 Mlig455_030905 Mlig455_033876 |
DNApol-epsilon255; POLE; Pole | Domain of unknown function (DUF1744); Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
121. | MligTC455_47104 | 0.31 | Mlig455_037914 Mlig455_038993 |
OST-HTH/LOTUS domain | Details | |
122. | MligTC455_45061 | 0.31 | Mlig455_054602 | AIMP1; Aimp1 | Putative tRNA binding domain | Details |
123. | MligTC455_46524 | 0.31 | Mlig455_058256 Mlig455_070801 |
Ribosomal protein S15 | Details | |
124. | MligTC455_32542 | 0.309 | Mlig455_019385 | Rhodanese-like domain | Details | |
125. | MligTC455_35438 | 0.309 | Mlig455_049789 | Dhpr; QDPR; Qdpr | WD domain, G-beta repeat | Details |
126. | MligTC455_20914 | 0.309 | Mlig455_057639 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
127. | MligTC455_24955 | 0.308 | Mlig455_000650 | CG31702; RTF1; Rtf1 | Plus-3 domain | Details |
128. | MligTC455_25684 | 0.308 | Mlig455_005063 | MED21; Med21 | Subunit 21 of Mediator complex | Details |
129. | MligTC455_44512 | 0.308 | Mlig455_009967 | CG18643; DTD1; Dtd1 | D-Tyr-tRNA(Tyr) deacylase | Details |
130. | MligTC455_25965 | 0.308 | Mlig455_028245 | SF3B1; Sf3b1 | Splicing factor 3B subunit 1 | Details |
131. | MligTC455_29804 | 0.308 | Mlig455_035550 | SNRPE; SmE; Snrpe | LSM domain | Details |
132. | MligTC455_50961 | 0.308 | Mlig455_045822 | Domain of unknown function (DUF3837) | Details | |
133. | MligTC455_44656 | 0.308 | Mlig455_003770 Mlig455_003782 Mlig455_054342 |
THYN1; Thyn1 | EVE domain | Details |
134. | MligTC455_51426 | 0.308 | Mlig455_055939 | Details | ||
135. | MligTC455_54059 | 0.308 | Mlig455_054904 Mlig455_065608 |
Details | ||
136. | MligTC455_25683 | 0.307 | Mlig455_005021 | MED21; Med21 | Subunit 21 of Mediator complex | Details |
137. | MligTC455_43278 | 0.307 | Mlig455_029717 | Details | ||
138. | MligTC455_40550 | 0.307 | Mlig455_045295 | BIRC5; Birc5; Det | Inhibitor of Apoptosis domain | Details |
139. | MligTC455_45604 | 0.307 | Mlig455_066910 | GRPEL1; Grpel1; Roe1 | GrpE | Details |
