Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_20149 | Mlig455_000246 Mlig455_058518 |
HPCAL4; NCALD; Nca; Ncald | Mlig455_000246: {Human: ENSG00000116983, HPCAL4, hippocalcin like 4, [Score=79.0, Expect=2e-17]; ENSG00000104490, NCALD, neurocalcin delta, [Score=79.0, Expect=2e-17]; ENSG00000115756, HPCAL1, hippocalcin like 1, [Score=77.8, Expect=5e-17]; ENSG00000185774, KCNIP4, potassium voltage-gated channel interacting protein 4, [Score=75.5, Expect=1e-15]} {Mouse: ENSMUSG00000051359, Ncald, neurocalcin delta, [Score=79.0, Expect=1e-17]; ENSMUSG00000046093, Hpcal4, hippocalcin-like 4, [Score=79.0, Expect=1e-17]; ENSMUSG00000071379, Hpcal1, hippocalcin-like 1, [Score=77.0, Expect=7e-17]; ENSMUSG00000029088, Kcnip4, Kv channel interacting protein 4, [Score=75.5, Expect=8e-16]} {Dmel: FBgn0013303, Nca, Neurocalcin, [Score=83.2, Expect=3e-19]} {Celegans: WBGene00003563, ncs-1, Neuronal calcium sensor 1, [Score=67.8, Expect=1e-13]} {Smed: dd_Smed_v6_2568_0_1, dd_Smed_v6_2568_0_1, [Score=72.0, Expect=2e-15]} Mlig455_058518: {Human: ENSG00000104490, NCALD, neurocalcin delta, [Score=82.0, Expect=2e-18]; ENSG00000115756, HPCAL1, hippocalcin like 1, [Score=81.3, Expect=3e-18]; ENSG00000116983, HPCAL4, hippocalcin like 4, [Score=80.1, Expect=7e-18]} {Mouse: ENSMUSG00000051359, Ncald, neurocalcin delta, [Score=82.0, Expect=8e-19]; ENSMUSG00000071379, Hpcal1, hippocalcin-like 1, [Score=80.5, Expect=4e-18]; ENSMUSG00000046093, Hpcal4, hippocalcin-like 4, [Score=80.1, Expect=5e-18]} {Dmel: FBgn0013303, Nca, Neurocalcin, [Score=84.0, Expect=1e-19]} {Celegans: WBGene00003563, ncs-1, Neuronal calcium sensor 1, [Score=67.0, Expect=2e-13]} {Smed: dd_Smed_v6_2568_0_1, dd_Smed_v6_2568_0_1, [Score=73.2, Expect=8e-16]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_18505 | 0.646 | Mlig455_017536 | Details | ||
2. | MligTC455_41791 | 0.646 | Mlig455_034197 | Kremen2; WSCD1 | WSC domain | Details |
3. | MligTC455_11403 | 0.646 | Mlig455_035403 | PAN domain | Details | |
4. | MligTC455_06534 | 0.646 | Mlig455_043625 | F5/8 type C domain | Details | |
5. | MligTC455_06533 | 0.646 | Mlig455_043656 | F5/8 type C domain | Details | |
6. | MligTC455_06535 | 0.646 | Mlig455_047508 | F5/8 type C domain | Details | |
7. | MligTC455_05733 | 0.646 | Mlig455_052175 | ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies) | Details |
8. | MligTC455_45033 | 0.646 | Mlig455_060160 | PAN domain | Details | |
9. | MligTC455_21147 | 0.646 | Mlig455_001019 Mlig455_065679 |
Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
10. | MligTC455_56072 | 0.646 | Mlig455_069619 | PAN domain | Details | |
11. | MligTC455_07072 | 0.608 | Mlig455_068161 | lectin-33A | Lectin C-type domain | Details |
12. | MligTC455_05849 | 0.536 | Mlig455_038074 | KREMEN1; Kremen1; oxt | WSC domain | Details |
13. | MligTC455_25422 | 0.517 | Mlig455_027617 | WSCD1; Wscd1; oxt | WSC domain | Details |
14. | MligTC455_16504 | 0.502 | Mlig455_027699 Mlig455_047762 |
WSC domain | Details | |
15. | MligTC455_53566 | 0.488 | Mlig455_068034 | F5/8 type C domain | Details | |
16. | MligTC455_42605 | 0.485 | Mlig455_028176 | Immunoreceptor tyrosine-based activation motif | Details | |
17. | MligTC455_08367 | 0.456 | Mlig455_000673 | WSC domain | Details | |
18. | MligTC455_13154 | 0.456 | Mlig455_007824 | Details | ||
19. | MligTC455_08518 | 0.456 | Mlig455_011791 | Clec3a | Lectin C-type domain | Details |
20. | MligTC455_10966 | 0.456 | Mlig455_013154 | Lectin C-type domain | Details | |
21. | MligTC455_34492 | 0.456 | Mlig455_043066 | Lectin C-type domain | Details | |
22. | MligTC455_50766 | 0.456 | Mlig455_058527 | NCALD; Nca; Ncald | Details | |
23. | MligTC455_42606 | 0.454 | Mlig455_028247 | Immunoreceptor tyrosine-based activation motif | Details | |
24. | MligTC455_51432 | 0.443 | Mlig455_006079 Mlig455_068043 |
F5/8 type C domain | Details | |
25. | MligTC455_56984 | 0.435 | Mlig455_060163 | PAN domain | Details | |
26. | MligTC455_27488 | 0.429 | Mlig455_006237 | ANKRD17; Ankrd17; mask | Ankyrin repeats (3 copies) | Details |
27. | MligTC455_04226 | 0.422 | Mlig455_013583 Mlig455_013636 |
Glycine rich protein | Details | |
28. | MligTC455_12897 | 0.375 | Mlig455_034188 | WSCD1; Wscd1; oxt | WSC domain | Details |
29. | MligTC455_44381 | 0.372 | Mlig455_034187 | WSC domain | Details | |
30. | MligTC455_34555 | 0.372 | Mlig455_065905 | ADPRHL1 | Sodium / potassium ATPase beta chain | Details |
31. | MligTC455_15175 | 0.364 | Mlig455_069380 | Details | ||
32. | MligTC455_17701 | 0.351 | Mlig455_051483 | Details | ||
33. | MligTC455_43326 | 0.35 | Mlig455_057987 | Details | ||
34. | MligTC455_19708 | 0.346 | Mlig455_009784 | Pancreatic hormone peptide | Details | |
35. | MligTC455_55675 | 0.344 | Mlig455_014072 | Lectin C-type domain | Details | |
36. | MligTC455_06810 | 0.344 | Mlig455_014090 | Lectin C-type domain | Details | |
37. | MligTC455_04759 | 0.344 | Mlig455_068630 | Lectin C-type domain | Details | |
38. | MligTC455_30918 | 0.341 | Mlig455_027723 Mlig455_027930 |
ANGPTL1; CG9500; Plk4; STK36; Tnxb | Fibrinogen beta and gamma chains, C-terminal globular domain; Protein kinase domain |
Details |
39. | MligTC455_07481 | 0.34 | Mlig455_021804 | Details | ||
40. | MligTC455_08973 | 0.34 | Mlig455_057810 | Details | ||
41. | MligTC455_44963 | 0.338 | Mlig455_070386 | Glycine rich protein | Details | |
42. | MligTC455_14237 | 0.323 | Mlig455_053376 | PKD1L2; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
43. | MligTC455_07031 | 0.322 | Mlig455_008884 | Details | ||
44. | MligTC455_35266 | 0.322 | Mlig455_033789 | Details | ||
45. | MligTC455_19709 | 0.315 | Mlig455_010385 | Pancreatic hormone peptide | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|