Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_01972 | Mlig455_065411 | Mlig455_065411: |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_00766 | 0.413 | Mlig455_015176 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
2. | MligTC455_01904 | 0.411 | Mlig455_042797 | Details | ||
3. | MligTC455_00768 | 0.408 | Mlig455_068728 | PC; PCB; Pcx | Conserved carboxylase domain | Details |
4. | MligTC455_00767 | 0.402 | Mlig455_015300 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
5. | MligTC455_01180 | 0.4 | Mlig455_060072 | GAL3ST3; Gal3st3 | Galactose-3-O-sulfotransferase | Details |
6. | MligTC455_01341 | 0.398 | Mlig455_040430 | Details | ||
7. | MligTC455_01446 | 0.398 | Mlig455_053504 | Fim; LCP1; Pls1 | Calponin homology (CH) domain | Details |
8. | MligTC455_01447 | 0.396 | Mlig455_056568 | Fim; LCP1; Pls1 | Calponin homology (CH) domain | Details |
9. | MligTC455_01342 | 0.39 | Mlig455_040462 | Family of unknown function (DUF5641) | Details | |
10. | MligTC455_00527 | 0.39 | Mlig455_047448 | Details | ||
11. | MligTC455_01294 | 0.387 | Mlig455_065637 | Details | ||
12. | MligTC455_00610 | 0.387 | Mlig455_046111 Mlig455_069541 |
PPP1CB; Ppp1cb; SPR; flw | 7 transmembrane receptor (rhodopsin family); Calcineurin-like phosphoesterase |
Details |
13. | MligTC455_00609 | 0.379 | Mlig455_067404 | PPP1CB; Ppp1cb; flw | Calcineurin-like phosphoesterase | Details |
14. | MligTC455_01359 | 0.371 | Mlig455_033077 | Details | ||
15. | MligTC455_00465 | 0.366 | Mlig455_005775 | Details | ||
16. | MligTC455_00978 | 0.356 | Mlig455_046489 | Details | ||
17. | MligTC455_01245 | 0.355 | Mlig455_000920 | Details | ||
18. | MligTC455_01787 | 0.351 | Mlig455_020815 | Details | ||
19. | MligTC455_01527 | 0.35 | Mlig455_039176 | zinc-binding in reverse transcriptase | Details | |
20. | MligTC455_00833 | 0.349 | Mlig455_038761 | PRKACA; Pka-C1; Stk32b | Protein kinase domain | Details |
21. | MligTC455_01246 | 0.344 | Mlig455_000912 Mlig455_000919 Mlig455_029916 |
Tetraspanin family | Details | |
22. | MligTC455_00765 | 0.335 | Mlig455_015178 | Details | ||
23. | MligTC455_00191 | 0.33 | Mlig455_054523 | Details | ||
24. | MligTC455_00139 | 0.33 | Mlig455_070331 | AL356585.9 | Fanconi anemia-associated nuclease SAP domain | Details |
25. | MligTC455_00980 | 0.327 | Mlig455_009725 | SLC47A1; Slc47a1 | MatE | Details |
26. | MligTC455_01463 | 0.324 | Mlig455_014063 | Details | ||
27. | MligTC455_00819 | 0.321 | Mlig455_054861 | Details | ||
28. | MligTC455_01861 | 0.319 | Mlig455_046027 | Details | ||
29. | MligTC455_00825 | 0.308 | Mlig455_038211 Mlig455_042002 |
Details | ||
30. | MligTC455_00927 | 0.306 | Mlig455_059959 | Details | ||
31. | MligTC455_01227 | 0.302 | Mlig455_009929 | Details | ||
32. | MligTC455_00857 | 0.302 | Mlig455_014064 Mlig455_070130 |
Details | ||
33. | MligTC455_00713 | 0.301 | Mlig455_024702 | Details | ||
34. | MligTC455_00856 | 0.301 | Mlig455_014057 Mlig455_052554 |
Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|