Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_09759 | Mlig455_006343 Mlig455_029226 Mlig455_031269 Mlig455_066439 |
Mlig455_006343: {NoTransDecoderORF} Mlig455_029226: {NoTransDecoderORF} Mlig455_031269: {NoTransDecoderORF} Mlig455_066439: {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_08646 | 0.55 | Mlig455_003446 | Myb/SANT-like DNA-binding domain | Details | |
2. | MligTC455_16205 | 0.499 | Mlig455_040023 | CG5550; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
3. | MligTC455_25332 | 0.491 | Mlig455_005662 Mlig455_013232 Mlig455_015978 Mlig455_015998 Mlig455_019840 Mlig455_022494 Mlig455_023058 Mlig455_037754 Mlig455_043161 Mlig455_046594 Mlig455_046595 Mlig455_057957 Mlig455_060352 Mlig455_064520 |
DDE superfamily endonuclease; Homeodomain-like domain |
Details | |
4. | MligTC455_22533 | 0.474 | Mlig455_068585 | Homeodomain-like domain | Details | |
5. | MligTC455_55210 | 0.448 | Mlig455_031315 | CG43088; HARBI1; Harbi1 | DDE superfamily endonuclease | Details |
6. | MligTC455_07703 | 0.439 | Mlig455_061822 | Details | ||
7. | MligTC455_12562 | 0.432 | Mlig455_033005 | Details | ||
8. | MligTC455_30056 | 0.429 | Mlig455_007679 | Ankyrin repeats (3 copies) | Details | |
9. | MligTC455_02498 | 0.429 | Mlig455_010222 | DDE superfamily endonuclease | Details | |
10. | MligTC455_14331 | 0.429 | Mlig455_036281 | Details | ||
11. | MligTC455_16165 | 0.428 | Mlig455_020422 | CNP | Details | |
12. | MligTC455_42124 | 0.427 | Mlig455_016202 | Details | ||
13. | MligTC455_10658 | 0.423 | Mlig455_022522 Mlig455_022562 |
Details | ||
14. | MligTC455_13923 | 0.419 | Mlig455_027566 Mlig455_039121 |
Details | ||
15. | MligTC455_10662 | 0.418 | Mlig455_049854 | Details | ||
16. | MligTC455_18675 | 0.416 | Mlig455_030130 Mlig455_071090 |
Details | ||
17. | MligTC455_03743 | 0.414 | Mlig455_029556 | Details | ||
18. | MligTC455_07702 | 0.414 | Mlig455_061785 | Details | ||
19. | MligTC455_00439 | 0.411 | Mlig455_034484 | Details | ||
20. | MligTC455_26236 | 0.41 | Mlig455_000894 Mlig455_038066 |
Retrotransposon gag protein | Details | |
21. | MligTC455_21082 | 0.41 | Mlig455_047283 Mlig455_047334 |
CG10019; SLC16A6; Slc16a6 | Major Facilitator Superfamily | Details |
22. | MligTC455_17732 | 0.41 | Mlig455_056077 | ANGPT4; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
23. | MligTC455_23561 | 0.41 | Mlig455_067013 | RHBDL2; Rhbdl2; rho-4 | Rhomboid family | Details |
24. | MligTC455_12145 | 0.407 | Mlig455_025377 | Nhe2; SLC9A4; Slc9a2 | Sodium/hydrogen exchanger family | Details |
25. | MligTC455_36361 | 0.407 | Mlig455_031820 Mlig455_047672 |
Details | ||
26. | MligTC455_10101 | 0.407 | Mlig455_050388 | Details | ||
27. | MligTC455_10663 | 0.406 | Mlig455_070374 | Details | ||
28. | MligTC455_11376 | 0.404 | Mlig455_018041 | Myb/SANT-like DNA-binding domain | Details | |
29. | MligTC455_09851 | 0.404 | Mlig455_035812 | Details | ||
30. | MligTC455_30052 | 0.403 | Mlig455_034711 | Details | ||
31. | MligTC455_23152 | 0.402 | Mlig455_003966 | SETMAR | Transposase (partial DDE domain) | Details |
32. | MligTC455_23154 | 0.402 | Mlig455_021664 | Phage integrase family | Details | |
33. | MligTC455_05424 | 0.402 | Mlig455_044171 | LHX9; Lhx9; ap | LIM domain | Details (TF) |
34. | MligTC455_00527 | 0.402 | Mlig455_047448 | Details | ||
35. | MligTC455_02178 | 0.402 | Mlig455_061365 | Details | ||
36. | MligTC455_08091 | 0.402 | Mlig455_069973 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
37. | MligTC455_18255 | 0.401 | Mlig455_023351 | Details | ||
38. | MligTC455_47007 | 0.4 | Mlig455_023877 | Details | ||
39. | MligTC455_18256 | 0.4 | Mlig455_046939 | Details | ||
40. | MligTC455_13648 | 0.399 | Mlig455_006352 | SETMAR | Transposase (partial DDE domain) | Details |
41. | MligTC455_30886 | 0.399 | Mlig455_009167 Mlig455_009178 |
Details | ||
42. | MligTC455_17109 | 0.399 | Mlig455_052533 | Phage integrase family | Details | |
43. | MligTC455_11750 | 0.398 | Mlig455_050976 | Details | ||
44. | MligTC455_25642 | 0.398 | Mlig455_055674 | TRAF3; Traf3; Traf4 | TRAF-type zinc finger | Details |
45. | MligTC455_13430 | 0.397 | Mlig455_001974 | Details | ||
46. | MligTC455_09587 | 0.397 | Mlig455_024337 | FFAR3; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
47. | MligTC455_08627 | 0.396 | Mlig455_025159 Mlig455_063920 |
Details | ||
48. | MligTC455_32504 | 0.396 | Mlig455_063417 Mlig455_066632 |
CDK14; Cdk14; Eip63E | Protein kinase domain | Details |
49. | MligTC455_07769 | 0.395 | Mlig455_003660 Mlig455_003871 |
SETMAR | HTH domain in Mos1 transposase | Details |
50. | MligTC455_16206 | 0.395 | Mlig455_040006 | CG5550; FCN2; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
51. | MligTC455_03962 | 0.395 | Mlig455_050549 | Details | ||
52. | MligTC455_38916 | 0.395 | Mlig455_059155 | Details | ||
53. | MligTC455_16485 | 0.394 | Mlig455_004972 | Details | ||
54. | MligTC455_15165 | 0.394 | Mlig455_022783 Mlig455_022968 |
Details | ||
55. | MligTC455_04064 | 0.394 | Mlig455_032788 | Details | ||
56. | MligTC455_30896 | 0.394 | Mlig455_039820 | Details | ||
57. | MligTC455_13831 | 0.394 | Mlig455_038715 Mlig455_068410 |
Details | ||
58. | MligTC455_09029 | 0.393 | Mlig455_028985 | RhoGAP domain | Details | |
59. | MligTC455_36080 | 0.393 | Mlig455_045805 Mlig455_063180 |
Details | ||
60. | MligTC455_11796 | 0.392 | Mlig455_001870 Mlig455_001944 |
Sodium:neurotransmitter symporter family | Details | |
61. | MligTC455_11752 | 0.392 | Mlig455_051032 | Cryptococcal mannosyltransferase 1 | Details | |
62. | MligTC455_06224 | 0.392 | Mlig455_035953 Mlig455_058421 |
Details | ||
63. | MligTC455_06806 | 0.392 | Mlig455_065155 | Details | ||
64. | MligTC455_36526 | 0.392 | Mlig455_068195 | Details | ||
65. | MligTC455_21083 | 0.392 | Mlig455_069332 | SLC16A6; Slc16a6 | Major Facilitator Superfamily | Details |
66. | MligTC455_03961 | 0.391 | Mlig455_050546 | Details | ||
67. | MligTC455_17110 | 0.391 | Mlig455_069092 | Phage integrase family | Details | |
68. | MligTC455_13013 | 0.39 | Mlig455_004693 Mlig455_004768 Mlig455_004853 |
Details | ||
69. | MligTC455_18520 | 0.39 | Mlig455_004928 Mlig455_019733 |
Details | ||
70. | MligTC455_36943 | 0.39 | Mlig455_055780 | Details | ||
71. | MligTC455_12751 | 0.389 | Mlig455_041896 Mlig455_041899 Mlig455_041978 |
CG2064; RDH14; Rdh14 | short chain dehydrogenase | Details |
72. | MligTC455_14003 | 0.389 | Mlig455_059714 | Details | ||
73. | MligTC455_07598 | 0.389 | Mlig455_065401 | Details | ||
74. | MligTC455_30051 | 0.388 | Mlig455_010151 | Integrase zinc binding domain | Details | |
75. | MligTC455_11233 | 0.388 | Mlig455_027769 | Details | ||
76. | MligTC455_49316 | 0.388 | Mlig455_028198 Mlig455_063563 |
Details | ||
77. | MligTC455_15896 | 0.387 | Mlig455_000871 | Orct2; SLC22A5; Slc22a3 | Sugar (and other) transporter | Details |
78. | MligTC455_03194 | 0.387 | Mlig455_025341 | Details | ||
79. | MligTC455_21084 | 0.386 | Mlig455_047333 | Details | ||
80. | MligTC455_27265 | 0.386 | Mlig455_059999 | Cell division protein ZapB | Details | |
81. | MligTC455_26664 | 0.386 | Mlig455_069338 | Details | ||
82. | MligTC455_11212 | 0.386 | Mlig455_069909 | Details | ||
83. | MligTC455_11879 | 0.385 | Mlig455_022135 Mlig455_044851 |
Details | ||
84. | MligTC455_10988 | 0.383 | Mlig455_004717 | Details | ||
85. | MligTC455_28277 | 0.383 | Mlig455_007353 | Details | ||
86. | MligTC455_11232 | 0.383 | Mlig455_023098 | Details | ||
87. | MligTC455_10219 | 0.383 | Mlig455_051339 Mlig455_068599 Mlig455_068609 |
Details | ||
88. | MligTC455_04317 | 0.383 | Mlig455_069699 | SETMAR | Transposase (partial DDE domain) | Details |
89. | MligTC455_47599 | 0.382 | Mlig455_014709 Mlig455_014712 |
Details | ||
90. | MligTC455_05744 | 0.382 | Mlig455_024065 Mlig455_055884 |
Details | ||
91. | MligTC455_09431 | 0.381 | Mlig455_041993 | Details | ||
92. | MligTC455_10990 | 0.38 | Mlig455_004652 | Details | ||
93. | MligTC455_37039 | 0.38 | Mlig455_036746 | Details | ||
94. | MligTC455_00815 | 0.379 | Mlig455_012636 | Details | ||
95. | MligTC455_56632 | 0.379 | Mlig455_017521 | Details | ||
96. | MligTC455_25640 | 0.379 | Mlig455_019027 | ANK2; Ank2; mask | Ankyrin repeats (3 copies) | Details |
97. | MligTC455_26070 | 0.379 | Mlig455_019155 | Details | ||
98. | MligTC455_16563 | 0.379 | Mlig455_024661 | Details | ||
99. | MligTC455_37635 | 0.379 | Mlig455_004976 Mlig455_018805 Mlig455_034454 Mlig455_037269 |
Details | ||
100. | MligTC455_03123 | 0.379 | Mlig455_050999 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
101. | MligTC455_04761 | 0.379 | Mlig455_068864 | CG41520; FCN1; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
102. | MligTC455_36903 | 0.378 | Mlig455_012373 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
103. | MligTC455_09787 | 0.378 | Mlig455_016378 | PRKACB; Pka-C1; Prkacb | Protein kinase domain | Details |
104. | MligTC455_36942 | 0.378 | Mlig455_022170 | Details | ||
105. | MligTC455_09902 | 0.378 | Mlig455_051107 | Details | ||
106. | MligTC455_03778 | 0.378 | Mlig455_067492 | Details | ||
107. | MligTC455_03614 | 0.378 | Mlig455_053277 Mlig455_068202 |
AGBL2; Agbl3; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
108. | MligTC455_51010 | 0.377 | Mlig455_000875 | Zinc finger, C3HC4 type (RING finger) | Details | |
109. | MligTC455_21844 | 0.377 | Mlig455_019750 | CG10864; KCNK5; Kcnk16 | Ion channel | Details |
110. | MligTC455_17447 | 0.377 | Mlig455_021572 | Details | ||
111. | MligTC455_35513 | 0.377 | Mlig455_041036 | Details | ||
112. | MligTC455_21108 | 0.377 | Mlig455_044112 | WSC domain | Details | |
113. | MligTC455_11751 | 0.377 | Mlig455_051002 | Details | ||
114. | MligTC455_25315 | 0.376 | Mlig455_013645 | Details | ||
115. | MligTC455_50141 | 0.375 | Mlig455_011349 | Integrase core domain | Details | |
116. | MligTC455_28301 | 0.375 | Mlig455_016683 | Details | ||
117. | MligTC455_09569 | 0.375 | Mlig455_023829 | Details | ||
118. | MligTC455_25078 | 0.375 | Mlig455_032846 | Details | ||
119. | MligTC455_14914 | 0.375 | Mlig455_042139 | Details | ||
120. | MligTC455_40797 | 0.375 | Mlig455_047822 Mlig455_047894 Mlig455_047980 |
Oligosaccharyltransferase subunit 5 | Details | |
121. | MligTC455_27263 | 0.375 | Mlig455_053712 | Cell division protein ZapB | Details | |
122. | MligTC455_00568 | 0.375 | Mlig455_057641 | Details | ||
123. | MligTC455_55833 | 0.375 | Mlig455_060150 | Details | ||
124. | MligTC455_17115 | 0.375 | Mlig455_060344 | ANK1; Ank; Ank1 | Ankyrin repeats (3 copies) | Details |
125. | MligTC455_30132 | 0.375 | Mlig455_065340 | Details | ||
126. | MligTC455_54607 | 0.375 | Mlig455_070602 | DDE superfamily endonuclease | Details | |
127. | MligTC455_34766 | 0.374 | Mlig455_009392 Mlig455_009399 Mlig455_036927 |
Details | ||
128. | MligTC455_15513 | 0.374 | Mlig455_049259 | MFSD4A; Mfsd4a | Major Facilitator Superfamily | Details |
129. | MligTC455_34412 | 0.374 | Mlig455_030749 Mlig455_030786 Mlig455_063903 |
Details | ||
130. | MligTC455_37216 | 0.373 | Mlig455_010896 | Protein of unknown function (DUF1759) | Details | |
131. | MligTC455_22303 | 0.373 | Mlig455_027602 | Details | ||
132. | MligTC455_01842 | 0.372 | Mlig455_007075 | Details | ||
133. | MligTC455_08474 | 0.372 | Mlig455_021440 | Details | ||
134. | MligTC455_12192 | 0.372 | Mlig455_029003 | Ion channel | Details | |
135. | MligTC455_16045 | 0.372 | Mlig455_053062 | Details | ||
136. | MligTC455_04519 | 0.372 | Mlig455_063942 | Details | ||
137. | MligTC455_10987 | 0.371 | Mlig455_004615 | Details | ||
138. | MligTC455_19828 | 0.371 | Mlig455_044131 | CG12147; CSNK1A1; Csnk1a1 | Details | |
139. | MligTC455_09570 | 0.371 | Mlig455_063879 | Details | ||
140. | MligTC455_14374 | 0.371 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
141. | MligTC455_14844 | 0.371 | Mlig455_003513 Mlig455_039347 Mlig455_044538 Mlig455_067570 |
CG13151; PGBD4 | Transposase IS4 | Details |
142. | MligTC455_34395 | 0.371 | Mlig455_023369 Mlig455_062084 Mlig455_070161 Mlig455_070326 |
ANGPTL7; Angptl7; CG1791; NYNRIN; Nynrin | Fibrinogen beta and gamma chains, C-terminal globular domain; RNase H-like domain found in reverse transcriptase |
Details |
143. | MligTC455_12496 | 0.37 | Mlig455_017860 | Details | ||
144. | MligTC455_04518 | 0.37 | Mlig455_029869 | Details | ||
145. | MligTC455_45164 | 0.37 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
146. | MligTC455_29698 | 0.37 | Mlig455_038104 | ANKRD17; Ankrd17; nompC | Ankyrin repeats (3 copies) | Details |
147. | MligTC455_50031 | 0.37 | Mlig455_040673 | Details | ||
148. | MligTC455_49749 | 0.37 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
149. | MligTC455_53489 | 0.37 | Mlig455_055317 | FBXL7; Fbxl7 | Leucine Rich repeat | Details |
150. | MligTC455_36957 | 0.37 | Mlig455_069189 | NK7.1; NKX6-2; Nkx6-2 | Homeodomain | Details (TF) |
151. | MligTC455_27089 | 0.369 | Mlig455_015007 | Details | ||
152. | MligTC455_14001 | 0.369 | Mlig455_015949 | Details | ||
153. | MligTC455_04510 | 0.369 | Mlig455_027175 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
154. | MligTC455_09028 | 0.369 | Mlig455_012142 Mlig455_028958 |
INPP5B; OCRL; Ocrl | RhoGAP domain | Details |
155. | MligTC455_48851 | 0.369 | Mlig455_050912 | Details | ||
156. | MligTC455_23394 | 0.369 | Mlig455_052263 | Homeodomain-like domain | Details | |
157. | MligTC455_15214 | 0.369 | Mlig455_054254 | TPMT; Tpmt | Thiopurine S-methyltransferase (TPMT) | Details |
158. | MligTC455_14375 | 0.369 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
159. | MligTC455_11037 | 0.368 | Mlig455_015372 | Details | ||
160. | MligTC455_28302 | 0.368 | Mlig455_040583 | Details | ||
161. | MligTC455_39292 | 0.368 | Mlig455_043667 | Details | ||
162. | MligTC455_36956 | 0.368 | Mlig455_045269 | NK7.1; NKX6-2; Nkx6-2 | Homeodomain | Details (TF) |
163. | MligTC455_13613 | 0.368 | Mlig455_047175 Mlig455_048504 |
Details | ||
164. | MligTC455_51233 | 0.368 | Mlig455_010535 Mlig455_061801 Mlig455_061842 |
Details | ||
165. | MligTC455_11038 | 0.368 | Mlig455_068755 | Details | ||
166. | MligTC455_32997 | 0.368 | Mlig455_069492 | Details | ||
167. | MligTC455_04509 | 0.367 | Mlig455_015097 Mlig455_015215 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like; Galactosyltransferase |
Details |
168. | MligTC455_11036 | 0.367 | Mlig455_015328 | Details | ||
169. | MligTC455_15213 | 0.367 | Mlig455_016234 | TPMT; Tpmt | Thiopurine S-methyltransferase (TPMT) | Details |
170. | MligTC455_36562 | 0.367 | Mlig455_017971 | Immunoglobulin domain | Details | |
171. | MligTC455_03933 | 0.367 | Mlig455_041997 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
172. | MligTC455_14827 | 0.367 | Mlig455_063374 | PLD2; Pld; Pld2 | Details | |
173. | MligTC455_51507 | 0.366 | Mlig455_020803 | Details | ||
174. | MligTC455_05723 | 0.366 | Mlig455_026180 | Details | ||
175. | MligTC455_21107 | 0.366 | Mlig455_033053 | WSC domain | Details | |
176. | MligTC455_36945 | 0.366 | Mlig455_007518 Mlig455_042525 |
Details | ||
177. | MligTC455_16830 | 0.366 | Mlig455_044069 | Protein kinase domain | Details | |
178. | MligTC455_31302 | 0.366 | Mlig455_044313 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
179. | MligTC455_25329 | 0.366 | Mlig455_009264 Mlig455_063817 |
DDE superfamily endonuclease | Details | |
180. | MligTC455_11586 | 0.366 | Mlig455_070084 | Details | ||
181. | MligTC455_20033 | 0.365 | Mlig455_003086 | Details | ||
182. | MligTC455_26256 | 0.365 | Mlig455_003123 | Details | ||
183. | MligTC455_10901 | 0.365 | Mlig455_027323 | Sgs4 | Details | |
184. | MligTC455_08090 | 0.365 | Mlig455_046747 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
185. | MligTC455_39297 | 0.365 | Mlig455_047487 | Details | ||
186. | MligTC455_10989 | 0.365 | Mlig455_064790 | Details | ||
187. | MligTC455_46651 | 0.365 | Mlig455_028378 Mlig455_066202 Mlig455_068837 |
CG15890; SLC46A3; Slc46a3 | Major Facilitator Superfamily | Details |
188. | MligTC455_45163 | 0.364 | Mlig455_005301 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
189. | MligTC455_16158 | 0.364 | Mlig455_011510 | CSNK1D; Csnk1e; dco | Protein kinase domain | Details |
190. | MligTC455_53535 | 0.364 | Mlig455_019745 | Details | ||
191. | MligTC455_12407 | 0.364 | Mlig455_022236 | KCNH1; Kcnh1; eag | Ion transport protein | Details |
192. | MligTC455_10553 | 0.364 | Mlig455_029078 | HCRTR2; Hcrtr2; SIFaR | 7 transmembrane receptor (rhodopsin family) | Details |
193. | MligTC455_21569 | 0.364 | Mlig455_035762 | Details | ||
194. | MligTC455_40968 | 0.364 | Mlig455_038199 Mlig455_038376 |
EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
195. | MligTC455_13771 | 0.364 | Mlig455_040175 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
196. | MligTC455_12615 | 0.364 | Mlig455_046028 | Details | ||
197. | MligTC455_38917 | 0.364 | Mlig455_065534 | Details | ||
198. | MligTC455_13804 | 0.363 | Mlig455_038421 | WSC domain | Details | |
199. | MligTC455_03932 | 0.363 | Mlig455_041924 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
200. | MligTC455_33452 | 0.363 | Mlig455_063119 | Family of unknown function (DUF6453) | Details | |
201. | MligTC455_31702 | 0.363 | Mlig455_054828 Mlig455_069484 Mlig455_069487 |
CLCA1 | von Willebrand factor type A domain | Details |
202. | MligTC455_03776 | 0.362 | Mlig455_027280 | Details | ||
203. | MligTC455_27194 | 0.362 | Mlig455_040534 | Tetraspanin family | Details | |
204. | MligTC455_24017 | 0.362 | Mlig455_041982 | MYOF; Myof | C2 domain | Details |
205. | MligTC455_22529 | 0.362 | Mlig455_044138 | Homeodomain-like domain | Details | |
206. | MligTC455_08429 | 0.362 | Mlig455_045761 | Details | ||
207. | MligTC455_34981 | 0.362 | Mlig455_069060 | CG12715 | Glycosyltransferase family 92 | Details |
208. | MligTC455_27215 | 0.361 | Mlig455_013573 | Details | ||
209. | MligTC455_50167 | 0.361 | Mlig455_040771 | Details | ||
210. | MligTC455_09430 | 0.361 | Mlig455_041919 | Details | ||
211. | MligTC455_13312 | 0.361 | Mlig455_043799 | Details | ||
212. | MligTC455_16486 | 0.361 | Mlig455_046446 | Details | ||
213. | MligTC455_38762 | 0.361 | Mlig455_040815 Mlig455_049185 |
Details | ||
214. | MligTC455_09901 | 0.361 | Mlig455_051044 | WNT3; Wnt3; Wnt5 | wnt family | Details |
215. | MligTC455_28303 | 0.361 | Mlig455_012234 Mlig455_051244 Mlig455_051260 |
Details | ||
216. | MligTC455_54389 | 0.361 | Mlig455_057962 | PRR9 | Details | |
217. | MligTC455_45753 | 0.361 | Mlig455_067991 | Details | ||
218. | MligTC455_45752 | 0.36 | Mlig455_030213 | Details | ||
219. | MligTC455_13808 | 0.36 | Mlig455_034941 | CG9287; NLGN4Y; Nlgn1 | Carboxylesterase family | Details |
220. | MligTC455_13772 | 0.36 | Mlig455_040176 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
221. | MligTC455_16564 | 0.36 | Mlig455_048642 | Details | ||
222. | MligTC455_44787 | 0.36 | Mlig455_051519 Mlig455_051553 |
Details | ||
223. | MligTC455_14250 | 0.36 | Mlig455_036814 Mlig455_052949 Mlig455_053017 |
Details | ||
224. | MligTC455_28657 | 0.36 | Mlig455_054753 | Asic3; SCNN1B | Amiloride-sensitive sodium channel | Details |
225. | MligTC455_48852 | 0.36 | Mlig455_067801 | Details | ||
226. | MligTC455_28305 | 0.36 | Mlig455_068805 | Details | ||
227. | MligTC455_25071 | 0.359 | Mlig455_006167 | Details | ||
228. | MligTC455_41710 | 0.359 | Mlig455_008167 Mlig455_008207 |
AC243734.1; CHRNA7; Chrna7; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
229. | MligTC455_27014 | 0.359 | Mlig455_022608 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
230. | MligTC455_30049 | 0.359 | Mlig455_025608 | Details | ||
231. | MligTC455_17301 | 0.359 | Mlig455_025245 Mlig455_025620 |
EF hand | Details | |
232. | MligTC455_17290 | 0.359 | Mlig455_045654 | Outer membrane protein (OmpH-like) | Details | |
233. | MligTC455_15514 | 0.359 | Mlig455_050604 | MFSD4A; Mfsd4a | Details | |
234. | MligTC455_21352 | 0.359 | Mlig455_057930 Mlig455_057965 |
Details | ||
235. | MligTC455_30251 | 0.359 | Mlig455_065306 | Protein of unknown function (DUF3421) | Details | |
236. | MligTC455_07357 | 0.359 | Mlig455_032505 Mlig455_068683 |
Details | ||
237. | MligTC455_11064 | 0.358 | Mlig455_004434 Mlig455_004446 |
Details | ||
238. | MligTC455_10057 | 0.358 | Mlig455_010485 | Details | ||
239. | MligTC455_54982 | 0.358 | Mlig455_013458 | ANPEP; Anpep; CG32473 | ERAP1-like C-terminal domain | Details |
240. | MligTC455_05981 | 0.358 | Mlig455_026169 | Details | ||
241. | MligTC455_50919 | 0.358 | Mlig455_031585 | Details | ||
242. | MligTC455_03637 | 0.358 | Mlig455_036121 | Sulfotransferase domain | Details | |
243. | MligTC455_16043 | 0.358 | Mlig455_036862 | Details | ||
244. | MligTC455_47008 | 0.358 | Mlig455_046606 | Details | ||
245. | MligTC455_26228 | 0.358 | Mlig455_048639 | Intermediate filament protein | Details | |
246. | MligTC455_50177 | 0.358 | Mlig455_050182 | Details | ||
247. | MligTC455_28768 | 0.358 | Mlig455_052093 | ANKRD50; Ankrd50; CG3104 | Ets-domain | Details |
248. | MligTC455_52554 | 0.358 | Mlig455_008449 Mlig455_031351 Mlig455_031363 Mlig455_056520 |
CHRNA6; Chrna6; nAChRalpha7; nAChRbeta1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
249. | MligTC455_10058 | 0.358 | Mlig455_061894 | Details | ||
250. | MligTC455_21839 | 0.357 | Mlig455_004911 | Details | ||
251. | MligTC455_51018 | 0.357 | Mlig455_006300 | Details | ||
252. | MligTC455_50918 | 0.357 | Mlig455_006863 | Details | ||
253. | MligTC455_22813 | 0.357 | Mlig455_010801 | Details | ||
254. | MligTC455_34175 | 0.357 | Mlig455_026522 Mlig455_035627 |
GVQW3; PRR9 | Homeodomain-like domain | Details |
255. | MligTC455_36189 | 0.357 | Mlig455_036186 | Details | ||
256. | MligTC455_15034 | 0.357 | Mlig455_038769 | Details | ||
257. | MligTC455_49065 | 0.357 | Mlig455_043341 | Details | ||
258. | MligTC455_30424 | 0.357 | Mlig455_052065 | ANKRD50; Ankrd65; CG10011 | Ankyrin repeats (3 copies) | Details |
259. | MligTC455_31716 | 0.357 | Mlig455_054837 | Gm9195; SVEP1 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
260. | MligTC455_37340 | 0.357 | Mlig455_056941 | CAPN11; CalpA; Capn11 | Calpain family cysteine protease | Details |
261. | MligTC455_39151 | 0.357 | Mlig455_065407 | WSCD2 | WSC domain | Details |
262. | MligTC455_17538 | 0.356 | Mlig455_000938 | Details | ||
263. | MligTC455_06876 | 0.356 | Mlig455_002046 | Details | ||
264. | MligTC455_10192 | 0.356 | Mlig455_009611 | Details | ||
265. | MligTC455_09700 | 0.356 | Mlig455_011859 | Details | ||
266. | MligTC455_16829 | 0.356 | Mlig455_024686 Mlig455_024711 |
Protein kinase domain | Details | |
267. | MligTC455_17395 | 0.356 | Mlig455_026330 Mlig455_026361 Mlig455_052704 |
Tmem56 | TLC domain | Details |
268. | MligTC455_17872 | 0.356 | Mlig455_026621 | Details | ||
269. | MligTC455_31965 | 0.356 | Mlig455_019792 Mlig455_044903 |
CG17717 | RING-variant domain; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
270. | MligTC455_35376 | 0.356 | Mlig455_060933 | Details | ||
271. | MligTC455_14826 | 0.356 | Mlig455_063366 | PLD2; Pld; Pld2 | Phospholipase D Active site motif | Details |
272. | MligTC455_35092 | 0.356 | Mlig455_057426 Mlig455_063860 |
Details | ||
273. | MligTC455_48428 | 0.356 | Mlig455_034987 Mlig455_053697 Mlig455_064889 |
NEO1; Neo1; Prtg; fra | Fibronectin type III domain; Immunoglobulin domain |
Details |
274. | MligTC455_42689 | 0.355 | Mlig455_011232 | Details | ||
275. | MligTC455_04511 | 0.355 | Mlig455_015094 | C1GALT1; C1galt1; CG8708 | Details | |
276. | MligTC455_10230 | 0.355 | Mlig455_016141 | Details | ||
277. | MligTC455_06854 | 0.355 | Mlig455_019172 | TSPAN31; Tsp97E; Tspan31 | Tetraspanin family | Details |
278. | MligTC455_40195 | 0.355 | Mlig455_045814 | Details | ||
279. | MligTC455_32508 | 0.355 | Mlig455_046203 | Details | ||
280. | MligTC455_08092 | 0.355 | Mlig455_046768 Mlig455_046820 |
SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
281. | MligTC455_31704 | 0.355 | Mlig455_054838 | Details | ||
282. | MligTC455_15947 | 0.355 | Mlig455_000214 Mlig455_058474 |
Details | ||
283. | MligTC455_26272 | 0.355 | Mlig455_014177 Mlig455_062762 |
Details | ||
