Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_03760 | Mlig455_068179 | PRR9 | Mlig455_068179: {Human: ENSG00000203783, PRR9, proline rich 9, [Score=48.5, Expect=5e-07]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_55433 | 0.639 | Mlig455_022303 | PRR9 | Details | |
2. | MligTC455_09617 | 0.622 | Mlig455_050208 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
3. | MligTC455_13207 | 0.532 | Mlig455_028002 Mlig455_028029 |
Details | ||
4. | MligTC455_02111 | 0.513 | Mlig455_041147 | PRR9 | Details | |
5. | MligTC455_05436 | 0.507 | Mlig455_058184 | PRR9 | Details | |
6. | MligTC455_40573 | 0.505 | Mlig455_055868 | CG7460; SMOX; Smox | Flavin containing amine oxidoreductase | Details |
7. | MligTC455_05466 | 0.498 | Mlig455_047148 | PRR9 | Details | |
8. | MligTC455_04412 | 0.48 | Mlig455_052937 | CG13248; SLC7A2; Slc7a4 | Amino acid permease | Details |
9. | MligTC455_32141 | 0.479 | Mlig455_047490 Mlig455_055030 Mlig455_056335 |
PRR9 | Details | |
10. | MligTC455_26131 | 0.477 | Mlig455_009663 | Details | ||
11. | MligTC455_13540 | 0.477 | Mlig455_064494 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
12. | MligTC455_45879 | 0.476 | Mlig455_051497 | Details | ||
13. | MligTC455_05442 | 0.474 | Mlig455_005560 | PRR9 | Details | |
14. | MligTC455_42547 | 0.474 | Mlig455_054873 | C16orf96 | Details | |
15. | MligTC455_08964 | 0.473 | Mlig455_060167 | Details | ||
16. | MligTC455_13541 | 0.473 | Mlig455_066055 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
17. | MligTC455_22118 | 0.472 | Mlig455_028981 | Details | ||
18. | MligTC455_17172 | 0.472 | Mlig455_043358 | Details | ||
19. | MligTC455_14375 | 0.472 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
20. | MligTC455_26664 | 0.472 | Mlig455_069338 | Details | ||
21. | MligTC455_21285 | 0.471 | Mlig455_004275 | Details | ||
22. | MligTC455_13448 | 0.471 | Mlig455_018474 | Details | ||
23. | MligTC455_14374 | 0.471 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
24. | MligTC455_27094 | 0.471 | Mlig455_066757 | Cyclic nucleotide-binding domain | Details | |
25. | MligTC455_56290 | 0.471 | Mlig455_070070 | PRR9 | Details | |
26. | MligTC455_45799 | 0.47 | Mlig455_010358 | CUL1; Cul1 | Cullin family | Details |
27. | MligTC455_26665 | 0.469 | Mlig455_047327 | Details | ||
28. | MligTC455_42546 | 0.469 | Mlig455_054781 | C16orf96 | Details | |
29. | MligTC455_28830 | 0.468 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
30. | MligTC455_16292 | 0.468 | Mlig455_029213 | PRKAR2B; Pka-R2; Prkar2b | Cyclic nucleotide-binding domain | Details |
31. | MligTC455_17171 | 0.468 | Mlig455_032093 | Details | ||
32. | MligTC455_29800 | 0.468 | Mlig455_036192 | Asic3; SCNN1B | Amiloride-sensitive sodium channel | Details |
33. | MligTC455_09287 | 0.468 | Mlig455_049385 | Transmembrane protein 55A | Details | |
34. | MligTC455_45881 | 0.468 | Mlig455_051535 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
35. | MligTC455_26922 | 0.467 | Mlig455_014889 | WSC domain | Details | |
36. | MligTC455_14373 | 0.467 | Mlig455_018506 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
37. | MligTC455_23390 | 0.467 | Mlig455_027034 | Homeodomain-like domain | Details | |
38. | MligTC455_05211 | 0.467 | Mlig455_029791 | PRR9 | Details | |
39. | MligTC455_37291 | 0.467 | Mlig455_040047 | Details | ||
40. | MligTC455_10888 | 0.467 | Mlig455_048174 | ZYX; Zyx | LIM domain | Details |
41. | MligTC455_08963 | 0.467 | Mlig455_057627 | Details | ||
42. | MligTC455_51018 | 0.466 | Mlig455_006300 | Details | ||
43. | MligTC455_16293 | 0.466 | Mlig455_029235 | Cyclic nucleotide-binding domain | Details | |
44. | MligTC455_30703 | 0.466 | Mlig455_042855 | Cyclic nucleotide-binding domain | Details | |
45. | MligTC455_28794 | 0.466 | Mlig455_043620 Mlig455_043652 |
Tetraspanin family | Details | |
46. | MligTC455_30541 | 0.464 | Mlig455_062104 | PRR9 | Details | |
47. | MligTC455_02435 | 0.463 | Mlig455_037903 | Details | ||
48. | MligTC455_38877 | 0.463 | Mlig455_071044 | Details | ||
49. | MligTC455_37290 | 0.462 | Mlig455_015058 | Details | ||
50. | MligTC455_33610 | 0.462 | Mlig455_017447 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
51. | MligTC455_51825 | 0.462 | Mlig455_044969 | Details | ||
52. | MligTC455_04916 | 0.462 | Mlig455_052130 | PRR9 | Details | |
53. | MligTC455_26211 | 0.462 | Mlig455_052565 | WSC domain | Details | |
54. | MligTC455_09288 | 0.462 | Mlig455_062283 | Transmembrane protein 55A | Details | |
55. | MligTC455_50747 | 0.461 | Mlig455_015008 | Details | ||
56. | MligTC455_44481 | 0.461 | Mlig455_050911 | Details | ||
57. | MligTC455_34962 | 0.461 | Mlig455_052995 | Details | ||
58. | MligTC455_39151 | 0.461 | Mlig455_065407 | WSCD2 | WSC domain | Details |
59. | MligTC455_41096 | 0.46 | Mlig455_004394 | LIM domain | Details | |
60. | MligTC455_11654 | 0.46 | Mlig455_007138 | Details | ||
61. | MligTC455_32302 | 0.46 | Mlig455_017742 | Details | ||
62. | MligTC455_42201 | 0.46 | Mlig455_026451 | Details | ||
63. | MligTC455_38650 | 0.46 | Mlig455_026837 | rost | Details | |
64. | MligTC455_21775 | 0.46 | Mlig455_028143 | Details | ||
65. | MligTC455_26767 | 0.46 | Mlig455_048303 | CG4752; OPLAH; Oplah | Hydantoinase/oxoprolinase | Details |
66. | MligTC455_09188 | 0.459 | Mlig455_011076 | Details | ||
67. | MligTC455_10311 | 0.459 | Mlig455_027657 | Details | ||
68. | MligTC455_33611 | 0.459 | Mlig455_034367 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
69. | MligTC455_27059 | 0.458 | Mlig455_001200 | Cyclic nucleotide-binding domain | Details | |
70. | MligTC455_45798 | 0.458 | Mlig455_009823 | Cullin family | Details | |
71. | MligTC455_23882 | 0.458 | Mlig455_012407 | Details | ||
72. | MligTC455_22117 | 0.458 | Mlig455_012151 Mlig455_028946 |
Details | ||
73. | MligTC455_06097 | 0.458 | Mlig455_046867 | GGACT; Ggact; Tina-1 | Gamma-glutamyl cyclotransferase, AIG2-like | Details |
74. | MligTC455_33931 | 0.458 | Mlig455_053544 | Details | ||
75. | MligTC455_31929 | 0.458 | Mlig455_001978 Mlig455_015837 Mlig455_045631 Mlig455_055262 |
NYNRIN; Nynrin | Integrase zinc binding domain; RNase H-like domain found in reverse transcriptase |
Details |
76. | MligTC455_09925 | 0.457 | Mlig455_025809 | Details | ||
77. | MligTC455_23393 | 0.457 | Mlig455_031685 Mlig455_035573 |
Homeodomain-like domain | Details | |
78. | MligTC455_01341 | 0.457 | Mlig455_040430 | Details | ||
79. | MligTC455_39437 | 0.457 | Mlig455_050199 | Domain of unknown function (DUF4819) | Details | |
80. | MligTC455_48727 | 0.457 | Mlig455_059221 | Details | ||
81. | MligTC455_36526 | 0.457 | Mlig455_068195 | Details | ||
82. | MligTC455_09189 | 0.456 | Mlig455_011080 | Details | ||
83. | MligTC455_08321 | 0.456 | Mlig455_012273 | Details | ||
84. | MligTC455_11006 | 0.456 | Mlig455_009013 Mlig455_016608 |
TIMM50; Timm50 | NLI interacting factor-like phosphatase | Details |
85. | MligTC455_53216 | 0.456 | Mlig455_021808 | Details | ||
86. | MligTC455_11177 | 0.456 | Mlig455_031427 | Mct1; SLC16A9; Slc16a9 | Major Facilitator Superfamily | Details |
87. | MligTC455_16394 | 0.456 | Mlig455_031639 | Details | ||
88. | MligTC455_13808 | 0.456 | Mlig455_034941 | CG9287; NLGN4Y; Nlgn1 | Carboxylesterase family | Details |
89. | MligTC455_14858 | 0.456 | Mlig455_035481 | Unstructured region C-term to UIM in Ataxin3 | Details | |
90. | MligTC455_34766 | 0.456 | Mlig455_009392 Mlig455_009399 Mlig455_036927 |
Details | ||
91. | MligTC455_08433 | 0.456 | Mlig455_041035 Mlig455_041139 |
Details | ||
92. | MligTC455_27265 | 0.456 | Mlig455_059999 | Cell division protein ZapB | Details | |
93. | MligTC455_44302 | 0.456 | Mlig455_064097 | Details | ||
94. | MligTC455_40812 | 0.456 | Mlig455_064202 | Efcab11 | EF-hand domain pair | Details |
95. | MligTC455_10824 | 0.456 | Mlig455_064675 | Details | ||
96. | MligTC455_39442 | 0.456 | Mlig455_066956 | Details | ||
97. | MligTC455_22360 | 0.456 | Mlig455_070173 | Details | ||
98. | MligTC455_10889 | 0.455 | Mlig455_017218 Mlig455_048197 |
LPP; TRIP6; Trip6 | LIM domain | Details |
99. | MligTC455_33729 | 0.455 | Mlig455_039976 | ABC transporter | Details | |
100. | MligTC455_48851 | 0.455 | Mlig455_050912 | Details | ||
101. | MligTC455_24120 | 0.455 | Mlig455_058994 | KREMEN2; Kremen2 | WSC domain | Details |
102. | MligTC455_18310 | 0.455 | Mlig455_060225 | Details | ||
103. | MligTC455_30488 | 0.455 | Mlig455_062171 | TPCN2; Tpcn2; cac | Ion transport protein | Details |
104. | MligTC455_39152 | 0.455 | Mlig455_053533 Mlig455_066431 |
WSCD2 | WSC domain | Details |
105. | MligTC455_27276 | 0.454 | Mlig455_010491 | Details | ||
106. | MligTC455_35160 | 0.454 | Mlig455_012117 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
107. | MligTC455_03253 | 0.454 | Mlig455_015092 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
108. | MligTC455_14001 | 0.454 | Mlig455_015949 | Details | ||
109. | MligTC455_03976 | 0.454 | Mlig455_017286 | RNase H | Details | |
110. | MligTC455_12609 | 0.454 | Mlig455_029247 Mlig455_035633 |
Details | ||
111. | MligTC455_03932 | 0.454 | Mlig455_041924 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
112. | MligTC455_38876 | 0.454 | Mlig455_027670 Mlig455_049652 |
Details | ||
113. | MligTC455_45882 | 0.454 | Mlig455_051562 | Details | ||
114. | MligTC455_27263 | 0.454 | Mlig455_053712 | Cell division protein ZapB | Details | |
115. | MligTC455_15944 | 0.454 | Mlig455_028381 Mlig455_068840 |
Details | ||
116. | MligTC455_08669 | 0.453 | Mlig455_024487 | CD20-like family | Details | |
117. | MligTC455_08888 | 0.453 | Mlig455_035306 | Details | ||
118. | MligTC455_24141 | 0.453 | Mlig455_041405 | SOCE-associated regulatory factor of calcium homoeostasis | Details | |
119. | MligTC455_23396 | 0.453 | Mlig455_042747 | Homeodomain-like domain | Details | |
120. | MligTC455_27324 | 0.453 | Mlig455_045818 | ANKRA2; Ank1; dgo | Ankyrin repeats (3 copies) | Details |
121. | MligTC455_26663 | 0.453 | Mlig455_047277 | Details | ||
122. | MligTC455_21313 | 0.453 | Mlig455_048670 | Ide | Middle or third domain of peptidase_M16 | Details |
123. | MligTC455_20547 | 0.453 | Mlig455_050591 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
124. | MligTC455_51531 | 0.453 | Mlig455_069426 | Details | ||
125. | MligTC455_16159 | 0.452 | Mlig455_011588 | CSNK1E; Csnk1e; dco | Protein kinase domain | Details |
126. | MligTC455_10887 | 0.452 | Mlig455_017203 | TRIP6; Trip6 | LIM domain | Details |
127. | MligTC455_11184 | 0.452 | Mlig455_018446 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
128. | MligTC455_01342 | 0.452 | Mlig455_040462 | Family of unknown function (DUF5641) | Details | |
129. | MligTC455_16281 | 0.452 | Mlig455_042437 Mlig455_042488 |
Immunoglobulin domain | Details | |
130. | MligTC455_12640 | 0.451 | Mlig455_007870 | PRR9 | Details | |
131. | MligTC455_43598 | 0.451 | Mlig455_018325 | Details | ||
132. | MligTC455_15141 | 0.451 | Mlig455_020243 | RHOA; Rho1; Rhoa | Ras family | Details |
133. | MligTC455_11233 | 0.451 | Mlig455_027769 | Details | ||
134. | MligTC455_03881 | 0.451 | Mlig455_038317 | PRR9 | Details | |
135. | MligTC455_52449 | 0.451 | Mlig455_041386 | Details | ||
136. | MligTC455_31302 | 0.451 | Mlig455_044313 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
137. | MligTC455_47008 | 0.451 | Mlig455_046606 | Details | ||
138. | MligTC455_16640 | 0.451 | Mlig455_043750 Mlig455_047475 |
CG8401 | Domain of unknown function (DUF4735) | Details |
139. | MligTC455_05399 | 0.451 | Mlig455_049387 | PRR9 | Details | |
140. | MligTC455_13449 | 0.451 | Mlig455_065101 | Details | ||
141. | MligTC455_06357 | 0.451 | Mlig455_066434 | KREMEN1 | WSC domain | Details |
142. | MligTC455_27748 | 0.45 | Mlig455_015045 | Details | ||
143. | MligTC455_31566 | 0.45 | Mlig455_015818 | Details | ||
144. | MligTC455_11005 | 0.45 | Mlig455_016552 | TIMM50; Timm50 | NLI interacting factor-like phosphatase | Details |
145. | MligTC455_44107 | 0.45 | Mlig455_017804 | Details | ||
146. | MligTC455_09926 | 0.45 | Mlig455_025816 | Details | ||
147. | MligTC455_03256 | 0.45 | Mlig455_015207 Mlig455_015211 Mlig455_027170 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
148. | MligTC455_29681 | 0.45 | Mlig455_031785 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
149. | MligTC455_37116 | 0.45 | Mlig455_040405 | WSC domain | Details | |
150. | MligTC455_13590 | 0.45 | Mlig455_045750 | CSNK1G3; Csnk1g3; gish | Details | |
151. | MligTC455_50098 | 0.45 | Mlig455_047376 | Details | ||
152. | MligTC455_06008 | 0.45 | Mlig455_060355 | Details | ||
153. | MligTC455_07550 | 0.45 | Mlig455_067114 | Details | ||
154. | MligTC455_42203 | 0.45 | Mlig455_068705 | Details | ||
155. | MligTC455_46000 | 0.449 | Mlig455_000630 | Details | ||
156. | MligTC455_08970 | 0.449 | Mlig455_001471 | Details | ||
157. | MligTC455_29279 | 0.449 | Mlig455_014778 | CYP3A5; Cyp3a11; Cyp6a14 | Cytochrome P450 | Details |
158. | MligTC455_32881 | 0.449 | Mlig455_017121 | WSC domain | Details | |
159. | MligTC455_44438 | 0.449 | Mlig455_017807 | Dynein light chain type 1 | Details | |
160. | MligTC455_08706 | 0.449 | Mlig455_019753 | Details | ||
161. | MligTC455_09492 | 0.449 | Mlig455_020008 | Cd63 | Tetraspanin family | Details |
162. | MligTC455_36195 | 0.449 | Mlig455_020257 | Domain of unknown function (DUF4419) | Details | |
163. | MligTC455_17397 | 0.449 | Mlig455_024827 Mlig455_024912 |
Details | ||
164. | MligTC455_12460 | 0.449 | Mlig455_028481 | Details | ||
165. | MligTC455_39311 | 0.449 | Mlig455_032029 | Details | ||
166. | MligTC455_06852 | 0.449 | Mlig455_036767 | CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
167. | MligTC455_33579 | 0.449 | Mlig455_040258 | Details | ||
168. | MligTC455_18545 | 0.449 | Mlig455_044182 | FADS3; Fads3 | Fatty acid desaturase | Details |
169. | MligTC455_12242 | 0.449 | Mlig455_046235 | Details | ||
170. | MligTC455_38680 | 0.449 | Mlig455_051181 | Details | ||
171. | MligTC455_35887 | 0.449 | Mlig455_057735 | HRASLS2; Lrat | Lecithin retinol acyltransferase | Details |
172. | MligTC455_24685 | 0.448 | Mlig455_002532 | PIG-Wb; PIGW; Pigw | GWT1 | Details |
173. | MligTC455_35886 | 0.448 | Mlig455_013877 | HRASLS2; Lrat | Lecithin retinol acyltransferase | Details |
174. | MligTC455_43159 | 0.448 | Mlig455_017239 | HPS1; Hps1 | First Longin domain of FUZ, MON1 and HPS1 | Details |
175. | MligTC455_21311 | 0.448 | Mlig455_023885 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
176. | MligTC455_49286 | 0.448 | Mlig455_026299 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
177. | MligTC455_03255 | 0.448 | Mlig455_027168 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
178. | MligTC455_21269 | 0.448 | Mlig455_028691 | WSC domain | Details | |
179. | MligTC455_39310 | 0.448 | Mlig455_031975 | Details | ||
180. | MligTC455_16791 | 0.448 | Mlig455_033038 | Details | ||
181. | MligTC455_29801 | 0.448 | Mlig455_036199 | Asic3; SCNN1B | Amiloride-sensitive sodium channel | Details |
182. | MligTC455_42204 | 0.448 | Mlig455_044744 | Endonuclease/Exonuclease/phosphatase family | Details | |
183. | MligTC455_09572 | 0.448 | Mlig455_045111 | Details | ||
184. | MligTC455_40195 | 0.448 | Mlig455_045814 | Details | ||
185. | MligTC455_29868 | 0.448 | Mlig455_052393 | DC-STAMP-like protein | Details | |
186. | MligTC455_46287 | 0.448 | Mlig455_054520 | Details | ||
187. | MligTC455_11643 | 0.448 | Mlig455_054608 | Details | ||
188. | MligTC455_46289 | 0.448 | Mlig455_055439 | Details | ||
189. | MligTC455_14002 | 0.448 | Mlig455_059713 | Details | ||
190. | MligTC455_29802 | 0.448 | Mlig455_062593 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
191. | MligTC455_08178 | 0.448 | Mlig455_062827 | ANK2; Ank2; CG10011 | Ankyrin repeats (3 copies) | Details |
192. | MligTC455_43060 | 0.448 | Mlig455_008729 Mlig455_063590 Mlig455_063598 |
CG17636; CG4829; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Details |
193. | MligTC455_33728 | 0.448 | Mlig455_039962 Mlig455_070825 |
ABCA5; ABCA8; Abca5; CG1718 | ABC transporter | Details |
194. | MligTC455_09943 | 0.447 | Mlig455_000629 | Details | ||
195. | MligTC455_30055 | 0.447 | Mlig455_012315 Mlig455_013925 |
ANK2; Ank2 | Ankyrin repeats (3 copies); RNase H-like domain found in reverse transcriptase |
Details |
196. | MligTC455_23020 | 0.447 | Mlig455_019952 Mlig455_020023 |
Details | ||
197. | MligTC455_05271 | 0.447 | Mlig455_031420 | PRR9 | Details | |
198. | MligTC455_50233 | 0.447 | Mlig455_035327 | ENTPD6; Entpd6; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
199. | MligTC455_04410 | 0.447 | Mlig455_036793 Mlig455_036799 |
CG13248; SLC7A2; Slc7a4 | Amino acid permease | Details |
200. | MligTC455_16840 | 0.447 | Mlig455_038418 | Details | ||
201. | MligTC455_16456 | 0.447 | Mlig455_042948 | Details | ||
202. | MligTC455_16639 | 0.447 | Mlig455_043683 | Domain of unknown function (DUF4735) | Details | |
203. | MligTC455_15943 | 0.447 | Mlig455_066205 | Details | ||
204. | MligTC455_17538 | 0.446 | Mlig455_000938 | Details | ||
205. | MligTC455_21267 | 0.446 | Mlig455_005877 | WSC domain | Details | |
206. | MligTC455_03975 | 0.446 | Mlig455_017284 | Details | ||
207. | MligTC455_09491 | 0.446 | Mlig455_019935 | Cd63 | Tetraspanin family | Details |
208. | MligTC455_38649 | 0.446 | Mlig455_017548 Mlig455_030858 |
rost | Details | |
209. | MligTC455_12630 | 0.446 | Mlig455_036734 | PPP1CB; PpD5; Ppp1cb | Details | |
210. | MligTC455_13804 | 0.446 | Mlig455_038421 | WSC domain | Details | |
211. | MligTC455_17156 | 0.446 | Mlig455_038890 | Details | ||
212. | MligTC455_21643 | 0.446 | Mlig455_039946 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
213. | MligTC455_23883 | 0.446 | Mlig455_046651 Mlig455_046674 |
Cln7; MFSD8 | Major Facilitator Superfamily | Details |
214. | MligTC455_08090 | 0.446 | Mlig455_046747 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
215. | MligTC455_16071 | 0.446 | Mlig455_047509 | Details | ||
216. | MligTC455_14875 | 0.446 | Mlig455_050722 | Details | ||
217. | MligTC455_11178 | 0.446 | Mlig455_056466 | Mct1; SLC16A9; Slc16a9 | Major Facilitator Superfamily | Details |
218. | MligTC455_43707 | 0.446 | Mlig455_040762 Mlig455_064596 |
Details | ||
219. | MligTC455_30798 | 0.446 | Mlig455_067478 Mlig455_067485 |
HLH4C; TCF23; Tcf23 | Helix-loop-helix DNA-binding domain | Details (TF) |
220. | MligTC455_03615 | 0.446 | Mlig455_068204 | Details | ||
221. | MligTC455_19181 | 0.446 | Mlig455_068851 | Details | ||
222. | MligTC455_48701 | 0.445 | Mlig455_000692 Mlig455_000750 |
CG17493 | Details | |
223. | MligTC455_18703 | 0.445 | Mlig455_001146 Mlig455_001308 |
LIM domain | Details | |
224. | MligTC455_11532 | 0.445 | Mlig455_006757 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
225. | MligTC455_43597 | 0.445 | Mlig455_008351 | Details | ||
226. | MligTC455_22812 | 0.445 | Mlig455_010696 | Details | ||
227. | MligTC455_22359 | 0.445 | Mlig455_014426 | Details | ||
228. | MligTC455_44106 | 0.445 | Mlig455_017794 | Details | ||
229. | MligTC455_23386 | 0.445 | Mlig455_026946 | Homeodomain-like domain | Details | |
230. | MligTC455_52204 | 0.445 | Mlig455_032828 | Details | ||
231. | MligTC455_50234 | 0.445 | Mlig455_035370 | ENTPD5; Entpd5; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
232. | MligTC455_23392 | 0.445 | Mlig455_038970 | Homeodomain-like domain | Details | |
233. | MligTC455_20785 | 0.445 | Mlig455_040715 | ATP11B; Atp11b; CG42321 | Phospholipid-translocating P-type ATPase C-terminal | Details |
234. | MligTC455_49749 | 0.445 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
235. | MligTC455_04847 | 0.445 | Mlig455_050778 | Details | ||
236. | MligTC455_35770 | 0.445 | Mlig455_061794 | Details | ||
237. | MligTC455_28058 | 0.445 | Mlig455_061888 | Details | ||
238. | MligTC455_38681 | 0.445 | Mlig455_062973 | Details | ||
239. | MligTC455_45883 | 0.445 | Mlig455_067742 | Details | ||
240. | MligTC455_44482 | 0.445 | Mlig455_067803 | Details | ||
241. | MligTC455_08723 | 0.445 | Mlig455_069185 | Details | ||
242. | MligTC455_02972 | 0.444 | Mlig455_004393 | Details | ||
243. | MligTC455_11652 | 0.444 | Mlig455_007089 | Details | ||
244. | MligTC455_20561 | 0.444 | Mlig455_007214 | Details | ||
245. | MligTC455_22813 | 0.444 | Mlig455_010801 | Details | ||
246. | MligTC455_16158 | 0.444 | Mlig455_011510 | CSNK1D; Csnk1e; dco | Protein kinase domain | Details |
247. | MligTC455_36388 | 0.444 | Mlig455_018584 | Details | ||
248. | MligTC455_04517 | 0.444 | Mlig455_025173 Mlig455_025184 |
PRR9 | Details | |
249. | MligTC455_13585 | 0.444 | Mlig455_025444 Mlig455_025451 |
Details | ||
250. | MligTC455_53498 | 0.444 | Mlig455_030631 | Details | ||
251. | MligTC455_24303 | 0.444 | Mlig455_035656 | Details | ||
252. | MligTC455_29339 | 0.444 | Mlig455_018221 Mlig455_036131 |
CNBP; Cnbp | Reverse transcriptase (RNA-dependent DNA polymerase); Zinc knuckle |
Details |
253. | MligTC455_29338 | 0.444 | Mlig455_047072 | Integrase core domain | Details | |
254. | MligTC455_10881 | 0.444 | Mlig455_017141 Mlig455_048102 |
Details | ||
255. | MligTC455_21312 | 0.444 | Mlig455_048590 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
256. | MligTC455_28656 | 0.444 | Mlig455_054734 | SCNN1B; Scnn1g | Amiloride-sensitive sodium channel | Details |
257. | MligTC455_46288 | 0.444 | Mlig455_055376 | Details | ||
258. | MligTC455_51530 | 0.444 | Mlig455_065987 | Details | ||
259. | MligTC455_14333 | 0.444 | Mlig455_066096 | Details | ||
260. | MligTC455_48852 | 0.444 | Mlig455_067801 | Details | ||
261. | MligTC455_20248 | 0.443 | Mlig455_003019 | Details | ||
262. | MligTC455_20249 | 0.443 | Mlig455_003224 | Details | ||
263. | MligTC455_28642 | 0.443 | Mlig455_006800 | SCNN1B; Scnn1g | Amiloride-sensitive sodium channel | Details |
264. | MligTC455_12769 | 0.443 | Mlig455_017632 | WSC domain | Details | |
265. | MligTC455_24387 | 0.443 | Mlig455_020505 | PPP1CB; PpY-55A; Ppp1cb | Calcineurin-like phosphoesterase | Details |
266. | MligTC455_05245 | 0.443 | Mlig455_022091 | PRR9 | Details | |
267. | MligTC455_09053 | 0.443 | Mlig455_023858 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
268. | MligTC455_48407 | 0.443 | Mlig455_033382 | Details | ||
269. | MligTC455_30808 | 0.443 | Mlig455_034361 | GRM6; Grm6 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
270. | MligTC455_24304 | 0.443 | Mlig455_035750 | Details | ||
271. | MligTC455_34451 | 0.443 | Mlig455_038514 | PPP1CA; PpY-55A; Ppp1ca | Calcineurin-like phosphoesterase | Details |
272. | MligTC455_21642 | 0.443 | Mlig455_039911 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
273. | MligTC455_27749 | 0.443 | Mlig455_040035 | Details | ||
274. | MligTC455_12311 | 0.443 | Mlig455_043063 | ABCA5; Abca15; CG42816 | ABC transporter | Details |
275. | MligTC455_51620 | 0.443 | Mlig455_044476 | Details | ||
276. | MligTC455_14792 | 0.443 | Mlig455_047705 | CG9947; TMEM30A; Tmem30c | LEM3 (ligand-effect modulator 3) family / CDC50 family | Details |
277. | MligTC455_07136 | 0.443 | Mlig455_053615 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
278. | MligTC455_08616 | 0.443 | Mlig455_056899 | Details | ||
279. | MligTC455_51019 | 0.443 | Mlig455_006248 Mlig455_061193 |
Details | ||
280. | MligTC455_51731 | 0.443 | Mlig455_048454 Mlig455_062721 |
Details | ||
281. | MligTC455_26256 | 0.442 | Mlig455_003123 | Details | ||
282. | MligTC455_20250 | 0.442 | Mlig455_003312 | Details | ||
283. | MligTC455_11653 | 0.442 | Mlig455_007099 | Details | ||
284. | MligTC455_52222 | 0.442 | Mlig455_019106 | Details | ||
285. | MligTC455_08670 | 0.442 | Mlig455_024372 | CD20-like family | Details | |
286. | MligTC455_26958 | 0.442 | Mlig455_025861 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
287. | MligTC455_30717 | 0.442 | Mlig455_038408 | Details | ||
288. | MligTC455_17725 | 0.442 | Mlig455_038626 | Details | ||
289. | MligTC455_04846 | 0.442 | Mlig455_043314 | Details | ||
290. | MligTC455_06599 | 0.442 | Mlig455_045529 | Details | ||
291. | MligTC455_29340 | 0.442 | Mlig455_045804 | SIDT1; Sidt1 | dsRNA-gated channel SID-1 | Details |
292. | MligTC455_47586 | 0.442 | Mlig455_046680 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
293. | MligTC455_50077 | 0.442 | Mlig455_047761 | Tetraspanin family | Details | |
294. | MligTC455_34452 | 0.442 | Mlig455_052237 | PPP1CA; PpY-55A; Ppp1ca | Calcineurin-like phosphoesterase | Details |
