Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_46430 | Mlig455_057117 Mlig455_069301 |
CG33958; GUCY2F; Gucy2f | Adenylate and Guanylate cyclase catalytic domain | Mlig455_057117: {Pfam: Adenylate and Guanylate cyclase catalytic domain [PF00211.22, score=196.0]; Nitrate and nitrite sensing [PF08376.12, score=82.5]; Heme NO binding associated [PF07701.16, score=28.2]} {Human: ENSG00000101890, GUCY2F, guanylate cyclase 2F, retinal, [Score=247, Expect=9e-70]; ENSG00000169418, NPR1, natriuretic peptide receptor 1, [Score=242, Expect=3e-68]; ENSG00000159899, NPR2, natriuretic peptide receptor 2, [Score=238, Expect=5e-67]} {Mouse: ENSMUSG00000042282, Gucy2f, guanylate cyclase 2f, [Score=246, Expect=7e-70]; ENSMUSG00000027931, Npr1, natriuretic peptide receptor 1, [Score=242, Expect=2e-68]; ENSMUSG00000020890, Gucy2e, guanylate cyclase 2e, [Score=241, Expect=7e-68]; ENSMUSG00000028469, Npr2, natriuretic peptide receptor 2, [Score=239, Expect=3e-67]} {Dmel: FBgn0053958, CG33958, [Score=266, Expect=4e-79]} {Celegans: WBGene00001547, gcy-22, Receptor-type guanylate cyclase gcy-22, [Score=235, Expect=3e-66]} {Smed: dd_Smed_v6_14331_0_1, dd_Smed_v6_14331_0_1, [Score=238, Expect=4e-67]} Mlig455_069301: {Pfam: Adenylate and Guanylate cyclase catalytic domain [PF00211.22, score=178.1]; Nitrate and nitrite sensing [PF08376.12, score=82.3]; Heme NO binding associated [PF07701.16, score=28.0]} {Human: ENSG00000101890, GUCY2F, guanylate cyclase 2F, retinal, [Score=232, Expect=2e-64]} {Mouse: ENSMUSG00000042282, Gucy2f, guanylate cyclase 2f, [Score=232, Expect=1e-64]; ENSMUSG00000020890, Gucy2e, guanylate cyclase 2e, [Score=225, Expect=5e-62]} {Dmel: FBgn0053958, CG33958, [Score=250, Expect=5e-73]} {Celegans: WBGene00001547, gcy-22, Receptor-type guanylate cyclase gcy-22, [Score=223, Expect=1e-61]} {Smed: dd_Smed_v6_14331_0_1, dd_Smed_v6_14331_0_1, [Score=221, Expect=4e-61]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_09405 | 0.442 | Mlig455_069593 | FCN1; Fcnb; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
2. | MligTC455_26176 | 0.417 | Mlig455_040554 | NYNRIN; Nynrin | Integrase core domain | Details |
3. | MligTC455_25662 | 0.41 | Mlig455_009189 Mlig455_009610 |
Details | ||
4. | MligTC455_29253 | 0.407 | Mlig455_066136 | CG15099; DOP1A; Dop1a | Dopey, N-terminal | Details |
5. | MligTC455_01533 | 0.402 | Mlig455_021802 | Details | ||
6. | MligTC455_55280 | 0.4 | Mlig455_015237 | Gp1ba | Details | |
7. | MligTC455_09130 | 0.4 | Mlig455_055332 | Details | ||
8. | MligTC455_56454 | 0.4 | Mlig455_070369 | SETMAR | DDE superfamily endonuclease | Details |
9. | MligTC455_08923 | 0.392 | Mlig455_042534 | Details | ||
10. | MligTC455_09147 | 0.391 | Mlig455_061454 | ANGPTL1; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
11. | MligTC455_12402 | 0.382 | Mlig455_036685 | Details | ||
12. | MligTC455_13594 | 0.382 | Mlig455_058629 | Details | ||
13. | MligTC455_14448 | 0.381 | Mlig455_008170 | FCN1; Fcnb; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
14. | MligTC455_05340 | 0.381 | Mlig455_067282 | RpA-70 | OB-fold nucleic acid binding domain | Details |
15. | MligTC455_10474 | 0.379 | Mlig455_031069 | Details | ||
16. | MligTC455_15116 | 0.377 | Mlig455_001615 | RNase H-like domain found in reverse transcriptase | Details | |
17. | MligTC455_07226 | 0.377 | Mlig455_011792 | Lectin C-type domain | Details | |
18. | MligTC455_05124 | 0.377 | Mlig455_013049 | Lectin C-type domain | Details | |
19. | MligTC455_11754 | 0.377 | Mlig455_018777 | GRM5; Grm5; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
20. | MligTC455_11755 | 0.377 | Mlig455_018946 | GRM5; Grm5; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
21. | MligTC455_27549 | 0.377 | Mlig455_021576 | GCS2alpha; Gaa; MGAM | Glycosyl hydrolases family 31 | Details |
22. | MligTC455_57007 | 0.377 | Mlig455_027829 | Details | ||
23. | MligTC455_56345 | 0.377 | Mlig455_039649 | PRR9 | Details | |
24. | MligTC455_10551 | 0.377 | Mlig455_042844 | CG15570; Ms4a14 | Details | |
25. | MligTC455_44194 | 0.377 | Mlig455_049839 Mlig455_049886 |
Details | ||
26. | MligTC455_11823 | 0.377 | Mlig455_032181 Mlig455_051196 |
NPAS1; Npas1; trh | PAS fold | Details (TF) |
27. | MligTC455_10296 | 0.377 | Mlig455_058708 | Details | ||
28. | MligTC455_55449 | 0.377 | Mlig455_059509 | 7 transmembrane receptor (rhodopsin family) | Details | |
29. | MligTC455_05731 | 0.377 | Mlig455_067697 | SCNN1D; Scnn1a | Amiloride-sensitive sodium channel | Details |
30. | MligTC455_53220 | 0.375 | Mlig455_054780 | CALM3; Calm3; Cam | EF hand | Details |
31. | MligTC455_53221 | 0.37 | Mlig455_054872 | CALM2; Calm1; Cam | EF hand | Details |
32. | MligTC455_55222 | 0.366 | Mlig455_013635 | CG8642; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
33. | MligTC455_12592 | 0.365 | Mlig455_021813 | Details | ||
34. | MligTC455_28608 | 0.365 | Mlig455_000294 Mlig455_046709 |
Details | ||
35. | MligTC455_31655 | 0.362 | Mlig455_042464 | RTL1; Rtl1 | RNase H-like domain found in reverse transcriptase | Details |
36. | MligTC455_22528 | 0.355 | Mlig455_042009 | DDE superfamily endonuclease | Details | |
37. | MligTC455_49743 | 0.353 | Mlig455_002758 | BOK; Bok; Debcl | Apoptosis regulator proteins, Bcl-2 family | Details |
38. | MligTC455_26664 | 0.353 | Mlig455_069338 | Details | ||
39. | MligTC455_06461 | 0.351 | Mlig455_020817 | Details | ||
40. | MligTC455_32997 | 0.351 | Mlig455_069492 | Details | ||
41. | MligTC455_22754 | 0.351 | Mlig455_042476 Mlig455_062068 Mlig455_069961 |
Phage integrase family | Details | |
42. | MligTC455_12562 | 0.349 | Mlig455_033005 | Details | ||
43. | MligTC455_22533 | 0.348 | Mlig455_068585 | Homeodomain-like domain | Details | |
44. | MligTC455_06806 | 0.346 | Mlig455_065155 | Details | ||
45. | MligTC455_23039 | 0.345 | Mlig455_034102 | PKDREJ; Pkd1l2; brv2 | Polycystin cation channel | Details |
46. | MligTC455_09430 | 0.345 | Mlig455_041919 | Details | ||
47. | MligTC455_18646 | 0.345 | Mlig455_017636 Mlig455_058969 |
NPFFR2; NPFR; NPY1R; Npy4r | 7 transmembrane receptor (rhodopsin family) | Details |
48. | MligTC455_21068 | 0.344 | Mlig455_057499 | AL356585.9 | Details | |
49. | MligTC455_24329 | 0.344 | Mlig455_011557 Mlig455_030664 Mlig455_057893 |
SETMAR | Transposase (partial DDE domain) | Details |
50. | MligTC455_03614 | 0.341 | Mlig455_053277 Mlig455_068202 |
AGBL2; Agbl3; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
51. | MligTC455_30412 | 0.339 | Mlig455_069971 | Details | ||
52. | MligTC455_21844 | 0.336 | Mlig455_019750 | CG10864; KCNK5; Kcnk16 | Ion channel | Details |
53. | MligTC455_17110 | 0.336 | Mlig455_069092 | Phage integrase family | Details | |
54. | MligTC455_28277 | 0.335 | Mlig455_007353 | Details | ||
55. | MligTC455_06224 | 0.335 | Mlig455_035953 Mlig455_058421 |
Details | ||
56. | MligTC455_28609 | 0.335 | Mlig455_000330 Mlig455_023081 Mlig455_063093 Mlig455_064199 |
Details | ||
57. | MligTC455_24204 | 0.334 | Mlig455_024884 | Details | ||
58. | MligTC455_08034 | 0.334 | Mlig455_049375 | Details | ||
59. | MligTC455_22303 | 0.333 | Mlig455_027602 | Details | ||
60. | MligTC455_30896 | 0.333 | Mlig455_039820 | Details | ||
61. | MligTC455_24326 | 0.333 | Mlig455_024504 Mlig455_046364 |
SETMAR | Transposase (partial DDE domain) | Details |
62. | MligTC455_17732 | 0.333 | Mlig455_056077 | ANGPT4; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
63. | MligTC455_33452 | 0.333 | Mlig455_063119 | Family of unknown function (DUF6453) | Details | |
64. | MligTC455_57373 | 0.332 | Mlig455_009735 | Details | ||
65. | MligTC455_08514 | 0.332 | Mlig455_025008 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
66. | MligTC455_21082 | 0.332 | Mlig455_047283 Mlig455_047334 |
CG10019; SLC16A6; Slc16a6 | Major Facilitator Superfamily | Details |
67. | MligTC455_11164 | 0.331 | Mlig455_037401 | Details | ||
68. | MligTC455_14844 | 0.331 | Mlig455_003513 Mlig455_039347 Mlig455_044538 Mlig455_067570 |
CG13151; PGBD4 | Transposase IS4 | Details |
69. | MligTC455_14137 | 0.329 | Mlig455_002627 Mlig455_048881 Mlig455_048890 |
Details | ||
70. | MligTC455_28657 | 0.329 | Mlig455_054753 | Asic3; SCNN1B | Amiloride-sensitive sodium channel | Details |
71. | MligTC455_32211 | 0.329 | Mlig455_003865 Mlig455_005333 Mlig455_017787 Mlig455_030920 Mlig455_037636 Mlig455_038106 Mlig455_045535 Mlig455_055189 Mlig455_056122 Mlig455_065363 Mlig455_066207 Mlig455_066885 Mlig455_068607 |
ZMYM2; Zmym2 | Domain of unknown function (DUF3504); Phage integrase family; Transposase IS4 |
Details |
72. | MligTC455_21368 | 0.327 | Mlig455_003665 | WSC domain | Details | |
73. | MligTC455_18551 | 0.327 | Mlig455_033246 | Details | ||
74. | MligTC455_04707 | 0.327 | Mlig455_037551 | FUT8; FucT6; Fut8 | Alpha-(1,6)-fucosyltransferase N- and catalytic domains | Details |
75. | MligTC455_56041 | 0.327 | Mlig455_049644 | Integrase core domain | Details | |
76. | MligTC455_11235 | 0.326 | Mlig455_026890 | CG7497; PTGER4; Ptger4 | 7 transmembrane receptor (rhodopsin family) | Details |
77. | MligTC455_26175 | 0.326 | Mlig455_001462 Mlig455_004850 Mlig455_030045 Mlig455_039017 |
NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
78. | MligTC455_00505 | 0.326 | Mlig455_061211 | Details | ||
79. | MligTC455_35953 | 0.326 | Mlig455_012116 Mlig455_023768 Mlig455_034515 Mlig455_034518 Mlig455_034565 Mlig455_060107 Mlig455_068852 |
Phage integrase family | Details | |
80. | MligTC455_10532 | 0.325 | Mlig455_059818 | Details | ||
81. | MligTC455_21083 | 0.325 | Mlig455_069332 | SLC16A6; Slc16a6 | Major Facilitator Superfamily | Details |
82. | MligTC455_31976 | 0.324 | Mlig455_000176 Mlig455_001061 Mlig455_006026 Mlig455_006930 Mlig455_030323 Mlig455_067568 Mlig455_067715 Mlig455_067764 |
KCTD1; Kctd1 | Phage integrase family | Details |
83. | MligTC455_14063 | 0.323 | Mlig455_008769 | PCLO; Pclo | Details | |
84. | MligTC455_45667 | 0.323 | Mlig455_053884 | Details | ||
85. | MligTC455_45668 | 0.323 | Mlig455_055353 | Details | ||
86. | MligTC455_28301 | 0.322 | Mlig455_016683 | Details | ||
87. | MligTC455_24328 | 0.322 | Mlig455_031776 | SETMAR | Transposase (partial DDE domain) | Details |
88. | MligTC455_22529 | 0.322 | Mlig455_044138 | Homeodomain-like domain | Details | |
89. | MligTC455_20560 | 0.322 | Mlig455_005723 Mlig455_059493 |
Domain of unknown function (DUF4537) | Details | |
90. | MligTC455_33369 | 0.322 | Mlig455_066578 | Details | ||
91. | MligTC455_48155 | 0.321 | Mlig455_036397 Mlig455_056927 |
Details | ||
92. | MligTC455_21569 | 0.32 | Mlig455_035762 | Details | ||
93. | MligTC455_30407 | 0.32 | Mlig455_046769 Mlig455_046817 |
Details | ||
94. | MligTC455_20334 | 0.319 | Mlig455_011023 Mlig455_015469 |
Details | ||
95. | MligTC455_03934 | 0.319 | Mlig455_015147 Mlig455_015270 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
96. | MligTC455_02854 | 0.319 | Mlig455_018027 | Details | ||
97. | MligTC455_09431 | 0.319 | Mlig455_041993 | Details | ||
98. | MligTC455_37218 | 0.319 | Mlig455_070873 | Protein of unknown function (DUF1759) | Details | |
99. | MligTC455_05452 | 0.318 | Mlig455_041935 | Details | ||
100. | MligTC455_13455 | 0.318 | Mlig455_048184 | ACSS2; AcCoAS; Acss2 | AMP-binding enzyme | Details |
101. | MligTC455_45669 | 0.318 | Mlig455_055409 | Details | ||
102. | MligTC455_14449 | 0.317 | Mlig455_008209 | FCN1; Fcnb; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
103. | MligTC455_39570 | 0.317 | Mlig455_028717 | ZAN | SH2 domain | Details |
104. | MligTC455_23040 | 0.317 | Mlig455_023257 Mlig455_034104 Mlig455_034113 |
PKDREJ; Pkd1l2; brv3 | Lectin C-type domain; Polycystin cation channel |
Details |
105. | MligTC455_31200 | 0.317 | Mlig455_042833 | LRRC9; Lrrc9; sds22 | Leucine-rich repeat | Details |
106. | MligTC455_31060 | 0.317 | Mlig455_057927 | TONSL | Leucine Rich repeat | Details |
107. | MligTC455_28304 | 0.316 | Mlig455_039819 Mlig455_067988 |
Details | ||
108. | MligTC455_31303 | 0.316 | Mlig455_044317 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
109. | MligTC455_49744 | 0.316 | Mlig455_063359 | BOK; Bok; Debcl | Apoptosis regulator proteins, Bcl-2 family | Details |
110. | MligTC455_18255 | 0.315 | Mlig455_023351 | Details | ||
111. | MligTC455_32508 | 0.315 | Mlig455_046203 | Details | ||
112. | MligTC455_10888 | 0.315 | Mlig455_048174 | ZYX; Zyx | LIM domain | Details |
113. | MligTC455_09971 | 0.315 | Mlig455_064852 | Details | ||
114. | MligTC455_18549 | 0.314 | Mlig455_003836 | Details | ||
115. | MligTC455_16187 | 0.314 | Mlig455_009633 | Details | ||
116. | MligTC455_16158 | 0.314 | Mlig455_011510 | CSNK1D; Csnk1e; dco | Protein kinase domain | Details |
117. | MligTC455_26174 | 0.314 | Mlig455_028738 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
118. | MligTC455_32770 | 0.314 | Mlig455_042622 | Glycine rich protein | Details | |
119. | MligTC455_55565 | 0.313 | Mlig455_034122 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
120. | MligTC455_34766 | 0.313 | Mlig455_009392 Mlig455_009399 Mlig455_036927 |
Details | ||
121. | MligTC455_12619 | 0.313 | Mlig455_055210 | Details | ||
122. | MligTC455_07664 | 0.313 | Mlig455_064623 | Details | ||
123. | MligTC455_41096 | 0.312 | Mlig455_004394 | LIM domain | Details | |
124. | MligTC455_05341 | 0.312 | Mlig455_000815 Mlig455_005019 Mlig455_020626 Mlig455_034282 Mlig455_037907 Mlig455_038998 Mlig455_051914 Mlig455_057622 Mlig455_060100 Mlig455_060135 Mlig455_068806 |
PIF1; Pif1; RpA-70 | OB-fold nucleic acid binding domain; PIF1-like helicase; Replication protein A OB domain |
Details |
125. | MligTC455_38116 | 0.312 | Mlig455_052118 | PIG-Wa; PIGW; Pigw | GWT1 | Details |
126. | MligTC455_13595 | 0.312 | Mlig455_058722 Mlig455_058723 |
SnoaL-like domain | Details | |
127. | MligTC455_31720 | 0.312 | Mlig455_069489 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
128. | MligTC455_50747 | 0.311 | Mlig455_015008 | Details | ||
129. | MligTC455_18258 | 0.311 | Mlig455_028823 | Neurl3 | Neuralized | Details |
130. | MligTC455_06221 | 0.311 | Mlig455_039114 | Details | ||
131. | MligTC455_16949 | 0.311 | Mlig455_066224 | Details | ||
132. | MligTC455_54106 | 0.311 | Mlig455_046338 Mlig455_068234 |
PLCB1; PLCB3; Plc21C; Plcb1 | Phosphatidylinositol-specific phospholipase C, X domain | Details |
133. | MligTC455_07769 | 0.31 | Mlig455_003660 Mlig455_003871 |
SETMAR | HTH domain in Mos1 transposase | Details |
134. | MligTC455_16186 | 0.31 | Mlig455_009209 | Details | ||
135. | MligTC455_32481 | 0.31 | Mlig455_039880 | Details | ||
136. | MligTC455_26767 | 0.31 | Mlig455_048303 | CG4752; OPLAH; Oplah | Hydantoinase/oxoprolinase | Details |
137. | MligTC455_28303 | 0.31 | Mlig455_012234 Mlig455_051244 Mlig455_051260 |
Details | ||
138. | MligTC455_49967 | 0.31 | Mlig455_065978 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
139. | MligTC455_30723 | 0.31 | Mlig455_066836 | ABCA1; Abca5; CG1718 | ABC transporter | Details |
140. | MligTC455_02531 | 0.31 | Mlig455_068712 | Details | ||
141. | MligTC455_10969 | 0.309 | Mlig455_014642 | Details | ||
142. | MligTC455_45164 | 0.309 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
143. | MligTC455_24492 | 0.309 | Mlig455_031458 | Details | ||
144. | MligTC455_12310 | 0.309 | Mlig455_029532 Mlig455_043048 |
ABCA10; ABCA4; Abca4; Abca8a; CG1718 | ABC transporter | Details |
145. | MligTC455_31008 | 0.309 | Mlig455_046319 | Polycystin cation channel | Details | |
146. | MligTC455_01180 | 0.309 | Mlig455_060072 | GAL3ST3; Gal3st3 | Galactose-3-O-sulfotransferase | Details |
147. | MligTC455_23625 | 0.309 | Mlig455_061055 | ANKRD52; Ankrd52; CG10011 | Ankyrin repeats (3 copies) | Details |
148. | MligTC455_03549 | 0.309 | Mlig455_061114 | Details | ||
149. | MligTC455_02359 | 0.308 | Mlig455_006588 | Details | ||
150. | MligTC455_26665 | 0.308 | Mlig455_047327 | Details | ||
151. | MligTC455_15896 | 0.307 | Mlig455_000871 | Orct2; SLC22A5; Slc22a3 | Sugar (and other) transporter | Details |
152. | MligTC455_04510 | 0.307 | Mlig455_027175 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
153. | MligTC455_04847 | 0.307 | Mlig455_050778 | Details | ||
154. | MligTC455_51119 | 0.307 | Mlig455_021777 Mlig455_050835 |
HVCN1; Hvcn1 | Ion transport protein | Details |
155. | MligTC455_05749 | 0.307 | Mlig455_060849 | Details | ||
156. | MligTC455_53702 | 0.307 | Mlig455_061869 | Details | ||
157. | MligTC455_02559 | 0.307 | Mlig455_066179 | C17orf97; Trf2 | Details | |
158. | MligTC455_27094 | 0.307 | Mlig455_066757 | Cyclic nucleotide-binding domain | Details | |
159. | MligTC455_36526 | 0.307 | Mlig455_068195 | Details | ||
160. | MligTC455_30010 | 0.306 | Mlig455_006433 | NOTCH2; Notch1; crb | EGF-like domain | Details |
161. | MligTC455_51889 | 0.306 | Mlig455_016609 | Dnph1 | Nucleoside 2-deoxyribosyltransferase | Details |
162. | MligTC455_15121 | 0.306 | Mlig455_023352 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
163. | MligTC455_28815 | 0.306 | Mlig455_010912 Mlig455_020600 Mlig455_039274 |
SETMAR | HTH domain in Mos1 transposase; Homeodomain-like domain; Transposase (partial DDE domain) |
Details |
164. | MligTC455_11879 | 0.306 | Mlig455_022135 Mlig455_044851 |
Details | ||
165. | MligTC455_35891 | 0.306 | Mlig455_059361 | Details | ||
166. | MligTC455_29355 | 0.306 | Mlig455_066666 | Details | ||
167. | MligTC455_47009 | 0.306 | Mlig455_070488 | Details | ||
168. | MligTC455_28830 | 0.305 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
169. | MligTC455_38259 | 0.305 | Mlig455_013876 | Phage integrase family | Details | |
170. | MligTC455_25640 | 0.305 | Mlig455_019027 | ANK2; Ank2; mask | Ankyrin repeats (3 copies) | Details |
171. | MligTC455_21103 | 0.305 | Mlig455_033052 Mlig455_044110 |
WSC domain | Details | |
172. | MligTC455_00568 | 0.305 | Mlig455_057641 | Details | ||
173. | MligTC455_55833 | 0.305 | Mlig455_060150 | Details | ||
174. | MligTC455_33198 | 0.305 | Mlig455_062515 | CAMKK2; CG17698; Camkk2 | Protein kinase domain | Details |
175. | MligTC455_03615 | 0.305 | Mlig455_068204 | Details | ||
176. | MligTC455_37216 | 0.304 | Mlig455_010896 | Protein of unknown function (DUF1759) | Details | |
177. | MligTC455_08848 | 0.304 | Mlig455_014383 | SacI homology domain | Details | |
178. | MligTC455_51000 | 0.304 | Mlig455_049960 | Details | ||
179. | MligTC455_49749 | 0.304 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
180. | MligTC455_26235 | 0.304 | Mlig455_055768 | RNase H-like domain found in reverse transcriptase | Details | |
181. | MligTC455_55042 | 0.304 | Mlig455_057599 | Details | ||
182. | MligTC455_35892 | 0.304 | Mlig455_065575 | Protein of unknown function (DUF2722) | Details | |
183. | MligTC455_23104 | 0.304 | Mlig455_057123 Mlig455_069295 |
Details | ||
184. | MligTC455_16100 | 0.303 | Mlig455_039055 | Details | ||
185. | MligTC455_01904 | 0.303 | Mlig455_042797 | Details | ||
186. | MligTC455_12342 | 0.303 | Mlig455_050232 | Details | ||
187. | MligTC455_17273 | 0.302 | Mlig455_015059 | LRP2; Lrp2; yl | Low-density lipoprotein receptor domain class A | Details |
188. | MligTC455_06589 | 0.302 | Mlig455_020076 | Details | ||
189. | MligTC455_44114 | 0.302 | Mlig455_031764 | PHKG2; PhKgamma; Phkg2 | Protein kinase domain | Details |
190. | MligTC455_21643 | 0.302 | Mlig455_039946 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
191. | MligTC455_24017 | 0.302 | Mlig455_041982 | MYOF; Myof | C2 domain | Details |
192. | MligTC455_21370 | 0.302 | Mlig455_016208 Mlig455_050599 Mlig455_062001 Mlig455_069812 |
Details | ||
193. | MligTC455_00139 | 0.302 | Mlig455_070331 | AL356585.9 | Fanconi anemia-associated nuclease SAP domain | Details |
194. | MligTC455_07093 | 0.301 | Mlig455_005791 | Details | ||
195. | MligTC455_05660 | 0.301 | Mlig455_013850 | Details | ||
196. | MligTC455_04509 | 0.301 | Mlig455_015097 Mlig455_015215 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like; Galactosyltransferase |
Details |
197. | MligTC455_14001 | 0.301 | Mlig455_015949 | Details | ||
198. | MligTC455_36667 | 0.301 | Mlig455_016177 | DIP-beta | Immunoglobulin I-set domain | Details |
199. | MligTC455_06242 | 0.301 | Mlig455_016413 | Details | ||
200. | MligTC455_11376 | 0.301 | Mlig455_018041 | Myb/SANT-like DNA-binding domain | Details | |
201. | MligTC455_03961 | 0.301 | Mlig455_050546 | Details | ||
202. | MligTC455_01514 | 0.301 | Mlig455_053153 | SETMAR | Transposase (partial DDE domain) | Details |
203. | MligTC455_33993 | 0.301 | Mlig455_055039 Mlig455_055058 |
Details | ||
204. | MligTC455_31115 | 0.301 | Mlig455_062202 | F-box | Details | |
205. | MligTC455_22852 | 0.301 | Mlig455_033748 Mlig455_068037 |
Integrase zinc binding domain; RNase H-like domain found in reverse transcriptase |
Details | |
206. | MligTC455_49968 | 0.301 | Mlig455_068442 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
207. | MligTC455_50925 | 0.3 | Mlig455_003574 | Details | ||
208. | MligTC455_37494 | 0.3 | Mlig455_035479 | DCX-EMAP; EML1; Eml1 | HELP motif | Details |
209. | MligTC455_47008 | 0.3 | Mlig455_046606 | Details | ||
210. | MligTC455_11711 | 0.3 | Mlig455_056966 | KCTD1; Kctd1 | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|