Marker genes for cluster 16

Nr. Mlig455 TC Mlig455 genes mean.ncl mean.cl fc pv padj Homologs Pfam Details
1. MligTC455_36372 Mlig455_005680 0.002 0.706 285.486 0.000 0.000 Details
2. MligTC455_36371 Mlig455_005636 0.003 0.757 237.962 0.000 0.000 1600012H06Rik; C6orf120 Putative cytokine, C6ORF120 Details
3. MligTC455_39558 Mlig455_064779 0.000 0.023 207.201 5.492e-06 0.000 Universal stress protein family Details
4. MligTC455_36373 Mlig455_008690 0.004 0.896 201.628 0.000 0.000 Details
5. MligTC455_49925 Mlig455_064457 0.006 0.682 123.874 0.000 0.000 Details
6. MligTC455_05699 Mlig455_020752 0.000 0.029 116.898 3.151e-06 0.000 CG4572; CTSA; Ctsa Serine carboxypeptidase Details
7. MligTC455_29798 Mlig455_061171 0.011 1.134 106.632 0.000 0.000 Details
8. MligTC455_22051 Mlig455_068583 0.000 0.030 106.110 3.151e-06 0.000 Details
9. MligTC455_32564 Mlig455_021848 0.011 1.213 105.562 0.000 0.000 Details
10. MligTC455_32563 Mlig455_021721 0.011 1.165 105.212 0.000 0.000 Details
11. MligTC455_32562 Mlig455_021673 0.012 1.250 103.221 0.000 0.000 Details
12. MligTC455_32567 Mlig455_062216 0.025 2.510 100.820 0.000 0.000 Details
13. MligTC455_32566 Mlig455_062143 0.013 1.260 97.505 0.000 0.000 Details
14. MligTC455_29797 Mlig455_011428 0.011 1.006 93.064 0.000 0.000 Details
15. MligTC455_11468 Mlig455_035671 0.000 0.018 84.995 5.493e-06 0.000 Details
16. MligTC455_34886 Mlig455_064083 0.010 0.792 78.249 0.000 0.000 ZAN; Zan von Willebrand factor type A domain Details
17. MligTC455_23035 Mlig455_052530 0.000 0.030 67.956 3.151e-06 0.000 WSCD2 WSC domain Details
18. MligTC455_08495 Mlig455_028449 0.000 0.028 67.846 3.151e-06 0.000 Details
19. MligTC455_24832 Mlig455_026454 0.012 0.774 63.054 0.000 0.000 GM2A; Gm2a ML domain Details
20. MligTC455_24831 Mlig455_026425 0.012 0.777 62.165 0.000 0.000 GM2A; Gm2a ML domain Details
21. MligTC455_48307 Mlig455_043421 0.015 0.892 60.876 0.000 0.000 Sep15/SelM redox domain Details
22. MligTC455_24833 Mlig455_044748 0.013 0.761 57.452 0.000 0.000 GM2A; Gm2a ML domain Details
23. MligTC455_36706 Mlig455_043166 0.215 11.355 52.910 0.000 0.000 Details
24. MligTC455_44751 Mlig455_070696 0.001 0.026 46.888 3.151e-06 0.000 emp24/gp25L/p24 family/GOLD Details
25. MligTC455_13335 Mlig455_028705 0.001 0.025 46.109 3.151e-06 0.000 WSC domain Details
26. MligTC455_26820 Mlig455_039317 0.018 0.789 45.004 0.000 0.000 Details
27. MligTC455_12321 Mlig455_029744 0.001 0.024 43.175 3.151e-06 0.000 ZBTB9; Zbtb43; ab BTB/POZ domain Details (TF)
28. MligTC455_51131 Mlig455_031629 0.001 0.025 40.157 3.151e-06 0.000 GNBP1 Glycosyl hydrolases family 16 Details
29. MligTC455_07448 Mlig455_008337 0.001 0.030 39.808 1.165e-05 0.000 P4HB; P4hb; Pdi Thioredoxin Details
30. MligTC455_17077 Mlig455_019914 0.001 0.027 39.568 1.165e-05 0.000 Lecithin retinol acyltransferase Details
31. MligTC455_34409 Mlig455_051480 0.001 0.028 31.331 1.165e-05 0.000 Ependymin Details
32. MligTC455_24390 Mlig455_020584 0.001 0.026 30.321 1.165e-05 0.000 Glycosyltransferase sugar-binding region containing DXD motif Details
33. MligTC455_26709 Mlig455_000778 0.072 2.044 28.260 0.000 0.000 Details
34. MligTC455_44575 Mlig455_035640 0.001 0.028 26.799 1.165e-05 0.000 NPC2; Npc2; Npc2a ML domain Details
35. MligTC455_52964 Mlig455_054426 0.001 0.033 26.259 4.071e-06 0.000 Details
36. MligTC455_26710 Mlig455_000781 0.183 4.635 25.304 0.000 0.000 Details
37. MligTC455_42877 Mlig455_058822 0.001 0.030 22.959 4.071e-06 0.000 Mgme1 Details
38. MligTC455_26711 Mlig455_020953 0.082 1.582 19.280 0.000 0.000 Details
39. MligTC455_27355 Mlig455_067583 0.002 0.039 17.297 3.274e-06 0.000 ANK1; Ank1; Ank2 Ankyrin repeats (3 copies) Details
40. MligTC455_27142 Mlig455_010132 0.002 0.037 17.011 3.275e-06 0.000 Details
41. MligTC455_16224 Mlig455_005385 0.002 0.030 16.543 1.033e-05 0.000 Details
42. MligTC455_27136 Mlig455_010231 0.002 0.032 16.313 1.033e-05 0.000 Details
43. MligTC455_17545 Mlig455_030884 0.002 0.036 15.944 3.275e-06 0.000 CG5966; PNLIPRP1; Pnliprp1 Lipase Details
44. MligTC455_15486 Mlig455_029035 0.003 0.035 13.453 7.042e-06 0.000 Details
45. MligTC455_42468 Mlig455_037783 0.003 0.036 12.974 7.041e-06 0.000 Details
46. MligTC455_26887 Mlig455_022436 0.003 0.042 12.365 4.257e-06 0.000 Details
47. MligTC455_27354 Mlig455_034723 0.003 0.041 11.921 4.257e-06 0.000 ANK1; Ank1; Ank2 Ankyrin repeats (3 copies) Details
48. MligTC455_44274 Mlig455_057479 0.005 0.048 9.356 7.141e-06 0.000 Details
49. MligTC455_46530 Mlig455_056197 0.006 0.050 8.443 2.227e-06 0.000 Calb2; Cbp53E; SCGN EF hand Details
50. MligTC455_26260 Mlig455_033712 0.006 0.046 8.043 1.162e-05 0.000 Bacterial transferase hexapeptide (six repeats) Details
51. MligTC455_29542 Mlig455_034623 0.007 0.050 7.335 5.826e-06 0.000 GABA-B-R2; GABBR1; Gabbr1 Receptor family ligand binding region Details
52. MligTC455_41519 Mlig455_022500 0.008 0.055 6.836 4.443e-06 0.000 MAFA; Mafa; Mafg; maf-S bZIP Maf transcription factor Details (TF)
53. MligTC455_29537 Mlig455_043226 0.010 0.059 5.773 6.810e-06 0.000 Details
54. MligTC455_38104 Mlig455_069730 0.017 0.075 4.496 2.459e-06 0.000 Rtp4 Zinc-binding domain Details
55. MligTC455_29932 Mlig455_030169 0.026 0.094 3.669 1.117e-05 0.000 Integrase core domain Details
56. MligTC455_53392 Mlig455_011756 0.038 0.113 2.933 1.161e-05 0.000 AC099489.1; Apob; Apoltp Lipoprotein amino terminal region Details
57. MligTC455_22133 Mlig455_005262 0.048 0.136 2.801 6.623e-06 0.000 CPS1; Cps1; r Carbamoyl-phosphate synthase L chain, ATP binding domain Details
58. MligTC455_13936 Mlig455_058965 0.137 0.277 2.027 2.202e-06 0.000 TANC2; Tanc2; rols Ankyrin repeats (3 copies) Details
59. MligTC455_32565 Mlig455_021922 0.006 0.662 110.949 3.136e-135 2.490e-132 Details
60. MligTC455_30203 Mlig455_067028 0.009 0.696 75.338 9.649e-135 7.329e-132 CG7365; PLB1; Plb1 GDSL-like Lipase/Acylhydrolase Details
61. MligTC455_20780 Mlig455_040314 0.006 0.620 108.752 4.173e-126 3.038e-123 NOTCH2; Notch2; dpy EGF domain Details
62. MligTC455_26823 Mlig455_039307 0.017 0.691 39.564 2.300e-121 1.607e-118 Details
63. MligTC455_20781 Mlig455_066518 0.004 0.555 131.560 4.576e-116 3.075e-113 FBN2; Fbn2; dpy EGF domain Details
64. MligTC455_36369 Mlig455_001046 0.015 0.646 43.592 9.237e-116 5.977e-113 Details
65. MligTC455_32364 Mlig455_029729 0.008 0.575 74.778 2.619e-112 1.634e-109 Fcgbp; ZAN ShK domain-like Details
66. MligTC455_27347 Mlig455_034891 0.019 0.658 34.390 2.572e-111 1.549e-108 Details
67. MligTC455_29414 Mlig455_061145 0.036 0.747 20.718 2.956e-110 1.721e-107 CG18735; PRSS48; Prss21 Trypsin Details
68. MligTC455_32365 Mlig455_034874 0.007 0.545 80.050 4.356e-108 2.454e-105 Fcgbp; SSPO ShK domain-like Details
69. MligTC455_40266 Mlig455_037488 0.002 0.485 207.279 2.444e-104 1.334e-101 Details
70. MligTC455_29415 Mlig455_061156 0.033 0.701 21.084 3.157e-103 1.671e-100 CG18735; PRSS48; Prss21 Trypsin Details
71. MligTC455_27599 Mlig455_067361 0.020 0.607 30.414 6.573e-100 3.377e-97 Details
72. MligTC455_28964 Mlig455_021219 0.004 0.475 116.872 1.002e-97 4.999e-95 CG14661 Haemolymph juvenile hormone binding protein (JHBP) Details
73. MligTC455_26825 Mlig455_039308 0.010 0.518 51.573 9.968e-95 4.837e-92 Details
74. MligTC455_39576 Mlig455_070277 0.030 0.632 20.956 4.031e-93 1.903e-90 Details
75. MligTC455_22632 Mlig455_056621 0.013 0.526 39.381 6.731e-92 3.015e-89 Corin; TMPRSS9; Tmprss9 Trypsin Details
76. MligTC455_22631 Mlig455_007773 0.013 0.527 39.319 6.731e-92 3.015e-89 Corin; TMPRSS9; Tmprss9 Trypsin Details
77. MligTC455_39575 Mlig455_032082 0.027 0.602 22.283 5.846e-91 2.553e-88 Details
78. MligTC455_36370 Mlig455_059466 0.010 0.485 46.560 6.588e-89 2.807e-86 Details
79. MligTC455_15485 Mlig455_016162 0.028 0.594 21.246 2.738e-88 1.139e-85 Details
80. MligTC455_48309 Mlig455_043570 0.008 0.464 58.408 1.013e-87 4.117e-85 Sep15/SelM redox domain Details
81. MligTC455_29413 Mlig455_011411 0.028 0.583 21.023 5.701e-87 2.263e-84 CG18735; PRSS48; Prss42 Trypsin Details
82. MligTC455_11799 Mlig455_068287 0.008 0.464 55.382 5.887e-87 2.285e-84 CG42402 Galactose binding lectin domain Details
83. MligTC455_26824 Mlig455_039309 0.009 0.459 52.012 2.907e-84 1.104e-81 Details
84. MligTC455_26804 Mlig455_013949 0.010 0.430 44.327 4.686e-77 1.742e-74 Details
85. MligTC455_20996 Mlig455_018874 0.005 0.384 78.038 1.202e-75 4.376e-73 Details
86. MligTC455_20995 Mlig455_018671 0.005 0.380 79.243 1.199e-74 4.274e-72 Details
87. MligTC455_48308 Mlig455_043565 0.005 0.381 70.920 8.658e-74 3.025e-71 Sep15/SelM redox domain Details
88. MligTC455_26826 Mlig455_039375 0.009 0.405 45.248 1.330e-73 4.554e-71 Details
89. MligTC455_53419 Mlig455_021218 0.002 0.338 150.460 1.998e-71 6.711e-69 Details
90. MligTC455_26805 Mlig455_039342 0.007 0.375 51.387 1.241e-70 4.090e-68 Details
91. MligTC455_22653 Mlig455_059476 0.009 0.389 45.800 1.970e-70 6.374e-68 Details
92. MligTC455_29223 Mlig455_049112 0.001 0.312 236.022 1.250e-67 3.969e-65 Details
93. MligTC455_31642 Mlig455_037535 0.024 0.462 19.246 8.465e-67 2.641e-64 Details
94. MligTC455_29224 Mlig455_049141 0.001 0.308 267.075 1.349e-66 4.136e-64 Details
95. MligTC455_28410 Mlig455_059490 0.013 0.397 30.608 3.750e-66 1.129e-63 WSCD2; Wscd2; Wsck WSC domain Details
96. MligTC455_53287 Mlig455_044750 0.004 0.322 90.239 2.519e-65 7.457e-63 Details
97. MligTC455_37097 Mlig455_067815 0.005 0.326 72.316 1.525e-64 4.441e-62 PXDN; Pxdn; Pxn Animal haem peroxidase Details
98. MligTC455_31646 Mlig455_056378 0.023 0.437 19.383 7.654e-63 2.192e-60 Details
99. MligTC455_36022 Mlig455_069515 0.006 0.331 52.198 2.371e-62 6.575e-60 Details
100. MligTC455_30405 Mlig455_010049 0.006 0.331 51.711 2.371e-62 6.575e-60 CG17633; CPA2; Cpa2 Zinc carboxypeptidase Details
101. MligTC455_26806 Mlig455_039316 0.006 0.317 57.513 6.254e-61 1.707e-58 Details
102. MligTC455_27241 Mlig455_053246 0.010 0.341 34.775 5.716e-59 1.536e-56 GM2A; Gm2a ML domain Details
103. MligTC455_50368 Mlig455_009542 0.005 0.296 61.751 8.639e-57 2.287e-54 Details
104. MligTC455_44089 Mlig455_065261 0.015 0.360 24.435 9.502e-57 2.477e-54 Details
105. MligTC455_40106 Mlig455_062776 0.007 0.314 41.959 2.145e-56 5.510e-54 D-lyxose isomerase Details
106. MligTC455_22652 Mlig455_005734 0.006 0.302 52.310 2.941e-56 7.445e-54 Details
107. MligTC455_31553 Mlig455_062799 0.010 0.325 33.084 3.244e-55 8.097e-53 4'-phosphopantetheinyl transferase superfamily Details
108. MligTC455_22525 Mlig455_012844 0.009 0.313 36.697 3.999e-55 9.839e-53 Group 7 allergen Details
109. MligTC455_27244 Mlig455_067857 0.009 0.316 34.275 6.351e-54 1.541e-51 GM2A; Gm2a ML domain Details
110. MligTC455_31552 Mlig455_003092 0.009 0.309 33.980 1.420e-53 3.398e-51 4'-phosphopantetheinyl transferase superfamily Details
111. MligTC455_45192 Mlig455_048027 0.024 0.388 16.213 3.913e-53 9.237e-51 CG34458; PRSS48; Prss55 Trypsin Details
112. MligTC455_27242 Mlig455_056957 0.008 0.301 36.512 2.399e-51 5.587e-49 GM2A; Gm2a ML domain Details
113. MligTC455_27706 Mlig455_067066 0.003 0.256 87.175 3.545e-51 8.149e-49 CG7365; PLB1; Plb1 GDSL-like Lipase/Acylhydrolase Details
114. MligTC455_26811 Mlig455_039362 0.008 0.289 36.303 4.622e-50 1.049e-47 Details
115. MligTC455_31035 Mlig455_010108 0.010 0.294 30.129 1.058e-48 2.369e-46 Details
116. MligTC455_36390 Mlig455_045158 0.011 0.297 27.584 1.484e-48 3.280e-46 CG7542; PRSS48; Proc Trypsin Details
117. MligTC455_31036 Mlig455_010211 0.009 0.283 32.052 5.905e-48 1.289e-45 Details
118. MligTC455_31644 Mlig455_059599 0.008 0.272 35.016 7.805e-48 1.683e-45 Details
119. MligTC455_31089 Mlig455_010152 0.013 0.298 23.637 1.853e-47 3.948e-45 Queuine tRNA-ribosyltransferase Details
120. MligTC455_31645 Mlig455_057308 0.010 0.289 28.397 3.030e-47 6.378e-45 Details
121. MligTC455_31643 Mlig455_037549 0.008 0.273 32.431 1.172e-46 2.437e-44 Details
122. MligTC455_30204 Mlig455_067072 0.002 0.224 101.365 5.636e-46 1.158e-43 CG7365; PLB1; Plb1 GDSL-like Lipase/Acylhydrolase Details
123. MligTC455_46034 Mlig455_044824 0.006 0.250 43.037 1.312e-45 2.665e-43 Details
124. MligTC455_26810 Mlig455_013930 0.006 0.243 38.222 5.307e-44 1.066e-41 Details
125. MligTC455_31080 Mlig455_010210 0.010 0.278 26.456 5.393e-44 1.071e-41 Details
126. MligTC455_30202 Mlig455_062876 0.002 0.216 95.842 5.889e-44 1.156e-41 CG7365; PLB1; Plb1 GDSL-like Lipase/Acylhydrolase Details
127. MligTC455_26828 Mlig455_039310 0.004 0.229 59.544 1.380e-43 2.679e-41 Details
128. MligTC455_36021 Mlig455_069510 0.002 0.212 97.678 6.002e-43 1.152e-40 Details
129. MligTC455_31088 Mlig455_010114 0.009 0.255 28.360 2.136e-42 4.055e-40 Details
130. MligTC455_19594 Mlig455_054441 0.003 0.210 73.076 4.751e-42 8.924e-40 Details
131. MligTC455_50437 Mlig455_042760 0.018 0.301 16.535 5.810e-42 1.080e-39 SOR/SNZ family Details
132. MligTC455_44435 Mlig455_062409 0.002 0.204 87.963 6.105e-42 1.123e-39 CG30046; DDI2; Ddi2; HMCN1; Hmcn1; rngo Aspartyl protease;
Spondin-like TSP1 domain
Details
133. MligTC455_31090 Mlig455_010213 0.008 0.247 30.643 1.240e-41 2.256e-39 Details
134. MligTC455_17005 Mlig455_055085 0.018 0.285 16.245 3.537e-40 6.370e-38 ANK1; Ank1; CG10011 Ankyrin repeats (3 copies) Details
135. MligTC455_26799 Mlig455_008789 0.005 0.215 46.809 6.214e-40 1.108e-37 Details
136. MligTC455_40105 Mlig455_003114 0.004 0.208 49.638 1.130e-39 1.994e-37 D-lyxose isomerase Details
137. MligTC455_31069 Mlig455_010104 0.009 0.242 27.733 1.209e-39 2.091e-37 Details
138. MligTC455_36392 Mlig455_045127 0.009 0.241 27.310 1.209e-39 2.091e-37 CG7542; PROC; Proc Trypsin Details
139. MligTC455_17008 Mlig455_064024 0.014 0.263 18.754 4.824e-39 8.262e-37 ANK1; Ank1; CG10011 Ankyrin repeats (3 copies) Details
140. MligTC455_26822 Mlig455_039306 0.018 0.283 15.903 5.739e-39 9.733e-37 FANCL; Fancl FANCL C-terminal domain Details
141. MligTC455_50369 Mlig455_061941 0.002 0.188 85.986 6.387e-38 1.073e-35 Details
142. MligTC455_17007 Mlig455_055131 0.015 0.266 17.860 7.702e-38 1.281e-35 ANK1; Ank1; CG10011 Ankyrin repeats (3 copies) Details
143. MligTC455_20998 Mlig455_048864 0.001 0.180 139.620 8.152e-38 1.343e-35 Details
144. MligTC455_27598 Mlig455_062027 0.006 0.210 34.965 5.003e-37 8.167e-35 Details
145. MligTC455_47182 Mlig455_058206 0.002 0.184 81.157 6.420e-37 1.038e-34 GM2A; Gm2a ML domain Details
146. MligTC455_25769 Mlig455_013195 0.007 0.216 32.880 8.503e-37 1.350e-34 Domain of unknown function (DUF758) Details
147. MligTC455_25768 Mlig455_013103 0.007 0.216 32.604 8.503e-37 1.350e-34 Domain of unknown function (DUF758) Details
148. MligTC455_36386 Mlig455_059463 0.004 0.197 49.336 9.381e-37 1.476e-34 Details
149. MligTC455_23437 Mlig455_010765 0.008 0.219 27.720 4.224e-36 6.530e-34 Details
150. MligTC455_36393 Mlig455_045161 0.008 0.218 26.739 4.224e-36 6.530e-34 CG7542; PROC; Proc Trypsin Details
151. MligTC455_40978 Mlig455_060549 0.004 0.195 43.656 4.541e-36 6.959e-34 CG15570; HNRNPA2B1; Hnrnpa2b1; Rb97D; WSCD2; Wscd2 RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain);
WSC domain
Details
152. MligTC455_38477 Mlig455_025508 0.006 0.209 34.743 1.693e-35 2.572e-33 CG31954; Hpn; TMPRSS15 Trypsin Details
153. MligTC455_31081 Mlig455_010365 0.016 0.256 15.950 2.145e-35 3.231e-33 Details
154. MligTC455_36032 Mlig455_038675 0.005 0.191 42.004 4.156e-35 6.205e-33 WSC domain Details
155. MligTC455_31555 Mlig455_062797 0.011 0.229 21.389 4.923e-35 7.288e-33 Wolframin Sel1-like repeat Details
156. MligTC455_25767 Mlig455_011820 0.007 0.205 31.370 6.186e-35 9.082e-33 Domain of unknown function (DUF758) Details
157. MligTC455_46067 Mlig455_055448 0.012 0.231 19.161 1.270e-34 1.849e-32 GRIK3; GRIK4; Grik4; Ir25a Ligand-gated ion channel Details
158. MligTC455_36391 Mlig455_045159 0.005 0.177 37.996 3.099e-32 4.474e-30 CG7542; PROC; Proc Trypsin Details
159. MligTC455_36020 Mlig455_018390 0.001 0.147 198.109 1.011e-31 1.435e-29 Details
160. MligTC455_20993 Mlig455_014275 0.001 0.145 151.199 1.011e-31 1.435e-29 Details
161. MligTC455_28965 Mlig455_057874 0.001 0.151 121.250 1.042e-31 1.469e-29 CG10407 Haemolymph juvenile hormone binding protein (JHBP) Details
162. MligTC455_40267 Mlig455_037441 0.001 0.137 264.789 7.767e-31 1.085e-28 Details
163. MligTC455_22527 Mlig455_016486 0.003 0.168 49.648 1.149e-30 1.593e-28 CG10407 Haemolymph juvenile hormone binding protein (JHBP) Details
164. MligTC455_23436 Mlig455_010668 0.006 0.178 30.262 1.826e-30 2.511e-28 Details
165. MligTC455_31070 Mlig455_010148 0.004 0.165 42.288 5.251e-30 7.166e-28 Details
166. MligTC455_17009 Mlig455_055132 0.006 0.176 27.964 6.315e-30 8.551e-28 ANK1; Ank1; CG10011 Ankyrin repeats (3 copies) Details
167. MligTC455_22254 Mlig455_000775 0.001 0.141 111.793 1.111e-29 1.493e-27 Details
168. MligTC455_18748 Mlig455_024999 0.001 0.137 140.061 1.136e-29 1.515e-27 CG3822; GRIK4; Grik4 Ligand-gated ion channel Details
169. MligTC455_27348 Mlig455_034672 0.006 0.173 27.611 5.243e-29 6.887e-27 ANK1; Ank2; Ank3 Ankyrin repeats (3 copies) Details
170. MligTC455_31554 Mlig455_003094 0.006 0.170 26.576 5.243e-29 6.887e-27 Wolframin Sel1-like repeat Details
171. MligTC455_38482 Mlig455_035458 0.006 0.170 28.974 1.299e-28 1.693e-26 CG31954; Hpn; TMPRSS15 Motilin/ghrelin-associated peptide;
Trypsin
Details
172. MligTC455_48991 Mlig455_019690 0.043 0.311 7.156 1.431e-28 1.852e-26 CG2852; PPIB; Ppib Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD Details
173. MligTC455_31032 Mlig455_010102 0.009 0.183 21.301 2.070e-28 2.658e-26 Details
174. MligTC455_31501 Mlig455_056609 0.309 0.851 2.753 2.928e-28 3.734e-26 Details
175. MligTC455_37096 Mlig455_050902 0.002 0.144 67.525 5.848e-28 7.403e-26 PXDN; Pxdn; Pxn Animal haem peroxidase Details
176. MligTC455_31033 Mlig455_010105 0.005 0.160 31.804 7.447e-28 9.359e-26 Details
177. MligTC455_31500 Mlig455_056588 0.300 0.828 2.755 8.570e-28 1.069e-25 Details
178. MligTC455_16649 Mlig455_028703 0.002 0.137 80.817 8.877e-28 1.100e-25 WSC domain Details
179. MligTC455_33964 Mlig455_057690 0.003 0.140 49.484 3.297e-27 3.999e-25 CG6421 Destabilase Details
180. MligTC455_41493 Mlig455_005729 0.003 0.141 49.316 3.297e-27 3.999e-25 WSCD2; Wscd2 WSC domain Details
181. MligTC455_22585 Mlig455_037932 0.013 0.195 15.253 4.775e-27 5.714e-25 Details
182. MligTC455_24028 Mlig455_045099 0.020 0.222 11.064 7.034e-27 8.359e-25 FMRFamide related peptide family Details
183. MligTC455_27240 Mlig455_053245 0.004 0.145 39.855 8.077e-27 9.534e-25 ML domain Details
184. MligTC455_27704 Mlig455_033579 0.002 0.133 84.790 8.834e-27 1.036e-24 CG7365; PLB1; Plb1 GDSL-like Lipase/Acylhydrolase Details
185. MligTC455_27705 Mlig455_067027 0.001 0.126 93.732 1.197e-26 1.394e-24 CG7365; PLB1; Plb1 GDSL-like Lipase/Acylhydrolase Details
186. MligTC455_53420 Mlig455_057873 0.001 0.127 190.464 1.333e-26 1.543e-24 Details
187. MligTC455_11798 Mlig455_038342 0.003 0.143 48.819 1.636e-26 1.868e-24 CG42402 Galactose binding lectin domain Details
188. MligTC455_53758 Mlig455_044593 0.003 0.140 42.622 1.636e-26 1.868e-24 ATP synthase subunit K Details
189. MligTC455_46291 Mlig455_059462 0.003 0.143 42.216 7.290e-26 8.217e-24 WSCD2; Wscd2 WSC domain Details
190. MligTC455_36380 Mlig455_005618 0.002 0.130 82.788 8.756e-26 9.805e-24 WSC domain Details
191. MligTC455_20994 Mlig455_014326 0.001 0.112 210.690 1.187e-25 1.321e-23 Details
192. MligTC455_52122 Mlig455_035273 0.001 0.116 109.742 1.400e-25 1.548e-23 Details
193. MligTC455_33965 Mlig455_057693 0.002 0.133 53.314 2.929e-25 3.218e-23 CG6421 Destabilase Details
194. MligTC455_31275 Mlig455_035104 0.002 0.127 58.456 5.284e-25 5.770e-23 ANGPTL2; Angptl2; CG31832; CG8642 Fibrinogen beta and gamma chains, C-terminal globular domain Details
195. MligTC455_14918 Mlig455_016403 0.003 0.139 40.693 6.538e-25 7.016e-23 Details
196. MligTC455_50435 Mlig455_039060 0.013 0.183 14.580 6.546e-25 7.016e-23 Thiazole biosynthesis protein ThiG Details
197. MligTC455_50436 Mlig455_039065 0.013 0.183 14.580 6.546e-25 7.016e-23 SOR/SNZ family Details
198. MligTC455_31022 Mlig455_010109 0.003 0.128 49.089 2.738e-24 2.899e-22 Details
199. MligTC455_31023 Mlig455_010212 0.003 0.129 48.818 2.738e-24 2.899e-22 Details
200. MligTC455_22584 Mlig455_037833 0.012 0.182 14.818 4.349e-24 4.577e-22 Details
201. MligTC455_38185 Mlig455_021321 0.007 0.151 20.708 1.518e-23 1.588e-21 Details
202. MligTC455_16924 Mlig455_038673 0.003 0.123 44.582 2.544e-23 2.645e-21 KREMEN2; Kremen2 WSC domain Details
203. MligTC455_41494 Mlig455_059488 0.001 0.109 75.064 1.260e-22 1.295e-20 Details
204. MligTC455_19925 Mlig455_065838 0.002 0.111 45.899 4.556e-22 4.654e-20 Details
205. MligTC455_41492 Mlig455_059475 0.002 0.111 60.739 8.072e-22 8.151e-20 WSCD2; Wscd2 WSC domain Details
206. MligTC455_48650 Mlig455_043924 0.002 0.110 59.860 8.072e-22 8.151e-20 Details
207. MligTC455_53421 Mlig455_050084 0.003 0.120 38.195 1.013e-21 1.017e-19 CG11029; PLB1; Plb1 GDSL-like Lipase/Acylhydrolase Details
208. MligTC455_46094 Mlig455_045923 0.004 0.124 31.768 1.654e-21 1.642e-19 Details
209. MligTC455_51728 Mlig455_069415 0.131 0.451 3.436 1.645e-21 1.642e-19 CETN2; Calml3; Cam EF-hand domain pair Details
210. MligTC455_46996 Mlig455_008353 0.002 0.105 58.701 7.805e-21 7.703e-19 CG3108; CPA2; Cpa2 Zinc carboxypeptidase Details
211. MligTC455_27344 Mlig455_029730 0.003 0.117 33.413 3.398e-20 3.334e-18 Details
212. MligTC455_17010 Mlig455_064025 0.004 0.121 27.544 4.611e-20 4.500e-18 Details
213. MligTC455_36381 Mlig455_059467 0.001 0.098 85.752 1.252e-19 1.208e-17 Details
214. MligTC455_31277 Mlig455_012953 0.001 0.098 74.210 1.252e-19 1.208e-17 ANGPTL2; Angptl2; CG31832; Fcnb; TNN Fibrinogen beta and gamma chains, C-terminal globular domain Details
215. MligTC455_43194 Mlig455_070122 0.002 0.102 45.580 3.707e-19 3.482e-17 CST3 Cystatin domain Details
216. MligTC455_37186 Mlig455_049358 0.002 0.100 43.144 3.707e-19 3.482e-17 QacR-like protein, C-terminal region Details
217. MligTC455_17004 Mlig455_055086 0.002 0.100 42.196 3.707e-19 3.482e-17 Details
218. MligTC455_48824 Mlig455_021307 0.005 0.116 25.633 3.760e-19 3.512e-17 Details
219. MligTC455_15487 Mlig455_040539 0.009 0.133 14.871 1.457e-18 1.354e-16 Details
220. MligTC455_15488 Mlig455_062096 0.017 0.158 9.513 2.314e-18 2.139e-16 Details
221. MligTC455_27349 Mlig455_034721 0.004 0.106 29.769 2.460e-18 2.250e-16 Details
222. MligTC455_31079 Mlig455_009819 0.004 0.105 28.905 2.460e-18 2.250e-16 Details
223. MligTC455_22047 Mlig455_062535 0.002 0.097 47.611 3.409e-18 3.085e-16 Details
224. MligTC455_37187 Mlig455_062308 0.002 0.096 41.287 3.409e-18 3.085e-16 QacR-like protein, C-terminal region Details
225. MligTC455_40979 Mlig455_066898 0.002 0.089 47.630 6.788e-18 6.081e-16 CG15570; WSCD2; Wscd2 WSC domain Details
226. MligTC455_17543 Mlig455_019287 0.001 0.089 71.052 1.212e-17 1.080e-15 CG5966; PNLIPRP1; Pnliprp1 Lipase Details
227. MligTC455_27346 Mlig455_034877 0.005 0.104 22.257 2.417e-17 2.143e-15 Details
228. MligTC455_33967 Mlig455_059982 0.002 0.095 47.383 3.107e-17 2.741e-15 CG6421 Destabilase Details
229. MligTC455_19676 Mlig455_041508 0.001 0.084 64.013 1.181e-16 1.027e-14 Tyrosine-protein kinase ephrin type A/B receptor-like Details
230. MligTC455_19674 Mlig455_041466 0.001 0.081 57.634 1.181e-16 1.027e-14 Tyrosine-protein kinase ephrin type A/B receptor-like Details
231. MligTC455_51242 Mlig455_006599 0.001 0.081 54.987 1.181e-16 1.027e-14 Details
232. MligTC455_31238 Mlig455_010101 0.007 0.115 16.656 1.238e-16 1.070e-14 Details
