Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_20678 | Mlig455_006471 | F5/8 type C domain | Mlig455_006471: {Pfam: F5/8 type C domain [PF00754.27, score=45.3]; PIG-P [PF08510.14, score=33.8]; Poxvirus A21 Protein [PF05323.14, score=21.4]; zinc-RING finger domain [PF14634.8, score=20.7]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_20679 | 0.965 | Mlig455_006594 | F5/8 type C domain | Details | |
2. | MligTC455_23033 | 0.779 | Mlig455_012236 | Details | ||
3. | MligTC455_40260 | 0.734 | Mlig455_058193 | AVP; Avp | Neurohypophysial hormones, C-terminal Domain | Details |
4. | MligTC455_40259 | 0.724 | Mlig455_057998 | AVP; Avp | Neurohypophysial hormones, C-terminal Domain | Details |
5. | MligTC455_47452 | 0.724 | Mlig455_059469 | WSCD1; Wscd1 | WSC domain | Details |
6. | MligTC455_51910 | 0.675 | Mlig455_055053 | TLR4 regulator and MIR-interacting MSAP | Details | |
7. | MligTC455_22048 | 0.673 | Mlig455_051448 Mlig455_057362 Mlig455_068158 |
Details | ||
8. | MligTC455_10725 | 0.668 | Mlig455_016936 | B3GALNT1; B3gnt4; CG8668 | Galactosyltransferase | Details |
9. | MligTC455_10726 | 0.668 | Mlig455_016922 Mlig455_017022 Mlig455_017026 |
B3GALNT1; B3gnt4; CG8668; GalT1 | Galactosyltransferase | Details |
10. | MligTC455_08495 | 0.658 | Mlig455_028449 | Details | ||
11. | MligTC455_21738 | 0.658 | Mlig455_046137 | WSCD2; Wscd2 | WSC domain | Details |
12. | MligTC455_06603 | 0.654 | Mlig455_020717 | Details | ||
13. | MligTC455_17537 | 0.654 | Mlig455_038674 | WSCD2; Wscd2 | WSC domain | Details |
14. | MligTC455_53054 | 0.647 | Mlig455_060861 | Details | ||
15. | MligTC455_06604 | 0.644 | Mlig455_020786 | KREMEN1; Kremen1 | WSC domain | Details |
16. | MligTC455_23035 | 0.644 | Mlig455_052530 | WSCD2 | WSC domain | Details |
17. | MligTC455_51909 | 0.643 | Mlig455_022508 Mlig455_055036 |
TLR4 regulator and MIR-interacting MSAP | Details | |
18. | MligTC455_23036 | 0.639 | Mlig455_069098 | WSC domain | Details | |
19. | MligTC455_23032 | 0.637 | Mlig455_012226 | WSCD2; Wscd2 | WSC domain | Details |
20. | MligTC455_21729 | 0.635 | Mlig455_046098 | WSCD2; Wscd2 | WSC domain | Details |
21. | MligTC455_16614 | 0.635 | Mlig455_049444 | Gm9195; SCUBE1; uif | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
22. | MligTC455_41494 | 0.635 | Mlig455_059488 | Details | ||
23. | MligTC455_16613 | 0.634 | Mlig455_015738 | Gm9195; PCSK5; uif | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
24. | MligTC455_21731 | 0.633 | Mlig455_046101 | WSCD2 | WSC domain | Details |
25. | MligTC455_13462 | 0.622 | Mlig455_024633 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
26. | MligTC455_10515 | 0.621 | Mlig455_000248 | Gm9195; SCUBE1; uif | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
27. | MligTC455_31277 | 0.621 | Mlig455_012940 Mlig455_012953 Mlig455_062414 |
ANGPTL2; Angptl2; CG31832; Fcnb; TNN | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
28. | MligTC455_16615 | 0.621 | Mlig455_049458 | SCUBE2; Scube1; uif | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
29. | MligTC455_22047 | 0.621 | Mlig455_062535 | Details | ||
30. | MligTC455_35429 | 0.617 | Mlig455_059436 | WSCD1; Wscd1 | WSC domain | Details |
31. | MligTC455_16648 | 0.615 | Mlig455_005878 | WSC domain | Details | |
32. | MligTC455_51242 | 0.615 | Mlig455_006599 | Details | ||
33. | MligTC455_13461 | 0.615 | Mlig455_024620 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
34. | MligTC455_05707 | 0.615 | Mlig455_049603 | MAC/Perforin domain | Details | |
35. | MligTC455_15618 | 0.614 | Mlig455_012104 | KREMEN2; Kremen1; oxt | WSC domain | Details |
36. | MligTC455_29662 | 0.614 | Mlig455_032727 Mlig455_032749 |
ADAMTS18; Adamts19; sona | Reprolysin (M12B) family zinc metalloprotease | Details |
37. | MligTC455_41493 | 0.613 | Mlig455_005729 | WSCD2; Wscd2 | WSC domain | Details |
38. | MligTC455_13335 | 0.613 | Mlig455_028684 Mlig455_028704 Mlig455_028705 |
WSC domain | Details | |
39. | MligTC455_51599 | 0.612 | Mlig455_042465 | CG8642; FCN1; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
40. | MligTC455_10517 | 0.611 | Mlig455_058529 | Gm9195; SCUBE1; uif | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
41. | MligTC455_21727 | 0.61 | Mlig455_046091 | WSCD2; Wscd2 | WSC domain | Details |
42. | MligTC455_06381 | 0.61 | Mlig455_046139 | WSCD2; Wscd2 | WSC domain | Details |
43. | MligTC455_41800 | 0.609 | Mlig455_008682 | Details | ||
44. | MligTC455_11948 | 0.609 | Mlig455_056798 | CG31832 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
45. | MligTC455_40979 | 0.609 | Mlig455_066898 | CG15570; WSCD2; Wscd2 | WSC domain | Details |
46. | MligTC455_20993 | 0.608 | Mlig455_014275 | Details | ||
47. | MligTC455_15619 | 0.608 | Mlig455_029021 | KREMEN2; Kremen1; oxt | WSC domain | Details |
48. | MligTC455_26464 | 0.607 | Mlig455_005752 | WSCD1; Wscd1 | WSC domain | Details |
49. | MligTC455_20994 | 0.607 | Mlig455_014326 | Details | ||
50. | MligTC455_07603 | 0.607 | Mlig455_046243 | Details | ||
51. | MligTC455_22051 | 0.607 | Mlig455_068583 | Details | ||
52. | MligTC455_36032 | 0.606 | Mlig455_038675 | WSC domain | Details | |
53. | MligTC455_14161 | 0.606 | Mlig455_039468 | WSC domain | Details | |
54. | MligTC455_34930 | 0.606 | Mlig455_046204 | WSCD2 | WSC domain | Details |
55. | MligTC455_08503 | 0.606 | Mlig455_049466 | Gm9195; KIAA1324; uif | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
56. | MligTC455_03254 | 0.605 | Mlig455_015095 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
57. | MligTC455_31122 | 0.605 | Mlig455_031790 | Details | ||
58. | MligTC455_31275 | 0.605 | Mlig455_031481 Mlig455_035102 Mlig455_035104 |
ANGPTL2; Angptl2; CG31832; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
59. | MligTC455_19675 | 0.604 | Mlig455_041476 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
60. | MligTC455_16924 | 0.603 | Mlig455_038673 | KREMEN2; Kremen2 | WSC domain | Details |
61. | MligTC455_19676 | 0.603 | Mlig455_041508 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
62. | MligTC455_21730 | 0.603 | Mlig455_070716 | WSCD2; Wscd2 | WSC domain | Details |
63. | MligTC455_34980 | 0.602 | Mlig455_030455 | CG12715 | Glycosyltransferase family 92 | Details |
64. | MligTC455_18673 | 0.602 | Mlig455_056921 | Details | ||
65. | MligTC455_10516 | 0.602 | Mlig455_058520 | Gm9195; KIAA1324; uif | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
66. | MligTC455_27013 | 0.601 | Mlig455_022606 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
67. | MligTC455_51598 | 0.601 | Mlig455_042393 | CG8642; FCN1; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
68. | MligTC455_21728 | 0.601 | Mlig455_027527 Mlig455_061035 |
WSCD2; Wscd2 | WSC domain | Details |
69. | MligTC455_51241 | 0.6 | Mlig455_006480 | Details | ||
70. | MligTC455_11468 | 0.6 | Mlig455_035671 | Details | ||
71. | MligTC455_34854 | 0.6 | Mlig455_057558 | Details | ||
72. | MligTC455_41492 | 0.6 | Mlig455_059475 | WSCD2; Wscd2 | WSC domain | Details |
73. | MligTC455_16649 | 0.599 | Mlig455_028683 Mlig455_028703 |
WSC domain | Details | |
74. | MligTC455_44858 | 0.599 | Mlig455_037874 | SVEP1; Scube1; uif | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
75. | MligTC455_19674 | 0.599 | Mlig455_041466 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
76. | MligTC455_49531 | 0.599 | Mlig455_050422 | Glycerophosphoryl diester phosphodiesterase family | Details | |
77. | MligTC455_18672 | 0.599 | Mlig455_056920 | WSC domain | Details | |
78. | MligTC455_41529 | 0.599 | Mlig455_059477 | WSCD2; Wscd2 | WSC domain | Details |
79. | MligTC455_36380 | 0.598 | Mlig455_005618 | WSC domain | Details | |
80. | MligTC455_20998 | 0.598 | Mlig455_014310 Mlig455_048864 |
Details | ||
81. | MligTC455_08502 | 0.598 | Mlig455_015747 Mlig455_049454 |
Gm9195; KIAA1324; uif | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
82. | MligTC455_36386 | 0.598 | Mlig455_059463 | Details | ||
83. | MligTC455_26256 | 0.597 | Mlig455_003123 | Details | ||
84. | MligTC455_38959 | 0.596 | Mlig455_020233 | AU021092; C16orf89; CG8401 | Domain of unknown function (DUF4735) | Details |
85. | MligTC455_18674 | 0.596 | Mlig455_028606 | Details | ||
86. | MligTC455_11949 | 0.596 | Mlig455_056827 | ANGPTL1; Angptl6; CG31832 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
87. | MligTC455_08313 | 0.596 | Mlig455_068582 | Details | ||
88. | MligTC455_41952 | 0.595 | Mlig455_028450 | Details | ||
89. | MligTC455_07701 | 0.595 | Mlig455_019828 Mlig455_019854 Mlig455_051997 |
Details | ||
90. | MligTC455_36381 | 0.595 | Mlig455_059467 | Details | ||
91. | MligTC455_22719 | 0.594 | Mlig455_005685 | oxt | WSC domain | Details |
92. | MligTC455_03777 | 0.594 | Mlig455_027298 | Details | ||
93. | MligTC455_50919 | 0.594 | Mlig455_031585 | Details | ||
94. | MligTC455_16129 | 0.594 | Mlig455_040560 | Details | ||
95. | MligTC455_09700 | 0.593 | Mlig455_011859 | Details | ||
96. | MligTC455_18671 | 0.592 | Mlig455_028589 | WSC domain | Details | |
97. | MligTC455_46868 | 0.592 | Mlig455_031072 | Neuroendocrine protein 7B2 precursor (Secretogranin V) | Details | |
98. | MligTC455_37056 | 0.591 | Mlig455_015938 | Details | ||
99. | MligTC455_27014 | 0.591 | Mlig455_022608 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
100. | MligTC455_11469 | 0.591 | Mlig455_035767 | Details | ||
101. | MligTC455_35674 | 0.589 | Mlig455_024962 | Details | ||
102. | MligTC455_26272 | 0.589 | Mlig455_014177 Mlig455_062762 |
Details | ||
103. | MligTC455_20996 | 0.588 | Mlig455_018874 | Details | ||
104. | MligTC455_22654 | 0.588 | Mlig455_059489 | WSCD2; Wscd2 | WSC domain | Details |
105. | MligTC455_38714 | 0.588 | Mlig455_070505 | Details | ||
106. | MligTC455_28410 | 0.587 | Mlig455_059490 | WSCD2; Wscd2; Wsck | WSC domain | Details |
107. | MligTC455_09702 | 0.586 | Mlig455_013134 Mlig455_013140 |
Details | ||
108. | MligTC455_20995 | 0.586 | Mlig455_018671 | Details | ||
109. | MligTC455_19309 | 0.586 | Mlig455_028878 | Details | ||
110. | MligTC455_27479 | 0.585 | Mlig455_000931 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
111. | MligTC455_13808 | 0.585 | Mlig455_034941 | CG9287; NLGN4Y; Nlgn1 | Carboxylesterase family | Details |
112. | MligTC455_46291 | 0.585 | Mlig455_059462 | WSCD2; Wscd2 | WSC domain | Details |
113. | MligTC455_31276 | 0.585 | Mlig455_062412 | Details | ||
114. | MligTC455_27132 | 0.584 | Mlig455_000747 | Nurf-38; PPA1; Ppa1 | Inorganic pyrophosphatase | Details |
115. | MligTC455_49532 | 0.584 | Mlig455_050424 | Glycerophosphoryl diester phosphodiesterase family | Details | |
116. | MligTC455_32018 | 0.584 | Mlig455_053306 | CG8642; FGB; Fgb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
117. | MligTC455_46471 | 0.584 | Mlig455_009032 Mlig455_066294 |
Oatp74D; SLCO1A2; Slco1a6 | Galactose binding lectin domain; Organic Anion Transporter Polypeptide (OATP) family |
Details |
118. | MligTC455_11038 | 0.584 | Mlig455_068755 | Details | ||
119. | MligTC455_34981 | 0.584 | Mlig455_069060 | CG12715 | Glycosyltransferase family 92 | Details |
120. | MligTC455_27345 | 0.583 | Mlig455_014663 | CG31832; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
121. | MligTC455_27362 | 0.583 | Mlig455_014697 Mlig455_014740 |
ANGPTL2; Angptl2; CG31832 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
122. | MligTC455_33652 | 0.583 | Mlig455_019434 | PLD2; Pld; Pld2 | Details | |
123. | MligTC455_21110 | 0.583 | Mlig455_041847 | WSC domain | Details | |
124. | MligTC455_36370 | 0.583 | Mlig455_059466 | Details | ||
125. | MligTC455_31744 | 0.583 | Mlig455_063640 Mlig455_063642 Mlig455_063643 Mlig455_063644 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
126. | MligTC455_50918 | 0.582 | Mlig455_006863 | Details | ||
127. | MligTC455_16829 | 0.582 | Mlig455_024686 Mlig455_024711 |
Protein kinase domain | Details | |
128. | MligTC455_08869 | 0.582 | Mlig455_059158 Mlig455_059167 |
Details | ||
129. | MligTC455_19239 | 0.582 | Mlig455_010496 Mlig455_061882 |
ZDHHC14; Zdhhc14; app | DHHC palmitoyltransferase | Details |
130. | MligTC455_20012 | 0.581 | Mlig455_016785 Mlig455_016805 |
Transmembrane domain of transglycosylase PBP1 at N-terminal | Details | |
131. | MligTC455_21726 | 0.581 | Mlig455_046093 | Details | ||
132. | MligTC455_08090 | 0.581 | Mlig455_046747 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
133. | MligTC455_16564 | 0.581 | Mlig455_048642 | Details | ||
134. | MligTC455_16172 | 0.581 | Mlig455_019294 Mlig455_019514 Mlig455_066922 |
Details | ||
135. | MligTC455_03778 | 0.581 | Mlig455_067492 | Details | ||
136. | MligTC455_28830 | 0.58 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
137. | MligTC455_07415 | 0.58 | Mlig455_008814 | Details | ||
138. | MligTC455_27748 | 0.58 | Mlig455_015045 | Details | ||
139. | MligTC455_16563 | 0.58 | Mlig455_024661 | Details | ||
140. | MligTC455_24017 | 0.58 | Mlig455_041982 | MYOF; Myof | C2 domain | Details |
141. | MligTC455_38712 | 0.58 | Mlig455_054391 Mlig455_054414 |
Details | ||
142. | MligTC455_36630 | 0.58 | Mlig455_056266 | Details | ||
143. | MligTC455_43943 | 0.58 | Mlig455_060925 Mlig455_060991 |
Fam186a | WSC domain | Details |
144. | MligTC455_14826 | 0.58 | Mlig455_063366 | PLD2; Pld; Pld2 | Phospholipase D Active site motif | Details |
145. | MligTC455_47585 | 0.579 | Mlig455_012415 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
146. | MligTC455_11232 | 0.579 | Mlig455_023098 | Details | ||
147. | MligTC455_16650 | 0.579 | Mlig455_028660 Mlig455_028670 |
WSC domain | Details | |
148. | MligTC455_39593 | 0.579 | Mlig455_015027 Mlig455_038420 Mlig455_038624 |
Kremen1; oxt | F5/8 type C domain; WSC domain |
Details |
149. | MligTC455_49748 | 0.578 | Mlig455_011517 Mlig455_011595 |
ARPC4-TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
150. | MligTC455_17301 | 0.578 | Mlig455_025245 Mlig455_025620 |
EF hand | Details | |
151. | MligTC455_19828 | 0.578 | Mlig455_044131 | CG12147; CSNK1A1; Csnk1a1 | Details | |
152. | MligTC455_35891 | 0.578 | Mlig455_059361 | Details | ||
153. | MligTC455_34230 | 0.578 | Mlig455_065706 | Details | ||
154. | MligTC455_26345 | 0.578 | Mlig455_069805 | CG12147; CSNK1D; Csnk1e | Details | |
155. | MligTC455_08019 | 0.577 | Mlig455_005672 | WSC domain | Details | |
156. | MligTC455_33197 | 0.577 | Mlig455_044537 | Details | ||
157. | MligTC455_35369 | 0.577 | Mlig455_060996 | Details | ||
158. | MligTC455_33653 | 0.576 | Mlig455_019541 | PLD2; Pld; Pld2 | Details | |
159. | MligTC455_48184 | 0.576 | Mlig455_065886 | SCN11A; Scn5a; para | Ion transport protein | Details |
160. | MligTC455_22722 | 0.575 | Mlig455_005640 Mlig455_008684 |
oxt | WSC domain | Details |
161. | MligTC455_07414 | 0.575 | Mlig455_008777 | Details | ||
162. | MligTC455_10192 | 0.575 | Mlig455_009611 | Details | ||
163. | MligTC455_22653 | 0.575 | Mlig455_059476 | Details | ||
164. | MligTC455_16565 | 0.575 | Mlig455_068866 Mlig455_068882 |
Details | ||
165. | MligTC455_12947 | 0.574 | Mlig455_000095 | Details | ||
166. | MligTC455_22758 | 0.574 | Mlig455_005726 | WSCD1; Wscd2; Wsck | WSC domain | Details |
167. | MligTC455_11037 | 0.574 | Mlig455_015372 | Details | ||
168. | MligTC455_39255 | 0.574 | Mlig455_029212 | Details | ||
169. | MligTC455_34977 | 0.574 | Mlig455_030453 | CG12715 | Glycosyltransferase family 92 | Details |
170. | MligTC455_07544 | 0.574 | Mlig455_046725 Mlig455_046835 |
Details | ||
171. | MligTC455_36943 | 0.574 | Mlig455_055780 | Details | ||
172. | MligTC455_35892 | 0.574 | Mlig455_065575 | Protein of unknown function (DUF2722) | Details | |
173. | MligTC455_07016 | 0.574 | Mlig455_069269 | Details | ||
174. | MligTC455_25315 | 0.573 | Mlig455_013645 | Details | ||
175. | MligTC455_11036 | 0.573 | Mlig455_015328 | Details | ||
176. | MligTC455_52954 | 0.573 | Mlig455_022062 | Details | ||
177. | MligTC455_35673 | 0.573 | Mlig455_024928 | ANK1; Ank2 | Ankyrin repeats (3 copies) | Details |
178. | MligTC455_18381 | 0.573 | Mlig455_026300 | Details | ||
179. | MligTC455_39256 | 0.573 | Mlig455_029234 | RAB19; Rab1; Rab19 | Ras family | Details |
180. | MligTC455_30596 | 0.573 | Mlig455_032745 Mlig455_032747 |
ADAMTS8; AdamTS-A; Adamts17 | ADAM cysteine-rich domain; Metallo-peptidase family M12B Reprolysin-like |
Details |
181. | MligTC455_15034 | 0.573 | Mlig455_038769 | Details | ||
182. | MligTC455_19827 | 0.573 | Mlig455_041824 | CG12147; CSNK1A1; Csnk1a1 | Details | |
183. | MligTC455_08092 | 0.573 | Mlig455_046768 Mlig455_046820 |
SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
184. | MligTC455_49749 | 0.573 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
185. | MligTC455_53216 | 0.572 | Mlig455_021808 | Details | ||
186. | MligTC455_26344 | 0.572 | Mlig455_027365 Mlig455_036974 |
CG12147; CSNK1D; Csnk1d; Csnk1e; TPTEP2-CSNK1E | Details | |
187. | MligTC455_27749 | 0.572 | Mlig455_040035 | Details | ||
188. | MligTC455_23123 | 0.572 | Mlig455_043433 | COL6A5; Col6a5 | von Willebrand factor type A domain | Details |
189. | MligTC455_13287 | 0.572 | Mlig455_056943 | Details | ||
190. | MligTC455_38713 | 0.572 | Mlig455_054390 Mlig455_054415 Mlig455_070504 |
Details | ||
191. | MligTC455_07338 | 0.571 | Mlig455_005769 Mlig455_005815 |
Details | ||
192. | MligTC455_22812 | 0.571 | Mlig455_010696 | Details | ||
193. | MligTC455_24456 | 0.571 | Mlig455_015641 | Details | ||
194. | MligTC455_12025 | 0.571 | Mlig455_017859 | Details | ||
195. | MligTC455_49965 | 0.571 | Mlig455_024798 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
196. | MligTC455_36235 | 0.571 | Mlig455_025893 | Details | ||
197. | MligTC455_17200 | 0.571 | Mlig455_017519 Mlig455_026809 Mlig455_030880 |
Details | ||
198. | MligTC455_24016 | 0.571 | Mlig455_032890 | DYSF; Dysf; mfr | C2 domain | Details |
199. | MligTC455_12617 | 0.571 | Mlig455_055257 | Details | ||
200. | MligTC455_23034 | 0.571 | Mlig455_052531 Mlig455_069097 |
Details | ||
201. | MligTC455_23395 | 0.571 | Mlig455_043321 Mlig455_071004 |
Homeodomain-like domain | Details | |
202. | MligTC455_39141 | 0.57 | Mlig455_016842 | KCNU1; Kcnt1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
203. | MligTC455_12192 | 0.57 | Mlig455_029003 | Ion channel | Details | |
204. | MligTC455_18927 | 0.57 | Mlig455_035769 | Details | ||
205. | MligTC455_09599 | 0.57 | Mlig455_000289 Mlig455_058571 |
Details | ||
206. | MligTC455_16239 | 0.569 | Mlig455_000436 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
207. | MligTC455_36369 | 0.569 | Mlig455_001046 | Details | ||
208. | MligTC455_50037 | 0.569 | Mlig455_004260 | shakB | Innexin | Details |
209. | MligTC455_33467 | 0.569 | Mlig455_008106 | ATP6V0A2; Atp6v0a1; Vha100-2 | V-type ATPase 116kDa subunit family | Details |
210. | MligTC455_41836 | 0.569 | Mlig455_015187 | Details | ||
211. | MligTC455_36942 | 0.569 | Mlig455_022170 | Details | ||
212. | MligTC455_52475 | 0.569 | Mlig455_033051 | WSC domain | Details | |
213. | MligTC455_18926 | 0.569 | Mlig455_035673 | Details | ||
214. | MligTC455_09901 | 0.569 | Mlig455_051044 | WNT3; Wnt3; Wnt5 | wnt family | Details |
215. | MligTC455_52955 | 0.569 | Mlig455_053603 | Details | ||
216. | MligTC455_18418 | 0.569 | Mlig455_044810 Mlig455_055572 |
Details | ||
217. | MligTC455_53661 | 0.569 | Mlig455_059222 | Details | ||
218. | MligTC455_37057 | 0.569 | Mlig455_059702 | Details | ||
219. | MligTC455_27266 | 0.569 | Mlig455_013626 Mlig455_061445 |
Details | ||
220. | MligTC455_09570 | 0.569 | Mlig455_063879 | Details | ||
221. | MligTC455_37465 | 0.569 | Mlig455_052534 Mlig455_069091 |
Protein of unknown function (DUF1759) | Details | |
222. | MligTC455_11796 | 0.568 | Mlig455_001870 Mlig455_001944 |
Sodium:neurotransmitter symporter family | Details | |
223. | MligTC455_53534 | 0.568 | Mlig455_004918 | Details | ||
224. | MligTC455_03776 | 0.568 | Mlig455_027280 | Details | ||
225. | MligTC455_40298 | 0.568 | Mlig455_029177 | Details | ||
226. | MligTC455_49827 | 0.568 | Mlig455_032074 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
227. | MligTC455_13771 | 0.568 | Mlig455_040175 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
228. | MligTC455_36540 | 0.568 | Mlig455_050447 | Hexokinase | Details | |
229. | MligTC455_12618 | 0.568 | Mlig455_055302 | Details | ||
230. | MligTC455_12948 | 0.568 | Mlig455_063764 | Details | ||
231. | MligTC455_39142 | 0.568 | Mlig455_065916 | KCNMA1; Kcnma1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
232. | MligTC455_27215 | 0.567 | Mlig455_013573 | Details | ||
233. | MligTC455_37290 | 0.567 | Mlig455_015058 | Details | ||
234. | MligTC455_11777 | 0.567 | Mlig455_015822 | HSBP1 | Heat shock factor binding protein 1 | Details |
235. | MligTC455_11778 | 0.567 | Mlig455_023663 | HSBP1 | Heat shock factor binding protein 1 | Details |
236. | MligTC455_09569 | 0.567 | Mlig455_023829 | Details | ||
237. | MligTC455_03195 | 0.567 | Mlig455_025390 | Details | ||
238. | MligTC455_11233 | 0.567 | Mlig455_027769 | Details | ||
239. | MligTC455_09028 | 0.567 | Mlig455_012142 Mlig455_028958 |
INPP5B; OCRL; Ocrl | RhoGAP domain | Details |
240. | MligTC455_18233 | 0.567 | Mlig455_030042 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
241. | MligTC455_18234 | 0.567 | Mlig455_030080 Mlig455_030166 |
TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
242. | MligTC455_45752 | 0.567 | Mlig455_030213 | Details | ||
243. | MligTC455_21107 | 0.567 | Mlig455_033053 | WSC domain | Details | |
244. | MligTC455_48183 | 0.567 | Mlig455_042161 | SCN11A; Scn5a; para | Ion transport protein | Details |
245. | MligTC455_48851 | 0.567 | Mlig455_050912 | Details | ||
246. | MligTC455_37340 | 0.567 | Mlig455_056941 | CAPN11; CalpA; Capn11 | Calpain family cysteine protease | Details |
247. | MligTC455_47845 | 0.567 | Mlig455_059527 | Details | ||
248. | MligTC455_06008 | 0.567 | Mlig455_060355 | Details | ||
249. | MligTC455_20106 | 0.566 | Mlig455_001078 | Details | ||
250. | MligTC455_24739 | 0.566 | Mlig455_015429 | Details | ||
251. | MligTC455_18382 | 0.566 | Mlig455_026340 | Details | ||
252. | MligTC455_21106 | 0.566 | Mlig455_033011 | WSC domain | Details | |
253. | MligTC455_52425 | 0.566 | Mlig455_045695 | Details | ||
254. | MligTC455_10867 | 0.566 | Mlig455_046891 | Details | ||
255. | MligTC455_52956 | 0.566 | Mlig455_062888 | Details | ||
256. | MligTC455_52934 | 0.566 | Mlig455_041063 Mlig455_064705 |
Details | ||
257. | MligTC455_45753 | 0.566 | Mlig455_067991 | Details | ||
258. | MligTC455_16240 | 0.565 | Mlig455_000497 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
259. | MligTC455_17538 | 0.565 | Mlig455_000938 | Details | ||
260. | MligTC455_49530 | 0.565 | Mlig455_004253 Mlig455_004305 |
Glycerophosphoryl diester phosphodiesterase family | Details | |
261. | MligTC455_22813 | 0.565 | Mlig455_010801 | Details | ||
262. | MligTC455_08706 | 0.565 | Mlig455_019753 | Details | ||
263. | MligTC455_40758 | 0.565 | Mlig455_022297 | Details | ||
264. | MligTC455_45022 | 0.565 | Mlig455_024605 | Details | ||
265. | MligTC455_16043 | 0.565 | Mlig455_036862 | Details | ||
266. | MligTC455_17725 | 0.565 | Mlig455_038626 | Details | ||
267. | MligTC455_21108 | 0.565 | Mlig455_044112 | WSC domain | Details | |
268. | MligTC455_08963 | 0.565 | Mlig455_057627 | Details | ||
269. | MligTC455_03615 | 0.565 | Mlig455_068204 | Details | ||
270. | MligTC455_30169 | 0.564 | Mlig455_000044 | TUBA1C; Tuba1c; alphaTub85E | Tubulin C-terminal domain | Details |
271. | MligTC455_52011 | 0.564 | Mlig455_009985 | ADAM18; Adam18; Meltrin | Disintegrin | Details |
272. | MligTC455_24018 | 0.564 | Mlig455_041905 | DYSF; Myof; mfr | C2 domain | Details |
273. | MligTC455_35368 | 0.564 | Mlig455_053528 Mlig455_060929 Mlig455_060995 |
Details | ||
274. | MligTC455_07045 | 0.564 | Mlig455_069176 | PPP1CB; PpD6; Ppp1cb | Calcineurin-like phosphoesterase | Details |
275. | MligTC455_21839 | 0.563 | Mlig455_004911 | Details | ||
276. | MligTC455_12951 | 0.563 | Mlig455_007901 | ENPP4; Enpp4 | Type I phosphodiesterase / nucleotide pyrophosphatase | Details |
277. | MligTC455_27088 | 0.563 | Mlig455_014882 | Details | ||
278. | MligTC455_10889 | 0.563 | Mlig455_017218 Mlig455_048197 |
LPP; TRIP6; Trip6 | LIM domain | Details |
