Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_28296 | Mlig455_034885 | Mlig455_034885: {TRANSSPLICED} {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_28297 | 0.641 | Mlig455_062012 | Details | ||
2. | MligTC455_47751 | 0.638 | Mlig455_004216 | TEAD4; Tead1; sd | YAP binding domain | Details (TF) |
3. | MligTC455_28293 | 0.633 | Mlig455_005203 | Details | ||
4. | MligTC455_21868 | 0.575 | Mlig455_027315 | Details | ||
5. | 0.573 | Details | ||||
6. | MligTC455_49981 | 0.571 | Mlig455_029317 | Details | ||
7. | MligTC455_20758 | 0.569 | Mlig455_007991 | Details | ||
8. | MligTC455_21365 | 0.567 | Mlig455_041327 | ELAVL4; Elavl4; Rbp9 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
9. | MligTC455_21366 | 0.566 | Mlig455_056245 | ELAVL2; Elavl4; Rbp9 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
10. | MligTC455_50654 | 0.566 | Mlig455_058824 | Details | ||
11. | MligTC455_34802 | 0.565 | Mlig455_012196 Mlig455_028812 |
Lectin C-type domain | Details | |
12. | MligTC455_39250 | 0.563 | Mlig455_065488 | ELAVL4; Elavl4; Rbp9 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
13. | MligTC455_10254 | 0.56 | Mlig455_036134 | Details | ||
14. | MligTC455_49979 | 0.558 | Mlig455_029296 | Details | ||
15. | MligTC455_25450 | 0.555 | Mlig455_016972 | Details | ||
16. | MligTC455_33516 | 0.554 | Mlig455_020294 | Details | ||
17. | MligTC455_26685 | 0.554 | Mlig455_056323 | Protein of unknown function (DUF1180) | Details | |
18. | MligTC455_21521 | 0.553 | Mlig455_011160 | CRAL/TRIO domain | Details | |
19. | MligTC455_26681 | 0.552 | Mlig455_056299 | Details | ||
20. | MligTC455_49980 | 0.552 | Mlig455_029292 Mlig455_058874 |
Details | ||
21. | MligTC455_17636 | 0.551 | Mlig455_038722 | Details | ||
22. | MligTC455_17637 | 0.551 | Mlig455_068415 | Details | ||
23. | MligTC455_51535 | 0.549 | Mlig455_000667 | FHL2; Fhl2; Lmpt | LIM domain | Details |
24. | MligTC455_26684 | 0.547 | Mlig455_056298 | Details | ||
25. | MligTC455_42761 | 0.545 | Mlig455_009744 Mlig455_009749 |
Details | ||
26. | MligTC455_21408 | 0.545 | Mlig455_029391 Mlig455_029426 |
Details | ||
27. | 0.545 | Details | ||||
28. | MligTC455_34790 | 0.541 | Mlig455_050716 | TARBP2; Tarbp2; loqs | Double-stranded RNA binding motif | Details |
29. | MligTC455_44204 | 0.541 | Mlig455_056787 | Details | ||
30. | MligTC455_13916 | 0.539 | Mlig455_014587 | Details | ||
31. | 0.539 | Details | ||||
32. | MligTC455_21191 | 0.536 | Mlig455_016864 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
33. | MligTC455_21193 | 0.536 | Mlig455_070026 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
34. | MligTC455_28452 | 0.535 | Mlig455_044021 | CTPS1; CTPsyn; Ctps | CTP synthase N-terminus | Details |
35. | MligTC455_14556 | 0.535 | Mlig455_044022 | Zc3h6 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
36. | MligTC455_36541 | 0.535 | Mlig455_062538 Mlig455_068587 |
Details | ||
37. | MligTC455_21195 | 0.534 | Mlig455_049575 | TUBB; Tubb5; betaTub97EF | Tubulin/FtsZ family, GTPase domain | Details |
38. | MligTC455_21192 | 0.534 | Mlig455_065906 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
39. | MligTC455_01681 | 0.53 | Mlig455_006560 | Details | ||
40. | MligTC455_26687 | 0.53 | Mlig455_056322 | Zinc knuckle | Details | |
41. | MligTC455_05850 | 0.528 | Mlig455_022398 | Cadherin cytoplasmic C-terminal | Details | |
42. | MligTC455_26683 | 0.528 | Mlig455_056296 | Details | ||
43. | MligTC455_20193 | 0.526 | Mlig455_000074 | Details | ||
44. | MligTC455_20194 | 0.524 | Mlig455_063741 | Details | ||
45. | MligTC455_39173 | 0.523 | Mlig455_043932 | Details | ||
46. | MligTC455_48456 | 0.523 | Mlig455_069464 | Details | ||
47. | MligTC455_09361 | 0.522 | Mlig455_039899 | Details | ||
48. | MligTC455_16345 | 0.521 | Mlig455_024407 | SH3KBP1; Sh3kbp1; cindr | Variant SH3 domain | Details |
49. | MligTC455_30627 | 0.521 | Mlig455_050444 | Details | ||
50. | MligTC455_36041 | 0.521 | Mlig455_054881 | Argk; CKB; Ckb | ATP:guanido phosphotransferase, C-terminal catalytic domain | Details |
51. | MligTC455_40971 | 0.521 | Mlig455_057567 | Details | ||
52. | MligTC455_22128 | 0.52 | Mlig455_007696 Mlig455_016069 |
Details | ||
53. | MligTC455_22127 | 0.519 | Mlig455_015851 | Details | ||
54. | MligTC455_36039 | 0.517 | Mlig455_054761 | Argk; CKB; Ckb | ATP:guanido phosphotransferase, C-terminal catalytic domain | Details |
55. | MligTC455_46557 | 0.516 | Mlig455_059869 | Details | ||
56. | 0.515 | Details | ||||
57. | MligTC455_46556 | 0.514 | Mlig455_004650 | Details | ||
58. | MligTC455_01789 | 0.514 | Mlig455_058713 | Details | ||
59. | MligTC455_48985 | 0.513 | Mlig455_069500 | Details | ||
60. | MligTC455_21159 | 0.512 | Mlig455_016040 | Details | ||
61. | MligTC455_21364 | 0.511 | Mlig455_041353 | ELAVL4; Elavl4; Rbp9 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
62. | MligTC455_21160 | 0.511 | Mlig455_054971 | Details | ||
63. | MligTC455_44119 | 0.51 | Mlig455_002837 | TENT2; Tent2; wisp | Cid1 family poly A polymerase | Details |
64. | MligTC455_49376 | 0.51 | Mlig455_016204 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
65. | MligTC455_21194 | 0.51 | Mlig455_032486 | TUBB; Tubb5; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
66. | 0.51 | Details | ||||
67. | MligTC455_40505 | 0.509 | Mlig455_020148 | CG43143; PIM1; Pim1 | Protein kinase domain | Details |
68. | MligTC455_14555 | 0.509 | Mlig455_043943 | Zc3h6 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
69. | MligTC455_15280 | 0.509 | Mlig455_045394 Mlig455_045488 |
FAM78A; Fam78a | Details | |
70. | MligTC455_41642 | 0.509 | Mlig455_048990 Mlig455_049007 |
Details | ||
71. | MligTC455_49597 | 0.509 | Mlig455_026031 Mlig455_043196 Mlig455_050843 |
Jafrac2; PRDX1; Prdx1 | AhpC/TSA family | Details |
72. | MligTC455_44118 | 0.508 | Mlig455_002831 | Gld2; TENT2; Tent2 | TUTase nucleotidyltransferase domain | Details |
73. | MligTC455_29529 | 0.508 | Mlig455_040002 Mlig455_040019 |
ARHGEF3; Arhgef3 | RhoGEF domain | Details |
74. | MligTC455_01824 | 0.507 | Mlig455_054386 | Details | ||
75. | MligTC455_26335 | 0.507 | Mlig455_066788 | UBC; Ubc; Ubi-p63E | Ubiquitin family | Details |
76. | 0.507 | Details | ||||
77. | MligTC455_24240 | 0.506 | Mlig455_059483 | Details | ||
78. | 0.506 | Details | ||||
79. | MligTC455_18062 | 0.505 | Mlig455_000839 | Details | ||
80. | MligTC455_15019 | 0.505 | Mlig455_015816 | VAPA; Vap33; Vapb | MSP (Major sperm protein) domain | Details |
81. | MligTC455_13638 | 0.505 | Mlig455_023452 | Details | ||
82. | MligTC455_13198 | 0.505 | Mlig455_037001 | CG45050; ZFAND4; Zfand4 | AN1-like Zinc finger | Details |
83. | 0.505 | Details | ||||
84. | MligTC455_51428 | 0.504 | Mlig455_028508 | Details | ||
85. | MligTC455_36162 | 0.504 | Mlig455_046343 | LIM domain | Details | |
86. | MligTC455_36697 | 0.504 | Mlig455_063379 | Details | ||
87. | MligTC455_36700 | 0.504 | Mlig455_065819 | Details | ||
88. | MligTC455_24239 | 0.503 | Mlig455_005741 | Details | ||
89. | MligTC455_43316 | 0.503 | Mlig455_020282 | TMEM101; Tmem101 | TMEM101 protein family | Details |
90. | MligTC455_13637 | 0.503 | Mlig455_023428 | Details | ||
91. | MligTC455_36163 | 0.503 | Mlig455_068238 | LIM domain | Details | |
92. | MligTC455_22952 | 0.502 | Mlig455_012186 | SET domain | Details | |
93. | MligTC455_29154 | 0.502 | Mlig455_036362 | Details | ||
94. | MligTC455_41622 | 0.502 | Mlig455_047223 | Details | ||
95. | MligTC455_46237 | 0.501 | Mlig455_007297 Mlig455_068314 |
Details | ||
96. | MligTC455_49479 | 0.501 | Mlig455_028927 | CG8918; TTL; Ttll10 | Tubulin-tyrosine ligase family | Details |
97. | MligTC455_41643 | 0.501 | Mlig455_067760 | Details | ||
98. | MligTC455_29826 | 0.499 | Mlig455_019694 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
99. | MligTC455_15754 | 0.499 | Mlig455_020241 | CG8671 | N-terminal C2 in EEIG1 and EHBP1 proteins | Details |
100. | MligTC455_40254 | 0.499 | Mlig455_033292 | Details | ||
101. | MligTC455_53833 | 0.497 | Mlig455_024979 | Details | ||
102. | MligTC455_19984 | 0.497 | Mlig455_003093 Mlig455_062798 |
Jafrac1; PRDX3; Prdx3 | AhpC/TSA family | Details |
103. | MligTC455_27830 | 0.496 | Mlig455_025981 | Hsp26 | Hsp20/alpha crystallin family | Details |
104. | MligTC455_31488 | 0.496 | Mlig455_026744 | Details | ||
105. | MligTC455_13073 | 0.496 | Mlig455_037338 | Details | ||
106. | MligTC455_37320 | 0.496 | Mlig455_051512 Mlig455_051550 |
Details | ||
107. | MligTC455_38606 | 0.495 | Mlig455_000791 | Wnt and FGF inhibitory regulator | Details | |
108. | MligTC455_34789 | 0.495 | Mlig455_023436 | PRKRA; Prkra; loqs | Double-stranded RNA binding motif | Details |
109. | MligTC455_17481 | 0.495 | Mlig455_069261 | Details | ||
110. | MligTC455_44112 | 0.494 | Mlig455_014777 Mlig455_014836 |
Details | ||
111. | MligTC455_40970 | 0.494 | Mlig455_030282 | Details | ||
112. | MligTC455_38399 | 0.494 | Mlig455_048481 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
113. | MligTC455_15749 | 0.494 | Mlig455_044527 Mlig455_062522 Mlig455_068571 |
Details | ||
114. | MligTC455_49903 | 0.493 | Mlig455_014671 Mlig455_014747 |
Details | ||
115. | MligTC455_14320 | 0.493 | Mlig455_037937 | Details | ||
116. | MligTC455_35779 | 0.493 | Mlig455_017161 Mlig455_048112 |
Details | ||
117. | MligTC455_20192 | 0.493 | Mlig455_049033 | Details | ||
118. | MligTC455_12911 | 0.493 | Mlig455_051513 Mlig455_051514 Mlig455_051551 |
Details | ||
119. | MligTC455_15525 | 0.493 | Mlig455_055762 | Details | ||
120. | MligTC455_27053 | 0.492 | Mlig455_019695 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
121. | MligTC455_50282 | 0.492 | Mlig455_045718 | DAZAP1; Dazap1; Rbp6 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
122. | MligTC455_27871 | 0.492 | Mlig455_017847 Mlig455_047866 |
Details | ||
123. | MligTC455_25425 | 0.492 | Mlig455_016585 Mlig455_016642 Mlig455_035591 Mlig455_051882 |
Details | ||
124. | MligTC455_19201 | 0.491 | Mlig455_014189 Mlig455_014210 |
Nc73EF; OGDH; Ogdh; Ogdhl | Dehydrogenase E1 component; Transketolase, pyrimidine binding domain |
Details |
125. | MligTC455_29825 | 0.491 | Mlig455_017155 | TUBA3C; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
126. | MligTC455_21345 | 0.491 | Mlig455_027627 | Details | ||
127. | MligTC455_31286 | 0.491 | Mlig455_029448 Mlig455_029470 |
ARIH1; Arih1; ari-1 | IBR domain, a half RING-finger domain | Details |
128. | MligTC455_34087 | 0.491 | Mlig455_036618 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
129. | MligTC455_14783 | 0.491 | Mlig455_059854 | Details | ||
130. | MligTC455_22224 | 0.49 | Mlig455_002929 | Details | ||
131. | MligTC455_27870 | 0.49 | Mlig455_017844 | Details | ||
132. | MligTC455_51524 | 0.49 | Mlig455_019259 | Tubulin-tyrosine ligase family | Details | |
133. | MligTC455_26059 | 0.49 | Mlig455_035870 | Details | ||
134. | MligTC455_27939 | 0.49 | Mlig455_035909 | Details | ||
135. | MligTC455_21296 | 0.49 | Mlig455_038699 | Details | ||
136. | MligTC455_15111 | 0.49 | Mlig455_048499 | Details | ||
137. | MligTC455_40207 | 0.49 | Mlig455_059445 | Group 7 allergen | Details | |
138. | MligTC455_52201 | 0.489 | Mlig455_000379 | CHEK2; Chek2; lok | Protein kinase domain | Details |
139. | MligTC455_46236 | 0.489 | Mlig455_007280 | Details | ||
140. | MligTC455_16347 | 0.489 | Mlig455_024522 | SH3KBP1; Sh3kbp1; cindr | Variant SH3 domain | Details |
141. | MligTC455_20002 | 0.489 | Mlig455_035196 | CG16833; TTLL1; Ttll1 | Tubulin-tyrosine ligase family | Details |
142. | MligTC455_48809 | 0.489 | Mlig455_051392 | Details | ||
143. | MligTC455_26682 | 0.489 | Mlig455_056320 | ADAM19; Adam28; Meltrin | Reprolysin (M12B) family zinc metalloprotease | Details |
144. | MligTC455_48810 | 0.489 | Mlig455_070606 | Details | ||
145. | MligTC455_14221 | 0.488 | Mlig455_025812 | Details | ||
146. | MligTC455_30451 | 0.488 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
147. | MligTC455_22223 | 0.487 | Mlig455_002910 | Details | ||
148. | MligTC455_50499 | 0.487 | Mlig455_040793 Mlig455_040848 Mlig455_064631 |
Details | ||
149. | MligTC455_20709 | 0.487 | Mlig455_049072 | DIRC2; Dirc2 | Major Facilitator Superfamily | Details |
150. | MligTC455_51683 | 0.487 | Mlig455_062610 | Details | ||
151. | MligTC455_28841 | 0.486 | Mlig455_001859 | PPP1CB; Pp1-Y1; Ppp1cb | Calcineurin-like phosphoesterase | Details |
152. | MligTC455_39884 | 0.486 | Mlig455_009579 | Details | ||
153. | MligTC455_06324 | 0.486 | Mlig455_018929 | Details | ||
154. | MligTC455_54176 | 0.486 | Mlig455_027812 Mlig455_060031 |
Ubiquitin family | Details | |
155. | 0.486 | Details | ||||
156. | MligTC455_46700 | 0.485 | Mlig455_000883 | WSCD2; Wscd2 | WSC domain | Details |
157. | MligTC455_22953 | 0.485 | Mlig455_028822 | SET domain | Details | |
158. | MligTC455_22063 | 0.485 | Mlig455_066218 | WH2 motif | Details | |
159. | 0.485 | Details | ||||
160. | MligTC455_40548 | 0.484 | Mlig455_017916 | Details | ||
161. | MligTC455_39115 | 0.484 | Mlig455_022759 | Details | ||
162. | MligTC455_36791 | 0.484 | Mlig455_022868 | FAM78A; Fam78a | Details | |
163. | MligTC455_22062 | 0.484 | Mlig455_034453 | WH2 motif | Details | |
164. | MligTC455_32809 | 0.484 | Mlig455_035452 | KPNA3; Kap-alpha3; Kpna3 | Armadillo/beta-catenin-like repeat | Details |
165. | MligTC455_39560 | 0.484 | Mlig455_019258 Mlig455_035521 |
COL6A2; Col16a1; Col6a4; Fim | Calponin homology (CH) domain | Details |
166. | MligTC455_42214 | 0.484 | Mlig455_040801 | CG4511; TXNDC9; Txndc9 | Thioredoxin | Details |
167. | MligTC455_38398 | 0.484 | Mlig455_047195 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
168. | MligTC455_10070 | 0.484 | Mlig455_049255 | CG16833; TTLL10 | Tubulin-tyrosine ligase family | Details |
169. | MligTC455_20590 | 0.484 | Mlig455_011663 Mlig455_049924 |
Transcription factor IIA, alpha/beta subunit | Details | |
170. | MligTC455_39049 | 0.484 | Mlig455_058197 | Details | ||
171. | MligTC455_51125 | 0.484 | Mlig455_057388 Mlig455_057412 Mlig455_059546 |
F-box-like | Details | |
172. | MligTC455_13268 | 0.483 | Mlig455_016375 | Oatp26F; SLCO4A1; Slco4a1 | Organic Anion Transporter Polypeptide (OATP) family | Details |
173. | MligTC455_49033 | 0.483 | Mlig455_035786 | CSAD; Csad; b | Pyridoxal-dependent decarboxylase conserved domain | Details |
174. | MligTC455_47489 | 0.483 | Mlig455_013298 Mlig455_050510 |
CYCS; Cyt-c-p; Gm10053 | Cytochrome c | Details |
175. | MligTC455_28599 | 0.483 | Mlig455_054763 Mlig455_054790 Mlig455_054883 |
Details | ||
176. | MligTC455_51175 | 0.483 | Mlig455_024766 Mlig455_066113 |
Myt1; WEE2; Wee1; Wee2 | Protein kinase domain | Details |
177. | MligTC455_22707 | 0.482 | Mlig455_009989 | TUBA1C; Tuba1c; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
178. | MligTC455_43856 | 0.482 | Mlig455_014933 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
179. | MligTC455_26646 | 0.482 | Mlig455_036193 Mlig455_036200 |
GIPC3; Krt78; Muc11A; PTPN23; Ptpn23; mop | BRO1-like domain; Protein-tyrosine phosphatase |
Details |
180. | MligTC455_49485 | 0.482 | Mlig455_045426 | CG3267; PCCB; Pccb | Carboxyl transferase domain | Details |
181. | MligTC455_19151 | 0.482 | Mlig455_031384 Mlig455_046318 |
Details | ||
182. | MligTC455_51538 | 0.482 | Mlig455_019062 Mlig455_064341 |
Details | ||
183. | MligTC455_38408 | 0.481 | Mlig455_022708 | Details | ||
184. | MligTC455_31514 | 0.481 | Mlig455_031839 | ACO2; Aco2; Acon | Aconitase family (aconitate hydratase) | Details |
185. | MligTC455_20708 | 0.481 | Mlig455_048403 | Details | ||
186. | MligTC455_52989 | 0.481 | Mlig455_051014 Mlig455_051079 |
AKT3; Pask; Prkg2; Sik2 | Protein kinase domain | Details |
187. | MligTC455_19150 | 0.481 | Mlig455_056501 | Details | ||
188. | MligTC455_53699 | 0.481 | Mlig455_025760 Mlig455_032829 Mlig455_064374 |
Details | ||
189. | MligTC455_45418 | 0.48 | Mlig455_020502 Mlig455_020587 |
Details | ||
190. | MligTC455_16346 | 0.48 | Mlig455_024519 | SH3KBP1; Sh3kbp1; cindr | Variant SH3 domain | Details |
191. | MligTC455_16514 | 0.48 | Mlig455_027228 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
192. | MligTC455_51525 | 0.48 | Mlig455_035520 | Tubulin-tyrosine ligase family | Details | |
193. | MligTC455_50663 | 0.48 | Mlig455_039950 | Details | ||
194. | MligTC455_00564 | 0.48 | Mlig455_044971 | Details | ||
195. | MligTC455_49484 | 0.48 | Mlig455_045342 | CG3267; PCCB; Pccb | Carboxyl transferase domain | Details |
196. | MligTC455_10071 | 0.48 | Mlig455_050600 | CG16833; TTLL10 | Tubulin-tyrosine ligase family | Details |
197. | MligTC455_35780 | 0.48 | Mlig455_053274 | Glycosyl hydrolase family 63 C-terminal domain | Details | |
198. | MligTC455_42775 | 0.48 | Mlig455_055934 Mlig455_068191 |
Details | ||
199. | MligTC455_14632 | 0.479 | Mlig455_022400 | Details | ||
200. | MligTC455_18495 | 0.479 | Mlig455_026006 | Details | ||
201. | MligTC455_22708 | 0.479 | Mlig455_027972 | TUBA1C; Tuba1c; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
202. | MligTC455_09052 | 0.479 | Mlig455_029811 | Details | ||
203. | MligTC455_38607 | 0.479 | Mlig455_034226 | Wnt and FGF inhibitory regulator | Details | |
204. | MligTC455_31205 | 0.479 | Mlig455_035182 | Details | ||
205. | MligTC455_50854 | 0.479 | Mlig455_045576 | Details | ||
206. | MligTC455_39048 | 0.479 | Mlig455_058003 | Details | ||
207. | MligTC455_49275 | 0.478 | Mlig455_006917 | RBX1; Rbx1; Roc1a | RING-H2 zinc finger domain | Details |
208. | MligTC455_06323 | 0.478 | Mlig455_018763 | Details | ||
209. | MligTC455_18577 | 0.478 | Mlig455_024235 | NADH-ubiquinone reductase complex 1 MLRQ subunit | Details | |
210. | MligTC455_49942 | 0.478 | Mlig455_025305 | Details | ||
211. | MligTC455_46701 | 0.478 | Mlig455_056693 | WSCD2; Wscd2 | WSC domain | Details |
212. | MligTC455_13882 | 0.478 | Mlig455_070520 | Details | ||
213. | MligTC455_46372 | 0.477 | Mlig455_007851 Mlig455_021134 |
Growth-Arrest-Specific Protein 2 Domain | Details | |
214. | MligTC455_18450 | 0.477 | Mlig455_021342 | Details | ||
215. | MligTC455_25062 | 0.477 | Mlig455_022694 | CG45050; ZFAND5; Zfand5 | AN1-like Zinc finger | Details |
216. | MligTC455_15842 | 0.477 | Mlig455_028159 | Details | ||
217. | MligTC455_41842 | 0.477 | Mlig455_029827 | Details | ||
218. | MligTC455_19129 | 0.477 | Mlig455_035821 | Details | ||
219. | MligTC455_51174 | 0.477 | Mlig455_058324 | WEE2; Wee1; Wee2 | Protein kinase domain | Details |
220. | MligTC455_23742 | 0.477 | Mlig455_063712 | CHMP5; Chmp5; Vps60 | Snf7 | Details |
221. | MligTC455_21204 | 0.476 | Mlig455_029473 | Details | ||
222. | MligTC455_39325 | 0.476 | Mlig455_032798 | Details | ||
223. | MligTC455_43857 | 0.476 | Mlig455_045192 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
224. | MligTC455_23671 | 0.475 | Mlig455_003302 | Rat1; XRN2; Xrn2 | Xrn1 helical domain | Details |
225. | MligTC455_40547 | 0.475 | Mlig455_006903 | Details | ||
226. | MligTC455_48115 | 0.475 | Mlig455_010258 Mlig455_010267 |
Neurotransmitter-gated ion-channel ligand binding domain | Details | |
227. | MligTC455_54088 | 0.475 | Mlig455_018243 | RNF4; Rnf4 | RING-type zinc-finger | Details |
228. | MligTC455_25447 | 0.475 | Mlig455_021257 | Details | ||
229. | MligTC455_16671 | 0.475 | Mlig455_025109 | Details | ||
230. | MligTC455_47894 | 0.475 | Mlig455_030737 | Details | ||
231. | MligTC455_28403 | 0.475 | Mlig455_036748 | Details | ||
232. | MligTC455_21290 | 0.474 | Mlig455_016694 | Details | ||
233. | MligTC455_23572 | 0.474 | Mlig455_021032 Mlig455_021036 Mlig455_021070 |
CSNK1G1; Csnk1g1; gish | Protein kinase domain | Details |
234. | MligTC455_34744 | 0.474 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
235. | MligTC455_32397 | 0.474 | Mlig455_065437 | Cyclin, N-terminal domain | Details | |
236. | MligTC455_31515 | 0.474 | Mlig455_068305 | ACO2; Aco2; Acon | Aconitase family (aconitate hydratase) | Details |
237. | MligTC455_50913 | 0.473 | Mlig455_002894 Mlig455_002897 |
Details | ||
238. | MligTC455_20792 | 0.473 | Mlig455_009511 | GLRX2; Glrx2; Grx1t | Glutaredoxin | Details |
239. | MligTC455_14283 | 0.473 | Mlig455_016581 | Details | ||
240. | MligTC455_47895 | 0.473 | Mlig455_032123 | Details | ||
241. | MligTC455_33840 | 0.473 | Mlig455_037795 | CNFN; Cnfn | PLAC8 family | Details |
242. | MligTC455_14319 | 0.473 | Mlig455_037838 | Details | ||
243. | MligTC455_38538 | 0.473 | Mlig455_038192 Mlig455_038383 |
Details | ||
244. | MligTC455_14968 | 0.473 | Mlig455_038618 | Details | ||
245. | MligTC455_47655 | 0.473 | Mlig455_049220 | ENDOU | Endoribonuclease XendoU | Details |
246. | MligTC455_34616 | 0.473 | Mlig455_059218 | Prominin | Details | |
247. | MligTC455_38409 | 0.473 | Mlig455_070609 | Details | ||
248. | MligTC455_38314 | 0.472 | Mlig455_008772 | Details | ||
249. | MligTC455_50232 | 0.472 | Mlig455_035369 | ENTPD6; Entpd6; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
250. | MligTC455_45092 | 0.472 | Mlig455_037004 | Details | ||
251. | MligTC455_18840 | 0.472 | Mlig455_040548 Mlig455_062087 |
ACTR2; Actr2; Arp2 | Actin | Details |
252. | 0.472 | Details | ||||
253. | 0.472 | Details | ||||
254. | MligTC455_40171 | 0.471 | Mlig455_015115 Mlig455_015235 |
TUBA1B; Tuba1c; alphaTub84B; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
255. | MligTC455_20583 | 0.471 | Mlig455_007848 Mlig455_021129 |
Details | ||
256. | MligTC455_37076 | 0.471 | Mlig455_025504 Mlig455_025525 |
CG12147; CSNK1D; CSNK1E; Csnk1d; Csnk1e | Protein kinase domain | Details |
257. | MligTC455_10836 | 0.471 | Mlig455_028067 Mlig455_028130 |
Details | ||
258. | MligTC455_43904 | 0.471 | Mlig455_057393 | Tetraspanin family | Details | |
259. | MligTC455_37118 | 0.471 | Mlig455_060813 | GlyP; PYGL; Pygl | Carbohydrate phosphorylase | Details |
260. | MligTC455_28842 | 0.47 | Mlig455_001931 | PPP1CB; Pp1-Y1; Ppp1cb | Calcineurin-like phosphoesterase | Details |
261. | MligTC455_20861 | 0.47 | Mlig455_011587 | Csnk1e; TPTEP2-CSNK1E; dco | Protein kinase domain | Details |
262. | MligTC455_45003 | 0.47 | Mlig455_011664 | Details | ||
263. | MligTC455_40681 | 0.47 | Mlig455_016181 | Details | ||
264. | MligTC455_10837 | 0.47 | Mlig455_028282 | Details | ||
265. | MligTC455_31918 | 0.47 | Mlig455_045344 | Details | ||
266. | MligTC455_47299 | 0.47 | Mlig455_056095 | Details | ||
267. | MligTC455_13440 | 0.47 | Mlig455_059887 | FHA domain | Details | |
268. | MligTC455_12708 | 0.47 | Mlig455_067671 | TUBA4A; Tuba4a; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
269. | MligTC455_13197 | 0.469 | Mlig455_009337 | CG45050; ZFAND4; Zfand4 | AN1-like Zinc finger | Details |
270. | MligTC455_21203 | 0.469 | Mlig455_029451 | Details | ||
271. | MligTC455_49559 | 0.469 | Mlig455_003604 Mlig455_041579 |
Details | ||
272. | MligTC455_22709 | 0.469 | Mlig455_063045 | TUBA1C; Tuba1c; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
273. | MligTC455_22767 | 0.468 | Mlig455_018958 | Details | ||
274. | MligTC455_11018 | 0.468 | Mlig455_007571 Mlig455_030541 |
Details | ||
275. | MligTC455_14967 | 0.468 | Mlig455_015032 Mlig455_038416 |
Details | ||
276. | MligTC455_26334 | 0.468 | Mlig455_040751 | UBC; Ubc; Ubi-p63E | Ubiquitin family | Details |
277. | MligTC455_28021 | 0.468 | Mlig455_042306 | Details | ||
278. | MligTC455_23203 | 0.468 | Mlig455_049494 | Asator; TTBK2; Ttbk2 | Protein kinase domain | Details |
279. | MligTC455_32846 | 0.468 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
