Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_17900 | Mlig455_000244 | AC012184.2; Dbp80; Ddx19a | DEAD/DEAH box helicase | Mlig455_000244: {TRANSSPLICED} {Pfam: DEAD/DEAH box helicase [PF00270.31, score=99.2]; Helicase conserved C-terminal domain [PF00271.33, score=61.6]; Type III restriction enzyme, res subunit [PF04851.17, score=26.3]} {Human: ENSG00000260537, AC012184.2, novel protein, DDX19B and DDX19A readthrough, [Score=368, Expect=7e-123]; ENSG00000168872, DDX19A, DEAD-box helicase 19A, [Score=368, Expect=8e-123]; ENSG00000157349, DDX19B, DEAD-box helicase 19B, [Score=365, Expect=1e-121]} {Mouse: ENSMUSG00000015023, Ddx19a, DEAD (Asp-Glu-Ala-Asp) box polypeptide 19a, [Score=360, Expect=6e-120]; ENSMUSG00000033658, Ddx19b, DEAD (Asp-Glu-Ala-Asp) box polypeptide 19b, [Score=356, Expect=2e-118]} {Dmel: FBgn0024804, Dbp80, Dead box protein 80, [Score=347, Expect=1e-115]} {Celegans: WBGene00011580, ddx-19, DEAD boX helicase homolog, [Score=294, Expect=3e-94]} {Smed: dd_Smed_v6_4165_0_1, dd_Smed_v6_4165_0_1, [Score=284, Expect=2e-90]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_17902 | 0.873 | Mlig455_058516 Mlig455_058526 |
AC012184.2; CG7483; DDX25; Dbp80; Ddx19a; Ddx25 | DEAD/DEAH box helicase; Helicase conserved C-terminal domain |
Details |
2. | MligTC455_47469 | 0.341 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
3. | MligTC455_44416 | 0.339 | Mlig455_024126 Mlig455_054466 |
TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
4. | MligTC455_26223 | 0.335 | Mlig455_012471 | SUPT6H; Spt6; Supt6 | Helix-hairpin-helix motif | Details |
5. | MligTC455_47471 | 0.335 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
6. | MligTC455_44414 | 0.332 | Mlig455_054465 | TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
7. | MligTC455_35844 | 0.331 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
8. | MligTC455_43654 | 0.33 | Mlig455_023548 | Details | ||
9. | MligTC455_44415 | 0.33 | Mlig455_055865 | TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
10. | MligTC455_37000 | 0.329 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
11. | MligTC455_39658 | 0.328 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
12. | MligTC455_36860 | 0.327 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
13. | MligTC455_42244 | 0.325 | Mlig455_002648 | Details | ||
14. | MligTC455_44202 | 0.325 | Mlig455_025288 | BCKDHA; Bckdha; CG8199 | Dehydrogenase E1 component | Details |
15. | MligTC455_21480 | 0.325 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
16. | MligTC455_22530 | 0.325 | Mlig455_047182 | RAD54L; Rad54l; okr | SNF2-related domain | Details |
17. | MligTC455_43655 | 0.324 | Mlig455_023676 | Details | ||
18. | MligTC455_26593 | 0.324 | Mlig455_025683 | API5; Aac11; Api5 | Apoptosis inhibitory protein 5 (API5) | Details |
19. | MligTC455_51002 | 0.324 | Mlig455_039358 | Details | ||
20. | MligTC455_47358 | 0.323 | Mlig455_003340 | CG13018; COA5 | Cytochrome c oxidase assembly protein PET191 | Details |
21. | MligTC455_37782 | 0.323 | Mlig455_031521 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
22. | MligTC455_37784 | 0.323 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
23. | MligTC455_22456 | 0.323 | Mlig455_060269 | CG7927; TCF25; Tcf25 | Transcriptional repressor TCF25 | Details |
24. | MligTC455_35843 | 0.322 | Mlig455_000107 | Details | ||
25. | MligTC455_39657 | 0.322 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
26. | MligTC455_39969 | 0.321 | Mlig455_003097 | Details | ||
27. | MligTC455_26225 | 0.321 | Mlig455_012579 | SUPT6H; Spt6; Supt6 | SH2 domain | Details |
28. | MligTC455_27827 | 0.321 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
29. | MligTC455_47359 | 0.321 | Mlig455_062844 | CG13018; COA5 | Cytochrome c oxidase assembly protein PET191 | Details |
30. | MligTC455_44203 | 0.32 | Mlig455_025315 | BCKDHA; Bckdha; CG8199 | Dehydrogenase E1 component | Details |
31. | MligTC455_32015 | 0.32 | Mlig455_009896 Mlig455_057058 |
DNAJC7; Dnajc7; Tpr2 | Tetratricopeptide repeat | Details |
32. | MligTC455_47559 | 0.32 | Mlig455_071024 | CG11586; ZMAT2; Zmat2 | Zinc-finger double-stranded RNA-binding | Details |
33. | MligTC455_43241 | 0.319 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
34. | MligTC455_48265 | 0.319 | Mlig455_031075 | Details | ||
35. | MligTC455_43358 | 0.318 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
36. | MligTC455_27824 | 0.318 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
37. | MligTC455_43656 | 0.318 | Mlig455_023655 | Details | ||
38. | MligTC455_35243 | 0.318 | Mlig455_034976 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
39. | MligTC455_48711 | 0.318 | Mlig455_044134 | MRPL40; Mrpl40; mRpL40 | Mitochondrial ribosomal protein L28 | Details |
40. | MligTC455_46972 | 0.318 | Mlig455_053488 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
41. | MligTC455_32286 | 0.318 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
42. | MligTC455_24811 | 0.317 | Mlig455_009824 | CG12717; SENP7; Senp7 | Ulp1 protease family, C-terminal catalytic domain | Details |
43. | MligTC455_23114 | 0.317 | Mlig455_048835 | ARFGEF1; Arfgef2; Sec71 | Sec7 domain | Details |
44. | MligTC455_26224 | 0.316 | Mlig455_012487 | SUPT6H; Spt6; Supt6 | SH2 domain | Details |
45. | MligTC455_43243 | 0.316 | Mlig455_029329 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
46. | MligTC455_15793 | 0.316 | Mlig455_045670 | MTRF1L; Mtrf1l; mRF1 | PCRF domain | Details |
47. | MligTC455_15750 | 0.316 | Mlig455_056759 | GTF2F1; Gtf2f1; TfIIFalpha | Transcription initiation factor IIF, alpha subunit (TFIIF-alpha) | Details |
48. | MligTC455_27849 | 0.316 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
49. | MligTC455_27656 | 0.315 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
50. | MligTC455_45169 | 0.315 | Mlig455_033523 Mlig455_069214 |
ABRA; Abra; CG3630 | Costars | Details |
51. | MligTC455_40046 | 0.314 | Mlig455_010495 | ARPP19; Arpp19; endos | cAMP-regulated phosphoprotein/endosulfine conserved region | Details |
52. | MligTC455_45975 | 0.314 | Mlig455_021872 Mlig455_021876 |
VBP1; Vbp1; mgr | Prefoldin subunit | Details |
53. | MligTC455_47470 | 0.313 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
54. | MligTC455_35348 | 0.313 | Mlig455_048718 | Itsn1 | Details | |
55. | MligTC455_45427 | 0.313 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
56. | MligTC455_42894 | 0.312 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
57. | MligTC455_48366 | 0.312 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
58. | MligTC455_45426 | 0.312 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
59. | MligTC455_50131 | 0.312 | Mlig455_026057 Mlig455_037302 |
PFDN1; Pfdn1 | Prefoldin subunit | Details |
60. | MligTC455_35346 | 0.312 | Mlig455_048607 | EEF1AKMT1 | Probable N6-adenine methyltransferase | Details |
61. | MligTC455_23256 | 0.311 | Mlig455_038700 | POLR2L; Polr2l; Rpb10 | RNA polymerases N / 8 kDa subunit | Details |
62. | MligTC455_46974 | 0.311 | Mlig455_056646 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
63. | MligTC455_25029 | 0.311 | Mlig455_061269 | RFC3; RfC38; Rfc3 | DNA polymerase III, delta subunit | Details |
64. | MligTC455_42895 | 0.311 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
65. | MligTC455_39659 | 0.311 | Mlig455_068875 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
66. | MligTC455_42243 | 0.31 | Mlig455_002520 | Details | ||
67. | MligTC455_40885 | 0.31 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
68. | MligTC455_45425 | 0.31 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
69. | MligTC455_37084 | 0.31 | Mlig455_037782 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
70. | MligTC455_41080 | 0.31 | Mlig455_043509 | NUDC; Nudc; nudC | CS domain | Details |
71. | MligTC455_42896 | 0.31 | Mlig455_068325 | Details | ||
72. | MligTC455_43357 | 0.309 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
73. | MligTC455_14564 | 0.309 | Mlig455_004319 | Details | ||
74. | MligTC455_31565 | 0.309 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
75. | MligTC455_34311 | 0.309 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
76. | MligTC455_40754 | 0.309 | Mlig455_031737 | ZNF267; Zfp266; trem | Zinc finger, C2H2 type | Details (TF) |
77. | MligTC455_23986 | 0.309 | Mlig455_036728 | CPEB1; Cpeb1; orb | Cytoplasmic polyadenylation element-binding protein ZZ domain | Details (TF) |
78. | MligTC455_23255 | 0.309 | Mlig455_038687 | POLR2L; Polr2l; Rpb10 | RNA polymerases N / 8 kDa subunit | Details |
79. | MligTC455_46928 | 0.309 | Mlig455_048845 | CG3702; CLPTM1; Clptm1 | Cleft lip and palate transmembrane protein 1 (CLPTM1) | Details |
80. | MligTC455_54063 | 0.309 | Mlig455_056400 | MRPL38; Mrpl38; mRpL38 | Phosphatidylethanolamine-binding protein | Details |
81. | MligTC455_22155 | 0.308 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
82. | MligTC455_54062 | 0.308 | Mlig455_040984 | MRPL38; Mrpl38; mRpL38 | Phosphatidylethanolamine-binding protein | Details |
83. | MligTC455_35347 | 0.308 | Mlig455_048686 | Details | ||
84. | MligTC455_38417 | 0.308 | Mlig455_055907 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
85. | MligTC455_22985 | 0.308 | Mlig455_057165 | Details | ||
86. | MligTC455_46200 | 0.308 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
87. | MligTC455_22823 | 0.308 | Mlig455_060501 | PSMB4; Prosbeta7; Psmb4 | Proteasome subunit | Details |
88. | MligTC455_47357 | 0.307 | Mlig455_003048 Mlig455_003253 |
ALG13; CG13018; CG14512; COA5; Glt28d2 | Cytochrome c oxidase assembly protein PET191; Glycosyltransferase family 28 C-terminal domain |
Details |
89. | MligTC455_41088 | 0.307 | Mlig455_007735 | ND-B22; NDUFB9; Ndufb9 | Complex 1 protein (LYR family) | Details |
90. | MligTC455_52382 | 0.307 | Mlig455_014983 | D10Jhu81e; GATD3A | DJ-1/PfpI family | Details |
91. | MligTC455_33760 | 0.307 | Mlig455_016900 | ZNF420; Zfp111; gl | Zinc-finger double domain | Details (TF) |
92. | MligTC455_38386 | 0.307 | Mlig455_019773 | PSMC3; Psmc3; Rpt5 | ATPase family associated with various cellular activities (AAA) | Details |
93. | MligTC455_45670 | 0.307 | Mlig455_020255 | CG3107; PITRM1; Pitrm1 | Peptidase M16C associated | Details |
94. | MligTC455_23113 | 0.307 | Mlig455_020636 | ARFGEF1; Arfgef1; Sec71 | Sec7 domain | Details |
95. | MligTC455_45976 | 0.307 | Mlig455_021959 | VBP1; Vbp1; mgr | Prefoldin subunit | Details |
96. | MligTC455_52179 | 0.307 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
97. | MligTC455_48005 | 0.307 | Mlig455_050181 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
98. | MligTC455_43847 | 0.307 | Mlig455_054896 | PSMC4; Psmc4; Rpt3 | ATPase family associated with various cellular activities (AAA) | Details |
99. | MligTC455_22157 | 0.307 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
100. | MligTC455_39970 | 0.307 | Mlig455_062793 | Details | ||
101. | MligTC455_38536 | 0.307 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
102. | MligTC455_48888 | 0.306 | Mlig455_000375 | Details | ||
103. | MligTC455_48161 | 0.306 | Mlig455_012088 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
104. | MligTC455_23286 | 0.306 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
105. | MligTC455_37083 | 0.306 | Mlig455_037676 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
106. | MligTC455_48640 | 0.306 | Mlig455_058009 | Details | ||
107. | MligTC455_52283 | 0.305 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
108. | MligTC455_25431 | 0.305 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
109. | MligTC455_26237 | 0.304 | Mlig455_005447 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
110. | MligTC455_23285 | 0.304 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
111. | MligTC455_11868 | 0.304 | Mlig455_035244 | CG4806; RBM28; Rbm28 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
112. | MligTC455_26239 | 0.304 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
113. | MligTC455_10941 | 0.304 | Mlig455_039548 | CG15715; ZNF706; Zfp706 | 4F5 protein related disordered region | Details (TF) |
114. | MligTC455_40109 | 0.304 | Mlig455_041366 | Details | ||
115. | MligTC455_17650 | 0.304 | Mlig455_049663 Mlig455_052831 |
MED10; Med10 | Transcription factor subunit Med10 of Mediator complex | Details |
116. | MligTC455_43843 | 0.304 | Mlig455_054774 | PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
117. | MligTC455_40966 | 0.304 | Mlig455_063534 | Details | ||
118. | MligTC455_22984 | 0.303 | Mlig455_000851 | Details | ||
119. | MligTC455_46852 | 0.303 | Mlig455_000973 | ATP synthase E chain | Details | |
120. | MligTC455_23237 | 0.303 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
121. | MligTC455_50084 | 0.303 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
122. | MligTC455_50085 | 0.303 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
123. | MligTC455_18287 | 0.303 | Mlig455_016328 | SPT2 chromatin protein | Details | |
124. | MligTC455_46991 | 0.303 | Mlig455_022426 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
125. | MligTC455_33944 | 0.303 | Mlig455_023999 | Details | ||
126. | MligTC455_37518 | 0.303 | Mlig455_028312 | ANKZF1; Ankzf1; Ptip | Bacteroidetes VLRF1 release factor | Details (TF) |
127. | MligTC455_44855 | 0.303 | Mlig455_030011 | Mitochondrial glycoprotein | Details | |
128. | MligTC455_41079 | 0.303 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
129. | MligTC455_19838 | 0.303 | Mlig455_050416 | CG13605; RNF8; Trim13 | Zinc finger, C3HC4 type (RING finger) | Details |
130. | MligTC455_38418 | 0.303 | Mlig455_055953 | Details | ||
131. | MligTC455_19593 | 0.303 | Mlig455_061479 | Details | ||
132. | MligTC455_43592 | 0.302 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
133. | MligTC455_52282 | 0.302 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
134. | MligTC455_49113 | 0.302 | Mlig455_018424 | HADHA; Hadha; Mtpalpha | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | Details |
135. | MligTC455_37783 | 0.302 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
136. | MligTC455_03233 | 0.302 | Mlig455_039118 | ATP9B; Atp9b; CG31729 | Phospholipid-translocating P-type ATPase C-terminal | Details |
137. | MligTC455_22531 | 0.302 | Mlig455_003820 Mlig455_019969 Mlig455_033265 Mlig455_048427 Mlig455_048495 Mlig455_048570 Mlig455_049044 |
RAD54L; Rad54l; okr | DDE superfamily endonuclease; Homeodomain-like domain; SNF2-related domain |
Details |
138. | MligTC455_20543 | 0.302 | Mlig455_049244 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
139. | MligTC455_35244 | 0.302 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
140. | MligTC455_25032 | 0.302 | Mlig455_061298 Mlig455_061299 Mlig455_062656 |
RFC3; RfC38; Rfc3 | DNA polymerase III, delta subunit | Details |
141. | MligTC455_26238 | 0.301 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
142. | MligTC455_19618 | 0.301 | Mlig455_018578 | CG2076; GHITM; Ghitm | Inhibitor of apoptosis-promoting Bax1 | Details |
143. | MligTC455_48457 | 0.301 | Mlig455_018901 | TOPBP1; Topbp1; mus101 | twin BRCT domain | Details |
144. | MligTC455_33948 | 0.301 | Mlig455_024063 | Details | ||
145. | MligTC455_30319 | 0.301 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
146. | MligTC455_48266 | 0.301 | Mlig455_031109 | Details | ||
147. | MligTC455_29531 | 0.301 | Mlig455_045602 Mlig455_045660 |
PSMB3; Prosbeta3; Psmb3 | Proteasome subunit | Details |
148. | MligTC455_15735 | 0.301 | Mlig455_053725 | NAA30; Naa30; Naa30A | Acetyltransferase (GNAT) family | Details |
149. | MligTC455_40886 | 0.301 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
150. | MligTC455_36402 | 0.301 | Mlig455_064351 | Details | ||
151. | MligTC455_44009 | 0.301 | Mlig455_066140 | PSMB6; Prosbeta1; Psmb6 | Proteasome subunit | Details |
152. | MligTC455_52296 | 0.3 | Mlig455_005895 | PPP2R1A; Pp2A-29B; Ppp2r1a | HEAT repeat | Details |
153. | MligTC455_54289 | 0.3 | Mlig455_012605 | CG14407; GLRX5; Glrx5 | Glutaredoxin | Details |
154. | MligTC455_51942 | 0.3 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
155. | MligTC455_03231 | 0.3 | Mlig455_026609 | ATP9B; Atp9b; CG31729 | Phospholipid-translocating P-type ATPase C-terminal | Details |
156. | MligTC455_44760 | 0.3 | Mlig455_030991 | TBCD; Tbcd | Tubulin folding cofactor D C terminal | Details |
157. | MligTC455_22815 | 0.3 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
158. | MligTC455_44620 | 0.3 | Mlig455_061177 | CG13890; ECI2; Eci2 | Enoyl-CoA hydratase/isomerase | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|