Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_15735 | Mlig455_053725 | NAA30; Naa30; Naa30A | Acetyltransferase (GNAT) family | Mlig455_053725: {TRANSSPLICED} {Pfam: Acetyltransferase (GNAT) family [PF00583.27, score=67.0]; Acetyltransferase (GNAT) domain [PF13508.9, score=43.9]; Acetyltransferase (GNAT) domain [PF13673.9, score=36.8]; FR47-like protein [PF08445.12, score=33.5]; Acetyltransferase (GNAT) domain [PF13523.8, score=26.3]} {Human: ENSG00000139977, NAA30, N(alpha)-acetyltransferase 30, NatC catalytic subunit, [RH, Score=195, Expect=1e-61]} {Mouse: ENSMUSG00000036282, Naa30, N(alpha)-acetyltransferase 30, NatC catalytic subunit, [RH, Score=198, Expect=4e-63]} {Dmel: FBgn0024362, Naa30A, N(alpha)-acetyltransferase 30 A, [RH, Score=166, Expect=1e-50]} {Celegans: WBGene00015074, natc-2, N-alpha-AcetylTransferase C complex subunit, [RH, Score=173, Expect=2e-54]} {Smed: dd_Smed_v6_8724_0_1, dd_Smed_v6_8724_0_1, [RH, Score=201, Expect=1e-65]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_15734 | 0.946 | Mlig455_053713 Mlig455_059998 |
NAA30; Naa30; Naa30A | Acetyltransferase (GNAT) family | Details |
2. | MligTC455_47469 | 0.523 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
3. | MligTC455_21480 | 0.523 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
4. | MligTC455_47471 | 0.522 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
5. | MligTC455_16331 | 0.519 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
6. | MligTC455_25431 | 0.517 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
7. | MligTC455_39657 | 0.516 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
8. | MligTC455_13951 | 0.51 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
9. | MligTC455_23524 | 0.509 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
10. | MligTC455_37094 | 0.506 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
11. | MligTC455_23237 | 0.504 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
12. | MligTC455_48366 | 0.502 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
13. | MligTC455_13952 | 0.502 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
14. | MligTC455_37784 | 0.501 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
15. | MligTC455_37083 | 0.501 | Mlig455_037676 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
16. | MligTC455_39658 | 0.501 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
17. | MligTC455_23223 | 0.5 | Mlig455_024413 | ogre | Innexin | Details |
18. | MligTC455_36860 | 0.5 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
19. | MligTC455_37084 | 0.499 | Mlig455_037782 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
20. | MligTC455_46200 | 0.499 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
21. | MligTC455_39659 | 0.499 | Mlig455_068875 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
22. | MligTC455_38941 | 0.497 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
23. | MligTC455_47470 | 0.495 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
24. | MligTC455_23225 | 0.495 | Mlig455_024567 | ogre | Innexin | Details |
25. | MligTC455_43014 | 0.494 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
26. | MligTC455_40885 | 0.493 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
27. | MligTC455_45426 | 0.493 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
28. | MligTC455_42244 | 0.492 | Mlig455_002648 | Details | ||
29. | MligTC455_27656 | 0.492 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
30. | MligTC455_46852 | 0.49 | Mlig455_000973 | ATP synthase E chain | Details | |
31. | MligTC455_23732 | 0.49 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
32. | MligTC455_23224 | 0.49 | Mlig455_024528 | ogre | Innexin | Details |
33. | MligTC455_45425 | 0.49 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
34. | MligTC455_26036 | 0.49 | Mlig455_042184 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
35. | MligTC455_45427 | 0.49 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
36. | MligTC455_23286 | 0.488 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
37. | MligTC455_23733 | 0.487 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
38. | MligTC455_17099 | 0.487 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
39. | MligTC455_26239 | 0.487 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
40. | MligTC455_23523 | 0.487 | Mlig455_026236 Mlig455_042506 |
TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
41. | MligTC455_20377 | 0.487 | Mlig455_050417 | SDHB; SdhB; Sdhb | 2Fe-2S iron-sulfur cluster binding domain | Details |
42. | MligTC455_26238 | 0.486 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
43. | MligTC455_23285 | 0.486 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
44. | MligTC455_43656 | 0.486 | Mlig455_023655 | Details | ||
45. | MligTC455_53066 | 0.486 | Mlig455_020061 Mlig455_040860 Mlig455_066485 |
PFDN5; Pfdn5 | Prefoldin subunit | Details |
46. | MligTC455_43654 | 0.485 | Mlig455_023548 | Details | ||
47. | MligTC455_32945 | 0.485 | Mlig455_027042 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
48. | MligTC455_28310 | 0.485 | Mlig455_038576 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
49. | MligTC455_42243 | 0.484 | Mlig455_002520 | Details | ||
50. | MligTC455_47357 | 0.484 | Mlig455_003048 Mlig455_003253 |
ALG13; CG13018; CG14512; COA5; Glt28d2 | Cytochrome c oxidase assembly protein PET191; Glycosyltransferase family 28 C-terminal domain |
Details |
51. | MligTC455_48367 | 0.484 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
52. | MligTC455_43267 | 0.484 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
53. | MligTC455_13953 | 0.484 | Mlig455_069569 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
54. | MligTC455_35843 | 0.483 | Mlig455_000107 | Details | ||
55. | MligTC455_43358 | 0.483 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
56. | MligTC455_41088 | 0.483 | Mlig455_007735 | ND-B22; NDUFB9; Ndufb9 | Complex 1 protein (LYR family) | Details |
57. | MligTC455_36654 | 0.483 | Mlig455_054150 | Stathmin family | Details | |
58. | MligTC455_50084 | 0.482 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
59. | MligTC455_45767 | 0.482 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
60. | MligTC455_34940 | 0.482 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
61. | MligTC455_35515 | 0.482 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
62. | MligTC455_37132 | 0.482 | Mlig455_057322 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
63. | MligTC455_26037 | 0.482 | Mlig455_059001 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
64. | MligTC455_07380 | 0.482 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
65. | MligTC455_53426 | 0.482 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
66. | MligTC455_43017 | 0.481 | Mlig455_000983 | ND-B18; NDUFB7; Ndufb7 | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) | Details |
67. | MligTC455_32943 | 0.481 | Mlig455_026957 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
68. | MligTC455_46992 | 0.481 | Mlig455_031780 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
69. | MligTC455_45768 | 0.481 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
70. | MligTC455_39846 | 0.48 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
71. | MligTC455_26237 | 0.48 | Mlig455_005447 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
72. | MligTC455_50085 | 0.48 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
73. | MligTC455_19057 | 0.48 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
74. | MligTC455_37131 | 0.48 | Mlig455_037560 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
75. | MligTC455_28307 | 0.48 | Mlig455_038439 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
76. | MligTC455_11760 | 0.48 | Mlig455_047841 | ND-24; NDUFV2; Ndufv2 | Thioredoxin-like | Details |
77. | MligTC455_44235 | 0.48 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
78. | MligTC455_25250 | 0.48 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
79. | MligTC455_50858 | 0.479 | Mlig455_007072 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
80. | MligTC455_11264 | 0.479 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
81. | MligTC455_46991 | 0.479 | Mlig455_022426 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
82. | MligTC455_34939 | 0.479 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
83. | MligTC455_36859 | 0.479 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
84. | MligTC455_33112 | 0.479 | Mlig455_056287 | POMP; Pomp | Proteasome maturation factor UMP1 | Details |
85. | MligTC455_48131 | 0.479 | Mlig455_063177 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | Details | |
86. | MligTC455_22947 | 0.478 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
87. | MligTC455_52063 | 0.478 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
88. | MligTC455_07194 | 0.478 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
89. | MligTC455_33113 | 0.478 | Mlig455_056314 | POMP; Pomp | Proteasome maturation factor UMP1 | Details |
90. | MligTC455_38536 | 0.478 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
91. | MligTC455_47358 | 0.477 | Mlig455_003340 | CG13018; COA5 | Cytochrome c oxidase assembly protein PET191 | Details |
92. | MligTC455_23235 | 0.477 | Mlig455_007211 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
93. | MligTC455_52283 | 0.477 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
94. | MligTC455_22155 | 0.477 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
95. | MligTC455_45747 | 0.477 | Mlig455_017780 | ND-13B; NDUFA5; Ndufa5 | ETC complex I subunit conserved region | Details |
96. | MligTC455_34311 | 0.477 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
97. | MligTC455_20543 | 0.477 | Mlig455_049244 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
98. | MligTC455_20544 | 0.477 | Mlig455_050567 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
99. | MligTC455_53526 | 0.477 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
100. | MligTC455_45748 | 0.477 | Mlig455_069258 | ND-13B; NDUFA5; Ndufa5 | ETC complex I subunit conserved region | Details |
101. | MligTC455_26798 | 0.476 | Mlig455_002597 | NAA15; Naa15; Naa15-16 | NMDA receptor-regulated protein 1 | Details |
102. | MligTC455_36308 | 0.476 | Mlig455_007469 | Uqcr11 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | Details |
103. | MligTC455_51942 | 0.476 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
104. | MligTC455_43241 | 0.476 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
105. | MligTC455_37783 | 0.476 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
106. | MligTC455_41659 | 0.476 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
107. | MligTC455_35279 | 0.476 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
108. | MligTC455_34818 | 0.476 | Mlig455_059835 | SKP1; Skp1a; SkpA | Skp1 family, tetramerisation domain | Details |
109. | MligTC455_24935 | 0.476 | Mlig455_015323 Mlig455_068751 |
Details | ||
110. | MligTC455_24934 | 0.475 | Mlig455_015365 | Details | ||
111. | MligTC455_49036 | 0.475 | Mlig455_030462 Mlig455_030465 |
Details | ||
112. | MligTC455_49037 | 0.475 | Mlig455_030479 Mlig455_030482 |
Details | ||
113. | MligTC455_53525 | 0.475 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
114. | MligTC455_43339 | 0.475 | Mlig455_035290 | LARP7; Larp7 | La domain | Details |
115. | MligTC455_45037 | 0.475 | Mlig455_043919 | NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4) | Details | |
116. | MligTC455_35848 | 0.475 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
117. | MligTC455_40047 | 0.475 | Mlig455_061883 | ARPP19; Arpp19; endos | cAMP-regulated phosphoprotein/endosulfine conserved region | Details |
118. | MligTC455_35844 | 0.475 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
119. | MligTC455_44198 | 0.475 | Mlig455_067002 | ND-PDSW; NDUFB10; Ndufb10 | NADH-ubiquinone oxidoreductase subunit 10 | Details |
120. | MligTC455_51001 | 0.474 | Mlig455_013933 | Details | ||
121. | MligTC455_48001 | 0.474 | Mlig455_023575 | Ribosomal protein L9, N-terminal domain | Details | |
122. | MligTC455_45887 | 0.474 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
123. | MligTC455_35278 | 0.474 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
124. | MligTC455_44369 | 0.474 | Mlig455_050402 | PARK7; Park7; dj-1beta | DJ-1/PfpI family | Details |
125. | MligTC455_41935 | 0.474 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
126. | MligTC455_42934 | 0.473 | Mlig455_001363 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
127. | MligTC455_22490 | 0.473 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
128. | MligTC455_23313 | 0.473 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
129. | MligTC455_27827 | 0.473 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
130. | MligTC455_22958 | 0.473 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
131. | MligTC455_40090 | 0.473 | Mlig455_026084 | AC010323.1; ND-B14.5A; Ndufa7 | NADH:ubiquinone oxidoreductase subunit B14.5a (Complex I-B14.5a) | Details |
132. | MligTC455_52284 | 0.473 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
133. | MligTC455_43243 | 0.473 | Mlig455_029329 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
134. | MligTC455_34353 | 0.473 | Mlig455_048508 | Details | ||
135. | MligTC455_44199 | 0.473 | Mlig455_023582 Mlig455_050170 |
ND-PDSW; NDUFB10; Ndufb10 | NADH-ubiquinone oxidoreductase subunit 10 | Details |
136. | MligTC455_22157 | 0.473 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
137. | MligTC455_36460 | 0.472 | Mlig455_012388 | ND-B16.6; NDUFA13; Ndufa13 | GRIM-19 protein | Details |
138. | MligTC455_46950 | 0.472 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
139. | MligTC455_40886 | 0.472 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
140. | MligTC455_21481 | 0.472 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
141. | MligTC455_53527 | 0.472 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
142. | MligTC455_23757 | 0.471 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
143. | MligTC455_20755 | 0.471 | Mlig455_015704 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
144. | MligTC455_35303 | 0.471 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
145. | MligTC455_33021 | 0.471 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
146. | MligTC455_34321 | 0.471 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
147. | MligTC455_36832 | 0.471 | Mlig455_051664 | Details | ||
148. | MligTC455_28311 | 0.471 | Mlig455_056769 | 128up; DRG1; Drg1 | C-terminal region of MMR_HSR1 domain | Details |
149. | MligTC455_32286 | 0.471 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
150. | MligTC455_48807 | 0.471 | Mlig455_010538 Mlig455_061797 |
CNOT10; Cnot10; Not10 | Tetratricopeptide repeat | Details |
151. | MligTC455_48002 | 0.471 | Mlig455_066994 | Ribosomal protein L9, N-terminal domain | Details | |
152. | MligTC455_50859 | 0.47 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
153. | MligTC455_52282 | 0.47 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
154. | MligTC455_34227 | 0.47 | Mlig455_026712 | MGST3; Mgst3 | MAPEG family | Details |
155. | MligTC455_46014 | 0.47 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
156. | MligTC455_52487 | 0.47 | Mlig455_034905 | ETFA; Etfa; wal | Electron transfer flavoprotein FAD-binding domain | Details |
157. | MligTC455_51002 | 0.47 | Mlig455_039358 | Details | ||
158. | MligTC455_47587 | 0.47 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
159. | MligTC455_20756 | 0.47 | Mlig455_062504 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
160. | MligTC455_37519 | 0.47 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
161. | MligTC455_30462 | 0.47 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
162. | MligTC455_36831 | 0.469 | Mlig455_039157 | RNASEK; Rnasek | Oligosaccaryltransferase | Details |
163. | MligTC455_11761 | 0.469 | Mlig455_047911 Mlig455_047999 |
ND-24; NDUFV2; Ndufv2 | Thioredoxin-like | Details |
164. | MligTC455_32256 | 0.469 | Mlig455_065252 | ATP5PO; ATPsynO; Atp5o | ATP synthase delta (OSCP) subunit | Details |
165. | MligTC455_23758 | 0.468 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
166. | MligTC455_45976 | 0.468 | Mlig455_021959 | VBP1; Vbp1; mgr | Prefoldin subunit | Details |
167. | MligTC455_37782 | 0.468 | Mlig455_031521 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
168. | MligTC455_11868 | 0.468 | Mlig455_035244 | CG4806; RBM28; Rbm28 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
169. | MligTC455_45015 | 0.468 | Mlig455_042677 | CISD2; Cisd2 | Iron-containing outer mitochondrial membrane protein N-terminus | Details |
170. | MligTC455_22991 | 0.468 | Mlig455_046872 | ATP5PD; ATPsynD; Atp5h | ATP synthase D chain, mitochondrial (ATP5H) | Details |
171. | MligTC455_48005 | 0.468 | Mlig455_050181 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
172. | MligTC455_43847 | 0.468 | Mlig455_054896 | PSMC4; Psmc4; Rpt3 | ATPase family associated with various cellular activities (AAA) | Details |
173. | MligTC455_22156 | 0.468 | Mlig455_054956 | CALM1; Calm2; Cam | EF hand | Details |
174. | MligTC455_26658 | 0.468 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
175. | MligTC455_27849 | 0.468 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
176. | MligTC455_48265 | 0.467 | Mlig455_031075 | Details | ||
177. | MligTC455_48903 | 0.467 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
178. | MligTC455_48004 | 0.467 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
179. | MligTC455_43357 | 0.466 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
180. | MligTC455_27824 | 0.466 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
181. | MligTC455_45130 | 0.466 | Mlig455_003722 | Details | ||
182. | MligTC455_36307 | 0.466 | Mlig455_007246 | Uqcr11 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | Details |
183. | MligTC455_17460 | 0.466 | Mlig455_018045 | ISCU; IscU; Iscu | NifU-like N terminal domain | Details |
184. | MligTC455_43655 | 0.466 | Mlig455_023676 | Details | ||
185. | MligTC455_26593 | 0.466 | Mlig455_025683 | API5; Aac11; Api5 | Apoptosis inhibitory protein 5 (API5) | Details |
186. | MligTC455_23322 | 0.466 | Mlig455_025963 | ND-20; NDUFS7; Ndufs7 | NADH ubiquinone oxidoreductase, 20 Kd subunit | Details |
187. | MligTC455_43018 | 0.466 | Mlig455_037510 Mlig455_037591 |
ND-B18; NDUFB7; Ndufb7 | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) | Details |
188. | MligTC455_18968 | 0.466 | Mlig455_050455 | SDHD; SdhD; Sdhd | CybS, succinate dehydrogenase cytochrome B small subunit | Details |
189. | MligTC455_30959 | 0.466 | Mlig455_053739 | PSMD6; Psmd6; Rpn7 | 26S proteasome subunit RPN7 | Details |
190. | MligTC455_34719 | 0.466 | Mlig455_062958 | ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
191. | MligTC455_29281 | 0.466 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
192. | MligTC455_30461 | 0.465 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
193. | MligTC455_32405 | 0.465 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
194. | MligTC455_31565 | 0.465 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
195. | MligTC455_48003 | 0.465 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
196. | MligTC455_32946 | 0.465 | Mlig455_027105 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
197. | MligTC455_45400 | 0.465 | Mlig455_045301 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
198. | MligTC455_46906 | 0.465 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
199. | MligTC455_29588 | 0.465 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
200. | MligTC455_35024 | 0.464 | Mlig455_013099 | ND-B8; NDUFA2; Ndufa2 | Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain | Details |
201. | MligTC455_45746 | 0.464 | Mlig455_017774 | Details | ||
202. | MligTC455_46949 | 0.464 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
203. | MligTC455_46013 | 0.464 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
204. | MligTC455_48162 | 0.464 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
205. | MligTC455_36506 | 0.464 | Mlig455_029859 | Cox6c | Cytochrome c oxidase subunit VIc | Details |
