Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_30041 | Mlig455_004160 Mlig455_004186 |
CG5065; FAR1; Far1 | Male sterility protein | Mlig455_004160: {TRANSSPLICED} {Pfam: Male sterility protein [PF07993.14, score=246.1]; Male sterility protein [PF03015.21, score=96.6]} {Human: ENSG00000197601, FAR1, fatty acyl-CoA reductase 1, [RH, Score=466, Expect=7e-160]} {Mouse: ENSMUSG00000030759, Far1, fatty acyl CoA reductase 1, [RH, Score=467, Expect=1e-160]} {Dmel: FBgn0034145, CG5065, [RH, Score=428, Expect=7e-144]} {Celegans: WBGene00022200, fard-1, Fatty acyl-CoA reductase, [RH, Score=406, Expect=1e-136]} {Smed: dd_Smed_v6_7206_0_1, dd_Smed_v6_7206_0_1, [RH, Score=375, Expect=1e-124]} Mlig455_004186: {TRANSSPLICED} {Pfam: Male sterility protein [PF07993.14, score=243.0]; Male sterility protein [PF03015.21, score=96.5]; NAD dependent epimerase/dehydratase family [PF01370.23, score=18.7]} {Human: ENSG00000197601, FAR1, fatty acyl-CoA reductase 1, [RH, Score=464, Expect=5e-159]} {Mouse: ENSMUSG00000030759, Far1, fatty acyl CoA reductase 1, [RH, Score=466, Expect=6e-160]} {Dmel: FBgn0034145, CG5065, [RH, Score=424, Expect=2e-142]} {Celegans: WBGene00022200, fard-1, Fatty acyl-CoA reductase, [RH, Score=404, Expect=7e-136]} {Smed: dd_Smed_v6_7206_0_1, dd_Smed_v6_7206_0_1, [RH, Score=374, Expect=5e-124]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_27849 | 0.575 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
2. | MligTC455_43857 | 0.572 | Mlig455_045192 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
3. | MligTC455_52201 | 0.565 | Mlig455_000379 | CHEK2; Chek2; lok | Protein kinase domain | Details |
4. | MligTC455_27827 | 0.563 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
5. | MligTC455_54088 | 0.561 | Mlig455_018243 | RNF4; Rnf4 | RING-type zinc-finger | Details |
6. | MligTC455_43765 | 0.56 | Mlig455_059843 | UBE2L3; Ubc10; Ube2l3 | Ubiquitin-conjugating enzyme | Details |
7. | MligTC455_25250 | 0.56 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
8. | MligTC455_36744 | 0.558 | Mlig455_000838 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
9. | MligTC455_49981 | 0.558 | Mlig455_029317 | Details | ||
10. | MligTC455_21195 | 0.557 | Mlig455_049575 | TUBB; Tubb5; betaTub97EF | Tubulin/FtsZ family, GTPase domain | Details |
11. | MligTC455_44112 | 0.556 | Mlig455_014777 Mlig455_014836 |
Details | ||
12. | MligTC455_43856 | 0.551 | Mlig455_014933 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
13. | MligTC455_49979 | 0.551 | Mlig455_029296 | Details | ||
14. | MligTC455_27824 | 0.55 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
15. | MligTC455_33055 | 0.55 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
16. | MligTC455_40949 | 0.549 | Mlig455_015679 | PSMC2; Psmc2; Rpt1 | ATPase family associated with various cellular activities (AAA) | Details |
17. | MligTC455_27053 | 0.548 | Mlig455_019695 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
18. | MligTC455_45887 | 0.548 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
19. | MligTC455_33054 | 0.548 | Mlig455_051058 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
20. | MligTC455_13440 | 0.548 | Mlig455_059887 | FHA domain | Details | |
21. | MligTC455_16570 | 0.547 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
22. | MligTC455_44204 | 0.547 | Mlig455_056787 | Details | ||
23. | MligTC455_35244 | 0.546 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
24. | MligTC455_28583 | 0.546 | Mlig455_069282 | CG5482; FKBP8; Fkbp8 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
25. | MligTC455_15754 | 0.544 | Mlig455_020241 | CG8671 | N-terminal C2 in EEIG1 and EHBP1 proteins | Details |
26. | MligTC455_39095 | 0.544 | Mlig455_038619 | Wnt and FGF inhibitory regulator | Details | |
27. | MligTC455_38398 | 0.544 | Mlig455_047195 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
28. | MligTC455_33719 | 0.544 | Mlig455_020303 Mlig455_060561 |
Hedgehog signalling target | Details | |
29. | MligTC455_44119 | 0.543 | Mlig455_002837 | TENT2; Tent2; wisp | Cid1 family poly A polymerase | Details |
30. | MligTC455_20709 | 0.543 | Mlig455_049072 | DIRC2; Dirc2 | Major Facilitator Superfamily | Details |
31. | MligTC455_21160 | 0.543 | Mlig455_054971 | Details | ||
32. | MligTC455_44118 | 0.542 | Mlig455_002831 | Gld2; TENT2; Tent2 | TUTase nucleotidyltransferase domain | Details |
33. | MligTC455_50678 | 0.542 | Mlig455_011177 | SIAH1; Siah1b; sina | Seven in absentia protein family | Details |
34. | MligTC455_35243 | 0.542 | Mlig455_034976 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
35. | MligTC455_10254 | 0.542 | Mlig455_036134 | Details | ||
36. | MligTC455_42122 | 0.542 | Mlig455_055741 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
37. | MligTC455_52202 | 0.542 | Mlig455_067951 | CHEK2; Chek2; lok | Protein kinase domain | Details |
38. | MligTC455_44650 | 0.541 | Mlig455_020162 | CCT8; Cct8 | TCP-1/cpn60 chaperonin family | Details |
39. | MligTC455_16345 | 0.541 | Mlig455_024407 | SH3KBP1; Sh3kbp1; cindr | Variant SH3 domain | Details |
40. | MligTC455_49980 | 0.541 | Mlig455_029292 Mlig455_058874 |
Details | ||
41. | MligTC455_46707 | 0.541 | Mlig455_063531 | PSMD3; Psmd3; Rpn3 | Proteasome regulatory subunit C-terminal | Details |
42. | MligTC455_34744 | 0.541 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
43. | MligTC455_21159 | 0.54 | Mlig455_016040 | Details | ||
44. | MligTC455_43274 | 0.54 | Mlig455_021861 Mlig455_021937 |
PAS domain; PAS fold |
Details | |
45. | MligTC455_13637 | 0.54 | Mlig455_023428 | Details | ||
46. | MligTC455_29529 | 0.54 | Mlig455_040002 Mlig455_040019 |
ARHGEF3; Arhgef3 | RhoGEF domain | Details |
47. | MligTC455_51282 | 0.54 | Mlig455_056981 | HERC2; RCBTB1; Rcbtb1 | Regulator of chromosome condensation (RCC1) repeat | Details |
48. | 0.54 | Details | ||||
49. | MligTC455_31748 | 0.539 | Mlig455_020432 | CG2118; PCCA; Pcca | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
50. | MligTC455_41659 | 0.539 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
51. | MligTC455_15525 | 0.539 | Mlig455_055762 | Details | ||
52. | MligTC455_19201 | 0.538 | Mlig455_014189 Mlig455_014210 |
Nc73EF; OGDH; Ogdh; Ogdhl | Dehydrogenase E1 component; Transketolase, pyrimidine binding domain |
Details |
53. | MligTC455_13638 | 0.538 | Mlig455_023452 | Details | ||
54. | MligTC455_43977 | 0.538 | Mlig455_040953 | Details | ||
55. | MligTC455_16514 | 0.537 | Mlig455_027228 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
56. | MligTC455_16571 | 0.537 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
57. | MligTC455_20708 | 0.537 | Mlig455_048403 | Details | ||
58. | MligTC455_36792 | 0.537 | Mlig455_040816 Mlig455_040917 Mlig455_049184 |
ADAM17; Adam17; Tace | Metallo-peptidase family M12 | Details |
59. | MligTC455_37341 | 0.537 | Mlig455_067124 | Details | ||
60. | 0.537 | Details | ||||
61. | MligTC455_43316 | 0.536 | Mlig455_020282 | TMEM101; Tmem101 | TMEM101 protein family | Details |
62. | MligTC455_20575 | 0.535 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
63. | MligTC455_15019 | 0.535 | Mlig455_015816 | VAPA; Vap33; Vapb | MSP (Major sperm protein) domain | Details |
64. | MligTC455_54087 | 0.535 | Mlig455_018233 | RNF4; Rnf4 | RING-type zinc-finger | Details |
65. | MligTC455_31747 | 0.535 | Mlig455_020372 | CG2118; PCCA; Pcca | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
66. | MligTC455_41943 | 0.535 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
67. | MligTC455_38399 | 0.535 | Mlig455_048481 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
68. | 0.535 | Details | ||||
69. | MligTC455_49275 | 0.534 | Mlig455_006917 | RBX1; Rbx1; Roc1a | RING-H2 zinc finger domain | Details |
70. | MligTC455_27770 | 0.534 | Mlig455_010018 Mlig455_010060 |
Details | ||
71. | MligTC455_14283 | 0.534 | Mlig455_016581 | Details | ||
72. | MligTC455_19141 | 0.534 | Mlig455_054393 | Details | ||
73. | MligTC455_29588 | 0.534 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
74. | MligTC455_23742 | 0.534 | Mlig455_063712 | CHMP5; Chmp5; Vps60 | Snf7 | Details |
75. | MligTC455_51535 | 0.533 | Mlig455_000667 | FHL2; Fhl2; Lmpt | LIM domain | Details |
76. | MligTC455_35696 | 0.533 | Mlig455_017465 Mlig455_030929 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
77. | MligTC455_21194 | 0.533 | Mlig455_032486 | TUBB; Tubb5; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
78. | MligTC455_32883 | 0.533 | Mlig455_015037 Mlig455_038471 |
Details | ||
79. | MligTC455_46655 | 0.533 | Mlig455_052741 | COX5B; Cox5b | Cytochrome c oxidase subunit Vb | Details |
80. | MligTC455_48537 | 0.532 | Mlig455_013753 | STIP1; Stip1 | Tetratricopeptide repeat | Details |
81. | MligTC455_52428 | 0.532 | Mlig455_016358 | ABCA10; Abca8b; CG1718 | ABC transporter | Details |
82. | MligTC455_51030 | 0.532 | Mlig455_021019 | RCC1; Rcc1 | Regulator of chromosome condensation (RCC1) repeat | Details |
83. | MligTC455_36578 | 0.532 | Mlig455_043909 | PSMC6; Psmc6; Rpt4 | ATPase family associated with various cellular activities (AAA) | Details |
84. | MligTC455_16572 | 0.532 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
85. | MligTC455_34616 | 0.532 | Mlig455_059218 | Prominin | Details | |
86. | MligTC455_39839 | 0.531 | Mlig455_013484 | Details | ||
87. | MligTC455_27052 | 0.531 | Mlig455_017156 | TUBA3C; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
88. | MligTC455_33582 | 0.531 | Mlig455_040260 Mlig455_040259 Mlig455_040261 |
Details | ||
89. | MligTC455_39250 | 0.531 | Mlig455_065488 | ELAVL4; Elavl4; Rbp9 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
90. | MligTC455_19142 | 0.531 | Mlig455_054416 Mlig455_070500 |
Details | ||
91. | MligTC455_51754 | 0.53 | Mlig455_010270 | Details | ||
92. | MligTC455_41819 | 0.53 | Mlig455_019994 | ND-42; NDUFA10; Ndufa10 | Deoxynucleoside kinase | Details |
93. | MligTC455_24624 | 0.53 | Mlig455_020361 | Hedgehog signalling target | Details | |
94. | MligTC455_29008 | 0.53 | Mlig455_025089 | Integrase zinc binding domain | Details | |
95. | MligTC455_54079 | 0.529 | Mlig455_012949 Mlig455_012959 |
PSMD12; Psmd12; Rpn5 | PCI domain | Details |
96. | MligTC455_43555 | 0.529 | Mlig455_019847 | CHPT1; Cept1; bbc | CDP-alcohol phosphatidyltransferase | Details |
97. | MligTC455_31749 | 0.529 | Mlig455_020443 | CG2118; PCCA; Pcca | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
98. | MligTC455_51824 | 0.529 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
99. | MligTC455_40421 | 0.528 | Mlig455_001337 | HNRNPA3; Hnrnpa3; Hrb87F | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
100. | MligTC455_54193 | 0.528 | Mlig455_020181 | GIT2; Git; Git2 | G protein-coupled receptor kinase-interacting protein 1 C term | Details |
101. | MligTC455_49001 | 0.528 | Mlig455_021731 | CG10657; TTPAL; Ttpal | CRAL/TRIO domain | Details |
102. | MligTC455_33366 | 0.528 | Mlig455_067646 | RAB27B; Rab27; Rab27a | Ras family | Details |
103. | 0.528 | Details | ||||
104. | MligTC455_47935 | 0.527 | Mlig455_010692 Mlig455_010792 |
AGBL1; AGTPBP1; Agtpbp1; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
105. | MligTC455_40548 | 0.527 | Mlig455_017916 | Details | ||
106. | MligTC455_49485 | 0.527 | Mlig455_045426 | CG3267; PCCB; Pccb | Carboxyl transferase domain | Details |
107. | MligTC455_12911 | 0.527 | Mlig455_051513 Mlig455_051514 Mlig455_051551 |
Details | ||
108. | MligTC455_36697 | 0.527 | Mlig455_063379 | Details | ||
109. | MligTC455_29826 | 0.526 | Mlig455_019694 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
110. | MligTC455_15749 | 0.526 | Mlig455_044527 Mlig455_062522 Mlig455_068571 |
Details | ||
111. | MligTC455_26400 | 0.525 | Mlig455_008779 Mlig455_008815 |
Details | ||
112. | MligTC455_22871 | 0.525 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
113. | MligTC455_32335 | 0.525 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
114. | MligTC455_51986 | 0.525 | Mlig455_026760 | UQCR-14L; UQCRB; Uqcrb | Ubiquinol-cytochrome C reductase complex 14kD subunit | Details |
115. | MligTC455_39094 | 0.525 | Mlig455_038417 | Wnt and FGF inhibitory regulator | Details | |
116. | MligTC455_25645 | 0.525 | Mlig455_045308 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
117. | MligTC455_23203 | 0.525 | Mlig455_049494 | Asator; TTBK2; Ttbk2 | Protein kinase domain | Details |
118. | MligTC455_34039 | 0.524 | Mlig455_004278 Mlig455_004289 |
Details | ||
119. | MligTC455_39950 | 0.524 | Mlig455_007357 | CG8735; LNPK; Lnpk | Predicted integral membrane zinc-ribbon metal-binding protein | Details |
120. | MligTC455_29825 | 0.524 | Mlig455_017155 | TUBA3C; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
121. | MligTC455_46774 | 0.524 | Mlig455_037761 | COX6A1; COX6AL; Cox6a1 | Cytochrome c oxidase subunit VIa | Details |
122. | MligTC455_36745 | 0.524 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
123. | MligTC455_26658 | 0.524 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
124. | MligTC455_10283 | 0.524 | Mlig455_062767 | HERC4; Herc4; Sherpa | HECT-domain (ubiquitin-transferase) | Details |
125. | MligTC455_40966 | 0.524 | Mlig455_063534 | Details | ||
126. | 0.524 | Details | ||||
127. | MligTC455_40547 | 0.523 | Mlig455_006903 | Details | ||
128. | MligTC455_16007 | 0.523 | Mlig455_021124 | Details | ||
129. | MligTC455_40028 | 0.523 | Mlig455_028525 | OXLD1; Oxld1 | Oxidoreductase-like protein, N-terminal | Details |
130. | MligTC455_49933 | 0.523 | Mlig455_034090 | Details | ||
131. | MligTC455_27385 | 0.523 | Mlig455_035188 | Mitochondrial fission regulator | Details | |
132. | MligTC455_32882 | 0.523 | Mlig455_038410 | Details | ||
133. | MligTC455_49484 | 0.523 | Mlig455_045342 | CG3267; PCCB; Pccb | Carboxyl transferase domain | Details |
134. | MligTC455_16567 | 0.523 | Mlig455_046875 | CG4538; CLPX; Clpx | AAA domain (Cdc48 subfamily) | Details |
135. | MligTC455_44860 | 0.523 | Mlig455_050719 | Details | ||
136. | MligTC455_51823 | 0.523 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
137. | MligTC455_50266 | 0.523 | Mlig455_065259 | Nhe3; SLC9A6; Slc9a6 | Sodium/hydrogen exchanger family | Details |
138. | MligTC455_46906 | 0.522 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
139. | MligTC455_42718 | 0.521 | Mlig455_021424 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
140. | MligTC455_16347 | 0.521 | Mlig455_024522 | SH3KBP1; Sh3kbp1; cindr | Variant SH3 domain | Details |
141. | MligTC455_32298 | 0.521 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
142. | MligTC455_36731 | 0.521 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
143. | MligTC455_23671 | 0.52 | Mlig455_003302 | Rat1; XRN2; Xrn2 | Xrn1 helical domain | Details |
144. | MligTC455_39115 | 0.52 | Mlig455_022759 | Details | ||
145. | MligTC455_46611 | 0.52 | Mlig455_043726 Mlig455_043813 Mlig455_047432 |
Details | ||
146. | MligTC455_42404 | 0.52 | Mlig455_043988 Mlig455_050697 |
USP2; Usp2 | Ubiquitin carboxyl-terminal hydrolase | Details |
147. | MligTC455_30959 | 0.52 | Mlig455_053739 | PSMD6; Psmd6; Rpn7 | 26S proteasome subunit RPN7 | Details |
148. | MligTC455_36525 | 0.52 | Mlig455_068194 | Details | ||
149. | MligTC455_46237 | 0.519 | Mlig455_007297 Mlig455_068314 |
Details | ||
150. | MligTC455_49276 | 0.519 | Mlig455_017933 | RBX1; Rbx1; Roc1a | RING-H2 zinc finger domain | Details |
151. | MligTC455_28514 | 0.519 | Mlig455_020154 | Profilin | Details | |
152. | MligTC455_44859 | 0.519 | Mlig455_023438 | Details | ||
153. | MligTC455_09751 | 0.519 | Mlig455_031148 | CG8184; HUWE1; Huwe1 | HECT-domain (ubiquitin-transferase) | Details |
154. | MligTC455_51281 | 0.519 | Mlig455_031546 | HERC2; RCBTB1; Rcbtb1 | Regulator of chromosome condensation (RCC1) repeat | Details |
155. | MligTC455_13198 | 0.519 | Mlig455_037001 | CG45050; ZFAND4; Zfand4 | AN1-like Zinc finger | Details |
156. | MligTC455_39173 | 0.519 | Mlig455_043932 | Details | ||
157. | MligTC455_46705 | 0.519 | Mlig455_017191 Mlig455_048157 |
NUMB; Numb; numb | Phosphotyrosine interaction domain (PTB/PID) | Details |
158. | MligTC455_37002 | 0.519 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
159. | MligTC455_26685 | 0.519 | Mlig455_056323 | Protein of unknown function (DUF1180) | Details | |
160. | MligTC455_38452 | 0.519 | Mlig455_062488 | RFeSP; UQCRFS1; Uqcrfs1 | Ubiquinol cytochrome reductase transmembrane region | Details |
161. | MligTC455_41044 | 0.519 | Mlig455_040686 Mlig455_064556 |
RAB6A; Rab6; Rab6b | Ras family | Details |
162. | 0.519 | Details | ||||
163. | MligTC455_17783 | 0.518 | Mlig455_008888 Mlig455_008991 |
Details | ||
164. | MligTC455_45338 | 0.518 | Mlig455_022446 | TXNRD1; Trxr-1; Txnrd3 | Pyridine nucleotide-disulphide oxidoreductase | Details |
165. | MligTC455_34087 | 0.518 | Mlig455_036618 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
166. | MligTC455_14556 | 0.518 | Mlig455_044022 | Zc3h6 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
167. | MligTC455_03977 | 0.518 | Mlig455_017295 Mlig455_045288 |
Details | ||
168. | MligTC455_43844 | 0.518 | Mlig455_054801 Mlig455_054895 |
PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
169. | MligTC455_26681 | 0.518 | Mlig455_056299 | Details | ||
170. | MligTC455_20748 | 0.518 | Mlig455_061316 | WWE domain | Details | |
171. | MligTC455_47884 | 0.518 | Mlig455_070380 | Details | ||
172. | MligTC455_17099 | 0.517 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
173. | MligTC455_16346 | 0.517 | Mlig455_024519 | SH3KBP1; Sh3kbp1; cindr | Variant SH3 domain | Details |
174. | MligTC455_10836 | 0.517 | Mlig455_028067 Mlig455_028130 |
Details | ||
175. | MligTC455_12461 | 0.517 | Mlig455_028507 | Details | ||
176. | MligTC455_26646 | 0.517 | Mlig455_036193 Mlig455_036200 |
GIPC3; Krt78; Muc11A; PTPN23; Ptpn23; mop | BRO1-like domain; Protein-tyrosine phosphatase |
Details |
177. | MligTC455_35090 | 0.517 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
178. | MligTC455_49148 | 0.517 | Mlig455_041348 | PSMC3; Psmc3; Rpt5 | ATPase family associated with various cellular activities (AAA) | Details |
179. | MligTC455_35780 | 0.517 | Mlig455_053274 | Glycosyl hydrolase family 63 C-terminal domain | Details | |
180. | MligTC455_28453 | 0.517 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
181. | MligTC455_23741 | 0.516 | Mlig455_000037 | CHMP5; Chmp5; Vps60 | Snf7 | Details |
182. | MligTC455_17620 | 0.516 | Mlig455_009704 | DAPK3; Dapk3; Drak | Protein kinase domain | Details |
183. | MligTC455_48115 | 0.516 | Mlig455_010258 Mlig455_010267 |
Neurotransmitter-gated ion-channel ligand binding domain | Details | |
184. | MligTC455_18704 | 0.516 | Mlig455_017258 | Rmdn2 | Details | |
185. | MligTC455_34647 | 0.516 | Mlig455_009217 Mlig455_037092 |
Details | ||
186. | MligTC455_32884 | 0.516 | Mlig455_038615 | Details | ||
187. | MligTC455_35212 | 0.516 | Mlig455_044941 | Details | ||
188. | MligTC455_39850 | 0.516 | Mlig455_049688 | CG5111; NUB1; Nub1 | UBA/TS-N domain | Details |
189. | MligTC455_36524 | 0.516 | Mlig455_055930 | Details | ||
190. | MligTC455_26684 | 0.516 | Mlig455_056298 | Details | ||
191. | MligTC455_42719 | 0.516 | Mlig455_067227 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
192. | MligTC455_25102 | 0.516 | Mlig455_068752 | DNAJB2; Dnajb6; mrj | DnaJ domain | Details |
193. | MligTC455_37094 | 0.515 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
194. | MligTC455_23571 | 0.515 | Mlig455_007704 | CSNK1G3; Csnk1g1; gish | Protein kinase domain | Details |
195. | MligTC455_13197 | 0.515 | Mlig455_009337 | CG45050; ZFAND4; Zfand4 | AN1-like Zinc finger | Details |
196. | MligTC455_20907 | 0.515 | Mlig455_012486 Mlig455_012578 |
BCAT2; Bcat2; CG1673 | Amino-transferase class IV | Details |
197. | MligTC455_25101 | 0.515 | Mlig455_015325 | DNAJB2; Dnajb6; mrj | DnaJ domain | Details |
198. | MligTC455_10837 | 0.515 | Mlig455_028282 | Details | ||
199. | MligTC455_44890 | 0.515 | Mlig455_028747 | WSC domain | Details | |
200. | MligTC455_36506 | 0.515 | Mlig455_029859 | Cox6c | Cytochrome c oxidase subunit VIc | Details |
201. | MligTC455_40952 | 0.515 | Mlig455_036324 | IDH3B; Idh3b | Isocitrate/isopropylmalate dehydrogenase | Details |
202. | MligTC455_21296 | 0.515 | Mlig455_038699 | Details | ||
203. | MligTC455_47629 | 0.515 | Mlig455_048046 Mlig455_048064 |
RPAIN; Rpain | Replication protein A interacting N-terminal | Details |
204. | MligTC455_36860 | 0.515 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
205. | MligTC455_08721 | 0.515 | Mlig455_059853 | Conotoxin O-superfamily | Details | |
206. | MligTC455_23207 | 0.515 | Mlig455_060062 | Asator; TTBK2; Ttbk2 | Protein kinase domain | Details |
207. | MligTC455_36364 | 0.515 | Mlig455_064327 | Details | ||
208. | MligTC455_52838 | 0.514 | Mlig455_013939 | CG6983 | Domain of unknown function (DUF4517) | Details |
209. | MligTC455_22127 | 0.514 | Mlig455_015851 | Details | ||
210. | MligTC455_42403 | 0.514 | Mlig455_024650 | USP2; Usp2 | Ubiquitin carboxyl-terminal hydrolase | Details |
211. | MligTC455_09750 | 0.514 | Mlig455_031136 | CG8184; HUWE1; Huwe1 | HECT-domain (ubiquitin-transferase) | Details |
212. | MligTC455_21365 | 0.514 | Mlig455_041327 | ELAVL4; Elavl4; Rbp9 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
213. | MligTC455_20675 | 0.514 | Mlig455_049978 | Details | ||
214. | MligTC455_50654 | 0.514 | Mlig455_058824 | Details | ||
215. | MligTC455_20747 | 0.514 | Mlig455_061281 | WWE domain | Details | |
216. | MligTC455_42896 | 0.514 | Mlig455_068325 | Details | ||
217. | MligTC455_46236 | 0.513 | Mlig455_007280 | Details | ||
218. | MligTC455_16006 | 0.513 | Mlig455_007840 | Details | ||
219. | MligTC455_33731 | 0.513 | Mlig455_016955 Mlig455_017043 |
CG8475; PHKB; Phkb | Glycosyl hydrolases family 15 | Details |
220. | MligTC455_17775 | 0.513 | Mlig455_017112 | Details | ||
221. | MligTC455_21868 | 0.513 | Mlig455_027315 | Details | ||
222. | MligTC455_23107 | 0.513 | Mlig455_029319 | Details | ||
223. | MligTC455_35774 | 0.513 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
224. | MligTC455_44235 | 0.513 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
225. | MligTC455_07609 | 0.513 | Mlig455_065903 Mlig455_070028 |
A1CF; A1cf; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
226. | MligTC455_20758 | 0.512 | Mlig455_007991 | Details | ||
227. | MligTC455_49805 | 0.512 | Mlig455_008078 | CG8611; DDX31; Ddx31 | DEAD/DEAH box helicase | Details |
228. | MligTC455_17216 | 0.512 | Mlig455_021345 | COL22A1 | von Willebrand factor type A domain | Details |
229. | MligTC455_25062 | 0.512 | Mlig455_022694 | CG45050; ZFAND5; Zfand5 | AN1-like Zinc finger | Details |
230. | MligTC455_21109 | 0.512 | Mlig455_044092 | Details | ||
