Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_22780 | Mlig455_006831 | KIF13A; Khc-73; Kif13b | Kinesin motor domain | Mlig455_006831: {Pfam: Kinesin motor domain [PF00225.25, score=378.3]; Microtubule binding [PF16796.7, score=89.6]; Kinesin-associated [PF16183.7, score=86.7]; CAP-Gly domain [PF01302.27, score=81.4]; Kinesin protein [PF12473.10, score=62.7]; FHA domain [PF00498.28, score=28.6]; Kinesin protein 1B [PF12423.10, score=25.5]; Inner membrane component of T3SS, cytoplasmic domain [PF16697.7, score=19.4]} {Human: ENSG00000137177, KIF13A, kinesin family member 13A, [RH, Score=1233, Expect=0.0]; ENSG00000197892, KIF13B, kinesin family member 13B, [RH, Score=1186, Expect=0.0]} {Mouse: ENSMUSG00000060012, Kif13b, kinesin family member 13B, [RH, Score=1240, Expect=0.0]; ENSMUSG00000021375, Kif13a, kinesin family member 13A, [RH, Score=1228, Expect=0.0]} {Dmel: FBgn0019968, Khc-73, Kinesin heavy chain 73, [RH, Score=1284, Expect=0.0]} {Celegans: WBGene00002217, klp-4, Kinesin-like protein, [RH, Score=1050, Expect=0.0]} {Smed: dd_Smed_v6_7089_0_1, dd_Smed_v6_7089_0_1, [RH, Score=1059, Expect=0.0]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_22781 | 0.798 | Mlig455_055109 | KIF13B; Khc-73; Kif13b | CAP-Gly domain | Details |
2. | MligTC455_22782 | 0.757 | Mlig455_055160 | KIF13A; Khc-73; Kif13a | Kinesin motor domain | Details |
3. | MligTC455_27408 | 0.55 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
4. | MligTC455_27407 | 0.548 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
5. | MligTC455_27409 | 0.535 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
6. | MligTC455_34616 | 0.529 | Mlig455_059218 | Prominin | Details | |
7. | MligTC455_27835 | 0.527 | Mlig455_048346 | CG4752; OPLAH; Oplah | Hydantoinase B/oxoprolinase | Details |
8. | MligTC455_27832 | 0.52 | Mlig455_048328 | CG4752; OPLAH; Oplah | Hydantoinase B/oxoprolinase | Details |
9. | MligTC455_27831 | 0.519 | Mlig455_048304 | CG4752; OPLAH; Oplah | Hydantoinase B/oxoprolinase | Details |
10. | MligTC455_21977 | 0.516 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
11. | MligTC455_16299 | 0.513 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
12. | MligTC455_46550 | 0.513 | Mlig455_048423 | GlyP; PYGM; Pygm | Carbohydrate phosphorylase | Details |
13. | MligTC455_23225 | 0.511 | Mlig455_024567 | ogre | Innexin | Details |
14. | MligTC455_43977 | 0.51 | Mlig455_040953 | Details | ||
15. | MligTC455_23223 | 0.506 | Mlig455_024413 | ogre | Innexin | Details |
16. | MligTC455_21976 | 0.505 | Mlig455_015667 | AGL; Agl; CG9485 | Glycogen debranching enzyme, glucanotransferase domain | Details |
17. | MligTC455_23224 | 0.505 | Mlig455_024528 | ogre | Innexin | Details |
18. | MligTC455_50563 | 0.505 | Mlig455_055321 | CERS2; Cers2; schlank | TLC domain | Details |
19. | MligTC455_17169 | 0.499 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
20. | MligTC455_21252 | 0.496 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
21. | MligTC455_31086 | 0.495 | Mlig455_015702 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
22. | MligTC455_14799 | 0.495 | Mlig455_019720 | CEP350; Cep350 | Details | |
23. | MligTC455_46551 | 0.495 | Mlig455_048565 Mlig455_049048 |
GlyP; PYGM; Pygm | Carbohydrate phosphorylase | Details |
24. | MligTC455_34816 | 0.494 | Mlig455_009861 | GYS1; GlyS; Gys1 | Glycogen synthase | Details |
25. | MligTC455_31261 | 0.494 | Mlig455_044007 Mlig455_044024 |
HSD17B12; Hsd17b12; spidey | Domain of unknown function (DUF4081); short chain dehydrogenase |
Details |
26. | MligTC455_41659 | 0.493 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
27. | MligTC455_16331 | 0.49 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
28. | MligTC455_30321 | 0.489 | Mlig455_029593 | ALDH18A1; Aldh18a1; CG7470 | Amino acid kinase family | Details |
29. | MligTC455_45887 | 0.488 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
30. | MligTC455_44926 | 0.488 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
31. | MligTC455_37094 | 0.487 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
32. | MligTC455_50561 | 0.487 | Mlig455_055225 | CERS2; Cers2; schlank | TLC domain | Details |
33. | MligTC455_30322 | 0.487 | Mlig455_061511 Mlig455_070649 |
ALDH18A1; Aldh18a1; CG7470 | Amino acid kinase family | Details |
34. | MligTC455_52041 | 0.485 | Mlig455_029621 | Gel; SCIN; Scin | Gelsolin repeat | Details |
35. | MligTC455_20980 | 0.485 | Mlig455_052512 | Details | ||
36. | MligTC455_51823 | 0.485 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
37. | MligTC455_34745 | 0.485 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
38. | MligTC455_20978 | 0.484 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
39. | MligTC455_54196 | 0.484 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
40. | MligTC455_42571 | 0.483 | Mlig455_035168 | RIDA; Rida; UK114 | Endoribonuclease L-PSP | Details |
41. | MligTC455_25381 | 0.483 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
42. | MligTC455_32298 | 0.483 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
43. | MligTC455_07380 | 0.483 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
44. | MligTC455_47890 | 0.482 | Mlig455_001737 | PCYT2; Pcyt2; Pect | Cytidylyltransferase-like | Details |
45. | MligTC455_20977 | 0.482 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
46. | MligTC455_25380 | 0.482 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
47. | MligTC455_24231 | 0.481 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
48. | MligTC455_52040 | 0.481 | Mlig455_029597 | Gel; Gsn; VIL1 | Gelsolin repeat | Details |
49. | MligTC455_16360 | 0.48 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
50. | MligTC455_46522 | 0.479 | Mlig455_015803 | SNRNP35; Snrnp35; snRNP-U1-70K | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
51. | MligTC455_26036 | 0.479 | Mlig455_042184 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
52. | MligTC455_12155 | 0.479 | Mlig455_050403 | DIS3L2; Dis3l2 | RNB domain | Details |
53. | MligTC455_26037 | 0.479 | Mlig455_059001 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
54. | MligTC455_51453 | 0.478 | Mlig455_037411 | CRMP; DPYS; Dpys | Amidohydrolase family | Details |
55. | MligTC455_44554 | 0.478 | Mlig455_056025 Mlig455_057459 |
AC079594.2; Trim56; tn | RING-type zinc-finger | Details |
56. | MligTC455_53426 | 0.478 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
57. | MligTC455_34744 | 0.478 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
58. | MligTC455_24232 | 0.477 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
59. | MligTC455_38668 | 0.476 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
60. | MligTC455_21253 | 0.476 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
61. | MligTC455_33577 | 0.475 | Mlig455_043957 Mlig455_043969 Mlig455_044039 |
IDH1; Idh; Idh1 | Isocitrate/isopropylmalate dehydrogenase | Details |
62. | MligTC455_31505 | 0.475 | Mlig455_017485 Mlig455_059757 |
MTHFD1; Mthfd1; Thumpd2; pug | Formate--tetrahydrofolate ligase | Details |
63. | MligTC455_32297 | 0.472 | Mlig455_035995 | CG5510; LMAN2L; Lman2l | Legume-like lectin family | Details |
64. | MligTC455_23524 | 0.472 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
65. | MligTC455_31504 | 0.472 | Mlig455_054990 | MTHFD1; Mthfd1; pug | Formate--tetrahydrofolate ligase | Details |
66. | MligTC455_25168 | 0.471 | Mlig455_006942 | CG34417; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
67. | MligTC455_20522 | 0.471 | Mlig455_063742 | CG10924; PCK2; Pck2 | Phosphoenolpyruvate carboxykinase C-terminal P-loop domain | Details |
68. | MligTC455_51824 | 0.47 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
69. | MligTC455_48879 | 0.47 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
70. | MligTC455_48721 | 0.469 | Mlig455_003153 | BSG; Bsg | Immunoglobulin domain | Details |
71. | MligTC455_25644 | 0.469 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
72. | MligTC455_47842 | 0.469 | Mlig455_027568 | VTA1; Vta1 | Vta1 like | Details |
73. | MligTC455_46268 | 0.469 | Mlig455_028687 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
74. | MligTC455_49036 | 0.469 | Mlig455_030462 Mlig455_030465 |
Details | ||
75. | MligTC455_39843 | 0.469 | Mlig455_031862 | Details | ||
76. | MligTC455_36731 | 0.469 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
77. | MligTC455_23228 | 0.468 | Mlig455_004555 | Details | ||
78. | MligTC455_49037 | 0.468 | Mlig455_030479 Mlig455_030482 |
Details | ||
79. | MligTC455_23660 | 0.468 | Mlig455_037428 Mlig455_037450 |
Dic1; SLC25A10; Slc25a10 | Mitochondrial carrier protein | Details |
80. | MligTC455_44988 | 0.468 | Mlig455_047291 | GYG2; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
81. | MligTC455_25169 | 0.467 | Mlig455_017959 | CG13366; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
82. | MligTC455_46269 | 0.467 | Mlig455_028710 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
83. | MligTC455_51346 | 0.467 | Mlig455_069672 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
84. | MligTC455_46614 | 0.466 | Mlig455_010453 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
85. | MligTC455_43028 | 0.466 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
86. | MligTC455_53497 | 0.466 | Mlig455_031012 | GOT1; Got1 | Aminotransferase class I and II | Details |
87. | MligTC455_25299 | 0.466 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
88. | MligTC455_34941 | 0.466 | Mlig455_050149 | MIA2; Mia3; Tango1 | Details | |
89. | MligTC455_48878 | 0.464 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
90. | MligTC455_33208 | 0.464 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
91. | MligTC455_34321 | 0.464 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
92. | MligTC455_34480 | 0.464 | Mlig455_048078 | SCP2; Scp2; ScpX | SCP-2 sterol transfer family | Details |
93. | MligTC455_50523 | 0.464 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
94. | MligTC455_31087 | 0.464 | Mlig455_062502 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
95. | MligTC455_44989 | 0.464 | Mlig455_069324 | GYG1; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
96. | MligTC455_16359 | 0.463 | Mlig455_000559 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
97. | MligTC455_25142 | 0.463 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
98. | MligTC455_15777 | 0.463 | Mlig455_043004 Mlig455_043059 |
CG11070; UBE4A; Ube4a | Ubiquitin elongating factor core | Details |
99. | MligTC455_33601 | 0.463 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
100. | MligTC455_46617 | 0.462 | Mlig455_010474 Mlig455_061903 |
CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
101. | MligTC455_49838 | 0.462 | Mlig455_015054 | PICALM; Picalm; lap | ANTH domain | Details |
102. | MligTC455_48644 | 0.462 | Mlig455_019127 | GPD1; Gpd1; Gpdh | NAD-dependent glycerol-3-phosphate dehydrogenase N-terminus | Details |
103. | MligTC455_25141 | 0.462 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
104. | MligTC455_45376 | 0.462 | Mlig455_035112 | PFKFB1; Pfkfb1; Pfrx | 6-phosphofructo-2-kinase | Details |
105. | MligTC455_35090 | 0.462 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
106. | MligTC455_36723 | 0.462 | Mlig455_056250 | EGF-like domain | Details | |
107. | MligTC455_40274 | 0.462 | Mlig455_019584 Mlig455_059113 |
ACADVL; Acadvl; CG7461 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
108. | MligTC455_13921 | 0.461 | Mlig455_045722 | Details | ||
109. | MligTC455_15503 | 0.46 | Mlig455_048961 | ACP2; Acp2; CG9449 | Histidine phosphatase superfamily (branch 2) | Details |
110. | MligTC455_35181 | 0.46 | Mlig455_054314 | ARL6IP1; Arl6IP1; Arl6ip1 | Details | |
111. | MligTC455_50181 | 0.46 | Mlig455_057889 | TST; Tst | Rhodanese-like domain | Details |
112. | MligTC455_50478 | 0.46 | Mlig455_064098 | Details | ||
113. | MligTC455_46863 | 0.459 | Mlig455_010370 | FADS3; Fads3 | Cytochrome b5-like Heme/Steroid binding domain | Details |
114. | MligTC455_45044 | 0.459 | Mlig455_013375 | Brain specific membrane anchored protein | Details | |
115. | MligTC455_50631 | 0.459 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
116. | MligTC455_30114 | 0.459 | Mlig455_036724 | Details | ||
117. | MligTC455_24259 | 0.459 | Mlig455_049462 | AGBE; GBE1; Gbe1 | Alpha amylase, C-terminal all-beta domain | Details |
118. | MligTC455_50562 | 0.459 | Mlig455_055278 | CERS2; Cers2; schlank | TLC domain | Details |
119. | MligTC455_37519 | 0.459 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
120. | MligTC455_39155 | 0.459 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
121. | MligTC455_39844 | 0.458 | Mlig455_031945 | Details | ||
122. | MligTC455_53714 | 0.458 | Mlig455_051646 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
123. | MligTC455_36807 | 0.458 | Mlig455_056557 | FLII; Flii; fliI | Gelsolin repeat | Details |
124. | MligTC455_16722 | 0.458 | Mlig455_001580 Mlig455_060120 |
SORT1; Sort1 | Sortilin, neurotensin receptor 3, | Details |
125. | MligTC455_25300 | 0.458 | Mlig455_034058 Mlig455_060415 |
ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
126. | MligTC455_20749 | 0.458 | Mlig455_062666 | Details | ||
127. | MligTC455_48391 | 0.458 | Mlig455_065506 | A1CF; A1cf; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
128. | MligTC455_23733 | 0.457 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
129. | MligTC455_17673 | 0.456 | Mlig455_002365 | CG10512; GLRA3; Glra4 | Malate/L-lactate dehydrogenase | Details |
130. | MligTC455_23528 | 0.456 | Mlig455_008835 | P5cr-2; PYCR1; Pycr1 | Pyrroline-5-carboxylate reductase dimerisation | Details |
131. | MligTC455_29658 | 0.456 | Mlig455_013534 | UGP; UGP2; Ugp2 | UTP--glucose-1-phosphate uridylyltransferase | Details |
132. | MligTC455_06621 | 0.456 | Mlig455_019702 | Details | ||
133. | MligTC455_41057 | 0.456 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
134. | MligTC455_23661 | 0.456 | Mlig455_037498 | Dic1; SLC25A10; Slc25a10 | Mitochondrial carrier protein | Details |
135. | MligTC455_53713 | 0.456 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
136. | MligTC455_35134 | 0.456 | Mlig455_050482 | SEC24C; Sec24CD; Sec24c | Sec23/Sec24 trunk domain | Details |
137. | MligTC455_38503 | 0.456 | Mlig455_063077 Mlig455_063103 |
LASP1; Lasp; Lasp1 | Variant SH3 domain | Details |
138. | MligTC455_23732 | 0.455 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
139. | MligTC455_19471 | 0.455 | Mlig455_017303 | CG14142; MINDY4B; Mindy4b-ps | Domain of unknown function (DUF4205) | Details |
140. | MligTC455_40890 | 0.455 | Mlig455_021756 Mlig455_021834 |
CG4662; MICU3; Micu3 | EF-hand domain | Details |
141. | MligTC455_20331 | 0.455 | Mlig455_058413 | Protein moonraker | Details | |
142. | MligTC455_37608 | 0.455 | Mlig455_058478 | CG5946; CYB5R3; Cyb5r1 | Oxidoreductase FAD-binding domain | Details |
143. | MligTC455_43014 | 0.455 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
144. | MligTC455_41534 | 0.454 | Mlig455_000500 | CG2201; CHKB; Chkb | Choline/ethanolamine kinase | Details |
145. | MligTC455_17462 | 0.454 | Mlig455_001575 | TEX264 | Details | |
146. | MligTC455_44619 | 0.454 | Mlig455_011439 | CG13890; ECI2; Eci2 | Enoyl-CoA hydratase/isomerase | Details |
147. | MligTC455_50179 | 0.454 | Mlig455_021186 | TST; Tst | Rhodanese-like domain | Details |
148. | MligTC455_36722 | 0.454 | Mlig455_036465 | EGF-like domain | Details | |
149. | MligTC455_50093 | 0.454 | Mlig455_042017 | CAT; Cat | Catalase | Details |
150. | MligTC455_11749 | 0.454 | Mlig455_045318 | Cryptococcal mannosyltransferase 1 | Details | |
151. | MligTC455_22985 | 0.454 | Mlig455_057165 | Details | ||
152. | MligTC455_51219 | 0.454 | Mlig455_064750 | TUT4; Tut4; wisp | TUTase nucleotidyltransferase domain | Details |
153. | MligTC455_53744 | 0.454 | Mlig455_050195 Mlig455_066979 |
UNC13B; Unc13b; unc-13 | MUN domain | Details |
154. | MligTC455_30112 | 0.454 | Mlig455_067121 | Details | ||
155. | MligTC455_47889 | 0.453 | Mlig455_001724 | PCYT2; Pcyt2; Pect | Cytidylyltransferase-like | Details |
156. | MligTC455_43463 | 0.453 | Mlig455_032235 | STARD10; Stard10 | START domain | Details |
157. | MligTC455_43817 | 0.453 | Mlig455_045341 | CG31460; KRTCAP2; Krtcap2 | Keratinocyte-associated protein 2 | Details |
158. | MligTC455_28521 | 0.453 | Mlig455_046502 | CG1486 | Details | |
159. | MligTC455_31705 | 0.453 | Mlig455_054834 | Details | ||
160. | MligTC455_37965 | 0.453 | Mlig455_061609 | HSD17B4; Hsd17b4; Mfe2 | short chain dehydrogenase | Details |
161. | MligTC455_21367 | 0.452 | Mlig455_003875 | Details | ||
162. | MligTC455_51784 | 0.452 | Mlig455_012214 | B4GALT2; B4galt4; beta4GalNAcTA | N-terminal domain of galactosyltransferase | Details |
163. | MligTC455_45598 | 0.452 | Mlig455_020219 | Details | ||
164. | MligTC455_17216 | 0.452 | Mlig455_021345 | COL22A1 | von Willebrand factor type A domain | Details |
165. | MligTC455_43467 | 0.452 | Mlig455_052778 | Helix-loop-helix DNA-binding domain | Details | |
166. | MligTC455_30452 | 0.452 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
167. | MligTC455_16742 | 0.452 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
168. | MligTC455_48392 | 0.452 | Mlig455_067175 | A1CF; A1cf; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
169. | MligTC455_51214 | 0.451 | Mlig455_004556 | TUT4; Tut7 | TUTase nucleotidyltransferase domain | Details |
170. | MligTC455_23529 | 0.451 | Mlig455_008938 | P5cr-2; PYCR2; Pycr1 | Pyrroline-5-carboxylate reductase dimerisation | Details |
171. | MligTC455_46615 | 0.451 | Mlig455_010462 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
172. | MligTC455_31066 | 0.451 | Mlig455_013779 Mlig455_013903 |
ABCD3; Abcd3; Pmp70 | ABC transporter transmembrane region 2 | Details |
173. | MligTC455_36806 | 0.451 | Mlig455_031276 | FLII; Flii; fliI | Gelsolin repeat | Details |
174. | MligTC455_23297 | 0.451 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
175. | MligTC455_12154 | 0.451 | Mlig455_040399 | DIS3L2; Dis3l2 | RNB domain | Details |
176. | MligTC455_53715 | 0.451 | Mlig455_062009 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
177. | MligTC455_49266 | 0.451 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
178. | MligTC455_48141 | 0.451 | Mlig455_067831 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
179. | MligTC455_30556 | 0.45 | Mlig455_014350 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
180. | MligTC455_22871 | 0.45 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
181. | MligTC455_39085 | 0.45 | Mlig455_034175 | Ezrin/radixin/moesin family | Details | |
182. | MligTC455_15352 | 0.45 | Mlig455_039852 | CG15629; SDR16C5; Sdr16c5 | short chain dehydrogenase | Details |
183. | MligTC455_43857 | 0.45 | Mlig455_045192 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
184. | MligTC455_32407 | 0.45 | Mlig455_056476 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
185. | MligTC455_28091 | 0.45 | Mlig455_057437 Mlig455_057529 |
SLC25A1; Slc25a1; sea | Mitochondrial carrier protein | Details |
186. | MligTC455_20747 | 0.45 | Mlig455_061281 | WWE domain | Details | |
187. | MligTC455_28453 | 0.45 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
188. | MligTC455_27230 | 0.449 | Mlig455_016159 | ADD1; Add1; hts | Class II Aldolase and Adducin N-terminal domain | Details |
189. | MligTC455_47632 | 0.449 | Mlig455_021530 | Universal stress protein family | Details | |
190. | MligTC455_27699 | 0.449 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
191. | MligTC455_53495 | 0.449 | Mlig455_030629 | GOT1; Got1 | Aminotransferase class I and II | Details |
192. | MligTC455_28524 | 0.449 | Mlig455_046600 | CG1486; PDXDC1; Pdxdc1 | Pyridoxal-dependent decarboxylase conserved domain | Details |
193. | MligTC455_30119 | 0.448 | Mlig455_000516 Mlig455_014281 |
Details | ||
194. | MligTC455_22251 | 0.448 | Mlig455_006448 | GOPC; Gopc; Syn1 | PDZ domain | Details |
195. | MligTC455_46862 | 0.448 | Mlig455_009810 | FADS3; Fads3 | Fatty acid desaturase | Details |
196. | MligTC455_31928 | 0.448 | Mlig455_033568 Mlig455_034658 |
RTL1; Rtl1; UXS1; Uxs; Uxs1 | GDP-mannose 4,6 dehydratase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
197. | MligTC455_50444 | 0.448 | Mlig455_038937 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
198. | MligTC455_20748 | 0.448 | Mlig455_061316 | WWE domain | Details | |
199. | MligTC455_36525 | 0.448 | Mlig455_068194 | Details | ||
200. | MligTC455_26400 | 0.447 | Mlig455_008779 Mlig455_008815 |
Details | ||
201. | MligTC455_47713 | 0.447 | Mlig455_014948 | SAMHD1; Samhd1; fal | HD domain | Details |
202. | MligTC455_47633 | 0.447 | Mlig455_021264 Mlig455_021535 |
Universal stress protein family | Details | |
203. | MligTC455_20695 | 0.447 | Mlig455_021752 | VPS4B; Vps4; Vps4b | ATPase family associated with various cellular activities (AAA) | Details |
204. | MligTC455_20148 | 0.447 | Mlig455_021786 | ATP10D; Atp10d; CG33298 | Phospholipid-translocating P-type ATPase C-terminal | Details |
205. | MligTC455_54174 | 0.447 | Mlig455_033112 | Details | ||
206. | MligTC455_21014 | 0.447 | Mlig455_042067 Mlig455_042281 |
Baldspot; ELOVL6; Elovl6 | GNS1/SUR4 family | Details |
207. | MligTC455_23523 | 0.447 | Mlig455_026236 Mlig455_042506 |
TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
208. | MligTC455_35182 | 0.447 | Mlig455_054326 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
209. | MligTC455_36524 | 0.447 | Mlig455_055930 | Details | ||
210. | MligTC455_37467 | 0.447 | Mlig455_056425 | PAM; Pal1; Pam | Copper type II ascorbate-dependent monooxygenase, C-terminal domain | Details |
211. | MligTC455_46914 | 0.447 | Mlig455_060252 | NOTCH3; Notch3; wry | EGF-like domain | Details |
212. | MligTC455_35369 | 0.447 | Mlig455_060996 | Details | ||
