Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_43652 | Mlig455_029978 | TMOD3; Tmod3; tmod | Tropomodulin | Mlig455_029978: {TRANSSPLICED} {Pfam: Tropomodulin [PF03250.16, score=185.9]} {Human: ENSG00000138594, TMOD3, tropomodulin 3, [RH, Score=224, Expect=4e-70]; ENSG00000128872, TMOD2, tropomodulin 2, [RH, Score=214, Expect=2e-66]} {Mouse: ENSMUSG00000058587, Tmod3, tropomodulin 3, [RH, Score=221, Expect=4e-69]; ENSMUSG00000032186, Tmod2, tropomodulin 2, [RH, Score=213, Expect=4e-66]; ENSMUSG00000028328, Tmod1, tropomodulin 1, [RH, Score=213, Expect=4e-66]} {Dmel: FBgn0082582, tmod, tropomodulin, [RH, Score=273, Expect=1e-87]} {Celegans: WBGene00006823, unc-94, Tropomodulin, [RH, Score=247, Expect=6e-79]} {Smed: dd_Smed_v6_3279_0_1, dd_Smed_v6_3279_0_1, [RH, Score=322, Expect=8e-109]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_44988 | 0.459 | Mlig455_047291 | GYG2; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
2. | MligTC455_44989 | 0.456 | Mlig455_069324 | GYG1; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
3. | MligTC455_48500 | 0.435 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
4. | MligTC455_43531 | 0.432 | Mlig455_037403 | SPTBN1; Sptbn1; beta-Spec | Spectrin repeat | Details |
5. | MligTC455_34816 | 0.43 | Mlig455_009861 | GYS1; GlyS; Gys1 | Glycogen synthase | Details |
6. | MligTC455_26049 | 0.429 | Mlig455_026021 | GCSH; Gcsh; ppl | Glycine cleavage H-protein | Details |
7. | MligTC455_26868 | 0.428 | Mlig455_068813 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
8. | MligTC455_27470 | 0.426 | Mlig455_034764 | MDH1; Mdh1 | lactate/malate dehydrogenase, NAD binding domain | Details |
9. | MligTC455_28307 | 0.426 | Mlig455_038439 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
10. | MligTC455_46551 | 0.426 | Mlig455_048565 Mlig455_049048 |
GlyP; PYGM; Pygm | Carbohydrate phosphorylase | Details |
11. | MligTC455_45380 | 0.425 | Mlig455_015245 | ATP6V1G1; Atp6v1g1; Vha13 | Vacuolar (H+)-ATPase G subunit | Details |
12. | MligTC455_47084 | 0.423 | Mlig455_046759 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
13. | MligTC455_25528 | 0.422 | Mlig455_053369 | ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
14. | MligTC455_31504 | 0.422 | Mlig455_054990 | MTHFD1; Mthfd1; pug | Formate--tetrahydrofolate ligase | Details |
15. | MligTC455_43014 | 0.422 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
16. | MligTC455_37528 | 0.421 | Mlig455_050946 | ACSL1; Acsl1; CG3961 | AMP-binding enzyme | Details |
17. | MligTC455_31505 | 0.421 | Mlig455_017485 Mlig455_059757 |
MTHFD1; Mthfd1; Thumpd2; pug | Formate--tetrahydrofolate ligase | Details |
18. | MligTC455_44805 | 0.421 | Mlig455_067515 | TXNDC2; Txl; Txn1 | Thioredoxin | Details |
19. | MligTC455_44498 | 0.42 | Mlig455_027380 | Universal stress protein family | Details | |
20. | MligTC455_21507 | 0.419 | Mlig455_013147 | CANX; Canx; Cnx99A | Calreticulin family | Details |
21. | MligTC455_46058 | 0.418 | Mlig455_001357 | UBE2L3; Ubc10; Ube2l3 | Ubiquitin-conjugating enzyme | Details |
22. | MligTC455_24983 | 0.418 | Mlig455_052928 | SPTAN1; Sptan1; alpha-Spec | Spectrin repeat | Details |
23. | MligTC455_26872 | 0.418 | Mlig455_062059 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
24. | MligTC455_32188 | 0.417 | Mlig455_067512 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
25. | MligTC455_41821 | 0.416 | Mlig455_002649 | CFL2; Cfl2; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
26. | MligTC455_46448 | 0.416 | Mlig455_011774 | CG10602; LTA4H; Lta4h | Peptidase family M1 domain | Details |
27. | MligTC455_31129 | 0.416 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
28. | MligTC455_29166 | 0.414 | Mlig455_058442 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
29. | MligTC455_46064 | 0.414 | Mlig455_066196 | ADK; AdenoK; Adk | pfkB family carbohydrate kinase | Details |
30. | MligTC455_23732 | 0.413 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
31. | MligTC455_27559 | 0.412 | Mlig455_062525 | TPT1; Tctp; Tpt1 | Translationally controlled tumour protein | Details |
32. | MligTC455_16966 | 0.411 | Mlig455_018048 | FLOT1; Flo1; Flot1 | Flotillin | Details |
33. | MligTC455_16968 | 0.411 | Mlig455_018063 | FLOT1; Flo1; Flot1 | Details | |
34. | MligTC455_46449 | 0.411 | Mlig455_019880 | CG10602; LTA4H; Lta4h | Peptidase family M1 domain | Details |
35. | MligTC455_24982 | 0.411 | Mlig455_036775 Mlig455_036784 |
SPTAN1; Sptan1; alpha-Spec | Spectrin repeat | Details |
36. | MligTC455_13303 | 0.411 | Mlig455_057975 Mlig455_057977 Mlig455_070745 |
ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
37. | MligTC455_52487 | 0.41 | Mlig455_034905 | ETFA; Etfa; wal | Electron transfer flavoprotein FAD-binding domain | Details |
38. | MligTC455_35477 | 0.41 | Mlig455_035755 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
39. | MligTC455_47932 | 0.41 | Mlig455_037352 | ASS1; Ass1; CG1315 | Arginosuccinate synthase | Details |
40. | MligTC455_40274 | 0.41 | Mlig455_019584 Mlig455_059113 |
ACADVL; Acadvl; CG7461 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
41. | MligTC455_46065 | 0.41 | Mlig455_068829 | ADK; AdenoK; Adk | pfkB family carbohydrate kinase | Details |
42. | MligTC455_25637 | 0.409 | Mlig455_007197 | EEF2; Eef2; eEF2 | Elongation factor Tu GTP binding domain | Details |
43. | MligTC455_07380 | 0.409 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
44. | MligTC455_15402 | 0.408 | Mlig455_057019 | CG4390; ESD; Esd | Putative esterase | Details |
45. | MligTC455_26507 | 0.407 | Mlig455_012440 Mlig455_012482 |
Translation machinery associated TMA7 | Details | |
46. | MligTC455_23733 | 0.406 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
47. | MligTC455_28310 | 0.406 | Mlig455_038576 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
48. | MligTC455_25638 | 0.405 | Mlig455_007258 | EEF2; Eef2; eEF2 | Elongation factor Tu GTP binding domain | Details |
49. | MligTC455_41088 | 0.405 | Mlig455_007735 | ND-B22; NDUFB9; Ndufb9 | Complex 1 protein (LYR family) | Details |
50. | MligTC455_46873 | 0.405 | Mlig455_015291 | Nurf-38; PPA1; Ppa1 | Inorganic pyrophosphatase | Details |
51. | MligTC455_47920 | 0.405 | Mlig455_042731 | CG11267; HSPE1; Hspe1 | Chaperonin 10 Kd subunit | Details |
52. | MligTC455_27974 | 0.403 | Mlig455_008999 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
53. | MligTC455_23696 | 0.403 | Mlig455_025603 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
54. | MligTC455_34626 | 0.403 | Mlig455_056302 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
55. | MligTC455_36606 | 0.403 | Mlig455_070900 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
56. | MligTC455_27217 | 0.402 | Mlig455_006469 | FLOT2; Flo2; Flot2 | SPFH domain / Band 7 family | Details |
57. | MligTC455_23470 | 0.402 | Mlig455_028371 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
58. | MligTC455_37084 | 0.402 | Mlig455_037782 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
59. | MligTC455_35280 | 0.402 | Mlig455_044150 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
60. | MligTC455_33899 | 0.402 | Mlig455_054607 | Mpcp1; SLC25A3; Slc25a3 | Mitochondrial carrier protein | Details |
61. | MligTC455_23472 | 0.402 | Mlig455_068831 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
62. | MligTC455_42935 | 0.401 | Mlig455_001377 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
63. | MligTC455_30316 | 0.401 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
64. | MligTC455_48035 | 0.401 | Mlig455_023759 | Details | ||
65. | MligTC455_23694 | 0.401 | Mlig455_025279 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
66. | MligTC455_30684 | 0.401 | Mlig455_025378 | Universal stress protein family | Details | |
67. | MligTC455_32186 | 0.401 | Mlig455_027251 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
68. | MligTC455_27417 | 0.4 | Mlig455_005613 | Details | ||
69. | MligTC455_24194 | 0.4 | Mlig455_012113 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
70. | MligTC455_40839 | 0.4 | Mlig455_019108 | PLIN5; Plin5 | Perilipin family | Details |
71. | MligTC455_32187 | 0.4 | Mlig455_027262 | GAPDH; Gapdh2; Gm10358 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
72. | MligTC455_46013 | 0.4 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
73. | MligTC455_27407 | 0.4 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
74. | MligTC455_37866 | 0.4 | Mlig455_049241 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
75. | MligTC455_20522 | 0.4 | Mlig455_063742 | CG10924; PCK2; Pck2 | Phosphoenolpyruvate carboxykinase C-terminal P-loop domain | Details |
76. | MligTC455_33577 | 0.399 | Mlig455_043957 Mlig455_043969 Mlig455_044039 |
IDH1; Idh; Idh1 | Isocitrate/isopropylmalate dehydrogenase | Details |
77. | MligTC455_35774 | 0.399 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
78. | MligTC455_53526 | 0.399 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
79. | MligTC455_22156 | 0.399 | Mlig455_054956 | CALM1; Calm2; Cam | EF hand | Details |
80. | MligTC455_27879 | 0.399 | Mlig455_057182 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
81. | MligTC455_27408 | 0.399 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
82. | MligTC455_45399 | 0.398 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
83. | MligTC455_48825 | 0.398 | Mlig455_014264 | ERp60; PDIA3; Pdia3 | Thioredoxin | Details |
84. | MligTC455_27876 | 0.398 | Mlig455_057179 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
85. | MligTC455_23528 | 0.397 | Mlig455_008835 | P5cr-2; PYCR1; Pycr1 | Pyrroline-5-carboxylate reductase dimerisation | Details |
86. | MligTC455_50495 | 0.397 | Mlig455_011775 | AZIN2; Azin1; Odc1 | Pyridoxal-dependent decarboxylase, pyridoxal binding domain | Details |
87. | MligTC455_22740 | 0.397 | Mlig455_035085 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
88. | MligTC455_17169 | 0.397 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
89. | MligTC455_34616 | 0.397 | Mlig455_059218 | Prominin | Details | |
90. | MligTC455_48501 | 0.397 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
91. | MligTC455_39809 | 0.397 | Mlig455_068405 | Dip-C; PEPD; Pepd | Metallopeptidase family M24 | Details |
92. | MligTC455_27824 | 0.396 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
93. | MligTC455_29626 | 0.396 | Mlig455_041134 | DAZAP1; Dazap1; Hrb27C | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
94. | MligTC455_44406 | 0.396 | Mlig455_050526 | SUCLG2; Sucb; Suclg2 | ATP-grasp domain | Details |
95. | MligTC455_06984 | 0.396 | Mlig455_067024 | CA14; CAH1; Car7 | Eukaryotic-type carbonic anhydrase | Details |
96. | MligTC455_40627 | 0.395 | Mlig455_001129 | CG34117; FMC1; Fmc1 | Details | |
97. | MligTC455_30315 | 0.395 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
98. | MligTC455_51987 | 0.395 | Mlig455_051775 | UQCR-14L; UQCRB; Uqcrb | Ubiquinol-cytochrome C reductase complex 14kD subunit | Details |
99. | MligTC455_52488 | 0.395 | Mlig455_057029 Mlig455_057037 |
ETFA; Etfa; wal | Electron transfer flavoprotein domain | Details |
100. | MligTC455_34845 | 0.394 | Mlig455_003109 Mlig455_026407 |
Gm9493; RPS7; RpS7; SKOR2; Skor2; fuss | Ribosomal protein S7e; SKI/SNO/DAC family |
Details (TF) |
101. | MligTC455_27229 | 0.394 | Mlig455_039824 | chic | Profilin | Details |
102. | MligTC455_25381 | 0.394 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
103. | MligTC455_45037 | 0.394 | Mlig455_043919 | NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4) | Details | |
104. | MligTC455_30892 | 0.394 | Mlig455_046233 | ANK1; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
105. | MligTC455_45427 | 0.394 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
106. | MligTC455_25028 | 0.394 | Mlig455_060404 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
107. | MligTC455_23471 | 0.394 | Mlig455_066197 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
108. | MligTC455_17161 | 0.393 | Mlig455_005978 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
109. | MligTC455_23695 | 0.393 | Mlig455_025308 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
110. | MligTC455_30685 | 0.393 | Mlig455_025427 | Universal stress protein family | Details | |
111. | MligTC455_33321 | 0.393 | Mlig455_029136 | PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
112. | MligTC455_45425 | 0.393 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
113. | MligTC455_38140 | 0.393 | Mlig455_062296 | RPS3; RpS3; Rps3 | Ribosomal protein S3, C-terminal domain | Details |
114. | MligTC455_27561 | 0.393 | Mlig455_068574 | TPT1; Tctp; Tpt1 | Translationally controlled tumour protein | Details |
115. | MligTC455_27874 | 0.392 | Mlig455_000857 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
116. | MligTC455_27973 | 0.392 | Mlig455_016537 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
117. | MligTC455_49113 | 0.392 | Mlig455_018424 | HADHA; Hadha; Mtpalpha | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | Details |
118. | MligTC455_44804 | 0.392 | Mlig455_027245 | TXNDC2; Txl; Txn1 | Thioredoxin | Details |
119. | MligTC455_25027 | 0.392 | Mlig455_034026 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
120. | MligTC455_51424 | 0.391 | Mlig455_021978 | CALM2; Calm3; Cam | EF hand | Details |
121. | MligTC455_36501 | 0.391 | Mlig455_029768 | Papst2; SLC35B3; Slc35b3 | UAA transporter family | Details |
122. | MligTC455_51453 | 0.391 | Mlig455_037411 | CRMP; DPYS; Dpys | Amidohydrolase family | Details |
123. | MligTC455_20466 | 0.391 | Mlig455_056385 | CG1764; DDAH1; Ddah2 | N,N dimethylarginine dimethylhydrolase, eukaryotic | Details |
124. | MligTC455_47524 | 0.391 | Mlig455_066747 | PRDX6; Prdx6; Prx6005 | AhpC/TSA family | Details |
125. | MligTC455_44806 | 0.39 | Mlig455_028184 | WDR1; Wdr1; flr | WD domain, G-beta repeat | Details |
126. | MligTC455_31860 | 0.39 | Mlig455_029321 | CBR1; CG31235; Cbr1 | short chain dehydrogenase | Details |
127. | MligTC455_33192 | 0.39 | Mlig455_036289 | ATP6V0C; Atp6v0c; Vha16-3 | ATP synthase subunit C | Details |
128. | MligTC455_36269 | 0.39 | Mlig455_050756 | IDH2; Idh; Idh2 | Isocitrate/isopropylmalate dehydrogenase | Details |
129. | MligTC455_40004 | 0.39 | Mlig455_055597 | COX4; COX4I1; Cox4i1 | Cytochrome c oxidase subunit IV | Details |
130. | MligTC455_28692 | 0.389 | Mlig455_009001 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
131. | MligTC455_50768 | 0.389 | Mlig455_021547 | Details | ||
132. | MligTC455_37136 | 0.389 | Mlig455_023430 | CYCS; Cycs; Cyt-c-p | Cytochrome c | Details |
133. | MligTC455_25380 | 0.389 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
134. | MligTC455_35277 | 0.389 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
135. | MligTC455_44716 | 0.389 | Mlig455_011133 Mlig455_045300 |
MDH2; Mdh2 | lactate/malate dehydrogenase, alpha/beta C-terminal domain | Details |
136. | MligTC455_34718 | 0.389 | Mlig455_032180 Mlig455_051197 |
ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
137. | MligTC455_36837 | 0.389 | Mlig455_053790 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
138. | MligTC455_25506 | 0.389 | Mlig455_061821 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
139. | MligTC455_23343 | 0.388 | Mlig455_000655 | Dyp-type peroxidase family | Details | |
140. | MligTC455_26714 | 0.388 | Mlig455_012611 | CG31549; Hsd17b14; PECR | Enoyl-(Acyl carrier protein) reductase | Details |
141. | MligTC455_24393 | 0.388 | Mlig455_013079 | Fabp3; PMP2; fabp | Lipocalin / cytosolic fatty-acid binding protein family | Details |
142. | MligTC455_27418 | 0.388 | Mlig455_014435 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
143. | MligTC455_24340 | 0.388 | Mlig455_027805 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
144. | MligTC455_46269 | 0.388 | Mlig455_028710 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
145. | MligTC455_30026 | 0.388 | Mlig455_031718 | Thymosin beta-4 family | Details | |
146. | MligTC455_45426 | 0.388 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
147. | MligTC455_42842 | 0.388 | Mlig455_036454 | Putative Actinobacterial Holin-X, holin superfamily III | Details | |
148. | MligTC455_52236 | 0.388 | Mlig455_062004 | RPL30; RpL30; Rpl30 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
149. | MligTC455_31400 | 0.388 | Mlig455_068742 | UQCR-C1; UQCRC1; Uqcrc1 | Insulinase (Peptidase family M16) | Details |
150. | MligTC455_10390 | 0.387 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
151. | MligTC455_30135 | 0.387 | Mlig455_026996 | CLUH; Cluh; clu | Clustered mitochondria | Details |
152. | MligTC455_32781 | 0.387 | Mlig455_028675 | SAR1A; Sar1; Sar1b | ADP-ribosylation factor family | Details |
153. | MligTC455_23071 | 0.387 | Mlig455_000591 Mlig455_030388 |
DAD1; Dad1 | DAD family | Details |
154. | MligTC455_39668 | 0.387 | Mlig455_034478 | MAP1A; Map1a; futsch | Details | |
155. | MligTC455_35476 | 0.387 | Mlig455_035660 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
156. | MligTC455_18915 | 0.387 | Mlig455_037241 | SNX32; Snx32; Snx6 | NAC domain | Details |
157. | MligTC455_30136 | 0.387 | Mlig455_043470 | CLUH; Cluh; clu | Clustered mitochondria | Details |
158. | MligTC455_46550 | 0.387 | Mlig455_048423 | GlyP; PYGM; Pygm | Carbohydrate phosphorylase | Details |
159. | MligTC455_53375 | 0.387 | Mlig455_021776 Mlig455_050833 |
GLO1; Glo1 | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
160. | MligTC455_36741 | 0.387 | Mlig455_058926 | CG8036; TKT; Tkt | Transketolase, thiamine diphosphate binding domain | Details |
161. | MligTC455_14653 | 0.387 | Mlig455_061924 | ND-B14; NDUFA6; Ndufa6 | Complex 1 protein (LYR family) | Details |
162. | MligTC455_20521 | 0.386 | Mlig455_000075 | PCK2; Pck2; Pepck | Phosphoenolpyruvate carboxykinase C-terminal P-loop domain | Details |
163. | MligTC455_27878 | 0.386 | Mlig455_000859 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
164. | MligTC455_33575 | 0.386 | Mlig455_030733 | RPL18; RpL18; Rpl18 | Ribosomal protein 60S L18 and 50S L18e | Details |
165. | MligTC455_21711 | 0.386 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
166. | MligTC455_50703 | 0.386 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
167. | MligTC455_27218 | 0.385 | Mlig455_006592 | FLOT2; Flo2; Flot2 | SPFH domain / Band 7 family | Details |
168. | MligTC455_26699 | 0.385 | Mlig455_009201 | OstDelta; RPN2; Rpn2 | Oligosaccharyltransferase subunit Ribophorin II | Details |
169. | MligTC455_16919 | 0.385 | Mlig455_013754 | NAD/NADP octopine/nopaline dehydrogenase, alpha-helical domain | Details | |
170. | MligTC455_53376 | 0.385 | Mlig455_026045 | Details | ||
171. | MligTC455_23112 | 0.385 | Mlig455_027165 | EIF4G3; Eif4g3; eIF4G1 | MIF4G domain | Details |
172. | MligTC455_52063 | 0.385 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
173. | MligTC455_37243 | 0.385 | Mlig455_046221 | DNAJA1; Dnaja1; Droj2 | DnaJ C terminal domain | Details |
174. | MligTC455_44199 | 0.385 | Mlig455_023582 Mlig455_050170 |
ND-PDSW; NDUFB10; Ndufb10 | NADH-ubiquinone oxidoreductase subunit 10 | Details |
175. | MligTC455_34627 | 0.385 | Mlig455_056325 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
176. | MligTC455_53527 | 0.385 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
177. | MligTC455_41123 | 0.385 | Mlig455_062344 | CG3224; ZNF593; Zfp593 | Zinc-finger double-stranded RNA-binding | Details |
178. | MligTC455_38155 | 0.385 | Mlig455_059602 Mlig455_070948 |
Tom7 | TOM7 family | Details |
179. | MligTC455_43822 | 0.384 | Mlig455_008695 | CCDC58; Ccdc58 | Caffeine-induced death protein 2 | Details |
180. | MligTC455_50179 | 0.384 | Mlig455_021186 | TST; Tst | Rhodanese-like domain | Details |
181. | MligTC455_51423 | 0.384 | Mlig455_021901 | CALM2; Calm3; Cam | EF hand | Details |
182. | MligTC455_37137 | 0.384 | Mlig455_023454 | CYCS; Cycs; Cyt-c-p | Cytochrome c | Details |
183. | MligTC455_30321 | 0.384 | Mlig455_029593 | ALDH18A1; Aldh18a1; CG7470 | Amino acid kinase family | Details |
184. | MligTC455_50784 | 0.384 | Mlig455_037224 | CG14701; DPH3; Dph3 | CSL zinc finger | Details |
185. | MligTC455_44138 | 0.384 | Mlig455_045191 | UQCR10; Uqcr10; ox | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | Details |
186. | MligTC455_21712 | 0.384 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
187. | MligTC455_36596 | 0.383 | Mlig455_008350 | EIF3A; Eif3a; eIF3a | PCI domain | Details |
188. | MligTC455_46014 | 0.383 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
189. | MligTC455_25524 | 0.383 | Mlig455_032179 | ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
190. | MligTC455_45434 | 0.383 | Mlig455_035818 | CG17337; CNDP2; Cndp2 | Peptidase family M20/M25/M40 | Details |
191. | MligTC455_36262 | 0.383 | Mlig455_046333 | OAZ1; Oaz1 | Ornithine decarboxylase antizyme | Details |
192. | MligTC455_39687 | 0.382 | Mlig455_021114 | ATP5F1C; ATPsyngamma; Atp5c1 | ATP synthase | Details |
193. | MligTC455_31028 | 0.382 | Mlig455_025152 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
194. | MligTC455_20479 | 0.382 | Mlig455_026088 | SDHC; SdhC; Sdhc | Succinate dehydrogenase/Fumarate reductase transmembrane subunit | Details |
195. | MligTC455_34069 | 0.382 | Mlig455_029308 | DDOST; Ddost; Ost48 | Oligosaccharyltransferase 48 kDa subunit beta | Details |
196. | MligTC455_31398 | 0.382 | Mlig455_032995 | UQCR-C1; UQCRC1; Uqcrc1 | Insulinase (Peptidase family M16) | Details |
197. | MligTC455_20465 | 0.382 | Mlig455_036497 | CG1764; DDAH1; Ddah2 | N,N dimethylarginine dimethylhydrolase, eukaryotic | Details |
198. | MligTC455_27409 | 0.382 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
199. | MligTC455_35279 | 0.382 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
200. | MligTC455_30292 | 0.382 | Mlig455_045605 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
201. | MligTC455_41645 | 0.382 | Mlig455_056534 | CG7966; SELENBP1; Selenbp1 | 56kDa selenium binding protein (SBP56) | Details |
202. | MligTC455_24916 | 0.381 | Mlig455_004424 | RPL7; RpL7; Rpl7 | Ribosomal protein L30p/L7e | Details |
203. | MligTC455_23235 | 0.381 | Mlig455_007211 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
