Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_16638 | Mlig455_020697 Mlig455_020766 |
FGFR1OP2; Fgfr1op2; Fgop2 | SIKE family | Mlig455_020697: {TRANSSPLICED} {Pfam: SIKE family [PF05769.13, score=145.6]} {Human: ENSG00000111790, FGFR1OP2, FGFR1 oncogene partner 2, [RH, Score=116, Expect=4e-29]} {Mouse: ENSMUSG00000040242, Fgfr1op2, FGFR1 oncogene partner 2, [RH, Score=116, Expect=4e-29]} {Dmel: FBgn0031871, Fgop2, Fibroblast growth factor receptor 1 oncogene partner 2, [RH, Score=77.0, Expect=6e-15]} {Smed: dd_Smed_v6_3831_0_1, dd_Smed_v6_3831_0_1, [RH, Score=88.6, Expect=8e-19]} Mlig455_020766: {TRANSSPLICED} {Pfam: SIKE family [PF05769.13, score=145.6]} {Human: ENSG00000111790, FGFR1OP2, FGFR1 oncogene partner 2, [RH, Score=116, Expect=4e-29]} {Mouse: ENSMUSG00000040242, Fgfr1op2, FGFR1 oncogene partner 2, [RH, Score=116, Expect=4e-29]} {Dmel: FBgn0031871, Fgop2, Fibroblast growth factor receptor 1 oncogene partner 2, [RH, Score=77.0, Expect=6e-15]} {Smed: dd_Smed_v6_3831_0_1, dd_Smed_v6_3831_0_1, [RH, Score=88.6, Expect=8e-19]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_16570 | 0.567 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
2. | MligTC455_16572 | 0.559 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
3. | MligTC455_16571 | 0.556 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
4. | MligTC455_23185 | 0.547 | Mlig455_051667 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
5. | MligTC455_25250 | 0.546 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
6. | MligTC455_48003 | 0.542 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
7. | MligTC455_16027 | 0.539 | Mlig455_056694 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
8. | MligTC455_23108 | 0.539 | Mlig455_058871 | Details | ||
9. | MligTC455_23184 | 0.538 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
10. | MligTC455_32337 | 0.538 | Mlig455_058984 | FMR1; Fmr1; Fxr1 | KH domain | Details |
11. | MligTC455_51030 | 0.537 | Mlig455_021019 | RCC1; Rcc1 | Regulator of chromosome condensation (RCC1) repeat | Details |
12. | MligTC455_48553 | 0.537 | Mlig455_034680 | VRK1; Vrk1; ball | Protein kinase domain | Details |
13. | MligTC455_51824 | 0.537 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
14. | MligTC455_48004 | 0.537 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
15. | MligTC455_21094 | 0.536 | Mlig455_014960 | Hydrolethalus syndrome protein 1 C-terminus | Details | |
16. | MligTC455_51823 | 0.536 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
17. | MligTC455_44889 | 0.535 | Mlig455_005872 | WSC domain | Details | |
18. | MligTC455_53267 | 0.535 | Mlig455_012795 | CDC5L; Cdc5; Cdc5l | pre-mRNA splicing factor component | Details (TF) |
19. | MligTC455_08804 | 0.534 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
20. | MligTC455_50076 | 0.534 | Mlig455_027698 | Tetraspanin family | Details | |
21. | MligTC455_43358 | 0.533 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
22. | MligTC455_45887 | 0.531 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
23. | MligTC455_46707 | 0.531 | Mlig455_063531 | PSMD3; Psmd3; Rpn3 | Proteasome regulatory subunit C-terminal | Details |
24. | MligTC455_16360 | 0.529 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
25. | MligTC455_35244 | 0.529 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
26. | MligTC455_44890 | 0.528 | Mlig455_028747 | WSC domain | Details | |
27. | MligTC455_33719 | 0.527 | Mlig455_020303 Mlig455_060561 |
Hedgehog signalling target | Details | |
28. | MligTC455_43592 | 0.526 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
29. | MligTC455_32335 | 0.526 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
30. | MligTC455_24624 | 0.526 | Mlig455_020361 | Hedgehog signalling target | Details | |
31. | MligTC455_29588 | 0.526 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
32. | MligTC455_38475 | 0.525 | Mlig455_045696 | PSMD13; Psmd13; Rpn9 | PCI domain | Details |
33. | MligTC455_18801 | 0.524 | Mlig455_014007 | AMACR; Amacr; CG9319 | CoA-transferase family III | Details |
34. | MligTC455_41943 | 0.523 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
35. | MligTC455_43357 | 0.522 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
36. | MligTC455_32336 | 0.522 | Mlig455_017728 | FXR1; Fmr1; Fxr1 | KH domain | Details |
37. | MligTC455_21095 | 0.521 | Mlig455_045173 | Hydrolethalus syndrome protein 1 C-terminus | Details | |
38. | MligTC455_48798 | 0.521 | Mlig455_051450 | ZDHHC14; Zdhhc14; app | DHHC palmitoyltransferase | Details |
39. | MligTC455_18940 | 0.521 | Mlig455_058079 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
40. | MligTC455_20747 | 0.521 | Mlig455_061281 | WWE domain | Details | |
41. | MligTC455_20748 | 0.521 | Mlig455_061316 | WWE domain | Details | |
42. | MligTC455_49411 | 0.52 | Mlig455_020684 Mlig455_020690 Mlig455_020757 |
PRDX1; Prdx1; Prx3 | C-terminal domain of 1-Cys peroxiredoxin | Details |
43. | MligTC455_23757 | 0.519 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
44. | MligTC455_43494 | 0.519 | Mlig455_041881 | APOPT1; Apopt1; CG14806 | Apoptogenic protein 1 | Details |
45. | MligTC455_33054 | 0.519 | Mlig455_051058 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
46. | MligTC455_25141 | 0.518 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
47. | MligTC455_25142 | 0.518 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
48. | MligTC455_28428 | 0.518 | Mlig455_054840 | NDC80; Ndc80 | HEC/Ndc80p family | Details |
49. | MligTC455_14411 | 0.518 | Mlig455_058030 | Details | ||
50. | MligTC455_20575 | 0.517 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
51. | MligTC455_48367 | 0.517 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
52. | MligTC455_30173 | 0.517 | Mlig455_042942 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
53. | MligTC455_38398 | 0.517 | Mlig455_047195 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
54. | MligTC455_04848 | 0.517 | Mlig455_043328 Mlig455_050770 |
Details | ||
55. | MligTC455_23758 | 0.516 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
56. | MligTC455_35695 | 0.516 | Mlig455_017387 | Details | ||
57. | MligTC455_20709 | 0.516 | Mlig455_049072 | DIRC2; Dirc2 | Major Facilitator Superfamily | Details |
58. | MligTC455_39850 | 0.516 | Mlig455_049688 | CG5111; NUB1; Nub1 | UBA/TS-N domain | Details |
59. | MligTC455_36860 | 0.516 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
60. | MligTC455_40421 | 0.515 | Mlig455_001337 | HNRNPA3; Hnrnpa3; Hrb87F | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
61. | MligTC455_18939 | 0.515 | Mlig455_009117 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
62. | MligTC455_25358 | 0.515 | Mlig455_033947 | Details | ||
63. | MligTC455_20708 | 0.515 | Mlig455_048403 | Details | ||
64. | MligTC455_38399 | 0.515 | Mlig455_048481 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
65. | MligTC455_37002 | 0.515 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
66. | MligTC455_43765 | 0.515 | Mlig455_059843 | UBE2L3; Ubc10; Ube2l3 | Ubiquitin-conjugating enzyme | Details |
67. | MligTC455_27849 | 0.515 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
68. | MligTC455_41905 | 0.514 | Mlig455_012091 | NSFL1C; Nsfl1c; p47 | SEP domain | Details |
69. | MligTC455_48537 | 0.514 | Mlig455_013753 | STIP1; Stip1 | Tetratricopeptide repeat | Details |
70. | MligTC455_35523 | 0.514 | Mlig455_016324 | Adgrb1; HMCN1; Sema5c | Thrombospondin type 1 domain | Details |
71. | MligTC455_33731 | 0.514 | Mlig455_016955 Mlig455_017043 |
CG8475; PHKB; Phkb | Glycosyl hydrolases family 15 | Details |
72. | MligTC455_03977 | 0.514 | Mlig455_017295 Mlig455_045288 |
Details | ||
73. | MligTC455_46611 | 0.514 | Mlig455_043726 Mlig455_043813 Mlig455_047432 |
Details | ||
74. | MligTC455_44235 | 0.514 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
75. | MligTC455_36364 | 0.514 | Mlig455_064327 | Details | ||
76. | MligTC455_22315 | 0.513 | Mlig455_002219 | Details | ||
77. | MligTC455_39846 | 0.513 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
78. | MligTC455_49275 | 0.513 | Mlig455_006917 | RBX1; Rbx1; Roc1a | RING-H2 zinc finger domain | Details |
79. | MligTC455_47882 | 0.513 | Mlig455_014428 | Details | ||
80. | MligTC455_44650 | 0.513 | Mlig455_020162 | CCT8; Cct8 | TCP-1/cpn60 chaperonin family | Details |
81. | MligTC455_08951 | 0.513 | Mlig455_022194 | PIAS1; Pias1; Su(var)2-10 | MIZ/SP-RING zinc finger | Details |
82. | MligTC455_43977 | 0.513 | Mlig455_040953 | Details | ||
83. | MligTC455_41659 | 0.513 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
84. | MligTC455_16026 | 0.512 | Mlig455_000882 | WSC domain | Details | |
85. | MligTC455_22314 | 0.512 | Mlig455_002021 | Details | ||
86. | MligTC455_37094 | 0.512 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
87. | MligTC455_45767 | 0.512 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
88. | MligTC455_44008 | 0.512 | Mlig455_028358 | PSMB6; Prosbeta1; Psmb6 | Proteasome subunit | Details |
89. | MligTC455_35696 | 0.512 | Mlig455_017465 Mlig455_030929 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
90. | MligTC455_27166 | 0.512 | Mlig455_046219 | BAZ1B; Baz1b; tou | ATP-utilising chromatin assembly and remodelling N-terminal | Details |
91. | MligTC455_25803 | 0.512 | Mlig455_049561 | KIFC3; Kifc3; ncd | Kinesin motor domain | Details |
92. | MligTC455_33055 | 0.512 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
93. | MligTC455_40422 | 0.512 | Mlig455_070603 | HNRNPA2B1; Hnrnpa2b1; Hrb87F | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
94. | MligTC455_48457 | 0.511 | Mlig455_018901 | TOPBP1; Topbp1; mus101 | twin BRCT domain | Details |
95. | MligTC455_23107 | 0.511 | Mlig455_029319 | Details | ||
96. | MligTC455_11393 | 0.511 | Mlig455_039930 | NRDC; Nrd1 | Details | |
97. | MligTC455_45768 | 0.511 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
98. | MligTC455_47883 | 0.511 | Mlig455_070176 | Details | ||
99. | MligTC455_22313 | 0.51 | Mlig455_002113 | Details | ||
100. | MligTC455_20901 | 0.51 | Mlig455_020032 | Tetraspanin family | Details | |
101. | MligTC455_50211 | 0.51 | Mlig455_028475 Mlig455_028499 |
PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
102. | MligTC455_39095 | 0.51 | Mlig455_038619 | Wnt and FGF inhibitory regulator | Details | |
103. | MligTC455_50077 | 0.51 | Mlig455_047761 | Tetraspanin family | Details | |
104. | MligTC455_46906 | 0.51 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
105. | MligTC455_43150 | 0.51 | Mlig455_065091 | MRC2; Mrc2 | Lectin C-type domain | Details |
106. | MligTC455_47884 | 0.51 | Mlig455_070380 | Details | ||
107. | MligTC455_48115 | 0.509 | Mlig455_010258 Mlig455_010267 |
Neurotransmitter-gated ion-channel ligand binding domain | Details | |
108. | MligTC455_53261 | 0.509 | Mlig455_012391 | KREMEN1; Wscd1 | WSC domain | Details |
109. | MligTC455_39839 | 0.509 | Mlig455_013484 | Details | ||
110. | MligTC455_27827 | 0.509 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
111. | MligTC455_40949 | 0.509 | Mlig455_015679 | PSMC2; Psmc2; Rpt1 | ATPase family associated with various cellular activities (AAA) | Details |
112. | MligTC455_14410 | 0.509 | Mlig455_017811 | Details | ||
113. | MligTC455_50957 | 0.509 | Mlig455_023401 | TBCB; Tbcb | Ubiquitin-like domain | Details |
114. | MligTC455_48554 | 0.509 | Mlig455_034730 | VRK1; Vrk1; ball | Protein kinase domain | Details |
115. | MligTC455_32882 | 0.509 | Mlig455_038410 | Details | ||
116. | MligTC455_50958 | 0.509 | Mlig455_045565 | TBCB; Tbcb | Ubiquitin-like domain | Details |
117. | MligTC455_18212 | 0.508 | Mlig455_008539 | CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
118. | MligTC455_23313 | 0.508 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
119. | MligTC455_41819 | 0.508 | Mlig455_019994 | ND-42; NDUFA10; Ndufa10 | Deoxynucleoside kinase | Details |
120. | MligTC455_23223 | 0.508 | Mlig455_024413 | ogre | Innexin | Details |
121. | MligTC455_34647 | 0.508 | Mlig455_009217 Mlig455_037092 |
Details | ||
122. | MligTC455_19141 | 0.508 | Mlig455_054393 | Details | ||
123. | MligTC455_15754 | 0.507 | Mlig455_020241 | CG8671 | N-terminal C2 in EEIG1 and EHBP1 proteins | Details |
124. | MligTC455_35604 | 0.507 | Mlig455_028061 | CG11155; GRIK2; Grik2 | Ligand-gated ion channel | Details |
125. | MligTC455_31762 | 0.507 | Mlig455_030129 | Details | ||
126. | MligTC455_15973 | 0.507 | Mlig455_031753 | WSC domain | Details | |
127. | MligTC455_35243 | 0.507 | Mlig455_034976 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
128. | MligTC455_37784 | 0.507 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
129. | MligTC455_39094 | 0.507 | Mlig455_038417 | Wnt and FGF inhibitory regulator | Details | |
130. | MligTC455_08952 | 0.507 | Mlig455_044869 | PIAS1; Pias3; Su(var)2-10 | MIZ/SP-RING zinc finger | Details |
131. | MligTC455_36731 | 0.507 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
132. | MligTC455_42019 | 0.506 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
133. | MligTC455_23225 | 0.506 | Mlig455_024567 | ogre | Innexin | Details |
134. | MligTC455_37940 | 0.506 | Mlig455_041138 | Details | ||
135. | MligTC455_20675 | 0.506 | Mlig455_049978 | Details | ||
136. | MligTC455_40238 | 0.506 | Mlig455_060872 | CG7739; ITFG1; Itfg1 | FG-GAP-like repeat | Details |
137. | MligTC455_36744 | 0.505 | Mlig455_000838 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
138. | MligTC455_23733 | 0.505 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
139. | MligTC455_11779 | 0.505 | Mlig455_015830 | HSBP1 | Heat shock factor binding protein 1 | Details |
140. | MligTC455_49276 | 0.505 | Mlig455_017933 | RBX1; Rbx1; Roc1a | RING-H2 zinc finger domain | Details |
141. | MligTC455_16467 | 0.505 | Mlig455_006936 Mlig455_017953 |
Details | ||
142. | MligTC455_12461 | 0.505 | Mlig455_028507 | Details | ||
143. | MligTC455_51248 | 0.505 | Mlig455_029058 | SUSD2; Susd2 | AMOP domain | Details |
144. | MligTC455_51443 | 0.505 | Mlig455_029822 | Condensin II complex subunit CAP-H2 or CNDH2, C-term | Details | |
145. | MligTC455_36578 | 0.505 | Mlig455_043909 | PSMC6; Psmc6; Rpt4 | ATPase family associated with various cellular activities (AAA) | Details |
146. | MligTC455_04904 | 0.505 | Mlig455_042191 Mlig455_059012 |
Arv1-like family | Details | |
147. | MligTC455_11394 | 0.505 | Mlig455_041167 Mlig455_070088 |
NRDC; Nrd1 | Middle or third domain of peptidase_M16 | Details |
148. | MligTC455_33310 | 0.504 | Mlig455_002562 | METTL7A; Mettl7a1 | Methyltransferase domain | Details |
149. | MligTC455_18211 | 0.504 | Mlig455_008510 | CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
150. | MligTC455_20906 | 0.504 | Mlig455_012468 | Details | ||
151. | MligTC455_17050 | 0.504 | Mlig455_012877 | Details | ||
152. | MligTC455_38481 | 0.504 | Mlig455_031752 | WSC domain | Details | |
153. | MligTC455_53508 | 0.504 | Mlig455_057039 | Details | ||
154. | MligTC455_43089 | 0.504 | Mlig455_058554 | Details | ||
155. | MligTC455_37341 | 0.504 | Mlig455_067124 | Details | ||
156. | MligTC455_33366 | 0.504 | Mlig455_067646 | RAB27B; Rab27; Rab27a | Ras family | Details |
157. | MligTC455_39223 | 0.503 | Mlig455_009899 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
158. | MligTC455_29159 | 0.503 | Mlig455_010147 | Details | ||
159. | MligTC455_54079 | 0.503 | Mlig455_012949 Mlig455_012959 |
PSMD12; Psmd12; Rpn5 | PCI domain | Details |
160. | MligTC455_43351 | 0.503 | Mlig455_016154 | Details | ||
161. | MligTC455_44859 | 0.503 | Mlig455_023438 | Details | ||
162. | MligTC455_32884 | 0.503 | Mlig455_038615 | Details | ||
163. | MligTC455_33582 | 0.503 | Mlig455_040260 Mlig455_040259 Mlig455_040261 |
Details | ||
164. | MligTC455_44860 | 0.503 | Mlig455_050719 | Details | ||
165. | MligTC455_51330 | 0.503 | Mlig455_051803 | Details | ||
166. | MligTC455_49060 | 0.503 | Mlig455_060881 | CG15141; UBR7; Ubr7 | Putative zinc finger in N-recognin (UBR box) | Details |
167. | MligTC455_43547 | 0.503 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
168. | MligTC455_34744 | 0.503 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
169. | MligTC455_22947 | 0.502 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
170. | MligTC455_23732 | 0.502 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
171. | MligTC455_47469 | 0.502 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
172. | MligTC455_29334 | 0.502 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
173. | MligTC455_33380 | 0.502 | Mlig455_017204 Mlig455_017219 |
PDSS1; Pdss1; qless | Polyprenyl synthetase | Details |
174. | MligTC455_27656 | 0.502 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
175. | MligTC455_50051 | 0.502 | Mlig455_030804 | RAB12; Rab12; Rab6 | Ras family | Details |
176. | MligTC455_43463 | 0.502 | Mlig455_032235 | STARD10; Stard10 | START domain | Details |
177. | MligTC455_37410 | 0.502 | Mlig455_044543 | Details | ||
178. | MligTC455_43806 | 0.502 | Mlig455_040280 Mlig455_054682 |
Details | ||
179. | MligTC455_28453 | 0.502 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
180. | MligTC455_53426 | 0.502 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
181. | MligTC455_37409 | 0.502 | Mlig455_068553 | Protein of unknown function (DUF753) | Details | |
182. | MligTC455_51754 | 0.501 | Mlig455_010270 | Details | ||
183. | MligTC455_20907 | 0.501 | Mlig455_012486 Mlig455_012578 |
BCAT2; Bcat2; CG1673 | Amino-transferase class IV | Details |
184. | MligTC455_47471 | 0.501 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
185. | MligTC455_27052 | 0.501 | Mlig455_017156 | TUBA3C; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
186. | MligTC455_09491 | 0.501 | Mlig455_019935 | Cd63 | Tetraspanin family | Details |
187. | MligTC455_42508 | 0.501 | Mlig455_043514 | Details | ||
188. | MligTC455_32298 | 0.501 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
189. | MligTC455_43844 | 0.501 | Mlig455_054801 Mlig455_054895 |
PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
190. | MligTC455_27824 | 0.5 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
191. | MligTC455_20674 | 0.5 | Mlig455_011615 | Details | ||
192. | MligTC455_53263 | 0.5 | Mlig455_012814 | KREMEN1 | WSC domain | Details |
193. | MligTC455_52838 | 0.5 | Mlig455_013939 | CG6983 | Domain of unknown function (DUF4517) | Details |
194. | MligTC455_13996 | 0.5 | Mlig455_017952 | Details | ||
195. | MligTC455_54088 | 0.5 | Mlig455_018243 | RNF4; Rnf4 | RING-type zinc-finger | Details |
196. | MligTC455_54193 | 0.5 | Mlig455_020181 | GIT2; Git; Git2 | G protein-coupled receptor kinase-interacting protein 1 C term | Details |
197. | MligTC455_51329 | 0.5 | Mlig455_026790 | Transcription initiation factor TFIID component TAF4 family | Details | |
198. | MligTC455_19800 | 0.5 | Mlig455_032036 | CSNK1G3; Csnk1g3 | Details | |
199. | MligTC455_32883 | 0.5 | Mlig455_015037 Mlig455_038471 |
Details | ||
200. | MligTC455_49347 | 0.5 | Mlig455_042064 | LDLRAP1; Ldlrap1 | Phosphotyrosine interaction domain (PTB/PID) | Details |
201. | MligTC455_42895 | 0.5 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
202. | MligTC455_42894 | 0.499 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
203. | MligTC455_47012 | 0.499 | Mlig455_023319 Mlig455_023325 |
Ubiquitin family | Details | |
204. | MligTC455_43241 | 0.499 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
205. | MligTC455_37083 | 0.499 | Mlig455_037676 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
206. | MligTC455_32886 | 0.499 | Mlig455_038409 | Details | ||
207. | MligTC455_12030 | 0.499 | Mlig455_040166 Mlig455_040210 |
Tetraspanin family | Details | |
208. | MligTC455_40894 | 0.499 | Mlig455_041410 | DCST1; Dcst2 | DC-STAMP-like protein | Details |
209. | MligTC455_21614 | 0.499 | Mlig455_044055 | RAB3C; Rab3; Rab3c | Ras family | Details |
210. | MligTC455_36792 | 0.499 | Mlig455_040816 Mlig455_040917 Mlig455_049184 |
ADAM17; Adam17; Tace | Metallo-peptidase family M12 | Details |
211. | MligTC455_53949 | 0.499 | Mlig455_055352 | CHAF1B; Caf1-105; Chaf1b | WD domain, G-beta repeat | Details |
212. | MligTC455_27771 | 0.499 | Mlig455_063260 | ZPR1; Zpr1 | ZPR1 zinc-finger domain | Details |
213. | MligTC455_37191 | 0.499 | Mlig455_065140 | WSC domain | Details | |
214. | MligTC455_06356 | 0.499 | Mlig455_065405 Mlig455_066433 |
KREMEN1 | WSC domain | Details |
215. | MligTC455_37519 | 0.499 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
216. | MligTC455_42896 | 0.499 | Mlig455_068325 | Details | ||
217. | MligTC455_36122 | 0.498 | Mlig455_012012 | Details | ||
218. | MligTC455_37892 | 0.498 | Mlig455_016321 | Details | ||
219. | MligTC455_46971 | 0.498 | Mlig455_027383 | Details | ||
220. | MligTC455_10613 | 0.498 | Mlig455_027582 | Details | ||
221. | MligTC455_18542 | 0.498 | Mlig455_031751 | WSC domain | Details | |
222. | MligTC455_17375 | 0.498 | Mlig455_033216 | AC021097.3 | Details | |
223. | MligTC455_40901 | 0.498 | Mlig455_034098 | Shugoshin C terminus | Details | |
224. | MligTC455_45539 | 0.498 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
225. | MligTC455_28983 | 0.498 | Mlig455_041941 Mlig455_042018 |
Details | ||
226. | MligTC455_39076 | 0.498 | Mlig455_042689 | KIF2A; Kif2a; Klp10A | Kinesin motor domain | Details |
227. | MligTC455_16456 | 0.498 | Mlig455_042948 | Details | ||
228. | MligTC455_29336 | 0.498 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
229. | MligTC455_21195 | 0.498 | Mlig455_049575 | TUBB; Tubb5; betaTub97EF | Tubulin/FtsZ family, GTPase domain | Details |
230. | MligTC455_36859 | 0.498 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
