Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_37995 | Mlig455_020868 | ANGPTL1; CG30281; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Mlig455_020868: {Pfam: Fibrinogen beta and gamma chains, C-terminal globular domain [PF00147.20, score=152.5]} {Human: ENSG00000116194, ANGPTL1, angiopoietin like 1, [Score=127, Expect=5e-33]; ENSG00000136859, ANGPTL2, angiopoietin like 2, [Score=125, Expect=3e-32]; ENSG00000085265, FCN1, ficolin 1, [Score=122, Expect=2e-32]} {Mouse: ENSMUSG00000026835, Fcnb, ficolin B, [Score=129, Expect=5e-35]; ENSMUSG00000033544, Angptl1, angiopoietin-like 1, [Score=126, Expect=9e-33]; ENSMUSG00000004105, Angptl2, angiopoietin-like 2, [Score=125, Expect=2e-32]} {Dmel: FBgn0050281, CG30281, [Score=109, Expect=4e-28]} {Smed: dd_Smed_v6_18326_0_1, dd_Smed_v6_18326_0_1, [Score=108, Expect=2e-26]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_57109 | 0.661 | Mlig455_022328 | PRR9 | Details | |
2. | MligTC455_27494 | 0.541 | Mlig455_006782 | Details | ||
3. | MligTC455_06363 | 0.498 | Mlig455_056873 | PRR9 | Details | |
4. | MligTC455_04320 | 0.473 | Mlig455_046447 | PRR9 | Details | |
5. | MligTC455_57397 | 0.463 | Mlig455_011447 | PRR9 | Details | |
6. | MligTC455_33368 | 0.388 | Mlig455_066579 | Details | ||
7. | MligTC455_33367 | 0.359 | Mlig455_012493 Mlig455_012582 |
ARHGAP32; Arhgap32; CdGAPr | RhoGAP domain | Details |
8. | MligTC455_38283 | 0.355 | Mlig455_005082 Mlig455_005086 |
PRR9 | 7 transmembrane receptor (rhodopsin family) | Details |
9. | MligTC455_48839 | 0.343 | Mlig455_044331 | Details | ||
10. | MligTC455_05225 | 0.339 | Mlig455_012494 | PRR9 | Details | |
11. | MligTC455_28868 | 0.338 | Mlig455_021419 | Integrase core domain | Details | |
12. | MligTC455_23883 | 0.337 | Mlig455_046651 Mlig455_046674 |
Cln7; MFSD8 | Major Facilitator Superfamily | Details |
13. | MligTC455_12517 | 0.336 | Mlig455_023517 | Details | ||
14. | MligTC455_21268 | 0.336 | Mlig455_028661 Mlig455_028671 |
WSC domain | Details | |
15. | MligTC455_51018 | 0.334 | Mlig455_006300 | Details | ||
16. | MligTC455_48646 | 0.334 | Mlig455_015110 Mlig455_015228 Mlig455_027185 |
Details | ||
17. | MligTC455_12460 | 0.334 | Mlig455_028481 | Details | ||
18. | MligTC455_21269 | 0.334 | Mlig455_028691 | WSC domain | Details | |
19. | MligTC455_45883 | 0.334 | Mlig455_067742 | Details | ||
20. | MligTC455_35886 | 0.333 | Mlig455_013877 | HRASLS2; Lrat | Lecithin retinol acyltransferase | Details |
21. | MligTC455_21311 | 0.333 | Mlig455_023885 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
22. | MligTC455_34382 | 0.333 | Mlig455_036836 | Details | ||
23. | MligTC455_40429 | 0.333 | Mlig455_048148 | Details | ||
24. | MligTC455_38118 | 0.333 | Mlig455_052066 Mlig455_054120 |
PIG-Wa; PIGW; Pigw | GWT1 | Details |
25. | MligTC455_36630 | 0.333 | Mlig455_056266 | Details | ||
26. | MligTC455_11652 | 0.332 | Mlig455_007089 | Details | ||
27. | MligTC455_19794 | 0.332 | Mlig455_011245 Mlig455_011322 |
Details | ||
28. | MligTC455_23882 | 0.332 | Mlig455_012407 | Details | ||
29. | MligTC455_12519 | 0.332 | Mlig455_023616 | Details | ||
30. | MligTC455_51618 | 0.332 | Mlig455_044430 | Details | ||
31. | MligTC455_21313 | 0.332 | Mlig455_048670 | Ide | Middle or third domain of peptidase_M16 | Details |
32. | MligTC455_29244 | 0.332 | Mlig455_066710 | Details | ||
33. | MligTC455_53988 | 0.331 | Mlig455_022536 Mlig455_022578 |
Amiloride-sensitive sodium channel | Details | |
34. | MligTC455_37777 | 0.331 | Mlig455_022950 | Amiloride-sensitive sodium channel | Details | |
35. | MligTC455_39442 | 0.331 | Mlig455_066956 | Details | ||
36. | MligTC455_18892 | 0.33 | Mlig455_016320 | Cfp; SEMA5A; Sema5c | Thrombospondin type 1 domain | Details |
37. | MligTC455_34408 | 0.33 | Mlig455_026907 | Details | ||
38. | MligTC455_27265 | 0.33 | Mlig455_059999 | Cell division protein ZapB | Details | |
39. | MligTC455_53987 | 0.33 | Mlig455_063681 | Amiloride-sensitive sodium channel | Details | |
40. | MligTC455_11653 | 0.329 | Mlig455_007099 | Details | ||
41. | MligTC455_26140 | 0.329 | Mlig455_009901 Mlig455_009903 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
42. | MligTC455_20012 | 0.329 | Mlig455_016785 Mlig455_016805 |
Transmembrane domain of transglycosylase PBP1 at N-terminal | Details | |
43. | MligTC455_05211 | 0.329 | Mlig455_029791 | PRR9 | Details | |
44. | MligTC455_30376 | 0.329 | Mlig455_033364 | Glycine rich protein family | Details | |
45. | MligTC455_32889 | 0.329 | Mlig455_038412 | Details | ||
46. | MligTC455_10768 | 0.329 | Mlig455_038415 | Small Novel Rich in Cartilage | Details | |
47. | MligTC455_30258 | 0.329 | Mlig455_059377 | Details | ||
48. | MligTC455_07677 | 0.329 | Mlig455_064681 | Domain of unknown function (DUF1967) | Details | |
49. | MligTC455_17027 | 0.328 | Mlig455_028771 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
50. | MligTC455_11398 | 0.328 | Mlig455_037391 | CG5028; IDH3G; Idh3g | Isocitrate/isopropylmalate dehydrogenase | Details |
51. | MligTC455_44399 | 0.328 | Mlig455_021182 Mlig455_057884 |
Details | ||
52. | MligTC455_30246 | 0.328 | Mlig455_059373 | Details | ||
53. | MligTC455_33610 | 0.327 | Mlig455_017447 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
54. | MligTC455_19256 | 0.327 | Mlig455_022627 | CG8483; Glipr1l3 | Cysteine-rich secretory protein family | Details |
55. | MligTC455_50143 | 0.327 | Mlig455_037164 | ATP11B; Atp11b; CG9981 | Phospholipid-translocating P-type ATPase C-terminal | Details |
56. | MligTC455_48441 | 0.327 | Mlig455_038870 | Tetraspanin family | Details | |
57. | MligTC455_44785 | 0.327 | Mlig455_051470 Mlig455_066700 |
Details | ||
58. | MligTC455_17026 | 0.326 | Mlig455_005851 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
59. | MligTC455_32885 | 0.326 | Mlig455_038470 | Details | ||
60. | MligTC455_50748 | 0.326 | Mlig455_014883 Mlig455_038646 |
Spt20 family | Details | |
61. | MligTC455_26653 | 0.326 | Mlig455_049144 Mlig455_049196 |
CUB domain | Details | |
62. | MligTC455_30377 | 0.325 | Mlig455_033345 Mlig455_033366 |
Glycine rich protein family | Details | |
63. | MligTC455_15847 | 0.325 | Mlig455_037936 | Details | ||
64. | MligTC455_42153 | 0.325 | Mlig455_063608 | CRISPLD2; Crispld2 | Cysteine-rich secretory protein family | Details |
65. | MligTC455_11291 | 0.324 | Mlig455_009149 | CG1662; MPV17L2; Mpv17l2 | Mpv17 / PMP22 family | Details |
66. | MligTC455_20932 | 0.324 | Mlig455_013186 | Details | ||
67. | MligTC455_52375 | 0.324 | Mlig455_021154 Mlig455_021160 |
CEP89; Cep89; PRR9 | Uncharacterised protein family (UPF0242) N-terminus | Details |
68. | MligTC455_03255 | 0.324 | Mlig455_027168 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
69. | MligTC455_33611 | 0.324 | Mlig455_034367 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
70. | MligTC455_48727 | 0.324 | Mlig455_059221 | Details | ||
71. | MligTC455_51019 | 0.324 | Mlig455_006248 Mlig455_061193 |
Details | ||
72. | MligTC455_21307 | 0.323 | Mlig455_040056 | Details | ||
73. | MligTC455_40174 | 0.323 | Mlig455_046121 | Details | ||
74. | MligTC455_35887 | 0.323 | Mlig455_057735 | HRASLS2; Lrat | Lecithin retinol acyltransferase | Details |
75. | MligTC455_39161 | 0.322 | Mlig455_006271 Mlig455_006322 |
SLC39A12; SLC39A4; Slc39a6; foi | ZIP Zinc transporter | Details |
76. | MligTC455_18211 | 0.322 | Mlig455_008510 | CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
77. | MligTC455_23724 | 0.322 | Mlig455_016068 | Details | ||
78. | MligTC455_24557 | 0.322 | Mlig455_021388 | CG7382; TIMM21; Timm21 | TIM21 | Details |
79. | MligTC455_17172 | 0.322 | Mlig455_043358 | Details | ||
80. | MligTC455_09001 | 0.322 | Mlig455_054760 | Details | ||
81. | MligTC455_25474 | 0.322 | Mlig455_058901 | Details | ||
82. | MligTC455_45296 | 0.322 | Mlig455_056040 Mlig455_061613 |
Details | ||
83. | MligTC455_54098 | 0.321 | Mlig455_009260 | Ncan; REG1B | Lectin C-type domain | Details |
84. | MligTC455_11292 | 0.321 | Mlig455_009591 | CG1662; MPV17L2; Mpv17l2 | Mpv17 / PMP22 family | Details |
85. | MligTC455_47585 | 0.321 | Mlig455_012415 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
86. | MligTC455_41620 | 0.321 | Mlig455_018148 | Details | ||
87. | MligTC455_50365 | 0.321 | Mlig455_029059 | ABHD17A; Abhd17a; CG33096 | alpha/beta hydrolase fold | Details |
88. | MligTC455_16787 | 0.321 | Mlig455_015039 Mlig455_038406 Mlig455_038467 |
Details | ||
89. | MligTC455_33579 | 0.321 | Mlig455_040258 | Details | ||
90. | MligTC455_47586 | 0.321 | Mlig455_046680 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
91. | MligTC455_39437 | 0.321 | Mlig455_050199 | Domain of unknown function (DUF4819) | Details | |
92. | MligTC455_11649 | 0.32 | Mlig455_007079 | Tyrosine phosphatase family | Details | |
93. | MligTC455_22647 | 0.32 | Mlig455_015977 Mlig455_015997 |
Details | ||
94. | MligTC455_40428 | 0.32 | Mlig455_017180 | Details | ||
95. | MligTC455_02949 | 0.32 | Mlig455_020603 | CG14852 | Details | |
96. | MligTC455_25904 | 0.32 | Mlig455_034011 | ACSL6; Acsl6; CG3961 | AMP-binding enzyme | Details |
97. | MligTC455_18926 | 0.32 | Mlig455_035673 | Details | ||
98. | MligTC455_28875 | 0.32 | Mlig455_042410 Mlig455_042421 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
99. | MligTC455_29851 | 0.32 | Mlig455_051234 | Details | ||
100. | MligTC455_32141 | 0.32 | Mlig455_047490 Mlig455_055030 Mlig455_056335 |
PRR9 | Details | |
101. | MligTC455_29852 | 0.32 | Mlig455_062991 | Details | ||
102. | MligTC455_06357 | 0.32 | Mlig455_066434 | KREMEN1 | WSC domain | Details |
103. | MligTC455_31248 | 0.319 | Mlig455_022852 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
104. | MligTC455_06953 | 0.319 | Mlig455_033854 Mlig455_033869 |
Details | ||
105. | MligTC455_10769 | 0.319 | Mlig455_015033 Mlig455_038617 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
106. | MligTC455_30844 | 0.319 | Mlig455_018796 Mlig455_018968 Mlig455_040063 |
HSPA1L; Hsc70-4; Hsp68; Hspa1l | DDE superfamily endonuclease; Hsp70 protein |
Details |
107. | MligTC455_21312 | 0.319 | Mlig455_048590 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
108. | MligTC455_19480 | 0.319 | Mlig455_050931 | Details | ||
109. | MligTC455_35363 | 0.319 | Mlig455_051405 | Details | ||
110. | MligTC455_22068 | 0.319 | Mlig455_006803 Mlig455_054729 |
Details | ||
111. | MligTC455_39072 | 0.319 | Mlig455_054642 Mlig455_054648 Mlig455_057644 |
Tetraspanin family | Details | |
112. | MligTC455_35770 | 0.319 | Mlig455_061794 | Details | ||
113. | MligTC455_09288 | 0.319 | Mlig455_062283 | Transmembrane protein 55A | Details | |
114. | MligTC455_09247 | 0.319 | Mlig455_062754 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
115. | MligTC455_30373 | 0.319 | Mlig455_062860 | Details | ||
116. | MligTC455_19257 | 0.319 | Mlig455_063607 | CG8483; Glipr1l3 | Cysteine-rich secretory protein family | Details |
117. | MligTC455_31719 | 0.319 | Mlig455_069479 Mlig455_069494 |
MAC/Perforin domain | Details | |
118. | MligTC455_21005 | 0.318 | Mlig455_012584 | ADIPOR2; AdipoR; Adipor2 | Haemolysin-III related | Details |
119. | MligTC455_24841 | 0.318 | Mlig455_014711 | ASTL; Astl; CG6974 | Astacin (Peptidase family M12A) | Details |
120. | MligTC455_26922 | 0.318 | Mlig455_014889 | WSC domain | Details | |
121. | MligTC455_44106 | 0.318 | Mlig455_017794 | Details | ||
122. | MligTC455_40560 | 0.318 | Mlig455_022224 | Mpcp1; SLC25A3; Slc25a3 | Mitochondrial carrier protein | Details |
123. | MligTC455_11848 | 0.318 | Mlig455_039933 | Details | ||
124. | MligTC455_07815 | 0.318 | Mlig455_055573 | Prkg1; RPS6KA5; for | Protein kinase domain | Details |
125. | MligTC455_29242 | 0.318 | Mlig455_007368 Mlig455_066684 |
Details | ||
126. | MligTC455_46000 | 0.317 | Mlig455_000630 | Details | ||
127. | MligTC455_12493 | 0.317 | Mlig455_008188 | F5/8 type C domain | Details | |
128. | MligTC455_11588 | 0.317 | Mlig455_010244 | Details | ||
129. | MligTC455_38726 | 0.317 | Mlig455_013627 | Tetraspanin family | Details | |
130. | MligTC455_52625 | 0.317 | Mlig455_016319 | Thrombospondin type 1 domain | Details | |
131. | MligTC455_14373 | 0.317 | Mlig455_018506 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
132. | MligTC455_24389 | 0.317 | Mlig455_020591 | PPP1CB; PpY-55A; Ppp1cb | Calcineurin-like phosphoesterase | Details |
133. | MligTC455_32417 | 0.317 | Mlig455_022514 | Details | ||
134. | MligTC455_34678 | 0.317 | Mlig455_025892 | Details | ||
135. | MligTC455_05811 | 0.317 | Mlig455_033347 | Details | ||
136. | MligTC455_14858 | 0.317 | Mlig455_035481 | Unstructured region C-term to UIM in Ataxin3 | Details | |
137. | MligTC455_25427 | 0.317 | Mlig455_035602 | CG42389; FNDC3A; Fndc3a | Fibronectin type III domain | Details |
138. | MligTC455_51335 | 0.317 | Mlig455_037293 | ZBTB34; Zbtb34; mamo | Zinc finger, C2H2 type | Details (TF) |
139. | MligTC455_11846 | 0.317 | Mlig455_039932 | Details | ||
140. | MligTC455_51619 | 0.317 | Mlig455_044464 | Details | ||
141. | MligTC455_44481 | 0.317 | Mlig455_050911 | Details | ||
142. | MligTC455_45882 | 0.317 | Mlig455_051562 | Details | ||
143. | MligTC455_27263 | 0.317 | Mlig455_053712 | Cell division protein ZapB | Details | |
144. | MligTC455_09002 | 0.317 | Mlig455_054787 | Tetraspanin family | Details | |
145. | MligTC455_31913 | 0.317 | Mlig455_067037 | FAM78B; Fam78b | Details | |
146. | MligTC455_03306 | 0.317 | Mlig455_070581 | Details | ||
147. | MligTC455_08584 | 0.316 | Mlig455_001022 | CHIP N-terminal tetratricopeptide repeat domain | Details | |
148. | MligTC455_40811 | 0.316 | Mlig455_001027 | Efcab11 | EF-hand domain pair | Details |
149. | MligTC455_26256 | 0.316 | Mlig455_003123 | Details | ||
150. | MligTC455_26938 | 0.316 | Mlig455_006444 | Mppe | Calcineurin-like phosphoesterase | Details |
151. | MligTC455_51887 | 0.316 | Mlig455_009015 | Dnph1 | Nucleoside 2-deoxyribosyltransferase | Details |
152. | MligTC455_40879 | 0.316 | Mlig455_017624 | Details | ||
153. | MligTC455_24388 | 0.316 | Mlig455_020541 | PPP1CB; PpY-55A; Ppp1cb | Calcineurin-like phosphoesterase | Details |
154. | MligTC455_32886 | 0.316 | Mlig455_038409 | Details | ||
155. | MligTC455_16071 | 0.316 | Mlig455_047509 | Details | ||
156. | MligTC455_44787 | 0.316 | Mlig455_051519 Mlig455_051553 |
Details | ||
157. | MligTC455_34383 | 0.316 | Mlig455_052974 Mlig455_053035 |
Details | ||
158. | MligTC455_15044 | 0.316 | Mlig455_022073 Mlig455_053612 |
Details | ||
159. | MligTC455_50954 | 0.316 | Mlig455_061656 | ANGPTL2; Angptl2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
160. | MligTC455_22316 | 0.315 | Mlig455_002020 | Details | ||
161. | MligTC455_06902 | 0.315 | Mlig455_007354 | Details | ||
162. | MligTC455_44107 | 0.315 | Mlig455_017804 | Details | ||
163. | MligTC455_10609 | 0.315 | Mlig455_021290 | LITAF-like zinc ribbon domain | Details | |
164. | MligTC455_03777 | 0.315 | Mlig455_027298 | Details | ||
165. | MligTC455_14364 | 0.315 | Mlig455_031411 | Details | ||
166. | MligTC455_21308 | 0.315 | Mlig455_040079 | Details | ||
167. | MligTC455_44584 | 0.315 | Mlig455_043124 | Details | ||
168. | MligTC455_07814 | 0.315 | Mlig455_044809 | Prkg1; RPS6KA5; for | Protein kinase domain | Details |
169. | MligTC455_34759 | 0.315 | Mlig455_050750 | PRKACA; Pka-C1; Prkaca | Protein kinase domain | Details |
170. | MligTC455_45879 | 0.315 | Mlig455_051497 | Details | ||
171. | MligTC455_21352 | 0.315 | Mlig455_057930 Mlig455_057965 |
Details | ||
172. | MligTC455_30245 | 0.315 | Mlig455_059367 | Details | ||
173. | MligTC455_38727 | 0.315 | Mlig455_013574 Mlig455_061446 |
Tetraspanin family | Details | |
174. | MligTC455_31912 | 0.315 | Mlig455_062868 | FAM78B; Fam78b | Details | |
175. | MligTC455_14374 | 0.315 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
176. | MligTC455_19181 | 0.315 | Mlig455_068851 | Details | ||
177. | MligTC455_14733 | 0.315 | Mlig455_069027 | Details | ||
178. | MligTC455_43905 | 0.315 | Mlig455_069507 | Tetraspanin family | Details | |
179. | MligTC455_21267 | 0.314 | Mlig455_005877 | WSC domain | Details | |
180. | MligTC455_20930 | 0.314 | Mlig455_011808 | Details | ||
181. | MligTC455_24840 | 0.314 | Mlig455_014632 | ASTL; Astl; CG6974 | Astacin (Peptidase family M12A) | Details |
182. | MligTC455_34400 | 0.314 | Mlig455_015681 | Details | ||
183. | MligTC455_37828 | 0.314 | Mlig455_016199 | TTLL10; TTLL3A; Ttll10 | Tubulin-tyrosine ligase family | Details |
184. | MligTC455_52954 | 0.314 | Mlig455_022062 | Details | ||
185. | MligTC455_20594 | 0.314 | Mlig455_025238 | Details | ||
186. | MligTC455_18306 | 0.314 | Mlig455_025530 | Details | ||
187. | MligTC455_20596 | 0.314 | Mlig455_025627 | Tape measure protein | Details | |
188. | MligTC455_17919 | 0.314 | Mlig455_040719 | Details | ||
189. | MligTC455_22768 | 0.314 | Mlig455_018789 Mlig455_048139 |
Details | ||
190. | MligTC455_26819 | 0.314 | Mlig455_036435 Mlig455_054606 |
DLL4; Dll4; FAT4; eys | EGF-like domain | Details |
191. | MligTC455_46344 | 0.314 | Mlig455_018989 Mlig455_042229 Mlig455_055714 Mlig455_055728 |
Details | ||
192. | MligTC455_14375 | 0.314 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
193. | MligTC455_31357 | 0.314 | Mlig455_061935 | Details | ||
194. | MligTC455_18187 | 0.314 | Mlig455_051641 Mlig455_062006 |
Details | ||
195. | MligTC455_34403 | 0.314 | Mlig455_015691 Mlig455_062492 |
Details | ||
196. | MligTC455_33932 | 0.314 | Mlig455_065397 | Details | ||
197. | MligTC455_21006 | 0.314 | Mlig455_066575 | Details | ||
198. | MligTC455_06903 | 0.314 | Mlig455_066668 | Details | ||
199. | MligTC455_00610 | 0.314 | Mlig455_046111 Mlig455_069541 |
PPP1CB; Ppp1cb; SPR; flw | 7 transmembrane receptor (rhodopsin family); Calcineurin-like phosphoesterase |
Details |
200. | MligTC455_51145 | 0.313 | Mlig455_012878 | EF-hand domain | Details | |
201. | MligTC455_20379 | 0.313 | Mlig455_013410 | PLSCR2; Plscr1 | Scramblase | Details |
202. | MligTC455_38407 | 0.313 | Mlig455_022695 | Details | ||
203. | MligTC455_53133 | 0.313 | Mlig455_022776 | Details | ||
204. | MligTC455_16514 | 0.313 | Mlig455_027228 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
205. | MligTC455_19383 | 0.313 | Mlig455_032414 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
206. | MligTC455_51336 | 0.313 | Mlig455_037332 | ZBTB34; Zbtb34; mamo | Zinc finger, C2H2 type | Details (TF) |
207. | MligTC455_15846 | 0.313 | Mlig455_037837 | Details | ||
208. | MligTC455_16789 | 0.313 | Mlig455_015040 Mlig455_038611 |
Details | ||
209. | MligTC455_34807 | 0.313 | Mlig455_036221 Mlig455_039907 Mlig455_039943 |
KLHL10; Klhl10; MUC1; dbo | Kelch motif; Protein of unknown function (DUF2722) |
Details |
210. | MligTC455_16639 | 0.313 | Mlig455_043683 | Domain of unknown function (DUF4735) | Details | |
211. | MligTC455_49412 | 0.313 | Mlig455_022206 Mlig455_044879 |
Crispld2; GLIPR1 | Cysteine-rich secretory protein family | Details |
212. | MligTC455_47443 | 0.313 | Mlig455_048973 | TUBB8; Tubb2a; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
213. | MligTC455_09287 | 0.313 | Mlig455_049385 | Transmembrane protein 55A | Details | |
214. | MligTC455_29015 | 0.313 | Mlig455_051013 | Details | ||
215. | MligTC455_07517 | 0.313 | Mlig455_051154 | Details | ||
216. | MligTC455_52951 | 0.313 | Mlig455_056947 | APOA1 | Details | |
217. | MligTC455_25475 | 0.313 | Mlig455_058906 | Details | ||
218. | MligTC455_11847 | 0.313 | Mlig455_070085 | Details | ||
219. | MligTC455_14379 | 0.312 | Mlig455_000633 | Details | ||
220. | MligTC455_41837 | 0.312 | Mlig455_015067 | Details | ||
221. | MligTC455_24648 | 0.312 | Mlig455_019953 | GLIPR1; Glipr1 | Cysteine-rich secretory protein family | Details |
222. | MligTC455_04350 | 0.312 | Mlig455_022241 Mlig455_022256 |
Details | ||
223. | MligTC455_40907 | 0.312 | Mlig455_023766 | Details | ||
224. | MligTC455_16829 | 0.312 | Mlig455_024686 Mlig455_024711 |
Protein kinase domain | Details | |
225. | MligTC455_03195 | 0.312 | Mlig455_025390 | Details | ||
226. | MligTC455_03776 | 0.312 | Mlig455_027280 | Details | ||
227. | MligTC455_32053 | 0.312 | Mlig455_031523 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
228. | MligTC455_29681 | 0.312 | Mlig455_031785 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
229. | MligTC455_23109 | 0.312 | Mlig455_033954 | GPD2; Gpd2; Gpo-1 | FAD dependent oxidoreductase | Details |
230. | MligTC455_18927 | 0.312 | Mlig455_035769 | Details | ||
231. | MligTC455_33729 | 0.312 | Mlig455_039976 | ABC transporter | Details | |
232. | MligTC455_40894 | 0.312 | Mlig455_041410 | DCST1; Dcst2 | DC-STAMP-like protein | Details |
233. | MligTC455_39172 | 0.312 | Mlig455_043927 | Details | ||
234. | MligTC455_51621 | 0.312 | Mlig455_046756 | Details | ||
235. | MligTC455_40797 | 0.312 | Mlig455_047822 Mlig455_047894 Mlig455_047980 |
Oligosaccharyltransferase subunit 5 | Details | |
236. | MligTC455_03974 | 0.312 | Mlig455_051748 | Details | ||
237. | MligTC455_26211 | 0.312 | Mlig455_052565 | WSC domain | Details | |
238. | MligTC455_34962 | 0.312 | Mlig455_052995 | Details | ||
239. | MligTC455_30426 | 0.312 | Mlig455_054847 | Details | ||
240. | MligTC455_40880 | 0.312 | Mlig455_058945 | Details | ||
241. | MligTC455_44302 | 0.312 | Mlig455_064097 | Details | ||
242. | MligTC455_42942 | 0.312 | Mlig455_053825 Mlig455_068521 |
Details | ||
243. | MligTC455_33728 | 0.312 | Mlig455_039962 Mlig455_070825 |
ABCA5; ABCA8; Abca5; CG1718 | ABC transporter | Details |
244. | MligTC455_53534 | 0.311 | Mlig455_004918 | Details | ||
245. | MligTC455_30631 | 0.311 | Mlig455_006143 Mlig455_006152 Mlig455_006153 Mlig455_032852 |
F5/8 type C domain | Details | |
246. | MligTC455_15940 | 0.311 | Mlig455_011671 | Details | ||
247. | MligTC455_41004 | 0.311 | Mlig455_015238 | Jafrac1; PRDX3; Prdx3 | AhpC/TSA family | Details |
248. | MligTC455_32881 | 0.311 | Mlig455_017121 | WSC domain | Details | |
249. | MligTC455_38799 | 0.311 | Mlig455_025380 Mlig455_025431 |
Domain of unknown function (DUF4419) | Details | |
250. | MligTC455_21089 | 0.311 | Mlig455_026122 Mlig455_026181 |
Details | ||
251. | MligTC455_50050 | 0.311 | Mlig455_026889 | RAB12; Rab12; Rab6 | Ras family | Details |
252. | MligTC455_50742 | 0.311 | Mlig455_035808 | Details | ||
253. | MligTC455_32400 | 0.311 | Mlig455_037851 Mlig455_037952 |
ASIC1; Asic1 | Amiloride-sensitive sodium channel | Details |
254. | MligTC455_32887 | 0.311 | Mlig455_038614 | Details | ||
255. | MligTC455_10781 | 0.311 | Mlig455_047373 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
256. | MligTC455_34452 | 0.311 | Mlig455_052237 | PPP1CA; PpY-55A; Ppp1ca | Calcineurin-like phosphoesterase | Details |
257. | MligTC455_51370 | 0.311 | Mlig455_017061 Mlig455_059589 |
Details | ||
258. | MligTC455_33453 | 0.311 | Mlig455_063094 | Family of unknown function (DUF6453) | Details | |
259. | MligTC455_01294 | 0.311 | Mlig455_065637 | Details | ||
260. | MligTC455_08585 | 0.311 | Mlig455_064206 Mlig455_065676 |
CHIP N-terminal tetratricopeptide repeat domain | Details | |
261. | MligTC455_46724 | 0.311 | Mlig455_066190 | CHRNA3; Chrnb2; nAChRalpha4 | Neurotransmitter-gated ion-channel transmembrane region | Details |
262. | MligTC455_52952 | 0.311 | Mlig455_066361 | SLMAP; Slmap | FHA domain | Details |
263. | MligTC455_49050 | 0.311 | Mlig455_060283 Mlig455_066797 Mlig455_066862 |
Details | ||
264. | MligTC455_07397 | 0.31 | Mlig455_001364 Mlig455_001378 |
CG13442 | RING-variant domain | Details |
265. | MligTC455_32778 | 0.31 | Mlig455_001655 | Details | ||
266. | MligTC455_53928 | 0.31 | Mlig455_001849 | WAS; WASp; Was | WH1 domain | Details |
267. | MligTC455_22317 | 0.31 | Mlig455_002112 Mlig455_002218 |
Details | ||
268. | MligTC455_50038 | 0.31 | Mlig455_004309 Mlig455_004328 |
shakB | Innexin | Details |
269. | MligTC455_47680 | 0.31 | Mlig455_005018 | Details | ||
270. | MligTC455_11532 | 0.31 | Mlig455_006757 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
271. | MligTC455_46836 | 0.31 | Mlig455_009951 | Tetraspanin family | Details | |
272. | MligTC455_06871 | 0.31 | Mlig455_012042 | Janus/Ocnus family (Ocnus) | Details | |
273. | MligTC455_24739 | 0.31 | Mlig455_015429 | Details | ||
274. | MligTC455_26544 | 0.31 | Mlig455_017557 | Details | ||
275. | MligTC455_54144 | 0.31 | Mlig455_017763 | Details | ||
276. | MligTC455_06323 | 0.31 | Mlig455_018763 | Details | ||
