Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_16402 | Mlig455_020866 Mlig455_020910 |
DIAPH3; Diaph3; dia | Formin Homology 2 Domain | Mlig455_020866: {Pfam: Formin Homology 2 Domain [PF02181.25, score=196.4]; Diaphanous FH3 Domain [PF06367.18, score=81.7]; Diaphanous GTPase-binding Domain [PF06371.15, score=27.4]} {Human: ENSG00000139734, DIAPH3, diaphanous related formin 3, [Score=211, Expect=4e-55]} {Mouse: ENSMUSG00000022021, Diaph3, diaphanous related formin 3, [Score=199, Expect=2e-51]; ENSMUSG00000034480, Diaph2, diaphanous related formin 2, [Score=193, Expect=9e-50]} {Dmel: FBgn0011202, dia, diaphanous, [Score=172, Expect=2e-43]} {Celegans: WBGene00000872, cyk-1, CYtoKinesis defect, [Score=146, Expect=4e-35]} {Smed: dd_Smed_v6_18017_0_1, dd_Smed_v6_18017_0_1, [Score=192, Expect=4e-50]} Mlig455_020910: {TRANSSPLICED} {Pfam: Formin Homology 2 Domain [PF02181.25, score=192.5]; Diaphanous FH3 Domain [PF06367.18, score=81.7]; Diaphanous GTPase-binding Domain [PF06371.15, score=27.4]} {Human: ENSG00000139734, DIAPH3, diaphanous related formin 3, [Score=215, Expect=2e-56]} {Mouse: ENSMUSG00000022021, Diaph3, diaphanous related formin 3, [Score=201, Expect=6e-52]; ENSMUSG00000034480, Diaph2, diaphanous related formin 2, [Score=197, Expect=4e-51]} {Dmel: FBgn0011202, dia, diaphanous, [Score=174, Expect=8e-44]} {Celegans: WBGene00000872, cyk-1, CYtoKinesis defect, [Score=144, Expect=2e-34]} {Smed: dd_Smed_v6_18017_0_1, dd_Smed_v6_18017_0_1, [Score=192, Expect=5e-50]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_16401 | 0.885 | Mlig455_007676 Mlig455_020991 |
DIAPH3; Diaph3; dia | Formin Homology 2 Domain | Details |
2. | MligTC455_45887 | 0.613 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
3. | MligTC455_43977 | 0.609 | Mlig455_040953 | Details | ||
4. | MligTC455_36723 | 0.607 | Mlig455_056250 | EGF-like domain | Details | |
5. | MligTC455_16570 | 0.603 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
6. | MligTC455_36722 | 0.603 | Mlig455_036465 | EGF-like domain | Details | |
7. | MligTC455_35090 | 0.603 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
8. | MligTC455_41659 | 0.599 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
9. | MligTC455_51007 | 0.594 | Mlig455_041478 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
10. | MligTC455_51008 | 0.593 | Mlig455_041510 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
11. | MligTC455_34745 | 0.593 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
12. | MligTC455_28918 | 0.592 | Mlig455_006217 | PIG-Wa; PIGW; Pigw | GWT1 | Details |
13. | MligTC455_51006 | 0.592 | Mlig455_041468 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
14. | MligTC455_16571 | 0.591 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
15. | MligTC455_16572 | 0.591 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
16. | MligTC455_28453 | 0.589 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
17. | MligTC455_51824 | 0.589 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
18. | MligTC455_21367 | 0.587 | Mlig455_003875 | Details | ||
19. | MligTC455_17375 | 0.587 | Mlig455_033216 | AC021097.3 | Details | |
20. | MligTC455_20749 | 0.587 | Mlig455_062666 | Details | ||
21. | MligTC455_44554 | 0.586 | Mlig455_056025 Mlig455_057459 |
AC079594.2; Trim56; tn | RING-type zinc-finger | Details |
22. | MligTC455_36743 | 0.585 | Mlig455_000836 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
23. | MligTC455_26256 | 0.584 | Mlig455_003123 | Details | ||
24. | MligTC455_38678 | 0.584 | Mlig455_004456 | Details | ||
25. | MligTC455_30910 | 0.584 | Mlig455_016359 | ABCA10; Abca6; CG1718 | ABC transporter | Details |
26. | MligTC455_08090 | 0.584 | Mlig455_046747 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
27. | MligTC455_36745 | 0.584 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
28. | MligTC455_24457 | 0.584 | Mlig455_062455 | Details | ||
29. | MligTC455_25141 | 0.582 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
30. | MligTC455_54196 | 0.582 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
31. | MligTC455_20747 | 0.582 | Mlig455_061281 | WWE domain | Details | |
32. | MligTC455_20748 | 0.582 | Mlig455_061316 | WWE domain | Details | |
33. | MligTC455_21107 | 0.58 | Mlig455_033053 | WSC domain | Details | |
34. | MligTC455_25142 | 0.58 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
35. | MligTC455_38679 | 0.58 | Mlig455_037354 | CG5447; GOLGA7; Golga7 | Golgin subfamily A member 7/ERF4 family | Details |
36. | MligTC455_43597 | 0.579 | Mlig455_008351 | Details | ||
37. | MligTC455_52011 | 0.579 | Mlig455_009985 | ADAM18; Adam18; Meltrin | Disintegrin | Details |
38. | MligTC455_23224 | 0.579 | Mlig455_024528 | ogre | Innexin | Details |
39. | MligTC455_21108 | 0.579 | Mlig455_044112 | WSC domain | Details | |
40. | MligTC455_33197 | 0.579 | Mlig455_044537 | Details | ||
41. | MligTC455_36744 | 0.578 | Mlig455_000838 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
42. | MligTC455_23223 | 0.578 | Mlig455_024413 | ogre | Innexin | Details |
43. | MligTC455_41943 | 0.578 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
44. | MligTC455_24018 | 0.578 | Mlig455_041905 | DYSF; Myof; mfr | C2 domain | Details |
45. | MligTC455_51823 | 0.578 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
46. | MligTC455_47585 | 0.577 | Mlig455_012415 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
47. | MligTC455_19742 | 0.577 | Mlig455_067145 | KCNMA1; Kcnma1; slo | Ion transport protein | Details |
48. | MligTC455_32342 | 0.576 | Mlig455_013465 | EIF2AK1; Eif2ak1; PEK | Protein kinase domain | Details |
49. | MligTC455_21106 | 0.576 | Mlig455_033011 | WSC domain | Details | |
50. | MligTC455_39155 | 0.576 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
51. | MligTC455_30170 | 0.575 | Mlig455_000081 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
52. | MligTC455_16240 | 0.575 | Mlig455_000497 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
53. | MligTC455_17216 | 0.575 | Mlig455_021345 | COL22A1 | von Willebrand factor type A domain | Details |
54. | MligTC455_21112 | 0.575 | Mlig455_007801 Mlig455_033059 |
WSC domain | Details | |
55. | MligTC455_23125 | 0.575 | Mlig455_043436 Mlig455_043439 |
COL12A1; COL6A5; Col12a1; Col6a6 | von Willebrand factor type A domain | Details |
56. | MligTC455_18418 | 0.575 | Mlig455_044810 Mlig455_055572 |
Details | ||
57. | MligTC455_26272 | 0.575 | Mlig455_014177 Mlig455_062762 |
Details | ||
58. | MligTC455_30171 | 0.575 | Mlig455_063748 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
59. | MligTC455_08091 | 0.575 | Mlig455_069973 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
60. | MligTC455_23225 | 0.574 | Mlig455_024567 | ogre | Innexin | Details |
61. | MligTC455_52978 | 0.574 | Mlig455_015226 Mlig455_027183 |
TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies); Leucine-rich repeat |
Details |
62. | MligTC455_39255 | 0.574 | Mlig455_029212 | Details | ||
63. | MligTC455_24016 | 0.574 | Mlig455_032890 | DYSF; Dysf; mfr | C2 domain | Details |
64. | MligTC455_31919 | 0.574 | Mlig455_045429 | Details | ||
65. | MligTC455_31704 | 0.574 | Mlig455_054838 | Details | ||
66. | MligTC455_07241 | 0.574 | Mlig455_010028 Mlig455_054073 Mlig455_063290 |
Details | ||
67. | MligTC455_30172 | 0.574 | Mlig455_063718 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
68. | MligTC455_48184 | 0.574 | Mlig455_065886 | SCN11A; Scn5a; para | Ion transport protein | Details |
69. | MligTC455_38023 | 0.573 | Mlig455_016203 | Details | ||
70. | MligTC455_54328 | 0.573 | Mlig455_020579 | PCDH1; Pcdh1; stan | Cadherin domain | Details |
71. | MligTC455_27699 | 0.573 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
72. | MligTC455_54174 | 0.573 | Mlig455_033112 | Details | ||
73. | MligTC455_13341 | 0.573 | Mlig455_045388 | CG8273; SON; Son | G-patch domain | Details (TF) |
74. | MligTC455_22261 | 0.573 | Mlig455_045581 | Details | ||
75. | MligTC455_35369 | 0.573 | Mlig455_060996 | Details | ||
76. | MligTC455_30169 | 0.572 | Mlig455_000044 | TUBA1C; Tuba1c; alphaTub85E | Tubulin C-terminal domain | Details |
77. | MligTC455_12816 | 0.572 | Mlig455_011135 | HMCN1; Hmcn1; Sema5c | Thrombospondin type 1 domain | Details |
78. | MligTC455_52977 | 0.572 | Mlig455_015108 | TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies) | Details |
79. | MligTC455_16241 | 0.572 | Mlig455_024845 | Details | ||
80. | MligTC455_50076 | 0.572 | Mlig455_027698 | Tetraspanin family | Details | |
81. | MligTC455_25299 | 0.572 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
82. | MligTC455_21110 | 0.572 | Mlig455_041847 | WSC domain | Details | |
83. | MligTC455_35367 | 0.572 | Mlig455_060994 | WSC domain | Details | |
84. | MligTC455_41171 | 0.572 | Mlig455_062420 | RBBP8; Rbbp8 | SlyX | Details |
85. | MligTC455_52956 | 0.572 | Mlig455_062888 | Details | ||
86. | MligTC455_26345 | 0.572 | Mlig455_069805 | CG12147; CSNK1D; Csnk1e | Details | |
87. | MligTC455_16239 | 0.571 | Mlig455_000436 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
88. | MligTC455_07414 | 0.571 | Mlig455_008777 | Details | ||
89. | MligTC455_16128 | 0.571 | Mlig455_019888 | Details | ||
90. | MligTC455_16563 | 0.571 | Mlig455_024661 | Details | ||
91. | MligTC455_49827 | 0.571 | Mlig455_032074 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
92. | MligTC455_21111 | 0.571 | Mlig455_033057 | WSC domain | Details | |
93. | MligTC455_49933 | 0.571 | Mlig455_034090 | Details | ||
94. | MligTC455_24017 | 0.571 | Mlig455_041982 | MYOF; Myof | C2 domain | Details |
95. | MligTC455_48183 | 0.571 | Mlig455_042161 | SCN11A; Scn5a; para | Ion transport protein | Details |
96. | MligTC455_52681 | 0.571 | Mlig455_054839 | LRRC40; Lrrc40; f-cup | Leucine rich repeat | Details |
97. | MligTC455_53661 | 0.571 | Mlig455_059222 | Details | ||
98. | MligTC455_03615 | 0.571 | Mlig455_068204 | Details | ||
99. | MligTC455_16565 | 0.571 | Mlig455_068866 Mlig455_068882 |
Details | ||
100. | MligTC455_07415 | 0.57 | Mlig455_008814 | Details | ||
101. | MligTC455_23757 | 0.57 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
102. | MligTC455_41057 | 0.57 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
103. | MligTC455_52425 | 0.57 | Mlig455_045695 | Details | ||
104. | MligTC455_08092 | 0.57 | Mlig455_046768 Mlig455_046820 |
SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
105. | MligTC455_19141 | 0.57 | Mlig455_054393 | Details | ||
106. | MligTC455_16871 | 0.57 | Mlig455_000100 Mlig455_063769 |
KCNH7; Kcnh7; sei | Ion transport protein | Details |
107. | MligTC455_14374 | 0.57 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
108. | MligTC455_06449 | 0.569 | Mlig455_002843 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
109. | MligTC455_54172 | 0.569 | Mlig455_010947 | Details | ||
110. | MligTC455_24794 | 0.569 | Mlig455_021633 Mlig455_021686 |
Details | ||
111. | MligTC455_03777 | 0.569 | Mlig455_027298 | Details | ||
112. | MligTC455_21113 | 0.569 | Mlig455_044115 | WSC domain | Details | |
113. | MligTC455_19828 | 0.569 | Mlig455_044131 | CG12147; CSNK1A1; Csnk1a1 | Details | |
114. | MligTC455_52955 | 0.569 | Mlig455_053603 | Details | ||
115. | MligTC455_43943 | 0.569 | Mlig455_060925 Mlig455_060991 |
Fam186a | WSC domain | Details |
116. | MligTC455_34744 | 0.569 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
117. | MligTC455_50037 | 0.568 | Mlig455_004260 | shakB | Innexin | Details |
118. | MligTC455_23758 | 0.568 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
119. | MligTC455_24739 | 0.568 | Mlig455_015429 | Details | ||
120. | MligTC455_24456 | 0.568 | Mlig455_015641 | Details | ||
121. | MligTC455_41170 | 0.568 | Mlig455_009941 Mlig455_035110 |
RBBP8; Rbbp8 | SlyX | Details |
122. | MligTC455_21114 | 0.568 | Mlig455_033058 Mlig455_044114 |
WSC domain | Details | |
123. | MligTC455_10867 | 0.568 | Mlig455_046891 | Details | ||
124. | MligTC455_14375 | 0.568 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
125. | MligTC455_32874 | 0.568 | Mlig455_057088 | TMC7; Tmc; Tmc7 | TMC domain | Details |
126. | MligTC455_49828 | 0.568 | Mlig455_070285 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
127. | MligTC455_50038 | 0.567 | Mlig455_004309 Mlig455_004328 |
shakB | Innexin | Details |
128. | MligTC455_39141 | 0.567 | Mlig455_016842 | KCNU1; Kcnt1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
129. | MligTC455_18927 | 0.567 | Mlig455_035769 | Details | ||
130. | MligTC455_52424 | 0.567 | Mlig455_045637 | Details | ||
131. | MligTC455_47586 | 0.567 | Mlig455_046680 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
132. | MligTC455_19993 | 0.567 | Mlig455_059684 | KLHL10; Klhl31; kel | Kelch motif | Details |
133. | MligTC455_44677 | 0.567 | Mlig455_056051 Mlig455_061603 |
CG7011; ERGIC1; Ergic1 | Endoplasmic Reticulum-Golgi Intermediate Compartment (ERGIC); Endoplasmic reticulum vesicle transporter |
Details |
134. | MligTC455_12948 | 0.567 | Mlig455_063764 | Details | ||
135. | MligTC455_17538 | 0.566 | Mlig455_000938 | Details | ||
136. | MligTC455_50918 | 0.566 | Mlig455_006863 | Details | ||
137. | MligTC455_22813 | 0.566 | Mlig455_010801 | Details | ||
138. | MligTC455_53216 | 0.566 | Mlig455_021808 | Details | ||
139. | MligTC455_27749 | 0.566 | Mlig455_040035 | Details | ||
140. | MligTC455_23123 | 0.566 | Mlig455_043433 | COL6A5; Col6a5 | von Willebrand factor type A domain | Details |
141. | MligTC455_21109 | 0.566 | Mlig455_044092 | Details | ||
142. | MligTC455_16564 | 0.566 | Mlig455_048642 | Details | ||
143. | MligTC455_27478 | 0.565 | Mlig455_000927 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
144. | MligTC455_46971 | 0.565 | Mlig455_027383 | Details | ||
145. | MligTC455_18926 | 0.565 | Mlig455_035673 | Details | ||
146. | MligTC455_09599 | 0.565 | Mlig455_000289 Mlig455_058571 |
Details | ||
147. | MligTC455_39142 | 0.565 | Mlig455_065916 | KCNMA1; Kcnma1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
148. | MligTC455_28830 | 0.564 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
149. | MligTC455_27479 | 0.564 | Mlig455_000931 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
150. | MligTC455_51784 | 0.564 | Mlig455_012214 | B4GALT2; B4galt4; beta4GalNAcTA | N-terminal domain of galactosyltransferase | Details |
151. | MligTC455_20906 | 0.564 | Mlig455_012468 | Details | ||
152. | MligTC455_12025 | 0.564 | Mlig455_017859 | Details | ||
153. | MligTC455_28688 | 0.564 | Mlig455_025032 | Details | ||
154. | MligTC455_39256 | 0.564 | Mlig455_029234 | RAB19; Rab1; Rab19 | Ras family | Details |
155. | MligTC455_42206 | 0.564 | Mlig455_035156 | CG12147; CSNK1E; Csnk1d | Details | |
156. | MligTC455_26344 | 0.564 | Mlig455_027365 Mlig455_036974 |
CG12147; CSNK1D; Csnk1d; Csnk1e; TPTEP2-CSNK1E | Details | |
157. | MligTC455_37116 | 0.564 | Mlig455_040405 | WSC domain | Details | |
158. | MligTC455_21095 | 0.564 | Mlig455_045173 | Hydrolethalus syndrome protein 1 C-terminus | Details | |
159. | MligTC455_54329 | 0.564 | Mlig455_020630 Mlig455_048819 |
PCDH1; Pcdh1; ds; stan | Cadherin domain | Details |
160. | MligTC455_35371 | 0.564 | Mlig455_053525 Mlig455_060998 |
WSC domain | Details | |
161. | MligTC455_19282 | 0.564 | Mlig455_065983 | Details | ||
162. | MligTC455_44119 | 0.563 | Mlig455_002837 | TENT2; Tent2; wisp | Cid1 family poly A polymerase | Details |
163. | MligTC455_09029 | 0.563 | Mlig455_028985 | RhoGAP domain | Details | |
164. | MligTC455_12192 | 0.563 | Mlig455_029003 | Ion channel | Details | |
165. | MligTC455_50919 | 0.563 | Mlig455_031585 | Details | ||
166. | MligTC455_40253 | 0.563 | Mlig455_042167 | Details | ||
167. | MligTC455_21115 | 0.563 | Mlig455_044093 | WSC domain | Details | |
168. | MligTC455_15936 | 0.563 | Mlig455_049497 | Laminin G domain | Details | |
169. | MligTC455_35366 | 0.563 | Mlig455_053526 Mlig455_053527 |
WSC domain | Details | |
170. | MligTC455_47845 | 0.563 | Mlig455_059527 | Details | ||
171. | MligTC455_36731 | 0.563 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
172. | MligTC455_52934 | 0.563 | Mlig455_041063 Mlig455_064705 |
Details | ||
173. | MligTC455_23404 | 0.563 | Mlig455_068081 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
174. | MligTC455_16006 | 0.562 | Mlig455_007840 | Details | ||
175. | MligTC455_43143 | 0.562 | Mlig455_008851 Mlig455_008952 |
MFSD13A; Mfsd13b | MFS/sugar transport protein | Details |
176. | MligTC455_10889 | 0.562 | Mlig455_017218 Mlig455_048197 |
LPP; TRIP6; Trip6 | LIM domain | Details |
177. | MligTC455_43598 | 0.562 | Mlig455_018325 | Details | ||
178. | MligTC455_25337 | 0.562 | Mlig455_021734 | Rdx family | Details | |
179. | MligTC455_49242 | 0.562 | Mlig455_022874 | Uncharacterized protein conserved in bacteria (DUF2076) | Details | |
180. | MligTC455_26899 | 0.562 | Mlig455_024308 Mlig455_024364 |
Details | ||
181. | MligTC455_54173 | 0.562 | Mlig455_033140 | Details | ||
182. | MligTC455_23128 | 0.562 | Mlig455_043441 Mlig455_043586 |
COL6A5; Itga11 | von Willebrand factor type A domain | Details |
183. | MligTC455_45884 | 0.561 | Mlig455_001401 | Details | ||
184. | MligTC455_20107 | 0.561 | Mlig455_005578 | Details | ||
185. | MligTC455_27748 | 0.561 | Mlig455_015045 | Details | ||
186. | MligTC455_49243 | 0.561 | Mlig455_022892 | Details | ||
187. | MligTC455_45022 | 0.561 | Mlig455_024605 | Details | ||
188. | MligTC455_12146 | 0.561 | Mlig455_025426 | Nhe2; SLC9A4; Slc9a2 | Sodium/hydrogen exchanger family | Details |
189. | MligTC455_37117 | 0.561 | Mlig455_050409 | WSC domain | Details | |
190. | MligTC455_23298 | 0.561 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
191. | MligTC455_31705 | 0.561 | Mlig455_054834 | Details | ||
192. | MligTC455_15935 | 0.561 | Mlig455_015771 Mlig455_060066 |
Laminin G domain | Details | |
193. | MligTC455_53426 | 0.561 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
194. | MligTC455_44302 | 0.561 | Mlig455_064097 | Details | ||
195. | MligTC455_32504 | 0.561 | Mlig455_063417 Mlig455_066632 |
CDK14; Cdk14; Eip63E | Protein kinase domain | Details |
196. | MligTC455_11796 | 0.56 | Mlig455_001870 Mlig455_001944 |
Sodium:neurotransmitter symporter family | Details | |
197. | MligTC455_16158 | 0.56 | Mlig455_011510 | CSNK1D; Csnk1e; dco | Protein kinase domain | Details |
198. | MligTC455_09702 | 0.56 | Mlig455_013134 Mlig455_013140 |
Details | ||
199. | MligTC455_24840 | 0.56 | Mlig455_014632 | ASTL; Astl; CG6974 | Astacin (Peptidase family M12A) | Details |
200. | MligTC455_11037 | 0.56 | Mlig455_015372 | Details | ||
201. | MligTC455_12750 | 0.56 | Mlig455_032895 | CG2064; RDH14; Rdh14 | short chain dehydrogenase | Details |
202. | MligTC455_12154 | 0.56 | Mlig455_040399 | DIS3L2; Dis3l2 | RNB domain | Details |
203. | MligTC455_20785 | 0.56 | Mlig455_040715 | ATP11B; Atp11b; CG42321 | Phospholipid-translocating P-type ATPase C-terminal | Details |
204. | MligTC455_36524 | 0.56 | Mlig455_055930 | Details | ||
205. | MligTC455_13440 | 0.56 | Mlig455_059887 | FHA domain | Details | |
206. | MligTC455_19952 | 0.56 | Mlig455_062903 | Details | ||
207. | MligTC455_03778 | 0.56 | Mlig455_067492 | Details | ||
208. | MligTC455_36525 | 0.56 | Mlig455_068194 | Details | ||
209. | MligTC455_11038 | 0.56 | Mlig455_068755 | Details | ||
210. | MligTC455_09701 | 0.559 | Mlig455_011883 | ACAD9; Acad9; CG7461 | Acyl-CoA dehydrogenase, middle domain | Details |
211. | MligTC455_42019 | 0.559 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
212. | MligTC455_03195 | 0.559 | Mlig455_025390 | Details | ||
213. | MligTC455_18382 | 0.559 | Mlig455_026340 | Details | ||
214. | MligTC455_17200 | 0.559 | Mlig455_017519 Mlig455_026809 Mlig455_030880 |
Details | ||
215. | MligTC455_41082 | 0.559 | Mlig455_026859 | Details | ||
216. | MligTC455_40299 | 0.559 | Mlig455_029201 | Details | ||
217. | MligTC455_45164 | 0.559 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
218. | MligTC455_18018 | 0.559 | Mlig455_031183 | Details | ||
219. | MligTC455_23124 | 0.559 | Mlig455_043582 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
220. | MligTC455_17289 | 0.559 | Mlig455_045597 | Outer membrane protein (OmpH-like) | Details | |
221. | MligTC455_49749 | 0.559 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
222. | MligTC455_46267 | 0.559 | Mlig455_063389 | Details | ||
223. | MligTC455_09943 | 0.558 | Mlig455_000629 | Details | ||
224. | MligTC455_37999 | 0.558 | Mlig455_017116 | MAP3K19; Map3k19; lic | Protein kinase domain | Details |
225. | MligTC455_16007 | 0.558 | Mlig455_021124 | Details | ||
226. | MligTC455_31248 | 0.558 | Mlig455_022852 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
227. | MligTC455_12145 | 0.558 | Mlig455_025377 | Nhe2; SLC9A4; Slc9a2 | Sodium/hydrogen exchanger family | Details |
228. | MligTC455_18233 | 0.558 | Mlig455_030042 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
229. | MligTC455_39085 | 0.558 | Mlig455_034175 | Ezrin/radixin/moesin family | Details | |
230. | MligTC455_52050 | 0.558 | Mlig455_034426 | Details | ||
231. | MligTC455_40022 | 0.558 | Mlig455_058174 | CG1513; OSBPL11; Osbpl11 | Oxysterol-binding protein | Details |
232. | MligTC455_48852 | 0.558 | Mlig455_067801 | Details | ||
233. | MligTC455_14981 | 0.558 | Mlig455_068206 | Details | ||
234. | MligTC455_44118 | 0.557 | Mlig455_002831 | Gld2; TENT2; Tent2 | TUTase nucleotidyltransferase domain | Details |
235. | MligTC455_06620 | 0.557 | Mlig455_004955 | Details | ||
236. | MligTC455_12191 | 0.557 | Mlig455_012125 | Ion channel | Details | |
237. | MligTC455_25315 | 0.557 | Mlig455_013645 | Details | ||
238. | MligTC455_27088 | 0.557 | Mlig455_014882 | Details | ||
239. | MligTC455_37290 | 0.557 | Mlig455_015058 | Details | ||
240. | MligTC455_31566 | 0.557 | Mlig455_015818 | Details | ||
241. | MligTC455_44472 | 0.557 | Mlig455_016293 | CG1890; TBCA; Tbca | Tubulin binding cofactor A | Details |
242. | MligTC455_10887 | 0.557 | Mlig455_017203 | TRIP6; Trip6 | LIM domain | Details |
243. | MligTC455_35497 | 0.557 | Mlig455_024434 | Details | ||
244. | MligTC455_16360 | 0.557 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
245. | MligTC455_09614 | 0.557 | Mlig455_035467 | Details | ||
246. | MligTC455_12309 | 0.557 | Mlig455_043008 | ABCA10; Abca8a; CG1718 | ABC transporter | Details |
247. | MligTC455_37340 | 0.557 | Mlig455_056941 | CAPN11; CalpA; Capn11 | Calpain family cysteine protease | Details |
248. | MligTC455_39072 | 0.557 | Mlig455_054642 Mlig455_054648 Mlig455_057644 |
Tetraspanin family | Details | |
249. | MligTC455_21352 | 0.557 | Mlig455_057930 Mlig455_057965 |
Details | ||
250. | MligTC455_40238 | 0.557 | Mlig455_060872 | CG7739; ITFG1; Itfg1 | FG-GAP-like repeat | Details |
251. | MligTC455_49516 | 0.557 | Mlig455_033534 Mlig455_069200 |
Hil; KY; Ky | LIM domain | Details |
