| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_15546 | Mlig455_021744 | CNMaR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Mlig455_021744: {Pfam: 7 transmembrane receptor (rhodopsin family) [PF00001.23, score=60.5]; Serpentine type 7TM GPCR chemoreceptor Srx [PF10328.11, score=26.5]} {Mouse: ENSMUSG00000039079, Trhr2, thyrotropin releasing hormone receptor 2, [Score=51.2, Expect=1e-06]} {Dmel: FBgn0053696, CNMaR, CNMamide Receptor, [Score=72.0, Expect=3e-13]} {Celegans: WBGene00020586, frpr-18, FLP-2 receptor; FMRFamide Peptide Receptor family, [Score=69.3, Expect=2e-12]} {Smed: dd_Smed_v6_25364_0_1, dd_Smed_v6_25364_0_1, [RH, Score=197, Expect=7e-59]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_01254 | 0.609 | Mlig455_001420 | Details | ||
| 2. | MligTC455_55142 | 0.609 | Mlig455_013068 | Lectin C-type domain | Details | |
| 3. | MligTC455_04507 | 0.609 | Mlig455_013087 | Lectin C-type domain | Details | |
| 4. | MligTC455_25869 | 0.609 | Mlig455_033998 | Details | ||
| 5. | MligTC455_08480 | 0.609 | Mlig455_045077 | Protein of unknown function (DUF3626) | Details | |
| 6. | MligTC455_12037 | 0.52 | Mlig455_016647 Mlig455_016711 |
DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 7. | MligTC455_22018 | 0.52 | Mlig455_040911 | Details | ||
| 8. | MligTC455_12928 | 0.461 | Mlig455_021636 | Details | ||
| 9. | MligTC455_06090 | 0.459 | Mlig455_037743 | Details | ||
| 10. | MligTC455_35124 | 0.459 | Mlig455_059030 Mlig455_070853 |
Dynein light chain type 1 | Details | |
| 11. | MligTC455_12929 | 0.455 | Mlig455_021690 | Details | ||
| 12. | MligTC455_13274 | 0.448 | Mlig455_010279 | Details | ||
| 13. | MligTC455_40791 | 0.445 | Mlig455_013501 | WSC domain | Details | |
| 14. | MligTC455_06091 | 0.441 | Mlig455_069917 | Otopetrin | Details | |
| 15. | MligTC455_11567 | 0.43 | Mlig455_031175 | Details | ||
| 16. | MligTC455_12277 | 0.429 | Mlig455_025521 | CASP3; Casp3; Dcp-1 | Protein kinase domain | Details |
| 17. | MligTC455_27491 | 0.427 | Mlig455_001009 Mlig455_002485 Mlig455_004879 |
Basic region leucine zipper; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
| 18. | MligTC455_07847 | 0.427 | Mlig455_012556 Mlig455_012557 Mlig455_012561 |
FRK; Frk; LCK; Lck; Src42A; YES1; Yes1 | Protein tyrosine and serine/threonine kinase | Details |
| 19. | MligTC455_21709 | 0.426 | Mlig455_037997 | Domain of unknown function (DUF4573) | Details | |
| 20. | MligTC455_43222 | 0.426 | Mlig455_047173 | RAC1; Rac1 | Ras family | Details |
| 21. | MligTC455_23241 | 0.423 | Mlig455_004812 | Basic region leucine zipper | Details | |
| 22. | MligTC455_27785 | 0.418 | Mlig455_001141 | HMCN2; Vwa7 | von Willebrand factor type A domain | Details |
| 23. | MligTC455_18501 | 0.417 | Mlig455_031954 | Details | ||
| 24. | MligTC455_46502 | 0.415 | Mlig455_010557 | HalX domain | Details | |
| 25. | MligTC455_07062 | 0.415 | Mlig455_020132 Mlig455_045033 |
Details | ||
| 26. | MligTC455_33813 | 0.414 | Mlig455_009548 | MOXD1; Moxd1; Tbh | Copper type II ascorbate-dependent monooxygenase, N-terminal domain | Details |
| 27. | MligTC455_30104 | 0.413 | Mlig455_065086 | CG4928; UNC93A; Unc93a2 | Major Facilitator Superfamily | Details |
| 28. | MligTC455_27685 | 0.41 | Mlig455_065374 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 29. | MligTC455_27786 | 0.403 | Mlig455_001303 | HMCN2; Vwa7 | von Willebrand factor type A domain | Details |
| 30. | MligTC455_47538 | 0.402 | Mlig455_025826 | CALM2; Calml3; Cam | EF hand | Details |
| 31. | MligTC455_24848 | 0.399 | Mlig455_038623 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 32. | MligTC455_25856 | 0.397 | Mlig455_028662 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
| 33. | MligTC455_25862 | 0.395 | Mlig455_028693 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
| 34. | MligTC455_53857 | 0.394 | Mlig455_001791 | Details | ||
| 35. | MligTC455_26166 | 0.393 | Mlig455_018460 | CG4928; UNC93A; Unc93a2 | Major Facilitator Superfamily | Details |
| 36. | MligTC455_25861 | 0.388 | Mlig455_028673 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
| 37. | MligTC455_44377 | 0.386 | Mlig455_004251 Mlig455_004320 |
Details | ||
| 38. | MligTC455_35416 | 0.386 | Mlig455_025858 | Details | ||
| 39. | MligTC455_18953 | 0.384 | Mlig455_012394 | Details | ||
| 40. | MligTC455_30662 | 0.384 | Mlig455_035522 | Fibronectin type III domain | Details | |
| 41. | MligTC455_09748 | 0.383 | Mlig455_021244 | Details | ||
| 42. | MligTC455_48010 | 0.383 | Mlig455_051923 | Details | ||
| 43. | MligTC455_53633 | 0.382 | Mlig455_043831 Mlig455_047417 Mlig455_070992 |
Details | ||
| 44. | MligTC455_46358 | 0.377 | Mlig455_066966 | Inx2 | Innexin | Details |
| 45. | MligTC455_30661 | 0.374 | Mlig455_019257 | Fibronectin type III domain | Details | |
| 46. | MligTC455_24862 | 0.372 | Mlig455_019352 Mlig455_059125 |
FREM1; Frem1; kon | Cadherin-like; Frem protein N-terminal domain |
Details |
| 47. | MligTC455_38595 | 0.368 | Mlig455_010873 | Wnt and FGF inhibitory regulator | Details | |
| 48. | MligTC455_51304 | 0.363 | Mlig455_027579 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
| 49. | MligTC455_35417 | 0.36 | Mlig455_025920 Mlig455_025952 |
Details | ||
| 50. | MligTC455_45865 | 0.359 | Mlig455_044968 Mlig455_044981 Mlig455_044993 Mlig455_055500 |
ANK2; ANK3; Ank2; Ank3; CG3104; mask | Ankyrin repeats (3 copies) | Details |
| 51. | MligTC455_25860 | 0.356 | Mlig455_005876 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
| 52. | MligTC455_38594 | 0.352 | Mlig455_010842 | Details | ||
| 53. | MligTC455_33538 | 0.352 | Mlig455_051129 Mlig455_051205 |
LRRIQ4; Lap1; Mfhas1 | Leucine rich repeat | Details |
| 54. | MligTC455_18500 | 0.351 | Mlig455_031869 | Details | ||
| 55. | MligTC455_46357 | 0.35 | Mlig455_004157 | Inx2 | Innexin | Details |
| 56. | MligTC455_13375 | 0.35 | Mlig455_008269 | Details | ||
| 57. | MligTC455_31114 | 0.35 | Mlig455_017272 | CG11655; SLC10A2; Slc10a2 | Sodium Bile acid symporter family | Details |
| 58. | MligTC455_07949 | 0.35 | Mlig455_057667 | CG10011; FANK1; Fank1 | Ankyrin repeats (3 copies) | Details |
| 59. | MligTC455_02149 | 0.35 | Mlig455_070095 | Details | ||
| 60. | MligTC455_50990 | 0.349 | Mlig455_062680 | Details | ||
| 61. | MligTC455_21979 | 0.347 | Mlig455_009131 | MYO7A; Myo7a; d | Myosin head (motor domain) | Details |
| 62. | MligTC455_31180 | 0.347 | Mlig455_051867 | ANPEP; Anpep; CG32473 | ERAP1-like C-terminal domain | Details |
| 63. | MligTC455_41041 | 0.345 | Mlig455_007202 | SWAP70; Swap70 | PH domain | Details |
| 64. | MligTC455_41419 | 0.345 | Mlig455_021942 | Details | ||
| 65. | MligTC455_52321 | 0.345 | Mlig455_067358 | Details | ||
| 66. | MligTC455_33982 | 0.343 | Mlig455_013707 Mlig455_013726 |
Details | ||
| 67. | MligTC455_13435 | 0.343 | Mlig455_025954 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 68. | MligTC455_40960 | 0.34 | Mlig455_031410 | Details | ||
| 69. | MligTC455_31182 | 0.34 | Mlig455_053151 | ANPEP; Anpep; CG14516 | ERAP1-like C-terminal domain | Details |
| 70. | MligTC455_47136 | 0.34 | Mlig455_059774 | TRP-interacting helix | Details | |
| 71. | MligTC455_05241 | 0.339 | Mlig455_003204 | MX2; Mx2; shi | Dynamin central region | Details |
| 72. | MligTC455_20007 | 0.339 | Mlig455_009576 | Details | ||
| 73. | MligTC455_31464 | 0.339 | Mlig455_057157 | Methyltransferase FkbM domain | Details | |
| 74. | MligTC455_12278 | 0.337 | Mlig455_025499 Mlig455_070508 |
CASP3; Casp3; Casp9; Dcp-1 | Protein kinase domain | Details |
| 75. | MligTC455_18979 | 0.335 | Mlig455_051061 | TSPAN6; Tsp42Ei; Tspan1 | Tetraspanin family | Details |
| 76. | MligTC455_26738 | 0.331 | Mlig455_060174 | Details | ||
| 77. | MligTC455_13165 | 0.33 | Mlig455_018648 | Pdpr | FAD dependent oxidoreductase | Details |
| 78. | MligTC455_17876 | 0.33 | Mlig455_065373 | Lipase (class 3) | Details | |
| 79. | MligTC455_46775 | 0.329 | Mlig455_034423 | CAV1; Cav1 | Caveolin | Details |
| 80. | MligTC455_32377 | 0.329 | Mlig455_042046 | BspA type Leucine rich repeat region (6 copies) | Details | |
| 81. | MligTC455_36733 | 0.328 | Mlig455_048506 | RAC2; Rac1; Rac2 | Ras family | Details |
| 82. | MligTC455_31181 | 0.326 | Mlig455_051856 Mlig455_051892 |
ANPEP; Anpep; CG11951; CG14516; ERAP1; Erap1 | ERAP1-like C-terminal domain; Peptidase family M1 domain |
Details |
| 83. | MligTC455_13166 | 0.325 | Mlig455_018849 | Pdpr | FAD dependent oxidoreductase | Details |
| 84. | MligTC455_45292 | 0.325 | Mlig455_051579 | SUSD2; Susd2; mesh | AMOP domain | Details |
| 85. | MligTC455_47243 | 0.324 | Mlig455_031222 | Details | ||
| 86. | MligTC455_27490 | 0.323 | Mlig455_004795 | Basic region leucine zipper | Details | |
| 87. | MligTC455_49487 | 0.323 | Mlig455_036283 | Universal stress protein family | Details | |
| 88. | MligTC455_13376 | 0.323 | Mlig455_040613 | Details | ||
| 89. | MligTC455_49488 | 0.322 | Mlig455_055474 | Universal stress protein family | Details | |
| 90. | MligTC455_45290 | 0.321 | Mlig455_024268 | Details | ||
| 91. | MligTC455_33814 | 0.321 | Mlig455_061944 | MOXD1; Moxd1; Tbh | Copper type II ascorbate-dependent monooxygenase, N-terminal domain | Details |
| 92. | MligTC455_26739 | 0.32 | Mlig455_067098 | Details | ||
| 93. | MligTC455_11631 | 0.319 | Mlig455_004595 | Cfap126 | Details | |
| 94. | MligTC455_45291 | 0.315 | Mlig455_024270 | SUSD2; Susd2; mesh | AMOP domain | Details |
| 95. | MligTC455_08940 | 0.314 | Mlig455_001919 | Details | ||
| 96. | MligTC455_14874 | 0.314 | Mlig455_029824 | CALM3; Calm3; Cam | EF hand | Details |
| 97. | MligTC455_05243 | 0.311 | Mlig455_003304 | MX2; Mx2; shi | Dynamin central region | Details |
| 98. | MligTC455_27338 | 0.311 | Mlig455_037635 Mlig455_069899 |
CLCA1; CLCA4; Clca3a2; Clca4b | Calcium-activated chloride channel N terminal | Details |
| 99. | MligTC455_24861 | 0.31 | Mlig455_019572 | FREM1; Frem1 | Cadherin-like | Details |
| 100. | MligTC455_27541 | 0.31 | Mlig455_050579 | ACHE; Bche; CG3841 | Carboxylesterase family | Details |
| 101. | MligTC455_17875 | 0.307 | Mlig455_053566 | Lipase (class 3) | Details | |
| 102. | MligTC455_39423 | 0.306 | Mlig455_048451 | CG14763; Gm3417; TCTEX1D2 | Tctex-1 family | Details |
| 103. | MligTC455_53002 | 0.306 | Mlig455_058925 | Otopetrin | Details | |
| 104. | MligTC455_57178 | 0.304 | Mlig455_009334 | Details | ||
| 105. | MligTC455_06827 | 0.304 | Mlig455_016897 | Details | ||
| 106. | MligTC455_03215 | 0.304 | Mlig455_033874 | Details | ||
| 107. | MligTC455_00812 | 0.304 | Mlig455_059783 | TRP-interacting helix | Details | |
| 108. | MligTC455_38213 | 0.303 | Mlig455_009922 | Details | ||
| 109. | MligTC455_53643 | 0.303 | Mlig455_016931 | AC013470.2 | Details | |
| 110. | MligTC455_38215 | 0.303 | Mlig455_017163 | Details | ||
| 111. | MligTC455_40051 | 0.303 | Mlig455_025990 | PRKCE; Prkce; S6k | Protein kinase domain | Details |
| 112. | MligTC455_03040 | 0.303 | Mlig455_027468 | CHRNA10; nAChRalpha1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 113. | MligTC455_44497 | 0.303 | Mlig455_031854 Mlig455_031940 |
Details | ||
| 114. | MligTC455_10978 | 0.303 | Mlig455_034533 Mlig455_034574 |
RNA-binding, Nab2-type zinc finger | Details | |
| 115. | MligTC455_56329 | 0.303 | Mlig455_035024 | Details | ||
| 116. | MligTC455_13015 | 0.303 | Mlig455_052363 | Details | ||
| 117. | MligTC455_42116 | 0.303 | Mlig455_067292 Mlig455_069005 |
CG9395 | Glycosyltransferase family 92 | Details |
| 118. | MligTC455_12117 | 0.302 | Mlig455_013500 | Details | ||
| 119. | MligTC455_15078 | 0.302 | Mlig455_026705 | B3GNT6; B3gnt6; CG11357 | Galactosyltransferase | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|